i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | BE | 15 | 16 | 17 | 18 | 19 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P Dangerfield | Mid,Fwd | 771000 | -46000 | 725000 | 88.0 | 5 | 106.6 | 533 | 1.0448 | 1360 | 105 | 92 ![]() | 114 ![]() | 123 ![]() | 97 | 107 ![]() | |||||||||||||||||||||
![]() | R Douglas | Mid,Fwd | 536000 | -106000 | 430000 | 0.0 | 2 | 45.0 | 90 | 0.4281 | 4778 | 55 | 51 | 39 ![]() | ||||||||||||||||||||||||
![]() | J Jenkins | Fwd | 561000 | -37000 | 524000 | 0.0 | 4 | 69.3 | 277 | 0.6433 | 1892 | 97 | 43 ![]() | 104 ![]() | 72 | 58 ![]() | ||||||||||||||||||||||
![]() | T T. Lynch | Fwd | 579000 | -3000 | 576000 | 0.5 | 2 | 91.5 | 183 | 0.9028 | 3148 | 142 | 112 ![]() | 71 | ||||||||||||||||||||||||
![]() | S McKernan | Fwd | 538000 | -32000 | 506000 | 0.0 | 5 | 83.0 | 415 | 0.8138 | 1219 | 71 | 92 | 102 ![]() | 50 | 78 | 93 ![]() | |||||||||||||||||||||
![]() | T Walker | Fwd | 449000 | -31000 | 418000 | 0.7 | 5 | 60.4 | 302 | 0.5564 | 1384 | 79 | 51 ![]() | 50 ![]() | 91 | 37 ![]() | 73 ![]() | |||||||||||||||||||||
![]() | E Betts | Fwd | 452000 | -56000 | 396000 | 0.0 | 4 | 59.8 | 239 | 0.5882 | 1657 | 74 | 36 ![]() | 41 ![]() | 120 ![]() | 42 ![]() | ||||||||||||||||||||||
![]() | L Casboult | Fwd,Def | 383000 | 93000 | 476000 | 0.0 | 5 | 86.2 | 431 | 0.7877 | 1104 | 81 | 87 | 53 | 100 | 95 ![]() | 96 | |||||||||||||||||||||
![]() | E Curnow | Mid,Fwd | 728000 | -48000 | 680000 | 0.1 | 5 | 107.8 | 539 | 1.0174 | 1262 | 97 | 101 ![]() | 111 | 111 ![]() | 125 ![]() | 91 ![]() | |||||||||||||||||||||
![]() | M Robinson | Mid,Fwd | 640000 | 26000 | 666000 | 0.1 | 5 | 86.6 | 433 | 0.8292 | 1538 | 75 | 81 | 88 | 109 ![]() | 48 | 107 ![]() | |||||||||||||||||||||
![]() | J Elliott | Fwd | 385000 | 90000 | 475000 | 3.4 | 3 | 43.7 | 131 | 0.4742 | 3626 | 25 | 37 | 51 | 43 | |||||||||||||||||||||||
![]() | B Reid | Fwd | 443000 | -47000 | 396000 | 0.0 | 1 | 0.0 | 0 | 0.0000 | 100 | 0 ![]() | ||||||||||||||||||||||||||
![]() | J Thomas | Fwd | 526000 | -106000 | 420000 | 0.0 | 3 | 56.3 | 169 | 0.6308 | 2485 | 52 | 43 | 54 | 72 | |||||||||||||||||||||||
![]() | T Colyer | Mid,Fwd | 464000 | -56000 | 408000 | 0.1 | 2 | 48.0 | 96 | 0.5795 | 4250 | 80 | 51 | 45 | ||||||||||||||||||||||||
![]() | P Ryder | Ruc,Fwd | 543000 | -60000 | 483000 | 1.4 | 1 | 76.0 | 76 | 0.8035 | 6355 | 71 | 76 | |||||||||||||||||||||||||
![]() | H Ballantyne | Fwd | 387000 | -32000 | 355000 | 0.0 | 1 | 56.0 | 56 | 0.5728 | 6339 | 55 | 56 | |||||||||||||||||||||||||
![]() | Z Clarke | Ruc,Fwd | 270000 | 130000 | 400000 | 17.2 | 3 | 64.0 | 192 | 0.6638 | 2083 | 46 | 37 | 86 | 69 | |||||||||||||||||||||||
![]() | D Mundy | Mid,Fwd | 652000 | -176000 | 476000 | 0.6 | 5 | 79.8 | 399 | 0.8881 | 1193 | 82 | 75 | 74 | 91 | 74 | 85 | |||||||||||||||||||||
![]() | M Walters | Mid,Fwd | 581000 | 69000 | 650000 | 4.1 | 5 | 90.0 | 450 | 0.8631 | 1444 | 86 | 83 | 98 | 77 | 95 ![]() | 97 | |||||||||||||||||||||
![]() | G Ablett | Mid,Fwd | 754000 | -138000 | 616000 | 0.1 | 5 | 72.4 | 362 | 0.6789 | 1702 | 65 | 51 | 52 | 91 | 86 | 82 | |||||||||||||||||||||
![]() | S Day | Fwd | 381000 | 32000 | 413000 | 0.0 | 5 | 67.0 | 335 | 0.6473 | 1233 | 84 | 50 | 90 | 71 ![]() | 54 | 70 | |||||||||||||||||||||
![]() | C Dixon | Fwd | 517000 | -121000 | 396000 | 0.0 | 4 | 51.5 | 206 | 0.4775 | 1922 | 49 | 65 | 35 | 40 ![]() | 66 | ||||||||||||||||||||||
![]() | T J. Lynch | Fwd | 487000 | 15000 | 502000 | 8.6 | 5 | 79.6 | 398 | 0.7079 | 1261 | 72 | 65 | 60 | 79 | 100 ![]() | 94 ![]() | |||||||||||||||||||||
![]() | B Matera | Fwd | 464000 | -73000 | 391000 | 0.0 | 5 | 48.6 | 243 | 0.5351 | 1609 | 61 | 37 | 66 | 40 | 63 | 37 | |||||||||||||||||||||
![]() | A Sexton | Fwd | 447000 | -77000 | 370000 | 0.0 | 5 | 55.4 | 277 | 0.4920 | 1336 | 64 | 52 | 53 | 69 ![]() | 66 | 37 | |||||||||||||||||||||
![]() | M Brown | Fwd | 488000 | -20000 | 468000 | 0.0 | 5 | 69.4 | 347 | 0.5861 | 1349 | 77 | 39 | 50 | 81 | 113 ![]() | 64 | |||||||||||||||||||||
![]() | J Caddy | Fwd | 576000 | -118000 | 458000 | 0.2 | 1 | 68.0 | 68 | 0.7558 | 6735 | 83 | 68 | |||||||||||||||||||||||||
![]() | A Christensen | Fwd | 530000 | -77000 | 453000 | 0.1 | 5 | 53.8 | 269 | 0.5646 | 1684 | 84 | 56 | 42 | 24 | 64 | 83 | |||||||||||||||||||||
![]() | T Hawkins | Fwd | 639000 | -168000 | 471000 | 0.1 | 5 | 67.4 | 337 | 0.5866 | 1398 | 67 | 66 | 51 | 52 | 70 | 98 | |||||||||||||||||||||
![]() | L McCarthy | Fwd | 305000 | 109000 | 414000 | 1.2 | 5 | 80.6 | 403 | 0.7910 | 1027 | 86 | 80 | 109 ![]() | 89 | 53 | 72 | |||||||||||||||||||||
![]() | S Motlop | Mid,Fwd | 486000 | -37000 | 449000 | 0.0 | 4 | 67.0 | 268 | 0.6815 | 1675 | 69 | 57 | 84 | 67 | 60 | ||||||||||||||||||||||
![]() | T Varcoe | Fwd | 363000 | 26000 | 389000 | 0.0 | 3 | 60.3 | 181 | 0.6297 | 2149 | 52 | 62 | 60 | 59 | |||||||||||||||||||||||
![]() | J Bruce | Fwd | 379000 | 21000 | 400000 | 0.1 | 5 | 70.4 | 352 | 0.6643 | 1136 | 71 | 60 | 113 ![]() | 65 | 38 | 76 | |||||||||||||||||||||
![]() | J Cameron | Fwd | 566000 | 11000 | 577000 | 0.0 | 5 | 87.2 | 436 | 0.7997 | 1323 | 109 | 81 | 75 | 97 ![]() | 115 ![]() | 68 | |||||||||||||||||||||
![]() | T Greene | Fwd | 604000 | 180000 | 784000 | 3.4 | 5 | 109.2 | 546 | 1.0061 | 1436 | 105 | 82 | 79 | 144 ![]() | 115 ![]() | 126 ![]() | |||||||||||||||||||||
![]() | W Hoskin-Elliott | Fwd | 486000 | 57000 | 543000 | 0.0 | 5 | 64.2 | 321 | 0.6026 | 1692 | 52 | 47 | 91 | 57 | 51 | 75 | |||||||||||||||||||||
![]() | L Breust | Fwd | 613000 | -189000 | 424000 | 0.1 | 5 | 66.0 | 330 | 0.6536 | 1285 | 70 | 73 | 74 | 92 | 67 | 24 | |||||||||||||||||||||
![]() | J Ceglar | Ruc,Fwd | 456000 | 71000 | 527000 | 0.1 | 2 | 63.0 | 126 | 0.5990 | 4183 | 59 | 70 | 56 | ||||||||||||||||||||||||
![]() | J Gunston | Fwd | 629000 | -123000 | 506000 | 0.1 | 4 | 68.3 | 273 | 0.6255 | 1853 | 58 | 66 | 45 | 84 | 78 | ||||||||||||||||||||||
![]() | T O'Brien | Fwd,Def | 352000 | 54000 | 406000 | 0.0 | 4 | 55.8 | 223 | 0.5251 | 1821 | 46 | 46 | 67 | 43 | 67 | ||||||||||||||||||||||
![]() | P Puopolo | Fwd | 430000 | -60000 | 370000 | 0.0 | 5 | 59.0 | 295 | 0.5786 | 1254 | 51 | 65 | 73 | 48 | 44 | 65 | |||||||||||||||||||||
![]() | M Suckling | Def,Fwd | 639000 | -81000 | 558000 | 0.0 | 4 | 69.8 | 279 | 0.7488 | 2000 | 74 | 63 | 55 | 76 | 85 | ||||||||||||||||||||||
![]() | T McDonald | Fwd | 654000 | -169000 | 485000 | 0.1 | 2 | 98.0 | 196 | 0.9678 | 2474 | 16 | 69 | 127 ![]() | ||||||||||||||||||||||||
![]() | S Atley | Fwd,Def | 446000 | -21000 | 425000 | 0.0 | 5 | 62.2 | 311 | 0.5745 | 1367 | 53 | 73 | 80 | 46 | 67 | 45 ![]() | |||||||||||||||||||||
![]() | T Garner | Fwd | 358000 | 36000 | 394000 | 0.0 | 1 | 58.0 | 58 | 0.6373 | 6793 | 56 | 58 | |||||||||||||||||||||||||
![]() | M Wood | Fwd | 468000 | -87000 | 381000 | 0.0 | 4 | 56.0 | 224 | 0.5845 | 1701 | 75 | 74 | 27 ![]() | 65 | 58 | ||||||||||||||||||||||
![]() | J Ziebell | Fwd,Mid | 601000 | 13000 | 614000 | 0.3 | 5 | 86.4 | 432 | 0.8632 | 1421 | 77 | 120 ![]() | 111 ![]() | 65 | 75 | 61 | |||||||||||||||||||||
![]() | B Ah Chee | Fwd | 404000 | 6000 | 410000 | 0.0 | 1 | 69.0 | 69 | 0.6437 | 5942 | 57 | 69 | |||||||||||||||||||||||||
![]() | T Boak | Fwd,Mid | 633000 | 5000 | 638000 | 4.8 | 5 | 82.2 | 411 | 1.0440 | 1552 | 117 | 107 ![]() | 0 ![]() | 94 | 96 ![]() | 114 ![]() | |||||||||||||||||||||
![]() | B Ebert | Mid,Fwd | 645000 | -149000 | 496000 | 0.0 | 3 | 60.7 | 182 | 0.5883 | 2725 | 104 | 46 | 103 ![]() | 33 ![]() | |||||||||||||||||||||||
![]() | R Gray | Mid,Fwd | 612000 | -79000 | 533000 | 2.0 | 5 | 87.4 | 437 | 0.8410 | 1220 | 109 | 72 | 104 ![]() | 112 | 71 | 78 | |||||||||||||||||||||
![]() | J Westhoff | Ruc,Fwd | 740000 | -235000 | 505000 | 5.1 | 4 | 89.3 | 357 | 0.8480 | 1415 | 109 | 132 ![]() | 60 | 93 | 72 | ||||||||||||||||||||||
![]() | C Wingard | Mid,Fwd | 598000 | -6000 | 592000 | 33.5 | 3 | 73.0 | 219 | 0.8407 | 2703 | 34 | 87 | 68 | 64 | |||||||||||||||||||||||
![]() | B Deledio | Mid,Fwd | 559000 | -60000 | 499000 | 0.1 | 4 | 72.8 | 291 | 0.6974 | 1715 | 101 | 77 | 101 ![]() | 62 | 51 | ||||||||||||||||||||||
![]() | S Edwards | Mid,Fwd | 482000 | 59000 | 541000 | 0.1 | 5 | 58.4 | 292 | 0.5890 | 1853 | 38 | 40 | 89 | 39 | 60 | 64 | |||||||||||||||||||||
![]() | D Martin | Mid,Fwd | 674000 | 38000 | 712000 | 23.5 | 5 | 99.2 | 496 | 0.9518 | 1435 | 81 | 128 ![]() | 58 ![]() | 83 ![]() | 94 ![]() | 133 ![]() | |||||||||||||||||||||
![]() | J Riewoldt | Fwd | 616000 | -194000 | 422000 | 0.1 | 3 | 56.3 | 169 | 0.5460 | 2497 | 62 | 54 | 66 | 49 | |||||||||||||||||||||||
![]() | J Newnes | Mid,Fwd | 481000 | -79000 | 402000 | 2.8 | 4 | 65.5 | 262 | 0.6137 | 1534 | 73 | 87 | 84 | 53 ![]() | 38 | ||||||||||||||||||||||
![]() | K Jack | Mid,Fwd | 427000 | -98000 | 329000 | 0.0 | 1 | 44.0 | 44 | 0.5442 | 7477 | 58 | 44 | |||||||||||||||||||||||||
![]() | T Membrey | Fwd | 499000 | 16000 | 515000 | 0.0 | 5 | 61.2 | 306 | 0.5815 | 1683 | 47 | 71 | 56 | 42 | 78 | 59 | |||||||||||||||||||||
![]() | S B. Reid | Fwd | 435000 | 31000 | 466000 | 0.0 | 5 | 65.0 | 325 | 0.6260 | 1434 | 48 | 84 | 76 | 68 | 70 | 27 | |||||||||||||||||||||
![]() | G Rohan | Fwd | 315000 | -34000 | 281000 | 0.1 | 3 | 45.7 | 137 | 0.4519 | 2051 | 56 | 69 | 33 | 35 | |||||||||||||||||||||||
![]() | L Dahlhaus | Mid,Fwd | 570000 | -85000 | 485000 | 2.4 | 5 | 63.0 | 315 | 0.6388 | 1540 | 57 | 78 | 63 | 63 | 54 | 57 | |||||||||||||||||||||
![]() | T Dickson | Fwd | 371000 | 8000 | 379000 | 0.0 | 5 | 55.2 | 276 | 0.5883 | 1373 | 76 | 47 | 40 | 57 | 71 | 61 | |||||||||||||||||||||
![]() | N Hrovat | Fwd | 371000 | -16000 | 355000 | 0.0 | 2 | 46.5 | 93 | 0.5191 | 3817 | 50 | 49 | 44 | ||||||||||||||||||||||||
![]() | J Roughead | Ruc,Fwd | 489000 | -111000 | 378000 | 0.1 | 5 | 46.8 | 234 | 0.4591 | 1615 | 47 | 66 | 55 | 24 | 69 | 20 | |||||||||||||||||||||
![]() | J Stringer | Fwd | 503000 | -64000 | 439000 | 0.0 | 4 | 70.0 | 280 | 0.7086 | 1568 | 78 | 51 | 76 | 62 | 91 ![]() | ||||||||||||||||||||||
![]() | J Cripps | Fwd | 590000 | -189000 | 401000 | 0.1 | 3 | 56.0 | 168 | 0.7320 | 2387 | 86 | 74 | 83 | 11 ![]() | |||||||||||||||||||||||
![]() | J Darling | Fwd | 557000 | -1000 | 556000 | 0.2 | 5 | 93.2 | 466 | 0.7952 | 1193 | 98 | 105 ![]() | 82 | 69 | 103 ![]() | 107 ![]() | |||||||||||||||||||||
![]() | J J. Kennedy | Fwd | 473000 | -140000 | 333000 | 2.5 | 4 | 44.8 | 179 | 0.4103 | 1860 | 57 | 21 | 15 | 41 | 102 ![]() | ||||||||||||||||||||||
![]() | S Lycett | Ruc,Fwd | 559000 | 65000 | 624000 | 0.4 | 5 | 97.4 | 487 | 0.9715 | 1281 | 117 | 140 ![]() | 104 ![]() | 74 | 79 | 90 | |||||||||||||||||||||
![]() | S Lloyd | Mid,Fwd | 450000 | 68000 | 518000 | 0.0 | 5 | 82.6 | 413 | 0.8541 | 1254 | 88 | 81 | 77 | 76 | 85 | 94 | |||||||||||||||||||||
![]() | S Gray | Fwd | 487000 | -42000 | 445000 | 0.0 | 5 | 77.0 | 385 | 0.7625 | 1156 | 93 | 85 | 91 | 99 | 37 | 73 | |||||||||||||||||||||
![]() | B Brown | Fwd | 493000 | 44000 | 537000 | 0.3 | 5 | 78.8 | 394 | 0.6504 | 1363 | 67 | 72 | 54 | 133 ![]() | 81 | 54 | |||||||||||||||||||||
![]() | S Lemmens | Fwd | 337000 | 12000 | 349000 | 0.1 | 3 | 67.3 | 202 | 0.7305 | 1728 | 79 | 65 ![]() | 71 | 66 | |||||||||||||||||||||||
![]() | R Knight | Mid,Fwd | 461000 | 24000 | 485000 | 0.0 | 3 | 82.3 | 247 | 0.8329 | 1964 | 90 | 94 | 81 | 72 | |||||||||||||||||||||||
![]() | J Martin | Mid,Fwd | 608000 | -68000 | 540000 | 0.0 | 2 | 71.0 | 142 | 0.6949 | 3803 | 107 | 55 | 87 | ||||||||||||||||||||||||
![]() | J Impey | Def,Fwd | 508000 | 4000 | 512000 | 0.1 | 4 | 68.0 | 272 | 0.8321 | 1882 | 120 | 89 | 96 | 78 | 9 ![]() | ||||||||||||||||||||||
![]() | B Acres | Mid,Fwd | 584000 | -116000 | 468000 | 0.9 | 5 | 78.6 | 393 | 0.8920 | 1191 | 79 | 86 | 74 | 54 | 83 ![]() | 96 | |||||||||||||||||||||
![]() | O Fantasia | Fwd | 577000 | -259000 | 318000 | 0.1 | 3 | 37.7 | 113 | 0.3617 | 2814 | 54 | 41 | 40 | 32 | |||||||||||||||||||||||
![]() | J Billings | Fwd,Mid | 618000 | 47000 | 665000 | 11.7 | 5 | 105.2 | 526 | 0.9768 | 1264 | 113 | 91 | 128 ![]() | 112 ![]() | 110 ![]() | 85 | |||||||||||||||||||||
![]() | D Lang | Mid,Fwd | 466000 | -136000 | 330000 | 0.0 | 4 | 54.5 | 218 | 0.5724 | 1514 | 67 | 52 | 41 | 75 | 50 | ||||||||||||||||||||||
![]() | D McStay | Fwd | 380000 | -52000 | 328000 | 0.0 | 5 | 49.8 | 249 | 0.4622 | 1317 | 69 | 19 | 55 | 63 | 52 | 60 | |||||||||||||||||||||
![]() | C McCarthy | Fwd | 356000 | 0 | 356000 | 0.0 | 4 | 50.3 | 201 | 0.4720 | 1771 | 49 | 60 | 60 | 55 | 26 | ||||||||||||||||||||||
![]() | C Cameron | Fwd | 472000 | 12000 | 484000 | 0.0 | 5 | 61.8 | 309 | 0.5790 | 1566 | 47 | 44 | 74 | 84 | 59 | 48 | |||||||||||||||||||||
![]() | R Lobb | Ruc,Fwd | 485000 | 46000 | 531000 | 2.3 | 4 | 68.0 | 272 | 0.5959 | 1952 | 100 | 45 | 89 | 78 | 60 ![]() | ||||||||||||||||||||||
![]() | K Turner | Fwd | 350000 | 1000 | 351000 | 0.0 | 4 | 40.0 | 160 | 0.4082 | 2194 | 34 | 61 | 30 | 23 | 46 | ||||||||||||||||||||||
![]() | J Hunt | Def,Fwd | 463000 | -125000 | 338000 | 0.1 | 5 | 57.6 | 288 | 0.5510 | 1174 | 69 | 67 | 66 | 49 | 48 | 58 | |||||||||||||||||||||
![]() | S J. Reid | Def,Fwd | 337000 | 135000 | 472000 | 0.0 | 5 | 60.8 | 304 | 0.5551 | 1553 | 74 | 46 | 48 ![]() | 34 | 88 | 88 | |||||||||||||||||||||
![]() | C Petracca | Mid,Fwd | 585000 | -53000 | 532000 | 1.0 | 5 | 75.8 | 379 | 0.6679 | 1404 | 73 | 77 | 80 | 90 | 55 | 77 | |||||||||||||||||||||
![]() | P Wright | Fwd | 459000 | 5000 | 464000 | 0.1 | 3 | 78.0 | 234 | 0.7391 | 1983 | 85 | 81 | 88 | 65 | |||||||||||||||||||||||
![]() | D Moore | Def,Fwd | 410000 | -49000 | 361000 | 0.2 | 3 | 51.3 | 154 | 0.6790 | 2344 | 78 | 56 | 90 | 8 ![]() | |||||||||||||||||||||||
![]() | J Laverde | Fwd | 390000 | -15000 | 375000 | 0.1 | 4 | 46.0 | 184 | 0.4306 | 2038 | 81 | 48 | 32 | 75 | 29 | ||||||||||||||||||||||
![]() | J De Goey | Fwd | 594000 | -39000 | 555000 | 0.7 | 5 | 86.4 | 432 | 0.8723 | 1285 | 60 | 74 | 81 | 83 ![]() | 75 | 119 ![]() | |||||||||||||||||||||
![]() | K Langford | Mid,Fwd | 582000 | -134000 | 448000 | 0.3 | 5 | 64.6 | 323 | 0.6756 | 1387 | 55 | 95 | 76 | 53 | 42 | 57 | |||||||||||||||||||||
![]() | I Heeney | Mid,Fwd | 658000 | -37000 | 621000 | 29.9 | 5 | 99.2 | 496 | 0.9598 | 1252 | 107 | 114 ![]() | 118 ![]() | 83 | 76 | 105 ![]() | |||||||||||||||||||||
![]() | A Neal-Bullen | Fwd | 565000 | -123000 | 442000 | 0.0 | 5 | 67.2 | 336 | 0.6818 | 1315 | 59 | 69 | 82 | 54 | 57 | 74 | |||||||||||||||||||||
![]() | J Lonie | Fwd | 486000 | -41000 | 445000 | 0.0 | 3 | 77.3 | 232 | 0.8207 | 1918 | 79 | 33 | 114 ![]() | 85 | |||||||||||||||||||||||
![]() | T McLean | Mid,Fwd | 686000 | -254000 | 432000 | 2.5 | 2 | 49.0 | 98 | 0.8582 | 4408 | 62 | 82 | 16 ![]() | ||||||||||||||||||||||||
![]() | J Rose | Fwd | 223000 | 112000 | 335000 | 0.7 | 2 | 62.5 | 125 | 0.7113 | 2680 | 51 | 68 | 57 | ||||||||||||||||||||||||
![]() | M McGovern | Fwd | 516000 | -194000 | 322000 | 0.0 | 2 | 36.0 | 72 | 0.3675 | 4472 | 33 | 44 ![]() | 28 | ||||||||||||||||||||||||
![]() | C Daniel | Fwd,Def | 565000 | 68000 | 633000 | 0.9 | 3 | 78.3 | 235 | 0.8128 | 2694 | 117 | 84 | 65 | 86 | |||||||||||||||||||||||
![]() | D Howard | Def,Fwd | 349000 | -2000 | 347000 | 0.0 | 4 | 45.0 | 180 | 0.4642 | 1928 | 74 | 60 | 44 | 44 | 32 | ||||||||||||||||||||||
![]() | J Finlayson | Def,Fwd | 419000 | 34000 | 453000 | 0.1 | 4 | 62.8 | 251 | 0.6179 | 1805 | 58 | 82 | 15 | 77 | 77 | ||||||||||||||||||||||
![]() | B Dale | Mid,Fwd | 423000 | 65000 | 488000 | 0.1 | 2 | 84.5 | 169 | 0.8445 | 2888 | 51 | 80 | 89 | ||||||||||||||||||||||||
![]() | J Castagna | Fwd | 400000 | 112000 | 512000 | 0.0 | 5 | 77.2 | 386 | 0.7476 | 1326 | 79 | 49 | 118 ![]() | 75 | 85 | 59 | |||||||||||||||||||||
![]() | K Lambert | Fwd | 589000 | -35000 | 554000 | 0.0 | 5 | 93.2 | 466 | 0.9469 | 1189 | 115 | 77 | 115 ![]() | 95 ![]() | 76 | 103 ![]() | |||||||||||||||||||||
![]() | J Sinclair | Mid,Fwd | 538000 | -112000 | 426000 | 0.0 | 5 | 57.4 | 287 | 0.5776 | 1484 | 63 | 42 | 47 | 55 | 69 | 74 | |||||||||||||||||||||
![]() | B Preuss | Ruc,Fwd | 342000 | 25000 | 367000 | 3.6 | 3 | 62.3 | 187 | 0.6456 | 1963 | 100 | 108 ![]() | 45 | 34 | |||||||||||||||||||||||
![]() | M Cox | Fwd | 423000 | -96000 | 327000 | 0.0 | 5 | 45.8 | 229 | 0.4251 | 1428 | 66 | 39 | 34 | 73 | 27 | 56 | |||||||||||||||||||||
![]() | A McDonald-Tipungwuti | Fwd | 476000 | -57000 | 419000 | 0.0 | 5 | 71.8 | 359 | 0.7529 | 1167 | 72 | 60 | 77 | 99 ![]() | 55 | 68 | |||||||||||||||||||||
![]() | D Parish | Mid,Fwd | 542000 | -53000 | 489000 | 0.9 | 5 | 78.4 | 392 | 0.8761 | 1247 | 103 | 83 | 80 | 74 | 74 | 81 | |||||||||||||||||||||
![]() | C Curnow | Fwd | 536000 | -36000 | 500000 | 0.4 | 1 | 9.0 | 9 | 0.7263 | 55556 | 98 | 9 ![]() | |||||||||||||||||||||||||
![]() | J Schache | Fwd | 419000 | -24000 | 395000 | 0.0 | 4 | 51.8 | 207 | 0.5485 | 1908 | 49 | 73 | 30 | 80 | 24 | ||||||||||||||||||||||
![]() | A Francis | Def,Fwd | 401000 | -55000 | 346000 | 1.4 | 5 | 54.0 | 270 | 0.5751 | 1281 | 60 | 73 | 58 | 47 | 56 | 36 | |||||||||||||||||||||
![]() | S Weideman | Fwd | 348000 | -17000 | 331000 | 0.4 | 2 | 49.0 | 98 | 0.4663 | 3378 | 52 | 33 | 65 | ||||||||||||||||||||||||
![]() | H McKay | Fwd | 452000 | -34000 | 418000 | 0.0 | 3 | 68.7 | 206 | 0.6441 | 2029 | 63 | 81 | 102 ![]() | 23 ![]() | |||||||||||||||||||||||
![]() | D Rioli | Fwd | 480000 | -97000 | 383000 | 0.0 | 5 | 67.8 | 339 | 0.6906 | 1130 | 81 | 58 | 80 | 73 | 64 | 64 | |||||||||||||||||||||
![]() | H Himmelberg | Fwd | 421000 | -5000 | 416000 | 0.2 | 5 | 71.8 | 359 | 0.6177 | 1159 | 82 | 65 | 98 | 41 | 98 | 57 | |||||||||||||||||||||
![]() | J Gresham | Fwd,Mid | 531000 | 71000 | 602000 | 1.5 | 5 | 86.8 | 434 | 0.8628 | 1387 | 79 | 77 | 67 | 106 ![]() | 83 | 101 ![]() | |||||||||||||||||||||
![]() | E Hipwood | Fwd | 408000 | 2000 | 410000 | 0.0 | 4 | 53.3 | 213 | 0.4985 | 1925 | 51 | 90 | 56 ![]() | 29 | 38 | ||||||||||||||||||||||
![]() | J Dunkley | Mid,Fwd | 695000 | 123000 | 818000 | 44.9 | 5 | 124.8 | 624 | 1.1898 | 1311 | 117 | 121 ![]() | 120 ![]() | 189 ![]() | 123 ![]() | 71 ![]() | |||||||||||||||||||||
![]() | D Tucker | Mid,Fwd | 431000 | 76000 | 507000 | 0.1 | 5 | 78.6 | 393 | 0.7826 | 1290 | 76 | 103 ![]() | 87 | 87 | 51 | 65 | |||||||||||||||||||||
![]() | C Wagner | Mid,Fwd | 170000 | 191000 | 361000 | 5.1 | 2 | 51.5 | 103 | 0.5547 | 3505 | 39 | 75 | 28 | ||||||||||||||||||||||||
![]() | B Crocker | Fwd | 350000 | -20000 | 330000 | 0.0 | 3 | 44.7 | 134 | 0.4892 | 2463 | 56 | 33 | 57 | 44 | |||||||||||||||||||||||
![]() | D Lloyd | Fwd | 423000 | -34000 | 389000 | 0.0 | 3 | 49.7 | 149 | 0.5186 | 2611 | 64 | 39 ![]() | 51 | 59 | |||||||||||||||||||||||
![]() | D MacPherson | Fwd | 440000 | 120000 | 560000 | 0.7 | 5 | 100.6 | 503 | 0.9864 | 1113 | 113 | 105 ![]() | 102 | 108 ![]() | 122 ![]() | 66 | |||||||||||||||||||||
![]() | H Greenwood | Mid,Fwd | 597000 | -57000 | 540000 | 0.0 | 4 | 80.8 | 323 | 0.9218 | 1672 | 92 | 83 | 76 ![]() | 115 ![]() | 49 | ||||||||||||||||||||||
![]() | J Silvagni | Def,Fwd | 353000 | 108000 | 461000 | 0.1 | 5 | 84.6 | 423 | 0.8316 | 1090 | 84 | 80 | 109 ![]() | 79 | 83 | 72 | |||||||||||||||||||||
![]() | J Parsons | Fwd | 381000 | 30000 | 411000 | 0.0 | 2 | 64.5 | 129 | 0.6621 | 3186 | 55 | 55 | 74 | ||||||||||||||||||||||||
![]() | J Dawson | Mid,Fwd | 399000 | 163000 | 562000 | 0.0 | 4 | 81.8 | 327 | 0.7979 | 1719 | 90 | 96 ![]() | 71 | 68 | 92 | ||||||||||||||||||||||
![]() | M Chol | Fwd,Ruc | 170000 | 148000 | 318000 | 0.2 | 5 | 64.0 | 320 | 0.8621 | 994 | 66 | 106 ![]() | 58 | 50 | 62 | 44 | |||||||||||||||||||||
![]() | T Papley | Fwd | 452000 | 33000 | 485000 | 0.3 | 5 | 72.2 | 361 | 0.6874 | 1343 | 93 | 87 | 61 | 90 | 95 ![]() | 28 | |||||||||||||||||||||
![]() | B Davis | Fwd | 170000 | 1000 | 171000 | 0.6 | 1 | 27.0 | 27 | 0.3185 | 6333 | 25 | 27 | |||||||||||||||||||||||||
![]() | J Gallucci | Fwd | 400000 | -13000 | 387000 | 0.0 | 2 | 35.5 | 71 | 0.4865 | 5451 | 84 | 51 | 20 ![]() | ||||||||||||||||||||||||
![]() | E Himmelberg | Fwd | 354000 | 37000 | 391000 | 0.0 | 1 | 52.0 | 52 | 0.5026 | 7519 | 73 | 52 | |||||||||||||||||||||||||
![]() | O McInerney | Fwd,Ruc | 387000 | 21000 | 408000 | 0.1 | 4 | 53.5 | 214 | 0.6079 | 1907 | 69 | 23 ![]() | 66 | 68 | 57 | ||||||||||||||||||||||
![]() | Z Fisher | Mid,Fwd | 504000 | -169000 | 335000 | 1.4 | 4 | 69.5 | 278 | 0.6853 | 1205 | 88 | 75 | 50 | 76 | 77 | ||||||||||||||||||||||
