i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | BE | 20 | 21 | 22 | 23 | 24 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P Dangerfield | Fwd,Mid | 771000 | 0 | 771000 | 88.5 | 5 | 122.4 | 612 | 1.1999 | 1260 | 128 ![]() | 126 ![]() | 115 ![]() | 158 ![]() | 85 ![]() | ||||||||||||||||||||||
![]() | R Douglas | Fwd,Mid | 536000 | 0 | 536000 | 0.0 | 3 | 64.0 | 192 | 0.6284 | 2792 | 62 | 71 | 59 | ||||||||||||||||||||||||
![]() | J Jenkins | Fwd | 561000 | 0 | 561000 | 0.0 | 4 | 103.8 | 415 | 0.9469 | 1352 | 124 ![]() | 92 | 69 | 130 ![]() | |||||||||||||||||||||||
![]() | T T. Lynch | Fwd | 579000 | 0 | 579000 | 0.5 | 4 | 84.3 | 337 | 0.7821 | 1718 | 72 | 100 ![]() | 91 | 74 | |||||||||||||||||||||||
![]() | T Walker | Fwd | 449000 | 0 | 449000 | 0.7 | 2 | 53.5 | 107 | 0.4863 | 4196 | 62 | 45 ![]() | |||||||||||||||||||||||||
![]() | E Betts | Fwd | 452000 | 0 | 452000 | 0.0 | 4 | 50.8 | 203 | 0.4766 | 2227 | 56 | 32 ![]() | 40 ![]() | 75 | |||||||||||||||||||||||
![]() | J Garlett | Fwd | 428000 | 0 | 428000 | 0.0 | 2 | 69.0 | 138 | 0.7393 | 3101 | 108 ![]() | 30 | |||||||||||||||||||||||||
![]() | M Robinson | Fwd,Mid | 640000 | 0 | 640000 | 0.0 | 4 | 92.0 | 368 | 0.9342 | 1739 | 115 ![]() | 96 | 68 | 89 | |||||||||||||||||||||||
![]() | J Thomas | Fwd | 526000 | 0 | 526000 | 0.0 | 5 | 62.4 | 312 | 0.6554 | 1686 | 60 | 55 | 54 | 67 | 76 | ||||||||||||||||||||||
![]() | M Baguley | Fwd | 456000 | 0 | 456000 | 0.0 | 4 | 57.0 | 228 | 0.5417 | 2000 | 69 | 61 ![]() | 35 | 63 | |||||||||||||||||||||||
![]() | T Colyer | Fwd,Mid | 464000 | 0 | 464000 | 0.1 | 4 | 67.0 | 268 | 1731 | 105 | 61 | 40 | 62 | ||||||||||||||||||||||||
![]() | J Melksham | Fwd | 510000 | 0 | 510000 | 0.0 | 3 | 81.3 | 244 | 0.8341 | 2090 | 103 | 84 ![]() | 57 | ||||||||||||||||||||||||
![]() | H Ballantyne | Fwd | 387000 | 0 | 387000 | 0.0 | 4 | 53.5 | 214 | 0.5487 | 1808 | 41 | 76 | 22 | 75 | |||||||||||||||||||||||
![]() | M de Boer | Fwd | 569000 | 0 | 569000 | 0.0 | 2 | 75.5 | 151 | 0.7229 | 3768 | 94 | 57 | |||||||||||||||||||||||||
![]() | S Menegola | Fwd,Mid | 716000 | 0 | 716000 | 3.0 | 5 | 102.4 | 512 | 1.0770 | 1398 | 112 ![]() | 126 ![]() | 98 | 103 ![]() | 73 ![]() | ||||||||||||||||||||||
![]() | D Mundy | Fwd,Mid | 652000 | 0 | 652000 | 0.4 | 4 | 90.8 | 363 | 0.9164 | 1796 | 108 ![]() | 103 ![]() | 90 ![]() | 62 | |||||||||||||||||||||||
![]() | M Taberner | Fwd | 485000 | 0 | 485000 | 0.3 | 4 | 62.3 | 249 | 0.5564 | 1948 | 48 | 82 | 50 | 69 | |||||||||||||||||||||||
![]() | M Walters | Fwd,Mid | 581000 | 0 | 581000 | 4.9 | 3 | 64.7 | 194 | 0.6532 | 2995 | 87 | 69 ![]() | 38 | ||||||||||||||||||||||||
![]() | C Dixon | Fwd | 517000 | 0 | 517000 | 0.0 | 2 | 53.0 | 106 | 0.5106 | 4877 | 49 | 57 ![]() | |||||||||||||||||||||||||
![]() | B Matera | Fwd | 464000 | 0 | 464000 | 0.0 | 1 | 81.0 | 81 | 0.8434 | 5728 | 81 ![]() | ||||||||||||||||||||||||||
![]() | A Sexton | Fwd | 447000 | 0 | 447000 | 0.0 | 4 | 71.5 | 286 | 0.6675 | 1563 | 61 ![]() | 50 | 96 | 79 | |||||||||||||||||||||||
![]() | M Brown | Fwd | 488000 | 0 | 488000 | 0.0 | 4 | 81.5 | 326 | 0.6770 | 1497 | 78 | 65 | 71 | 112 ![]() | |||||||||||||||||||||||
![]() | J Caddy | Fwd | 576000 | 0 | 576000 | 0.1 | 5 | 84.8 | 424 | 0.7927 | 1358 | 93 | 102 | 91 ![]() | 46 | 92 | ||||||||||||||||||||||
![]() | A Christensen | Fwd | 530000 | 0 | 530000 | 0.1 | 4 | 93.8 | 375 | 0.9700 | 1413 | 80 | 93 | 108 | 94 | |||||||||||||||||||||||
![]() | T Hawkins | Fwd | 639000 | 0 | 639000 | 0.1 | 5 | 85.6 | 428 | 0.7640 | 1493 | 53 ![]() | 81 ![]() | 115 ![]() | 112 ![]() | 67 | ||||||||||||||||||||||
![]() | D Menzel | Fwd | 441000 | 0 | 441000 | 0.1 | 5 | 50.2 | 251 | 1757 | 59 | 34 | 61 | 61 | 36 ![]() | |||||||||||||||||||||||
![]() | S Motlop | Fwd,Mid | 486000 | 0 | 486000 | 0.0 | 4 | 69.8 | 279 | 0.7026 | 1742 | 56 | 69 | 91 | 63 | |||||||||||||||||||||||
![]() | T Varcoe | Fwd | 363000 | 0 | 363000 | 0.0 | 5 | 55.0 | 275 | 0.6456 | 1320 | 67 | 62 | 42 | 45 | 59 ![]() | ||||||||||||||||||||||
![]() | N Vardy | Ruc,Fwd | 435000 | 0 | 435000 | 0.8 | 5 | 60.4 | 302 | 0.6190 | 1440 | 67 | 73 ![]() | 62 | 43 ![]() | 57 | ||||||||||||||||||||||
![]() | J Cameron | Fwd | 566000 | 0 | 566000 | 0.0 | 5 | 70.6 | 353 | 0.6320 | 1603 | 92 | 67 ![]() | 57 | 64 | 73 | ||||||||||||||||||||||
![]() | T Greene | Fwd | 604000 | 0 | 604000 | 3.3 | 2 | 71.5 | 143 | 0.9901 | 4224 | 18 ![]() | 125 | |||||||||||||||||||||||||
![]() | W Hoskin-Elliott | Fwd | 486000 | 0 | 486000 | 0.1 | 5 | 52.0 | 260 | 0.5827 | 1869 | 35 | 44 | 58 | 45 | 78 | ||||||||||||||||||||||
![]() | D Smith | Fwd,Mid | 774000 | 0 | 774000 | 32.1 | 4 | 119.8 | 479 | 1.1480 | 1616 | 97 ![]() | 125 ![]() | 115 ![]() | 142 ![]() | |||||||||||||||||||||||
![]() | J Townsend | Fwd | 347000 | 0 | 347000 | 0.0 | 1 | 38.0 | 38 | 0.4210 | 9132 | 38 | ||||||||||||||||||||||||||
![]() | L Breust | Fwd | 613000 | 0 | 613000 | 0.0 | 5 | 67.4 | 337 | 0.6590 | 1819 | 88 | 64 | 68 | 63 | 54 ![]() | ||||||||||||||||||||||
![]() | J Ceglar | Ruc,Fwd | 456000 | 0 | 456000 | 0.1 | 3 | 68.7 | 206 | 0.7210 | 2214 | 80 | 71 | 55 | ||||||||||||||||||||||||
![]() | L Franklin | Fwd | 666000 | 0 | 666000 | 0.6 | 4 | 94.3 | 377 | 0.8692 | 1767 | 139 ![]() | 105 ![]() | 111 ![]() | 22 | |||||||||||||||||||||||
![]() | J Gunston | Fwd | 629000 | 0 | 629000 | 0.0 | 5 | 92.8 | 464 | 0.8100 | 1356 | 127 ![]() | 70 | 123 ![]() | 74 | 70 | ||||||||||||||||||||||
![]() | P Puopolo | Fwd | 430000 | 0 | 430000 | 0.0 | 5 | 59.2 | 296 | 0.5761 | 1453 | 51 | 97 | 42 | 53 | 53 | ||||||||||||||||||||||
![]() | J Roughead | Fwd | 532000 | 0 | 532000 | 0.0 | 3 | 68.0 | 204 | 0.6380 | 2608 | 86 | 57 | 61 | ||||||||||||||||||||||||
![]() | R Schoenmakers | Fwd | 361000 | 0 | 361000 | 0.0 | 4 | 37.8 | 151 | 0.3967 | 2391 | 43 | 51 | 31 | 26 | |||||||||||||||||||||||
![]() | D Kent | Fwd | 431000 | 0 | 431000 | 0.3 | 2 | 39.5 | 79 | 5456 | 77 | 2 ![]() | ||||||||||||||||||||||||||
![]() | T McDonald | Fwd | 654000 | 0 | 654000 | 0.5 | 5 | 88.8 | 444 | 0.8283 | 1473 | 97 ![]() | 102 ![]() | 78 ![]() | 85 | 82 ![]() | ||||||||||||||||||||||
![]() | J Watts | Fwd | 460000 | 0 | 460000 | 0.0 | 4 | 52.0 | 208 | 0.5820 | 2212 | 29 | 77 | 54 | 48 ![]() | |||||||||||||||||||||||
![]() | S Atley | Fwd | 446000 | 0 | 446000 | 0.1 | 4 | 64.3 | 257 | 0.6412 | 1735 | 59 | 61 | 70 | 67 | |||||||||||||||||||||||
![]() | M Wood | Fwd | 468000 | 0 | 468000 | 0.1 | 4 | 53.5 | 214 | 0.6308 | 2187 | 47 | 100 ![]() | 43 | 24 | |||||||||||||||||||||||
![]() | J Ziebell | Fwd | 601000 | 0 | 601000 | 0.1 | 4 | 85.0 | 340 | 0.8163 | 1768 | 120 ![]() | 62 ![]() | 69 | 89 | |||||||||||||||||||||||
![]() | B Ah Chee | Fwd | 404000 | 0 | 404000 | 0.0 | 2 | 63.5 | 127 | 0.7155 | 3181 | 61 | 66 | |||||||||||||||||||||||||
![]() | T Boak | Fwd | 633000 | 0 | 633000 | 0.1 | 4 | 87.3 | 349 | 0.8683 | 1814 | 78 | 82 ![]() | 103 ![]() | 86 | |||||||||||||||||||||||
![]() | R Gray | Fwd,Mid | 612000 | 0 | 612000 | 2.1 | 4 | 75.3 | 301 | 0.6797 | 2033 | 89 ![]() | 94 ![]() | 60 | 58 | |||||||||||||||||||||||
![]() | J Westhoff | Fwd,Ruc | 740000 | 0 | 740000 | 5.5 | 4 | 108.3 | 433 | 1.0079 | 1709 | 93 | 90 | 129 ![]() | 121 ![]() | |||||||||||||||||||||||
![]() | C Wingard | Fwd,Mid | 598000 | 0 | 598000 | 39.0 | 4 | 85.8 | 343 | 1743 | 86 | 87 ![]() | 74 | 96 | ||||||||||||||||||||||||
![]() | A Young | Fwd | 475000 | 0 | 475000 | 0.0 | 4 | 51.8 | 207 | 0.5071 | 2295 | 48 | 64 | 47 | 48 | |||||||||||||||||||||||
![]() | S Edwards | Fwd,Mid | 482000 | 0 | 482000 | 0.0 | 5 | 64.2 | 321 | 0.6507 | 1502 | 65 | 68 | 85 | 45 | 58 | ||||||||||||||||||||||
![]() | J Riewoldt | Fwd | 616000 | 0 | 616000 | 0.1 | 5 | 97.6 | 488 | 0.8364 | 1262 | 69 | 192 ![]() | 75 | 92 | 60 | ||||||||||||||||||||||
![]() | D Armitage | Fwd,Mid | 557000 | 0 | 557000 | 0.1 | 4 | 73.8 | 295 | 0.7538 | 1888 | 66 | 100 ![]() | 78 | 51 | |||||||||||||||||||||||
![]() | J Newnes | Fwd,Mid | 481000 | 0 | 481000 | 2.7 | 4 | 56.0 | 224 | 0.5379 | 2147 | 54 | 55 ![]() | 52 | 63 | |||||||||||||||||||||||
![]() | K Jack | Fwd,Mid | 427000 | 0 | 427000 | 0.0 | 5 | 66.0 | 330 | 0.7535 | 1294 | 51 | 56 | 83 | 69 | 71 | ||||||||||||||||||||||
![]() | T Membrey | Fwd | 499000 | 0 | 499000 | 0.0 | 4 | 65.8 | 263 | 0.6123 | 1897 | 74 | 58 | 72 | 59 | |||||||||||||||||||||||
![]() | T Dickson | Fwd | 371000 | 0 | 371000 | 0.0 | 3 | 49.7 | 149 | 0.5189 | 2490 | 56 | 66 | 27 ![]() | ||||||||||||||||||||||||
![]() | N Hrovat | Fwd | 371000 | 0 | 371000 | 0.1 | 3 | 70.0 | 210 | 0.8193 | 1767 | 66 | 33 | 111 | ||||||||||||||||||||||||
![]() | L Jong | Fwd,Mid | 430000 | 0 | 430000 | 0.4 | 3 | 60.3 | 181 | 0.6740 | 2376 | 62 | 52 ![]() | 67 | ||||||||||||||||||||||||
![]() | J Roughead | Ruc,Fwd | 489000 | 0 | 489000 | 0.0 | 4 | 69.3 | 277 | 1765 | 101 | 59 | 57 | 60 | ||||||||||||||||||||||||
![]() | J Stringer | Fwd | 503000 | 0 | 503000 | 0.0 | 4 | 65.5 | 262 | 0.6225 | 1920 | 68 | 73 ![]() | 69 | 52 | |||||||||||||||||||||||
![]() | M Wallis | Fwd,Mid | 595000 | 0 | 595000 | 0.0 | 4 | 82.5 | 330 | 0.8300 | 1803 | 93 | 63 | 95 | 79 | |||||||||||||||||||||||
![]() | J Cripps | Fwd | 590000 | 0 | 590000 | 0.1 | 5 | 89.6 | 448 | 0.8534 | 1317 | 102 | 65 | 109 ![]() | 110 ![]() | 62 | ||||||||||||||||||||||
![]() | J Darling | Fwd | 557000 | 0 | 557000 | 0.0 | 5 | 58.8 | 294 | 0.6297 | 1895 | 90 | 38 | 3 ![]() | 93 ![]() | 70 | ||||||||||||||||||||||
![]() | J J. Kennedy | Fwd | 473000 | 0 | 473000 | 2.8 | 1 | 76.0 | 76 | 0.7107 | 6224 | 76 | ||||||||||||||||||||||||||
![]() | S Lycett | Ruc,Fwd | 559000 | 0 | 559000 | 0.5 | 5 | 77.2 | 386 | 3.9942 | 1448 | 103 | 114 ![]() | 75 | 47 | |||||||||||||||||||||||
![]() | S Gray | Fwd | 487000 | 0 | 487000 | 0.0 | 3 | 60.7 | 182 | 0.6955 | 2676 | 67 | 65 | 50 ![]() | ||||||||||||||||||||||||
![]() | B Brown | Fwd | 493000 | 0 | 493000 | 0.3 | 4 | 57.3 | 229 | 0.4876 | 2153 | 56 | 71 | 38 ![]() | 64 | |||||||||||||||||||||||
![]() | S Lemmens | Fwd | 337000 | 0 | 337000 | 0.0 | 3 | 37.7 | 113 | 0.3791 | 2982 | 55 ![]() | 16 | 42 | ||||||||||||||||||||||||
![]() | R Knight | Fwd,Mid | 461000 | 0 | 461000 | 0.0 | 3 | 66.0 | 198 | 0.7097 | 2328 | 53 | 71 | 74 | ||||||||||||||||||||||||
![]() | L Taylor | Fwd | 524000 | 0 | 524000 | 0.0 | 4 | 68.8 | 275 | 0.7182 | 1905 | 40 | 77 | 87 ![]() | 71 | |||||||||||||||||||||||
![]() | J Impey | Def,Fwd | 508000 | 0 | 508000 | 0.1 | 5 | 64.6 | 323 | 0.6808 | 1573 | 54 | 56 | 81 | 74 | 58 | ||||||||||||||||||||||
![]() | B Acres | Fwd,Mid | 584000 | 0 | 584000 | 1.7 | 4 | 63.0 | 252 | 0.7359 | 2317 | 70 | 65 | 67 | 50 | |||||||||||||||||||||||
![]() | J Hogan | Fwd | 646000 | 0 | 646000 | 0.1 | 2 | 95.5 | 191 | 3382 | 118 ![]() | 73 | ||||||||||||||||||||||||||
![]() | O Fantasia | Fwd | 577000 | 0 | 577000 | 0.1 | 2 | 87.0 | 174 | 0.9117 | 3316 | 89 | 85 ![]() | |||||||||||||||||||||||||
![]() | J Billings | Fwd | 618000 | 0 | 618000 | 10.3 | 4 | 101.5 | 406 | 0.9778 | 1522 | 122 ![]() | 102 ![]() | 97 ![]() | 85 | |||||||||||||||||||||||
![]() | D Lang | Fwd,Mid | 466000 | 0 | 466000 | 0.0 | 4 | 54.5 | 218 | 0.6260 | 2138 | 63 | 57 ![]() | 52 | 46 | |||||||||||||||||||||||
![]() | N Holman | Fwd | 464000 | 0 | 464000 | 0.0 | 4 | 56.0 | 224 | 0.5635 | 2071 | 45 | 69 | 61 | 49 | |||||||||||||||||||||||
![]() | D McStay | Fwd | 380000 | 0 | 380000 | 0.0 | 4 | 43.3 | 173 | 0.4221 | 2197 | 39 | 47 | 36 | 51 ![]() | |||||||||||||||||||||||
![]() | C McCarthy | Fwd | 356000 | 0 | 356000 | 0.0 | 4 | 61.8 | 247 | 0.5490 | 1441 | 74 | 75 ![]() | 42 | 56 | |||||||||||||||||||||||
![]() | R Lobb | Ruc,Fwd | 485000 | 0 | 485000 | 2.4 | 5 | 84.2 | 421 | 1152 | 79 | 131 ![]() | 71 | 66 | ||||||||||||||||||||||||
![]() | K Turner | Fwd | 350000 | 0 | 350000 | 0.0 | 4 | 60.5 | 242 | 0.6323 | 1446 | 80 | 41 | 64 ![]() | 57 | |||||||||||||||||||||||
![]() | S J. Reid | Def,Fwd | 337000 | 0 | 337000 | 0.0 | 3 | 45.7 | 137 | 0.5766 | 2460 | 22 ![]() | 61 | 54 | ||||||||||||||||||||||||
![]() | C Petracca | Fwd,Mid | 585000 | 0 | 585000 | 1.0 | 5 | 80.2 | 401 | 0.7790 | 1459 | 92 | 90 | 49 | 98 ![]() | 72 | ||||||||||||||||||||||
![]() | P Wright | Fwd | 459000 | 0 | 459000 | 0.1 | 1 | 10.0 | 10 | 2.8261 | 45900 | 10 ![]() | ||||||||||||||||||||||||||
![]() | D Moore | Def,Fwd | 410000 | 0 | 410000 | 0.1 | 1 | 24.0 | 24 | 0.6764 | 17083 | 24 ![]() | ||||||||||||||||||||||||||
![]() | J Laverde | Fwd | 390000 | 0 | 390000 | 0.1 | 1 | 80.0 | 80 | 0.7665 | 4875 | 80 | ||||||||||||||||||||||||||
![]() | J Pickett | Fwd | 268000 | 0 | 268000 | 0.0 | 2 | 41.0 | 82 | 0.4623 | 3268 | 35 ![]() | 47 | |||||||||||||||||||||||||
![]() | J De Goey | Fwd | 594000 | 0 | 594000 | 0.7 | 4 | 67.8 | 271 | 0.6910 | 2192 | 79 | 74 | 68 | 50 | |||||||||||||||||||||||
![]() | K Langford | Fwd,Mid | 582000 | 0 | 582000 | 0.3 | 4 | 87.5 | 350 | 0.9815 | 1663 | 67 | 112 ![]() | 52 | 119 ![]() | |||||||||||||||||||||||
![]() | I Heeney | Fwd,Mid | 658000 | 0 | 658000 | 31.6 | 5 | 85.0 | 425 | 0.8308 | 1548 | 66 ![]() | 101 | 79 | 104 ![]() | 75 | ||||||||||||||||||||||
![]() | A Neal-Bullen | Fwd | 565000 | 0 | 565000 | 0.0 | 5 | 81.2 | 406 | 0.8514 | 1392 | 90 | 62 | 77 ![]() | 68 ![]() | 109 | ||||||||||||||||||||||
![]() | J Lonie | Fwd | 486000 | 0 | 486000 | 0.0 | 4 | 71.8 | 287 | 0.7267 | 1693 | 99 ![]() | 62 ![]() | 91 | 35 | |||||||||||||||||||||||
![]() | T McLean | Fwd,Mid | 686000 | 0 | 686000 | 3.2 | 4 | 82.5 | 330 | 0.8499 | 2079 | 73 | 98 | 79 | 80 | |||||||||||||||||||||||
![]() | M McGovern | Fwd | 516000 | 0 | 516000 | 0.0 | 2 | 82.0 | 164 | 1.7280 | 3146 | 91 | 73 | |||||||||||||||||||||||||
![]() | C Daniel | Fwd | 565000 | 0 | 565000 | 0.1 | 4 | 101.0 | 404 | 1.0343 | 1399 | 105 | 125 ![]() | 77 | 97 ![]() | |||||||||||||||||||||||
![]() | B Gowers | Fwd | 433000 | 0 | 433000 | 0.0 | 3 | 63.0 | 189 | 0.6361 | 2291 | 51 | 51 | 87 | ||||||||||||||||||||||||
![]() | J Castagna | Fwd | 400000 | 0 | 400000 | 0.0 | 5 | 50.4 | 252 | 0.5421 | 1587 | 56 | 26 | 37 ![]() | 81 | 52 | ||||||||||||||||||||||
![]() | K Lambert | Fwd | 589000 | 0 | 589000 | 0.0 | 3 | 93.0 | 279 | 0.9165 | 2111 | 120 ![]() | 80 | 79 | ||||||||||||||||||||||||
![]() | M Cox | Fwd | 423000 | 0 | 423000 | 0.0 | 5 | 55.4 | 277 | 0.5288 | 1527 | 62 | 41 | 85 | 71 | 18 | ||||||||||||||||||||||
![]() | A Vandenberg | Fwd,Mid | 405000 | 0 | 405000 | 0.7 | 5 | 70.4 | 352 | 0.7474 | 1151 | 64 | 62 | 43 | 103 | 80 | ||||||||||||||||||||||
![]() | A McDonald-Tipungwuti | Fwd | 476000 | 0 | 476000 | 0.0 | 4 | 69.5 | 278 | 0.7442 | 1712 | 70 | 109 ![]() | 40 | 59 | |||||||||||||||||||||||
![]() | D Parish | Fwd,Mid | 542000 | 0 | 542000 | 0.9 | 4 | 82.0 | 328 | 0.8640 | 1652 | 68 | 81 | 89 | 90 | |||||||||||||||||||||||
![]() | C Curnow | Fwd | 536000 | 0 | 536000 | 0.4 | 4 | 53.8 | 215 | 0.5458 | 2493 | 56 | 91 | 44 | 24 | |||||||||||||||||||||||
![]() | J Schache | Fwd | 419000 | 0 | 419000 | 0.0 | 4 | 59.8 | 239 | 0.6487 | 1753 | 52 | 68 | 73 | 46 | |||||||||||||||||||||||
![]() | S Weideman | Fwd | 348000 | 0 | 348000 | 0.6 | 3 | 86.7 | 260 | 0.8852 | 1338 | 67 | 75 | 118 ![]() | ||||||||||||||||||||||||
![]() | H McKay | Fwd | 452000 | 0 | 452000 | 0.0 | 4 | 71.5 | 286 | 0.7109 | 1580 | 82 | 75 | 65 | 64 | |||||||||||||||||||||||
![]() | C Ah Chee | Def,Fwd | 426000 | 0 | 426000 | 0.0 | 4 | 60.5 | 242 | 0.5963 | 1760 | 68 | 65 | 42 | 67 | |||||||||||||||||||||||
![]() | D Rioli | Fwd | 480000 | 0 | 480000 | 0.0 | 5 | 69.2 | 346 | 0.7222 | 1387 | 48 | 89 | 87 | 47 | 75 | ||||||||||||||||||||||
![]() | H Himmelberg | Fwd | 421000 | 0 | 421000 | 0.2 | 5 | 81.4 | 407 | 0.7515 | 1034 | 68 | 101 | 63 | 63 | 112 | ||||||||||||||||||||||
![]() | J Gresham | Fwd | 531000 | 0 | 531000 | 1.3 | 4 | 78.5 | 314 | 0.7879 | 1691 | 98 ![]() | 53 | 91 | 72 | |||||||||||||||||||||||
![]() | E Hipwood | Fwd | 408000 | 0 | 408000 | 0.0 | 4 | 52.3 | 209 | 0.4952 | 1952 | 37 | 70 | 49 | 53 | |||||||||||||||||||||||
![]() | J Dunkley | Fwd,Mid | 695000 | 0 | 695000 | 47.6 | 4 | 118.0 | 472 | 1.2611 | 1472 | 127 ![]() | 96 | 132 ![]() | 117 ![]() | |||||||||||||||||||||||
![]() | R Mathieson | Fwd,Mid | 447000 | 0 | 447000 | 0.1 | 4 | 60.3 | 241 | 0.6655 | 1855 | 63 | 63 | 53 | 62 ![]() | |||||||||||||||||||||||
![]() | A Johnson | Fwd | 289000 | 0 | 289000 | 0.1 | 2 | 30.0 | 60 | 0.3160 | 4817 | 31 | 29 | |||||||||||||||||||||||||
![]() | B Lynch | Def,Fwd | 312000 | 0 | 312000 | 0.1 | 4 | 41.3 | 165 | 0.4897 | 1891 | 34 | 25 ![]() | 30 | 76 | |||||||||||||||||||||||
![]() | D Lloyd | Fwd | 423000 | 0 | 423000 | 0.0 | 2 | 52.0 | 104 | 0.5391 | 4067 | 69 ![]() | 35 | |||||||||||||||||||||||||
![]() | J Silvagni | Def,Fwd | 353000 | 0 | 353000 | 0.1 | 4 | 30.0 | 120 | 0.3189 | 2942 | 0 ![]() | 22 | 53 | 45 | |||||||||||||||||||||||
![]() | J Parsons | Fwd | 381000 | 0 | 381000 | 0.0 | 1 | 35.0 | 35 | 0.3911 | 10886 | 35 | ||||||||||||||||||||||||||
![]() | T Papley | Fwd | 452000 | 0 | 452000 | 0.1 | 5 | 64.4 | 322 | 0.6368 | 1404 | 54 | 88 | 36 | 65 | 79 | ||||||||||||||||||||||
![]() | J Gallucci | Fwd | 400000 | 0 | 400000 | 0.0 | 4 | 68.3 | 273 | 0.7110 | 1465 | 47 ![]() | 53 | 69 | 104 ![]() | |||||||||||||||||||||||
![]() | E Himmelberg | Fwd | 354000 | 0 | 354000 | 0.0 | 1 | 65.0 | 65 | 0.6400 | 5446 | 65 | ||||||||||||||||||||||||||
![]() | O McInerney | Fwd | 387000 | 0 | 387000 | 0.0 | 3 | 54.7 | 164 | 0.5306 | 2360 | 71 | 37 | 56 ![]() | ||||||||||||||||||||||||
![]() | S Petrevski-Seton | Fwd | 508000 | 0 | 508000 | 0.0 | 4 | 69.5 | 278 | 0.7794 | 1827 | 70 | 75 | 48 | 85 | |||||||||||||||||||||||
![]() | C Polson | Fwd | 242000 | 0 | 242000 | 0.3 | 4 | 42.5 | 170 | 0.4424 | 1424 | 43 ![]() | 19 ![]() | 19 | 89 | |||||||||||||||||||||||
![]() | C Brown | Fwd | 411000 | 0 | 411000 | 0.0 | 1 | 56.0 | 56 | 0.7174 | 7339 | 56 | ||||||||||||||||||||||||||
![]() | J Daicos | Fwd | 496000 | 0 | 496000 | 0.0 | 1 | 57.0 | 57 | 0.7415 | 8702 | 57 | ||||||||||||||||||||||||||
![]() | B Cox | Fwd | 434000 | 0 | 434000 | 0.0 | 4 | 68.3 | 273 | 0.5986 | 1590 | 71 | 89 | 58 | 55 | |||||||||||||||||||||||
![]() | B Ainsworth | Fwd | 442000 | 0 | 442000 | 1.0 | 2 | 60.5 | 121 | 0.6684 | 3653 | 54 | 67 | |||||||||||||||||||||||||
![]() | B Scheer | Mid,Fwd | 380000 | 0 | 380000 | 0.0 | 2 | 63.0 | 126 | 0.6450 | 3016 | 62 | 64 | |||||||||||||||||||||||||
![]() | J Jones | Fwd | 283000 | 0 | 283000 | 0.0 | 1 | 37.0 | 37 | 0.4527 | 7649 | 37 | ||||||||||||||||||||||||||
![]() | Q Narkle | Fwd | 320000 | 0 | 320000 | 0.2 | 1 | 47.0 | 47 | 0.5968 | 6809 | 47 | ||||||||||||||||||||||||||
![]() | B Parfitt | Fwd | 550000 | 0 | 550000 | 0.5 | 5 | 68.4 | 342 | 0.7360 | 1608 | 58 | 47 | 101 ![]() | 80 | 56 | ||||||||||||||||||||||
![]() | H Morrison | Fwd,Mid | 481000 | 0 | 481000 | 0.0 | 5 | 74.0 | 370 | 0.7679 | 1300 | 79 | 80 | 60 | 93 | 58 | ||||||||||||||||||||||
![]() | C Nash | Fwd | 346000 | 0 | 346000 | 0.0 | 4 | 51.0 | 204 | 0.5537 | 1696 | 36 | 99 ![]() | 46 | 23 | |||||||||||||||||||||||
![]() | M Hannan | Fwd | 435000 | 0 | 435000 | 0.0 | 2 | 65.5 | 131 | 0.7443 | 3321 | 71 | 60 | |||||||||||||||||||||||||
![]() | J Simpkin | Fwd | 432000 | 0 | 432000 | 0.2 | 4 | 59.8 | 239 | 0.6427 | 1808 | 78 | 39 ![]() | 67 | 55 | |||||||||||||||||||||||
![]() | J Battle | Fwd | 304000 | 0 | 304000 | 0.0 | 1 | 3.0 | 3 | 0.4331 | 101333 | 3 ![]() | ||||||||||||||||||||||||||
![]() | B Long | Fwd | 359000 | 0 | 359000 | 0.0 | 3 | 35.7 | 107 | 0.4015 | 3355 | 41 ![]() | 38 | 28 | ||||||||||||||||||||||||
![]() | R Marshall | Fwd | 512000 | 0 | 512000 | 0.0 | 3 | 82.3 | 247 | 0.8192 | 2073 | 74 | 78 | 95 | ||||||||||||||||||||||||
![]() | R Fox | Def,Fwd | 334000 | 0 | 334000 | 0.0 | 2 | 25.0 | 50 | 0.2966 | 6680 | 25 | 25 | |||||||||||||||||||||||||
![]() | W Hayward | Fwd | 451000 | 0 | 451000 | 0.1 | 5 | 54.8 | 274 | 0.5919 | 1646 | 19 | 78 | 77 | 54 | 46 | ||||||||||||||||||||||
![]() | B Ronke | Fwd | 470000 | 0 | 470000 | 0.0 | 5 | 45.6 | 228 | 0.5306 | 2061 | 58 | 45 | 42 | 51 | 32 | ||||||||||||||||||||||
![]() | F Greene | Fwd | 316000 | 0 | 316000 | 0.0 | 4 | 54.5 | 218 | 0.6051 | 1450 | 78 | 64 ![]() | 43 | 33 | |||||||||||||||||||||||
![]() | P Lipinski | Fwd,Mid | 419000 | 0 | 419000 | 0.1 | 4 | 74.0 | 296 | 0.8406 | 1416 | 115 ![]() | 68 | 84 | 29 | |||||||||||||||||||||||
