i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | BE | 0 | 1 | 2 | 3 | 4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R Atkins | Mid | 572000 | -22000 | 550000 | 1.1 | 4 | 81.0 | 324 | 0.7652 | 1698 | 63 | 50 | 71 | 100 | 103 | ||||||||||||||||||
![]() | P Dangerfield | Mid | 849000 | -43000 | 806000 | 17.4 | 3 | 105.7 | 317 | 0.9899 | 2543 | 148 | 118 ![]() | 102 ![]() | 97 ![]() | |||||||||||||||||||
![]() | R Douglas | Mid | 570000 | -45000 | 525000 | 0.3 | 3 | 69.0 | 207 | 0.6590 | 2536 | 86 | 38 | 93 | 76 | |||||||||||||||||||
![]() | C Ellis-Yolmen | Mid | 389000 | 104000 | 493000 | 4.0 | 4 | 85.0 | 340 | 0.9446 | 1450 | 48 | 66 | 121 ![]() | 61 ![]() | 92 | ||||||||||||||||||
![]() | R Henderson | Mid | 615000 | 3000 | 618000 | 0.1 | 4 | 90.3 | 361 | 0.8889 | 1712 | 93 | 89 | 90 | 91 | 91 | ||||||||||||||||||
![]() | J Lyons | Mid | 665000 | 64000 | 729000 | 3.1 | 4 | 111.3 | 445 | 1.1481 | 1638 | 102 | 84 ![]() | 134 ![]() | 151 ![]() | 76 | ||||||||||||||||||
![]() | D Mackay | Mid | 473000 | -24000 | 449000 | 0.7 | 4 | 61.0 | 244 | 0.6664 | 1840 | 82 | 75 | 43 ![]() | 78 | 48 | ||||||||||||||||||
![]() | R Sloane | Mid | 754000 | -89000 | 665000 | 5.2 | 4 | 79.8 | 319 | 0.8510 | 2085 | 155 | 91 | 115 ![]() | 67 | 46 ![]() | ||||||||||||||||||
![]() | R Bewick | Mid,Fwd | 444000 | 20000 | 464000 | 0.2 | 3 | 72.7 | 218 | 0.8188 | 2128 | 62 | 83 | 56 | 79 | |||||||||||||||||||
![]() | P Hanley | Def,Mid | 509000 | -30000 | 479000 | 0.9 | 1 | 24.0 | 24 | 0.5699 | 19958 | 112 | 24 ![]() | |||||||||||||||||||||
![]() | R Lester | Mid,Fwd | 510000 | -22000 | 488000 | 0.2 | 3 | 61.7 | 185 | 0.6695 | 2638 | 100 | 88 | 54 | 43 | |||||||||||||||||||
![]() | J Polec | Mid | 583000 | 62000 | 645000 | 0.6 | 4 | 101.8 | 407 | 0.9624 | 1585 | 79 | 94 ![]() | 89 | 132 ![]() | 92 | ||||||||||||||||||
![]() | J Redden | Mid | 588000 | -70000 | 518000 | 0.9 | 4 | 64.0 | 256 | 0.6257 | 2023 | 109 | 71 | 67 | 71 | 47 ![]() | ||||||||||||||||||
![]() | T Rockliff | Mid | 725000 | -195000 | 530000 | 4.7 | 4 | 51.5 | 206 | 0.6057 | 2573 | 131 | 52 | 33 | 78 | 43 ![]() | ||||||||||||||||||
![]() | D Zorko | Mid | 805000 | -145000 | 660000 | 4.5 | 4 | 75.3 | 301 | 0.7433 | 2193 | 145 | 57 ![]() | 109 ![]() | 72 | 63 ![]() | ||||||||||||||||||
![]() | E Curnow | Mid | 621000 | 98000 | 719000 | 5.8 | 4 | 116.5 | 466 | 1.0530 | 1543 | 84 | 88 | 160 ![]() | 103 ![]() | 115 ![]() | ||||||||||||||||||
![]() | B Gibbs | Mid | 790000 | 37000 | 827000 | 16.1 | 4 | 123.5 | 494 | 1.1840 | 1674 | 127 | 139 ![]() | 113 ![]() | 129 ![]() | 113 ![]() | ||||||||||||||||||
![]() | N Graham | Mid,Fwd | 587000 | -24000 | 563000 | 0.1 | 1 | 45.0 | 45 | 0.4777 | 12511 | 117 | 45 ![]() | |||||||||||||||||||||
![]() | M Murphy | Mid | 782000 | -36000 | 746000 | 6.3 | 4 | 80.3 | 321 | 0.9414 | 2324 | 104 | 68 | 114 ![]() | 139 ![]() | 0 ![]() | ||||||||||||||||||
![]() | M Robinson | Mid,Fwd | 542000 | 52000 | 594000 | 5.2 | 3 | 99.0 | 297 | 1.0557 | 2000 | 67 | 89 | 110 ![]() | 98 | |||||||||||||||||||
![]() | D Beams | Mid | 736000 | -53000 | 683000 | 4.2 | 4 | 64.5 | 258 | 0.6358 | 2647 | 131 | 97 | 73 | 0 ![]() | 88 | ||||||||||||||||||
![]() | T Broomhead | Mid | 451000 | -39000 | 412000 | 0.1 | 1 | 0.0 | 0 | 0.0000 | 112 | 0 ![]() | ||||||||||||||||||||||
![]() | S Pendlebury | Mid | 767000 | 2000 | 769000 | 2.6 | 4 | 111.0 | 444 | 1.0568 | 1732 | 121 | 108 ![]() | 118 ![]() | 114 ![]() | 104 ![]() | ||||||||||||||||||
![]() | P Seedsman | Def,Mid | 460000 | 115000 | 575000 | 16.0 | 4 | 101.0 | 404 | 0.9654 | 1423 | 43 | 86 | 92 | 107 ![]() | 119 ![]() | ||||||||||||||||||
![]() | S Sidebottom | Mid | 745000 | 24000 | 769000 | 1.9 | 4 | 117.8 | 471 | 1.0912 | 1633 | 94 | 108 ![]() | 96 ![]() | 130 ![]() | 137 ![]() | ||||||||||||||||||
![]() | D Thomas | Mid,Fwd | 506000 | -11000 | 495000 | 6.5 | 4 | 71.5 | 286 | 0.7063 | 1731 | 73 | 74 | 51 | 84 | 77 | ||||||||||||||||||
![]() | B Goddard | Mid | 716000 | -60000 | 656000 | 0.2 | 4 | 88.3 | 353 | 0.7886 | 1858 | 117 | 110 | 70 | 72 | 101 | ||||||||||||||||||
![]() | D Heppell | Mid | 707000 | 43000 | 750000 | 4.0 | 4 | 114.3 | 457 | 1.0707 | 1641 | 113 | 145 ![]() | 102 ![]() | 87 | 123 ![]() | ||||||||||||||||||
![]() | D Myers | Mid | 455000 | -9000 | 446000 | 0.1 | 2 | 67.0 | 134 | 0.7935 | 3328 | 61 | 43 | 91 | ||||||||||||||||||||
![]() | D Zaharakis | Mid | 702000 | 3000 | 705000 | 0.6 | 4 | 100.8 | 403 | 0.9607 | 1749 | 121 | 117 ![]() | 104 ![]() | 91 | 91 | ||||||||||||||||||
![]() | N Fyfe | Mid | 686000 | 25000 | 711000 | 31.2 | 4 | 106.3 | 425 | 1.0383 | 1673 | 94 | 67 ![]() | 123 ![]() | 144 ![]() | 91 ![]() | ||||||||||||||||||
![]() | S Hill | Mid | 553000 | 14000 | 567000 | 0.3 | 3 | 89.3 | 268 | 0.9032 | 2116 | 70 | 89 | 64 | 115 ![]() | |||||||||||||||||||
![]() | S Menegola | Mid,Fwd | 719000 | -74000 | 645000 | 16.1 | 4 | 89.3 | 357 | 0.8802 | 1807 | 86 | 69 ![]() | 50 ![]() | 120 ![]() | 118 ![]() | ||||||||||||||||||
![]() | D Mundy | Mid,Fwd | 593000 | 15000 | 608000 | 2.1 | 4 | 92.8 | 371 | 0.9452 | 1639 | 72 | 71 | 89 | 103 ![]() | 108 ![]() | ||||||||||||||||||
![]() | L Neale | Mid | 706000 | -14000 | 692000 | 13.4 | 4 | 98.8 | 395 | 1.0581 | 1752 | 110 | 100 ![]() | 100 ![]() | 93 | 102 ![]() | ||||||||||||||||||
![]() | M Walters | Mid,Fwd | 560000 | 68000 | 628000 | 10.2 | 4 | 96.5 | 386 | 0.9745 | 1627 | 95 | 92 | 120 ![]() | 106 ![]() | 68 ![]() | ||||||||||||||||||
![]() | G Ablett | Mid | 837000 | -20000 | 817000 | 4.9 | 3 | 108.7 | 326 | 0.9908 | 2506 | 153 | 117 ![]() | 138 ![]() | 71 ![]() | |||||||||||||||||||
![]() | A Hall | Mid | 690000 | -112000 | 578000 | 0.3 | 3 | 59.0 | 177 | 0.6228 | 3266 | 135 | 83 | 14 ![]() | 80 ![]() | |||||||||||||||||||
![]() | J O'Meara | Mid | 438000 | 99000 | 537000 | 31.0 | 4 | 94.8 | 379 | 0.9575 | 1417 | 37 | 93 | 67 | 93 | 126 ![]() | ||||||||||||||||||
![]() | D Prestia | Mid | 577000 | -6000 | 571000 | 0.4 | 1 | 75.0 | 75 | 0.9690 | 7613 | 95 | 75 | |||||||||||||||||||||
![]() | M Rischitelli | Mid | 428000 | -46000 | 382000 | 0.5 | 4 | 45.8 | 183 | 0.4456 | 2087 | 93 | 63 | 59 | 40 | 21 ![]() | ||||||||||||||||||
![]() | D Swallow | Mid | 605000 | 54000 | 659000 | 1.2 | 4 | 102.8 | 411 | 1.0876 | 1603 | 89 | 111 ![]() | 107 ![]() | 84 | 109 ![]() | ||||||||||||||||||
![]() | M Blicavs | Mid | 549000 | -61000 | 488000 | 0.4 | 4 | 62.0 | 248 | 0.5380 | 1968 | 90 | 38 | 82 | 81 ![]() | 47 | ||||||||||||||||||
![]() | J Caddy | Mid,Fwd | 525000 | 23000 | 548000 | 15.7 | 3 | 80.7 | 242 | 0.7901 | 2264 | 90 | 99 | 85 ![]() | 58 | |||||||||||||||||||
![]() | M Duncan | Mid | 793000 | -17000 | 776000 | 1.5 | 3 | 67.7 | 203 | 0.6370 | 3823 | 138 | 110 ![]() | 0 ![]() | 93 | |||||||||||||||||||
![]() | C Guthrie | Mid | 485000 | -48000 | 437000 | 1.0 | 3 | 46.7 | 140 | 0.5388 | 3121 | 107 | 60 | 70 | 10 ![]() | |||||||||||||||||||
![]() | S Motlop | Mid,Fwd | 489000 | -13000 | 476000 | 2.3 | 4 | 65.5 | 262 | 0.6122 | 1817 | 89 | 79 | 68 | 62 | 53 ![]() | ||||||||||||||||||
![]() | J Murdoch | Mid,Fwd | 522000 | 21000 | 543000 | 0.7 | 3 | 55.7 | 167 | 0.7962 | 3251 | 82 | 106 ![]() | 0 ![]() | 61 ![]() | |||||||||||||||||||
![]() | J Selwood | Mid | 670000 | 34000 | 704000 | 5.6 | 4 | 104.8 | 419 | 0.9772 | 1680 | 113 | 122 ![]() | 110 ![]() | 90 | 97 ![]() | ||||||||||||||||||
![]() | T Adams | Mid | 808000 | -106000 | 702000 | 2.6 | 3 | 78.0 | 234 | 0.7355 | 3000 | 150 | 71 ![]() | 82 | 81 | |||||||||||||||||||
![]() | S Coniglio | Mid | 663000 | 107000 | 770000 | 25.9 | 4 | 124.5 | 498 | 1.1298 | 1546 | 101 | 146 ![]() | 120 ![]() | 111 ![]() | 121 ![]() | ||||||||||||||||||
![]() | C Hampton | Mid | 435000 | -5000 | 430000 | 0.4 | 1 | 54.0 | 54 | 0.7212 | 7963 | 74 | 54 ![]() | |||||||||||||||||||||
![]() | W Hoskin-Elliott | Mid | 598000 | -44000 | 554000 | 0.7 | 4 | 77.0 | 308 | 0.6991 | 1799 | 82 | 67 | 58 | 95 | 88 | ||||||||||||||||||
![]() | T Scully | Mid | 576000 | -37000 | 539000 | 0.6 | 1 | 23.0 | 23 | 0.7559 | 23435 | 128 | 23 ![]() | |||||||||||||||||||||
![]() | D Shiel | Mid | 666000 | -35000 | 631000 | 2.1 | 4 | 85.8 | 343 | 0.8632 | 1840 | 116 | 104 ![]() | 81 ![]() | 79 | 79 | ||||||||||||||||||
![]() | A Treloar | Mid | 761000 | -37000 | 724000 | 7.9 | 4 | 103.5 | 414 | 0.9794 | 1749 | 107 | 105 ![]() | 90 ![]() | 84 | 135 ![]() | ||||||||||||||||||
![]() | D Tyson | Mid | 631000 | 7000 | 638000 | 0.2 | 2 | 97.0 | 194 | 0.9625 | 3289 | 93 | 99 | 95 | ||||||||||||||||||||
![]() | C Ward | Mid | 659000 | 10000 | 669000 | 0.7 | 4 | 100.8 | 403 | 0.9735 | 1660 | 85 | 85 | 95 | 108 | 115 ![]() | ||||||||||||||||||
![]() | L Whitfield | Mid | 690000 | -12000 | 678000 | 7.4 | 4 | 92.0 | 368 | 0.8253 | 1842 | 138 | 114 ![]() | 123 ![]() | 65 ![]() | 66 | ||||||||||||||||||
![]() | S Burgoyne | Mid | 573000 | -47000 | 526000 | 0.9 | 2 | 46.0 | 92 | 0.6984 | 5717 | 129 | 75 | 17 ![]() | ||||||||||||||||||||
![]() | B Hill | Mid | 660000 | -29000 | 631000 | 0.4 | 2 | 79.5 | 159 | 0.8527 | 3969 | 113 | 69 | 90 ![]() | ||||||||||||||||||||
![]() | W Langford | Mid,Fwd | 495000 | -27000 | 468000 | 0.3 | 1 | 27.0 | 27 | 0.3355 | 17333 | 106 | 27 | |||||||||||||||||||||
![]() | J Lewis | Mid | 626000 | -76000 | 550000 | 0.3 | 4 | 68.8 | 275 | 0.6181 | 2000 | 111 | 76 | 61 | 82 | 56 | ||||||||||||||||||
![]() | L Shiels | Mid | 640000 | -2000 | 638000 | 0.2 | 4 | 96.5 | 386 | 0.9658 | 1653 | 76 | 71 | 114 ![]() | 64 | 137 ![]() | ||||||||||||||||||
![]() | I Smith | Mid | 651000 | 0 | 651000 | 0.4 | 4 | 94.3 | 377 | 0.8430 | 1727 | 102 | 97 | 94 | 94 | 92 | ||||||||||||||||||
![]() | D Barry | Mid | 170000 | 105000 | 275000 | 51.3 | 3 | 61.0 | 183 | 0.6246 | 1503 | 11 | 72 | 71 | 40 | |||||||||||||||||||
![]() | N Jones | Mid | 734000 | -55000 | 679000 | 0.5 | 4 | 87.3 | 349 | 0.8300 | 1946 | 137 | 83 | 110 ![]() | 106 ![]() | 50 ![]() | ||||||||||||||||||
![]() | J Trengove | Mid | 376000 | 0 | 376000 | 0.7 | 1 | 0.0 | 0 | 59 | 0 | |||||||||||||||||||||||
![]() | B Cunnington | Mid | 620000 | -15000 | 605000 | 0.2 | 4 | 87.5 | 350 | 0.9679 | 1729 | 88 | 85 | 71 ![]() | 96 | 98 ![]() | ||||||||||||||||||
![]() | S Gibson | Mid | 582000 | 0 | 582000 | 0.1 | 1 | 0.0 | 0 | 91 | 0 | |||||||||||||||||||||||
![]() | B Jacobs | Mid | 243000 | 130000 | 373000 | 5.8 | 4 | 68.8 | 275 | 0.7173 | 1356 | 28 | 37 ![]() | 107 ![]() | 86 ![]() | 45 ![]() | ||||||||||||||||||
![]() | J Ziebell | Mid | 662000 | -22000 | 640000 | 0.4 | 4 | 89.5 | 358 | 0.8457 | 1788 | 106 | 85 | 95 | 94 | 84 | ||||||||||||||||||
![]() | T Boak | Mid,Fwd | 643000 | -39000 | 604000 | 1.7 | 4 | 80.8 | 323 | 0.7436 | 1870 | 116 | 99 | 77 | 79 | 68 | ||||||||||||||||||
![]() | B Ebert | Mid | 724000 | -77000 | 647000 | 0.3 | 4 | 82.5 | 330 | 0.7757 | 1961 | 131 | 104 ![]() | 78 | 70 | 78 | ||||||||||||||||||
![]() | J Westhoff | Mid,Fwd | 585000 | 64000 | 649000 | 6.0 | 4 | 99.8 | 399 | 0.9001 | 1627 | 105 | 132 ![]() | 104 ![]() | 75 | 88 | ||||||||||||||||||
![]() | O Wines | Mid | 703000 | -10000 | 693000 | 1.4 | 4 | 96.5 | 386 | 0.9807 | 1795 | 126 | 101 ![]() | 125 ![]() | 77 ![]() | 83 | ||||||||||||||||||
![]() | C Wingard | Mid,Fwd | 649000 | -88000 | 561000 | 4.6 | 4 | 68.0 | 272 | 0.5883 | 2063 | 123 | 92 | 54 | 73 | 53 ![]() | ||||||||||||||||||
![]() | T Cotchin | Mid | 673000 | -33000 | 640000 | 6.5 | 4 | 89.8 | 359 | 0.9155 | 1783 | 99 | 86 | 76 | 103 ![]() | 94 | ||||||||||||||||||
![]() | S Edwards | Mid,Fwd | 437000 | -7000 | 430000 | 8.9 | 4 | 58.8 | 235 | 0.6168 | 1830 | 82 | 62 | 71 | 66 | 36 | ||||||||||||||||||
![]() | S Grigg | Mid | 672000 | -114000 | 558000 | 3.9 | 4 | 68.3 | 273 | 0.6588 | 2044 | 103 | 59 | 56 ![]() | 77 | 81 | ||||||||||||||||||
![]() | D Martin | Mid | 800000 | -43000 | 757000 | 46.4 | 4 | 103.8 | 415 | 1.0517 | 1824 | 134 | 110 ![]() | 127 ![]() | 67 ![]() | 111 ![]() | ||||||||||||||||||
![]() | K Mcintosh | Def,Mid | 449000 | -34000 | 415000 | 0.6 | 4 | 56.3 | 225 | 0.5849 | 1844 | 73 | 74 | 27 ![]() | 67 | 57 | ||||||||||||||||||
![]() | D Armitage | Mid | 459000 | 31000 | 490000 | 6.0 | 3 | 75.7 | 227 | 0.8858 | 2159 | 72 | 80 | 90 | 57 | |||||||||||||||||||
![]() | J Newnes | Mid | 621000 | -56000 | 565000 | 0.2 | 4 | 72.5 | 290 | 0.6947 | 1948 | 114 | 90 | 57 | 94 ![]() | 49 | ||||||||||||||||||
![]() | S Ross | Mid | 718000 | 10000 | 728000 | 1.1 | 4 | 103.3 | 413 | 1.0280 | 1763 | 129 | 123 ![]() | 91 ![]() | 132 ![]() | 67 ![]() | ||||||||||||||||||
![]() | J Steven | Mid | 661000 | 42000 | 703000 | 3.9 | 4 | 102.3 | 409 | 1.0762 | 1719 | 129 | 133 ![]() | 112 ![]() | 99 | 65 ![]() | ||||||||||||||||||
![]() | D Hannebery | Mid | 665000 | -58000 | 607000 | 0.4 | 3 | 74.3 | 223 | 0.8152 | 2722 | 119 | 73 ![]() | 82 | 68 | |||||||||||||||||||
![]() | K Jack | Mid,Fwd | 526000 | -33000 | 493000 | 2.0 | 4 | 66.5 | 266 | 0.7472 | 1853 | 89 | 72 | 66 | 66 | 62 | ||||||||||||||||||
![]() | L Jetta | Mid | 472000 | -13000 | 459000 | 1.1 | 4 | 65.3 | 261 | 0.6081 | 1759 | 73 | 58 ![]() | 85 ![]() | 43 | 75 ![]() | ||||||||||||||||||
![]() | J P. Kennedy | Mid | 690000 | -50000 | 640000 | 2.3 | 4 | 82.0 | 328 | 0.7811 | 1951 | 132 | 80 | 105 ![]() | 100 | 43 ![]() | ||||||||||||||||||
![]() | T Mitchell | Mid | 896000 | 25000 | 921000 | 69.1 | 4 | 131.0 | 524 | 1.1389 | 1758 | 168 | 156 ![]() | 137 ![]() | 148 ![]() | 83 ![]() | ||||||||||||||||||
![]() | L Parker | Mid | 693000 | 6000 | 699000 | 14.3 | 4 | 102.3 | 409 | 0.9625 | 1709 | 113 | 127 ![]() | 97 ![]() | 71 | 114 ![]() | ||||||||||||||||||
![]() | L Dahlhaus | Mid,Fwd | 624000 | -12000 | 612000 | 4.5 | 4 | 88.3 | 353 | 0.9014 | 1734 | 93 | 98 ![]() | 58 ![]() | 105 ![]() | 92 | ||||||||||||||||||
![]() | R Griffen | Mid | 470000 | 0 | 470000 | 0.2 | 1 | 69.0 | 69 | 0.7821 | 6812 | 73 | 69 | |||||||||||||||||||||
![]() | S Higgins | Mid | 665000 | -24000 | 641000 | 0.5 | 4 | 92.8 | 371 | 0.8815 | 1728 | 90 | 87 | 86 | 81 | 117 ![]() | ||||||||||||||||||
![]() | L Hunter | Mid | 634000 | 71000 | 705000 | 3.5 | 4 | 105.8 | 423 | 0.9389 | 1667 | 116 | 108 ![]() | 119 ![]() | 148 ![]() | 48 ![]() | ||||||||||||||||||
![]() | L Jong | Mid,Fwd | 505000 | -28000 | 477000 | 0.4 | 3 | 66.0 | 198 | 0.7206 | 2409 | 73 | 49 ![]() | 70 | 79 | |||||||||||||||||||
![]() | T Liberatore | Mid | 507000 | -38000 | 469000 | 5.1 | 1 | 9.0 | 9 | 0.6170 | 52111 | 120 | 9 ![]() | |||||||||||||||||||||
![]() | J Macrae | Mid | 732000 | 54000 | 786000 | 2.3 | 4 | 121.8 | 487 | 1.1600 | 1614 | 102 | 109 ![]() | 134 ![]() | 116 ![]() | 128 ![]() | ||||||||||||||||||
![]() | K Stevens | Mid | 601000 | 1000 | 602000 | 0.2 | 2 | 90.0 | 180 | 0.9653 | 3344 | 88 | 82 | 98 ![]() | ||||||||||||||||||||
![]() | M Wallis | Mid,Fwd | 526000 | 20000 | 546000 | 0.9 | 2 | 89.5 | 179 | 0.9729 | 3050 | 71 | 93 | 86 | ||||||||||||||||||||
![]() | A Gaff | Mid | 709000 | 8000 | 717000 | 1.6 | 4 | 107.5 | 430 | 0.9624 | 1667 | 93 | 96 | 92 | 120 ![]() | 122 ![]() | ||||||||||||||||||
![]() | M Hutchings | Mid,Fwd | 370000 | 18000 | 388000 | 1.0 | 1 | 86.0 | 86 | 0.8098 | 4512 | 37 | 86 | |||||||||||||||||||||
![]() | C Masten | Mid | 551000 | -12000 | 539000 | 0.2 | 4 | 84.0 | 336 | 0.7828 | 1604 | 43 | 49 | 67 | 82 ![]() | 138 ![]() | ||||||||||||||||||
![]() | M Rosa | Mid | 528000 | 2000 | 530000 | 0.1 | 1 | 80.0 | 80 | 0.7920 | 6625 | 80 | 80 | |||||||||||||||||||||
![]() | S Selwood | Mid | 704000 | -51000 | 653000 | 0.2 | 2 | 71.5 | 143 | 0.6612 | 4566 | 133 | 65 | 78 | ||||||||||||||||||||
![]() | L Shuey | Mid | 696000 | -51000 | 645000 | 1.4 | 4 | 86.8 | 347 | 0.8132 | 1859 | 116 | 102 ![]() | 68 ![]() | 93 | 84 | ||||||||||||||||||
![]() | G Hewett | Mid,Fwd | 535000 | -96000 | 439000 | 0.4 | 4 | 46.5 | 186 | 0.4496 | 2360 | 125 | 82 | 63 | 19 | 22 | ||||||||||||||||||
![]() | L Dunstan | Mid | 617000 | 33000 | 650000 | 0.4 | 2 | 115.5 | 231 | 1.1932 | 2814 | 68 | 102 ![]() | 129 ![]() | ||||||||||||||||||||
![]() | J Aish | Def,Mid | 421000 | 68000 | 489000 | 1.6 | 4 | 80.3 | 321 | 0.7459 | 1523 | 50 | 54 | 102 | 84 | 81 | ||||||||||||||||||
![]() | T Dumont | Mid | 546000 | 0 | 546000 | 0.1 | 4 | 79.8 | 319 | 0.8481 | 1712 | 83 | 88 | 66 ![]() | 82 | 83 | ||||||||||||||||||
![]() | B Hartung | Mid | 563000 | 8000 | 571000 | 0.6 | 4 | 85.0 | 340 | 0.8519 | 1679 | 80 | 73 | 107 ![]() | 60 | 100 ![]() | ||||||||||||||||||
![]() | B Acres | Mid,Fwd | 549000 | 61000 | 610000 | 5.0 | 4 | 94.0 | 376 | 0.8956 | 1622 | 97 | 124 ![]() | 92 | 77 | 83 | ||||||||||||||||||
![]() | D Sheed | Mid | 606000 | -32000 | 574000 | 0.3 | 4 | 80.8 | 323 | 0.8043 | 1777 | 83 | 65 | 58 | 119 ![]() | 81 | ||||||||||||||||||
![]() | J Kelly | Mid | 795000 | -15000 | 780000 | 20.7 | 3 | 107.0 | 321 | 0.9414 | 2430 | 136 | 115 ![]() | 118 ![]() | 88 | |||||||||||||||||||
![]() | L McDonald | Def,Mid | 603000 | -48000 | 555000 | 1.5 | 4 | 76.0 | 304 | 0.7415 | 1826 | 85 | 54 | 83 | 80 | 87 | ||||||||||||||||||
![]() | K Amon | Mid | 501000 | -12000 | 489000 | 0.0 | 1 | 52.0 | 52 | 0.6187 | 9404 | 92 | 52 ![]() | |||||||||||||||||||||
![]() | M Bontempelli | Mid | 706000 | -92000 | 614000 | 3.2 | 4 | 79.5 | 318 | 0.7641 | 1931 | 104 | 68 ![]() | 73 | 82 | 95 ![]() | ||||||||||||||||||
![]() | M Crouch | Mid | 752000 | -31000 | 721000 | 10.5 | 2 | 78.0 | 156 | 1.2093 | 4622 | 158 | 123 ![]() | 33 ![]() | ||||||||||||||||||||
![]() | N Holman | Mid | 170000 | 174000 | 344000 | 42.1 | 4 | 67.3 | 269 | 0.6833 | 1279 | 38 | 89 | 84 | 67 | 29 ![]() | ||||||||||||||||||
![]() | J Harmes | Mid,Fwd | 485000 | 7000 | 492000 | 0.5 | 4 | 68.8 | 275 | 0.7299 | 1789 | 93 | 77 | 83 | 76 | 39 | ||||||||||||||||||
![]() | P Cripps | Mid | 692000 | 2000 | 694000 | 18.2 | 4 | 97.5 | 390 | 0.8939 | 1779 | 130 | 130 ![]() | 95 ![]() | 89 ![]() | 76 ![]() | ||||||||||||||||||
![]() | Z Jones | Mid | 556000 | -32000 | 524000 | 0.4 | 2 | 57.0 | 114 | 0.5847 | 4596 | 110 | 68 ![]() | 46 | ||||||||||||||||||||
![]() | Z Merrett | Mid | 825000 | -203000 | 622000 | 15.6 | 4 | 70.5 | 282 | 0.9450 | 2206 | 107 | 23 ![]() | 78 ![]() | 60 ![]() | 121 ![]() | ||||||||||||||||||
![]() | C Petracca | Mid,Fwd | 500000 | 54000 | 554000 | 25.5 | 4 | 86.0 | 344 | 0.7777 | 1610 | 80 | 98 ![]() | 75 | 98 | 73 | ||||||||||||||||||
![]() | A Brayshaw | Def,Mid | 462000 | 0 | 462000 | 4.9 | 1 | 67.0 | 67 | 0.7259 | 6896 | 73 | 67 | |||||||||||||||||||||
![]() | L Weller | Mid | 521000 | -42000 | 479000 | 0.7 | 4 | 67.5 | 270 | 0.6754 | 1774 | 66 | 65 | 36 | 79 | 90 | ||||||||||||||||||
![]() | J De Goey | Mid,Fwd | 560000 | -7000 | 553000 | 0.7 | 1 | 70.0 | 70 | 0.7521 | 7900 | 94 | 70 | |||||||||||||||||||||
![]() | C Ellis | Def,Mid | 383000 | -17000 | 366000 | 1.0 | 2 | 42.0 | 84 | 0.4483 | 4357 | 75 | 52 | 32 ![]() | ||||||||||||||||||||
![]() | K Langford | Mid,Fwd | 434000 | 5000 | 439000 | 0.5 | 2 | 65.5 | 131 | 0.7341 | 3351 | 66 | 68 | 63 ![]() | ||||||||||||||||||||
![]() | I Heeney | Mid,Fwd | 649000 | -3000 | 646000 | 45.5 | 4 | 92.8 | 371 | 0.9023 | 1741 | 104 | 98 ![]() | 88 | 97 | 88 | ||||||||||||||||||
![]() | J Garlett | Fwd,Mid | 319000 | 62000 | 381000 | 14.0 | 4 | 64.0 | 256 | 0.6946 | 1488 | 40 | 74 | 46 | 69 | 67 | ||||||||||||||||||
![]() | C Blakely | Mid | 646000 | -32000 | 614000 | 0.5 | 4 | 82.5 | 330 | 0.8485 | 1861 | 111 | 63 | 119 ![]() | 86 | 62 | ||||||||||||||||||
![]() | J Steele | Mid | 654000 | -70000 | 584000 | 0.2 | 3 | 71.7 | 215 | 0.8017 | 2716 | 107 | 57 | 69 ![]() | 89 ![]() | |||||||||||||||||||
![]() | T Miller | Mid | 549000 | -11000 | 538000 | 0.3 | 4 | 75.5 | 302 | 0.7578 | 1781 | 91 | 76 | 81 | 80 | 65 | ||||||||||||||||||
![]() | L Webb | Mid,Fwd | 318000 | -1000 | 317000 | 0.5 | 1 | 45.0 | 45 | 0.4979 | 7044 | 51 | 45 | |||||||||||||||||||||
![]() | E Langdon | Mid,Fwd | 476000 | 14000 | 490000 | 0.4 | 3 | 79.7 | 239 | 0.8138 | 2050 | 51 | 66 | 62 | 111 ![]() | |||||||||||||||||||
![]() | T McLean | Mid,Fwd | 603000 | 19000 | 622000 | 3.8 | 4 | 93.0 | 372 | 0.9590 | 1672 | 84 | 68 ![]() | 110 ![]() | 103 ![]() | 91 ![]() | ||||||||||||||||||
![]() | J Cunico | Mid | 222000 | 37000 | 259000 | 2.0 | 2 | 48.5 | 97 | 0.8287 | 2670 | -8 | 0 ![]() | 97 | ||||||||||||||||||||
![]() | D Howe | Mid | 534000 | 32000 | 566000 | 0.3 | 4 | 85.5 | 342 | 0.7968 | 1655 | 87 | 99 | 87 | 70 | 86 | ||||||||||||||||||
![]() | C Daniel | Mid,Fwd | 530000 | -10000 | 520000 | 0.6 | 3 | 73.7 | 221 | 0.7905 | 2353 | 82 | 57 ![]() | 99 | 65 ![]() | |||||||||||||||||||
![]() | J Finlayson | Def,Mid | 170000 | 182000 | 352000 | 53.6 | 4 | 76.0 | 304 | 0.8205 | 1158 | 0 | 65 | 90 | 59 | 90 | ||||||||||||||||||
