i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | BE | 20 | 21 | 22 | 23 | 24 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R Atkins | Mid | 578000 | 0 | 578000 | 0.0 | 4 | 97.5 | 390 | 0.9631 | 1482 | 133 ![]() | 38 | 99 | 120 ![]() | |||||||||||||||||||||||
![]() | P Dangerfield | Fwd,Mid | 771000 | 0 | 771000 | 88.5 | 5 | 122.4 | 612 | 1.1999 | 1260 | 128 ![]() | 126 ![]() | 115 ![]() | 158 ![]() | 85 ![]() | ||||||||||||||||||||||
![]() | R Douglas | Fwd,Mid | 536000 | 0 | 536000 | 0.0 | 3 | 64.0 | 192 | 0.6284 | 2792 | 62 | 71 | 59 | ||||||||||||||||||||||||
![]() | C Ellis-Yolmen | Mid | 592000 | 0 | 592000 | 0.0 | 3 | 78.7 | 236 | 0.9350 | 2508 | 94 | 45 | 97 | ||||||||||||||||||||||||
![]() | R Henderson | Mid | 610000 | 0 | 610000 | 0.0 | 4 | 96.8 | 387 | 1.0240 | 1576 | 104 ![]() | 91 | 79 | 113 | |||||||||||||||||||||||
![]() | J Lyons | Mid | 689000 | 0 | 689000 | 0.5 | 3 | 89.3 | 268 | 2.7160 | 2571 | 85 | 87 | 96 | ||||||||||||||||||||||||
![]() | R Sloane | Mid | 653000 | 0 | 653000 | 7.5 | 3 | 99.3 | 298 | 0.9824 | 2191 | 106 ![]() | 99 | 93 ![]() | ||||||||||||||||||||||||
![]() | J Polec | Mid | 669000 | 0 | 669000 | 0.3 | 4 | 85.3 | 341 | 1962 | 79 | 81 | 70 | 111 ![]() | ||||||||||||||||||||||||
![]() | J Redden | Mid | 698000 | 0 | 698000 | 2.9 | 5 | 106.8 | 534 | 1.0101 | 1307 | 133 ![]() | 82 | 89 | 89 ![]() | 141 ![]() | ||||||||||||||||||||||
![]() | T Rockliff | Mid | 600000 | 0 | 600000 | 5.0 | 3 | 73.0 | 219 | 0.8643 | 2740 | 69 | 85 ![]() | 65 | ||||||||||||||||||||||||
![]() | E Yeo | Mid | 775000 | 0 | 775000 | 1.8 | 5 | 123.2 | 616 | 1.1492 | 1258 | 113 ![]() | 122 ![]() | 130 ![]() | 107 ![]() | 144 ![]() | ||||||||||||||||||||||
![]() | D Zorko | Mid | 701000 | 0 | 701000 | 1.9 | 4 | 90.8 | 363 | 0.9102 | 1931 | 154 ![]() | 61 ![]() | 74 ![]() | 74 ![]() | |||||||||||||||||||||||
![]() | E Curnow | Mid | 728000 | 0 | 728000 | 0.1 | 4 | 83.0 | 332 | 0.7744 | 2193 | 72 | 84 | 120 ![]() | 56 | |||||||||||||||||||||||
![]() | B Gibbs | Mid | 753000 | 0 | 753000 | 0.1 | 4 | 103.0 | 412 | 1.0363 | 1828 | 101 ![]() | 96 | 104 ![]() | 111 ![]() | |||||||||||||||||||||||
![]() | M Murphy | Mid | 705000 | 0 | 705000 | 0.0 | 4 | 85.8 | 343 | 0.7890 | 2055 | 103 ![]() | 100 | 75 ![]() | 65 | |||||||||||||||||||||||
![]() | M Robinson | Fwd,Mid | 640000 | 0 | 640000 | 0.0 | 4 | 92.0 | 368 | 0.9342 | 1739 | 115 ![]() | 96 | 68 | 89 | |||||||||||||||||||||||
![]() | D Beams | Mid | 768000 | 0 | 768000 | 5.2 | 4 | 113.5 | 454 | 4.2861 | 1692 | 92 ![]() | 110 ![]() | 133 | 119 ![]() | |||||||||||||||||||||||
![]() | S Pendlebury | Mid | 738000 | 0 | 738000 | 0.0 | 5 | 84.6 | 423 | 0.8605 | 1745 | 72 ![]() | 74 ![]() | 89 | 116 ![]() | 72 | ||||||||||||||||||||||
![]() | P Seedsman | Mid | 577000 | 0 | 577000 | 0.1 | 2 | 86.0 | 172 | 0.8706 | 3355 | 102 | 70 | |||||||||||||||||||||||||
![]() | S Sidebottom | Mid | 750000 | 0 | 750000 | 0.4 | 5 | 101.4 | 507 | 0.9680 | 1479 | 70 ![]() | 97 | 119 ![]() | 123 ![]() | 98 | ||||||||||||||||||||||
![]() | T Colyer | Fwd,Mid | 464000 | 0 | 464000 | 0.1 | 4 | 67.0 | 268 | 1731 | 105 | 61 | 40 | 62 | ||||||||||||||||||||||||
![]() | D Heppell | Mid | 738000 | 0 | 738000 | 0.1 | 4 | 101.8 | 407 | 0.9698 | 1813 | 91 | 132 ![]() | 106 ![]() | 78 ![]() | |||||||||||||||||||||||
![]() | D Myers | Mid | 567000 | 0 | 567000 | 0.0 | 4 | 81.0 | 324 | 0.9055 | 1750 | 69 | 135 ![]() | 61 ![]() | 59 | |||||||||||||||||||||||
![]() | D Zaharakis | Mid | 704000 | 0 | 704000 | 0.1 | 4 | 87.3 | 349 | 0.8128 | 2017 | 62 | 68 | 107 ![]() | 112 ![]() | |||||||||||||||||||||||
![]() | N Fyfe | Mid | 741000 | 0 | 741000 | 11.4 | 2 | 87.0 | 174 | 0.9279 | 4259 | 117 ![]() | 57 | |||||||||||||||||||||||||
![]() | C Mayne | Mid | 522000 | 0 | 522000 | 0.0 | 5 | 74.0 | 370 | 0.7564 | 1411 | 74 | 73 | 113 ![]() | 38 | 72 | ||||||||||||||||||||||
![]() | S Menegola | Fwd,Mid | 716000 | 0 | 716000 | 3.0 | 5 | 102.4 | 512 | 1.0770 | 1398 | 112 ![]() | 126 ![]() | 98 | 103 ![]() | 73 ![]() | ||||||||||||||||||||||
![]() | D Mundy | Fwd,Mid | 652000 | 0 | 652000 | 0.4 | 4 | 90.8 | 363 | 0.9164 | 1796 | 108 ![]() | 103 ![]() | 90 ![]() | 62 | |||||||||||||||||||||||
![]() | L Neale | Mid | 727000 | 0 | 727000 | 24.5 | 4 | 102.5 | 410 | 1773 | 94 ![]() | 99 ![]() | 104 ![]() | 113 ![]() | ||||||||||||||||||||||||
![]() | T Sheridan | Mid | 516000 | 0 | 516000 | 0.0 | 3 | 70.3 | 211 | 2445 | 79 | 50 | 82 | |||||||||||||||||||||||||
![]() | M Walters | Fwd,Mid | 581000 | 0 | 581000 | 4.9 | 3 | 64.7 | 194 | 0.6532 | 2995 | 87 | 69 ![]() | 38 | ||||||||||||||||||||||||
![]() | G Ablett | Mid | 754000 | 0 | 754000 | 0.0 | 5 | 106.4 | 532 | 1.0706 | 1417 | 76 ![]() | 152 ![]() | 95 | 99 ![]() | 110 ![]() | ||||||||||||||||||||||
![]() | J O'Meara | Mid | 695000 | 0 | 695000 | 0.7 | 5 | 87.2 | 436 | 0.8326 | 1594 | 95 ![]() | 94 | 98 ![]() | 76 | 73 | ||||||||||||||||||||||
![]() | D Prestia | Mid | 618000 | 0 | 618000 | 0.0 | 3 | 88.7 | 266 | 0.9861 | 2323 | 84 | 85 | 97 | ||||||||||||||||||||||||
![]() | D Swallow | Mid | 614000 | 0 | 614000 | 0.0 | 3 | 91.0 | 273 | 0.9610 | 2249 | 101 | 83 | 89 | ||||||||||||||||||||||||
![]() | M Duncan | Mid | 739000 | 0 | 739000 | 0.3 | 5 | 99.8 | 499 | 0.9693 | 1481 | 99 ![]() | 79 | 103 ![]() | 136 ![]() | 82 ![]() | ||||||||||||||||||||||
![]() | S Motlop | Fwd,Mid | 486000 | 0 | 486000 | 0.0 | 4 | 69.8 | 279 | 0.7026 | 1742 | 56 | 69 | 91 | 63 | |||||||||||||||||||||||
![]() | J Murdoch | Mid | 510000 | 0 | 510000 | 0.1 | 3 | 76.0 | 228 | 2.6155 | 2237 | 89 | 91 | |||||||||||||||||||||||||
![]() | J Selwood | Mid | 732000 | 0 | 732000 | 0.2 | 5 | 92.6 | 463 | 0.9691 | 1581 | 123 ![]() | 87 | 89 | 75 ![]() | 89 ![]() | ||||||||||||||||||||||
![]() | J Thurlow | Mid | 423000 | 0 | 423000 | 0.0 | 2 | 66.5 | 133 | 3180 | 42 | 91 | ||||||||||||||||||||||||||
![]() | T Adams | Mid | 690000 | 0 | 690000 | 16.8 | 5 | 112.6 | 563 | 1.2256 | 1226 | 134 ![]() | 93 | 124 ![]() | 94 | 118 | ||||||||||||||||||||||
![]() | S Coniglio | Mid | 801000 | 0 | 801000 | 6.3 | 5 | 114.0 | 570 | 1.0766 | 1405 | 144 ![]() | 74 ![]() | 94 | 152 ![]() | 106 | ||||||||||||||||||||||
![]() | D Shiel | Mid | 647000 | 0 | 647000 | 0.6 | 4 | 97.0 | 388 | 1668 | 102 | 114 ![]() | 83 | |||||||||||||||||||||||||
![]() | D Smith | Fwd,Mid | 774000 | 0 | 774000 | 32.1 | 4 | 119.8 | 479 | 1.1480 | 1616 | 97 ![]() | 125 ![]() | 115 ![]() | 142 ![]() | |||||||||||||||||||||||
![]() | A Tomlinson | Mid | 539000 | 0 | 539000 | 0.0 | 5 | 87.2 | 436 | 0.7909 | 1236 | 110 ![]() | 54 | 102 ![]() | 86 | 84 | ||||||||||||||||||||||
![]() | A Treloar | Mid | 787000 | 0 | 787000 | 1.9 | 1 | 61.0 | 61 | 0.7433 | 12902 | 61 | ||||||||||||||||||||||||||
![]() | D Tyson | Mid | 556000 | 0 | 556000 | 0.5 | 5 | 77.2 | 386 | 1440 | 96 | 98 ![]() | 90 | 48 | ||||||||||||||||||||||||
![]() | C Ward | Mid | 703000 | 0 | 703000 | 0.1 | 5 | 104.6 | 523 | 1.0016 | 1344 | 140 ![]() | 81 | 123 ![]() | 98 ![]() | 81 | ||||||||||||||||||||||
![]() | J Anderson | Mid | 552000 | 0 | 552000 | 0.0 | 4 | 80.3 | 321 | 0.8983 | 1720 | 89 | 79 | 75 | 78 | |||||||||||||||||||||||
![]() | S Burgoyne | Mid | 571000 | 0 | 571000 | 0.0 | 5 | 90.2 | 451 | 1.0192 | 1266 | 90 ![]() | 110 ![]() | 107 ![]() | 78 | 66 ![]() | ||||||||||||||||||||||
![]() | B Hill | Mid | 587000 | 0 | 587000 | 0.0 | 4 | 89.0 | 356 | 0.8489 | 1649 | 103 ![]() | 57 | 79 | 117 ![]() | |||||||||||||||||||||||
![]() | L Shiels | Mid | 704000 | 0 | 704000 | 0.2 | 5 | 97.0 | 485 | 0.9554 | 1452 | 75 | 104 ![]() | 87 | 88 | 131 ![]() | ||||||||||||||||||||||
![]() | I Smith | Mid | 647000 | 0 | 647000 | 0.0 | 5 | 76.8 | 384 | 0.7231 | 1685 | 82 | 100 ![]() | 54 | 53 | 95 | ||||||||||||||||||||||
![]() | N Jones | Mid | 632000 | 0 | 632000 | 0.0 | 5 | 82.8 | 414 | 0.8471 | 1527 | 85 | 78 | 101 | 92 | 58 | ||||||||||||||||||||||
![]() | J Viney | Mid | 604000 | 0 | 604000 | 3.1 | 1 | 89.0 | 89 | 1.1575 | 6787 | 89 | ||||||||||||||||||||||||||
![]() | R Bastinac | Mid | 432000 | 0 | 432000 | 0.0 | 1 | 60.0 | 60 | 0.5761 | 7200 | 60 | ||||||||||||||||||||||||||
![]() | B Cunnington | Mid | 682000 | 0 | 682000 | 0.1 | 4 | 79.5 | 318 | 0.8524 | 2145 | 66 | 89 | 77 ![]() | 86 | |||||||||||||||||||||||
![]() | B Ebert | Mid | 645000 | 0 | 645000 | 0.0 | 4 | 87.8 | 351 | 0.9002 | 1838 | 72 | 98 ![]() | 97 | 84 | |||||||||||||||||||||||
![]() | R Gray | Fwd,Mid | 612000 | 0 | 612000 | 2.1 | 4 | 75.3 | 301 | 0.6797 | 2033 | 89 ![]() | 94 ![]() | 60 | 58 | |||||||||||||||||||||||
![]() | O Wines | Mid | 678000 | 0 | 678000 | 0.1 | 4 | 83.0 | 332 | 0.9680 | 2042 | 65 | 103 ![]() | 93 | 71 | |||||||||||||||||||||||
![]() | C Wingard | Fwd,Mid | 598000 | 0 | 598000 | 39.0 | 4 | 85.8 | 343 | 1743 | 86 | 87 ![]() | 74 | 96 | ||||||||||||||||||||||||
![]() | R Conca | Mid | 538000 | 0 | 538000 | 0.1 | 3 | 76.7 | 230 | 2339 | 80 | 75 | ||||||||||||||||||||||||||
![]() | T Cotchin | Mid | 581000 | 0 | 581000 | 0.1 | 4 | 76.3 | 305 | 0.9109 | 1905 | 105 ![]() | 59 ![]() | 56 | 85 | |||||||||||||||||||||||
![]() | B Deledio | Mid | 559000 | 0 | 559000 | 0.0 | 2 | 55.0 | 110 | 0.9124 | 5082 | 22 ![]() | 88 | |||||||||||||||||||||||||
![]() | S Edwards | Fwd,Mid | 482000 | 0 | 482000 | 0.0 | 5 | 64.2 | 321 | 0.6507 | 1502 | 65 | 68 | 85 | 45 | 58 | ||||||||||||||||||||||
![]() | S Grigg | Mid | 556000 | 0 | 556000 | 0.0 | 5 | 80.2 | 401 | 0.8349 | 1387 | 73 | 93 | 71 | 68 | 96 | ||||||||||||||||||||||
![]() | D Martin | Mid | 674000 | 0 | 674000 | 26.5 | 5 | 108.4 | 542 | 1.0579 | 1244 | 114 ![]() | 85 | 118 ![]() | 115 ![]() | 110 ![]() | ||||||||||||||||||||||
![]() | K Mcintosh | Mid | 396000 | 0 | 396000 | 0.0 | 5 | 68.4 | 342 | 0.7609 | 1158 | 69 | 61 | 77 | 65 | 70 ![]() | ||||||||||||||||||||||
![]() | D Armitage | Fwd,Mid | 557000 | 0 | 557000 | 0.1 | 4 | 73.8 | 295 | 0.7538 | 1888 | 66 | 100 ![]() | 78 | 51 | |||||||||||||||||||||||
![]() | J Newnes | Fwd,Mid | 481000 | 0 | 481000 | 2.7 | 4 | 56.0 | 224 | 0.5379 | 2147 | 54 | 55 ![]() | 52 | 63 | |||||||||||||||||||||||
![]() | S Ross | Mid | 779000 | 0 | 779000 | 6.1 | 4 | 133.0 | 532 | 1.2351 | 1464 | 160 ![]() | 143 ![]() | 107 ![]() | 122 ![]() | |||||||||||||||||||||||
![]() | J Steven | Mid | 702000 | 0 | 702000 | 1.1 | 4 | 98.0 | 392 | 0.9956 | 1791 | 92 | 76 | 86 | 138 ![]() | |||||||||||||||||||||||
![]() | H Cunningham | Mid | 544000 | 0 | 544000 | 0.0 | 5 | 91.6 | 458 | 0.8750 | 1188 | 79 | 91 | 86 | 95 | 107 | ||||||||||||||||||||||
![]() | D Hannebery | Mid | 434000 | 0 | 434000 | 45.4 | 4 | 74.0 | 296 | 1466 | 92 ![]() | 63 | 43 | |||||||||||||||||||||||||
![]() | K Jack | Fwd,Mid | 427000 | 0 | 427000 | 0.0 | 5 | 66.0 | 330 | 0.7535 | 1294 | 51 | 56 | 83 | 69 | 71 | ||||||||||||||||||||||
![]() | J P. Kennedy | Mid | 654000 | 0 | 654000 | 0.0 | 5 | 89.6 | 448 | 0.9343 | 1460 | 65 | 113 ![]() | 90 | 99 | 81 | ||||||||||||||||||||||
![]() | T Mitchell | Mid | 938000 | 0 | 938000 | 10.2 | 5 | 120.4 | 602 | 1.0670 | 1558 | 146 ![]() | 130 ![]() | 106 ![]() | 101 ![]() | 119 ![]() | ||||||||||||||||||||||
![]() | L Parker | Mid | 694000 | 0 | 694000 | 0.4 | 4 | 108.0 | 432 | 1.0097 | 1606 | 92 | 89 | 143 ![]() | 108 | |||||||||||||||||||||||
![]() | S Higgins | Mid | 681000 | 0 | 681000 | 0.1 | 3 | 98.0 | 294 | 0.9564 | 2316 | 80 | 111 ![]() | 103 | ||||||||||||||||||||||||
![]() | L Hunter | Mid | 765000 | 0 | 765000 | 0.7 | 4 | 120.5 | 482 | 1.1483 | 1587 | 102 | 142 ![]() | 107 ![]() | 131 ![]() | |||||||||||||||||||||||
![]() | L Jong | Fwd,Mid | 430000 | 0 | 430000 | 0.4 | 3 | 60.3 | 181 | 0.6740 | 2376 | 62 | 52 ![]() | 67 | ||||||||||||||||||||||||
![]() | J Macrae | Mid | 890000 | 0 | 890000 | 39.1 | 4 | 141.0 | 564 | 1.3860 | 1578 | 132 ![]() | 118 ![]() | 124 ![]() | 190 ![]() | |||||||||||||||||||||||
![]() | M Wallis | Fwd,Mid | 595000 | 0 | 595000 | 0.0 | 4 | 82.5 | 330 | 0.8300 | 1803 | 93 | 63 | 95 | 79 | |||||||||||||||||||||||
![]() | A Gaff | Mid | 803000 | 0 | 803000 | 0.8 | 1 | 109.0 | 109 | 0.9784 | 7367 | 109 ![]() | ||||||||||||||||||||||||||
![]() | M Hutchings | Mid | 559000 | 0 | 559000 | 0.0 | 5 | 63.4 | 317 | 0.6245 | 1763 | 96 | 46 ![]() | 79 ![]() | 61 ![]() | 35 | ||||||||||||||||||||||
![]() | C Masten | Mid | 571000 | 0 | 571000 | 0.0 | 5 | 73.6 | 368 | 0.6834 | 1552 | 79 | 86 ![]() | 92 | 70 | 41 | ||||||||||||||||||||||
![]() | S Selwood | Mid | 519000 | 0 | 519000 | 0.0 | 5 | 69.0 | 345 | 0.7062 | 1504 | 72 ![]() | 71 ![]() | 44 | 98 ![]() | 60 ![]() | ||||||||||||||||||||||
![]() | L Shuey | Mid | 634000 | 0 | 634000 | 0.7 | 5 | 89.4 | 447 | 0.8742 | 1418 | 90 ![]() | 91 ![]() | 90 | 102 ![]() | 74 | ||||||||||||||||||||||
![]() | S Lloyd | Mid | 450000 | 0 | 450000 | 0.0 | 2 | 70.5 | 141 | 3191 | 79 | 62 ![]() | ||||||||||||||||||||||||||
![]() | G Hewett | Mid | 478000 | 0 | 478000 | 0.0 | 5 | 77.0 | 385 | 0.7508 | 1242 | 94 ![]() | 100 ![]() | 46 | 80 ![]() | 65 | ||||||||||||||||||||||
![]() | L Dunstan | Mid | 599000 | 0 | 599000 | 0.0 | 1 | 79.0 | 79 | 1.0368 | 7582 | 79 | ||||||||||||||||||||||||||
![]() | J Aish | Def,Mid | 501000 | 0 | 501000 | 0.0 | 4 | 70.8 | 283 | 0.6880 | 1770 | 87 | 67 | 58 | 71 | |||||||||||||||||||||||
![]() | R Knight | Fwd,Mid | 461000 | 0 | 461000 | 0.0 | 3 | 66.0 | 198 | 0.7097 | 2328 | 53 | 71 | 74 | ||||||||||||||||||||||||
![]() | T Dumont | Mid | 598000 | 0 | 598000 | 0.4 | 4 | 109.0 | 436 | 1.0289 | 1372 | 100 ![]() | 79 ![]() | 118 ![]() | 139 ![]() | |||||||||||||||||||||||
![]() | B Acres | Fwd,Mid | 584000 | 0 | 584000 | 1.7 | 4 | 63.0 | 252 | 0.7359 | 2317 | 70 | 65 | 67 | 50 | |||||||||||||||||||||||
![]() | D Sheed | Mid | 539000 | 0 | 539000 | 0.1 | 4 | 94.8 | 379 | 0.9990 | 1422 | 78 | 120 ![]() | 84 | 97 | |||||||||||||||||||||||
![]() | J Kennedy-Harris | Mid | 407000 | 0 | 407000 | 0.0 | 3 | 62.7 | 188 | 0.6785 | 2165 | 58 ![]() | 61 ![]() | 69 | ||||||||||||||||||||||||
![]() | J Kelly | Mid | 787000 | 0 | 787000 | 24.5 | 4 | 78.0 | 312 | 1.0113 | 2522 | 153 ![]() | 67 ![]() | 67 ![]() | 25 | |||||||||||||||||||||||
![]() | D Lang | Fwd,Mid | 466000 | 0 | 466000 | 0.0 | 4 | 54.5 | 218 | 0.6260 | 2138 | 63 | 57 ![]() | 52 | 46 | |||||||||||||||||||||||
![]() | M Bontempelli | Mid | 671000 | 0 | 671000 | 0.8 | 4 | 117.5 | 470 | 1.1583 | 1428 | 103 ![]() | 120 ![]() | 117 ![]() | 130 ![]() | |||||||||||||||||||||||
![]() | M Crouch | Mid | 761000 | 0 | 761000 | 33.8 | 4 | 117.8 | 471 | 1.2149 | 1616 | 134 ![]() | 106 ![]() | 136 ![]() | 95 | |||||||||||||||||||||||
![]() | T Cutler | Mid | 614000 | 0 | 614000 | 0.0 | 3 | 79.0 | 237 | 0.7487 | 2591 | 77 | 59 | 101 ![]() | ||||||||||||||||||||||||
![]() | J Harmes | Mid | 603000 | 0 | 603000 | 1.4 | 5 | 110.0 | 550 | 1.1014 | 1096 | 106 ![]() | 97 ![]() | 104 ![]() | 125 ![]() | 118 ![]() | ||||||||||||||||||||||
![]() | P Cripps | Mid | 793000 | 0 | 793000 | 36.8 | 4 | 111.0 | 444 | 1.0624 | 1786 | 118 ![]() | 102 ![]() | 104 ![]() | 120 ![]() | |||||||||||||||||||||||
![]() | Z Merrett | Mid | 736000 | 0 | 736000 | 76.1 | 4 | 114.8 | 459 | 1.1608 | 1603 | 134 ![]() | 119 ![]() | 93 ![]() | 113 ![]() | |||||||||||||||||||||||
![]() | C Petracca | Fwd,Mid | 585000 | 0 | 585000 | 1.0 | 5 | 80.2 | 401 | 0.7790 | 1459 | 92 | 90 | 49 | 98 ![]() | 72 | ||||||||||||||||||||||
![]() | A Brayshaw | Mid | 763000 | 0 | 763000 | 12.3 | 5 | 122.0 | 610 | 1.3252 | 1251 | 143 ![]() | 108 ![]() | 142 ![]() | 123 ![]() | 94 | ||||||||||||||||||||||
![]() | P Ahern | Mid | 497000 | 0 | 497000 | 0.0 | 3 | 50.0 | 150 | 0.6060 | 3313 | 39 | 39 | 72 | ||||||||||||||||||||||||
![]() | L Weller | Def,Mid | 543000 | 0 | 543000 | 0.2 | 4 | 70.5 | 282 | 0.7031 | 1926 | 80 | 47 | 85 | 70 | |||||||||||||||||||||||
![]() | K Langford | Fwd,Mid | 582000 | 0 | 582000 | 0.3 | 4 | 87.5 | 350 | 0.9815 | 1663 | 67 | 112 ![]() | 52 | 119 ![]() | |||||||||||||||||||||||
![]() | I Heeney | Fwd,Mid | 658000 | 0 | 658000 | 31.6 | 5 | 85.0 | 425 | 0.8308 | 1548 | 66 ![]() | 101 | 79 | 104 ![]() | 75 | ||||||||||||||||||||||
![]() | J Steele | Mid | 685000 | 0 | 685000 | 2.0 | 4 | 122.5 | 490 | 1.1768 | 1398 | 101 ![]() | 124 ![]() | 120 ![]() | 145 ![]() | |||||||||||||||||||||||
![]() | T Miller | Mid | 624000 | 0 | 624000 | 0.0 | 4 | 77.8 | 311 | 0.7619 | 2006 | 97 | 79 | 50 | 85 | |||||||||||||||||||||||
![]() | E Langdon | Mid | 645000 | 0 | 645000 | 0.1 | 4 | 89.5 | 358 | 0.9150 | 1802 | 54 ![]() | 125 ![]() | 51 | 128 ![]() | |||||||||||||||||||||||
![]() | T McLean | Fwd,Mid | 686000 | 0 | 686000 | 3.2 | 4 | 82.5 | 330 | 0.8499 | 2079 | 73 | 98 | 79 | 80 | |||||||||||||||||||||||
![]() | J Cunico | Mid | 524000 | 0 | 524000 | 0.0 | 1 | 53.0 | 53 | 0.5717 | 9887 | 53 | ||||||||||||||||||||||||||
![]() | D Howe | Mid | 560000 | 0 | 560000 | 0.0 | 1 | 77.0 | 77 | 0.7698 | 7273 | 77 | ||||||||||||||||||||||||||
![]() | J Sinclair | Mid | 538000 | 0 | 538000 | 0.0 | 4 | 56.3 | 225 | 0.5732 | 2391 | 60 | 61 ![]() | 57 | 47 | |||||||||||||||||||||||
![]() | A Vandenberg | Fwd,Mid | 405000 | 0 | 405000 | 0.7 | 5 | 70.4 | 352 | 0.7474 | 1151 | 64 | 62 | 43 | 103 | 80 | ||||||||||||||||||||||
![]() | D Parish | Fwd,Mid | 542000 | 0 | 542000 | 0.9 | 4 | 82.0 | 328 | 0.8640 | 1652 | 68 | 81 | 89 | 90 | |||||||||||||||||||||||
![]() | J Hopper | Mid | 568000 | 0 | 568000 | 1.3 | 5 | 78.0 | 390 | 0.7948 | 1456 | 112 ![]() | 83 ![]() | 50 ![]() | 38 | 107 | ||||||||||||||||||||||
![]() | C Oliver | Mid | 792000 | 0 | 792000 | 8.7 | 5 | 110.6 | 553 | 1.0670 | 1432 | 154 ![]() | 127 ![]() | 75 ![]() | 98 | 99 | ||||||||||||||||||||||
![]() | M Kennedy | Mid | 467000 | 0 | 467000 | 0.1 | 1 | 47.0 | 47 | 0.5331 | 9936 | 47 | ||||||||||||||||||||||||||
![]() | B Fiorini | Mid | 665000 | 0 | 665000 | 0.1 | 4 | 101.0 | 404 | 1.1021 | 1646 | 92 | 110 ![]() | 117 ![]() | 85 | |||||||||||||||||||||||
![]() | J Schoenfeld | Mid | 360000 | -324000 | 36000 | 0.0 | 1 | 47.0 | 47 | 0.5028 | 766 | 47 | ||||||||||||||||||||||||||
![]() | J Dunkley | Fwd,Mid | 695000 | 0 | 695000 | 47.6 | 4 | 118.0 | 472 | 1.2611 | 1472 | 127 ![]() | 96 | 132 ![]() | 117 ![]() | |||||||||||||||||||||||
![]() | D Tucker | Mid | 431000 | 0 | 431000 | 0.0 | 2 | 40.0 | 80 | 0.4682 | 5388 | 46 | 34 | |||||||||||||||||||||||||
![]() | R Mathieson | Fwd,Mid | 447000 | 0 | 447000 | 0.1 | 4 | 60.3 | 241 | 0.6655 | 1855 | 63 | 63 | 53 | 62 ![]() | |||||||||||||||||||||||
![]() | B Sier | Mid | 515000 | 0 | 515000 | 0.3 | 5 | 83.4 | 417 | 1.0190 | 1235 | 89 | 98 | 82 | 79 | 69 | ||||||||||||||||||||||
![]() | H Greenwood | Mid | 597000 | 0 | 597000 | 0.0 | 4 | 78.3 | 313 | 0.8682 | 1907 | 90 | 40 | 99 ![]() | 84 | |||||||||||||||||||||||
![]() | J Dawson | Mid | 399000 | 0 | 399000 | 0.1 | 3 | 69.7 | 209 | 0.8272 | 1909 | 69 | 93 | 47 | ||||||||||||||||||||||||
![]() | T Phillips | Mid | 693000 | 0 | 693000 | 0.0 | 5 | 83.4 | 417 | 0.8166 | 1662 | 75 | 79 | 74 | 89 | 100 | ||||||||||||||||||||||
![]() | J Berry | Mid | 559000 | 0 | 559000 | 0.4 | 4 | 87.0 | 348 | 0.8834 | 1606 | 104 ![]() | 80 | 69 | 95 | |||||||||||||||||||||||
![]() | H McCluggage | Mid | 563000 | 0 | 563000 | 1.5 | 4 | 94.8 | 379 | 0.9139 | 1485 | 123 ![]() | 67 | 97 | 92 | |||||||||||||||||||||||
![]() | A McGrath | Def,Mid | 518000 | 0 | 518000 | 1.9 | 4 | 70.0 | 280 | 0.6912 | 1850 | 48 | 113 ![]() | 73 ![]() | 46 | |||||||||||||||||||||||
![]() | J Bowes | Mid | 463000 | 0 | 463000 | 0.1 | 4 | 84.3 | 337 | 0.8767 | 1374 | 54 | 116 ![]() | 82 ![]() | 85 | |||||||||||||||||||||||
![]() | W Brodie | Mid | 466000 | 0 | 466000 | 0.1 | 2 | 50.5 | 101 | 0.8113 | 4614 | 69 | 32 ![]() | |||||||||||||||||||||||||
![]() | B Scheer | Mid,Fwd | 380000 | 0 | 380000 | 0.0 | 2 | 63.0 | 126 | 0.6450 | 3016 | 62 | 64 | |||||||||||||||||||||||||
![]() | T Taranto | Mid | 660000 | 0 | 660000 | 3.7 | 4 | 92.0 | 368 | 0.8569 | 1793 | 91 | 119 ![]() | 86 | 72 | |||||||||||||||||||||||
![]() | H Morrison | Fwd,Mid | 481000 | 0 | 481000 | 0.0 | 5 | 74.0 | 370 | 0.7679 | 1300 | 79 | 80 | 60 | 93 | 58 | ||||||||||||||||||||||
![]() | S Powell-Pepper | Mid | 544000 | 0 | 544000 | 0.0 | 2 | 54.5 | 109 | 0.6769 | 4991 | 51 | 58 | |||||||||||||||||||||||||
![]() | J Graham | Mid | 477000 | 0 | 477000 | 0.0 | 4 | 68.3 | 273 | 0.7940 | 1747 | 54 | 51 | 112 ![]() | 56 | |||||||||||||||||||||||
![]() | O Florent | Mid | 458000 | 0 | 458000 | 0.3 | 5 | 59.2 | 296 | 0.6173 | 1547 | 35 | 74 | 68 | 75 | 44 | ||||||||||||||||||||||
![]() | P Lipinski | Fwd,Mid | 419000 | 0 | 419000 | 0.1 | 4 | 74.0 | 296 | 0.8406 | 1416 | 115 ![]() | 68 | 84 | 29 | |||||||||||||||||||||||
