i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | BE | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | B Crouch | Mid | 689100 | 0 | 689100 | 1 | 50.0 | 50 | 0.6212 | 13782 | 50 | ||
![]() | S McKernan | Fwd | 378800 | 0 | 378800 | 1 | 80.0 | 80 | 0.8421 | 4735 | 80 | ||
![]() | J Crisp | Def | 706900 | 0 | 706900 | 1 | 90.0 | 90 | 0.8740 | 7854 | 90 | ||
![]() | S Docherty | Def | 669400 | 0 | 669400 | 1 | 84.0 | 84 | 0.7153 | 7969 | 84 | ||
![]() | E Curnow | Mid | 722800 | 0 | 722800 | 1 | 69.0 | 69 | 0.6081 | 10475 | 69 | ||
![]() | M Murphy | Mid | 623400 | 0 | 623400 | 1 | 92.0 | 92 | 0.8608 | 6776 | 92 | ||
![]() | J Elliott | Mid,Fwd | 533400 | 0 | 533400 | 1 | 55.0 | 55 | 0.6026 | 9698 | 55 | ||
![]() | B Grundy | Ruc | 852200 | 0 | 852200 | 1 | 79.0 | 79 | 0.7850 | 10787 | 79 | ||
![]() | S Pendlebury | Mid | 792200 | 0 | 792200 | 1 | 124.0 | 124 | 1.1906 | 6389 | 124 ![]() | ||
![]() | S Sidebottom | Mid,Fwd | 826600 | 0 | 826600 | 1 | 8.0 | 8 | 0.7596 | 103325 | 8 ![]() | ||
![]() | J Thomas | Fwd | 394700 | 0 | 394700 | 1 | 74.0 | 74 | 0.8321 | 5334 | 74 | ||
![]() | J Caddy | Mid | 481200 | 0 | 481200 | 1 | 125.0 | 125 | 1.3027 | 3850 | 125 ![]() | ||
![]() | W Hoskin-Elliott | Fwd | 484700 | 0 | 484700 | 1 | 27.0 | 27 | 0.2747 | 17952 | 27 | ||
![]() | L Plowman | Def | 410600 | 0 | 410600 | 1 | 44.0 | 44 | 0.3664 | 9332 | 44 | ||
![]() | Z Williams | Def | 624400 | 0 | 624400 | 1 | 80.0 | 80 | 0.8421 | 7805 | 80 | ||
![]() | B Hill | Mid | 539100 | 0 | 539100 | 1 | 97.0 | 97 | 0.9189 | 5558 | 97 ![]() | ||
![]() | J Frawley | Def | 296300 | 0 | 296300 | 1 | 2.0 | 2 | 0.1166 | 148150 | 2 ![]() | ||
![]() | J Howe | Def | 657300 | 0 | 657300 | 1 | 76.0 | 76 | 0.9694 | 8649 | 76 | ||
![]() | L Greenwood | Mid | 390500 | 0 | 390500 | 1 | 0.0 | 0 | 0 | ||||
![]() | D Astbury | Def | 445900 | 0 | 445900 | 1 | 52.0 | 52 | 0.5486 | 8575 | 52 | ||
![]() | T Cotchin | Mid | 645900 | 0 | 645900 | 1 | 31.0 | 31 | 0.8279 | 20835 | 31 | ||
![]() | S Edwards | Mid | 471800 | 0 | 471800 | 1 | 93.0 | 93 | 0.9692 | 5073 | 93 | ||
![]() | D Grimes | Def | 437800 | 0 | 437800 | 1 | 82.0 | 82 | 1.1123 | 5339 | 82 ![]() | ||
![]() | D Martin | Mid,Fwd | 688100 | 0 | 688100 | 1 | 60.0 | 60 | 0.8012 | 11468 | 60 | ||
![]() | K Mcintosh | Mid | 521300 | 0 | 521300 | 1 | 100.0 | 100 | 1.0422 | 5213 | 100 ![]() | ||
![]() | J Riewoldt | Fwd | 450900 | 0 | 450900 | 1 | 86.0 | 86 | 0.8646 | 5243 | 86 | ||
![]() | N Vlastuin | Def | 573800 | 0 | 573800 | 1 | 85.0 | 85 | 0.8349 | 6751 | 85 | ||
![]() | S Ross | Mid | 554100 | 0 | 554100 | 1 | 92.0 | 92 | 0.8608 | 6023 | 92 | ||
![]() | J Webster | Def | 288100 | 0 | 288100 | 1 | 66.0 | 66 | 0.5816 | 4365 | 66 | ||
![]() | T Membrey | Fwd | 486600 | 0 | 486600 | 1 | 74.0 | 74 | 0.6096 | 6576 | 74 | ||
![]() | L Jones | Def | 358100 | 0 | 358100 | 1 | 54.0 | 54 | 0.4092 | 6631 | 54 | ||
![]() | J Roughead | Def | 394700 | 0 | 394700 | 1 | 23.0 | 23 | 0.2091 | 17161 | 23 | ||
![]() | J Martin | Fwd | 607500 | 0 | 607500 | 1 | 41.0 | 41 | 0.4035 | 14817 | 41 | ||
![]() | J Billings | Mid | 716300 | 0 | 716300 | 1 | 67.0 | 67 | 0.5770 | 10691 | 67 | ||
![]() | T Nankervis | Ruc | 546900 | 0 | 546900 | 1 | 38.0 | 38 | 0.9278 | 14392 | 38 | ||
![]() | P Cripps | Mid | 731300 | 0 | 731300 | 1 | 57.0 | 57 | 0.4747 | 12830 | 57 ![]() | ||
![]() | D Moore | Def | 485600 | 0 | 485600 | 1 | 60.0 | 60 | 0.5341 | 8093 | 60 | ||
![]() | J De Goey | Fwd | 575300 | 0 | 575300 | 1 | 127.0 | 127 | 1.4280 | 4530 | 127 ![]() | ||
![]() | J Steele | Mid | 855000 | 0 | 855000 | 1 | 109.0 | 109 | 1.0198 | 7844 | 109 ![]() | ||
![]() | B Maynard | Def | 697500 | 0 | 697500 | 1 | 80.0 | 80 | 0.8337 | 8719 | 80 | ||
![]() | D McKenzie | Def | 216500 | 0 | 216500 | 1 | 23.0 | 23 | 0.9174 | 9413 | 23 | ||
![]() | J Lonie | Fwd | 508100 | 0 | 508100 | 1 | 102.0 | 102 | 0.9203 | 4981 | 102 ![]() | ||
![]() | M Pittonet | Ruc | 505300 | 0 | 505300 | 1 | 99.0 | 99 | 0.8827 | 5104 | 99 ![]() | ||
![]() | D Howard | Def | 406900 | 0 | 406900 | 1 | 53.0 | 53 | 0.4414 | 7677 | 53 | ||
![]() | D Butler | Fwd | 569100 | 0 | 569100 | 1 | 55.0 | 55 | 0.4962 | 10347 | 55 | ||
![]() | A Saad | Def | 623400 | 0 | 623400 | 1 | 68.0 | 68 | 0.6285 | 9168 | 68 | ||
![]() | J Castagna | Fwd | 501600 | 0 | 501600 | 1 | 79.0 | 79 | 0.8037 | 6349 | 79 | ||
![]() | K Lambert | Fwd | 570000 | 0 | 570000 | 1 | 85.0 | 85 | 0.9313 | 6706 | 85 | ||
![]() | J Short | Def | 678800 | 0 | 678800 | 1 | 171.0 | 171 | 1.7397 | 3970 | 171 ![]() | ||
![]() | J Sinclair | Mid | 537200 | 0 | 537200 | 1 | 112.0 | 112 | 1.0227 | 4796 | 112 ![]() | ||
![]() | M Cox | Fwd | 374700 | 0 | 374700 | 1 | 64.0 | 64 | 0.7012 | 5855 | 64 | ||
![]() | J Weitering | Def | 441600 | 0 | 441600 | 1 | 42.0 | 42 | 0.4823 | 10514 | 42 | ||
![]() | H McKay | Fwd | 435900 | 0 | 435900 | 1 | -3.0 | -3 | -0.1033 | -145300 | -3 ![]() | ||
![]() | D Rioli | Fwd | 469700 | 0 | 469700 | 1 | 64.0 | 64 | 0.7596 | 7339 | 64 | ||
![]() | J Gresham | Mid | 576600 | 0 | 576600 | 1 | 59.0 | 59 | 0.7452 | 9773 | 59 | ||
![]() | D Cuningham | Fwd | 444400 | 0 | 444400 | 1 | 41.0 | 41 | 0.7398 | 10839 | 41 | ||
![]() | B Sier | Mid | 394800 | 0 | 394800 | 1 | 79.0 | 79 | 0.9248 | 4997 | 79 | ||
![]() | J Silvagni | Fwd | 392200 | 0 | 392200 | 1 | 90.0 | 90 | 0.8421 | 4358 | 90 | ||
![]() | M Chol | Ruc,Fwd | 395000 | 0 | 395000 | 1 | 34.0 | 34 | 0.6457 | 11618 | 34 | ||
![]() | N Broad | Def | 460300 | 0 | 460300 | 1 | 41.0 | 41 | 0.4273 | 11227 | 41 | ||
![]() | P Hunter | Ruc | 170000 | 0 | 170000 | 1 | 60.0 | 60 | 0.5983 | 2833 | 60 | ||
![]() | Z Fisher | Fwd | 471500 | 0 | 471500 | 1 | 95.0 | 95 | 0.8674 | 4963 | 95 | ||
![]() | S Petrevski-Seton | Def | 493100 | 0 | 493100 | 1 | 56.0 | 56 | 0.5659 | 8805 | 56 | ||
![]() | T Williamson | Def | 398400 | 0 | 398400 | 1 | 23.0 | 23 | 0.2356 | 17322 | 23 | ||
![]() | C Brown | Fwd | 431300 | 0 | 431300 | 1 | 55.0 | 55 | 0.5803 | 7842 | 55 | ||
![]() | J Daicos | Mid | 648800 | 0 | 648800 | 1 | 58.0 | 58 | 0.6274 | 11186 | 58 | ||
![]() | W Setterfield | Mid | 622500 | 0 | 622500 | 1 | 70.0 | 70 | 0.6715 | 8893 | 70 | ||
![]() | S Bolton | Mid,Fwd | 614100 | 0 | 614100 | 1 | 49.0 | 49 | 0.4926 | 12533 | 49 | ||
![]() | J Graham | Mid | 530600 | 0 | 530600 | 1 | 85.0 | 85 | 0.9195 | 6242 | 85 | ||
![]() | J Battle | Mid,Fwd | 507200 | 0 | 507200 | 1 | 38.0 | 38 | 0.3692 | 13347 | 38 | ||
![]() | B Long | Def | 419100 | 0 | 419100 | 1 | 74.0 | 74 | 0.6839 | 5664 | 74 | ||
![]() | D Cameron | Fwd | 387800 | 0 | 387800 | 1 | 73.0 | 73 | 1.1140 | 5312 | 73 | ||
![]() | P Dow | Mid,Fwd | 317000 | 0 | 317000 | 1 | 51.0 | 51 | 0.5522 | 6216 | 51 ![]() | ||
![]() | L O'Brien | Mid | 290700 | 0 | 290700 | 1 | 42.0 | 42 | 1.0610 | 6921 | 42 | ||
![]() | T Brown | Mid | 349200 | 0 | 349200 | 1 | 54.0 | 54 | 0.5494 | 6467 | 54 | ||
![]() | J Madgen | Def | 471600 | 0 | 471600 | 1 | 56.0 | 56 | 0.5259 | 8421 | 56 | ||
![]() | L Fogarty | Fwd | 480200 | 0 | 480200 | 1 | 70.0 | 70 | 0.6098 | 6860 | 70 | ||
![]() | L Baker | Def | 538100 | 0 | 538100 | 1 | 93.0 | 93 | 0.9692 | 5786 | 93 | ||
![]() | N Balta | Def | 420900 | 0 | 420900 | 1 | 48.0 | 48 | 0.4770 | 8769 | 48 | ||
![]() | C Coleman-Jones | Ruc,Fwd | 321800 | 0 | 321800 | 1 | 51.0 | 51 | 0.4897 | 6310 | 51 | ||
![]() | J Higgins | Fwd | 553100 | 0 | 553100 | 1 | 107.0 | 107 | 0.9321 | 5169 | 107 ![]() | ||
![]() | H Clark | Def | 589700 | 0 | 589700 | 1 | 70.0 | 70 | 0.7802 | 8424 | 70 | ||
![]() | N Coffield | Def | 583100 | 0 | 583100 | 1 | 67.0 | 67 | 0.5974 | 8703 | 67 | ||
![]() | S Walsh | Mid | 720000 | 0 | 720000 | 1 | 82.0 | 82 | 0.8286 | 8780 | 82 | ||
![]() | W Kelly | Fwd | 170000 | 0 | 170000 | 1 | 20.0 | 20 | 0.6837 | 8500 | 20 ![]() | ||
![]() | I Quaynor | Def | 483800 | 0 | 483800 | 1 | 84.0 | 84 | 0.8649 | 5760 | 84 | ||
![]() | J Aarts | Fwd | 405000 | 0 | 405000 | 1 | 51.0 | 51 | 0.5811 | 7941 | 51 | ||
![]() | R Collier-Dawkins | Mid | 170000 | 0 | 170000 | 1 | 20.0 | 20 | 0.4382 | 8500 | 20 | ||
![]() | J Bytel | Mid | 294000 | 0 | 294000 | 1 | 26.0 | 26 | 1.0947 | 11308 | 26 | ||
![]() | M King | Fwd | 380600 | 0 | 380600 | 1 | 46.0 | 46 | 0.5810 | 8274 | 46 | ||
![]() | C Wilkie | Def | 451900 | 0 | 451900 | 1 | 61.0 | 61 | 0.4623 | 7408 | 61 | ||
![]() | M Gibbons | Fwd | 579400 | 0 | 579400 | 1 | 0.0 | 0 | 0 | ||||
![]() | J Noble | Def | 585000 | 0 | 585000 | 1 | 77.0 | 77 | 0.7564 | 7597 | 77 | ||
![]() | M Pickett | Mid | 504400 | 0 | 504400 | 1 | 57.0 | 57 | 0.6495 | 8849 | 57 | ||
![]() | W Martyn | Mid | 170000 | 0 | 170000 | 1 | 19.0 | 19 | 0.7732 | 8947 | 19 | ||
![]() | T Bianco | Def,Mid | 170000 | 0 | 170000 | 1 | 0.0 | 0 | 0 | ||||
![]() | T Ruscoe | Fwd | 234500 | 0 | 234500 | 1 | 26.0 | 26 | 0.3316 | 9019 | 26 | ||
![]() | O Henry | Fwd | 170000 | 0 | 170000 | 1 | 27.0 | 27 | 0.3205 | 6296 | 27 | ||
![]() | T Highmore | Def | 170000 | 0 | 170000 | 1 | 37.0 | 37 | 0.4919 | 4595 | 37 | ||
Total: 99 |