i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R Atkins | Def | 606000 | -18000 | 588000 | 0.1 | 2 | 61.0 | 122 | 0.7151 | 4820 | 5 | 56 | 33 | 89 | |||||||||||||||||||||||||||
![]() | P Dangerfield | Mid,Fwd | 816000 | -295000 | 521000 | 1.9 | 13 | 61.5 | 800 | 0.6578 | 651 | -8.5 | 70 | 59 | 52 | 84 | 94 | 85 | 79 | 46 | 106 | 44 | 15 | 22 | 57 | 57 | ||||||||||||||||
![]() | R Laird | Mid,Def | 1019000 | -111000 | 908000 | 2.1 | 14 | 91.9 | 1287 | 0.9019 | 706 | 4.9 | 87 | 107 | 83 | 108 | 60 | 89 | 80 | 99 | 98 | 64 | 95 | 110 | 95 | 94 | 105 | |||||||||||||||
![]() | B Smith | Def | 657000 | -88000 | 569000 | 0.1 | 5 | 52.6 | 263 | 0.6953 | 2163 | -48.4 | 101 | 64 | 69 | 28 | 24 | 78 | ||||||||||||||||||||||||
![]() | T Walker | Fwd | 635000 | -102000 | 533000 | 0.8 | 14 | 62.8 | 879 | 0.6704 | 606 | -4.2 | 67 | 49 | 82 | 85 | 85 | 70 | 80 | 50 | 58 | 69 | 26 | 44 | 43 | 63 | 75 | |||||||||||||||
![]() | J Crisp | Mid | 852000 | -20000 | 832000 | 2.4 | 15 | 84.4 | 1266 | 0.8122 | 657 | 17.4 | 67 | 77 | 101 | 75 | 76 | 83 | 62 | 69 | 64 | 119 | 59 | 101 | 71 | 93 | 109 | 107 | ||||||||||||||
![]() | S Docherty | Mid | 782000 | 92000 | 874000 | 8.8 | 11 | 87.4 | 961 | 0.8651 | 909 | 29.4 | 58 | 56 | 70 | 76 | 111 | 87 | 42 | 112 | 112 | 71 | 131 | 93 | ||||||||||||||||||
![]() | R Lester | Def | 668000 | -69000 | 599000 | 0.4 | 15 | 60.1 | 902 | 0.5477 | 664 | -23.9 | 84 | 57 | 94 | 62 | 26 | 45 | 62 | 50 | 47 | 84 | 86 | 77 | 72 | 37 | 46 | 57 | ||||||||||||||
![]() | D Zorko | Def | 1131000 | -74000 | 1057000 | 21.8 | 15 | 107.6 | 1614 | 0.9954 | 655 | -1.4 | 109 | 112 | 126 | 119 | 79 | 90 | 76 | 124 | 100 | 137 | 109 | 127 | 90 | 87 | 114 | 124 | ||||||||||||||
![]() | J Elliott | Fwd | 659000 | 70000 | 729000 | 2.6 | 15 | 70.3 | 1054 | 0.6789 | 692 | -33.7 | 104 | 62 | 55 | 66 | 49 | 71 | 75 | 110 | 64 | 108 | 64 | 96 | 86 | 29 | 65 | 54 | ||||||||||||||
![]() | B Grundy | Ruc | 997000 | 104000 | 1101000 | 7.4 | 15 | 102.2 | 1533 | 1.0241 | 718 | 15.2 | 87 | 69 | 95 | 82 | 83 | 106 | 103 | 54 | 60 | 115 | 111 | 134 | 124 | 139 | 121 | 137 | ||||||||||||||
![]() | L Keeffe | Ruc | 427000 | 40000 | 467000 | 3.0 | 3 | 51.3 | 154 | 0.5619 | 3032 | 4.3 | 47 | 52 | 66 | 36 | ||||||||||||||||||||||||||
![]() | S Pendlebury | Mid | 812000 | 121000 | 933000 | 2.1 | 13 | 89.3 | 1161 | 0.9694 | 804 | 4.3 | 85 | 56 | 30 | 68 | 100 | 103 | 74 | 102 | 120 | 74 | 99 | 109 | 108 | 118 | ||||||||||||||||
![]() | S Sidebottom | Mid | 749000 | 134000 | 883000 | 1.9 | 14 | 90.8 | 1271 | 0.9134 | 695 | 3.8 | 87 | 62 | 106 | 84 | 91 | 106 | 95 | 114 | 93 | 35 | 83 | 129 | 95 | 78 | 100 | |||||||||||||||
![]() | J Witts | Ruc | 988000 | -64000 | 924000 | 1.7 | 14 | 93.4 | 1307 | 0.8657 | 707 | 30.4 | 63 | 125 | 79 | 96 | 85 | 83 | 83 | 75 | 76 | 89 | 103 | 86 | 100 | 138 | 89 | |||||||||||||||
![]() | J Melksham | Fwd | 470000 | 43000 | 513000 | 0.2 | 11 | 56.5 | 622 | 0.5688 | 825 | -23.5 | 80 | 40 | 36 | 37 | 54 | 64 | 85 | 60 | 42 | 47 | 29 | 128 | ||||||||||||||||||
![]() | N Fyfe | Mid | 613000 | -142000 | 471000 | 0.4 | 4 | 20.0 | 80 | 0.5506 | 5888 | -66 | 86 | 21 | 22 | 37 | 0 | |||||||||||||||||||||||||
![]() | L Neale | Mid | 1038000 | -172000 | 866000 | 6.1 | 15 | 89.3 | 1340 | 0.8290 | 646 | -29.7 | 119 | 37 | 117 | 91 | 115 | 93 | 79 | 128 | 90 | 63 | 101 | 120 | 81 | 71 | 86 | 68 | ||||||||||||||
![]() | S Day | Fwd | 549000 | -48000 | 501000 | 0.1 | 9 | 49.9 | 449 | 0.5682 | 1116 | -19.1 | 69 | 41 | 41 | 68 | 58 | 62 | 58 | 18 | 71 | 32 | ||||||||||||||||||||
![]() | T J. Lynch | Fwd | 435000 | 121000 | 556000 | 1.3 | 13 | 49.2 | 640 | 0.4682 | 869 | -22.8 | 72 | 51 | 41 | 36 | 29 | 65 | 83 | 34 | 78 | 68 | 65 | 38 | 49 | 3 | ||||||||||||||||
![]() | S May | Def | 778000 | -81000 | 697000 | 0.8 | 12 | 67.3 | 808 | 0.5546 | 863 | -2.7 | 70 | 58 | 106 | 47 | 85 | 39 | 76 | 69 | 52 | 99 | 70 | 69 | 38 | |||||||||||||||||
![]() | J O'Meara | Mid | 636000 | 45000 | 681000 | 0.5 | 5 | 71.8 | 359 | 0.7475 | 1897 | -14.2 | 86 | 99 | 87 | 42 | 64 | 67 | ||||||||||||||||||||||||
![]() | D Prestia | Mid | 743000 | 52000 | 795000 | 2.7 | 4 | 93.5 | 374 | 1.0027 | 2126 | 2.5 | 91 | 111 | 88 | 55 | 120 | |||||||||||||||||||||||||
![]() | A Sexton | Def | 783000 | -50000 | 733000 | 0.1 | 2 | 16.5 | 33 | 0.4807 | 22212 | -105.5 | 122 | 21 | 12 | |||||||||||||||||||||||||||
![]() | D Swallow | Def,Fwd | 424000 | -94000 | 330000 | 0.6 | 5 | 31.2 | 156 | 0.4656 | 2115 | 1.2 | 30 | 35 | 16 | 28 | 13 | 64 | ||||||||||||||||||||||||
![]() | J Bews | Def | 408000 | 72000 | 480000 | 0.6 | 3 | 58.3 | 175 | 0.5586 | 2743 | 18.3 | 40 | 73 | 54 | 48 | ||||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | 2000 | 706000 | 1.2 | 14 | 71.4 | 999 | 0.6749 | 707 | -21.6 | 93 | 68 | 84 | 77 | 32 | 69 | 69 | 66 | 116 | 101 | 64 | 41 | 91 | 71 | 50 | |||||||||||||||
![]() | M Duncan | Def | 795000 | -183000 | 612000 | 0.3 | 8 | 59.6 | 477 | 0.8291 | 1283 | -42.4 | 102 | 79 | 79 | 51 | 48 | 92 | 70 | 24 | 34 | |||||||||||||||||||||
![]() | J Hamling | Fwd,Def | 314000 | -24000 | 290000 | 1.0 | 10 | 32.8 | 328 | 0.2919 | 884 | -0.2 | 33 | 44 | 51 | 35 | 28 | 30 | 39 | 16 | 21 | 26 | 38 | |||||||||||||||||||
![]() | T Adams | Mid,Fwd | 693000 | -176000 | 517000 | 1.8 | 4 | 35.8 | 143 | 0.5786 | 3615 | -54.2 | 90 | 32 | 32 | 60 | 19 | |||||||||||||||||||||||||
![]() | J Cameron | Fwd | 862000 | -61000 | 801000 | 8.5 | 15 | 79.5 | 1193 | 0.6823 | 671 | -35.5 | 115 | 101 | 61 | 39 | 100 | 84 | 76 | 92 | 53 | 88 | 109 | 103 | 102 | 36 | 98 | 51 | ||||||||||||||
![]() | S Coniglio | Mid,Fwd | 789000 | -98000 | 691000 | 1.3 | 3 | 53.0 | 159 | 0.4962 | 4346 | -51 | 104 | 41 | 71 | 47 | ||||||||||||||||||||||||||
![]() | A Corr | Def | 511000 | 35000 | 546000 | 0.4 | 9 | 58.9 | 530 | 0.4991 | 1030 | -6.1 | 65 | 82 | 63 | 53 | 73 | 43 | 70 | 49 | 32 | 65 | ||||||||||||||||||||
![]() | S Frost | Def | 384000 | -60000 | 324000 | 1.1 | 2 | 11.5 | 23 | 0.1895 | 14087 | -50.5 | 62 | 6 | 17 | |||||||||||||||||||||||||||
![]() | T Greene | Fwd | 751000 | -18000 | 733000 | 6.2 | 14 | 79.9 | 1118 | 0.7246 | 656 | 5.9 | 74 | 82 | 112 | 81 | 123 | 103 | 45 | 60 | 45 | 73 | 66 | 133 | 62 | 20 | 113 | |||||||||||||||
![]() | N Haynes | Def | 690000 | 132000 | 822000 | 1.0 | 15 | 78.4 | 1176 | 0.7247 | 699 | 8.4 | 70 | 67 | 35 | 89 | 54 | 90 | 69 | 92 | 80 | 85 | 69 | 83 | 93 | 95 | 94 | 81 | ||||||||||||||
![]() | W Hoskin-Elliott | Fwd | 602000 | -171000 | 431000 | 0.6 | 12 | 44.5 | 534 | 0.5222 | 807 | -2.5 | 47 | 45 | 65 | 60 | 28 | 6 | 33 | 63 | 52 | 38 | 34 | 52 | 58 | |||||||||||||||||
![]() | D Shiel | Mid,Def | 769000 | -80000 | 689000 | 0.5 | 8 | 67.8 | 542 | 0.9048 | 1271 | -60.2 | 128 | 78 | 61 | 97 | 91 | 93 | 61 | 30 | 31 | |||||||||||||||||||||
![]() | A Treloar | Mid | 1129000 | -213000 | 916000 | 0.9 | 4 | 69.8 | 279 | 0.9260 | 3283 | -89.2 | 159 | 90 | 60 | 94 | 35 | |||||||||||||||||||||||||
![]() | C Ward | Mid | 738000 | -191000 | 547000 | 0.8 | 12 | 53.8 | 646 | 0.6100 | 847 | -44.2 | 98 | 88 | 46 | 13 | 49 | 108 | 41 | 39 | 81 | 75 | 35 | 68 | 3 | |||||||||||||||||
![]() | L Whitfield | Def | 1146000 | -204000 | 942000 | 32.1 | 15 | 102.4 | 1536 | 1.0379 | 613 | -48.6 | 151 | 99 | 111 | 120 | 139 | 86 | 143 | 117 | 107 | 103 | 92 | 80 | 119 | 86 | 111 | 23 | ||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | -32000 | 592000 | 1.2 | 11 | 58.5 | 643 | 0.7025 | 921 | 18.5 | 40 | 49 | 47 | 20 | 83 | 65 | 79 | 25 | 67 | 55 | 99 | 54 | ||||||||||||||||||
![]() | L Breust | Fwd | 393000 | -45000 | 348000 | 0.6 | 5 | 32.6 | 163 | 0.5567 | 2135 | 0.6 | 32 | 6 | 44 | 31 | 50 | 32 | ||||||||||||||||||||||||
![]() | T Duryea | Def | 625000 | -91000 | 534000 | 0.1 | 4 | 46.8 | 187 | 0.4583 | 2856 | -20.2 | 67 | 35 | 41 | 68 | 43 | |||||||||||||||||||||||||
![]() | J Gunston | Fwd | 575000 | 76000 | 651000 | 0.7 | 12 | 75.1 | 901 | 0.7048 | 723 | -19.9 | 95 | 59 | 81 | 102 | 96 | 92 | 85 | 81 | 41 | 52 | 53 | 59 | 100 | |||||||||||||||||
![]() | B Hill | Mid,Fwd | 762000 | 30000 | 792000 | 1.1 | 14 | 73.2 | 1025 | 0.6595 | 773 | -9.8 | 83 | 25 | 49 | 76 | 73 | 68 | 82 | 107 | 61 | 59 | 83 | 82 | 120 | 64 | 76 | |||||||||||||||
![]() | M Gawn | Ruc | 1147000 | 56000 | 1203000 | 29.0 | 15 | 114.8 | 1722 | 1.0540 | 699 | -15.2 | 130 | 127 | 63 | 84 | 95 | 118 | 125 | 138 | 158 | 113 | 117 | 140 | 107 | 122 | 126 | 89 | ||||||||||||||
![]() | J Howe | Def | 662000 | -32000 | 630000 | 1.5 | 14 | 62.1 | 869 | 0.5659 | 725 | -1.9 | 64 | 56 | 38 | 75 | 45 | 35 | 60 | 85 | 76 | 74 | 37 | 47 | 111 | 49 | 81 | |||||||||||||||
![]() | T McDonald | Def | 648000 | -3000 | 645000 | 0.2 | 10 | 65.1 | 651 | 0.5197 | 991 | -5.9 | 71 | 67 | 43 | 65 | 88 | 56 | 82 | 60 | 57 | 56 | 77 | |||||||||||||||||||
![]() | J Viney | Mid | 897000 | -52000 | 845000 | 0.3 | 10 | 82.1 | 821 | 0.7952 | 1029 | -3.9 | 86 | 82 | 80 | 70 | 50 | 79 | 91 | 113 | 102 | 65 | 89 | |||||||||||||||||||
![]() | T Goldstein | Ruc | 614000 | 19000 | 633000 | 1.1 | 8 | 67.1 | 537 | 0.6818 | 1179 | 2.1 | 65 | 79 | 49 | 92 | 64 | 62 | 65 | 34 | 92 | |||||||||||||||||||||
![]() | M Wood | Mid,Fwd | 847000 | -189000 | 658000 | 1.1 | 13 | 70.5 | 917 | 0.6407 | 718 | 15.5 | 55 | 77 | 121 | 94 | 50 | 75 | 49 | 44 | 50 | 80 | 65 | 65 | 86 | 61 | ||||||||||||||||
![]() | T Boak | Mid,Fwd | 769000 | -59000 | 710000 | 0.3 | 8 | 75.3 | 602 | 0.7740 | 1179 | -10.7 | 86 | 115 | 81 | 82 | 56 | 49 | 58 | 87 | 74 | |||||||||||||||||||||
![]() | O Wines | Mid | 930000 | 1000 | 931000 | 0.6 | 13 | 89.8 | 1168 | 1.0359 | 797 | -9.2 | 99 | 97 | 98 | 100 | 78 | 84 | 40 | 90 | 71 | 97 | 127 | 111 | 92 | 83 | ||||||||||||||||
![]() | K Mcintosh | Mid | 486000 | 41000 | 527000 | 1.3 | 15 | 59.0 | 885 | 0.6598 | 595 | -19 | 78 | 70 | 88 | 100 | 49 | 74 | 55 | 59 | 59 | 80 | 63 | 71 | 19 | 18 | 67 | 13 | ||||||||||||||
![]() | N Vlastuin | Def | 836000 | -94000 | 742000 | 1.0 | 15 | 75.5 | 1133 | 0.7109 | 655 | 4.5 | 71 | 85 | 53 | 54 | 74 | 89 | 129 | 76 | 79 | 59 | 69 | 87 | 69 | 51 | 105 | 54 | ||||||||||||||
![]() | R Stanley | Ruc | 673000 | -37000 | 636000 | 1.0 | 10 | 64.1 | 641 | 0.7015 | 992 | -0.9 | 65 | 78 | 65 | 62 | 71 | 7 | 94 | 60 | 67 | 77 | 60 | |||||||||||||||||||
![]() | J Webster | Def | 603000 | -37000 | 566000 | 0.2 | 14 | 53.6 | 750 | 0.5367 | 755 | -30.4 | 84 | 34 | 49 | 73 | 36 | 17 | 72 | 60 | 82 | 54 | 65 | 63 | 58 | 65 | 22 | |||||||||||||||
![]() | H Cunningham | Def | 539000 | 60000 | 599000 | 1.3 | 3 | 69.0 | 207 | 0.7211 | 2894 | 20 | 49 | 104 | 48 | 55 | ||||||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | -4000 | 775000 | 4.1 | 14 | 84.1 | 1177 | 0.7550 | 658 | -1.9 | 86 | 76 | 71 | 99 | 114 | 75 | 73 | 109 | 58 | 68 | 90 | 84 | 59 | 85 | 116 | |||||||||||||||
![]() | T Membrey | Fwd | 641000 | -86000 | 555000 | 1.2 | 14 | 54.1 | 757 | 0.5206 | 733 | -7.9 | 62 | 32 | 106 | 39 | 40 | 55 | 42 | 61 | 47 | 54 | 79 | 45 | 63 | 49 | 45 | |||||||||||||||
![]() | L Parker | Mid,Fwd | 839000 | -48000 | 791000 | 2.4 | 15 | 84.3 | 1265 | 0.8208 | 625 | 24.3 | 60 | 85 | 75 | 83 | 113 | 69 | 77 | 97 | 83 | 112 | 36 | 47 | 102 | 85 | 107 | 94 | ||||||||||||||
![]() | D Rampe | Def | 485000 | 15000 | 500000 | 2.0 | 15 | 52.8 | 792 | 0.5233 | 631 | 3.8 | 49 | 50 | 66 | 79 | 67 | 55 | 69 | 65 | 69 | 32 | 23 | 37 | 67 | 64 | 43 | 6 | ||||||||||||||
![]() | J Johannisen | Def | 834000 | -113000 | 721000 | 0.1 | 8 | 61.9 | 495 | 0.6304 | 1457 | -34.1 | 96 | 31 | 101 | 67 | 72 | 76 | 81 | 44 | 23 | |||||||||||||||||||||
![]() | L Jones | Def | 527000 | -52000 | 475000 | 0.2 | 4 | 46.0 | 184 | 0.3900 | 2582 | -4 | 50 | 38 | 46 | 37 | 63 | |||||||||||||||||||||||||
![]() | T Liberatore | Mid | 898000 | 81000 | 979000 | 10.2 | 15 | 99.1 | 1486 | 0.9554 | 659 | -14.9 | 114 | 108 | 109 | 142 | 96 | 85 | 112 | 94 | 52 | 140 | 108 | 110 | 63 | 121 | 89 | 57 | ||||||||||||||
![]() | J Macrae | Fwd,Mid | 732000 | 185000 | 917000 | 25.4 | 13 | 97.6 | 1269 | 0.9440 | 723 | -6.4 | 104 | 109 | 153 | 113 | 84 | 59 | 83 | 95 | 139 | 75 | 84 | 82 | 104 | 89 | ||||||||||||||||
![]() | J Stringer | Fwd | 676000 | -211000 | 465000 | 0.3 | 8 | 44.5 | 356 | 0.4984 | 1306 | -25.5 | 70 | 54 | 42 | 52 | 59 | 36 | 40 | 31 | 42 | |||||||||||||||||||||
![]() | J Cripps | Fwd | 729000 | -122000 | 607000 | 0.3 | 13 | 59.2 | 769 | 0.5458 | 789 | -25.8 | 85 | 51 | 55 | 68 | 54 | 69 | 72 | 63 | 59 | 88 | 43 | 54 | 47 | 46 | ||||||||||||||||
![]() | J Darling | Fwd | 550000 | -59000 | 491000 | 0.5 | 15 | 49.1 | 737 | 0.4661 | 666 | -15.9 | 65 | 68 | 72 | 64 | 13 | 81 | 30 | 58 | 8 | 53 | 88 | 44 | 40 | 55 | 38 | 25 | ||||||||||||||
![]() | J McGovern | Def | 825000 | -127000 | 698000 | 0.7 | 6 | 63.8 | 383 | 0.6607 | 1822 | -34.2 | 98 | 61 | 64 | 67 | 86 | 61 | 44 | |||||||||||||||||||||||
![]() | S Lemmens | Def | 424000 | -9000 | 415000 | 0.1 | 1 | 32.0 | 32 | 0.3869 | 12969 | -21 | 53 | 32 | ||||||||||||||||||||||||||||
![]() | G Hewett | Mid | 852000 | 79000 | 931000 | 7.9 | 15 | 101.1 | 1516 | 0.9836 | 614 | 15.1 | 86 | 101 | 120 | 116 | 109 | 121 | 123 | 114 | 71 | 80 | 94 | 46 | 125 | 105 | 102 | 89 | ||||||||||||||
![]() | A Aliir | Def | 638000 | -96000 | 542000 | 2.1 | 14 | 53.0 | 742 | 0.4254 | 730 | -21 | 74 | 49 | 71 | 62 | 68 | 56 | 60 | 45 | 22 | 51 | 79 | 70 | 54 | 24 | 31 | |||||||||||||||
![]() | J Aish | Def | 668000 | -155000 | 513000 | 0.2 | 3 | 26.7 | 80 | 0.5651 | 6413 | -74.3 | 101 | 13 | 50 | 17 | ||||||||||||||||||||||||||
![]() | J Martin | Fwd | 438000 | 86000 | 524000 | 1.0 | 3 | 71.0 | 213 | 0.9107 | 2460 | 52 | 19 | 53 | 76 | 84 | ||||||||||||||||||||||||||
![]() | J Impey | Def | 798000 | -84000 | 714000 | 2.1 | 13 | 66.0 | 858 | 0.6448 | 832 | 34 | 32 | 52 | 64 | 65 | 37 | 40 | 63 | 62 | 73 | 74 | 66 | 87 | 121 | 54 | ||||||||||||||||
![]() | D Gardiner | Fwd | 369000 | 73000 | 442000 | 0.2 | 6 | 48.0 | 288 | 0.5624 | 1535 | 10 | 38 | 51 | 51 | 20 | 72 | 44 | 50 | |||||||||||||||||||||||
![]() | B Acres | Mid | 909000 | -186000 | 723000 | 0.6 | 13 | 71.2 | 925 | 0.6896 | 782 | 11.2 | 60 | 92 | 34 | 64 | 104 | 88 | 71 | 52 | 65 | 47 | 105 | 64 | 94 | 45 | ||||||||||||||||
![]() | J Hogan | Fwd | 788000 | -87000 | 701000 | 2.3 | 12 | 73.3 | 880 | 0.6338 | 797 | 5.3 | 68 | 68 | 117 | 45 | 67 | 46 | 133 | 64 | 69 | 35 | 57 | 116 | 63 | |||||||||||||||||
![]() | O Fantasia | Fwd | 361000 | 54000 | 415000 | 1.0 | 4 | 54.3 | 217 | 0.5829 | 1912 | 35.3 | 19 | 32 | 71 | 58 | 56 | |||||||||||||||||||||||||
![]() | J Kelly | Mid | 977000 | -181000 | 796000 | 1.9 | 11 | 84.8 | 933 | 0.7902 | 853 | -21.2 | 106 | 118 | 98 | 79 | 98 | 93 | 78 | 73 | 82 | 70 | 85 | 59 | ||||||||||||||||||
![]() | J Billings | Mid,Fwd | 652000 | -20000 | 632000 | 0.2 | 1 | 47.0 | 47 | 0.4135 | 13447 | -35 | 82 | 47 | ||||||||||||||||||||||||||||
![]() | L McDonald | Def | 619000 | 19000 | 638000 | 0.5 | 15 | 60.7 | 910 | 0.5532 | 701 | 37.7 | 23 | 71 | 57 | 68 | 72 | 45 | 52 | 47 | 47 | 28 | 39 | 76 | 78 | 100 | 87 | 43 | ||||||||||||||
![]() | C Salem | Def | 824000 | 33000 | 857000 | 3.0 | 15 | 89.5 | 1342 | 0.8208 | 639 | -21.5 | 111 | 124 | 97 | 85 | 74 | 89 | 87 | 139 | 49 | 70 | 85 | 139 | 77 | 64 | 74 | 89 | ||||||||||||||
![]() | K Amon | Def | 892000 | -68000 | 824000 | 3.6 | 14 | 87.8 | 1229 | 0.8343 | 670 | -15.2 | 103 | 107 | 111 | 91 | 60 | 88 | 110 | 65 | 78 | 92 | 105 | 66 | 79 | 74 | 103 | |||||||||||||||
![]() | M Bontempelli | Mid | 1101000 | -142000 | 959000 | 21.4 | 10 | 96.4 | 964 | 0.9531 | 995 | -19.6 | 116 | 119 | 79 | 126 | 104 | 101 | 102 | 91 | 50 | 120 | 72 | |||||||||||||||||||
![]() | M Crouch | Mid | 1046000 | -176000 | 870000 | 0.2 | 6 | 81.7 | 490 | 0.9751 | 1776 | -52.3 | 134 | 89 | 131 | 55 | 76 | 78 | 61 | |||||||||||||||||||||||
![]() | N Holman | Mid,Fwd | 505000 | -78000 | 427000 | 0.6 | 12 | 41.5 | 498 | 0.5011 | 857 | -44.5 | 86 | 61 | 30 | 20 | 24 | 68 | 54 | 55 | 59 | 46 | 52 | 27 | 2 | |||||||||||||||||
![]() | D McStay | Fwd | 490000 | 31000 | 521000 | 1.0 | 10 | 59.9 | 599 | 0.6353 | 870 | -9.1 | 69 | 42 | 124 | 63 | 72 | 52 | 55 | 15 | 47 | 60 | 69 | |||||||||||||||||||
![]() | J Sicily | Def | 896000 | -164000 | 732000 | 7.6 | 12 | 75.3 | 903 | 0.6376 | 811 | -62.7 | 138 | 81 | 88 | 81 | 63 | 100 | 81 | 81 | 103 | 95 | 57 | 53 | 20 | |||||||||||||||||
![]() | J Harmes | Mid,Fwd | 674000 | -14000 | 660000 | 0.5 | 13 | 66.8 | 869 | 0.7334 | 759 | -24.2 | 91 | 63 | 42 | 88 | 103 | 0 | 90 | 89 | 64 | 88 | 50 | 67 | 46 | 79 | ||||||||||||||||
![]() | T Nankervis | Ruc | 1032000 | -67000 | 965000 | 2.1 | 14 | 92.1 | 1289 | 0.8890 | 749 | -28.9 | 121 | 123 | 69 | 97 | 90 | 84 | 66 | 94 | 81 | 93 | 150 | 104 | 92 | 67 | 79 | |||||||||||||||
![]() | A Pearce | Def | 508000 | -17000 | 491000 | 1.1 | 11 | 48.5 | 534 | 0.4143 | 919 | -9.5 | 58 | 48 | 43 | 38 | 48 | 73 | 31 | 43 | 77 | 64 | 10 | 59 | ||||||||||||||||||
![]() | T Barrass | Def | 602000 | -190000 | 412000 | 4.0 | 14 | 41.6 | 583 | 0.3814 | 707 | -15.4 | 57 | 41 | 54 | 47 | 34 | 62 | 46 | 35 | 51 | 30 | 56 | 42 | 27 | 34 | 24 | |||||||||||||||
![]() | C Cameron | Fwd | 601000 | -111000 | 490000 | 1.2 | 13 | 52.2 | 678 | 0.5015 | 723 | -25.8 | 78 | 45 | 50 | 65 | 52 | 60 | 77 | 44 | 50 | 81 | 44 | 45 | 17 | 48 | ||||||||||||||||
![]() | P Cripps | Mid | 1026000 | -157000 | 869000 | 6.2 | 15 | 86.6 | 1299 | 0.8231 | 669 | -28.4 | 115 | 102 | 88 | 80 | 53 | 84 | 82 | 131 | 95 | 108 | 104 | 101 | 56 | 64 | 93 | 58 | ||||||||||||||
![]() | R Lobb | Def | 670000 | -28000 | 642000 | 1.1 | 15 | 58.5 | 877 | 0.4624 | 732 | 32.5 | 26 | 35 | 62 | 52 | 63 | 80 | 63 | 34 | 34 | 44 | 52 | 63 | 91 | 75 | 101 | 28 | ||||||||||||||
![]() | D Byrne-Jones | Fwd | 582000 | -68000 | 514000 | 0.3 | 14 | 55.3 | 774 | 0.5655 | 664 | 6.3 | 49 | 40 | 78 | 74 | 24 | 49 | 71 | 50 | 69 | 56 | 31 | 37 | 63 | 65 | 67 | |||||||||||||||
![]() | Z Jones | Mid | 589000 | -100000 | 489000 | 0.3 | 10 | 50.5 | 505 | 0.5892 | 968 | -9.5 | 60 | 34 | 111 | 71 | 30 | 27 | 17 | 65 | 67 | 69 | 14 | |||||||||||||||||||
![]() | Z Merrett | Mid | 1116000 | -190000 | 926000 | 19.0 | 14 | 99.1 | 1387 | 0.9073 | 668 | -36.9 | 136 | 96 | 138 | 108 | 134 | 81 | 106 | 117 | 80 | 54 | 149 | 94 | 79 | 94 | 57 | |||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -179000 | 460000 | 0.7 | 15 | 43.6 | 654 | 0.4515 | 703 | -37.4 | 81 | 26 | 52 | 53 | 45 | 52 | 61 | 60 | 54 | 51 | 48 | 47 | 44 | 57 | 2 | 2 | ||||||||||||||
![]() | C Petracca | Mid,Fwd | 923000 | -17000 | 906000 | 28.3 | 15 | 94.0 | 1410 | 0.8590 | 643 | -19 | 113 | 95 | 89 | 80 | 77 | 104 | 100 | 114 | 121 | 92 | 84 | 104 | 75 | 89 | 81 | 105 | ||||||||||||||
![]() | P Wright | Fwd | 661000 | 134000 | 795000 | 1.5 | 10 | 83.1 | 831 | 0.7887 | 957 | -32.9 | 116 | 119 | 69 | 96 | 58 | 90 | 111 | 86 | 85 | 62 | 55 | |||||||||||||||||||
![]() | D Moore | Def | 495000 | -89000 | 406000 | 3.8 | 12 | 45.8 | 549 | 0.3917 | 740 | 6.8 | 39 | 58 | 59 | 61 | 53 | 55 | 16 | 36 | 42 | 28 | 40 | 55 | 46 | |||||||||||||||||
![]() | J Lever | Def | 576000 | -57000 | 519000 | 0.5 | 6 | 53.3 | 320 | 0.4533 | 1622 | -10.7 | 64 | 93 | 40 | 43 | 44 | 42 | 58 | |||||||||||||||||||||||
![]() | J Laverde | Def | 655000 | 14000 | 669000 | 0.2 | 6 | 70.3 | 422 | 0.6077 | 1585 | 19.3 | 51 | 66 | 63 | 64 | 51 | 94 | 84 | |||||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -199000 | 557000 | 0.2 | 9 | 54.0 | 486 | 0.5910 | 1146 | -30 | 84 | 81 | 45 | 52 | 47 | 82 | 63 | 5 | 57 | 54 | ||||||||||||||||||||
![]() | J De Goey | Mid | 819000 | -171000 | 648000 | 0.5 | 5 | 54.6 | 273 | 0.5566 | 2374 | -46.4 | 101 | 70 | 41 | 55 | 76 | 31 | ||||||||||||||||||||||||
![]() | L Duggan | Def | 910000 | -145000 | 765000 | 0.9 | 15 | 75.1 | 1126 | 0.7049 | 679 | -2.9 | 78 | 71 | 68 | 54 | 76 | 88 | 54 | 69 | 72 | 70 | 83 | 70 | 92 | 91 | 69 | 99 | ||||||||||||||
