i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | BE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | L Brown | Def | 437000 | -58000 | 379000 | 0.2 | 17 | 47.1 | 800 | 0.5464 | 474 | 34 | 41 | 35 | 65 | 66 | 41 | 51 | 33 | 60 | 20 ![]() | 60 | 47 | 55 | 21 | 40 | 41 | 58 | 66 | |||||
![]() | K Hartigan | Def | 314000 | 24000 | 338000 | 0.3 | 12 | 38.3 | 460 | 0.4247 | 735 | 30 | 29 | 51 | 41 | 34 | 45 ![]() | 21 | 32 | 43 | 35 | 52 | 42 | 35 | ||||||||||
![]() | D Mackay | Def,Mid | 486000 | -21000 | 465000 | 0.4 | 10 | 51.8 | 518 | 0.6312 | 898 | 44 | 51 | 59 | 38 ![]() | 46 ![]() | 40 | 49 | 70 | 56 | 60 | 49 | ||||||||||||
![]() | D Talia | Def | 420000 | -108000 | 312000 | 0.6 | 14 | 36.8 | 515 | 0.3965 | 606 | 49 | 41 | 29 | 23 | 32 | 43 | 59 | 73 | 57 | 25 ![]() | 35 | 5 | 30 | 39 | 24 | ||||||||
![]() | P Hanley | Def | 567000 | -131000 | 436000 | 0.2 | 8 | 46.5 | 372 | 0.6044 | 1172 | 54 | 47 | 63 | 31 | 37 ![]() | 48 | 53 | 46 | 47 | ||||||||||||||
![]() | R Lester | Def | 457000 | 22000 | 479000 | 0.3 | 15 | 51.0 | 765 | 0.5536 | 626 | 34 | 36 | 69 | 44 | 28 | 30 | 30 | 28 | 70 | 71 | 59 | 63 | 75 | 46 | 57 | 59 | |||||||
![]() | S Mayes | Mid,Def | 300000 | 155000 | 455000 | 2.2 | 6 | 57.7 | 346 | 0.6791 | 1315 | 52 | 67 | 40 | 92 ![]() | 64 | 31 ![]() | 52 | ||||||||||||||||
![]() | D Rich | Def | 653000 | -75000 | 578000 | 2.9 | 15 | 69.9 | 1048 | 0.8043 | 552 | 24 | 60 | 69 | 82 | 56 | 69 | 44 | 70 | 19 ![]() | 64 | 73 | 86 | 101 ![]() | 84 ![]() | 103 ![]() | 68 | |||||||
![]() | L Casboult | Def,Fwd | 485000 | -44000 | 441000 | 9.4 | 17 | 53.5 | 910 | 0.5927 | 485 | 20 | 82 | 46 ![]() | 73 | 94 ![]() | 34 | 62 | 44 ![]() | 40 ![]() | 51 | 42 | 57 | 32 | 34 ![]() | 31 | 88 ![]() | 75 | 25 | |||||
![]() | L Henderson | Def | 424000 | 94000 | 518000 | 0.3 | 14 | 57.9 | 811 | 0.5942 | 639 | 70 | 43 | 57 | 37 | 80 | 66 | 59 | 68 | 72 | 35 | 39 | 74 | 93 | 71 | 17 | ||||||||
![]() | K Simpson | Def | 595000 | -83000 | 512000 | 8.6 | 17 | 58.8 | 999 | 0.6994 | 513 | 44 | 72 | 51 ![]() | 52 | 68 | 60 | 58 | 63 | 46 | 47 | 46 | 37 ![]() | 62 | 73 | 50 | 72 | 67 | 75 ![]() | |||||
![]() | Z Tuohy | Def | 507000 | 41000 | 548000 | 1.8 | 19 | 63.0 | 1197 | 0.7211 | 458 | 72 | 62 | 63 | 66 | 54 | 74 | 79 | 55 | 98 ![]() | 83 ![]() | 60 | 71 | 52 | 41 ![]() | 62 | 66 | 64 | 50 | 52 | 45 | |||
![]() | L Keeffe | Def,Fwd | 315000 | -17000 | 298000 | 1.6 | 13 | 36.1 | 469 | 0.3844 | 635 | 27 | 59 | 53 | 34 | 24 | 10 | 18 | 22 | 47 | 55 | 10 ![]() | 38 ![]() | 47 | 52 | |||||||||
![]() | H Shaw | Def | 612000 | -154000 | 458000 | 1.3 | 17 | 55.6 | 945 | 0.6129 | 485 | 64 | 62 | 21 | 64 | 65 | 91 ![]() | 70 | 39 | 70 | 45 ![]() | 66 | 29 | 57 | 57 | 38 | 78 ![]() | 25 | 68 | |||||
![]() | M Williams | Def | 411000 | 11000 | 422000 | 0.2 | 8 | 46.3 | 370 | 0.5993 | 1141 | 62 | 55 ![]() | 52 | 6 | 73 | 41 | 66 | 52 ![]() | 25 ![]() | ||||||||||||||
![]() | J Carlisle | Def | 393000 | 98000 | 491000 | 0.8 | 13 | 53.2 | 691 | 0.5737 | 711 | 42 | 31 | 88 ![]() | 60 | 39 | 60 | 63 | 46 | 36 ![]() | 82 | 46 ![]() | 74 | 19 | 47 | |||||||||
![]() | M Gleeson | Def | 420000 | -79000 | 341000 | 0.2 | 13 | 40.1 | 521 | 0.4846 | 655 | 56 | 51 | 47 | 39 | 25 | 29 | 53 ![]() | 55 | 47 | 48 | 27 | 23 ![]() | 33 | 44 | |||||||||
![]() | M Hibberd | Def | 455000 | 36000 | 491000 | 1.5 | 14 | 57.6 | 806 | 0.7053 | 609 | 75 | 85 | 43 | 86 ![]() | 49 | 58 | 40 | 55 | 35 ![]() | 67 | 66 | 71 | 59 ![]() | 21 ![]() | 71 | ||||||||
![]() | C Hooker | Def | 553000 | -134000 | 419000 | 0.3 | 8 | 45.8 | 366 | 0.4997 | 1145 | 61 | 58 | 46 | 51 | 32 | 52 | 65 ![]() | 15 ![]() | 47 ![]() | ||||||||||||||
![]() | M Hurley | Def | 574000 | -41000 | 533000 | 1.1 | 14 | 60.4 | 845 | 0.6437 | 631 | 90 | 79 ![]() | 57 | 56 | 71 | 54 | 69 | 56 | 57 | 79 | 74 | 50 | 63 | 26 ![]() | 54 | ||||||||
![]() | H Crozier | Def | 531000 | -35000 | 496000 | 0.9 | 15 | 60.1 | 902 | 0.7384 | 550 | 62 | 79 | 52 | 67 | 52 | 58 | 54 | 75 | 49 | 31 | 70 | 68 | 41 | 57 | 69 | 80 | |||||||
![]() | S Hill | Def,Fwd | 428000 | -31000 | 397000 | 1.5 | 12 | 50.3 | 603 | 0.6293 | 658 | 8 | 45 | 49 | 59 | 56 | 47 | 57 | 12 | 20 ![]() | 49 | 54 | 90 | 65 | ||||||||||
![]() | C Mayne | Mid,Def | 577000 | -91000 | 486000 | 1.1 | 14 | 55.4 | 775 | 0.6817 | 627 | 50 | 94 ![]() | 56 | 47 | 28 | 52 | 65 | 82 | 43 | 20 | 61 | 78 | 52 ![]() | 70 | 27 ![]() | ||||||||
![]() | J Harbrow | Def | 525000 | -133000 | 392000 | 0.4 | 13 | 44.8 | 582 | 0.5222 | 674 | 55 | 43 | 25 | 68 | 51 ![]() | 43 | 64 | 62 | 28 | 59 ![]() | 23 | 39 | 44 | 33 ![]() | |||||||||
![]() | S May | Def | 527000 | 30000 | 557000 | 0.6 | 17 | 61.2 | 1041 | 0.6418 | 535 | 59 | 41 | 39 ![]() | 36 | 85 ![]() | 70 | 64 | 55 | 47 | 68 | 42 | 72 | 65 | 89 ![]() | 63 | 37 | 84 ![]() | 84 | |||||
![]() | T McKenzie | Def | 390000 | 70000 | 460000 | 1.5 | 17 | 49.8 | 846 | 0.5399 | 544 | 38 | 61 | 75 | 72 | 28 | 28 ![]() | 49 | 58 | 51 | 13 | 56 | 61 | 55 | 57 | 69 | 37 | 40 | 36 | |||||
![]() | J Bews | Def | 363000 | 74000 | 437000 | 0.7 | 20 | 46.0 | 919 | 0.5129 | 476 | 45 | 35 | 41 | 67 | 18 ![]() | 57 | 26 | 32 | 22 | 30 | 72 | 57 | 51 | 51 | 72 | 43 | 65 | 46 | 58 | 47 | 29 | ||
![]() | M Blicavs | Def,Mid | 505000 | 86000 | 591000 | 1.7 | 21 | 60.0 | 1260 | 0.6620 | 469 | 51 | 38 | 47 | 28 | 64 | 59 | 55 | 40 | 83 | 69 | 64 | 62 | 86 ![]() | 68 | 62 | 67 | 94 ![]() | 37 ![]() | 60 | 68 | 62 | 47 | |
![]() | H Taylor | Def | 426000 | -64000 | 362000 | 0.9 | 19 | 40.1 | 762 | 0.4339 | 475 | 31 | 52 | 64 | 45 | 47 | 39 | 46 | 76 | 57 | 22 | 35 | 33 ![]() | 27 ![]() | 50 | 49 | 18 | 23 | 31 | 31 | 17 | |||
![]() | J Thurlow | Def | 461000 | 37000 | 498000 | 4.3 | 8 | 55.8 | 446 | 0.7159 | 1117 | 77 | 80 | 82 | 55 | 46 ![]() | 64 | 36 | 47 | 36 | ||||||||||||||
![]() | J Walker | Def | 415000 | -15000 | 400000 | 0.3 | 17 | 43.9 | 746 | 0.5073 | 536 | 50 | 2 ![]() | 33 | 36 | 57 ![]() | 72 | 35 | 69 | 49 | 64 | 57 | 32 ![]() | 50 | 54 | 24 ![]() | 60 | 36 | 16 | |||||
![]() | A Corr | Def | 265000 | 128000 | 393000 | 5.3 | 15 | 50.3 | 755 | 0.6086 | 521 | 46 | 37 | 36 | 79 | 76 | 50 | 55 ![]() | 73 | 42 ![]() | 65 | 35 | 39 | 38 | 27 | 60 | 43 ![]() | |||||||
![]() | P Davis | Def | 502000 | -168000 | 334000 | 0.7 | 10 | 36.0 | 360 | 0.4142 | 928 | 44 | 24 | 23 | 55 | 33 ![]() | 54 | 35 | 27 | 35 | 49 | 25 ![]() | ||||||||||||
![]() | S Frost | Def | 390000 | -78000 | 312000 | 1.2 | 16 | 39.5 | 632 | 0.4446 | 494 | 43 | 35 | 65 | 66 | 28 | 39 | 33 | 58 | 16 | 45 ![]() | 46 | 31 ![]() | 22 | 45 ![]() | 32 | 28 | 43 | ||||||
![]() | A Kennedy | Def | 485000 | -85000 | 400000 | 0.2 | 6 | 41.3 | 248 | 0.5596 | 1613 | 55 | 3 ![]() | 75 | 54 | 35 ![]() | 35 ![]() | 46 | ||||||||||||||||
![]() | L Plowman | Def | 460000 | -56000 | 404000 | 3.8 | 16 | 44.4 | 710 | 0.4697 | 569 | 31 | 24 | 22 ![]() | 44 | 44 | 51 | 31 | 49 | 73 | 34 ![]() | 49 | 42 ![]() | 34 | 43 ![]() | 62 ![]() | 58 | 50 | ||||||
![]() | A Tomlinson | Mid,Def | 574000 | -138000 | 436000 | 0.7 | 13 | 51.7 | 672 | 0.5768 | 649 | 57 | 59 | 65 ![]() | 75 | 54 | 32 | 35 | 43 | 51 | 47 | 76 | 33 | 41 | 61 | |||||||||
![]() | Z Williams | Def | 688000 | -89000 | 599000 | 4.5 | 11 | 65.6 | 722 | 0.8557 | 830 | 59 | 63 | 45 | 64 ![]() | 90 ![]() | 49 | 68 | 81 ![]() | 69 | 52 | 90 ![]() | 51 | |||||||||||
![]() | N Wilson | Def | 481000 | -8000 | 473000 | 0.4 | 15 | 51.7 | 776 | 0.6358 | 610 | 68 | 49 | 21 | 38 | 55 | 59 | 36 | 65 | 82 ![]() | 60 | 61 | 61 | 32 | 63 ![]() | 40 | 54 | |||||||
![]() | G Birchall | Def | 428000 | 19000 | 447000 | 2.1 | 16 | 51.3 | 821 | 0.6779 | 544 | 55 | 36 | 67 | 46 | 48 | 47 ![]() | 76 | 67 | 70 | 47 | 58 | 18 | 67 | 42 | 59 | 35 | 38 | ||||||
![]() | S Burgoyne | Def,Fwd | 525000 | -104000 | 421000 | 0.9 | 13 | 45.6 | 593 | 0.5697 | 710 | 45 | 70 ![]() | 46 | 27 | 38 | 26 | 45 | 52 | 46 ![]() | 61 | 56 ![]() | 29 | 60 | 37 | |||||||||
![]() | T O'Brien | Def,Fwd | 439000 | -79000 | 360000 | 0.6 | 16 | 40.8 | 653 | 0.4902 | 551 | 20 | 30 | 33 | 32 | 74 | 22 | 50 | 12 ![]() | 39 | 27 | 60 | 30 | 34 | 43 ![]() | 44 | 66 | 57 | ||||||
![]() | B Stratton | Def | 277000 | -4000 | 273000 | 4.0 | 14 | 33.8 | 473 | 0.3642 | 577 | 21 | 21 | 27 | 38 | 40 | 36 | 48 | 24 | 22 | 22 | 24 | 33 | 39 | 39 ![]() | 60 ![]() | ||||||||
![]() | M Suckling | Def | 629000 | -228000 | 401000 | 0.4 | 7 | 39.7 | 278 | 0.6034 | 1442 | 91 | 55 | 52 | 50 | 71 | 15 | 5 ![]() | 30 | |||||||||||||||
![]() | J Frawley | Def | 370000 | -104000 | 266000 | 0.7 | 14 | 32.0 | 448 | 0.3593 | 594 | 31 | 32 | 45 | 22 | 31 | 36 | 37 | 25 | 40 | 29 ![]() | 16 | 31 | 32 | 33 | 39 | ||||||||
![]() | N Jetta | Def | 342000 | -124000 | 218000 | 1.2 | 6 | 20.8 | 125 | 0.2974 | 1744 | 38 | 27 | 24 ![]() | 14 | 34 | 1 | 25 ![]() | ||||||||||||||||
![]() | N Jones | Def,Mid | 546000 | -102000 | 444000 | 0.9 | 9 | 43.2 | 389 | 0.6585 | 1141 | 71 | 39 ![]() | 58 | 57 | 71 | 35 | 51 | 0 ![]() | 42 ![]() | 36 | |||||||||||||
![]() | S Atley | Def | 496000 | -10000 | 486000 | 0.3 | 17 | 54.5 | 927 | 0.6110 | 524 | 91 | 48 | 69 | 43 | 64 | 45 | 56 | 45 ![]() | 67 | 71 | 45 | 56 | 84 | 62 | 64 | 39 | 20 | 49 | |||||
![]() | L Greenwood | Def | 471000 | -29000 | 442000 | 0.2 | 6 | 47.0 | 282 | 0.6171 | 1567 | 51 | 54 | 38 | 59 | 40 | 67 ![]() | 24 ![]() | ||||||||||||||||
![]() | J MacMillan | Def | 557000 | -101000 | 456000 | 0.1 | 10 | 49.3 | 493 | 0.6186 | 925 | 58 | 52 | 43 | 41 | 56 | 48 | 49 | 55 ![]() | 58 | 44 | 47 | ||||||||||||
![]() | R Tarrant | Def | 482000 | 68000 | 550000 | 0.6 | 16 | 58.4 | 935 | 0.6291 | 588 | 76 | 40 | 70 | 50 | 59 | 77 ![]() | 33 | 67 | 66 | 39 | 47 | 91 ![]() | 77 | 62 | 68 | 45 | 44 | ||||||
![]() | T Clurey | Def | 430000 | -61000 | 369000 | 1.1 | 18 | 42.6 | 767 | 0.4650 | 481 | 71 | 52 | 91 | 22 | 69 | 29 ![]() | 40 | 45 | 45 | 32 | 40 | 31 | 49 | 74 ![]() | 45 | 18 | 21 | 13 | 51 | ||||
![]() | H Hartlett | Def | 567000 | -29000 | 538000 | 1.4 | 19 | 60.6 | 1151 | 0.7146 | 467 | 50 | 50 ![]() | 74 | 63 | 82 ![]() | 39 ![]() | 75 | 56 | 47 | 66 | 69 | 67 | 37 ![]() | 46 | 74 | 78 | 62 | 45 | 83 ![]() | 38 | |||
![]() | T Jonas | Def | 476000 | -119000 | 357000 | 0.7 | 19 | 45.5 | 864 | 0.4739 | 413 | 48 | 50 | 21 | 16 | 64 | 29 | 74 | 85 ![]() | 45 ![]() | 41 | 52 | 39 | 47 | 51 | 18 | 28 | 46 | 44 | 61 | 53 | |||
![]() | J Pittard | Def | 531000 | -41000 | 490000 | 0.7 | 11 | 55.2 | 607 | 0.6132 | 807 | 63 | 44 ![]() | 43 | 70 | 88 ![]() | 33 | 79 | 32 ![]() | 53 ![]() | 77 | 38 ![]() | 50 | |||||||||||
![]() | D Astbury | Def | 416000 | 53000 | 469000 | 3.8 | 9 | 52.6 | 473 | 0.5810 | 992 | 36 | 49 | 72 | 56 | 55 | 64 | 67 | 50 | 33 | 27 | |||||||||||||
![]() | R Conca | Mid,Def | 554000 | -60000 | 494000 | 0.3 | 14 | 57.4 | 804 | 0.6850 | 614 | 73 | 68 | 62 | 47 | 49 | 48 ![]() | 74 | 71 | 76 | 60 | 49 | 60 | 36 | 51 | 53 | ||||||||
![]() | D Grimes | Def | 413000 | -14000 | 399000 | 6.9 | 20 | 43.9 | 877 | 0.4702 | 455 | 60 | 36 | 43 | 72 | 10 | 30 ![]() | 59 | 83 ![]() | 45 | 72 | 33 | 60 | 48 ![]() | 47 | 8 ![]() | 55 ![]() | 48 | 27 | 55 | 29 ![]() | 17 | ||
![]() | N Vlastuin | Def | 585000 | -3000 | 582000 | 6.8 | 20 | 57.1 | 1141 | 0.6647 | 510 | 63 | 38 | 60 | 72 | 30 | 48 | 57 | 74 | 55 | 69 | 72 | 61 | 64 ![]() | 69 | 80 ![]() | 69 | 66 | 40 | 70 | 37 | 10 ![]() | ||
![]() | J Geary | Def,Fwd | 448000 | -25000 | 423000 | 0.9 | 16 | 42.2 | 675 | 0.5117 | 627 | 40 | 49 | 8 | 36 ![]() | 31 | 36 ![]() | 24 | 32 | 9 | 61 | 62 | 70 | 60 | 50 | 32 | 62 | 53 | ||||||
![]() | B McEvoy | Ruc,Def | 618000 | -125000 | 493000 | 1.2 | 16 | 50.0 | 800 | 0.5988 | 616 | 70 | 45 | 39 | 43 | 6 | 81 ![]() | 62 | 33 | 57 | 46 | 58 | 54 | 84 ![]() | 74 | 35 | 40 | 43 | ||||||
![]() | H Cunningham | Def,Mid | 581000 | -70000 | 511000 | 0.6 | 17 | 58.1 | 988 | 0.6770 | 517 | 56 | 48 | 69 | 46 | 57 | 32 | 59 | 65 | 84 | 67 | 45 | 40 | 76 | 65 | 44 | 58 | 68 | 65 | |||||
![]() | L Jetta | Def | 454000 | 47000 | 501000 | 1.8 | 6 | 60.2 | 361 | 0.7013 | 1388 | 66 | 92 ![]() | 67 | 42 | 54 | 41 | 65 | ||||||||||||||||
![]() | D Rampe | Def | 589000 | -108000 | 481000 | 1.5 | 11 | 52.5 | 577 | 0.5445 | 834 | 43 | 50 | 86 | 22 | 36 | 20 | 52 | 63 ![]() | 77 ![]() | 45 | 45 | 81 ![]() | |||||||||||
![]() | J Johannisen | Def | 609000 | -38000 | 571000 | 1.8 | 17 | 61.9 | 1052 | 0.7420 | 543 | 68 | 55 | 50 | 81 ![]() | 51 | 83 ![]() | 43 | 69 | 83 ![]() | 43 | 57 | 68 | 70 | 75 | 59 | 66 | 39 | 60 | |||||
![]() | L Jones | Def | 333000 | 7000 | 340000 | 4.1 | 17 | 38.8 | 659 | 0.4003 | 516 | 32 | 37 | 27 ![]() | 31 | 23 | 72 | 37 | 33 | 28 | 46 | 42 | 29 ![]() | 42 | 53 | 23 ![]() | 36 ![]() | 54 ![]() | 46 | |||||
![]() | J Roughead | Def | 412000 | 0 | 412000 | 0.9 | 17 | 39.2 | 666 | 0.4183 | 619 | 37 | 23 | 22 | 55 | 61 | 37 | 6 | 35 | 31 | 67 | 39 | 47 | 52 | 57 | 58 | 31 ![]() | 17 | 28 ![]() | |||||
![]() | E Wood | Def | 347000 | 15000 | 362000 | 2.1 | 13 | 41.2 | 536 | 0.5123 | 675 | 48 | 47 | 68 | 38 | 29 | 55 | 37 ![]() | 31 | 32 | 74 | 44 | 15 ![]() | 25 | 41 | |||||||||
![]() | S Hurn | Def | 678000 | -126000 | 552000 | 3.3 | 17 | 64.6 | 1098 | 0.7823 | 503 | 53 | 94 ![]() | 53 | 53 | 61 | 54 | 34 | 86 ![]() | 69 | 54 | 62 | 68 | 54 | 40 | 98 ![]() | 64 | 90 ![]() | 64 | |||||
![]() | J McGovern | Def | 511000 | -17000 | 494000 | 2.5 | 12 | 56.8 | 682 | 0.7204 | 724 | 80 | 52 | 46 ![]() | 47 | 84 ![]() | 64 | 69 | 82 ![]() | 33 | 69 ![]() | 34 ![]() | 44 ![]() | 58 ![]() | ||||||||||
![]() | B Sheppard | Def | 611000 | 6000 | 617000 | 3.2 | 18 | 69.1 | 1243 | 0.7145 | 496 | 97 | 69 | 51 | 65 | 65 | 96 ![]() | 78 | 94 ![]() | 61 | 54 | 60 | 96 ![]() | 80 ![]() | 68 | 81 | 63 | 39 | 77 | 46 ![]() | ||||
![]() | A Aliir | Def | 478000 | -101000 | 377000 | 1.6 | 14 | 44.1 | 618 | 0.5320 | 610 | 29 | 43 | 62 | 43 | 38 | 31 ![]() | 44 | 52 | 50 | 3 | 66 | 32 | 39 ![]() | 64 | 51 | ||||||||
![]() | J Aish | Def,Mid | 496000 | 9000 | 505000 | 1.9 | 16 | 61.6 | 985 | 0.7455 | 513 | 41 | 43 | 87 ![]() | 59 | 55 | 82 | 72 | 62 ![]() | 39 | 69 | 79 ![]() | 56 | 33 | 37 | 70 | 86 | 56 | ||||||
![]() | D Gardiner | Def | 428000 | -41000 | 387000 | 0.4 | 18 | 44.4 | 799 | 0.4467 | 484 | 53 | 36 | 55 | 44 | 47 | 54 | 25 | 54 | 61 | 48 | 59 | 29 | 34 | 58 | 47 | 31 | 42 | 36 | 39 | ||||
![]() | J Kolodjashnij | Def | 358000 | 27000 | 385000 | 1.1 | 17 | 46.0 | 782 | 0.4997 | 492 | 38 | 61 | 40 | 46 | 41 | 32 ![]() | 43 | 60 | 30 | 50 | 41 | 42 | 54 | 84 ![]() | 43 | 46 | 27 | 42 | |||||
![]() | L McDonald | Def | 431000 | 291000 | 722000 | 3.7 | 17 | 72.5 | 1233 | 0.7859 | 586 | 112 | 39 | 49 | 29 | 70 | 64 ![]() | 49 | 51 ![]() | 77 | 118 ![]() | 63 | 123 ![]() | 88 ![]() | 121 | 86 ![]() | 56 | 70 | 80 | |||||
![]() | C Salem | Def | 665000 | -56000 | 609000 | 1.0 | 16 | 71.3 | 1141 | 0.8160 | 534 | 70 | 78 ![]() | 51 | 67 | 68 | 63 | 79 | 71 | 76 | 56 | 98 ![]() | 74 | 73 | 52 ![]() | 53 | 90 ![]() | 92 ![]() | ||||||
![]() | J Kelly | Def | 497000 | -183000 | 314000 | 0.5 | 15 | 39.6 | 594 | 0.4431 | 529 | 38 | 32 | 6 ![]() | 36 | 59 | 44 | 62 | 47 | 50 ![]() | 55 | 33 | 12 | 23 | 43 | 33 | 59 | |||||||
![]() | J Sicily | Def | 620000 | 8000 | 628000 | 9.4 | 11 | 69.5 | 764 | 0.7492 | 822 | 99 | 62 | 55 | 77 | 71 | 36 ![]() | 114 ![]() | 88 ![]() | 95 ![]() | 54 | 61 | 51 ![]() | |||||||||||
![]() | J Harmes | Mid,Def | 698000 | -291000 | 407000 | 0.4 | 13 | 49.7 | 646 | 0.6444 | 630 | 34 | 56 | 64 ![]() | 44 | 57 | 50 | 58 | 41 | 48 | 45 | 21 ![]() | 54 | 31 ![]() | 77 | |||||||||
![]() | T Barrass | Def | 418000 | 5000 | 423000 | 1.2 | 18 | 44.0 | 792 | 0.4808 | 534 | 35 | 74 | 25 | 13 | 24 | 59 | 55 | 67 | 40 | 34 | 48 | 81 ![]() | 33 | 27 | 52 | 59 | 61 | 12 | 28 | ||||
![]() | J Marsh | Def | 246000 | 75000 | 321000 | 0.9 | 6 | 39.5 | 237 | 0.4932 | 1354 | 46 | 39 | 65 | 41 | 24 | 25 | 43 | ||||||||||||||||
![]() | D Byrne-Jones | Def | 640000 | -135000 | 505000 | 2.4 | 19 | 61.7 | 1172 | 0.7181 | 431 | 34 | 86 ![]() | 84 | 64 | 56 | 36 ![]() | 66 | 64 | 66 | 56 | 65 | 58 | 34 ![]() | 51 ![]() | 48 | 66 | 83 ![]() | 91 ![]() | 51 | 47 | |||
![]() | D Moore | Def | 409000 | 41000 | 450000 | 2.5 | 18 | 51.1 | 919 | 0.5464 | 490 | 50 | 44 | 28 | 53 | 69 | 47 | 80 | 41 | 58 | 65 | 46 | 24 | 59 | 71 | 35 | 58 | 50 | 49 | 42 ![]() | ||||
![]() | J Lever | Def | 418000 | -19000 | 399000 | 1.3 | 17 | 46.2 | 786 | 0.4831 | 508 | 49 | 32 | 27 ![]() | 33 | 32 | 57 | 51 | 46 | 56 | 34 ![]() | 64 | 32 | 69 | 40 | 53 | 13 | 64 ![]() | 83 | |||||
![]() | P Ahern | Def,Mid | 463000 | -81000 | 382000 | 0.3 | 6 | 39.2 | 235 | 0.6509 | 1626 | 43 | 14 ![]() | 34 | 40 ![]() | 61 | 34 | 52 ![]() | ||||||||||||||||
![]() | L Weller | Def,Mid | 612000 | -81000 | 531000 | 4.8 | 17 | 65.0 | 1105 | 0.7711 | 481 | 39 | 66 | 86 | 95 | 61 | 70 ![]() | 52 | 74 | 64 | 43 | 55 | 75 ![]() | 43 | 46 | 60 | 65 | 83 ![]() | 67 | |||||
![]() | L Duggan | Def | 495000 | 136000 | 631000 | 1.5 | 17 | 69.2 | 1177 | 0.7834 | 536 | 68 | 83 ![]() | 57 | 41 | 46 | 69 | 77 | 78 | 68 | 74 | 81 ![]() | 46 | 96 ![]() | 74 | 74 | 69 | 76 | 68 | |||||
![]() | E Vickers-Willis | Def | 287000 | 83000 | 370000 | 0.4 | 6 | 46.3 | 278 | 0.5771 | 1331 | 45 | 33 | 56 | 50 | 56 | 25 | 58 | ||||||||||||||||
![]() | J Nelson | Def | 358000 | 115000 | 473000 | 0.5 | 15 | 56.9 | 854 | 0.6728 | 554 | 63 | 58 | 24 | 59 | 66 | 91 | 70 | 22 ![]() | 69 | 63 | 58 ![]() | 45 | 41 ![]() | 57 | 92 | 39 | |||||||
![]() | O McDonald | Def | 286000 | 13000 | 299000 | 1.2 | 7 | 35.7 | 250 | 0.3855 | 1196 | 46 | 47 | 49 | 49 | 17 | 26 ![]() | 36 ![]() | 26 | |||||||||||||||
![]() | H Andrews | Def | 418000 | -24000 | 394000 | 1.7 | 16 | 45.4 | 726 | 0.4565 | 543 | 61 | 62 | 38 | 35 | 56 | 33 | 22 ![]() | 64 | 45 | 58 | 83 ![]() | 16 | 44 | 54 | 19 ![]() | 53 | 44 | ||||||
![]() | Z Cordy | Def | 301000 | 35000 | 336000 | 1.1 | 14 | 37.1 | 520 | 0.4096 | 646 | 38 | 33 | 58 | 47 | 40 | 32 | 21 | 41 | 31 | 41 | 47 | 41 ![]() | 33 | 34 | 21 | ||||||||
![]() | C Daniel | Def | 696000 | -64000 | 632000 | 6.5 | 18 | 72.2 | 1299 | 0.8371 | 487 | 24 | 63 | 62 | 86 ![]() | 65 | 65 | 51 | 81 ![]() | 76 | 56 | 54 | 64 | 75 | 52 ![]() | 68 | 85 | 128 ![]() | 75 | 93 | ||||
![]() | D Howard | Def,Fwd | 403000 | -15000 | 388000 | 1.4 | 19 | 43.9 | 834 | 0.4642 | 465 | 23 | 22 | 31 ![]() | 67 | 44 | 20 | 49 | 70 | 50 | 49 | 30 ![]() | 30 | 37 | 23 | 57 | 62 | 56 | 35 | 73 | 29 | |||
![]() | E Hughes | Def | 431000 | 45000 | 476000 | 0.3 | 17 | 51.5 | 875 | 0.6126 | 544 | 39 | 28 | 21 | 51 | 67 | 63 | 41 | 43 | 42 | 71 | 68 | 51 ![]() | 37 | 52 | 54 | 69 | 65 | 52 | |||||
![]() | A Saad | Def | 499000 | 59000 | 558000 | 7.5 | 17 | 66.2 | 1126 | 0.7845 | 496 | 66 | 100 ![]() | 55 | 74 | 67 | 69 | 61 | 78 | 34 | 72 | 51 | 67 | 66 | 71 | 67 ![]() | 56 ![]() | 64 | 74 | |||||
![]() | J Short | Def | 522000 | 112000 | 634000 | 7.0 | 21 | 73.2 | 1538 | 0.9126 | 412 | 78 | 66 | 62 | 70 | 66 | 67 | 100 ![]() | 84 ![]() | 75 ![]() | 79 ![]() | 71 | 64 | 71 | 56 | 83 ![]() | 87 ![]() | 56 | 79 | 83 | 71 | 46 | 102 | |
![]() | L Melican | Def | 315000 | 16000 | 331000 | 0.6 | 9 | 37.4 | 337 | 0.4389 | 982 | 43 | 20 | 20 ![]() | 52 | 57 | 50 | 18 | 51 | 28 | 41 | |||||||||||||
![]() | C McKenna | Def | 522000 | -68000 | 454000 | 0.4 | 6 | 51.8 | 311 | 0.6019 | 1460 | 61 | 65 | 69 | 53 | 23 ![]() | 28 | 73 ![]() | ||||||||||||||||
![]() | J Weitering | Def | 417000 | 21000 | 438000 | 4.5 | 17 | 46.3 | 787 | 0.4702 | 557 | 21 | 49 | 49 ![]() | 50 | 48 | 37 | 21 | 56 | 30 | 65 | 32 | 33 ![]() | 49 | 36 | 51 | 89 ![]() | 60 | 32 | |||||
