i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | -1 | 0 | 1 | 2 | 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R Laird | Mid,Def | 1019000 | -95000 | 924000 | 3.4 | 3 | 99.3 | 298 | 0.9063 | 3101 | -7.7 | 107 | 107 | 83 | 108 | |||||||||||||||||||||||
![]() | S Docherty | Mid,Def | 782000 | 136000 | 918000 | 8.1 | 3 | 67.3 | 202 | 0.7718 | 4545 | -27.7 | 95 | 56 | 70 | 76 | |||||||||||||||||||||||
![]() | R Lester | Def | 668000 | -125000 | 543000 | 0.4 | 3 | 71.0 | 213 | 0.6154 | 2549 | -28 | 99 | 57 | 94 | 62 | |||||||||||||||||||||||
![]() | D Zorko | Def | 1131000 | -92000 | 1039000 | 21.4 | 3 | 119.0 | 357 | 1.0720 | 2910 | -3 | 122 | 112 | 126 | 119 | |||||||||||||||||||||||
![]() | S May | Def | 778000 | -88000 | 690000 | 0.8 | 1 | 58.0 | 58 | 0.5103 | 11897 | -10 | 68 | 58 | |||||||||||||||||||||||||
![]() | A Sexton | Def | 783000 | -244000 | 539000 | 0.1 | 1 | 21.0 | 21 | 0.3968 | 25667 | -117 | 138 | 21 | |||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | -40000 | 664000 | 1.0 | 3 | 76.3 | 229 | 0.7357 | 2900 | -23.7 | 100 | 68 | 84 | 77 | |||||||||||||||||||||||
![]() | J Hamling | Fwd,Def | 314000 | -7000 | 307000 | 1.1 | 2 | 47.5 | 95 | 0.4373 | 3232 | 31.5 | 16 | 44 | 51 | ||||||||||||||||||||||||
![]() | A Corr | Def | 511000 | 35000 | 546000 | 0.4 | 3 | 66.0 | 198 | 0.5424 | 2758 | 1 | 65 | 82 | 63 | 53 | |||||||||||||||||||||||
![]() | S Frost | Def | 384000 | -60000 | 324000 | 1.1 | 2 | 11.5 | 23 | 0.1895 | 14087 | -50.5 | 62 | 6 | 17 | ||||||||||||||||||||||||
![]() | N Haynes | Def | 690000 | 125000 | 815000 | 1.1 | 3 | 63.7 | 191 | 0.6220 | 4267 | -44.3 | 108 | 67 | 35 | 89 | |||||||||||||||||||||||
![]() | D Shiel | Mid,Def | 769000 | -80000 | 689000 | 0.5 | 3 | 78.7 | 236 | 0.8080 | 2919 | -49.3 | 128 | 78 | 61 | 97 | |||||||||||||||||||||||
![]() | L Whitfield | Def | 1146000 | -204000 | 942000 | 23.5 | 3 | 110.0 | 330 | 1.0913 | 2855 | -39 | 149 | 99 | 111 | 120 | |||||||||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | 12000 | 636000 | 1.3 | 3 | 38.7 | 116 | 0.5968 | 5483 | -10.3 | 49 | 49 | 47 | 20 | |||||||||||||||||||||||
![]() | T Duryea | Def | 625000 | -116000 | 509000 | 0.1 | 2 | 38.0 | 76 | 0.3866 | 6697 | -31 | 69 | 35 | 41 | ||||||||||||||||||||||||
![]() | J Howe | Def | 662000 | -35000 | 627000 | 1.5 | 3 | 56.3 | 169 | 0.5584 | 3710 | -28.7 | 85 | 56 | 38 | 75 | |||||||||||||||||||||||
![]() | T McDonald | Def | 648000 | -3000 | 645000 | 0.2 | 3 | 58.3 | 175 | 0.4579 | 3686 | -11.7 | 70 | 67 | 43 | 65 | |||||||||||||||||||||||
![]() | N Vlastuin | Def | 836000 | -110000 | 726000 | 1.1 | 3 | 64.0 | 192 | 0.6063 | 3781 | -16 | 80 | 85 | 53 | 54 | |||||||||||||||||||||||
![]() | J Webster | Def | 603000 | -98000 | 505000 | 0.2 | 3 | 52.0 | 156 | 0.4928 | 3237 | -49 | 101 | 34 | 49 | 73 | |||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | 66000 | 845000 | 4.3 | 3 | 82.0 | 246 | 0.7259 | 3435 | 23 | 59 | 76 | 71 | 99 | |||||||||||||||||||||||
![]() | D Rampe | Def | 485000 | -17000 | 468000 | 1.8 | 3 | 65.0 | 195 | 0.6096 | 2400 | -10 | 75 | 50 | 66 | 79 | |||||||||||||||||||||||
![]() | L Jones | Def | 527000 | -52000 | 475000 | 0.2 | 1 | 38.0 | 38 | 0.3421 | 12500 | -11 | 49 | 38 | |||||||||||||||||||||||||
![]() | J McGovern | Def | 825000 | -127000 | 698000 | 0.7 | 3 | 64.0 | 192 | 0.6271 | 3635 | -33 | 97 | 61 | 64 | 67 | |||||||||||||||||||||||
![]() | A Aliir | Def | 638000 | -148000 | 490000 | 2.1 | 3 | 60.7 | 182 | 0.4879 | 2692 | -7.3 | 68 | 49 | 71 | 62 | |||||||||||||||||||||||
![]() | J Aish | Def | 668000 | -155000 | 513000 | 0.2 | 1 | 13.0 | 13 | 0.5110 | 39462 | -87 | 100 | 13 | |||||||||||||||||||||||||
![]() | J Impey | Def | 798000 | -29000 | 769000 | 2.1 | 4 | 54.5 | 218 | 0.5284 | 3528 | -5.5 | 60 | 52 | 64 | 65 | 37 | ||||||||||||||||||||||
![]() | L McDonald | Def | 619000 | 40000 | 659000 | 0.4 | 3 | 65.3 | 196 | 0.5857 | 3362 | 3.3 | 62 | 71 | 57 | 68 | |||||||||||||||||||||||
![]() | C Salem | Def | 824000 | 14000 | 838000 | 3.0 | 3 | 102.0 | 306 | 0.9042 | 2739 | 11 | 91 | 124 | 97 | 85 | |||||||||||||||||||||||
![]() | K Amon | Def | 892000 | -58000 | 834000 | 3.7 | 4 | 92.3 | 369 | 0.8727 | 2260 | 9.3 | 83 | 107 | 111 | 91 | 60 | ||||||||||||||||||||||
![]() | J Sicily | Def | 896000 | -222000 | 674000 | 7.4 | 4 | 78.3 | 313 | 0.6411 | 2153 | -35.7 | 114 | 81 | 88 | 81 | 63 | ||||||||||||||||||||||
![]() | A Pearce | Def | 508000 | -30000 | 478000 | 1.0 | 3 | 43.0 | 129 | 0.3710 | 3705 | -22 | 65 | 48 | 43 | 38 | |||||||||||||||||||||||
![]() | T Barrass | Def | 602000 | -218000 | 384000 | 4.0 | 4 | 44.0 | 176 | 0.3784 | 2182 | 3 | 41 | 41 | 54 | 47 | 34 | ||||||||||||||||||||||
![]() | R Lobb | Def | 670000 | -19000 | 651000 | 1.2 | 3 | 49.7 | 149 | 0.3871 | 4369 | -23.3 | 73 | 35 | 62 | 52 | |||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -240000 | 399000 | 0.7 | 3 | 43.7 | 131 | 0.4006 | 3046 | -46.3 | 90 | 26 | 52 | 53 | |||||||||||||||||||||||
![]() | D Moore | Def | 495000 | -62000 | 433000 | 3.9 | 3 | 59.3 | 178 | 0.4940 | 2433 | 27.3 | 32 | 58 | 59 | 61 | |||||||||||||||||||||||
![]() | J Lever | Def | 576000 | -51000 | 525000 | 0.5 | 2 | 66.5 | 133 | 0.6095 | 3947 | 18.5 | 48 | 93 | 40 | ||||||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -238000 | 518000 | 0.2 | 2 | 63.0 | 126 | 0.6853 | 4111 | -2 | 65 | 81 | 45 | ||||||||||||||||||||||||
![]() | L Duggan | Def | 910000 | -80000 | 830000 | 0.9 | 3 | 64.3 | 193 | 0.6277 | 4301 | 4.3 | 60 | 71 | 68 | 54 | |||||||||||||||||||||||
![]() | B Maynard | Def | 729000 | -57000 | 672000 | 2.1 | 3 | 59.7 | 179 | 0.5744 | 3754 | -5.3 | 65 | 51 | 73 | 55 | |||||||||||||||||||||||
![]() | H Andrews | Def | 651000 | -47000 | 604000 | 1.6 | 3 | 60.7 | 182 | 0.4871 | 3319 | 5.7 | 55 | 19 | 93 | 70 | |||||||||||||||||||||||
![]() | Z Cordy | Def | 378000 | -11000 | 367000 | 0.2 | 1 | 26.0 | 26 | 0.2411 | 14115 | -22 | 48 | 26 | |||||||||||||||||||||||||
![]() | M McGovern | Def | 712000 | -75000 | 637000 | 0.7 | 3 | 49.7 | 149 | 0.4732 | 4275 | -29.3 | 79 | 52 | 48 | 49 | |||||||||||||||||||||||
![]() | B Dale | Def | 950000 | 11000 | 961000 | 9.5 | 3 | 87.7 | 263 | 0.8135 | 3654 | -49.3 | 137 | 104 | 96 | 63 | |||||||||||||||||||||||
![]() | A Saad | Def | 727000 | -48000 | 679000 | 2.0 | 3 | 68.7 | 206 | 0.6309 | 3296 | -37.3 | 106 | 72 | 55 | 79 | |||||||||||||||||||||||
![]() | J Short | Def | 825000 | 47000 | 872000 | 8.4 | 3 | 90.3 | 271 | 0.8155 | 3218 | -14.7 | 105 | 85 | 85 | 101 | |||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -99000 | 947000 | 27.1 | 3 | 112.7 | 338 | 1.0507 | 2802 | -13.3 | 126 | 90 | 114 | 134 | |||||||||||||||||||||||
![]() | L Melican | Def | 392000 | 122000 | 514000 | 1.2 | 2 | 54.5 | 109 | 0.4907 | 4716 | 12.5 | 42 | 52 | 57 | ||||||||||||||||||||||||
![]() | C McKenna | Def | 619000 | -163000 | 456000 | 0.1 | 2 | 28.5 | 57 | 0.4388 | 8000 | -57.5 | 86 | 32 | 25 | ||||||||||||||||||||||||
![]() | J Weitering | Def | 665000 | 19000 | 684000 | 2.2 | 3 | 69.3 | 208 | 0.5479 | 3288 | -5.7 | 75 | 86 | 59 | 63 | |||||||||||||||||||||||
![]() | W Milera | Def | 579000 | 161000 | 740000 | 1.2 | 3 | 54.3 | 163 | 0.5390 | 4540 | -2.7 | 57 | 48 | 78 | 37 | |||||||||||||||||||||||
![]() | D Rioli | Def | 857000 | -140000 | 717000 | 2.5 | 2 | 70.5 | 141 | 0.6902 | 5085 | -8.5 | 79 | 78 | 63 | ||||||||||||||||||||||||
![]() | H Himmelberg | Def | 825000 | -173000 | 652000 | 2.6 | 3 | 94.3 | 283 | 0.7855 | 2304 | 27.3 | 67 | 81 | 96 | 106 | |||||||||||||||||||||||
![]() | M Redman | Def | 860000 | -57000 | 803000 | 0.5 | 3 | 80.0 | 240 | 0.7154 | 3346 | -10 | 90 | 82 | 63 | 95 | |||||||||||||||||||||||
![]() | T Cole | Def | 656000 | -62000 | 594000 | 0.2 | 3 | 62.3 | 187 | 0.5931 | 3176 | 5.3 | 57 | 89 | 49 | 49 | |||||||||||||||||||||||
![]() | R Burton | Def | 673000 | 9000 | 682000 | 0.2 | 2 | 56.0 | 112 | 0.8248 | 6089 | -9 | 65 | 45 | 67 | ||||||||||||||||||||||||
![]() | D Tucker | Def,Mid | 703000 | -122000 | 581000 | 0.2 | 3 | 50.0 | 150 | 0.5907 | 3873 | -50 | 100 | 12 | 62 | 76 | |||||||||||||||||||||||
![]() | B McKay | Def | 556000 | -153000 | 403000 | 0.6 | 3 | 37.0 | 111 | 0.2940 | 3631 | 4 | 33 | 42 | 28 | 41 | |||||||||||||||||||||||
![]() | S Collins | Def | 549000 | 0 | 549000 | 0.5 | 2 | 56.5 | 113 | 0.4784 | 4858 | -9.5 | 66 | 61 | 52 | ||||||||||||||||||||||||
![]() | B Williams | Mid,Def | 773000 | 88000 | 861000 | 1.4 | 3 | 71.7 | 215 | 0.6624 | 4005 | -25.3 | 97 | 70 | 62 | 83 | |||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -64000 | 600000 | 1.6 | 4 | 72.8 | 291 | 0.6291 | 2062 | 17.8 | 55 | 48 | 69 | 76 | 98 | ||||||||||||||||||||||
![]() | C Wagner | Def,Mid | 628000 | 61000 | 689000 | 0.7 | 2 | 76.0 | 152 | 0.7054 | 4533 | 19 | 57 | 71 | 81 | ||||||||||||||||||||||||
![]() | D Houston | Def | 964000 | -302000 | 662000 | 3.5 | 2 | 76.0 | 152 | 0.7684 | 4355 | -21 | 97 | 92 | 60 | ||||||||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 121000 | 576000 | 1.8 | 3 | 77.0 | 231 | 0.6937 | 2494 | -11 | 88 | 93 | 63 | 75 | |||||||||||||||||||||||
![]() | N Broad | Def | 632000 | -12000 | 620000 | 0.5 | 3 | 56.0 | 168 | 0.4940 | 3690 | -11 | 67 | 44 | 46 | 78 | |||||||||||||||||||||||
![]() | M Hinge | Def | 849000 | -123000 | 726000 | 1.0 | 3 | 83.0 | 249 | 0.8024 | 2916 | 6 | 77 | 79 | 74 | 96 | |||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | 5000 | 978000 | 15.7 | 3 | 90.7 | 272 | 0.8158 | 3596 | -21.3 | 112 | 88 | 99 | 85 | |||||||||||||||||||||||
![]() | A McGrath | Def | 864000 | -200000 | 664000 | 1.0 | 3 | 66.3 | 199 | 0.6342 | 3337 | -35.7 | 102 | 106 | 58 | 35 | |||||||||||||||||||||||
![]() | J Ridley | Def | 880000 | -213000 | 667000 | 0.4 | 2 | 49.0 | 98 | 0.5861 | 6806 | -39 | 88 | 26 | 72 | ||||||||||||||||||||||||
![]() | B Cox | Def | 696000 | -254000 | 442000 | 0.4 | 3 | 38.7 | 116 | 0.3841 | 3810 | -14.3 | 53 | 35 | 55 | 26 | |||||||||||||||||||||||
![]() | G Logue | Def | 404000 | -30000 | 374000 | 0.5 | 1 | 20.0 | 20 | 0.2069 | 18700 | -14 | 34 | 20 | |||||||||||||||||||||||||
![]() | L Ryan | Def | 1048000 | -175000 | 873000 | 4.0 | 3 | 75.3 | 226 | 0.6797 | 3863 | -12.7 | 88 | 66 | 90 | 70 | |||||||||||||||||||||||
![]() | J Bowes | Mid,Def | 805000 | -205000 | 600000 | 0.2 | 3 | 56.3 | 169 | 0.5665 | 3550 | -14.7 | 71 | 64 | 41 | 64 | |||||||||||||||||||||||
![]() | J Scrimshaw | Def | 694000 | -151000 | 543000 | 1.1 | 2 | 49.0 | 98 | 0.7220 | 5541 | -35 | 84 | 85 | 13 | ||||||||||||||||||||||||
![]() | Z Guthrie | Def | 770000 | -60000 | 710000 | 1.8 | 3 | 79.7 | 239 | 0.7584 | 2971 | 33.7 | 46 | 93 | 79 | 67 | |||||||||||||||||||||||
![]() | J Henry | Def | 559000 | 0 | 559000 | 1.0 | 3 | 80.3 | 241 | 0.6664 | 2320 | 30.3 | 50 | 117 | 74 | 50 | |||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 218000 | 781000 | 1.1 | 3 | 55.0 | 165 | 0.5555 | 4733 | -35 | 90 | 49 | 70 | 46 | |||||||||||||||||||||||
![]() | E Ratugolea | Def | 506000 | 38000 | 544000 | 0.8 | 1 | 54.0 | 54 | 0.5077 | 10074 | -38 | 92 | 54 | |||||||||||||||||||||||||
![]() | T Stewart | Def | 899000 | -58000 | 841000 | 6.4 | 2 | 52.0 | 104 | 0.8358 | 8087 | -31 | 83 | 95 | 9 | ||||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -136000 | 623000 | 8.8 | 3 | 60.7 | 182 | 0.5913 | 3423 | -19.3 | 80 | 90 | 49 | 43 | |||||||||||||||||||||||
![]() | J Battle | Def | 757000 | -100000 | 657000 | 2.1 | 4 | 66.0 | 264 | 0.5569 | 2489 | 3 | 63 | 57 | 82 | 75 | 50 | ||||||||||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -227000 | 558000 | 1.2 | 3 | 55.3 | 166 | 0.5404 | 3361 | -36.7 | 92 | 56 | 65 | 45 | |||||||||||||||||||||||
![]() | T Pink | Fwd,Def | 338000 | 118000 | 456000 | 0.5 | 2 | 62.0 | 124 | 0.5143 | 3677 | 0 | 62 | 68 | 56 | ||||||||||||||||||||||||
![]() | L Young | Def,Fwd | 547000 | -65000 | 482000 | 0.2 | 2 | 55.0 | 110 | 0.4925 | 4382 | -33 | 88 | 44 | 66 | ||||||||||||||||||||||||
![]() | J Payne | Def | 533000 | 20000 | 553000 | 0.3 | 3 | 46.3 | 139 | 0.3707 | 3978 | -30.7 | 77 | 30 | 54 | 55 | |||||||||||||||||||||||
![]() | B Starcevich | Def | 479000 | -31000 | 448000 | 0.7 | 1 | 50.0 | 50 | 0.5686 | 8960 | -11 | 61 | 50 | |||||||||||||||||||||||||
![]() | B Banfield | Fwd,Def | 638000 | -118000 | 520000 | 0.2 | 3 | 45.3 | 136 | 0.4541 | 3824 | 6.3 | 39 | 43 | 33 | 60 | |||||||||||||||||||||||
![]() | C Ballard | Def | 515000 | -19000 | 496000 | 0.1 | 1 | 30.0 | 30 | 0.5165 | 16533 | -40 | 70 | 30 | |||||||||||||||||||||||||
![]() | W Powell | Def | 767000 | -131000 | 636000 | 0.4 | 2 | 46.5 | 93 | 0.4162 | 6839 | -6.5 | 53 | 61 | 32 | ||||||||||||||||||||||||
![]() | J Buckley | Def | 620000 | -65000 | 555000 | 0.9 | 3 | 51.0 | 153 | 0.4339 | 3627 | -29 | 80 | 34 | 48 | 71 | |||||||||||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | -4000 | 488000 | 2.3 | 2 | 57.5 | 115 | 0.6395 | 4243 | 11.5 | 46 | 68 | 47 | ||||||||||||||||||||||||
![]() | O Baker | Mid,Def | 544000 | -31000 | 513000 | 0.2 | 2 | 35.0 | 70 | 0.6781 | 7329 | -5 | 40 | 11 | 59 | ||||||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -119000 | 402000 | 0.3 | 3 | 53.0 | 159 | 0.4382 | 2528 | -8 | 61 | 76 | 30 | 53 | |||||||||||||||||||||||
![]() | K Farrell | Def | 804000 | -95000 | 709000 | 1.0 | 3 | 87.7 | 263 | 0.8724 | 2696 | 11.7 | 76 | 88 | 114 | 61 | |||||||||||||||||||||||
![]() | B Miller | Def | 559000 | -8000 | 551000 | 0.5 | 3 | 64.7 | 194 | 0.5187 | 2840 | 6.7 | 58 | 59 | 69 | 66 | |||||||||||||||||||||||
![]() | B Paton | Def,Fwd | 458000 | -64000 | 394000 | 1.3 | 2 | 38.5 | 77 | 0.4649 | 5117 | -27.5 | 66 | 35 | 42 | ||||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | 161000 | 628000 | 1.8 | 3 | 58.0 | 174 | 0.5115 | 3609 | 2 | 56 | 51 | 69 | 54 | |||||||||||||||||||||||
![]() | S Taylor | Def | 528000 | 104000 | 632000 | 4.1 | 3 | 75.0 | 225 | 0.5887 | 2809 | 5 | 70 | 118 | 47 | 60 | |||||||||||||||||||||||
![]() | N Answerth | Def | 523000 | 68000 | 591000 | 0.6 | 3 | 63.0 | 189 | 0.5908 | 3127 | -17 | 80 | 58 | 64 | 67 | |||||||||||||||||||||||
![]() | L Stocker | Def | 520000 | -17000 | 503000 | 0.2 | 1 | 26.0 | 26 | 0.5144 | 19346 | -27 | 53 | 26 | |||||||||||||||||||||||||
![]() | M Keane | Def | 646000 | -69000 | 577000 | 0.5 | 3 | 39.0 | 117 | 0.3109 | 4932 | -14 | 53 | 75 | 26 | 16 | |||||||||||||||||||||||
![]() | I Quaynor | Def | 546000 | 85000 | 631000 | 4.7 | 3 | 54.0 | 162 | 0.4973 | 3895 | -14 | 68 | 63 | 57 | 42 | |||||||||||||||||||||||
![]() | J Clark | Def | 994000 | -6000 | 988000 | 6.7 | 3 | 84.0 | 252 | 0.7355 | 3921 | -40 | 124 | 81 | 83 | 88 | |||||||||||||||||||||||
![]() | C Idun | Def | 745000 | -4000 | 741000 | 1.2 | 3 | 67.7 | 203 | 0.6211 | 3650 | -4.3 | 72 | 74 | 47 | 82 | |||||||||||||||||||||||
![]() | C Rozee | Mid,Def | 996000 | 67000 | 1063000 | 45.8 | 3 | 113.7 | 341 | 1.0816 | 3117 | -0.3 | 114 | 112 | 145 | 84 | |||||||||||||||||||||||
![]() | C Wilkie | Def | 758000 | 76000 | 834000 | 1.3 | 3 | 76.3 | 229 | 0.5932 | 3642 | -43.7 | 120 | 87 | 93 | 49 | |||||||||||||||||||||||
![]() | N Blakey | Def | 841000 | 5000 | 846000 | 5.9 | 3 | 87.3 | 262 | 0.7849 | 3229 | 18.3 | 69 | 90 | 86 | 86 | |||||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 137000 | 530000 | 1.7 | 3 | 53.7 | 161 | 0.5054 | 3292 | -6.3 | 60 | 74 | 43 | 44 | |||||||||||||||||||||||
![]() | B Khamis | Def,Fwd | 448000 | -1000 | 447000 | 1.1 | 2 | 58.0 | 116 | 0.5069 | 3853 | -29 | 87 | 57 | 59 | ||||||||||||||||||||||||
![]() | H Edwards | Def | 407000 | -2000 | 405000 | 0.8 | 3 | 27.0 | 81 | 0.2668 | 5000 | -20 | 47 | 20 | 30 | 31 | |||||||||||||||||||||||
![]() | J Noble | Def | 763000 | 91000 | 854000 | 4.9 | 2 | 91.5 | 183 | 0.8431 | 4667 | 17.5 | 74 | 66 | 117 | ||||||||||||||||||||||||
![]() | L Ash | Def | 794000 | 249000 | 1043000 | 16.3 | 3 | 96.0 | 288 | 0.8917 | 3622 | -18 | 114 | 125 | 63 | 100 | |||||||||||||||||||||||
![]() | S Flanders | Def,Mid | 1106000 | -411000 | 695000 | 6.8 | 1 | 89.0 | 89 | 1.0519 | 7809 | 28 | 61 | 89 | |||||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | 69000 | 839000 | 8.0 | 3 | 86.3 | 259 | 0.7810 | 3239 | -9.7 | 96 | 69 | 86 | 104 | |||||||||||||||||||||||
![]() | B Kemp | Def,Fwd | 684000 | -132000 | 552000 | 0.3 | 3 | 55.0 | 165 | 0.4860 | 3345 | -19 | 74 | 35 | 26 | 104 | |||||||||||||||||||||||
![]() | S Koning | Def,Ruc | 564000 | -46000 | 518000 | 10.7 | 3 | 87.3 | 262 | 0.9392 | 1977 | 10.3 | 77 | 124 | 72 | 66 | |||||||||||||||||||||||
![]() | J Worrell | Def | 705000 | 39000 | 744000 | 1.2 | 3 | 81.7 | 245 | 0.7163 | 3037 | -2.3 | 84 | 96 | 84 | 65 | |||||||||||||||||||||||
![]() | C Comben | Def | 622000 | -122000 | 500000 | 0.2 | 3 | 53.7 | 161 | 0.4576 | 3106 | -6.3 | 60 | 18 | 82 | 61 | |||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | -71000 | 770000 | 2.5 | 3 | 77.7 | 233 | 0.7672 | 3305 | -1.3 | 79 | 83 | 59 | 91 | |||||||||||||||||||||||
![]() | J Prior | Def | 362000 | 243000 | 605000 | 5.6 | 3 | 65.0 | 195 | 0.5949 | 3103 | -26 | 91 | 62 | 61 | 72 | |||||||||||||||||||||||
![]() | C Budarick | Def,Mid | 709000 | -307000 | 402000 | 0.1 | 2 | 65.0 | 130 | 0.6324 | 3092 | 16 | 49 | 66 | 64 | ||||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | 25000 | 708000 | 0.2 | 3 | 67.7 | 203 | 0.6260 | 3488 | -28.3 | 96 | 62 | 69 | 72 | |||||||||||||||||||||||
![]() | J Borlase | Def | 488000 | -50000 | 438000 | 0.1 | 1 | 35.0 | 35 | 0.2956 | 12514 | -38 | 73 | 35 | |||||||||||||||||||||||||
![]() | R McInnes | Fwd,Def | 324000 | 28000 | 352000 | 2.2 | 3 | 34.3 | 103 | 0.4781 | 3417 | -15.7 | 50 | 49 | 54 | 0 | |||||||||||||||||||||||
![]() | Z Reid | Def | 230000 | 519000 | 749000 | 17.7 | 3 | 65.7 | 197 | 0.5657 | 3802 | 1.7 | 64 | 63 | 51 | 83 | |||||||||||||||||||||||
![]() | H Chapman | Def | 673000 | -87000 | 586000 | 0.4 | 3 | 39.7 | 119 | 0.4619 | 4924 | -32.3 | 72 | 15 | 57 | 47 | |||||||||||||||||||||||
![]() | B Walker | Def | 565000 | -41000 | 524000 | 0.2 | 2 | 34.0 | 68 | 0.4833 | 7706 | -54 | 88 | 56 | 12 | ||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | 104000 | 1073000 | 31.5 | 3 | 100.7 | 302 | 1.0167 | 3553 | -10.3 | 111 | 106 | 77 | 119 | |||||||||||||||||||||||
![]() | J Jeffrey | Def | 604000 | 199000 | 803000 | 0.7 | 2 | 66.0 | 132 | 0.6502 | 6083 | 5 | 61 | 80 | 52 | ||||||||||||||||||||||||
![]() | L Jones | Def | 460000 | -85000 | 375000 | 0.8 | 2 | 36.5 | 73 | 0.4552 | 5137 | 2.5 | 34 | 18 | 55 | ||||||||||||||||||||||||
![]() | C Stone | Fwd,Def | 230000 | 211000 | 441000 | 16.1 | 3 | 52.7 | 158 | 0.5658 | 2791 | 27.7 | 25 | 50 | 40 | 68 | |||||||||||||||||||||||
![]() | J Wehr | Mid,Def | 557000 | 7000 | 564000 | 0.6 | 3 | 43.3 | 130 | 0.6160 | 4338 | -28.7 | 72 | 46 | 63 | 21 | |||||||||||||||||||||||
![]() | J Bowey | Def | 641000 | 164000 | 805000 | 3.6 | 3 | 92.7 | 278 | 0.9193 | 2896 | 17.7 | 75 | 87 | 93 | 98 | |||||||||||||||||||||||
![]() | N Murray | Def | 451000 | 30000 | 481000 | 0.4 | 2 | 58.5 | 117 | 0.4832 | 4111 | -1.5 | 60 | 61 | 56 | ||||||||||||||||||||||||
![]() | L Bramble | Def | 704000 | -29000 | 675000 | 0.6 | 3 | 52.3 | 157 | 0.4743 | 4299 | 14.3 | 38 | 77 | 20 | 60 | |||||||||||||||||||||||
![]() | D Wilmot | Def | 771000 | -107000 | 664000 | 1.1 | 3 | 83.0 | 249 | 0.7815 | 2667 | 19 | 64 | 88 | 91 | 70 | |||||||||||||||||||||||
![]() | J Boyd | Def | 601000 | -106000 | 495000 | 0.1 | 1 | 37.0 | 37 | 0.5329 | 13378 | -48 | 85 | 37 | |||||||||||||||||||||||||
![]() | K Worner | Def | 315000 | 226000 | 541000 | 1.8 | 2 | 44.0 | 88 | 0.4349 | 6148 | -5 | 49 | 44 | 44 | ||||||||||||||||||||||||
![]() | O Mullin | Def,Mid | 400000 | 43000 | 443000 | 0.7 | 3 | 37.7 | 113 | 0.3458 | 3920 | -26.3 | 64 | 42 | 19 | 52 | |||||||||||||||||||||||
![]() | B Uwland | Def | 631000 | 15000 | 646000 | 0.3 | 2 | 53.5 | 107 | 0.4761 | 6037 | -8.5 | 62 | 50 | 57 | ||||||||||||||||||||||||
![]() | M Andrew | Def | 659000 | -184000 | 475000 | 1.7 | 1 | 35.0 | 35 | 0.3299 | 13571 | -35 | 70 | 35 | |||||||||||||||||||||||||
![]() | D Turner | Fwd,Def | 434000 | 219000 | 653000 | 0.3 | 1 | 41.0 | 41 | 0.4473 | 15927 | -4 | 45 | 41 | |||||||||||||||||||||||||
![]() | T Woewodin | Def | 337000 | -2000 | 335000 | 0.5 | 1 | 33.0 | 33 | 0.4565 | 10152 | -4 | 37 | 33 | |||||||||||||||||||||||||
![]() | B Howes | Def | 537000 | -64000 | 473000 | 0.1 | 3 | 38.0 | 114 | 0.4497 | 4149 | -23 | 61 | 32 | 48 | 34 | |||||||||||||||||||||||
![]() | J Archer | Def | 449000 | -53000 | 396000 | 0.4 | 1 | 39.0 | 39 | 0.3871 | 10154 | -34 | 73 | 39 | |||||||||||||||||||||||||
![]() | J Sinn | Def | 452000 | 25000 | 477000 | 1.5 | 3 | 69.7 | 209 | 0.7632 | 2282 | 38.7 | 31 | 50 | 90 | 69 | |||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | -26000 | 759000 | 2.0 | 3 | 94.0 | 282 | 0.8018 | 2691 | -1 | 95 | 48 | 122 | 112 | |||||||||||||||||||||||
![]() | T Brown | Def | 506000 | 31000 | 537000 | 0.6 | 3 | 61.0 | 183 | 0.5755 | 2934 | -6 | 67 | 55 | 53 | 75 | |||||||||||||||||||||||
