i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P Dangerfield | Mid,Fwd | 816000 | -295000 | 521000 | 2.1 | 14 | 61.9 | 867 | 0.6645 | 601 | 15.9 | 46 | 59 | 52 | 84 | 94 | 85 | 79 | 46 | 106 | 44 | 15 | 22 | 57 | 57 | 67 | |||||||||||||||
![]() | T Walker | Fwd | 635000 | -90000 | 545000 | 0.9 | 15 | 61.5 | 923 | 0.6548 | 590 | 6.5 | 55 | 49 | 82 | 85 | 85 | 70 | 80 | 50 | 58 | 69 | 26 | 44 | 43 | 63 | 75 | 44 | ||||||||||||||
![]() | J Elliott | Fwd | 659000 | 31000 | 690000 | 2.7 | 16 | 71.9 | 1151 | 0.6956 | 599 | -0.1 | 72 | 62 | 55 | 66 | 49 | 71 | 75 | 110 | 64 | 108 | 64 | 96 | 86 | 29 | 65 | 54 | 97 | |||||||||||||
![]() | J Melksham | Fwd | 470000 | 119000 | 589000 | 0.2 | 12 | 57.0 | 684 | 0.5744 | 861 | 21 | 36 | 40 | 36 | 37 | 54 | 64 | 85 | 60 | 42 | 47 | 29 | 128 | 62 | |||||||||||||||||
![]() | S Day | Fwd | 549000 | -98000 | 451000 | 0.1 | 10 | 45.4 | 454 | 0.5285 | 993 | -38.6 | 84 | 41 | 41 | 68 | 58 | 62 | 58 | 18 | 71 | 32 | 5 | |||||||||||||||||||
![]() | T J. Lynch | Fwd | 435000 | 69000 | 504000 | 1.2 | 13 | 49.2 | 640 | 0.4682 | 788 | -47.8 | 97 | 51 | 41 | 36 | 29 | 65 | 83 | 34 | 78 | 68 | 65 | 38 | 49 | 3 | ||||||||||||||||
![]() | J Hamling | Fwd,Def | 314000 | -7000 | 307000 | 1.1 | 11 | 34.5 | 380 | 0.3067 | 808 | 18.5 | 16 | 44 | 51 | 35 | 28 | 30 | 39 | 16 | 21 | 26 | 38 | 52 | ||||||||||||||||||
![]() | J Cameron | Fwd | 862000 | -55000 | 807000 | 8.3 | 16 | 81.9 | 1310 | 0.7053 | 616 | 1.9 | 80 | 101 | 61 | 39 | 100 | 84 | 76 | 92 | 53 | 88 | 109 | 103 | 102 | 36 | 98 | 51 | 117 | |||||||||||||
![]() | T Greene | Fwd | 751000 | 7000 | 758000 | 6.1 | 15 | 81.2 | 1218 | 0.7375 | 622 | 14.2 | 67 | 82 | 112 | 81 | 123 | 103 | 45 | 60 | 45 | 73 | 66 | 133 | 62 | 20 | 113 | 100 | ||||||||||||||
![]() | W Hoskin-Elliott | Fwd | 602000 | -134000 | 468000 | 0.7 | 13 | 46.2 | 601 | 0.5342 | 779 | 17.2 | 29 | 45 | 65 | 60 | 28 | 6 | 33 | 63 | 52 | 38 | 34 | 52 | 58 | 67 | ||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | 12000 | 636000 | 1.3 | 12 | 60.4 | 725 | 0.7286 | 877 | 11.4 | 49 | 49 | 47 | 20 | 83 | 65 | 79 | 25 | 67 | 55 | 99 | 54 | 82 | |||||||||||||||||
![]() | J Gunston | Fwd | 575000 | 92000 | 667000 | 0.8 | 13 | 74.2 | 964 | 0.6946 | 692 | 12.2 | 62 | 59 | 81 | 102 | 96 | 92 | 85 | 81 | 41 | 52 | 53 | 59 | 100 | 63 | ||||||||||||||||
![]() | B Hill | Mid,Fwd | 762000 | -2000 | 760000 | 1.0 | 15 | 70.9 | 1063 | 0.6554 | 715 | -40.1 | 111 | 25 | 49 | 76 | 73 | 68 | 82 | 107 | 61 | 59 | 83 | 82 | 120 | 64 | 76 | 38 | ||||||||||||||
![]() | M Wood | Mid,Fwd | 847000 | -184000 | 663000 | 1.2 | 14 | 69.6 | 975 | 0.6344 | 680 | -5.4 | 75 | 77 | 121 | 94 | 50 | 75 | 49 | 44 | 50 | 80 | 65 | 65 | 86 | 61 | 58 | |||||||||||||||
![]() | T Boak | Mid,Fwd | 769000 | -45000 | 724000 | 0.4 | 9 | 77.3 | 696 | 0.7861 | 1040 | 19.3 | 58 | 115 | 81 | 82 | 56 | 49 | 58 | 87 | 74 | 94 | ||||||||||||||||||||
![]() | T Membrey | Fwd | 641000 | -94000 | 547000 | 1.2 | 15 | 55.1 | 826 | 0.5334 | 662 | 0.1 | 55 | 32 | 106 | 39 | 40 | 55 | 42 | 61 | 47 | 54 | 79 | 45 | 63 | 49 | 45 | 69 | ||||||||||||||
![]() | L Parker | Mid,Fwd | 839000 | -14000 | 825000 | 2.2 | 15 | 84.3 | 1265 | 0.8208 | 652 | 22.3 | 62 | 85 | 75 | 83 | 113 | 69 | 77 | 97 | 83 | 112 | 36 | 47 | 102 | 85 | 107 | 94 | ||||||||||||||
![]() | J Stringer | Fwd | 676000 | -215000 | 461000 | 0.4 | 9 | 46.4 | 418 | 0.5157 | 1103 | -1.6 | 48 | 54 | 42 | 52 | 59 | 36 | 40 | 31 | 42 | 62 | ||||||||||||||||||||
![]() | J Cripps | Fwd | 729000 | -178000 | 551000 | 0.3 | 14 | 58.3 | 816 | 0.5363 | 675 | -17.7 | 76 | 51 | 55 | 68 | 54 | 69 | 72 | 63 | 59 | 88 | 43 | 54 | 47 | 46 | 47 | |||||||||||||||
![]() | J Darling | Fwd | 550000 | -88000 | 462000 | 0.4 | 15 | 49.1 | 737 | 0.4661 | 627 | -20.9 | 70 | 68 | 72 | 64 | 13 | 81 | 30 | 58 | 8 | 53 | 88 | 44 | 40 | 55 | 38 | 25 | ||||||||||||||
![]() | D Gardiner | Fwd | 369000 | 54000 | 423000 | 0.2 | 7 | 42.9 | 300 | 0.5593 | 1410 | -17.1 | 60 | 51 | 51 | 20 | 72 | 44 | 50 | 12 | ||||||||||||||||||||||
![]() | J Hogan | Fwd | 788000 | -87000 | 701000 | 2.0 | 12 | 73.3 | 880 | 0.6338 | 797 | 6.3 | 67 | 68 | 117 | 45 | 67 | 46 | 133 | 64 | 69 | 35 | 57 | 116 | 63 | |||||||||||||||||
![]() | N Holman | Mid,Fwd | 505000 | -78000 | 427000 | 0.5 | 12 | 41.5 | 498 | 0.5011 | 857 | -43.5 | 85 | 61 | 30 | 20 | 24 | 68 | 54 | 55 | 59 | 46 | 52 | 27 | 2 | |||||||||||||||||
![]() | D McStay | Fwd | 490000 | 57000 | 547000 | 1.0 | 11 | 61.2 | 673 | 0.6486 | 813 | 25.2 | 36 | 42 | 124 | 63 | 72 | 52 | 55 | 15 | 47 | 60 | 69 | 74 | ||||||||||||||||||
![]() | J Harmes | Mid,Fwd | 674000 | -19000 | 655000 | 0.4 | 13 | 66.8 | 869 | 0.7334 | 754 | -9.2 | 76 | 63 | 42 | 88 | 103 | 0 | 90 | 89 | 64 | 88 | 50 | 67 | 46 | 79 | ||||||||||||||||
![]() | C Cameron | Fwd | 601000 | -115000 | 486000 | 1.2 | 14 | 53.4 | 747 | 0.5131 | 651 | 2.4 | 51 | 45 | 50 | 65 | 52 | 60 | 77 | 44 | 50 | 81 | 44 | 45 | 17 | 48 | 69 | |||||||||||||||
![]() | D Byrne-Jones | Fwd | 582000 | -31000 | 551000 | 0.3 | 15 | 55.6 | 834 | 0.5630 | 661 | 11.6 | 44 | 40 | 78 | 74 | 24 | 49 | 71 | 50 | 69 | 56 | 31 | 37 | 63 | 65 | 67 | 60 | ||||||||||||||
![]() | P Wright | Fwd | 661000 | 99000 | 760000 | 1.2 | 11 | 81.7 | 899 | 0.7730 | 845 | -24.3 | 106 | 119 | 69 | 96 | 58 | 90 | 111 | 86 | 85 | 62 | 55 | 68 | ||||||||||||||||||
![]() | K Langford | Fwd | 724000 | -213000 | 511000 | 0.4 | 6 | 41.7 | 250 | 0.4667 | 2044 | -48.3 | 90 | 41 | 46 | 57 | 50 | 41 | 15 | |||||||||||||||||||||||
![]() | A Neal-Bullen | Mid,Fwd | 811000 | -181000 | 630000 | 1.3 | 16 | 66.7 | 1067 | 0.6430 | 590 | -16.3 | 83 | 78 | 85 | 59 | 62 | 48 | 72 | 85 | 73 | 77 | 44 | 64 | 99 | 60 | 46 | 50 | 65 | |||||||||||||
![]() | J Finlayson | Fwd | 583000 | -136000 | 447000 | 0.6 | 8 | 44.1 | 353 | 0.5096 | 1266 | -26.9 | 71 | 84 | 34 | 32 | 63 | 28 | 44 | 51 | 17 | |||||||||||||||||||||
![]() | M Cox | Ruc,Fwd | 517000 | -94000 | 423000 | 2.0 | 6 | 39.0 | 234 | 0.4901 | 1808 | -29 | 68 | 55 | 38 | 44 | 51 | 18 | 28 | |||||||||||||||||||||||
![]() | C Curnow | Fwd | 758000 | -145000 | 613000 | 2.5 | 15 | 65.0 | 975 | 0.6046 | 629 | -2 | 67 | 16 | 64 | 37 | 85 | 90 | 86 | 78 | 79 | 84 | 70 | 80 | 25 | 27 | 80 | 74 | ||||||||||||||
![]() | A Francis | Def,Fwd | 433000 | -52000 | 381000 | 0.3 | 8 | 41.1 | 329 | 0.5289 | 1158 | -14.9 | 56 | 67 | 65 | 50 | 25 | 14 | 56 | 24 | 28 | |||||||||||||||||||||
![]() | H McKay | Fwd | 840000 | -83000 | 757000 | 1.0 | 7 | 71.6 | 501 | 0.7488 | 1511 | -0.4 | 72 | 65 | 13 | 113 | 38 | 112 | 88 | 72 | ||||||||||||||||||||||
![]() | C Ah Chee | Fwd | 609000 | -11000 | 598000 | 0.8 | 15 | 59.1 | 887 | 0.5884 | 674 | -8.9 | 68 | 46 | 85 | 50 | 61 | 96 | 25 | 46 | 66 | 35 | 32 | 112 | 59 | 46 | 75 | 53 | ||||||||||||||
![]() | J Gresham | Fwd | 563000 | -72000 | 491000 | 0.2 | 13 | 50.8 | 661 | 0.5898 | 743 | -41.2 | 92 | 44 | 55 | 95 | 75 | 15 | 41 | 74 | 31 | 64 | 82 | 35 | 50 | 0 | ||||||||||||||||
![]() | E Hipwood | Fwd | 630000 | -148000 | 482000 | 0.5 | 16 | 54.8 | 876 | 0.5289 | 550 | -8.2 | 63 | 27 | 83 | 49 | 39 | 86 | 68 | 84 | 64 | 74 | 42 | 27 | 60 | 37 | 61 | 27 | 48 | |||||||||||||
![]() | B Keays | Fwd | 786000 | -9000 | 777000 | 3.1 | 16 | 80.5 | 1288 | 0.7086 | 603 | 1.5 | 79 | 75 | 132 | 97 | 73 | 84 | 95 | 73 | 48 | 91 | 19 | 69 | 92 | 98 | 100 | 54 | 88 | |||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -64000 | 600000 | 1.6 | 16 | 62.1 | 994 | 0.5604 | 604 | 7.1 | 55 | 48 | 69 | 76 | 98 | 36 | 49 | 57 | 73 | 61 | 58 | 68 | 41 | 63 | 69 | 53 | 75 | |||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 121000 | 576000 | 1.8 | 13 | 64.8 | 843 | 0.6139 | 683 | -23.2 | 88 | 93 | 63 | 75 | 74 | 61 | 86 | 68 | 92 | 28 | 63 | 59 | 53 | 28 | ||||||||||||||||
![]() | M Chol | Fwd | 609000 | 26000 | 635000 | 1.9 | 16 | 61.5 | 984 | 0.5762 | 645 | 2.5 | 59 | 44 | 61 | 57 | 21 | 35 | 88 | 114 | 77 | 36 | 75 | 43 | 62 | 63 | 56 | 97 | 55 | |||||||||||||
![]() | T Papley | Fwd | 701000 | -113000 | 588000 | 2.0 | 6 | 53.0 | 318 | 0.5827 | 1849 | -8 | 61 | 41 | 19 | 69 | 64 | 91 | 34 | |||||||||||||||||||||||
![]() | B Ainsworth | Fwd | 668000 | -145000 | 523000 | 0.2 | 14 | 57.9 | 810 | 0.5970 | 646 | 5.9 | 52 | 69 | 69 | 85 | 55 | 56 | 38 | 63 | 46 | 93 | 49 | 4 | 60 | 66 | 57 | |||||||||||||||
![]() | N Larkey | Fwd | 567000 | 33000 | 600000 | 1.6 | 16 | 58.7 | 939 | 0.4886 | 639 | 26.7 | 32 | 65 | 64 | 74 | 45 | 60 | 40 | 59 | 45 | 46 | 58 | 45 | 42 | 68 | 53 | 99 | 76 | |||||||||||||
![]() | J Simpkin | Mid,Fwd | 781000 | -119000 | 662000 | 9.0 | 16 | 79.1 | 1266 | 0.7222 | 523 | -15.9 | 95 | 125 | 81 | 117 | 85 | 110 | 81 | 51 | 94 | 63 | 78 | 80 | 86 | 44 | 60 | 53 | 58 | |||||||||||||
![]() | C Zurhaar | Fwd | 681000 | -139000 | 542000 | 0.9 | 16 | 59.3 | 948 | 0.5539 | 572 | -5.7 | 65 | 102 | 86 | 50 | 57 | 47 | 30 | 67 | 50 | 74 | 58 | 67 | 66 | 35 | 60 | 39 | 60 | |||||||||||||
![]() | P Ladhams | Ruc,Fwd | 571000 | -62000 | 509000 | 0.7 | 7 | 51.0 | 357 | 0.6241 | 1426 | -12 | 63 | 56 | 64 | 46 | 50 | 41 | 61 | 39 | ||||||||||||||||||||||
![]() | S Powell-Pepper | Fwd | 498000 | 111000 | 609000 | 2.0 | 16 | 64.2 | 1027 | 0.6128 | 593 | 1.2 | 63 | 27 | 90 | 68 | 75 | 75 | 74 | 93 | 65 | 29 | 86 | 36 | 35 | 82 | 88 | 41 | 63 | |||||||||||||
![]() | S Bolton | Mid,Fwd | 754000 | -52000 | 702000 | 6.3 | 15 | 71.0 | 1065 | 0.6831 | 659 | -30 | 101 | 46 | 64 | 68 | 83 | 98 | 66 | 22 | 97 | 119 | 67 | 102 | 59 | 53 | 65 | 56 | ||||||||||||||
![]() | J Graham | Mid,Fwd | 662000 | 128000 | 790000 | 2.6 | 15 | 81.2 | 1218 | 0.7883 | 649 | -6.8 | 88 | 97 | 67 | 64 | 99 | 83 | 65 | 84 | 104 | 97 | 75 | 58 | 83 | 94 | 77 | 71 | ||||||||||||||
![]() | T Stengle | Fwd | 660000 | 6000 | 666000 | 1.3 | 15 | 60.9 | 914 | 0.5848 | 729 | -19.1 | 80 | 67 | 80 | 40 | 43 | 34 | 70 | 50 | 37 | 90 | 41 | 78 | 88 | 83 | 71 | 42 | ||||||||||||||
![]() | B Long | Fwd | 573000 | 10000 | 583000 | 0.4 | 14 | 64.0 | 896 | 0.5917 | 651 | -26 | 90 | 73 | 68 | 67 | 80 | 99 | 55 | 54 | 65 | 79 | 61 | 46 | 61 | 63 | 25 | |||||||||||||||
![]() | W Hayward | Fwd | 679000 | -71000 | 608000 | 1.2 | 16 | 56.3 | 900 | 0.5375 | 676 | -2.7 | 59 | 37 | 51 | 44 | 95 | 55 | 46 | 16 | 45 | 62 | 66 | 50 | 60 | 88 | 68 | 45 | 72 | |||||||||||||
![]() | T Pink | Fwd,Def | 338000 | 118000 | 456000 | 0.5 | 10 | 47.8 | 478 | 0.3912 | 954 | -14.2 | 62 | 68 | 56 | 25 | 61 | 57 | 35 | 46 | 70 | 31 | 29 | |||||||||||||||||||
![]() | P Lipinski | Mid,Fwd | 705000 | 29000 | 734000 | 8.2 | 15 | 71.5 | 1072 | 0.7392 | 685 | 14.5 | 57 | 53 | 97 | 61 | 67 | 80 | 67 | 66 | 83 | 61 | 24 | 71 | 61 | 125 | 83 | 73 | ||||||||||||||
![]() | L Young | Def,Fwd | 547000 | -65000 | 482000 | 0.2 | 9 | 50.3 | 453 | 0.4631 | 1064 | -37.7 | 88 | 44 | 66 | 64 | 78 | 73 | 37 | 34 | 27 | 30 | ||||||||||||||||||||
![]() | W Rioli | Fwd | 541000 | -84000 | 457000 | 0.8 | 15 | 52.4 | 786 | 0.4848 | 581 | -6.6 | 59 | 48 | 89 | 49 | 33 | 66 | 79 | 52 | 48 | 68 | 54 | 42 | 34 | 37 | 44 | 43 | ||||||||||||||
![]() | J Waterman | Fwd | 785000 | -145000 | 640000 | 1.1 | 8 | 60.9 | 487 | 0.5653 | 1314 | -18.1 | 79 | 33 | 70 | 92 | 39 | 77 | 56 | 69 | 51 | |||||||||||||||||||||
![]() | D Fogarty | Fwd | 601000 | -75000 | 526000 | 1.0 | 15 | 57.9 | 868 | 0.5511 | 606 | 14.9 | 43 | 81 | 82 | 36 | 64 | 74 | 24 | 52 | 68 | 76 | 51 | 42 | 44 | 42 | 57 | 75 | ||||||||||||||
![]() | Z Bailey | Mid,Fwd | 709000 | 50000 | 759000 | 2.8 | 16 | 78.4 | 1254 | 0.7394 | 605 | 7.4 | 71 | 68 | 76 | 88 | 73 | 100 | 34 | 120 | 52 | 64 | 107 | 78 | 94 | 63 | 60 | 70 | 107 | |||||||||||||
![]() | C Rayner | Fwd | 693000 | -15000 | 678000 | 1.7 | 16 | 63.4 | 1014 | 0.6089 | 669 | 18.4 | 45 | 36 | 58 | 56 | 85 | 59 | 51 | 56 | 67 | 81 | 42 | 40 | 56 | 68 | 90 | 98 | 71 | |||||||||||||
![]() | B Mihocek | Fwd | 602000 | 32000 | 634000 | 0.8 | 14 | 60.3 | 844 | 0.5707 | 751 | 4.3 | 56 | 44 | 57 | 52 | 59 | 64 | 37 | 81 | 24 | 74 | 93 | 40 | 73 | 66 | 80 | |||||||||||||||
![]() | B Banfield | Fwd,Def | 638000 | -118000 | 520000 | 0.2 | 13 | 49.0 | 637 | 0.5405 | 816 | 10 | 39 | 43 | 33 | 60 | 50 | 45 | 16 | 23 | 86 | 42 | 65 | 49 | 50 | 75 | ||||||||||||||||
![]() | S Switkowski | Fwd | 708000 | -131000 | 577000 | 0.1 | 10 | 51.8 | 518 | 0.5616 | 1114 | 5.8 | 46 | 25 | 36 | 52 | 42 | 35 | 59 | 68 | 62 | 82 | 57 | |||||||||||||||||||
![]() | L Fogarty | Fwd | 521000 | 129000 | 650000 | 0.4 | 14 | 59.4 | 832 | 0.6148 | 781 | -16.6 | 76 | 46 | 39 | 59 | 49 | 60 | 69 | 67 | 38 | 75 | 38 | 90 | 101 | 66 | 35 | |||||||||||||||
![]() | T Kelly | Mid,Fwd | 881000 | -352000 | 529000 | 0.6 | 14 | 58.0 | 812 | 0.5660 | 651 | -15 | 73 | 63 | 102 | 60 | 38 | 75 | 51 | 52 | 50 | 67 | 81 | 48 | 20 | 50 | 55 | |||||||||||||||
![]() | B Daniels | Fwd | 881000 | -294000 | 587000 | 8.9 | 6 | 47.7 | 286 | 0.6836 | 2052 | -64.3 | 112 | 88 | 27 | 60 | 50 | 54 | 7 | |||||||||||||||||||||||
![]() | B Fritsch | Fwd | 514000 | 106000 | 620000 | 0.6 | 15 | 56.1 | 841 | 0.5560 | 737 | -22.9 | 79 | 50 | 21 | 66 | 69 | 72 | 47 | 37 | 23 | 46 | 76 | 82 | 74 | 79 | 61 | 38 | ||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -119000 | 402000 | 0.3 | 14 | 42.8 | 599 | 0.4432 | 671 | -18.2 | 61 | 76 | 30 | 53 | 16 | 44 | 75 | 50 | 17 | 57 | 35 | 50 | 42 | 33 | 21 | |||||||||||||||
![]() | C Spargo | Fwd | 340000 | 106000 | 446000 | 0.5 | 9 | 42.2 | 380 | 0.4823 | 1174 | -6.8 | 49 | 42 | -1 | 39 | 71 | 31 | 55 | 64 | 52 | 27 | ||||||||||||||||||||
![]() | L Baker | Mid,Fwd | 805000 | -55000 | 750000 | 4.5 | 16 | 76.6 | 1225 | 0.7174 | 612 | -9.4 | 86 | 61 | 92 | 81 | 86 | 82 | 77 | 77 | 65 | 91 | 77 | 52 | 82 | 79 | 59 | 117 | 47 | |||||||||||||
![]() | N Balta | Def,Fwd | 624000 | -80000 | 544000 | 0.3 | 8 | 53.3 | 426 | 0.4964 | 1277 | -11.7 | 65 | 55 | 55 | 58 | 45 | 53 | 51 | 72 | 37 | |||||||||||||||||||||
![]() | J Higgins | Fwd | 624000 | -156000 | 468000 | 0.6 | 16 | 53.4 | 854 | 0.5122 | 548 | 1.4 | 52 | 56 | 80 | 56 | 70 | 45 | 80 | 44 | 53 | 38 | 77 | 25 | 46 | 49 | 30 | 62 | 43 | |||||||||||||
![]() | J Amartey | Fwd | 499000 | 13000 | 512000 | 1.4 | 8 | 54.1 | 433 | 0.6040 | 1182 | 12.1 | 42 | 71 | 42 | 56 | 67 | 7 | 51 | 82 | 57 | |||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | 161000 | 628000 | 1.8 | 15 | 56.1 | 842 | 0.4678 | 746 | 0.1 | 56 | 51 | 69 | 54 | 58 | 48 | 14 | 32 | 38 | 64 | 62 | 43 | 104 | 94 | 43 | 68 | ||||||||||||||
![]() | A Naughton | Fwd | 618000 | 32000 | 650000 | 0.8 | 16 | 66.0 | 1056 | 0.6112 | 616 | 41 | 25 | 89 | 33 | 47 | 55 | 64 | 93 | 64 | 95 | 30 | 66 | 69 | 45 | 53 | 32 | 121 | 100 | |||||||||||||
![]() | O Allen | Fwd | 580000 | -52000 | 528000 | 0.5 | 13 | 45.9 | 597 | 0.4392 | 884 | -34.1 | 80 | 59 | 36 | 30 | 52 | 47 | 49 | 57 | 0 | 69 | 70 | 63 | 38 | 27 | ||||||||||||||||
![]() | L Ryan | Fwd | 600000 | -51000 | 549000 | 0.5 | 14 | 57.5 | 805 | 0.5481 | 682 | 0.5 | 57 | 78 | 43 | 58 | 54 | 57 | 38 | 66 | 82 | 69 | 45 | 48 | 48 | 52 | 67 | |||||||||||||||
![]() | M Owies | Fwd | 501000 | -53000 | 448000 | 0.4 | 10 | 45.4 | 454 | 0.4758 | 987 | -14.6 | 60 | 57 | 69 | 35 | 39 | 42 | 42 | 45 | 45 | 62 | 18 | |||||||||||||||||||
![]() | L Schultz | Fwd | 638000 | 122000 | 760000 | 0.8 | 7 | 77.3 | 541 | 0.7787 | 1405 | -29.7 | 107 | 57 | 81 | 106 | 107 | 93 | 33 | 64 | ||||||||||||||||||||||
![]() | B King | Fwd | 546000 | -130000 | 416000 | 1.3 | 15 | 48.3 | 724 | 0.4511 | 575 | 16.3 | 32 | 92 | 83 | 45 | 55 | 20 | 70 | 14 | 64 | 33 | 32 | 42 | 24 | 38 | 64 | 48 | ||||||||||||||
![]() | C Brown | Fwd | 426000 | 206000 | 632000 | 0.8 | 14 | 59.4 | 832 | 0.6014 | 760 | -3.6 | 63 | 36 | 66 | 38 | 54 | 43 | 72 | 53 | 74 | 54 | 71 | 71 | 73 | 60 | 67 | |||||||||||||||
![]() | I Hill | Fwd | 576000 | -69000 | 507000 | 4.4 | 13 | 48.2 | 626 | 0.5039 | 810 | -6.8 | 55 | 58 | 35 | 55 | 31 | 57 | 37 | 37 | 29 | 86 | 35 | 62 | 65 | 39 | ||||||||||||||||
![]() | X O'Halloran | Mid,Fwd | 488000 | 100000 | 588000 | 3.3 | 15 | 53.9 | 808 | 0.5868 | 728 | 22.9 | 31 | 67 | 55 | 24 | 25 | 30 | 19 | 59 | 62 | 51 | 93 | 58 | 50 | 45 | 63 | 107 | ||||||||||||||
![]() | T Bedford | Mid,Fwd | 591000 | -46000 | 545000 | 5.9 | 15 | 57.3 | 859 | 0.5653 | 634 | -4.7 | 62 | 62 | 56 | 96 | 69 | 34 | 55 | 61 | 36 | 49 | 60 | 66 | 58 | 41 | 66 | 50 | ||||||||||||||
![]() | K Chandler | Fwd,Mid | 627000 | 16000 | 643000 | 0.6 | 16 | 69.8 | 1117 | 0.6258 | 576 | -0.2 | 70 | 54 | 117 | 61 | 47 | 63 | 61 | 92 | 124 | 59 | 42 | 78 | 78 | 53 | 52 | 54 | 82 | |||||||||||||
![]() | J Jordon | Mid,Fwd | 625000 | -26000 | 599000 | 4.1 | 16 | 59.7 | 955 | 0.5622 | 627 | 3.7 | 56 | 58 | 73 | 63 | 69 | 48 | 40 | 50 | 83 | 59 | 58 | 36 | 41 | 90 | 58 | 73 | 56 | |||||||||||||
![]() | T Sparrow | Mid,Fwd | 665000 | -59000 | 606000 | 0.7 | 16 | 62.7 | 1003 | 0.6016 | 604 | 0.7 | 62 | 96 | 76 | 68 | 29 | 33 | 67 | 111 | 26 | 55 | 70 | 65 | 55 | 70 | 50 | 67 | 65 | |||||||||||||
![]() | J Ross | Mid,Fwd | 668000 | -11000 | 657000 | 1.0 | 16 | 69.1 | 1105 | 0.6923 | 595 | 9.1 | 60 | 114 | 38 | 87 | 78 | 62 | 62 | 75 | 30 | 59 | 94 | 80 | 65 | 31 | 83 | 68 | 79 | |||||||||||||
![]() | J McInerney | Mid,Fwd | 811000 | 11000 | 822000 | 1.0 | 12 | 78.9 | 947 | 0.7440 | 868 | -21.1 | 100 | 59 | 66 | 62 | 99 | 71 | 83 | 89 | 90 | 93 | 92 | 73 | 70 | |||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 137000 | 530000 | 1.7 | 14 | 56.4 | 789 | 0.5486 | 672 | -3.6 | 60 | 74 | 43 | 44 | 51 | 57 | 75 | 74 | 34 | 88 | 50 | 56 | 19 | 67 | 57 | |||||||||||||||
![]() | B Khamis | Def,Fwd | 448000 | -1000 | 447000 | 1.1 | 14 | 47.7 | 668 | 0.5120 | 669 | -39.3 | 87 | 57 | 59 | 47 | 51 | 49 | 41 | 54 | 45 | 76 | 66 | 43 | 38 | 30 | 12 | |||||||||||||||
![]() | L Vandermeer | Fwd | 458000 | 22000 | 480000 | 0.4 | 14 | 48.6 | 680 | 0.5373 | 706 | -4.4 | 53 | 81 | 53 | 38 | 13 | 36 | 53 | 40 | 62 | 63 | 49 | 57 | 42 | 32 | 61 | |||||||||||||||
![]() | R West | Fwd | 612000 | 23000 | 635000 | 0.4 | 16 | 63.3 | 1012 | 0.6014 | 627 | -10.7 | 74 | 72 | 26 | 42 | 64 | 86 | 63 | 64 | 52 | 83 | 109 | 58 | 36 | 62 | 84 | 57 | 54 | |||||||||||||
![]() | B Williams | Ruc,Fwd | 656000 | -94000 | 562000 | 0.8 | 10 | 56.1 | 561 | 0.6022 | 1002 | -16.9 | 73 | 36 | 76 | 69 | 42 | 73 | 54 | 51 | 69 | 47 | 44 | |||||||||||||||||||
![]() | H McLean | Fwd | 665000 | -142000 | 523000 | 0.2 | 13 | 54.8 | 713 | 0.5603 | 734 | 26.8 | 28 | 59 | 41 | 69 | 106 | 42 | 36 | 37 | 28 | 43 | 63 | 37 | 75 | 77 | ||||||||||||||||
![]() | K Kropinyeri-Pickett | Fwd,Mid | 677000 | 173000 | 850000 | 7.7 | 13 | 89.7 | 1166 | 0.8417 | 729 | 14.7 | 75 | 87 | 99 | 118 | 65 | 64 | 107 | 101 | 126 | 42 | 64 | 97 | 101 | 95 | ||||||||||||||||
![]() | M Georgiades | Fwd | 652000 | 34000 | 686000 | 1.3 | 16 | 69.2 | 1107 | 0.5983 | 620 | 6.2 | 63 | 32 | 103 | 62 | 96 | 82 | 53 | 94 | 45 | 51 | 70 | 51 | 44 | 124 | 49 | 78 | 73 | |||||||||||||
![]() | J Mead | Mid,Fwd | 619000 | -163000 | 456000 | 0.6 | 14 | 52.7 | 738 | 0.5161 | 618 | -3.3 | 56 | 59 | 98 | 54 | 54 | 57 | 46 | 70 | 30 | 51 | 66 | 25 | 22 | 63 | 43 | |||||||||||||||
![]() | F Maginness | Mid,Fwd | 505000 | -34000 | 471000 | 2.9 | 11 | 51.5 | 566 | 0.5473 | 832 | -22.5 | 74 | 55 | 64 | 41 | 77 | 37 | 95 | 57 | 34 | 34 | 30 | 42 | ||||||||||||||||||
![]() | H Jones | Fwd,Mid | 562000 | -56000 | 506000 | 0.3 | 7 | 50.0 | 350 | 0.5262 | 1446 | -25 | 75 | 72 | 49 | 57 | 41 | 52 | 51 | 28 | ||||||||||||||||||||||
