i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | -1 | 0 | 1 | 2 | 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P Dangerfield | Mid,Fwd | 816000 | -295000 | 521000 | 1.9 | 3 | 65.0 | 195 | 0.6771 | 2672 | -5 | 70 | 59 | 52 | 84 | |||||||||||||||||||||||
![]() | T Walker | Fwd | 635000 | -102000 | 533000 | 0.8 | 3 | 72.0 | 216 | 0.7902 | 2468 | 5 | 67 | 49 | 82 | 85 | |||||||||||||||||||||||
![]() | J Elliott | Fwd | 659000 | 70000 | 729000 | 2.6 | 3 | 61.0 | 183 | 0.5426 | 3984 | -43 | 104 | 62 | 55 | 66 | |||||||||||||||||||||||
![]() | J Melksham | Fwd | 470000 | 43000 | 513000 | 0.2 | 1 | 40.0 | 40 | 0.4114 | 12825 | -40 | 80 | 40 | |||||||||||||||||||||||||
![]() | S Day | Fwd | 549000 | -48000 | 501000 | 0.1 | 2 | 41.0 | 82 | 0.3966 | 6110 | -28 | 69 | 41 | 41 | ||||||||||||||||||||||||
![]() | T J. Lynch | Fwd | 435000 | 121000 | 556000 | 1.3 | 2 | 46.0 | 92 | 0.4210 | 6043 | -26 | 72 | 51 | 41 | ||||||||||||||||||||||||
![]() | J Hamling | Fwd,Def | 314000 | -24000 | 290000 | 1.0 | 2 | 47.5 | 95 | 0.4373 | 3053 | 14.5 | 33 | 44 | 51 | ||||||||||||||||||||||||
![]() | T Adams | Mid,Fwd | 693000 | -176000 | 517000 | 1.8 | 1 | 32.0 | 32 | 0.4571 | 16156 | -58 | 90 | 32 | |||||||||||||||||||||||||
![]() | J Cameron | Fwd | 862000 | -61000 | 801000 | 8.5 | 3 | 67.0 | 201 | 0.5764 | 3985 | -48 | 115 | 101 | 61 | 39 | |||||||||||||||||||||||
![]() | S Coniglio | Mid,Fwd | 789000 | -98000 | 691000 | 1.3 | 3 | 53.0 | 159 | 0.4962 | 4346 | -51 | 104 | 41 | 71 | 47 | |||||||||||||||||||||||
![]() | T Greene | Fwd | 751000 | -18000 | 733000 | 6.2 | 3 | 91.7 | 275 | 0.7800 | 2665 | 17.7 | 74 | 82 | 112 | 81 | |||||||||||||||||||||||
![]() | W Hoskin-Elliott | Fwd | 602000 | -171000 | 431000 | 0.6 | 1 | 45.0 | 45 | 0.5877 | 9578 | -2 | 47 | 45 | |||||||||||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | -32000 | 592000 | 1.2 | 3 | 38.7 | 116 | 0.5968 | 5103 | -1.3 | 40 | 49 | 47 | 20 | |||||||||||||||||||||||
![]() | L Breust | Fwd | 393000 | -45000 | 348000 | 0.6 | 1 | 6.0 | 6 | 0.4131 | 58000 | -26 | 32 | 6 | |||||||||||||||||||||||||
![]() | J Gunston | Fwd | 575000 | 76000 | 651000 | 0.7 | 2 | 70.0 | 140 | 0.7229 | 4650 | -25 | 95 | 59 | 81 | ||||||||||||||||||||||||
![]() | B Hill | Mid,Fwd | 762000 | 30000 | 792000 | 1.1 | 3 | 50.0 | 150 | 0.4518 | 5280 | -33 | 83 | 25 | 49 | 76 | |||||||||||||||||||||||
![]() | M Wood | Mid,Fwd | 847000 | -189000 | 658000 | 1.1 | 3 | 97.3 | 292 | 0.8405 | 2253 | 42.3 | 55 | 77 | 121 | 94 | |||||||||||||||||||||||
![]() | T Boak | Mid,Fwd | 769000 | -59000 | 710000 | 0.3 | 3 | 92.7 | 278 | 0.9540 | 2554 | 6.7 | 86 | 115 | 81 | 82 | |||||||||||||||||||||||
![]() | T Membrey | Fwd | 641000 | -86000 | 555000 | 1.2 | 3 | 59.0 | 177 | 0.5824 | 3136 | -3 | 62 | 32 | 106 | 39 | |||||||||||||||||||||||
![]() | L Parker | Mid,Fwd | 839000 | -48000 | 791000 | 2.4 | 3 | 81.0 | 243 | 0.7885 | 3255 | 21 | 60 | 85 | 75 | 83 | |||||||||||||||||||||||
![]() | J Macrae | Fwd,Mid | 732000 | 185000 | 917000 | 25.4 | 3 | 125.0 | 375 | 1.1296 | 2445 | 21 | 104 | 109 | 153 | 113 | |||||||||||||||||||||||
![]() | J Stringer | Fwd | 676000 | -211000 | 465000 | 0.3 | 1 | 54.0 | 54 | 0.5311 | 8611 | -16 | 70 | 54 | |||||||||||||||||||||||||
![]() | J Cripps | Fwd | 729000 | -122000 | 607000 | 0.3 | 3 | 58.0 | 174 | 0.4946 | 3489 | -27 | 85 | 51 | 55 | 68 | |||||||||||||||||||||||
![]() | J Darling | Fwd | 550000 | -59000 | 491000 | 0.5 | 3 | 68.0 | 204 | 0.6072 | 2407 | 3 | 65 | 68 | 72 | 64 | |||||||||||||||||||||||
![]() | J Hogan | Fwd | 788000 | -87000 | 701000 | 2.3 | 1 | 68.0 | 68 | 0.6243 | 10309 | 0 | 68 | 68 | |||||||||||||||||||||||||
![]() | J Billings | Mid,Fwd | 652000 | -20000 | 632000 | 0.2 | 1 | 47.0 | 47 | 0.4135 | 13447 | -35 | 82 | 47 | |||||||||||||||||||||||||
![]() | N Holman | Mid,Fwd | 505000 | -78000 | 427000 | 0.6 | 2 | 45.5 | 91 | 0.5319 | 4692 | -40.5 | 86 | 61 | 30 | ||||||||||||||||||||||||
![]() | D McStay | Fwd | 490000 | 31000 | 521000 | 1.0 | 3 | 76.3 | 229 | 0.7172 | 2275 | 7.3 | 69 | 42 | 124 | 63 | |||||||||||||||||||||||
![]() | J Harmes | Mid,Fwd | 674000 | -14000 | 660000 | 0.5 | 3 | 64.3 | 193 | 0.6348 | 3420 | -26.7 | 91 | 63 | 42 | 88 | |||||||||||||||||||||||
![]() | C Cameron | Fwd | 601000 | -111000 | 490000 | 1.2 | 1 | 45.0 | 45 | 0.4121 | 10889 | -33 | 78 | 45 | |||||||||||||||||||||||||
![]() | D Byrne-Jones | Fwd | 582000 | -68000 | 514000 | 0.3 | 3 | 64.0 | 192 | 0.6239 | 2677 | 15 | 49 | 40 | 78 | 74 | |||||||||||||||||||||||
![]() | C Petracca | Mid,Fwd | 923000 | -17000 | 906000 | 28.3 | 3 | 88.0 | 264 | 0.7860 | 3432 | -25 | 113 | 95 | 89 | 80 | |||||||||||||||||||||||
![]() | K Langford | Fwd | 724000 | -213000 | 511000 | 0.4 | 1 | 41.0 | 41 | 0.5034 | 12463 | -50 | 91 | 41 | |||||||||||||||||||||||||
![]() | A Neal-Bullen | Mid,Fwd | 811000 | -142000 | 669000 | 1.3 | 3 | 74.0 | 222 | 0.6779 | 3014 | -9 | 83 | 78 | 85 | 59 | |||||||||||||||||||||||
![]() | C Daniel | Mid,Fwd | 514000 | 292000 | 806000 | 51.3 | 3 | 106.7 | 320 | 0.9998 | 2519 | 21.7 | 85 | 91 | 114 | 115 | |||||||||||||||||||||||
![]() | J Finlayson | Fwd | 583000 | -136000 | 447000 | 0.6 | 1 | 84.0 | 84 | 0.6635 | 5321 | 13 | 71 | 84 | |||||||||||||||||||||||||
![]() | M Cox | Ruc,Fwd | 517000 | -94000 | 423000 | 2.1 | 1 | 55.0 | 55 | 0.8634 | 7691 | -14 | 69 | 55 | |||||||||||||||||||||||||
![]() | C Curnow | Fwd | 758000 | -110000 | 648000 | 2.6 | 2 | 40.0 | 80 | 0.3710 | 8100 | -79 | 119 | 16 | 64 | ||||||||||||||||||||||||
![]() | H McKay | Fwd | 840000 | -83000 | 757000 | 1.1 | 1 | 65.0 | 65 | 0.5129 | 11646 | -8 | 73 | 65 | |||||||||||||||||||||||||
![]() | C Ah Chee | Fwd | 609000 | -16000 | 593000 | 1.0 | 3 | 60.3 | 181 | 0.6028 | 3276 | 9.3 | 51 | 46 | 85 | 50 | |||||||||||||||||||||||
![]() | J Gresham | Fwd | 563000 | -25000 | 538000 | 0.2 | 3 | 64.7 | 194 | 0.6882 | 2773 | 3.7 | 61 | 44 | 55 | 95 | |||||||||||||||||||||||
![]() | E Hipwood | Fwd | 630000 | -132000 | 498000 | 0.5 | 3 | 53.0 | 159 | 0.5053 | 3132 | -18 | 71 | 27 | 83 | 49 | |||||||||||||||||||||||
![]() | M Kennedy | Mid,Fwd | 791000 | 303000 | 1094000 | 20.4 | 3 | 86.3 | 259 | 0.8412 | 4224 | -23.7 | 110 | 92 | 73 | 94 | |||||||||||||||||||||||
![]() | B Keays | Fwd | 786000 | -36000 | 750000 | 2.8 | 3 | 101.3 | 304 | 0.9099 | 2467 | 57.3 | 44 | 75 | 132 | 97 | |||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -72000 | 592000 | 1.5 | 4 | 72.8 | 291 | 0.6291 | 2034 | 10.8 | 62 | 48 | 69 | 76 | 98 | ||||||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 162000 | 617000 | 2.1 | 3 | 77.0 | 231 | 0.6937 | 2671 | -6 | 83 | 93 | 63 | 75 | |||||||||||||||||||||||
![]() | M Chol | Fwd | 609000 | -11000 | 598000 | 1.8 | 4 | 45.8 | 183 | 0.4341 | 3268 | -24.2 | 70 | 44 | 61 | 57 | 21 | ||||||||||||||||||||||
![]() | T Papley | Fwd | 701000 | -132000 | 569000 | 1.9 | 3 | 43.0 | 129 | 0.4098 | 4411 | -26 | 69 | 41 | 19 | 69 | |||||||||||||||||||||||
![]() | S Draper | Ruc,Fwd | 687000 | 64000 | 751000 | 2.6 | 3 | 71.3 | 214 | 0.6146 | 3509 | 11.3 | 60 | 88 | 67 | 59 | |||||||||||||||||||||||
![]() | B Ainsworth | Fwd | 668000 | -138000 | 530000 | 0.2 | 1 | 69.0 | 69 | 0.6519 | 7681 | -8 | 77 | 69 | |||||||||||||||||||||||||
![]() | N Larkey | Fwd | 567000 | -54000 | 513000 | 1.6 | 3 | 67.7 | 203 | 0.5664 | 2527 | 16.7 | 51 | 65 | 64 | 74 | |||||||||||||||||||||||
![]() | J Simpkin | Mid,Fwd | 781000 | -51000 | 730000 | 9.6 | 3 | 107.7 | 323 | 0.9968 | 2260 | 5.7 | 102 | 125 | 81 | 117 | |||||||||||||||||||||||
![]() | C Zurhaar | Fwd | 681000 | -105000 | 576000 | 0.9 | 3 | 79.3 | 238 | 0.7029 | 2420 | 8.3 | 71 | 102 | 86 | 50 | |||||||||||||||||||||||
![]() | P Ladhams | Ruc,Fwd | 571000 | -62000 | 509000 | 0.7 | 1 | 56.0 | 56 | 0.6985 | 9089 | -8 | 64 | 56 | |||||||||||||||||||||||||
![]() | S Powell-Pepper | Fwd | 498000 | 109000 | 607000 | 2.0 | 3 | 61.7 | 185 | 0.6162 | 3281 | 13.7 | 48 | 27 | 90 | 68 | |||||||||||||||||||||||
![]() | S Bolton | Mid,Fwd | 754000 | 8000 | 762000 | 7.7 | 2 | 55.0 | 110 | 0.5754 | 6927 | -50 | 105 | 46 | 64 | ||||||||||||||||||||||||
![]() | J Graham | Mid,Fwd | 662000 | 136000 | 798000 | 2.6 | 2 | 82.0 | 164 | 0.8049 | 4866 | -3 | 85 | 97 | 67 | ||||||||||||||||||||||||
![]() | T Stengle | Fwd | 660000 | 6000 | 666000 | 1.5 | 3 | 62.3 | 187 | 0.5959 | 3561 | -18.7 | 81 | 67 | 80 | 40 | |||||||||||||||||||||||
![]() | B Long | Fwd | 573000 | 57000 | 630000 | 0.4 | 2 | 70.5 | 141 | 0.6573 | 4468 | -8.5 | 79 | 73 | 68 | ||||||||||||||||||||||||
![]() | W Hayward | Fwd | 679000 | -88000 | 591000 | 1.2 | 3 | 44.0 | 132 | 0.4315 | 4477 | 1 | 43 | 37 | 51 | 44 | |||||||||||||||||||||||
![]() | T Pink | Fwd | 338000 | 138000 | 476000 | 0.4 | 2 | 62.0 | 124 | 0.5143 | 3839 | 24 | 38 | 68 | 56 | ||||||||||||||||||||||||
![]() | P Lipinski | Mid,Fwd | 705000 | -46000 | 659000 | 7.4 | 3 | 70.3 | 211 | 0.6328 | 3123 | 34.3 | 36 | 53 | 97 | 61 | |||||||||||||||||||||||
![]() | L Young | Def,Fwd | 547000 | -16000 | 531000 | 0.2 | 2 | 55.0 | 110 | 0.4925 | 4827 | -39 | 94 | 44 | 66 | ||||||||||||||||||||||||
![]() | W Rioli | Fwd | 541000 | -41000 | 500000 | 0.8 | 3 | 62.0 | 186 | 0.5630 | 2688 | -16 | 78 | 48 | 89 | 49 | |||||||||||||||||||||||
![]() | J Waterman | Fwd | 785000 | -145000 | 640000 | 1.1 | 1 | 33.0 | 33 | 0.4408 | 19394 | -46 | 79 | 33 | |||||||||||||||||||||||||
![]() | D Fogarty | Fwd | 601000 | -75000 | 526000 | 0.9 | 3 | 66.3 | 199 | 0.6101 | 2643 | -10.7 | 77 | 81 | 82 | 36 | |||||||||||||||||||||||
![]() | Z Bailey | Mid,Fwd | 709000 | 38000 | 747000 | 3.0 | 3 | 77.3 | 232 | 0.7050 | 3220 | -19.7 | 97 | 68 | 76 | 88 | |||||||||||||||||||||||
![]() | C Rayner | Fwd | 693000 | -53000 | 640000 | 1.7 | 3 | 50.0 | 150 | 0.4747 | 4267 | 21 | 29 | 36 | 58 | 56 | |||||||||||||||||||||||
![]() | B Mihocek | Fwd | 602000 | -4000 | 598000 | 0.8 | 2 | 50.5 | 101 | 0.4755 | 5921 | -1.5 | 52 | 44 | 57 | ||||||||||||||||||||||||
![]() | B Banfield | Fwd | 638000 | -153000 | 485000 | 0.2 | 3 | 45.3 | 136 | 0.4541 | 3566 | 7.3 | 38 | 43 | 33 | 60 | |||||||||||||||||||||||
![]() | S Switkowski | Fwd | 708000 | -131000 | 577000 | 0.1 | 1 | 25.0 | 25 | 0.4390 | 23080 | -21 | 46 | 25 | |||||||||||||||||||||||||
![]() | L Fogarty | Fwd | 521000 | 100000 | 621000 | 0.4 | 3 | 48.0 | 144 | 0.5218 | 4313 | 20 | 28 | 46 | 39 | 59 | |||||||||||||||||||||||
![]() | G Miers | Fwd | 874000 | 117000 | 991000 | 12.2 | 3 | 93.0 | 279 | 0.8183 | 3552 | -15 | 108 | 94 | 73 | 112 | |||||||||||||||||||||||
![]() | B Daniels | Fwd | 881000 | -294000 | 587000 | 9.0 | 3 | 58.3 | 175 | 0.6834 | 3354 | -54.7 | 113 | 88 | 27 | 60 | |||||||||||||||||||||||
![]() | D Moore | Fwd | 944000 | -136000 | 808000 | 18.1 | 4 | 70.8 | 283 | 0.6402 | 2855 | 28.8 | 42 | 74 | 97 | 45 | 67 | ||||||||||||||||||||||
![]() | B Fritsch | Fwd | 514000 | 87000 | 601000 | 0.6 | 3 | 45.7 | 137 | 0.4259 | 4387 | 13.7 | 32 | 50 | 21 | 66 | |||||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -95000 | 426000 | 0.3 | 3 | 53.0 | 159 | 0.4382 | 2679 | -1 | 54 | 76 | 30 | 53 | |||||||||||||||||||||||
![]() | C Spargo | Fwd | 340000 | 106000 | 446000 | 0.6 | 1 | 42.0 | 42 | 0.4396 | 10619 | -8 | 50 | 42 | |||||||||||||||||||||||||
![]() | L Baker | Mid,Fwd | 805000 | -79000 | 726000 | 4.2 | 3 | 78.0 | 234 | 0.7301 | 3103 | -11 | 89 | 61 | 92 | 81 | |||||||||||||||||||||||
![]() | J Higgins | Fwd | 624000 | -148000 | 476000 | 0.5 | 3 | 64.0 | 192 | 0.5921 | 2479 | -7 | 71 | 56 | 80 | 56 | |||||||||||||||||||||||
![]() | B Paton | Def,Fwd | 458000 | -64000 | 394000 | 1.3 | 2 | 38.5 | 77 | 0.4649 | 5117 | -27.5 | 66 | 35 | 42 | ||||||||||||||||||||||||
![]() | J Amartey | Fwd | 499000 | -1000 | 498000 | 1.4 | 3 | 56.3 | 169 | 0.5714 | 2947 | 13.3 | 43 | 71 | 42 | 56 | |||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | 142000 | 609000 | 2.1 | 3 | 58.0 | 174 | 0.5115 | 3500 | 9 | 49 | 51 | 69 | 54 | |||||||||||||||||||||||
![]() | A Naughton | Fwd | 618000 | -52000 | 566000 | 0.7 | 3 | 56.3 | 169 | 0.5248 | 3349 | -30.7 | 87 | 89 | 33 | 47 | |||||||||||||||||||||||
![]() | O Allen | Fwd | 580000 | -52000 | 528000 | 0.6 | 3 | 41.7 | 125 | 0.3501 | 4224 | -39.3 | 81 | 59 | 36 | 30 | |||||||||||||||||||||||
![]() | J Petruccelle | Fwd | 495000 | -27000 | 468000 | 0.1 | 1 | 21.0 | 21 | 0.5572 | 22286 | -51 | 72 | 21 | |||||||||||||||||||||||||
![]() | L Ryan | Fwd | 600000 | -33000 | 567000 | 0.5 | 2 | 60.5 | 121 | 0.5437 | 4686 | -16.5 | 77 | 78 | 43 | ||||||||||||||||||||||||
![]() | M Owies | Fwd | 501000 | -53000 | 448000 | 0.4 | 3 | 53.7 | 161 | 0.5064 | 2783 | -7.3 | 61 | 57 | 69 | 35 | |||||||||||||||||||||||
![]() | L Schultz | Fwd | 638000 | 122000 | 760000 | 0.8 | 3 | 81.3 | 244 | 0.7766 | 3115 | -26.7 | 108 | 57 | 81 | 106 | |||||||||||||||||||||||
![]() | B King | Fwd | 546000 | -156000 | 390000 | 1.2 | 2 | 87.5 | 175 | 0.7877 | 2229 | 34.5 | 53 | 92 | 83 | ||||||||||||||||||||||||
![]() | J Lukosius | Fwd | 629000 | -80000 | 549000 | 0.3 | 2 | 23.0 | 46 | 0.4042 | 11935 | -87 | 110 | 46 | 0 | ||||||||||||||||||||||||
![]() | I Rankine | Fwd,Mid | 819000 | 3000 | 822000 | 23.1 | 3 | 97.7 | 293 | 1.0320 | 2805 | -10.3 | 108 | 107 | 70 | 116 | |||||||||||||||||||||||
![]() | C Brown | Fwd | 426000 | 196000 | 622000 | 0.9 | 2 | 51.0 | 102 | 0.4903 | 6098 | -8 | 59 | 36 | 66 | ||||||||||||||||||||||||
![]() | I Hill | Fwd | 576000 | -69000 | 507000 | 4.5 | 3 | 49.3 | 148 | 0.5175 | 3426 | -6.7 | 56 | 58 | 35 | 55 | |||||||||||||||||||||||
![]() | X O'Halloran | Mid,Fwd | 488000 | 59000 | 547000 | 3.7 | 3 | 48.7 | 146 | 0.4849 | 3747 | -12.3 | 61 | 67 | 55 | 24 | |||||||||||||||||||||||
![]() | T Bedford | Mid,Fwd | 591000 | -44000 | 547000 | 6.1 | 3 | 71.3 | 214 | 0.6573 | 2556 | 15.3 | 56 | 62 | 56 | 96 | |||||||||||||||||||||||
![]() | K Chandler | Fwd,Mid | 627000 | 41000 | 668000 | 0.6 | 3 | 77.3 | 232 | 0.7299 | 2879 | -9.7 | 87 | 54 | 117 | 61 | |||||||||||||||||||||||
![]() | J Jordon | Mid,Fwd | 625000 | -60000 | 565000 | 4.1 | 3 | 64.7 | 194 | 0.6238 | 2912 | 12.7 | 52 | 58 | 73 | 63 | |||||||||||||||||||||||
![]() | T Sparrow | Mid,Fwd | 665000 | -64000 | 601000 | 0.7 | 3 | 80.0 | 240 | 0.7675 | 2504 | 10 | 70 | 96 | 76 | 68 | |||||||||||||||||||||||
![]() | J Ross | Mid,Fwd | 668000 | -18000 | 650000 | 1.0 | 3 | 79.7 | 239 | 0.7579 | 2720 | 3.7 | 76 | 114 | 38 | 87 | |||||||||||||||||||||||
![]() | J McInerney | Mid,Fwd | 811000 | 19000 | 830000 | 0.9 | 2 | 62.5 | 125 | 0.5764 | 6640 | -12.5 | 75 | 59 | 66 | ||||||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 155000 | 548000 | 1.7 | 3 | 53.7 | 161 | 0.5054 | 3404 | -30.3 | 84 | 74 | 43 | 44 | |||||||||||||||||||||||
![]() | B Khamis | Def,Fwd | 448000 | 50000 | 498000 | 1.2 | 2 | 58.0 | 116 | 0.5069 | 4293 | -20 | 78 | 57 | 59 | ||||||||||||||||||||||||
![]() | B Smith | Mid,Fwd | 598000 | 623000 | 1221000 | 74.8 | 2 | 119.0 | 238 | 1.1253 | 5130 | -21 | 140 | 126 | 112 | ||||||||||||||||||||||||
![]() | L Vandermeer | Fwd | 458000 | 40000 | 498000 | 0.4 | 3 | 57.3 | 172 | 0.5730 | 2895 | 2.3 | 55 | 81 | 53 | 38 | |||||||||||||||||||||||
![]() | R West | Fwd | 612000 | 44000 | 656000 | 0.4 | 3 | 46.7 | 140 | 0.4664 | 4686 | -27.3 | 74 | 72 | 26 | 42 | |||||||||||||||||||||||
![]() | H McLean | Fwd | 665000 | -198000 | 467000 | 0.1 | 1 | 59.0 | 59 | 0.6416 | 7915 | 4 | 55 | 59 | |||||||||||||||||||||||||
![]() | L Jackson | Ruc,Fwd | 807000 | 174000 | 981000 | 20.5 | 3 | 99.7 | 299 | 0.9425 | 3281 | 31.7 | 68 | 93 | 104 | 102 | |||||||||||||||||||||||
![]() | B Kemp | Def,Fwd | 684000 | -132000 | 552000 | 0.3 | 3 | 55.0 | 165 | 0.4860 | 3345 | -19 | 74 | 35 | 26 | 104 | |||||||||||||||||||||||
![]() | M Georgiades | Fwd | 652000 | 1000 | 653000 | 1.2 | 3 | 65.7 | 197 | 0.6055 | 3315 | 3.7 | 62 | 32 | 103 | 62 | |||||||||||||||||||||||
![]() | J Mead | Mid,Fwd | 619000 | -163000 | 456000 | 0.7 | 3 | 70.3 | 211 | 0.6999 | 2161 | 14.3 | 56 | 59 | 98 | 54 | |||||||||||||||||||||||
![]() | F Maginness | Mid,Fwd | 505000 | -34000 | 471000 | 2.9 | 4 | 59.3 | 237 | 0.5835 | 1987 | -15.7 | 75 | 55 | 64 | 41 | 77 | ||||||||||||||||||||||
![]() | H Jones | Fwd,Mid | 562000 | -56000 | 506000 | 0.3 | 3 | 59.3 | 178 | 0.5839 | 2843 | -16.7 | 76 | 72 | 49 | 57 | |||||||||||||||||||||||
![]() | C Warner | Mid,Fwd | 961000 | -73000 | 888000 | 22.1 | 3 | 95.7 | 287 | 0.8764 | 3094 | -23.3 | 119 | 92 | 66 | 129 | |||||||||||||||||||||||
![]() | F Evans | Fwd | 421000 | -55000 | 366000 | 0.2 | 2 | 23.5 | 47 | 0.2619 | 7787 | -9.5 | 33 | 26 | 21 | ||||||||||||||||||||||||
![]() | M Cottrell | Mid,Fwd | 512000 | 114000 | 626000 | 0.9 | 3 | 63.0 | 189 | 0.5343 | 3312 | -3 | 66 | 58 | 78 | 53 | |||||||||||||||||||||||
![]() | M Frederick | Fwd | 504000 | 20000 | 524000 | 1.0 | 3 | 60.0 | 180 | 0.5790 | 2911 | -28 | 88 | 76 | 42 | 62 | |||||||||||||||||||||||
![]() | B Close | Fwd | 574000 | -36000 | 538000 | 0.5 | 3 | 53.0 | 159 | 0.5284 | 3384 | -4 | 57 | 61 | 39 | 59 | |||||||||||||||||||||||
![]() | R Thilthorpe | Fwd | 638000 | 138000 | 776000 | 2.9 | 3 | 90.3 | 271 | 0.8551 | 2863 | -6.7 | 97 | 82 | 91 | 98 | |||||||||||||||||||||||
![]() | H Sharp | Mid,Fwd | 536000 | -192000 | 344000 | 1.3 | 3 | 49.7 | 149 | 0.5311 | 2309 | 21.7 | 28 | 45 | 46 | 58 | |||||||||||||||||||||||
![]() | O Henry | Fwd | 464000 | -42000 | 422000 | 1.4 | 3 | 49.0 | 147 | 0.4517 | 2871 | 12 | 37 | 56 | 48 | 43 | |||||||||||||||||||||||
![]() | R McInnes | Fwd,Def | 324000 | 28000 | 352000 | 2.2 | 3 | 34.3 | 103 | 0.4781 | 3417 | -16.7 | 51 | 49 | 54 | 0 | |||||||||||||||||||||||
![]() | B McCreery | Fwd | 544000 | -44000 | 500000 | 1.0 | 3 | 53.0 | 159 | 0.5511 | 3145 | -33 | 86 | 52 | 56 | 51 | |||||||||||||||||||||||
![]() | J Ginnivan | Fwd | 755000 | 32000 | 787000 | 3.8 | 4 | 50.0 | 200 | 0.5003 | 3935 | -48 | 98 | 55 | 70 | 44 | 31 | ||||||||||||||||||||||
![]() | A Perkins | Mid,Fwd | 667000 | -154000 | 513000 | 0.8 | 2 | 74.0 | 148 | 0.6702 | 3466 | -22 | 96 | 85 | 63 | ||||||||||||||||||||||||
![]() | J Treacy | Fwd | 778000 | -193000 | 585000 | 1.7 | 3 | 61.3 | 184 | 0.5472 | 3179 | 9.3 | 52 | 28 | 91 | 65 | |||||||||||||||||||||||
![]() | S Neale | Fwd | 581000 | -3000 | 578000 | 0.5 | 3 | 48.0 | 144 | 0.4145 | 4014 | -23 | 71 | 57 | 57 | 30 | |||||||||||||||||||||||
![]() | B Campbell | Mid,Fwd | 490000 | 108000 | 598000 | 2.2 | 3 | 63.0 | 189 | 0.6256 | 3164 | -6 | 69 | 44 | 81 | 64 | |||||||||||||||||||||||
![]() | L McNeil | Fwd | 535000 | -68000 | 467000 | 0.1 | 3 | 42.3 | 127 | 0.4008 | 3677 | 1.3 | 41 | 37 | 34 | 56 | |||||||||||||||||||||||
![]() | W Phillips | Mid,Fwd | 609000 | -63000 | 546000 | 0.2 | 3 | 46.0 | 138 | 0.5996 | 3957 | -15 | 61 | 44 | 52 | 42 | |||||||||||||||||||||||
![]() | C Stone | Fwd,Def | 230000 | 211000 | 441000 | 17.4 | 3 | 52.7 | 158 | 0.5658 | 2791 | 26.7 | 26 | 50 | 40 | 68 | |||||||||||||||||||||||
![]() | T Brockman | Fwd | 362000 | 194000 | 556000 | 0.5 | 3 | 39.0 | 117 | 0.3789 | 4752 | -17 | 56 | 43 | 42 | 32 | |||||||||||||||||||||||
![]() | R Mansell | Fwd | 562000 | -49000 | 513000 | 0.4 | 3 | 54.7 | 164 | 0.5747 | 3128 | -7.3 | 62 | 42 | 86 | 36 | |||||||||||||||||||||||
![]() | J Peatling | Mid,Fwd | 634000 | 185000 | 819000 | 3.9 | 3 | 64.0 | 192 | 0.6083 | 4266 | -40 | 104 | 72 | 41 | 79 | |||||||||||||||||||||||
![]() | C Sharman | Fwd | 515000 | 123000 | 638000 | 0.4 | 1 | 63.0 | 63 | 0.6734 | 10127 | -19 | 82 | 63 | |||||||||||||||||||||||||
![]() | J Rachele | Fwd | 661000 | 18000 | 679000 | 1.1 | 3 | 69.0 | 207 | 0.9009 | 3280 | -15 | 84 | 84 | 96 | 27 | |||||||||||||||||||||||
![]() | K Lohmann | Fwd | 613000 | -142000 | 471000 | 8.6 | 2 | 9.0 | 18 | 0.2244 | 26167 | -20 | 29 | 4 | 14 | ||||||||||||||||||||||||
![]() | J Motlop | Fwd | 449000 | 32000 | 481000 | 1.2 | 3 | 59.0 | 177 | 0.5991 | 2718 | 7 | 52 | 39 | 87 | 51 | |||||||||||||||||||||||
![]() | P Voss | Fwd | 385000 | 196000 | 581000 | 0.5 | 2 | 63.5 | 127 | 0.6773 | 4575 | 9.5 | 54 | 64 | 63 | ||||||||||||||||||||||||
![]() | B Hobbs | Fwd | 498000 | 42000 | 540000 | 0.9 | 3 | 52.7 | 158 | 0.5899 | 3418 | -12.3 | 65 | 57 | 36 | 65 | |||||||||||||||||||||||
![]() | J Amiss | Fwd | 508000 | -116000 | 392000 | 1.0 | 3 | 49.7 | 149 | 0.4381 | 2631 | -7.3 | 57 | 30 | 44 | 75 | |||||||||||||||||||||||
![]() | N Erasmus | Mid,Fwd | 435000 | 87000 | 522000 | 1.5 | 2 | 55.5 | 111 | 0.6914 | 4703 | 11.5 | 44 | 50 | 61 | ||||||||||||||||||||||||
![]() | C MacDonald | Fwd | 800000 | -95000 | 705000 | 2.1 | 3 | 50.7 | 152 | 0.6544 | 4638 | -14.3 | 65 | 38 | 94 | 20 | |||||||||||||||||||||||
