i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | BE | -1 | 0 | 1 | 2 | 3 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P Dangerfield | Mid,Fwd | 780000 | -4000 | 776000 | 41.9 | 1 | 96.0 | 96 | 0.8638 | 8083 | 120 | 96 | |||||||||||||||||||||
![]() | J Jenkins | Ruc,Fwd | 494000 | -19000 | 475000 | 1.7 | 1 | 35.0 | 35 | 0.3674 | 13571 | 92 | 35 ![]() | |||||||||||||||||||||
![]() | T T. Lynch | Fwd | 609000 | -48000 | 561000 | 0.4 | 3 | 71.7 | 215 | 0.6821 | 2609 | 101 | 85 | 63 | 67 | |||||||||||||||||||
![]() | S McKernan | Fwd | 504000 | -85000 | 419000 | 0.1 | 3 | 40.0 | 120 | 0.4139 | 3492 | 86 | 32 | 37 | 51 | |||||||||||||||||||
![]() | T Walker | Fwd | 366000 | 260000 | 626000 | 14.4 | 3 | 120.3 | 361 | 1.0354 | 1734 | 29 | 105 ![]() | 120 ![]() | 136 ![]() | |||||||||||||||||||
![]() | D Zorko | Mid,Fwd | 753000 | -27000 | 726000 | 8.8 | 3 | 101.3 | 304 | 0.9871 | 2388 | 114 | 95 ![]() | 76 | 133 ![]() | |||||||||||||||||||
![]() | E Betts | Fwd | 424000 | -34000 | 390000 | 0.8 | 1 | 23.0 | 23 | 0.2298 | 16957 | 64 | 23 | |||||||||||||||||||||
![]() | L Casboult | Fwd | 511000 | -119000 | 392000 | 4.7 | 3 | 38.0 | 114 | 0.3506 | 3439 | 79 | 38 ![]() | 30 | 46 | |||||||||||||||||||
![]() | J Elliott | Mid,Fwd | 545000 | -37000 | 508000 | 3.2 | 2 | 48.5 | 97 | 0.7086 | 5237 | 103 | 58 | 39 ![]() | ||||||||||||||||||||
![]() | S Sidebottom | Mid,Fwd | 841000 | -83000 | 758000 | 8.9 | 2 | 79.5 | 159 | 0.7474 | 4767 | 127 | 80 | 79 | ||||||||||||||||||||
![]() | J Thomas | Fwd | 399000 | -29000 | 370000 | 1.0 | 3 | 46.0 | 138 | 0.5283 | 2681 | 60 | 52 | 41 | 45 | |||||||||||||||||||
![]() | T Colyer | Fwd | 447000 | -9000 | 438000 | 0.0 | 3 | 57.0 | 171 | 0.5523 | 2561 | 63 | 53 | 73 | 45 | |||||||||||||||||||
![]() | J Daniher | Fwd | 432000 | 22000 | 454000 | 11.1 | 3 | 72.7 | 218 | 0.6128 | 2083 | 70 | 45 ![]() | 81 | 92 ![]() | |||||||||||||||||||
![]() | J Melksham | Fwd | 415000 | -7000 | 408000 | 0.1 | 1 | 0.0 | 0 | 65 | 0 ![]() | |||||||||||||||||||||||
![]() | M Taberner | Fwd | 560000 | -21000 | 539000 | 0.6 | 3 | 68.7 | 206 | 0.5645 | 2617 | 73 | 67 | 64 | 75 | |||||||||||||||||||
![]() | M Walters | Mid,Fwd | 698000 | -54000 | 644000 | 1.2 | 1 | 66.0 | 66 | 0.6349 | 9758 | 124 | 66 ![]() | |||||||||||||||||||||
![]() | S Day | Fwd | 382000 | -30000 | 352000 | 0.2 | 2 | 34.5 | 69 | 0.4404 | 5101 | 68 | 29 | 40 ![]() | ||||||||||||||||||||
![]() | C Dixon | Fwd | 561000 | -79000 | 482000 | 2.0 | 3 | 55.0 | 165 | 0.4613 | 2921 | 87 | 44 | 80 | 41 | |||||||||||||||||||
![]() | A Hall | Fwd | 583000 | -37000 | 546000 | 0.1 | 2 | 55.0 | 110 | 0.9795 | 4964 | 48 | 11 ![]() | 99 ![]() | ||||||||||||||||||||
![]() | T J. Lynch | Fwd | 440000 | -18000 | 422000 | 6.5 | 3 | 59.0 | 177 | 0.5192 | 2384 | 63 | 42 ![]() | 51 | 84 | |||||||||||||||||||
![]() | A Sexton | Fwd | 473000 | -70000 | 403000 | 0.7 | 3 | 44.0 | 132 | 0.4918 | 3053 | 80 | 62 ![]() | 48 | 22 | |||||||||||||||||||
![]() | T Hawkins | Fwd | 676000 | -71000 | 605000 | 2.8 | 3 | 74.3 | 223 | 0.6057 | 2713 | 98 | 55 ![]() | 83 | 85 | |||||||||||||||||||
![]() | L McCarthy | Fwd | 460000 | -5000 | 455000 | 0.5 | 3 | 64.0 | 192 | 0.6260 | 2370 | 76 | 72 | 51 | 69 | |||||||||||||||||||
![]() | S Motlop | Fwd | 412000 | 106000 | 518000 | 1.8 | 3 | 81.7 | 245 | 0.8411 | 2114 | 69 | 112 ![]() | 95 | 38 ![]() | |||||||||||||||||||
![]() | J Bruce | Fwd | 371000 | 153000 | 524000 | 1.6 | 3 | 98.3 | 295 | 0.9328 | 1776 | 38 | 85 | 58 | 152 ![]() | |||||||||||||||||||
![]() | M Buntine | Def,Fwd | 283000 | 22000 | 305000 | 0.5 | 1 | 53.0 | 53 | 0.5001 | 5755 | 27 | 53 | |||||||||||||||||||||
![]() | T Greene | Fwd | 627000 | 29000 | 656000 | 5.0 | 3 | 91.0 | 273 | 0.7768 | 2403 | 74 | 73 | 99 | 101 ![]() | |||||||||||||||||||
![]() | W Hoskin-Elliott | Fwd | 486000 | -55000 | 431000 | 1.2 | 3 | 47.0 | 141 | 0.4751 | 3057 | 67 | 41 | 74 | 26 | |||||||||||||||||||
![]() | L Breust | Fwd | 526000 | -49000 | 477000 | 0.5 | 3 | 68.0 | 204 | 0.6988 | 2338 | 102 | 72 | 48 | 84 | |||||||||||||||||||
![]() | S Burgoyne | Fwd | 435000 | -6000 | 429000 | 0.3 | 3 | 55.7 | 167 | 0.5698 | 2569 | 67 | 57 | 59 | 51 | |||||||||||||||||||
![]() | T Duryea | Def,Fwd | 533000 | 31000 | 564000 | 2.8 | 3 | 85.7 | 257 | 0.8392 | 2195 | 87 | 87 | 81 | 89 | |||||||||||||||||||
![]() | L Franklin | Fwd | 377000 | 9000 | 386000 | 2.6 | 1 | 49.0 | 49 | 0.5090 | 7878 | 42 | 49 | |||||||||||||||||||||
![]() | T O'Brien | Fwd | 389000 | -27000 | 362000 | 0.3 | 3 | 33.0 | 99 | 0.4879 | 3657 | 75 | 52 | 47 | 0 ![]() | |||||||||||||||||||
![]() | I Smith | Mid,Fwd | 618000 | 34000 | 652000 | 3.6 | 3 | 94.3 | 283 | 0.8352 | 2304 | 98 | 96 | 112 ![]() | 75 | |||||||||||||||||||
![]() | N Jones | Mid,Fwd | 528000 | -68000 | 460000 | 0.7 | 3 | 53.3 | 160 | 0.5970 | 2875 | 84 | 58 | 60 | 42 | |||||||||||||||||||
![]() | T McDonald | Fwd | 472000 | 78000 | 550000 | 0.9 | 3 | 81.0 | 243 | 0.7362 | 2263 | 70 | 110 ![]() | 85 | 48 | |||||||||||||||||||
![]() | M Wood | Fwd | 438000 | -4000 | 434000 | 0.1 | 2 | 28.0 | 56 | 0.5834 | 7750 | 65 | 0 ![]() | 56 | ||||||||||||||||||||
![]() | J Ziebell | Fwd | 644000 | 54000 | 698000 | 1.6 | 3 | 105.3 | 316 | 1.0231 | 2209 | 82 | 95 | 82 ![]() | 139 ![]() | |||||||||||||||||||
![]() | B Ah Chee | Fwd | 379000 | 0 | 379000 | 0.2 | 1 | 0.0 | 0 | 55 | 0 ![]() | |||||||||||||||||||||||
![]() | R Gray | Fwd | 583000 | -35000 | 548000 | 1.6 | 3 | 70.0 | 210 | 0.7060 | 2610 | 75 | 65 | 51 | 94 | |||||||||||||||||||
![]() | C Wingard | Fwd | 644000 | 26000 | 670000 | 0.6 | 1 | 100.0 | 100 | 1.0766 | 6700 | 71 | 100 ![]() | |||||||||||||||||||||
![]() | D Martin | Mid,Fwd | 713000 | -3000 | 710000 | 47.9 | 3 | 96.0 | 288 | 0.9204 | 2465 | 126 | 131 ![]() | 100 ![]() | 57 | |||||||||||||||||||
![]() | J Riewoldt | Fwd | 469000 | 10000 | 479000 | 5.1 | 3 | 67.7 | 203 | 0.6108 | 2360 | 81 | 85 | 66 | 52 | |||||||||||||||||||
![]() | J Newnes | Mid,Fwd | 517000 | 65000 | 582000 | 12.7 | 3 | 84.3 | 253 | 0.7875 | 2300 | 78 | 104 | 54 | 95 | |||||||||||||||||||
![]() | T Membrey | Fwd | 492000 | 94000 | 586000 | 0.9 | 3 | 89.3 | 268 | 0.7680 | 2187 | 60 | 100 ![]() | 79 | 89 | |||||||||||||||||||
![]() | S B. Reid | Fwd | 424000 | 5000 | 429000 | 0.2 | 3 | 54.7 | 164 | 0.5193 | 2616 | 42 | 55 ![]() | 43 | 66 | |||||||||||||||||||
![]() | G Rohan | Fwd | 458000 | -50000 | 408000 | 0.7 | 2 | 31.0 | 62 | 0.3078 | 6581 | 93 | 31 | 31 ![]() | ||||||||||||||||||||
![]() | L Dahlhaus | Fwd | 506000 | -95000 | 411000 | 0.3 | 3 | 42.7 | 128 | 0.4740 | 3211 | 74 | 48 ![]() | 29 | 51 | |||||||||||||||||||
![]() | J Stringer | Fwd | 394000 | 38000 | 432000 | 0.8 | 1 | 78.0 | 78 | 0.7912 | 5538 | 35 | 78 | |||||||||||||||||||||
![]() | M Wallis | Fwd | 450000 | -15000 | 435000 | 0.9 | 2 | 54.0 | 108 | 0.5838 | 4028 | 67 | 41 | 67 | ||||||||||||||||||||
![]() | J Cripps | Fwd | 499000 | 32000 | 531000 | 0.7 | 3 | 75.7 | 227 | 0.7026 | 2339 | 77 | 88 | 78 ![]() | 61 | |||||||||||||||||||
![]() | J Darling | Fwd | 502000 | 29000 | 531000 | 1.1 | 3 | 83.7 | 251 | 0.7023 | 2116 | 85 | 69 | 88 | 94 | |||||||||||||||||||
![]() | J J. Kennedy | Fwd | 431000 | 38000 | 469000 | 2.1 | 3 | 70.0 | 210 | 0.6782 | 2233 | 61 | 56 | 88 | 66 | |||||||||||||||||||
![]() | S Lemmens | Fwd | 355000 | 36000 | 391000 | 0.2 | 3 | 64.0 | 192 | 0.6252 | 2036 | 64 | 63 | 61 | 68 | |||||||||||||||||||
![]() | J Martin | Fwd | 608000 | -3000 | 605000 | 0.8 | 1 | 78.0 | 78 | 0.8345 | 7756 | 91 | 78 | |||||||||||||||||||||
![]() | J Impey | Fwd | 463000 | 95000 | 558000 | 1.1 | 3 | 86.0 | 258 | 0.9252 | 2163 | 45 | 74 | 86 | 98 | |||||||||||||||||||
![]() | O Fantasia | Def,Fwd | 353000 | 105000 | 458000 | 29.2 | 3 | 78.0 | 234 | 0.7867 | 1957 | 56 | 81 | 90 | 63 | |||||||||||||||||||
![]() | N Holman | Fwd | 413000 | -26000 | 387000 | 0.0 | 3 | 47.7 | 143 | 0.8761 | 2706 | 63 | 41 ![]() | 78 ![]() | 24 ![]() | |||||||||||||||||||
![]() | C Cameron | Fwd | 518000 | -117000 | 401000 | 2.7 | 3 | 39.7 | 119 | 0.3912 | 3370 | 84 | 39 ![]() | 41 | 39 | |||||||||||||||||||
![]() | K Turner | Fwd | 298000 | 47000 | 345000 | 0.5 | 3 | 49.7 | 149 | 0.4863 | 2315 | 30 | 43 | 59 | 47 ![]() | |||||||||||||||||||
![]() | J Hunt | Fwd | 370000 | 73000 | 443000 | 0.4 | 3 | 70.3 | 211 | 0.6884 | 2100 | 34 | 38 | 80 | 93 | |||||||||||||||||||
![]() | P Wright | Fwd | 366000 | 31000 | 397000 | 0.8 | 3 | 60.0 | 180 | 0.5547 | 2206 | 50 | 61 | 43 | 76 | |||||||||||||||||||
![]() | J Laverde | Fwd | 394000 | -10000 | 384000 | 0.3 | 3 | 52.3 | 157 | 0.4730 | 2446 | 55 | 40 | 57 | 60 | |||||||||||||||||||
![]() | J De Goey | Fwd | 605000 | -55000 | 550000 | 13.9 | 3 | 72.3 | 217 | 0.6703 | 2535 | 104 | 61 ![]() | 90 | 66 | |||||||||||||||||||
![]() | K Langford | Mid,Fwd | 655000 | -65000 | 590000 | 1.1 | 3 | 73.0 | 219 | 0.7306 | 2694 | 101 | 76 | 65 | 78 | |||||||||||||||||||
![]() | I Heeney | Fwd | 603000 | -38000 | 565000 | 6.0 | 3 | 76.7 | 230 | 0.7138 | 2457 | 108 | 80 | 82 | 68 | |||||||||||||||||||
![]() | A Neal-Bullen | Fwd | 428000 | 46000 | 474000 | 0.2 | 3 | 70.3 | 211 | 0.7800 | 2246 | 55 | 55 ![]() | 91 | 65 | |||||||||||||||||||
![]() | J Lonie | Fwd | 518000 | -80000 | 438000 | 0.2 | 3 | 49.3 | 148 | 0.4403 | 2959 | 75 | 58 | 27 | 63 | |||||||||||||||||||
![]() | B Frampton | Fwd | 328000 | 12000 | 340000 | 0.4 | 3 | 48.7 | 146 | 0.4632 | 2329 | 66 | 83 | 36 | 27 | |||||||||||||||||||
![]() | D Butler | Fwd | 575000 | -137000 | 438000 | 1.6 | 3 | 35.3 | 106 | 0.3106 | 4132 | 84 | 61 | 26 | 19 ![]() | |||||||||||||||||||
![]() | A Waterman | Fwd | 170000 | 59000 | 229000 | 14.5 | 1 | 68.0 | 68 | 0.6988 | 3368 | -2 | 68 | |||||||||||||||||||||
![]() | B Dale | Fwd | 514000 | 2000 | 516000 | 0.2 | 3 | 68.3 | 205 | 0.6979 | 2517 | 57 | 55 | 65 | 85 | |||||||||||||||||||
![]() | J Castagna | Fwd | 516000 | -9000 | 507000 | 5.2 | 3 | 73.3 | 220 | 0.7406 | 2305 | 87 | 60 | 83 | 77 | |||||||||||||||||||
![]() | K Lambert | Fwd | 598000 | 45000 | 643000 | 6.5 | 3 | 91.3 | 274 | 0.9002 | 2347 | 78 | 86 | 102 ![]() | 86 | |||||||||||||||||||
![]() | M Cox | Fwd | 381000 | 53000 | 434000 | 1.8 | 3 | 70.7 | 212 | 0.6860 | 2047 | 67 | 77 | 63 | 72 | |||||||||||||||||||
![]() | A McDonald-Tipungwuti | Fwd | 446000 | 42000 | 488000 | 2.6 | 3 | 74.7 | 224 | 0.7631 | 2179 | 64 | 71 | 70 | 83 | |||||||||||||||||||
![]() | H McKay | Fwd | 459000 | 80000 | 539000 | 4.3 | 3 | 91.0 | 273 | 0.7866 | 1974 | 57 | 60 ![]() | 76 | 137 ![]() | |||||||||||||||||||
![]() | D Rioli | Fwd | 488000 | -47000 | 441000 | 4.5 | 3 | 49.0 | 147 | 0.5366 | 3000 | 84 | 56 | 39 | 52 ![]() | |||||||||||||||||||
![]() | H Himmelberg | Fwd | 428000 | 43000 | 471000 | 0.6 | 3 | 68.0 | 204 | 0.5869 | 2309 | 58 | 71 | 74 | 59 | |||||||||||||||||||
![]() | E Hipwood | Fwd | 493000 | -27000 | 466000 | 1.1 | 3 | 56.3 | 169 | 0.5231 | 2757 | 52 | 29 | 75 | 65 | |||||||||||||||||||
![]() | J Dunkley | Mid,Fwd | 741000 | 40000 | 781000 | 34.8 | 3 | 111.3 | 334 | 1.0774 | 2338 | 102 | 107 ![]() | 117 ![]() | 110 ![]() | |||||||||||||||||||
![]() | R Mathieson | Mid,Fwd | 437000 | 0 | 437000 | 0.8 | 1 | 0.0 | 0 | 64 | 0 ![]() | |||||||||||||||||||||||
![]() | D MacPherson | Fwd | 457000 | 87000 | 544000 | 0.5 | 3 | 84.3 | 253 | 0.8904 | 2150 | 51 | 63 | 102 ![]() | 88 | |||||||||||||||||||
![]() | J Silvagni | Fwd | 399000 | -13000 | 386000 | 3.5 | 2 | 59.0 | 118 | 0.8118 | 3271 | 68 | 40 ![]() | 78 ![]() | ||||||||||||||||||||
![]() | T Papley | Fwd | 556000 | -31000 | 525000 | 1.8 | 3 | 71.7 | 215 | 0.6492 | 2442 | 87 | 68 | 61 | 86 | |||||||||||||||||||
![]() | T Phillips | Mid,Fwd | 602000 | 5000 | 607000 | 43.3 | 3 | 84.0 | 252 | 0.8598 | 2409 | 89 | 87 | 84 | 81 | |||||||||||||||||||
![]() | W Snelling | Fwd | 521000 | 34000 | 555000 | 0.3 | 3 | 79.7 | 239 | 0.7657 | 2322 | 55 | 65 | 62 | 112 ![]() | |||||||||||||||||||
![]() | Z Fisher | Fwd | 480000 | -5000 | 475000 | 10.9 | 2 | 59.5 | 119 | 0.5859 | 3992 | 76 | 65 | 54 | ||||||||||||||||||||
![]() | C Brown | Fwd | 438000 | 7000 | 445000 | 0.8 | 3 | 43.3 | 130 | 0.8031 | 3423 | 62 | 0 ![]() | 61 | 69 | |||||||||||||||||||
![]() | B Ainsworth | Fwd | 592000 | -68000 | 524000 | 0.1 | 2 | 49.5 | 99 | 0.5184 | 5293 | 94 | 67 | 32 | ||||||||||||||||||||
![]() | W Brodie | Mid,Fwd | 503000 | -55000 | 448000 | 1.5 | 3 | 46.0 | 138 | 0.5650 | 3246 | 95 | 50 | 58 | 30 | |||||||||||||||||||
![]() | J Jones | Fwd | 366000 | -35000 | 331000 | 0.2 | 3 | 27.0 | 81 | 0.4472 | 4086 | 72 | 0 ![]() | 55 | 26 | |||||||||||||||||||
![]() | Z Sproule | Fwd | 170000 | 6000 | 176000 | 1.7 | 1 | 33.0 | 33 | 0.3112 | 5333 | 18 | 33 | |||||||||||||||||||||
![]() | O Hanrahan | Fwd | 359000 | 17000 | 376000 | 0.2 | 2 | 56.5 | 113 | 0.6667 | 3327 | 48 | 62 | 51 | ||||||||||||||||||||
![]() | M Lewis | Fwd | 452000 | 10000 | 462000 | 0.1 | 1 | 67.0 | 67 | 0.5771 | 6896 | 55 | 67 | |||||||||||||||||||||
![]() | N Larkey | Fwd | 332000 | -9000 | 323000 | 0.4 | 3 | 38.3 | 115 | 0.3693 | 2809 | 26 | 24 | 38 | 53 | |||||||||||||||||||
![]() | C Zurhaar | Fwd | 472000 | -41000 | 431000 | 0.4 | 3 | 62.0 | 186 | 0.5926 | 2317 | 80 | 41 | 55 | 90 | |||||||||||||||||||
![]() | P Ladhams | Ruc,Fwd | 560000 | -101000 | 459000 | 1.2 | 3 | 53.7 | 161 | 0.5527 | 2851 | 111 | 61 | 70 | 30 | |||||||||||||||||||
![]() | T Marshall | Fwd | 478000 | -14000 | 464000 | 0.2 | 2 | 56.5 | 113 | 0.5643 | 4106 | 76 | 55 | 58 ![]() | ||||||||||||||||||||
![]() | S Bolton | Mid,Fwd | 625000 | -73000 | 552000 | 14.7 | 3 | 60.3 | 181 | 0.6273 | 3050 | 91 | 77 | 66 | 38 | |||||||||||||||||||
![]() | J Battle | Mid,Fwd | 495000 | -15000 | 480000 | 1.0 | 3 | 57.7 | 173 | 0.5619 | 2775 | 58 | 51 | 74 | 48 | |||||||||||||||||||
![]() | W Hayward | Fwd | 453000 | 0 | 453000 | 0.2 | 1 | 0.0 | 0 | 66 | 0 ![]() | |||||||||||||||||||||||
![]() | L Murphy | Fwd | 418000 | -9000 | 409000 | 0.1 | 3 | 52.0 | 156 | 0.4793 | 2622 | 53 | 54 | 52 | 50 | |||||||||||||||||||
![]() | Z Bailey | Mid,Fwd | 590000 | -70000 | 520000 | 2.1 | 3 | 66.3 | 199 | 0.6624 | 2613 | 99 | 58 | 70 | 71 ![]() | |||||||||||||||||||
![]() | C Ballenden | Fwd | 189000 | -9000 | 180000 | 0.8 | 1 | 13.0 | 13 | 0.1986 | 13846 | 35 | 13 | |||||||||||||||||||||
![]() | P Dow | Mid,Fwd | 323000 | 5000 | 328000 | 33.7 | 3 | 47.0 | 141 | 0.5130 | 2326 | 62 | 64 ![]() | 44 ![]() | 33 ![]() | |||||||||||||||||||
![]() | B Mihocek | Fwd | 466000 | -4000 | 462000 | 1.6 | 3 | 67.0 | 201 | 0.6428 | 2299 | 77 | 66 | 61 | 74 | |||||||||||||||||||
![]() | J Stephenson | Fwd | 470000 | 91000 | 561000 | 22.7 | 3 | 86.7 | 260 | 0.8452 | 2158 | 70 | 128 ![]() | 51 ![]() | 81 | |||||||||||||||||||
![]() | S Switkowski | Fwd | 301000 | 109000 | 410000 | 1.7 | 3 | 77.7 | 233 | 0.7772 | 1760 | 20 | 71 | 97 | 65 | |||||||||||||||||||
![]() | L Fogarty | Fwd | 489000 | 85000 | 574000 | 5.5 | 3 | 94.0 | 282 | 0.9461 | 2035 | 64 | 72 | 90 | 120 ![]() | |||||||||||||||||||
![]() | G Miers | Fwd | 598000 | -68000 | 530000 | 1.0 | 3 | 63.0 | 189 | 0.5663 | 2804 | 82 | 63 | 44 | 82 | |||||||||||||||||||
![]() | B Daniels | Fwd | 454000 | -52000 | 402000 | 0.1 | 2 | 37.5 | 75 | 0.4108 | 5360 | 65 | 40 | 35 ![]() | ||||||||||||||||||||
![]() | Z Giles-Langdon | Fwd | 306000 | -18000 | 288000 | 0.7 | 3 | 29.7 | 89 | 0.4816 | 3236 | 68 | 52 | 35 ![]() | 2 ![]() | |||||||||||||||||||
![]() | D Moore | Fwd | 440000 | 47000 | 487000 | 0.5 | 3 | 69.0 | 207 | 0.6787 | 2353 | 62 | 86 | 71 | 50 | |||||||||||||||||||
![]() | B Fritsch | Fwd | 553000 | -34000 | 519000 | 0.2 | 3 | 61.7 | 185 | 0.5344 | 2805 | 70 | 66 | 57 | 62 | |||||||||||||||||||
![]() | C Spargo | Fwd | 350000 | 71000 | 421000 | 0.3 | 3 | 63.0 | 189 | 0.6987 | 2228 | 42 | 71 | 64 | 54 | |||||||||||||||||||
![]() | K Farrell | Mid,Fwd | 420000 | -37000 | 383000 | 0.6 | 2 | 34.5 | 69 | 0.3490 | 5551 | 78 | 33 ![]() | 36 | ||||||||||||||||||||
![]() | J Higgins | Fwd | 563000 | -54000 | 509000 | 2.6 | 3 | 63.0 | 189 | 0.6038 | 2693 | 77 | 68 | 31 | 90 | |||||||||||||||||||
![]() | J Bell | Fwd | 369000 | -20000 | 349000 | 0.1 | 1 | 0.0 | 0 | 71 | 0 ![]() | |||||||||||||||||||||||
![]() | T McCartin | Fwd | 366000 | 33000 | 399000 | 0.4 | 3 | 57.3 | 172 | 0.4944 | 2320 | 50 | 49 | 76 | 47 | |||||||||||||||||||
![]() | A Naughton | Fwd | 371000 | 148000 | 519000 | 2.4 | 3 | 85.7 | 257 | 0.8567 | 2019 | 28 | 77 | 91 | 89 ![]() | |||||||||||||||||||
![]() | O Allen | Fwd | 524000 | -4000 | 520000 | 1.4 | 3 | 67.7 | 203 | 0.6770 | 2562 | 76 | 96 | 47 ![]() | 60 | |||||||||||||||||||
![]() | J Brander | Mid,Fwd | 448000 | 27000 | 475000 | 0.6 | 1 | 85.0 | 85 | 0.9574 | 5588 | 52 | 85 | |||||||||||||||||||||
![]() | J Petruccelle | Fwd | 332000 | -1000 | 331000 | 0.6 | 2 | 35.5 | 71 | 0.3901 | 4662 | 26 | 28 | 43 | ||||||||||||||||||||
![]() | L Ryan | Fwd | 534000 | -57000 | 477000 | 2.7 | 3 | 60.3 | 181 | 0.5710 | 2635 | 84 | 62 ![]() | 48 | 71 ![]() | |||||||||||||||||||
![]() | X O'Neill | Mid,Fwd | 310000 | 20000 | 330000 | 3.8 | 2 | 51.0 | 102 | 0.5851 | 3235 | 40 | 60 | 42 | ||||||||||||||||||||
![]() | S McAdam | Fwd | 502000 | -88000 | 414000 | 0.2 | 3 | 44.7 | 134 | 0.4867 | 3090 | 81 | 36 | 70 | 28 | |||||||||||||||||||
![]() | N McHenry | Fwd | 337000 | 13000 | 350000 | 0.2 | 3 | 50.3 | 151 | 0.4714 | 2318 | 51 | 54 | 47 | 50 | |||||||||||||||||||
![]() | T Berry | Fwd | 235000 | 43000 | 278000 | 1.3 | 2 | 52.0 | 104 | 0.5897 | 2673 | 30 | 52 | 52 | ||||||||||||||||||||
![]() | L Schultz | Fwd | 481000 | 7000 | 488000 | 0.5 | 3 | 60.7 | 182 | 0.7054 | 2681 | 89 | 56 | 119 ![]() | 7 ![]() | |||||||||||||||||||
![]() | B King | Fwd | 367000 | 48000 | 415000 | 1.7 | 3 | 64.3 | 193 | 0.5680 | 2150 | 59 | 75 | 62 | 56 | |||||||||||||||||||
![]() | I Rankine | Fwd | 465000 | -26000 | 439000 | 1.6 | 3 | 54.7 | 164 | 0.5237 | 2677 | 66 | 37 | 86 | 41 | |||||||||||||||||||
![]() | T Atkins | Fwd | 385000 | 76000 | 461000 | 1.3 | 3 | 68.7 | 206 | 0.6149 | 2238 | 34 | 51 | 88 | 67 | |||||||||||||||||||
![]() | J Caldwell | Mid,Fwd | 502000 | 27000 | 529000 | 23.2 | 2 | 76.5 | 153 | 1.0831 | 3458 | 74 | 104 ![]() | 49 ![]() | ||||||||||||||||||||
![]() | I Hill | Fwd | 337000 | 12000 | 349000 | 0.3 | 3 | 46.7 | 140 | 0.5096 | 2493 | 49 | 52 | 60 ![]() | 28 | |||||||||||||||||||
![]() | K Chandler | Fwd | 321000 | 0 | 321000 | 0.1 | 1 | 0.0 | 0 | 47 | 0 ![]() | |||||||||||||||||||||||
![]() | B Scott | Mid,Fwd | 453000 | 32000 | 485000 | 1.2 | 3 | 72.7 | 218 | 0.6891 | 2225 | 81 | 93 | 68 | 57 ![]() | |||||||||||||||||||
![]() | C Taylor | Fwd | 426000 | -15000 | 411000 | 0.1 | 1 | 33.0 | 33 | 0.3754 | 12455 | 77 | 33 | |||||||||||||||||||||
![]() | T Thomas | Fwd | 372000 | 59000 | 431000 | 0.5 | 3 | 62.7 | 188 | 0.6508 | 2293 | 41 | 70 | 59 | 59 | |||||||||||||||||||
![]() | Z Butters | Fwd | 595000 | 21000 | 616000 | 11.9 | 3 | 85.3 | 256 | 0.8788 | 2406 | 90 | 79 | 119 ![]() | 58 | |||||||||||||||||||
![]() | C Rozee | Fwd | 518000 | -41000 | 477000 | 1.4 | 1 | 57.0 | 57 | 0.5514 | 8368 | 99 | 57 | |||||||||||||||||||||
![]() | J Aarts | Fwd | 415000 | -86000 | 329000 | 3.1 | 3 | 37.0 | 111 | 0.3831 | 2964 | 74 | 48 | 19 | 44 | |||||||||||||||||||
![]() | N Hind | Fwd | 409000 | 136000 | 545000 | 15.8 | 3 | 93.3 | 280 | 0.9227 | 1946 | 55 | 100 ![]() | 83 | 97 ![]() | |||||||||||||||||||
![]() | M King | Fwd | 394000 | 17000 | 411000 | 1.6 | 2 | 53.0 | 106 | 0.5110 | 3877 | 41 | 57 | 49 | ||||||||||||||||||||
![]() | N Blakey | Mid,Fwd | 450000 | -22000 | 428000 | 2.7 | 3 | 55.7 | 167 | 0.5267 | 2563 | 71 | 73 | 41 | 53 | |||||||||||||||||||
![]() | S Wicks | Fwd | 397000 | 127000 | 524000 | 2.1 | 3 | 91.3 | 274 | 0.8338 | 1912 | 39 | 69 | 81 | 124 ![]() | |||||||||||||||||||
![]() | L Vandermeer | Mid,Fwd | 430000 | -45000 | 385000 | 1.4 | 3 | 52.0 | 156 | 0.5474 | 2468 | 89 | 65 ![]() | 48 | 43 | |||||||||||||||||||
![]() | R West | Fwd | 352000 | 0 | 352000 | 0.1 | 1 | 0.0 | 0 | 51 | 0 ![]() | |||||||||||||||||||||||
![]() | M Gibbons | Fwd | 585000 | 1000 | 586000 | 6.7 | 3 | 82.0 | 246 | 0.8550 | 2382 | 79 | 75 | 68 | 103 ![]() | |||||||||||||||||||
![]() | H McLean | Fwd | 435000 | -40000 | 395000 | 0.0 | 2 | 36.0 | 72 | 0.3069 | 5486 | 81 | 31 | 41 | ||||||||||||||||||||
![]() | L Jackson | Fwd | 321000 | 45000 | 366000 | 0.8 | 3 | 57.7 | 173 | 0.5691 | 2116 | 44 | 52 | 53 | 68 | |||||||||||||||||||
![]() | L Henry | Fwd | 277000 | -12000 | 265000 | 1.3 | 2 | 29.0 | 58 | 0.3941 | 4569 | 49 | 35 | 23 ![]() | ||||||||||||||||||||
![]() | K Kropinyeri-Pickett | Fwd | 325000 | 95000 | 420000 | 1.7 | 3 | 66.7 | 200 | 0.7293 | 2100 | 26 | 55 | 70 | 75 | |||||||||||||||||||
