i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | -4 | -3 | -2 | -1 | 0 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | J Elliott | Fwd | 659000 | 70000 | 729000 | 2.6 | 1 | 62.0 | 62 | 0.5305 | 11758 | -42 | 104 | 62 | |||||||||||||||||||||||||
![]() | T Adams | Mid,Fwd | 693000 | -176000 | 517000 | 1.8 | 1 | 32.0 | 32 | 0.4571 | 16156 | -58 | 90 | 32 | |||||||||||||||||||||||||
![]() | S Coniglio | Mid,Fwd | 789000 | -98000 | 691000 | 1.3 | 1 | 41.0 | 41 | 0.3863 | 16854 | -63 | 104 | 41 | |||||||||||||||||||||||||
![]() | T Greene | Fwd | 751000 | -18000 | 733000 | 6.2 | 1 | 82.0 | 82 | 0.7098 | 8939 | 8 | 74 | 82 | |||||||||||||||||||||||||
![]() | W Hoskin-Elliott | Fwd | 602000 | -171000 | 431000 | 0.6 | 1 | 45.0 | 45 | 0.5877 | 9578 | -2 | 47 | 45 | |||||||||||||||||||||||||
![]() | T Membrey | Fwd | 641000 | -86000 | 555000 | 1.2 | 1 | 32.0 | 32 | 0.3054 | 17344 | -30 | 62 | 32 | |||||||||||||||||||||||||
![]() | D McStay | Fwd | 490000 | 31000 | 521000 | 1.0 | 1 | 42.0 | 42 | 0.3767 | 12405 | -27 | 69 | 42 | |||||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -72000 | 592000 | 1.5 | 1 | 48.0 | 48 | 0.4068 | 12333 | -14 | 62 | 48 | |||||||||||||||||||||||||
![]() | M Chol | Fwd | 609000 | -11000 | 598000 | 1.8 | 1 | 44.0 | 44 | 0.3771 | 13591 | -26 | 70 | 44 | |||||||||||||||||||||||||
![]() | T Papley | Fwd | 701000 | -132000 | 569000 | 1.9 | 1 | 41.0 | 41 | 0.3904 | 13878 | -28 | 69 | 41 | |||||||||||||||||||||||||
![]() | W Hayward | Fwd | 679000 | -88000 | 591000 | 1.2 | 1 | 37.0 | 37 | 0.3612 | 15973 | -6 | 43 | 37 | |||||||||||||||||||||||||
![]() | P Lipinski | Mid,Fwd | 705000 | -46000 | 659000 | 7.4 | 1 | 53.0 | 53 | 0.4642 | 12434 | 17 | 36 | 53 | |||||||||||||||||||||||||
![]() | B Mihocek | Fwd | 602000 | -4000 | 598000 | 0.8 | 1 | 44.0 | 44 | 0.4310 | 13591 | -8 | 52 | 44 | |||||||||||||||||||||||||
![]() | B Daniels | Fwd | 881000 | -294000 | 587000 | 9.0 | 1 | 88.0 | 88 | 0.8087 | 6670 | -25 | 113 | 88 | |||||||||||||||||||||||||
![]() | D Moore | Fwd | 944000 | -136000 | 808000 | 18.1 | 1 | 74.0 | 74 | 0.6795 | 10919 | 32 | 42 | 74 | |||||||||||||||||||||||||
![]() | B Paton | Def,Fwd | 458000 | -64000 | 394000 | 1.3 | 1 | 35.0 | 35 | 0.3698 | 11257 | -31 | 66 | 35 | |||||||||||||||||||||||||
![]() | J Amartey | Fwd | 499000 | -1000 | 498000 | 1.4 | 1 | 71.0 | 71 | 0.6678 | 7014 | 28 | 43 | 71 | |||||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | 142000 | 609000 | 2.1 | 1 | 51.0 | 51 | 0.4420 | 11941 | 2 | 49 | 51 | |||||||||||||||||||||||||
![]() | L Schultz | Fwd | 638000 | 122000 | 760000 | 0.8 | 1 | 57.0 | 57 | 0.5304 | 13333 | -51 | 108 | 57 | |||||||||||||||||||||||||
![]() | C Brown | Fwd | 426000 | 196000 | 622000 | 0.9 | 1 | 36.0 | 36 | 0.3573 | 17278 | -23 | 59 | 36 | |||||||||||||||||||||||||
![]() | I Hill | Fwd | 576000 | -69000 | 507000 | 4.5 | 1 | 58.0 | 58 | 0.5681 | 8741 | 2 | 56 | 58 | |||||||||||||||||||||||||
![]() | X O'Halloran | Mid,Fwd | 488000 | 59000 | 547000 | 3.7 | 1 | 67.0 | 67 | 0.5800 | 8164 | 6 | 61 | 67 | |||||||||||||||||||||||||
![]() | T Bedford | Mid,Fwd | 591000 | -44000 | 547000 | 6.1 | 1 | 62.0 | 62 | 0.5430 | 8823 | 6 | 56 | 62 | |||||||||||||||||||||||||
![]() | J Jordon | Mid,Fwd | 625000 | -60000 | 565000 | 4.1 | 1 | 58.0 | 58 | 0.5456 | 9741 | 6 | 52 | 58 | |||||||||||||||||||||||||
![]() | J McInerney | Mid,Fwd | 811000 | 19000 | 830000 | 0.9 | 1 | 59.0 | 59 | 0.5231 | 14068 | -16 | 75 | 59 | |||||||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 155000 | 548000 | 1.7 | 1 | 74.0 | 74 | 0.6342 | 7405 | -10 | 84 | 74 | |||||||||||||||||||||||||
![]() | F Maginness | Mid,Fwd | 505000 | -34000 | 471000 | 2.9 | 1 | 55.0 | 55 | 0.5892 | 8564 | -20 | 75 | 55 | |||||||||||||||||||||||||
![]() | C Warner | Mid,Fwd | 961000 | -73000 | 888000 | 22.1 | 1 | 92.0 | 92 | 0.8156 | 9652 | -27 | 119 | 92 | |||||||||||||||||||||||||
![]() | R McInnes | Fwd,Def | 324000 | 28000 | 352000 | 2.2 | 1 | 49.0 | 49 | 0.4448 | 7184 | -2 | 51 | 49 | |||||||||||||||||||||||||
![]() | B McCreery | Fwd | 544000 | -44000 | 500000 | 1.0 | 1 | 52.0 | 52 | 0.5027 | 9615 | -34 | 86 | 52 | |||||||||||||||||||||||||
![]() | J Ginnivan | Fwd | 755000 | 32000 | 787000 | 3.8 | 1 | 55.0 | 55 | 0.5656 | 14309 | -43 | 98 | 55 | |||||||||||||||||||||||||
![]() | B Campbell | Mid,Fwd | 490000 | 108000 | 598000 | 2.2 | 1 | 44.0 | 44 | 0.4242 | 13591 | -25 | 69 | 44 | |||||||||||||||||||||||||
![]() | C Stone | Fwd,Def | 230000 | 211000 | 441000 | 17.4 | 1 | 50.0 | 50 | 0.4834 | 8820 | 24 | 26 | 50 | |||||||||||||||||||||||||
![]() | C MacDonald | Fwd | 800000 | -95000 | 705000 | 2.1 | 1 | 38.0 | 38 | 0.4187 | 18553 | -27 | 65 | 38 | |||||||||||||||||||||||||
![]() | C Warner | Fwd,Mid | 257000 | 168000 | 425000 | 11.2 | 1 | 42.0 | 42 | 0.4563 | 10119 | -21 | 63 | 42 | |||||||||||||||||||||||||
![]() | A Cadman | Fwd | 449000 | 172000 | 621000 | 1.6 | 1 | 20.0 | 20 | 0.1601 | 31050 | -16 | 36 | 20 | |||||||||||||||||||||||||
![]() | D Jones | Fwd | 562000 | 43000 | 605000 | 1.4 | 1 | 62.0 | 62 | 0.5842 | 9758 | -23 | 85 | 62 | |||||||||||||||||||||||||
![]() | M Gruzewski | Fwd | 230000 | 27000 | 257000 | 5.9 | 1 | 57.0 | 57 | 0.6240 | 4509 | 29 | 28 | 57 | |||||||||||||||||||||||||
![]() | N Watson | Fwd | 569000 | -106000 | 463000 | 4.0 | 1 | 11.0 | 11 | 0.1147 | 42091 | -67 | 78 | 11 | |||||||||||||||||||||||||
![]() | T Hanily | Mid,Fwd | 230000 | 80000 | 310000 | 6.0 | 1 | 30.0 | 30 | 0.7464 | 10333 | -32 | 62 | 30 | |||||||||||||||||||||||||
Total: 40 |