i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P Dangerfield | Mid,Fwd | 816000 | -295000 | 521000 | 1.9 | 13 | 61.5 | 800 | 0.6578 | 651 | -8.5 | 70 | 59 | 52 | 84 | 94 | 85 | 79 | 46 | 106 | 44 | 15 | 22 | 57 | 57 | ||||||||||||||||
![]() | R Laird | Mid,Def | 1019000 | -111000 | 908000 | 2.1 | 14 | 91.9 | 1287 | 0.9019 | 706 | 4.9 | 87 | 107 | 83 | 108 | 60 | 89 | 80 | 99 | 98 | 64 | 95 | 110 | 95 | 94 | 105 | |||||||||||||||
![]() | J Crisp | Mid | 852000 | -20000 | 832000 | 2.4 | 15 | 84.4 | 1266 | 0.8122 | 657 | 17.4 | 67 | 77 | 101 | 75 | 76 | 83 | 62 | 69 | 64 | 119 | 59 | 101 | 71 | 93 | 109 | 107 | ||||||||||||||
![]() | S Docherty | Mid | 782000 | 92000 | 874000 | 8.8 | 11 | 87.4 | 961 | 0.8651 | 909 | 29.4 | 58 | 56 | 70 | 76 | 111 | 87 | 42 | 112 | 112 | 71 | 131 | 93 | ||||||||||||||||||
![]() | S Pendlebury | Mid | 812000 | 121000 | 933000 | 2.1 | 13 | 89.3 | 1161 | 0.9694 | 804 | 4.3 | 85 | 56 | 30 | 68 | 100 | 103 | 74 | 102 | 120 | 74 | 99 | 109 | 108 | 118 | ||||||||||||||||
![]() | S Sidebottom | Mid | 749000 | 134000 | 883000 | 1.9 | 14 | 90.8 | 1271 | 0.9134 | 695 | 3.8 | 87 | 62 | 106 | 84 | 91 | 106 | 95 | 114 | 93 | 35 | 83 | 129 | 95 | 78 | 100 | |||||||||||||||
![]() | L Neale | Mid | 1038000 | -172000 | 866000 | 6.1 | 15 | 89.3 | 1340 | 0.8290 | 646 | -29.7 | 119 | 37 | 117 | 91 | 115 | 93 | 79 | 128 | 90 | 63 | 101 | 120 | 81 | 71 | 86 | 68 | ||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | 2000 | 706000 | 1.2 | 14 | 71.4 | 999 | 0.6749 | 707 | -21.6 | 93 | 68 | 84 | 77 | 32 | 69 | 69 | 66 | 116 | 101 | 64 | 41 | 91 | 71 | 50 | |||||||||||||||
![]() | D Shiel | Mid,Def | 769000 | -80000 | 689000 | 0.5 | 8 | 67.8 | 542 | 0.9048 | 1271 | -60.2 | 128 | 78 | 61 | 97 | 91 | 93 | 61 | 30 | 31 | |||||||||||||||||||||
![]() | C Ward | Mid | 738000 | -191000 | 547000 | 0.8 | 12 | 53.8 | 646 | 0.6100 | 847 | -44.2 | 98 | 88 | 46 | 13 | 49 | 108 | 41 | 39 | 81 | 75 | 35 | 68 | 3 | |||||||||||||||||
![]() | B Hill | Mid,Fwd | 762000 | 30000 | 792000 | 1.1 | 14 | 73.2 | 1025 | 0.6595 | 773 | -9.8 | 83 | 25 | 49 | 76 | 73 | 68 | 82 | 107 | 61 | 59 | 83 | 82 | 120 | 64 | 76 | |||||||||||||||
![]() | J Viney | Mid | 897000 | -52000 | 845000 | 0.3 | 10 | 82.1 | 821 | 0.7952 | 1029 | -3.9 | 86 | 82 | 80 | 70 | 50 | 79 | 91 | 113 | 102 | 65 | 89 | |||||||||||||||||||
![]() | M Wood | Mid,Fwd | 847000 | -189000 | 658000 | 1.1 | 13 | 70.5 | 917 | 0.6407 | 718 | 15.5 | 55 | 77 | 121 | 94 | 50 | 75 | 49 | 44 | 50 | 80 | 65 | 65 | 86 | 61 | ||||||||||||||||
![]() | T Boak | Mid,Fwd | 769000 | -59000 | 710000 | 0.3 | 8 | 75.3 | 602 | 0.7740 | 1179 | -10.7 | 86 | 115 | 81 | 82 | 56 | 49 | 58 | 87 | 74 | |||||||||||||||||||||
![]() | O Wines | Mid | 930000 | 1000 | 931000 | 0.6 | 13 | 89.8 | 1168 | 1.0359 | 797 | -9.2 | 99 | 97 | 98 | 100 | 78 | 84 | 40 | 90 | 71 | 97 | 127 | 111 | 92 | 83 | ||||||||||||||||
![]() | K Mcintosh | Mid | 486000 | 41000 | 527000 | 1.3 | 15 | 59.0 | 885 | 0.6598 | 595 | -19 | 78 | 70 | 88 | 100 | 49 | 74 | 55 | 59 | 59 | 80 | 63 | 71 | 19 | 18 | 67 | 13 | ||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | -4000 | 775000 | 4.1 | 14 | 84.1 | 1177 | 0.7550 | 658 | -1.9 | 86 | 76 | 71 | 99 | 114 | 75 | 73 | 109 | 58 | 68 | 90 | 84 | 59 | 85 | 116 | |||||||||||||||
![]() | L Parker | Mid,Fwd | 839000 | -48000 | 791000 | 2.4 | 15 | 84.3 | 1265 | 0.8208 | 625 | 24.3 | 60 | 85 | 75 | 83 | 113 | 69 | 77 | 97 | 83 | 112 | 36 | 47 | 102 | 85 | 107 | 94 | ||||||||||||||
![]() | G Hewett | Mid | 852000 | 79000 | 931000 | 7.9 | 15 | 101.1 | 1516 | 0.9836 | 614 | 15.1 | 86 | 101 | 120 | 116 | 109 | 121 | 123 | 114 | 71 | 80 | 94 | 46 | 125 | 105 | 102 | 89 | ||||||||||||||
![]() | B Acres | Mid | 909000 | -186000 | 723000 | 0.6 | 13 | 71.2 | 925 | 0.6896 | 782 | 11.2 | 60 | 92 | 34 | 64 | 104 | 88 | 71 | 52 | 65 | 47 | 105 | 64 | 94 | 45 | ||||||||||||||||
![]() | J Kelly | Mid | 977000 | -181000 | 796000 | 1.9 | 11 | 84.8 | 933 | 0.7902 | 853 | -21.2 | 106 | 118 | 98 | 79 | 98 | 93 | 78 | 73 | 82 | 70 | 85 | 59 | ||||||||||||||||||
![]() | M Crouch | Mid | 1046000 | -176000 | 870000 | 0.2 | 6 | 81.7 | 490 | 0.9751 | 1776 | -52.3 | 134 | 89 | 131 | 55 | 76 | 78 | 61 | |||||||||||||||||||||||
![]() | N Holman | Mid,Fwd | 505000 | -78000 | 427000 | 0.6 | 12 | 41.5 | 498 | 0.5011 | 857 | -44.5 | 86 | 61 | 30 | 20 | 24 | 68 | 54 | 55 | 59 | 46 | 52 | 27 | 2 | |||||||||||||||||
![]() | J Harmes | Mid,Fwd | 674000 | -14000 | 660000 | 0.5 | 13 | 66.8 | 869 | 0.7334 | 759 | -24.2 | 91 | 63 | 42 | 88 | 103 | 0 | 90 | 89 | 64 | 88 | 50 | 67 | 46 | 79 | ||||||||||||||||
![]() | P Cripps | Mid | 1026000 | -157000 | 869000 | 6.2 | 15 | 86.6 | 1299 | 0.8231 | 669 | -28.4 | 115 | 102 | 88 | 80 | 53 | 84 | 82 | 131 | 95 | 108 | 104 | 101 | 56 | 64 | 93 | 58 | ||||||||||||||
![]() | Z Jones | Mid | 589000 | -100000 | 489000 | 0.3 | 10 | 50.5 | 505 | 0.5892 | 968 | -9.5 | 60 | 34 | 111 | 71 | 30 | 27 | 17 | 65 | 67 | 69 | 14 | |||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -179000 | 460000 | 0.7 | 15 | 43.6 | 654 | 0.4515 | 703 | -37.4 | 81 | 26 | 52 | 53 | 45 | 52 | 61 | 60 | 54 | 51 | 48 | 47 | 44 | 57 | 2 | 2 | ||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -199000 | 557000 | 0.2 | 9 | 54.0 | 486 | 0.5910 | 1146 | -30 | 84 | 81 | 45 | 52 | 47 | 82 | 63 | 5 | 57 | 54 | ||||||||||||||||||||
![]() | J Steele | Mid | 1094000 | -87000 | 1007000 | 2.7 | 14 | 89.2 | 1249 | 0.9683 | 806 | -41.8 | 131 | 77 | 114 | 0 | 80 | 65 | 91 | 113 | 109 | 105 | 126 | 105 | 105 | 66 | 93 | |||||||||||||||
![]() | T Miller | Mid | 955000 | -60000 | 895000 | 1.2 | 14 | 93.6 | 1310 | 0.8897 | 683 | 7.6 | 86 | 95 | 114 | 87 | 97 | 95 | 73 | 106 | 90 | 92 | 104 | 75 | 62 | 131 | 89 | |||||||||||||||
![]() | A Neal-Bullen | Mid,Fwd | 811000 | -142000 | 669000 | 1.3 | 15 | 66.8 | 1002 | 0.6425 | 668 | -16.2 | 83 | 78 | 85 | 59 | 62 | 48 | 72 | 85 | 73 | 77 | 44 | 64 | 99 | 60 | 46 | 50 | ||||||||||||||
![]() | E Langdon | Mid | 814000 | -58000 | 756000 | 0.3 | 15 | 77.5 | 1163 | 0.7163 | 650 | -45.5 | 123 | 83 | 66 | 108 | 67 | 113 | 79 | 92 | 75 | 75 | 93 | 121 | 64 | 23 | 61 | 43 | ||||||||||||||
![]() | J Hopper | Mid | 846000 | -45000 | 801000 | 0.6 | 15 | 82.1 | 1231 | 0.8084 | 651 | -14.9 | 97 | 81 | 54 | 83 | 103 | 97 | 86 | 81 | 86 | 64 | 88 | 91 | 94 | 57 | 78 | 88 | ||||||||||||||
![]() | B Fiorini | Mid | 758000 | -63000 | 695000 | 0.1 | 7 | 73.9 | 517 | 0.6775 | 1344 | 14.9 | 59 | 57 | 72 | 53 | 62 | 88 | 87 | 98 | ||||||||||||||||||||||
![]() | D Tucker | Def,Mid | 703000 | -122000 | 581000 | 0.2 | 7 | 50.7 | 355 | 0.5172 | 1637 | -50.3 | 101 | 12 | 62 | 76 | 78 | 68 | 50 | 9 | ||||||||||||||||||||||
![]() | B Williams | Mid,Def | 773000 | 50000 | 823000 | 0.9 | 15 | 81.3 | 1219 | 0.7432 | 675 | 34.3 | 47 | 70 | 62 | 83 | 66 | 68 | 112 | 67 | 77 | 71 | 90 | 46 | 75 | 133 | 113 | 86 | ||||||||||||||
![]() | C Wagner | Def,Mid | 628000 | 44000 | 672000 | 0.7 | 12 | 65.3 | 784 | 0.7033 | 857 | -1.7 | 67 | 71 | 81 | 14 | 65 | 94 | 64 | 42 | 84 | 81 | 73 | 62 | 53 | |||||||||||||||||
![]() | J Berry | Mid | 865000 | -7000 | 858000 | 1.3 | 14 | 86.4 | 1209 | 0.9232 | 710 | 17.4 | 69 | 104 | 118 | 75 | 68 | 86 | 79 | 77 | 91 | 5 | 102 | 110 | 108 | 76 | 110 | |||||||||||||||
![]() | H McCluggage | Mid | 999000 | 44000 | 1043000 | 3.5 | 15 | 102.9 | 1544 | 0.9912 | 676 | -16.1 | 119 | 60 | 90 | 121 | 141 | 111 | 62 | 113 | 91 | 117 | 105 | 89 | 152 | 98 | 91 | 103 | ||||||||||||||
![]() | J Bowes | Mid,Def | 805000 | -196000 | 609000 | 0.2 | 10 | 59.0 | 590 | 0.6663 | 1032 | -31 | 90 | 64 | 41 | 64 | 82 | 74 | 40 | 67 | 73 | 53 | 32 | |||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 224000 | 787000 | 1.3 | 15 | 70.0 | 1050 | 0.6981 | 750 | -18 | 88 | 49 | 70 | 46 | 68 | 70 | 40 | 61 | 73 | 50 | 110 | 85 | 73 | 100 | 108 | 47 | ||||||||||||||
![]() | I Cumming | Mid | 575000 | 30000 | 605000 | 2.2 | 15 | 59.9 | 898 | 0.5888 | 674 | 11.9 | 48 | 72 | 28 | 50 | 97 | 61 | 49 | 71 | 78 | 47 | 38 | 49 | 97 | 46 | 81 | 34 | ||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -109000 | 650000 | 8.8 | 15 | 65.7 | 985 | 0.6552 | 660 | -11.3 | 77 | 90 | 49 | 43 | 95 | 77 | 33 | 67 | 76 | 82 | 51 | 71 | 65 | 70 | 55 | 61 | ||||||||||||||
![]() | W Setterfield | Mid | 833000 | 124000 | 957000 | 2.6 | 11 | 98.5 | 1083 | 1.0128 | 884 | -13.5 | 112 | 104 | 107 | 65 | 112 | 125 | 97 | 98 | 91 | 78 | 138 | 68 | ||||||||||||||||||
![]() | T Taranto | Mid | 980000 | -50000 | 930000 | 2.9 | 15 | 92.8 | 1392 | 0.8524 | 668 | -9.2 | 102 | 89 | 70 | 84 | 102 | 97 | 120 | 76 | 109 | 94 | 93 | 101 | 89 | 85 | 102 | 81 | ||||||||||||||
![]() | H Morrison | Mid | 580000 | 142000 | 722000 | 1.1 | 15 | 70.6 | 1059 | 0.6899 | 682 | -13.4 | 84 | 70 | 73 | 61 | 72 | 62 | 82 | 79 | 69 | 56 | 85 | 101 | 44 | 93 | 59 | 53 | ||||||||||||||
![]() | C Nash | Mid | 758000 | -80000 | 678000 | 0.9 | 11 | 70.4 | 774 | 0.7587 | 876 | -11.6 | 82 | 75 | 102 | 75 | 82 | 26 | 67 | 63 | 83 | 88 | 38 | 75 | ||||||||||||||||||
![]() | J Simpkin | Mid,Fwd | 781000 | -51000 | 730000 | 9.6 | 15 | 80.5 | 1208 | 0.7361 | 604 | -21.5 | 102 | 125 | 81 | 117 | 85 | 110 | 81 | 51 | 94 | 63 | 78 | 80 | 86 | 44 | 60 | 53 | ||||||||||||||
![]() | W Drew | Mid | 876000 | -89000 | 787000 | 0.3 | 15 | 76.3 | 1145 | 0.7632 | 687 | 1.3 | 75 | 58 | 108 | 54 | 62 | 86 | 63 | 89 | 53 | 89 | 58 | 102 | 83 | 83 | 84 | 73 | ||||||||||||||
![]() | S Bolton | Mid,Fwd | 754000 | 8000 | 762000 | 7.7 | 14 | 72.1 | 1009 | 0.6934 | 755 | -32.9 | 105 | 46 | 64 | 68 | 83 | 98 | 66 | 22 | 97 | 119 | 67 | 102 | 59 | 53 | 65 | |||||||||||||||
![]() | J Graham | Mid,Fwd | 662000 | 136000 | 798000 | 2.6 | 14 | 81.9 | 1147 | 0.7937 | 696 | -3.1 | 85 | 97 | 67 | 64 | 99 | 83 | 65 | 84 | 104 | 97 | 75 | 58 | 83 | 94 | 77 | |||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -188000 | 597000 | 1.2 | 12 | 57.3 | 688 | 0.5951 | 868 | -16.7 | 74 | 56 | 65 | 45 | 91 | 86 | 54 | 36 | 65 | 67 | 50 | 52 | 21 | |||||||||||||||||
![]() | P Lipinski | Mid,Fwd | 705000 | -46000 | 659000 | 7.4 | 14 | 71.4 | 999 | 0.7369 | 660 | 35.4 | 36 | 53 | 97 | 61 | 67 | 80 | 67 | 66 | 83 | 61 | 24 | 71 | 61 | 125 | 83 | |||||||||||||||
![]() | Z Bailey | Mid,Fwd | 709000 | 38000 | 747000 | 3.0 | 15 | 76.5 | 1147 | 0.7222 | 651 | -20.5 | 97 | 68 | 76 | 88 | 73 | 100 | 34 | 120 | 52 | 64 | 107 | 78 | 94 | 63 | 60 | 70 | ||||||||||||||
![]() | T Kelly | Mid | 881000 | -303000 | 578000 | 0.5 | 13 | 58.2 | 757 | 0.5666 | 764 | -31.8 | 90 | 63 | 102 | 60 | 38 | 75 | 51 | 52 | 50 | 67 | 81 | 48 | 20 | 50 | ||||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | 22000 | 514000 | 2.2 | 12 | 54.7 | 656 | 0.6321 | 784 | -30.3 | 85 | 68 | 47 | 55 | 20 | 113 | 107 | 34 | 62 | 40 | 18 | 45 | 47 | |||||||||||||||||
![]() | J Worpel | Mid | 796000 | -22000 | 774000 | 1.7 | 10 | 76.6 | 766 | 0.8582 | 1010 | -33.4 | 110 | 49 | 85 | 104 | 79 | 56 | 113 | 72 | 82 | 81 | 45 | |||||||||||||||||||
![]() | L Davies-Uniacke | Mid | 984000 | -132000 | 852000 | 1.8 | 15 | 86.3 | 1295 | 0.7733 | 658 | -11.7 | 98 | 84 | 86 | 70 | 99 | 106 | 71 | 83 | 86 | 98 | 98 | 97 | 65 | 74 | 97 | 81 | ||||||||||||||
![]() | L Baker | Mid,Fwd | 805000 | -79000 | 726000 | 4.2 | 15 | 78.5 | 1178 | 0.7351 | 616 | -10.5 | 89 | 61 | 92 | 81 | 86 | 82 | 77 | 77 | 65 | 91 | 77 | 52 | 82 | 79 | 59 | 117 | ||||||||||||||
![]() | H Clark | Mid | 754000 | -112000 | 642000 | 0.1 | 7 | 59.6 | 417 | 0.8488 | 1540 | -6.4 | 66 | 16 | 45 | 93 | 86 | 50 | 64 | 63 | ||||||||||||||||||||||
![]() | E Richards | Mid | 882000 | 152000 | 1034000 | 4.0 | 15 | 98.3 | 1474 | 0.9323 | 701 | -22.7 | 121 | 95 | 92 | 89 | 83 | 92 | 101 | 92 | 119 | 131 | 103 | 115 | 97 | 109 | 92 | 64 | ||||||||||||||
![]() | S Walsh | Mid | 1089000 | -187000 | 902000 | 2.1 | 12 | 94.9 | 1139 | 0.9085 | 792 | -2.1 | 97 | 84 | 99 | 80 | 137 | 126 | 85 | 97 | 76 | 84 | 81 | 85 | 105 | |||||||||||||||||
![]() | T Atkins | Mid | 732000 | 152000 | 884000 | 0.9 | 15 | 87.9 | 1319 | 0.8921 | 670 | -10.1 | 98 | 80 | 98 | 88 | 86 | 72 | 88 | 100 | 78 | 76 | 86 | 105 | 92 | 100 | 84 | 86 | ||||||||||||||
![]() | J Caldwell | Mid | 969000 | 78000 | 1047000 | 3.6 | 10 | 106.1 | 1061 | 1.1488 | 987 | 10.1 | 96 | 146 | 97 | 100 | 72 | 57 | 120 | 128 | 110 | 122 | 109 | |||||||||||||||||||
![]() | X O'Halloran | Mid,Fwd | 488000 | 59000 | 547000 | 3.7 | 14 | 50.1 | 701 | 0.5496 | 780 | -10.9 | 61 | 67 | 55 | 24 | 25 | 30 | 19 | 59 | 62 | 51 | 93 | 58 | 50 | 45 | 63 | |||||||||||||||
![]() | T Bedford | Mid,Fwd | 591000 | -44000 | 547000 | 6.1 | 14 | 57.8 | 809 | 0.5724 | 676 | 1.8 | 56 | 62 | 56 | 96 | 69 | 34 | 55 | 61 | 36 | 49 | 60 | 66 | 58 | 41 | 66 | |||||||||||||||
![]() | K Chandler | Fwd,Mid | 627000 | 41000 | 668000 | 0.6 | 15 | 69.0 | 1035 | 0.6190 | 645 | -18 | 87 | 54 | 117 | 61 | 47 | 63 | 61 | 92 | 124 | 59 | 42 | 78 | 78 | 53 | 52 | 54 | ||||||||||||||
![]() | J Jordon | Mid,Fwd | 625000 | -60000 | 565000 | 4.1 | 15 | 59.9 | 899 | 0.5647 | 628 | 7.9 | 52 | 58 | 73 | 63 | 69 | 48 | 40 | 50 | 83 | 59 | 58 | 36 | 41 | 90 | 58 | 73 | ||||||||||||||
![]() | T Sparrow | Mid,Fwd | 665000 | -64000 | 601000 | 0.7 | 15 | 62.5 | 938 | 0.6009 | 641 | -7.5 | 70 | 96 | 76 | 68 | 29 | 33 | 67 | 111 | 26 | 55 | 70 | 65 | 55 | 70 | 50 | 67 | ||||||||||||||
![]() | B Scott | Mid | 821000 | -333000 | 488000 | 0.1 | 7 | 45.3 | 317 | 0.5303 | 1539 | -51.7 | 97 | 79 | 81 | 47 | 41 | 14 | 15 | 40 | ||||||||||||||||||||||
![]() | X Duursma | Mid | 839000 | -64000 | 775000 | 0.4 | 14 | 78.8 | 1103 | 0.7934 | 703 | -32.2 | 111 | 103 | 47 | 112 | 58 | 83 | 59 | 89 | 78 | 106 | 106 | 52 | 74 | 95 | 41 | |||||||||||||||
![]() | J Ross | Mid,Fwd | 668000 | -18000 | 650000 | 1.0 | 15 | 68.4 | 1026 | 0.6835 | 634 | -7.6 | 76 | 114 | 38 | 87 | 78 | 62 | 62 | 75 | 30 | 59 | 94 | 80 | 65 | 31 | 83 | 68 | ||||||||||||||
![]() | J McInerney | Mid,Fwd | 811000 | 19000 | 830000 | 0.9 | 11 | 79.7 | 877 | 0.7519 | 946 | 4.7 | 75 | 59 | 66 | 62 | 99 | 71 | 83 | 89 | 90 | 93 | 92 | 73 | ||||||||||||||||||
![]() | J Rowbottom | Mid | 869000 | -85000 | 784000 | 2.0 | 15 | 80.1 | 1201 | 0.8269 | 653 | -12.9 | 93 | 65 | 75 | 78 | 86 | 94 | 96 | 91 | 82 | 84 | 72 | 61 | 86 | 98 | 57 | 76 | ||||||||||||||
![]() | M Rowell | Mid | 962000 | 7000 | 969000 | 4.6 | 14 | 96.0 | 1344 | 0.9010 | 721 | 15 | 81 | 108 | 129 | 74 | 99 | 88 | 62 | 63 | 56 | 99 | 130 | 117 | 106 | 106 | 107 | |||||||||||||||
![]() | N Anderson | Mid | 1067000 | -73000 | 994000 | 6.4 | 14 | 100.5 | 1407 | 0.9094 | 706 | 2.5 | 98 | 117 | 117 | 92 | 94 | 110 | 78 | 81 | 82 | 116 | 118 | 116 | 60 | 133 | 93 | |||||||||||||||
![]() | D Stephens | Mid | 489000 | 253000 | 742000 | 0.4 | 14 | 65.5 | 917 | 0.6520 | 809 | -18.5 | 84 | 15 | 42 | 67 | 85 | 75 | 52 | 91 | 76 | 66 | 110 | 65 | 86 | 60 | 27 | |||||||||||||||
![]() | T Green | Mid | 1025000 | -40000 | 985000 | 8.2 | 14 | 102.2 | 1431 | 0.9684 | 688 | 3.2 | 99 | 104 | 91 | 121 | 108 | 104 | 87 | 102 | 133 | 78 | 85 | 112 | 109 | 78 | 119 | |||||||||||||||
![]() | S Flanders | Def,Mid | 1106000 | -449000 | 657000 | 3.5 | 13 | 71.6 | 931 | 0.7108 | 706 | 2.6 | 69 | 89 | 99 | 78 | 57 | 70 | 78 | 51 | 47 | 75 | 75 | 34 | 88 | 90 | ||||||||||||||||
![]() | K Kropinyeri-Pickett | Fwd,Mid | 677000 | 158000 | 835000 | 7.0 | 12 | 89.3 | 1071 | 0.8391 | 780 | -12.7 | 102 | 87 | 99 | 118 | 65 | 64 | 107 | 101 | 126 | 42 | 64 | 97 | 101 | |||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | 43000 | 813000 | 8.3 | 15 | 80.8 | 1212 | 0.7520 | 671 | -10.2 | 91 | 69 | 86 | 104 | 113 | 52 | 33 | 43 | 55 | 112 | 79 | 88 | 104 | 102 | 52 | 120 | ||||||||||||||
![]() | T Dow | Mid | 529000 | 86000 | 615000 | 0.5 | 11 | 66.3 | 729 | 0.7128 | 844 | -19.7 | 86 | 95 | 59 | 68 | 78 | 66 | 61 | 99 | 46 | 37 | 74 | 46 | ||||||||||||||||||
![]() | J Mead | Mid,Fwd | 619000 | -163000 | 456000 | 0.7 | 14 | 52.7 | 738 | 0.5161 | 618 | -3.3 | 56 | 59 | 98 | 54 | 54 | 57 | 46 | 70 | 30 | 51 | 66 | 25 | 22 | 63 | 43 | |||||||||||||||
![]() | J Sharp | Mid | 749000 | -340000 | 409000 | 0.6 | 14 | 48.1 | 674 | 0.4360 | 607 | 15.1 | 33 | 61 | 58 | 31 | 67 | 77 | 73 | 19 | 59 | 45 | 11 | 42 | 27 | 41 | 63 | |||||||||||||||
![]() | F Maginness | Mid,Fwd | 505000 | -34000 | 471000 | 2.9 | 11 | 51.5 | 566 | 0.5473 | 832 | -23.5 | 75 | 55 | 64 | 41 | 77 | 37 | 95 | 57 | 34 | 34 | 30 | 42 | ||||||||||||||||||
![]() | H Jones | Fwd,Mid | 562000 | -56000 | 506000 | 0.3 | 7 | 50.0 | 350 | 0.5262 | 1446 | -26 | 76 | 72 | 49 | 57 | 41 | 52 | 51 | 28 | ||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | -60000 | 781000 | 2.6 | 15 | 79.8 | 1197 | 0.8141 | 652 | -33.2 | 113 | 83 | 59 | 91 | 31 | 81 | 122 | 110 | 88 | 74 | 85 | 83 | 75 | 80 | 44 | 91 | ||||||||||||||
![]() | H Ralphsmith | Mid | 551000 | 45000 | 596000 | 0.5 | 11 | 60.0 | 660 | 0.5586 | 903 | -14 | 74 | 66 | 57 | 54 | 45 | 64 | 58 | 82 | 70 | 52 | 44 | 68 | ||||||||||||||||||
![]() | M Cottrell | Mid,Fwd | 512000 | 114000 | 626000 | 0.9 | 6 | 66.2 | 397 | 0.5727 | 1577 | 0.2 | 66 | 58 | 78 | 53 | 82 | 75 | 51 | |||||||||||||||||||||||
![]() | C Budarick | Def,Mid | 709000 | -246000 | 463000 | 0.1 | 8 | 40.9 | 327 | 0.4700 | 1416 | -43.1 | 84 | 66 | 64 | 37 | 55 | 13 | 37 | 27 | 28 | |||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | 25000 | 708000 | 0.2 | 14 | 70.8 | 991 | 0.6814 | 714 | -26.2 | 97 | 62 | 69 | 72 | 79 | 84 | 43 | 74 | 69 | 99 | 73 | 81 | 69 | 68 | 49 | |||||||||||||||
![]() | S Berry | Mid | 604000 | -27000 | 577000 | 1.3 | 9 | 55.7 | 501 | 0.8201 | 1152 | 8.7 | 47 | 10 | 34 | 33 | 28 | 123 | 66 | 60 | 58 | 89 | ||||||||||||||||||||
![]() | H Sharp | Mid,Fwd | 536000 | -192000 | 344000 | 1.3 | 13 | 34.8 | 453 | 0.4997 | 759 | 6.8 | 28 | 45 | 46 | 58 | 21 | 20 | 18 | 17 | 25 | 51 | 38 | 38 | 39 | 37 | ||||||||||||||||
![]() | A Perkins | Mid,Fwd | 667000 | -154000 | 513000 | 0.8 | 13 | 58.2 | 757 | 0.6496 | 678 | -37.8 | 96 | 85 | 63 | 61 | 59 | 75 | 81 | 61 | 46 | 89 | 41 | 39 | 31 | 26 | ||||||||||||||||
![]() | B Campbell | Mid,Fwd | 490000 | 108000 | 598000 | 2.2 | 15 | 60.3 | 904 | 0.5958 | 662 | -8.7 | 69 | 44 | 81 | 64 | 65 | 64 | 48 | 64 | 45 | 74 | 72 | 65 | 45 | 67 | 58 | 48 | ||||||||||||||
![]() | T Powell | Mid | 807000 | 88000 | 895000 | 2.7 | 15 | 88.1 | 1321 | 0.8924 | 678 | 4.1 | 84 | 121 | 98 | 72 | 92 | 81 | 75 | 77 | 110 | 57 | 95 | 106 | 102 | 72 | 113 | 50 | ||||||||||||||
![]() | J Wehr | Mid,Def | 557000 | 7000 | 564000 | 0.6 | 12 | 57.0 | 684 | 0.6037 | 825 | -16 | 73 | 46 | 63 | 21 | 52 | 97 | 71 | 63 | 77 | 33 | 60 | 45 | 56 | |||||||||||||||||
![]() | N O'Driscoll | Mid | 441000 | 231000 | 672000 | 6.3 | 6 | 80.0 | 480 | 0.8449 | 1400 | 25 | 55 | 85 | 79 | 99 | 65 | 74 | 78 | |||||||||||||||||||||||
![]() | J Newcombe | Mid | 880000 | 1000 | 881000 | 6.7 | 15 | 94.5 | 1418 | 0.9177 | 621 | -24.5 | 119 | 76 | 88 | 142 | 77 | 118 | 118 | 91 | 103 | 67 | 123 | 80 | 63 | 108 | 61 | 103 | ||||||||||||||
![]() | S Durham | Mid | 851000 | -70000 | 781000 | 0.7 | 12 | 78.9 | 947 | 0.7865 | 825 | -22.1 | 101 | 75 | 60 | 95 | 99 | 60 | 86 | 85 | 85 | 88 | 100 | 33 | 81 | |||||||||||||||||
![]() | J Peatling | Mid,Fwd | 634000 | 185000 | 819000 | 3.9 | 13 | 80.2 | 1042 | 0.8107 | 786 | -23.8 | 104 | 72 | 41 | 79 | 112 | 76 | 71 | 88 | 117 | 77 | 84 | 82 | 63 | 80 | ||||||||||||||||
![]() | J Soligo | Mid | 789000 | 0 | 789000 | 3.3 | 15 | 83.1 | 1247 | 0.8394 | 633 | 1.1 | 82 | 125 | 101 | 115 | 92 | 52 | 79 | 74 | 56 | 75 | 87 | 81 | 70 | 108 | 68 | 64 | ||||||||||||||
