i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | BE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | B Crouch | Mid | 801000 | -170000 | 631000 | 3.6 | 12 | 74.2 | 890 | 0.9886 | 709 | 63 | 58 | 87 | 80 | 82 ![]() | 94 ![]() | 73 | 67 | 21 ![]() | 74 | 93 | 80 ![]() | 81 ![]() | ||||||||||
![]() | C Ellis-Yolmen | Mid,Fwd | 652000 | -211000 | 441000 | 0.2 | 9 | 43.4 | 391 | 0.6242 | 1128 | 59 | 54 | 67 | 9 ![]() | 63 | 42 ![]() | 28 | 58 | 33 | 37 | |||||||||||||
![]() | R Henderson | Mid | 717000 | -147000 | 570000 | 0.2 | 7 | 60.0 | 420 | 0.7684 | 1357 | 46 | 59 ![]() | 24 | 60 | 68 | 40 | 74 | 95 ![]() | |||||||||||||||
![]() | J Lyons | Mid | 723000 | -7000 | 716000 | 4.1 | 19 | 84.1 | 1597 | 0.9620 | 448 | 82 | 98 ![]() | 76 ![]() | 96 ![]() | 77 | 106 ![]() | 88 | 79 ![]() | 119 ![]() | 86 ![]() | 97 ![]() | 94 ![]() | 81 ![]() | 41 | 94 ![]() | 83 | 73 ![]() | 63 | 84 | 62 | |||
![]() | D Mackay | Def,Mid | 486000 | -21000 | 465000 | 0.4 | 10 | 51.8 | 518 | 0.6312 | 898 | 44 | 51 | 59 | 38 ![]() | 46 ![]() | 40 | 49 | 70 | 56 | 60 | 49 | ||||||||||||
![]() | R Sloane | Mid | 739000 | -186000 | 553000 | 1.4 | 12 | 60.8 | 729 | 0.7835 | 759 | 54 | 78 ![]() | 56 ![]() | 41 ![]() | 49 ![]() | 46 | 72 | 49 | 66 | 66 | 78 | 64 ![]() | 64 | ||||||||||
![]() | S Mayes | Mid,Def | 300000 | 155000 | 455000 | 2.2 | 6 | 57.7 | 346 | 0.6791 | 1315 | 52 | 67 | 40 | 92 ![]() | 64 | 31 ![]() | 52 | ||||||||||||||||
![]() | J Polec | Mid | 654000 | -46000 | 608000 | 0.3 | 13 | 71.8 | 933 | 0.8068 | 652 | 109 | 86 ![]() | 90 ![]() | 41 | 87 | 65 | 81 | 74 | 103 ![]() | 66 | 64 | 49 | 39 | 88 ![]() | |||||||||
![]() | J Redden | Mid | 681000 | -153000 | 528000 | 1.3 | 13 | 58.5 | 761 | 0.7052 | 694 | 45 | 39 | 62 | 33 | 55 ![]() | 57 ![]() | 81 ![]() | 78 | 45 | 48 | 36 ![]() | 84 | 78 | 65 | |||||||||
![]() | T Rockliff | Mid | 737000 | 70000 | 807000 | 7.2 | 16 | 90.3 | 1445 | 1.1105 | 558 | 57 | 91 ![]() | 105 ![]() | 63 | 72 | 57 | 102 ![]() | 123 ![]() | 82 ![]() | 58 | 100 ![]() | 78 | 122 ![]() | 122 ![]() | 105 ![]() | 91 ![]() | 74 | ||||||
![]() | E Yeo | Mid | 762000 | -116000 | 646000 | 3.6 | 10 | 71.2 | 712 | 0.8637 | 907 | 79 | 49 ![]() | 104 ![]() | 59 | 61 | 78 | 80 ![]() | 67 | 67 | 79 | 68 | ||||||||||||
![]() | E Curnow | Mid | 667000 | 55000 | 722000 | 5.4 | 17 | 77.4 | 1316 | 0.8675 | 549 | 100 | 52 | 86 | 52 | 78 | 53 | 83 ![]() | 81 ![]() | 104 ![]() | 74 ![]() | 52 | 101 ![]() | 95 ![]() | 119 ![]() | 67 | 66 | 73 | 80 ![]() | |||||
![]() | M Murphy | Mid | 712000 | -111000 | 601000 | 4.9 | 17 | 66.4 | 1129 | 0.7990 | 532 | 72 | 78 | 75 ![]() | 54 | 81 | 58 | 53 ![]() | 53 | 60 ![]() | 51 | 82 | 67 | 90 ![]() | 60 ![]() | 73 | 59 ![]() | 73 ![]() | 62 | |||||
![]() | M Robinson | Mid | 695000 | -223000 | 472000 | 1.0 | 19 | 56.8 | 1079 | 0.6845 | 437 | 36 | 93 ![]() | 75 | 57 | 65 | 66 | 27 ![]() | 44 | 67 | 50 | 70 | 25 | 46 | 38 | 51 | 80 ![]() | 59 | 68 | 52 | 46 | |||
![]() | S Pendlebury | Mid | 769000 | -24000 | 745000 | 4.3 | 16 | 74.8 | 1196 | 0.9408 | 623 | 92 | 90 ![]() | 100 ![]() | 97 ![]() | 81 | 81 ![]() | 63 | 71 | 0 ![]() | 79 | 99 ![]() | 77 | 108 ![]() | 67 | 84 ![]() | 54 ![]() | 45 ![]() | ||||||
![]() | P Seedsman | Mid | 540000 | 55000 | 595000 | 0.9 | 9 | 63.6 | 572 | 0.7013 | 1040 | 96 | 57 | 23 | 73 | 67 | 104 ![]() | 89 ![]() | 66 | 52 | 41 ![]() | |||||||||||||
![]() | S Sidebottom | Mid,Fwd | 731000 | 38000 | 769000 | 7.1 | 9 | 90.9 | 818 | 1.0287 | 940 | 88 | 107 ![]() | 83 ![]() | 126 ![]() | 60 ![]() | 101 ![]() | 86 ![]() | 61 | 105 ![]() | 89 | |||||||||||||
![]() | D Zaharakis | Mid,Fwd | 590000 | -74000 | 516000 | 1.0 | 10 | 54.9 | 549 | 0.6532 | 940 | 59 | 62 | 23 | 57 | 18 | 80 | 78 | 62 | 41 | 64 | 64 | ||||||||||||
![]() | M de Boer | Mid | 519000 | -138000 | 381000 | 0.6 | 13 | 44.4 | 577 | 0.5237 | 660 | 56 | 51 ![]() | 67 | 38 | 40 ![]() | 48 | 49 ![]() | 29 ![]() | 32 | 66 ![]() | 53 ![]() | 31 ![]() | 33 | 40 | |||||||||
![]() | N Fyfe | Mid | 779000 | -147000 | 632000 | 9.5 | 14 | 75.4 | 1055 | 0.9115 | 599 | 59 | 89 ![]() | 98 ![]() | 79 | 36 ![]() | 65 | 76 | 95 ![]() | 75 ![]() | 55 | 54 ![]() | 83 | 72 ![]() | 88 | 90 ![]() | ||||||||
![]() | C Mayne | Mid,Def | 577000 | -91000 | 486000 | 1.1 | 14 | 55.4 | 775 | 0.6817 | 627 | 50 | 94 ![]() | 56 | 47 | 28 | 52 | 65 | 82 | 43 | 20 | 61 | 78 | 52 ![]() | 70 | 27 ![]() | ||||||||
![]() | S Menegola | Mid | 710000 | 29000 | 739000 | 1.5 | 21 | 80.7 | 1695 | 0.9218 | 436 | 86 | 46 | 84 | 32 ![]() | 106 ![]() | 89 ![]() | 92 ![]() | 57 | 95 ![]() | 81 ![]() | 92 ![]() | 111 ![]() | 73 | 90 | 65 | 115 ![]() | 67 | 101 ![]() | 63 | 96 | 77 | 63 | |
![]() | D Mundy | Mid | 597000 | 49000 | 646000 | 0.5 | 16 | 66.1 | 1057 | 0.9312 | 611 | 70 | 48 | 55 | 59 | 79 | 48 | 35 | 73 | 94 ![]() | 81 | 56 | 85 ![]() | 99 ![]() | 54 | 84 | 75 | 32 | ||||||
![]() | A Hall | Mid,Fwd | 527000 | 23000 | 550000 | 0.7 | 15 | 61.1 | 917 | 0.7416 | 600 | 66 | 42 | 59 | 86 | 52 ![]() | 23 ![]() | 79 | 66 | 58 | 112 ![]() | 51 | 67 | 44 | 69 | 60 | 49 | |||||||
![]() | J O'Meara | Mid | 739000 | -61000 | 678000 | 0.6 | 12 | 75.8 | 910 | 0.8909 | 745 | 84 | 83 ![]() | 85 ![]() | 49 | 71 | 69 | 77 | 107 ![]() | 67 ![]() | 63 | 101 ![]() | 60 | 78 | ||||||||||
![]() | D Prestia | Mid | 738000 | -38000 | 700000 | 7.1 | 9 | 67.7 | 609 | 0.8225 | 1149 | 91 | 89 ![]() | 75 | 52 | 85 ![]() | 77 ![]() | 61 | 53 | 58 | 59 | |||||||||||||
![]() | D Swallow | Mid,Fwd | 652000 | -53000 | 599000 | 2.7 | 15 | 71.4 | 1071 | 0.8941 | 559 | 72 | 73 | 62 | 52 | 94 | 70 | 98 ![]() | 98 ![]() | 56 ![]() | 61 | 54 ![]() | 76 ![]() | 68 | 58 | 71 | 80 ![]() | |||||||
![]() | M Blicavs | Def,Mid | 505000 | 86000 | 591000 | 1.7 | 21 | 60.0 | 1260 | 0.6620 | 469 | 51 | 38 | 47 | 28 | 64 | 59 | 55 | 40 | 83 | 69 | 64 | 62 | 86 ![]() | 68 | 62 | 67 | 94 ![]() | 37 ![]() | 60 | 68 | 62 | 47 | |
![]() | J Caddy | Mid,Fwd | 523000 | -44000 | 479000 | 8.5 | 8 | 51.0 | 408 | 0.6723 | 1174 | 82 | 67 | 52 | 46 | 87 ![]() | 52 | 19 ![]() | 42 ![]() | 43 | ||||||||||||||
![]() | M Duncan | Mid | 784000 | -15000 | 769000 | 7.1 | 20 | 88.7 | 1774 | 1.0840 | 433 | 106 | 89 ![]() | 73 | 90 | 96 ![]() | 99 ![]() | 11 ![]() | 102 ![]() | 107 ![]() | 96 ![]() | 88 ![]() | 95 ![]() | 108 | 80 ![]() | 85 | 71 | 66 | 98 ![]() | 123 ![]() | 85 | 112 | ||
![]() | C Guthrie | Mid | 569000 | 215000 | 784000 | 1.8 | 21 | 83.7 | 1758 | 1.0922 | 446 | 81 | 50 | 58 | 64 | 106 ![]() | 61 | 86 ![]() | 107 ![]() | 103 ![]() | 89 ![]() | 95 ![]() | 46 ![]() | 98 ![]() | 120 ![]() | 83 ![]() | 80 | 113 ![]() | 84 ![]() | 83 ![]() | 107 ![]() | 54 | 71 | |
![]() | J Selwood | Mid | 585000 | -84000 | 501000 | 2.7 | 15 | 67.0 | 1005 | 0.8664 | 499 | 82 | 62 ![]() | 97 ![]() | 67 ![]() | 77 ![]() | 77 ![]() | 84 ![]() | 6 ![]() | 48 | 53 ![]() | 47 | 68 | 65 ![]() | 83 | 83 | 88 | |||||||
![]() | W Hoskin-Elliott | Fwd,Mid | 559000 | -81000 | 478000 | 1.3 | 18 | 49.8 | 896 | 0.6076 | 533 | 39 | 73 | 22 | 72 | 34 | 49 | 58 | 48 | 63 | 37 | 0 ![]() | 47 | 86 | 50 ![]() | 63 | 75 | 38 | 63 | 18 ![]() | ||||
![]() | T Scully | Mid | 490000 | -62000 | 428000 | 2.9 | 14 | 46.4 | 650 | 0.5236 | 658 | 24 | 58 | 55 | 36 | 27 | 50 | 25 | 47 | 42 | 39 | 38 | 49 | 55 | 61 | 68 | ||||||||
![]() | D Shiel | Mid | 729000 | 6000 | 735000 | 2.5 | 15 | 81.7 | 1225 | 1.0119 | 600 | 75 | 122 ![]() | 61 | 62 | 112 ![]() | 55 | 58 | 50 | 98 ![]() | 105 ![]() | 61 | 93 ![]() | 110 ![]() | 63 ![]() | 96 ![]() | 79 | |||||||
![]() | A Tomlinson | Mid,Def | 574000 | -138000 | 436000 | 0.7 | 13 | 51.7 | 672 | 0.5768 | 649 | 57 | 59 | 65 ![]() | 75 | 54 | 32 | 35 | 43 | 51 | 47 | 76 | 33 | 41 | 61 | |||||||||
![]() | A Treloar | Mid | 839000 | -49000 | 790000 | 3.6 | 10 | 83.1 | 831 | 1.0681 | 951 | 110 | 105 ![]() | 91 ![]() | 119 ![]() | 68 | 84 | 76 ![]() | 85 ![]() | 74 | 66 | 63 ![]() | ||||||||||||
![]() | C Ward | Mid | 539000 | -62000 | 477000 | 1.5 | 7 | 53.0 | 371 | 0.7049 | 1286 | 82 | 55 | 79 | 61 | 54 | 53 ![]() | 41 | 28 ![]() | |||||||||||||||
![]() | J Anderson | Mid | 584000 | 171000 | 755000 | 0.8 | 15 | 83.3 | 1249 | 1.1657 | 604 | 105 | 49 | 67 | 67 | 90 ![]() | 66 | 94 ![]() | 123 ![]() | 78 | 60 ![]() | 119 ![]() | 113 ![]() | 72 | 84 | 71 | 96 ![]() | |||||||
![]() | B Hill | Mid | 658000 | -112000 | 546000 | 2.4 | 19 | 56.4 | 1072 | 0.6525 | 509 | 52 | 42 | 59 | 91 ![]() | 86 | 31 ![]() | 21 ![]() | 38 | 59 | 51 | 63 | 27 ![]() | 75 | 54 | 85 ![]() | 79 | 60 | 70 | 40 | 41 | |||
![]() | L Shiels | Mid | 708000 | -134000 | 574000 | 0.2 | 16 | 67.8 | 1084 | 0.8441 | 530 | 76 | 97 ![]() | 37 | 44 | 77 | 34 ![]() | 92 | 53 | 106 ![]() | 73 ![]() | 58 | 100 ![]() | 58 ![]() | 31 | 69 | 70 | 85 | ||||||
![]() | I Smith | Mid,Fwd | 630000 | -67000 | 563000 | 0.4 | 10 | 64.8 | 648 | 0.7824 | 869 | 106 | 85 ![]() | 53 | 99 ![]() | 62 | 68 | 99 | 50 | 57 | 67 | 8 ![]() | ||||||||||||
![]() | N Jones | Def,Mid | 546000 | -102000 | 444000 | 0.9 | 9 | 43.2 | 389 | 0.6585 | 1141 | 71 | 39 ![]() | 58 | 57 | 71 | 35 | 51 | 0 ![]() | 42 ![]() | 36 | |||||||||||||
![]() | J Viney | Mid | 611000 | 1000 | 612000 | 6.0 | 16 | 75.4 | 1207 | 0.9288 | 507 | 86 | 132 ![]() | 62 ![]() | 68 | 63 | 93 ![]() | 82 ![]() | 85 | 74 | 86 | 69 | 85 ![]() | 46 ![]() | 58 | 85 ![]() | 51 ![]() | 68 | ||||||
![]() | J Ziebell | Mid,Fwd | 666000 | -288000 | 378000 | 1.1 | 8 | 37.6 | 301 | 0.5246 | 1256 | 79 | 22 ![]() | 66 | 70 | 24 ![]() | 0 ![]() | 41 | 26 | 52 | ||||||||||||||
![]() | B Ah Chee | Mid,Fwd | 374000 | -25000 | 349000 | 1.4 | 16 | 39.7 | 635 | 0.5068 | 550 | 46 | 59 | 7 | 47 | 28 | 63 | 37 | 29 | 30 | 31 | 55 ![]() | 58 | 31 | 28 | 41 ![]() | 51 | 40 ![]() | ||||||
![]() | T Boak | Mid | 784000 | -4000 | 780000 | 5.5 | 19 | 83.1 | 1578 | 1.0436 | 494 | 90 | 84 ![]() | 92 ![]() | 106 ![]() | 64 | 79 ![]() | 73 | 82 ![]() | 53 | 94 ![]() | 46 ![]() | 100 ![]() | 90 ![]() | 119 ![]() | 81 | 105 ![]() | 83 ![]() | 72 | 75 | 80 | |||
![]() | R Gray | Mid,Fwd | 603000 | -15000 | 588000 | 3.7 | 19 | 60.9 | 1157 | 0.6818 | 508 | 65 | 76 | 61 | 40 | 40 | 58 | 47 | 51 ![]() | 35 ![]() | 56 | 68 | 79 | 46 | 66 | 98 ![]() | 82 | 55 | 81 ![]() | 59 | 59 | |||
![]() | J Westhoff | Mid,Fwd | 574000 | -122000 | 452000 | 1.3 | 12 | 54.4 | 653 | 0.6428 | 692 | 48 | 69 | 76 | 75 | 84 ![]() | 20 ![]() | 49 | 20 ![]() | 35 ![]() | 68 | 51 ![]() | 48 | 58 | ||||||||||
![]() | O Wines | Mid | 692000 | 34000 | 726000 | 1.4 | 17 | 77.1 | 1311 | 1.0438 | 554 | 72 | 86 ![]() | 50 ![]() | 53 | 67 | 63 | 67 | 76 ![]() | 52 | 124 ![]() | 68 | 81 ![]() | 95 ![]() | 100 ![]() | 86 ![]() | 78 | 83 ![]() | 82 | |||||
![]() | C Wingard | Mid,Fwd | 582000 | -31000 | 551000 | 9.9 | 17 | 67.5 | 1147 | 0.7763 | 480 | 47 | 100 ![]() | 70 | 87 ![]() | 87 ![]() | 62 | 42 ![]() | 55 | 72 | 64 | 67 | 58 | 54 ![]() | 36 | 66 | 91 ![]() | 68 | 68 | |||||
![]() | R Conca | Mid,Def | 554000 | -60000 | 494000 | 0.3 | 14 | 57.4 | 804 | 0.6850 | 614 | 73 | 68 | 62 | 47 | 49 | 48 ![]() | 74 | 71 | 76 | 60 | 49 | 60 | 36 | 51 | 53 | ||||||||
![]() | T Cotchin | Mid | 525000 | 57000 | 582000 | 8.5 | 17 | 64.9 | 1104 | 0.8795 | 527 | 74 | 63 | 86 ![]() | 64 | 92 ![]() | 56 ![]() | 70 | 60 | 95 ![]() | 51 | 77 | 52 | 60 | 39 | 54 | 47 | 66 | 72 | |||||
![]() | B Ellis | Mid | 629000 | 10000 | 639000 | 0.8 | 16 | 72.4 | 1159 | 0.8251 | 551 | 65 | 69 | 85 | 83 ![]() | 71 | 75 ![]() | 77 | 62 | 66 | 96 ![]() | 66 | 86 ![]() | 72 | 47 | 90 ![]() | 76 ![]() | 38 ![]() | ||||||
![]() | K Mcintosh | Mid | 468000 | 31000 | 499000 | 3.4 | 18 | 55.2 | 993 | 0.6599 | 503 | 64 | 38 | 47 | 82 ![]() | 43 | 53 | 37 | 57 | 69 | 81 ![]() | 70 | 21 | 74 | 51 | 49 | 45 | 72 | 47 | 57 | ||||
![]() | J Newnes | Mid | 517000 | 29000 | 546000 | 3.7 | 17 | 57.2 | 972 | 0.7000 | 562 | 62 | 46 | 26 ![]() | 37 | 56 | 46 | 58 | 50 | 78 | 44 | 66 | 66 | 73 | 79 | 49 | 56 | 71 | 71 | |||||
![]() | S Ross | Mid | 700000 | -197000 | 503000 | 0.8 | 16 | 59.8 | 957 | 0.7273 | 526 | 40 | 63 | 107 ![]() | 53 | 53 | 73 | 27 | 36 | 62 | 55 | 46 ![]() | 53 | 73 | 69 ![]() | 59 | 57 | 71 | ||||||
![]() | J Steven | Mid,Fwd | 653000 | 11000 | 664000 | 3.6 | 9 | 69.0 | 621 | 0.9867 | 1069 | 78 | 21 | 62 | 71 | 66 | 92 ![]() | 79 | 110 ![]() | 57 | 63 | |||||||||||||
![]() | H Cunningham | Def,Mid | 581000 | -70000 | 511000 | 0.6 | 17 | 58.1 | 988 | 0.6770 | 517 | 56 | 48 | 69 | 46 | 57 | 32 | 59 | 65 | 84 | 67 | 45 | 40 | 76 | 65 | 44 | 58 | 68 | 65 | |||||
![]() | D Hannebery | Mid | 622000 | -39000 | 583000 | 2.1 | 8 | 56.9 | 455 | 0.8116 | 1281 | 100 | 78 ![]() | 79 | 55 | 45 | 44 ![]() | 43 | 58 | 53 | ||||||||||||||
![]() | J P. Kennedy | Mid | 744000 | -57000 | 687000 | 2.0 | 12 | 81.7 | 980 | 1.1085 | 701 | 53 | 98 ![]() | 76 | 84 ![]() | 95 ![]() | 95 ![]() | 14 ![]() | 65 | 97 ![]() | 85 ![]() | 61 ![]() | 117 ![]() | 93 ![]() | ||||||||||
![]() | L Parker | Mid | 731000 | -25000 | 706000 | 3.0 | 17 | 84.8 | 1442 | 0.9686 | 490 | 76 | 113 ![]() | 94 ![]() | 73 | 83 ![]() | 82 ![]() | 44 | 110 ![]() | 99 ![]() | 93 | 79 | 108 ![]() | 65 | 58 | 100 ![]() | 54 | 103 ![]() | 84 ![]() | |||||
![]() | S Higgins | Mid | 707000 | -50000 | 657000 | 1.2 | 17 | 76.2 | 1295 | 0.8861 | 507 | 82 | 73 | 90 ![]() | 41 | 91 ![]() | 34 | 65 | 121 ![]() | 79 | 88 ![]() | 69 | 77 | 90 ![]() | 100 | 38 ![]() | 77 | 75 | 87 ![]() | |||||
![]() | L Hunter | Mid | 732000 | 78000 | 810000 | 5.1 | 10 | 92.6 | 926 | 1.0998 | 875 | 103 | 71 | 104 ![]() | 95 ![]() | 99 ![]() | 99 ![]() | 104 ![]() | 86 ![]() | 81 | 119 ![]() | 68 | ||||||||||||
![]() | T Liberatore | Mid,Fwd | 564000 | 30000 | 594000 | 1.9 | 16 | 70.0 | 1120 | 0.8560 | 530 | 41 | 62 | 64 | 59 | 71 | 81 ![]() | 71 | 58 | 59 | 64 | 86 | 65 | 50 | 60 | 113 ![]() | 98 ![]() | 59 | ||||||
![]() | J Stringer | Fwd,Mid | 485000 | -156000 | 329000 | 1.1 | 10 | 41.3 | 413 | 0.5060 | 797 | 63 | 73 | 46 | 42 | 82 ![]() | 12 ![]() | 38 | 5 ![]() | 43 ![]() | 19 ![]() | 53 | ||||||||||||
![]() | M Wallis | Mid,Fwd | 588000 | -169000 | 419000 | 1.4 | 18 | 46.2 | 832 | 0.5540 | 504 | 56 | 40 | 46 | 50 | 45 | 63 | 37 | 50 | 37 | 60 | 43 ![]() | 55 | 50 | 72 | 27 | 43 | 47 | 36 | 31 | ||||
![]() | L Shuey | Mid | 749000 | -138000 | 611000 | 3.1 | 13 | 68.5 | 891 | 0.9576 | 686 | 73 | 116 ![]() | 94 ![]() | 31 ![]() | 66 | 19 ![]() | 73 | 70 | 75 ![]() | 76 | 54 ![]() | 100 ![]() | 51 ![]() | 66 | |||||||||
![]() | S Lemmens | Mid,Fwd | 369000 | -43000 | 326000 | 1.1 | 6 | 33.7 | 202 | 0.5743 | 1614 | 66 | 45 | 40 | 42 | 38 | 37 | 0 ![]() | ||||||||||||||||
![]() | G Hewett | Mid | 559000 | -82000 | 477000 | 0.3 | 6 | 50.5 | 303 | 0.6142 | 1574 | 54 | 56 | 37 | 45 ![]() | 50 | 59 | 56 | ||||||||||||||||
![]() | J Aish | Def,Mid | 496000 | 9000 | 505000 | 1.9 | 16 | 61.6 | 985 | 0.7455 | 513 | 41 | 43 | 87 ![]() | 59 | 55 | 82 | 72 | 62 ![]() | 39 | 69 | 79 ![]() | 56 | 33 | 37 | 70 | 86 | 56 | ||||||
![]() | T Dumont | Mid | 654000 | 17000 | 671000 | 0.4 | 17 | 78.4 | 1332 | 0.9375 | 504 | 99 | 62 | 92 ![]() | 71 | 72 | 67 | 81 | 99 ![]() | 91 | 94 ![]() | 73 | 109 ![]() | 75 | 82 | 64 | 68 ![]() | 57 | 75 | |||||
![]() | L Taylor | Mid | 456000 | -63000 | 393000 | 0.5 | 9 | 43.9 | 395 | 0.6283 | 995 | 81 | 57 | 65 | 39 | 45 | 48 | 49 | 55 | 37 ![]() | 0 ![]() | |||||||||||||
![]() | B Acres | Mid,Fwd | 501000 | 95000 | 596000 | 7.1 | 7 | 74.4 | 521 | 0.8944 | 1144 | 30 | 55 | 66 | 33 | 108 ![]() | 79 ![]() | 97 | 83 ![]() | |||||||||||||||
![]() | D Sheed | Mid | 705000 | -102000 | 603000 | 0.8 | 17 | 69.8 | 1186 | 0.8575 | 508 | 83 | 93 ![]() | 62 | 34 | 65 | 111 ![]() | 93 ![]() | 60 | 44 | 81 ![]() | 103 ![]() | 59 | 67 | 80 ![]() | 40 | 68 | 71 | 55 | |||||
![]() | J Kelly | Mid | 860000 | -89000 | 771000 | 6.3 | 14 | 84.8 | 1187 | 0.9495 | 650 | 95 | 81 ![]() | 59 | 92 | 116 ![]() | 56 ![]() | 71 | 119 ![]() | 103 ![]() | 78 | 103 ![]() | 97 ![]() | 56 ![]() | 96 ![]() | 60 | ||||||||
![]() | J Billings | Mid | 731000 | -109000 | 622000 | 1.5 | 19 | 73.7 | 1401 | 0.8355 | 444 | 81 | 87 ![]() | 112 ![]() | 64 | 87 ![]() | 86 ![]() | 74 | 67 | 74 | 77 | 87 ![]() | 74 | 81 | 58 | 64 | 70 | 59 | 53 | 55 | 72 | |||
![]() | K Amon | Mid | 567000 | 31000 | 598000 | 0.5 | 19 | 63.5 | 1206 | 0.7274 | 496 | 58 | 82 | 68 | 48 | 74 | 40 | 71 ![]() | 29 ![]() | 54 | 78 ![]() | 56 | 86 ![]() | 64 | 88 ![]() | 41 | 94 ![]() | 72 ![]() | 54 | 45 | 62 | |||
![]() | M Crouch | Mid | 788000 | 71000 | 859000 | 2.9 | 16 | 88.4 | 1414 | 1.1296 | 607 | 100 | 54 | 72 | 67 | 90 ![]() | 89 ![]() | 75 | 82 ![]() | 77 ![]() | 91 ![]() | 103 ![]() | 96 ![]() | 122 ![]() | 102 ![]() | 125 ![]() | 78 | 91 ![]() | ||||||
![]() | T Cutler | Mid | 496000 | -68000 | 428000 | 0.4 | 8 | 50.6 | 405 | 0.5836 | 1057 | 61 | 59 | 59 | 40 | 40 | 41 | 60 | 32 | 74 | ||||||||||||||
![]() | J Harmes | Mid,Def | 698000 | -291000 | 407000 | 0.4 | 13 | 49.7 | 646 | 0.6444 | 630 | 34 | 56 | 64 ![]() | 44 | 57 | 50 | 58 | 41 | 48 | 45 | 21 ![]() | 54 | 31 ![]() | 77 | |||||||||
![]() | Z Jones | Mid | 614000 | 49000 | 663000 | 1.1 | 16 | 71.3 | 1141 | 0.8867 | 581 | 86 | 96 ![]() | 108 ![]() | 66 | 36 | 71 | 70 | 59 | 83 | 55 | 94 ![]() | 74 | 88 ![]() | 88 ![]() | 51 | 53 | 49 | ||||||
![]() | Z Merrett | Mid | 803000 | 54000 | 857000 | 8.8 | 16 | 92.6 | 1481 | 1.1050 | 579 | 109 | 75 | 108 ![]() | 58 ![]() | 59 | 74 | 138 ![]() | 58 | 100 ![]() | 93 | 85 ![]() | 125 ![]() | 122 ![]() | 106 ![]() | 68 ![]() | 97 ![]() | 115 ![]() | ||||||
![]() | A Brayshaw | Mid | 653000 | -44000 | 609000 | 7.5 | 14 | 63.2 | 885 | 0.8401 | 688 | 83 | 63 | 71 | 70 | 66 | 38 | 48 | 33 | 47 | 61 ![]() | 103 ![]() | 100 ![]() | 79 | 50 | 56 ![]() | ||||||||
![]() | P Ahern | Def,Mid | 463000 | -81000 | 382000 | 0.3 | 6 | 39.2 | 235 | 0.6509 | 1626 | 43 | 14 ![]() | 34 | 40 ![]() | 61 | 34 | 52 ![]() | ||||||||||||||||
![]() | L Weller | Def,Mid | 612000 | -81000 | 531000 | 4.8 | 17 | 65.0 | 1105 | 0.7711 | 481 | 39 | 66 | 86 | 95 | 61 | 70 ![]() | 52 | 74 | 64 | 43 | 55 | 75 ![]() | 43 | 46 | 60 | 65 | 83 ![]() | 67 | |||||
![]() | K Langford | Mid,Fwd | 524000 | 102000 | 626000 | 2.8 | 16 | 68.6 | 1097 | 0.8120 | 571 | 62 | 82 ![]() | 87 ![]() | 53 | 61 | 58 | 55 | 75 | 48 | 55 | 73 | 42 | 81 | 113 ![]() | 80 ![]() | 54 | 80 ![]() | ||||||
![]() | I Heeney | Mid,Fwd | 666000 | -22000 | 644000 | 7.6 | 6 | 70.7 | 424 | 0.7996 | 1519 | 91 | 101 ![]() | 48 | 86 ![]() | 64 | 65 | 60 ![]() | ||||||||||||||||
![]() | J Steele | Mid | 712000 | 94000 | 806000 | 8.0 | 19 | 90.2 | 1713 | 1.0285 | 471 | 83 | 82 ![]() | 102 ![]() | 70 | 98 ![]() | 110 ![]() | 72 | 92 ![]() | 84 ![]() | 91 ![]() | 111 ![]() | 90 ![]() | 58 | 110 ![]() | 90 ![]() | 98 ![]() | 102 ![]() | 86 | 73 ![]() | 94 ![]() | |||
![]() | T Miller | Mid | 675000 | 10000 | 685000 | 1.1 | 17 | 80.6 | 1370 | 0.9588 | 500 | 72 | 84 ![]() | 70 | 102 ![]() | 81 ![]() | 74 | 91 ![]() | 66 | 94 ![]() | 72 | 105 ![]() | 48 | 93 ![]() | 74 | 82 ![]() | 54 | 103 ![]() | 77 | |||||
![]() | E Langdon | Mid | 683000 | -20000 | 663000 | 1.0 | 17 | 72.9 | 1240 | 0.7910 | 535 | 69 | 102 ![]() | 75 ![]() | 59 | 60 | 58 | 55 | 59 | 50 | 57 ![]() | 78 | 88 ![]() | 57 | 97 ![]() | 106 ![]() | 46 | 87 ![]() | 106 ![]() | |||||
![]() | K Lambert | Fwd,Mid | 643000 | -123000 | 520000 | 6.2 | 20 | 62.4 | 1248 | 0.7343 | 417 | 79 | 59 | 57 | 41 | 40 | 105 ![]() | 100 ![]() | 68 | 60 | 59 | 49 | 38 ![]() | 84 ![]() | 78 | 39 | 35 | 90 ![]() | 57 | 54 | 69 | 66 | ||
