i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | -1 | 0 | 1 | 2 | 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P Dangerfield | Mid,Fwd | 816000 | -295000 | 521000 | 2.1 | 3 | 65.0 | 195 | 0.6771 | 2672 | 19 | 46 | 59 | 52 | 84 | |||||||||||||||||||||||
![]() | R Laird | Mid,Def | 1019000 | -95000 | 924000 | 3.4 | 3 | 99.3 | 298 | 0.9063 | 3101 | -7.7 | 107 | 107 | 83 | 108 | |||||||||||||||||||||||
![]() | J Crisp | Mid | 852000 | 56000 | 908000 | 2.5 | 3 | 84.3 | 253 | 0.7737 | 3589 | 16.3 | 68 | 77 | 101 | 75 | |||||||||||||||||||||||
![]() | S Docherty | Mid,Def | 782000 | 136000 | 918000 | 8.1 | 3 | 67.3 | 202 | 0.7718 | 4545 | -27.7 | 95 | 56 | 70 | 76 | |||||||||||||||||||||||
![]() | S Pendlebury | Mid | 812000 | 172000 | 984000 | 2.2 | 3 | 51.3 | 154 | 0.6422 | 6390 | -43.7 | 95 | 56 | 30 | 68 | |||||||||||||||||||||||
![]() | S Sidebottom | Mid | 749000 | 151000 | 900000 | 1.8 | 3 | 84.0 | 252 | 0.7924 | 3571 | -5 | 89 | 62 | 106 | 84 | |||||||||||||||||||||||
![]() | L Neale | Mid | 1038000 | -178000 | 860000 | 4.9 | 3 | 81.7 | 245 | 0.7386 | 3510 | -11.3 | 93 | 37 | 117 | 91 | |||||||||||||||||||||||
![]() | J O'Meara | Mid | 636000 | 12000 | 648000 | 0.5 | 2 | 93.0 | 186 | 0.8632 | 3484 | -1 | 94 | 99 | 87 | ||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | -40000 | 664000 | 1.0 | 3 | 76.3 | 229 | 0.7357 | 2900 | -23.7 | 100 | 68 | 84 | 77 | |||||||||||||||||||||||
![]() | T Adams | Mid,Fwd | 693000 | -176000 | 517000 | 1.8 | 1 | 32.0 | 32 | 0.4571 | 16156 | -58 | 90 | 32 | |||||||||||||||||||||||||
![]() | S Coniglio | Mid,Fwd | 789000 | -98000 | 691000 | 1.3 | 3 | 53.0 | 159 | 0.4962 | 4346 | -50 | 103 | 41 | 71 | 47 | |||||||||||||||||||||||
![]() | D Shiel | Mid,Def | 769000 | -80000 | 689000 | 0.5 | 3 | 78.7 | 236 | 0.8080 | 2919 | -49.3 | 128 | 78 | 61 | 97 | |||||||||||||||||||||||
![]() | C Ward | Mid | 738000 | -191000 | 547000 | 0.7 | 3 | 49.0 | 147 | 0.4780 | 3721 | -48 | 97 | 88 | 46 | 13 | |||||||||||||||||||||||
![]() | B Hill | Mid,Fwd | 762000 | -2000 | 760000 | 1.0 | 3 | 50.0 | 150 | 0.4518 | 5067 | -61 | 111 | 25 | 49 | 76 | |||||||||||||||||||||||
![]() | J Viney | Mid | 897000 | -16000 | 881000 | 0.3 | 3 | 77.3 | 232 | 0.7672 | 3797 | -0.7 | 78 | 82 | 80 | 70 | |||||||||||||||||||||||
![]() | M Wood | Mid,Fwd | 847000 | -184000 | 663000 | 1.2 | 3 | 97.3 | 292 | 0.8405 | 2271 | 22.3 | 75 | 77 | 121 | 94 | |||||||||||||||||||||||
![]() | T Boak | Mid,Fwd | 769000 | -45000 | 724000 | 0.4 | 3 | 92.7 | 278 | 0.9540 | 2604 | 34.7 | 58 | 115 | 81 | 82 | |||||||||||||||||||||||
![]() | O Wines | Mid | 930000 | -3000 | 927000 | 0.4 | 3 | 98.3 | 295 | 1.0531 | 3142 | -9.7 | 108 | 97 | 98 | 100 | |||||||||||||||||||||||
![]() | K Mcintosh | Mid | 486000 | -36000 | 450000 | 1.3 | 3 | 86.0 | 258 | 0.8016 | 1744 | 24 | 62 | 70 | 88 | 100 | |||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | 66000 | 845000 | 4.3 | 3 | 82.0 | 246 | 0.7259 | 3435 | 23 | 59 | 76 | 71 | 99 | |||||||||||||||||||||||
![]() | L Parker | Mid,Fwd | 839000 | -14000 | 825000 | 2.2 | 3 | 81.0 | 243 | 0.7885 | 3395 | 19 | 62 | 85 | 75 | 83 | |||||||||||||||||||||||
![]() | T Liberatore | Mid | 898000 | 51000 | 949000 | 9.8 | 3 | 119.7 | 359 | 1.1238 | 2643 | 29.7 | 90 | 108 | 109 | 142 | |||||||||||||||||||||||
![]() | J Macrae | Fwd,Mid | 732000 | 202000 | 934000 | 29.3 | 3 | 125.0 | 375 | 1.1296 | 2491 | 45 | 80 | 109 | 153 | 113 | |||||||||||||||||||||||
![]() | G Hewett | Mid | 852000 | 72000 | 924000 | 8.0 | 3 | 112.3 | 337 | 1.1357 | 2742 | -4.7 | 117 | 101 | 120 | 116 | |||||||||||||||||||||||
![]() | B Acres | Mid | 909000 | -191000 | 718000 | 0.6 | 3 | 63.3 | 190 | 0.5913 | 3779 | -16.7 | 80 | 92 | 34 | 64 | |||||||||||||||||||||||
![]() | J Kelly | Mid | 977000 | -174000 | 803000 | 1.9 | 3 | 98.3 | 295 | 0.9396 | 2722 | 19.3 | 79 | 118 | 98 | 79 | |||||||||||||||||||||||
![]() | J Billings | Mid,Fwd | 652000 | -20000 | 632000 | 0.2 | 1 | 47.0 | 47 | 0.4135 | 13447 | -34 | 81 | 47 | |||||||||||||||||||||||||
![]() | M Crouch | Mid | 1046000 | -176000 | 870000 | 0.2 | 3 | 91.7 | 275 | 0.9916 | 3164 | -41.3 | 133 | 89 | 131 | 55 | |||||||||||||||||||||||
![]() | N Holman | Mid,Fwd | 505000 | -78000 | 427000 | 0.5 | 2 | 45.5 | 91 | 0.5319 | 4692 | -39.5 | 85 | 61 | 30 | ||||||||||||||||||||||||
![]() | J Harmes | Mid,Fwd | 674000 | -19000 | 655000 | 0.4 | 3 | 64.3 | 193 | 0.6348 | 3394 | -11.7 | 76 | 63 | 42 | 88 | |||||||||||||||||||||||
![]() | P Cripps | Mid | 1026000 | -231000 | 795000 | 5.7 | 3 | 90.0 | 270 | 0.8575 | 2944 | -13 | 103 | 102 | 88 | 80 | |||||||||||||||||||||||
![]() | Z Jones | Mid | 589000 | -100000 | 489000 | 0.3 | 3 | 72.0 | 216 | 0.7113 | 2264 | 13 | 59 | 34 | 111 | 71 | |||||||||||||||||||||||
![]() | Z Merrett | Mid | 1116000 | -178000 | 938000 | 15.8 | 3 | 114.0 | 342 | 1.0353 | 2743 | 27 | 87 | 96 | 138 | 108 | |||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -240000 | 399000 | 0.7 | 3 | 43.7 | 131 | 0.4006 | 3046 | -46.3 | 90 | 26 | 52 | 53 | |||||||||||||||||||||||
![]() | C Petracca | Mid,Fwd | 923000 | -36000 | 887000 | 29.1 | 3 | 88.0 | 264 | 0.7860 | 3360 | -18 | 106 | 95 | 89 | 80 | |||||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -238000 | 518000 | 0.2 | 2 | 63.0 | 126 | 0.6853 | 4111 | -2 | 65 | 81 | 45 | ||||||||||||||||||||||||
![]() | J De Goey | Mid | 819000 | -171000 | 648000 | 0.4 | 1 | 70.0 | 70 | 0.6969 | 9257 | -30 | 100 | 70 | |||||||||||||||||||||||||
![]() | I Heeney | Mid | 1079000 | -91000 | 988000 | 10.7 | 3 | 87.3 | 262 | 0.8032 | 3771 | -7.7 | 95 | 80 | 103 | 79 | |||||||||||||||||||||||
![]() | J Steele | Mid | 1094000 | -105000 | 989000 | 2.7 | 3 | 63.7 | 191 | 0.9277 | 5178 | -35.3 | 99 | 77 | 114 | 0 | |||||||||||||||||||||||
![]() | T Miller | Mid | 955000 | -46000 | 909000 | 1.5 | 2 | 104.5 | 209 | 1.0769 | 4349 | 14.5 | 90 | 95 | 114 | ||||||||||||||||||||||||
![]() | A Neal-Bullen | Mid,Fwd | 811000 | -181000 | 630000 | 1.3 | 3 | 74.0 | 222 | 0.6779 | 2838 | -9 | 83 | 78 | 85 | 59 | |||||||||||||||||||||||
![]() | E Langdon | Mid | 814000 | -135000 | 679000 | 0.3 | 3 | 85.7 | 257 | 0.7133 | 2642 | 9.7 | 76 | 83 | 66 | 108 | |||||||||||||||||||||||
![]() | C Daniel | Mid,Fwd | 514000 | 295000 | 809000 | 48.5 | 3 | 106.7 | 320 | 0.9998 | 2528 | 21.7 | 85 | 91 | 114 | 115 | |||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -99000 | 947000 | 27.1 | 3 | 112.7 | 338 | 1.0507 | 2802 | -13.3 | 126 | 90 | 114 | 134 | |||||||||||||||||||||||
![]() | J Hopper | Mid | 846000 | -43000 | 803000 | 0.6 | 3 | 72.7 | 218 | 0.7059 | 3683 | -10.3 | 83 | 81 | 54 | 83 | |||||||||||||||||||||||
![]() | C Oliver | Mid | 797000 | 56000 | 853000 | 16.6 | 3 | 102.0 | 306 | 0.9826 | 2788 | -6 | 108 | 84 | 114 | 108 | |||||||||||||||||||||||
![]() | M Kennedy | Mid,Fwd | 791000 | 259000 | 1050000 | 22.2 | 3 | 86.3 | 259 | 0.8412 | 4054 | -52.7 | 139 | 92 | 73 | 94 | |||||||||||||||||||||||
![]() | J Dunkley | Mid | 1102000 | -185000 | 917000 | 11.7 | 3 | 117.0 | 351 | 1.0540 | 2613 | 15 | 102 | 130 | 111 | 110 | |||||||||||||||||||||||
![]() | D Tucker | Def,Mid | 703000 | -122000 | 581000 | 0.2 | 3 | 50.0 | 150 | 0.5907 | 3873 | -50 | 100 | 12 | 62 | 76 | |||||||||||||||||||||||
![]() | B Williams | Mid,Def | 773000 | 88000 | 861000 | 1.4 | 3 | 71.7 | 215 | 0.6624 | 4005 | -25.3 | 97 | 70 | 62 | 83 | |||||||||||||||||||||||
![]() | C Wagner | Def,Mid | 628000 | 61000 | 689000 | 0.7 | 2 | 76.0 | 152 | 0.7054 | 4533 | 19 | 57 | 71 | 81 | ||||||||||||||||||||||||
![]() | J Dawson | Mid | 1080000 | -34000 | 1046000 | 43.2 | 3 | 115.0 | 345 | 1.0534 | 3032 | -11 | 126 | 126 | 134 | 85 | |||||||||||||||||||||||
![]() | J Berry | Mid | 865000 | 0 | 865000 | 1.3 | 3 | 99.0 | 297 | 0.9639 | 2912 | 5 | 94 | 104 | 118 | 75 | |||||||||||||||||||||||
![]() | H McCluggage | Mid | 999000 | 41000 | 1040000 | 3.3 | 3 | 90.3 | 271 | 0.8758 | 3838 | -27.7 | 118 | 60 | 90 | 121 | |||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | 5000 | 978000 | 15.7 | 3 | 90.7 | 272 | 0.8158 | 3596 | -21.3 | 112 | 88 | 99 | 85 | |||||||||||||||||||||||
![]() | J Bowes | Mid,Def | 805000 | -205000 | 600000 | 0.2 | 3 | 56.3 | 169 | 0.5665 | 3550 | -14.7 | 71 | 64 | 41 | 64 | |||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 218000 | 781000 | 1.1 | 3 | 55.0 | 165 | 0.5555 | 4733 | -35 | 90 | 49 | 70 | 46 | |||||||||||||||||||||||
![]() | I Cumming | Mid | 575000 | 0 | 575000 | 2.1 | 3 | 50.0 | 150 | 0.5026 | 3833 | -35 | 85 | 72 | 28 | 50 | |||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -136000 | 623000 | 8.8 | 3 | 60.7 | 182 | 0.5913 | 3423 | -19.3 | 80 | 90 | 49 | 43 | |||||||||||||||||||||||
![]() | T Taranto | Mid | 980000 | -78000 | 902000 | 2.8 | 3 | 81.0 | 243 | 0.7145 | 3712 | -27 | 108 | 89 | 70 | 84 | |||||||||||||||||||||||
![]() | H Morrison | Mid | 580000 | 113000 | 693000 | 1.1 | 4 | 69.0 | 276 | 0.6752 | 2511 | -7 | 76 | 70 | 73 | 61 | 72 | ||||||||||||||||||||||
![]() | C Nash | Mid | 758000 | -76000 | 682000 | 0.9 | 4 | 83.5 | 334 | 0.8249 | 2042 | 12.5 | 71 | 75 | 102 | 75 | 82 | ||||||||||||||||||||||
![]() | J Simpkin | Mid,Fwd | 781000 | -119000 | 662000 | 9.0 | 3 | 107.7 | 323 | 0.9968 | 2050 | 12.7 | 95 | 125 | 81 | 117 | |||||||||||||||||||||||
![]() | W Drew | Mid | 876000 | -90000 | 786000 | 0.3 | 3 | 73.3 | 220 | 0.7784 | 3573 | -15.7 | 89 | 58 | 108 | 54 | |||||||||||||||||||||||
![]() | S Bolton | Mid,Fwd | 754000 | -52000 | 702000 | 6.3 | 2 | 55.0 | 110 | 0.5754 | 6382 | -46 | 101 | 46 | 64 | ||||||||||||||||||||||||
![]() | J Graham | Mid,Fwd | 662000 | 128000 | 790000 | 2.6 | 2 | 82.0 | 164 | 0.8049 | 4817 | -6 | 88 | 97 | 67 | ||||||||||||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -227000 | 558000 | 1.2 | 3 | 55.3 | 166 | 0.5404 | 3361 | -36.7 | 92 | 56 | 65 | 45 | |||||||||||||||||||||||
![]() | P Lipinski | Mid,Fwd | 705000 | 29000 | 734000 | 8.2 | 3 | 70.3 | 211 | 0.6328 | 3479 | 13.3 | 57 | 53 | 97 | 61 | |||||||||||||||||||||||
![]() | Z Bailey | Mid,Fwd | 709000 | 50000 | 759000 | 2.8 | 3 | 77.3 | 232 | 0.7050 | 3272 | 6.3 | 71 | 68 | 76 | 88 | |||||||||||||||||||||||
![]() | A Brayshaw | Mid | 1073000 | -22000 | 1051000 | 22.9 | 3 | 94.0 | 282 | 0.8925 | 3727 | -36 | 130 | 95 | 77 | 110 | |||||||||||||||||||||||
![]() | A Cerra | Mid | 745000 | 227000 | 972000 | 14.7 | 3 | 93.3 | 280 | 0.9355 | 3471 | -30.7 | 124 | 97 | 100 | 83 | |||||||||||||||||||||||
![]() | T Kelly | Mid,Fwd | 881000 | -352000 | 529000 | 0.6 | 3 | 75.0 | 225 | 0.7541 | 2351 | 2 | 73 | 63 | 102 | 60 | |||||||||||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | -4000 | 488000 | 2.3 | 2 | 57.5 | 115 | 0.6395 | 4243 | 11.5 | 46 | 68 | 47 | ||||||||||||||||||||||||
![]() | J Worpel | Mid | 796000 | -74000 | 722000 | 1.7 | 1 | 49.0 | 49 | 0.8590 | 14735 | -66 | 115 | 49 | |||||||||||||||||||||||||
![]() | O Baker | Mid,Def | 544000 | -31000 | 513000 | 0.2 | 2 | 35.0 | 70 | 0.6781 | 7329 | -5 | 40 | 11 | 59 | ||||||||||||||||||||||||
![]() | L Davies-Uniacke | Mid | 984000 | -201000 | 783000 | 1.7 | 3 | 80.0 | 240 | 0.7033 | 3263 | -47 | 127 | 84 | 86 | 70 | |||||||||||||||||||||||
![]() | L Baker | Mid,Fwd | 805000 | -55000 | 750000 | 4.5 | 3 | 78.0 | 234 | 0.7301 | 3205 | -8 | 86 | 61 | 92 | 81 | |||||||||||||||||||||||
![]() | H Clark | Mid | 754000 | -119000 | 635000 | 0.1 | 2 | 30.5 | 61 | 0.7885 | 10410 | -45.5 | 76 | 16 | 45 | ||||||||||||||||||||||||
![]() | E Richards | Mid | 882000 | 72000 | 954000 | 4.0 | 3 | 92.0 | 276 | 0.8746 | 3457 | -40 | 132 | 95 | 92 | 89 | |||||||||||||||||||||||
![]() | L Sholl | Mid | 875000 | -219000 | 656000 | 0.1 | 3 | 65.7 | 197 | 0.5782 | 3330 | -60.3 | 126 | 78 | 82 | 37 | |||||||||||||||||||||||
![]() | S Walsh | Mid | 1089000 | -187000 | 902000 | 1.9 | 3 | 87.7 | 263 | 0.8457 | 3430 | -7.3 | 95 | 84 | 99 | 80 | |||||||||||||||||||||||
![]() | I Rankine | Fwd,Mid | 819000 | -5000 | 814000 | 23.1 | 3 | 97.7 | 293 | 1.0320 | 2778 | 19.7 | 78 | 107 | 70 | 116 | |||||||||||||||||||||||
![]() | T Atkins | Mid | 732000 | 166000 | 898000 | 0.8 | 3 | 88.7 | 266 | 0.8441 | 3376 | 2.7 | 86 | 80 | 98 | 88 | |||||||||||||||||||||||
![]() | J Caldwell | Mid | 969000 | 70000 | 1039000 | 6.6 | 3 | 114.3 | 343 | 1.2059 | 3029 | -8.7 | 123 | 146 | 97 | 100 | |||||||||||||||||||||||
![]() | X O'Halloran | Mid,Fwd | 488000 | 100000 | 588000 | 3.3 | 3 | 48.7 | 146 | 0.4849 | 4027 | 17.7 | 31 | 67 | 55 | 24 | |||||||||||||||||||||||
![]() | T Bedford | Mid,Fwd | 591000 | -46000 | 545000 | 5.9 | 3 | 71.3 | 214 | 0.6573 | 2547 | 9.3 | 62 | 62 | 56 | 96 | |||||||||||||||||||||||
![]() | K Chandler | Fwd,Mid | 627000 | 16000 | 643000 | 0.6 | 3 | 77.3 | 232 | 0.7299 | 2772 | 7.3 | 70 | 54 | 117 | 61 | |||||||||||||||||||||||
![]() | J Jordon | Mid,Fwd | 625000 | -26000 | 599000 | 4.1 | 3 | 64.7 | 194 | 0.6238 | 3088 | 8.7 | 56 | 58 | 73 | 63 | |||||||||||||||||||||||
![]() | T Sparrow | Mid,Fwd | 665000 | -59000 | 606000 | 0.7 | 3 | 80.0 | 240 | 0.7675 | 2525 | 18 | 62 | 96 | 76 | 68 | |||||||||||||||||||||||
![]() | B Scott | Mid | 821000 | -358000 | 463000 | 0.1 | 3 | 69.0 | 207 | 0.6336 | 2237 | 8 | 61 | 79 | 81 | 47 | |||||||||||||||||||||||
![]() | X Duursma | Mid | 839000 | -90000 | 749000 | 0.4 | 3 | 87.3 | 262 | 0.8523 | 2859 | -7.7 | 95 | 103 | 47 | 112 | |||||||||||||||||||||||
![]() | C Rozee | Mid,Def | 996000 | 67000 | 1063000 | 45.8 | 3 | 113.7 | 341 | 1.0816 | 3117 | -0.3 | 114 | 112 | 145 | 84 | |||||||||||||||||||||||
![]() | J Ross | Mid,Fwd | 668000 | -11000 | 657000 | 1.0 | 3 | 79.7 | 239 | 0.7579 | 2749 | 19.7 | 60 | 114 | 38 | 87 | |||||||||||||||||||||||
![]() | J McInerney | Mid,Fwd | 811000 | 11000 | 822000 | 1.0 | 2 | 62.5 | 125 | 0.5764 | 6576 | -37.5 | 100 | 59 | 66 | ||||||||||||||||||||||||
![]() | J Rowbottom | Mid | 869000 | -107000 | 762000 | 2.0 | 3 | 72.7 | 218 | 0.7915 | 3495 | -20.3 | 93 | 65 | 75 | 78 | |||||||||||||||||||||||
![]() | B Smith | Mid,Fwd | 598000 | 623000 | 1221000 | 73.1 | 2 | 119.0 | 238 | 1.1253 | 5130 | -19 | 138 | 126 | 112 | ||||||||||||||||||||||||
![]() | M Rowell | Mid | 962000 | 47000 | 1009000 | 4.8 | 2 | 118.5 | 237 | 1.1458 | 4257 | 15.5 | 103 | 108 | 129 | ||||||||||||||||||||||||
![]() | N Anderson | Mid | 1067000 | -54000 | 1013000 | 7.9 | 2 | 117.0 | 234 | 1.0974 | 4329 | 22 | 95 | 117 | 117 | ||||||||||||||||||||||||
![]() | D Stephens | Mid | 489000 | 170000 | 659000 | 0.4 | 2 | 28.5 | 57 | 0.8099 | 11561 | -73.5 | 102 | 15 | 42 | ||||||||||||||||||||||||
![]() | C Serong | Mid | 1067000 | -69000 | 998000 | 16.7 | 3 | 89.3 | 268 | 0.8691 | 3724 | -62.7 | 152 | 85 | 83 | 100 | |||||||||||||||||||||||
![]() | T Green | Mid | 1025000 | -30000 | 995000 | 11.5 | 2 | 97.5 | 195 | 0.9624 | 5103 | -3.5 | 101 | 104 | 91 | ||||||||||||||||||||||||
![]() | S Flanders | Def,Mid | 1106000 | -411000 | 695000 | 6.8 | 1 | 89.0 | 89 | 1.0519 | 7809 | 28 | 61 | 89 | |||||||||||||||||||||||||
![]() | W Day | Mid | 760000 | 84000 | 844000 | 9.4 | 4 | 91.0 | 364 | 0.9193 | 2319 | -3 | 94 | 129 | 77 | 75 | 83 | ||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | 69000 | 839000 | 8.0 | 3 | 86.3 | 259 | 0.7810 | 3239 | -9.7 | 96 | 69 | 86 | 104 | |||||||||||||||||||||||
![]() | T Dow | Mid | 529000 | 86000 | 615000 | 0.4 | 3 | 74.0 | 222 | 0.7439 | 2770 | -11 | 85 | 95 | 59 | 68 | |||||||||||||||||||||||
![]() | J Mead | Mid,Fwd | 619000 | -163000 | 456000 | 0.6 | 3 | 70.3 | 211 | 0.6999 | 2161 | 14.3 | 56 | 59 | 98 | 54 | |||||||||||||||||||||||
![]() | J Sharp | Mid | 749000 | -340000 | 409000 | 0.6 | 3 | 50.0 | 150 | 0.4747 | 2727 | 18 | 32 | 61 | 58 | 31 | |||||||||||||||||||||||
![]() | F Maginness | Mid,Fwd | 505000 | -34000 | 471000 | 2.9 | 4 | 59.3 | 237 | 0.5835 | 1987 | -14.7 | 74 | 55 | 64 | 41 | 77 | ||||||||||||||||||||||
![]() | H Jones | Fwd,Mid | 562000 | -56000 | 506000 | 0.3 | 3 | 59.3 | 178 | 0.5839 | 2843 | -15.7 | 75 | 72 | 49 | 57 | |||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | -71000 | 770000 | 2.5 | 3 | 77.7 | 233 | 0.7672 | 3305 | -1.3 | 79 | 83 | 59 | 91 | |||||||||||||||||||||||
![]() | C Warner | Mid,Fwd | 961000 | -98000 | 863000 | 21.8 | 3 | 95.7 | 287 | 0.8764 | 3007 | 3.7 | 92 | 92 | 66 | 129 | |||||||||||||||||||||||
![]() | M Cottrell | Mid,Fwd | 512000 | 114000 | 626000 | 0.9 | 3 | 63.0 | 189 | 0.5343 | 3312 | -2 | 65 | 58 | 78 | 53 | |||||||||||||||||||||||
![]() | C Budarick | Def,Mid | 709000 | -307000 | 402000 | 0.1 | 2 | 65.0 | 130 | 0.6324 | 3092 | 16 | 49 | 66 | 64 | ||||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | 25000 | 708000 | 0.2 | 3 | 67.7 | 203 | 0.6260 | 3488 | -28.3 | 96 | 62 | 69 | 72 | |||||||||||||||||||||||
![]() | H Sharp | Mid,Fwd | 536000 | -205000 | 331000 | 1.4 | 3 | 49.7 | 149 | 0.5311 | 2221 | -4.3 | 54 | 45 | 46 | 58 | |||||||||||||||||||||||
![]() | A Perkins | Mid,Fwd | 667000 | -203000 | 464000 | 0.7 | 2 | 74.0 | 148 | 0.6702 | 3135 | -8 | 82 | 85 | 63 | ||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | 104000 | 1073000 | 31.5 | 3 | 100.7 | 302 | 1.0167 | 3553 | -10.3 | 111 | 106 | 77 | 119 | |||||||||||||||||||||||
![]() | B Campbell | Mid,Fwd | 490000 | 97000 | 587000 | 2.2 | 3 | 63.0 | 189 | 0.6256 | 3106 | 3 | 60 | 44 | 81 | 64 | |||||||||||||||||||||||
![]() | W Phillips | Mid,Fwd | 609000 | -56000 | 553000 | 0.2 | 3 | 46.0 | 138 | 0.5996 | 4007 | -5 | 51 | 44 | 52 | 42 | |||||||||||||||||||||||
![]() | T Powell | Mid | 807000 | 62000 | 869000 | 2.4 | 3 | 97.0 | 291 | 0.9608 | 2986 | 1 | 96 | 121 | 98 | 72 | |||||||||||||||||||||||
![]() | J Wehr | Mid,Def | 557000 | 7000 | 564000 | 0.6 | 3 | 43.3 | 130 | 0.6160 | 4338 | -28.7 | 72 | 46 | 63 | 21 | |||||||||||||||||||||||
![]() | N O'Driscoll | Mid | 441000 | 275000 | 716000 | 6.8 | 3 | 87.7 | 263 | 0.9011 | 2722 | 23.7 | 64 | 85 | 79 | 99 | |||||||||||||||||||||||
![]() | J Newcombe | Mid | 880000 | -6000 | 874000 | 7.0 | 4 | 95.8 | 383 | 0.9113 | 2282 | 6.8 | 89 | 76 | 88 | 142 | 77 | ||||||||||||||||||||||
![]() | S Durham | Mid | 851000 | -78000 | 773000 | 0.7 | 3 | 76.7 | 230 | 0.7242 | 3361 | -12.3 | 89 | 75 | 60 | 95 | |||||||||||||||||||||||
![]() | J Peatling | Mid,Fwd | 634000 | 170000 | 804000 | 3.9 | 3 | 64.0 | 192 | 0.6083 | 4188 | -22 | 86 | 72 | 41 | 79 | |||||||||||||||||||||||
![]() | J Soligo | Mid | 789000 | -4000 | 785000 | 3.2 | 3 | 113.7 | 341 | 1.1179 | 2302 | 33.7 | 80 | 125 | 101 | 115 | |||||||||||||||||||||||
![]() | N Daicos | Mid | 1074000 | 13000 | 1087000 | 51.3 | 3 | 97.0 | 291 | 0.9656 | 3735 | 5 | 92 | 60 | 95 | 136 | |||||||||||||||||||||||
![]() | N Erasmus | Mid,Fwd | 435000 | 136000 | 571000 | 1.5 | 2 | 55.5 | 111 | 0.6914 | 5144 | -1.5 | 57 | 50 | 61 | ||||||||||||||||||||||||
![]() | M Johnson | Mid | 636000 | 46000 | 682000 | 0.4 | 3 | 77.3 | 232 | 0.7813 | 2940 | -9.7 | 87 | 89 | 68 | 75 | |||||||||||||||||||||||
![]() | O Mullin | Def,Mid | 400000 | 43000 | 443000 | 0.7 | 3 | 37.7 | 113 | 0.3458 | 3920 | -26.3 | 64 | 42 | 19 | 52 | |||||||||||||||||||||||
![]() | O Dempsey | Mid | 747000 | -95000 | 652000 | 1.6 | 3 | 60.7 | 182 | 0.5526 | 3582 | -21.3 | 82 | 81 | 55 | 46 | |||||||||||||||||||||||
![]() | M Knevitt | Mid | 431000 | 93000 | 524000 | 1.6 | 3 | 66.7 | 200 | 0.9385 | 2620 | -14.3 | 81 | 103 | 80 | 17 | |||||||||||||||||||||||
![]() | F Callaghan | Mid | 789000 | 213000 | 1002000 | 8.6 | 3 | 86.3 | 259 | 0.8352 | 3869 | -2.7 | 89 | 110 | 92 | 57 | |||||||||||||||||||||||
![]() | J Ward | Mid | 577000 | 196000 | 773000 | 1.1 | 3 | 87.0 | 261 | 0.9049 | 2962 | 2 | 85 | 88 | 101 | 72 | |||||||||||||||||||||||
![]() | N Long | Mid | 421000 | 449000 | 870000 | 8.5 | 3 | 64.0 | 192 | 0.8654 | 4531 | -45 | 109 | 30 | 90 | 72 | |||||||||||||||||||||||
![]() | J Horne-Francis | Mid,Fwd | 919000 | -198000 | 721000 | 28.4 | 3 | 72.7 | 218 | 0.7354 | 3307 | -11.3 | 84 | 82 | 62 | 74 | |||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | -26000 | 759000 | 2.0 | 3 | 94.0 | 282 | 0.8018 | 2691 | -1 | 95 | 48 | 122 | 112 | |||||||||||||||||||||||
![]() | S Banks | Mid,Def | 448000 | 363000 | 811000 | 1.6 | 2 | 44.5 | 89 | 0.6272 | 9112 | -18.5 | 63 | 64 | 25 | ||||||||||||||||||||||||
![]() | T Sonsie | Fwd,Mid | 459000 | 46000 | 505000 | 0.4 | 2 | 36.0 | 72 | 0.5173 | 7014 | -19 | 55 | 28 | 44 | ||||||||||||||||||||||||
![]() | M Windhager | Mid | 722000 | 18000 | 740000 | 0.5 | 3 | 79.7 | 239 | 0.7612 | 3096 | 13.7 | 66 | 72 | 113 | 54 | |||||||||||||||||||||||
![]() | A Sheldrick | Mid | 448000 | 234000 | 682000 | 7.4 | 2 | 22.0 | 44 | 0.5734 | 15500 | -61 | 83 | 32 | 12 | ||||||||||||||||||||||||
![]() | C Warner | Fwd,Mid | 257000 | 168000 | 425000 | 10.4 | 3 | 61.7 | 185 | 0.6124 | 2297 | -0.3 | 62 | 42 | 75 | 68 | |||||||||||||||||||||||
