i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 15 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P Dangerfield | Mid,Fwd | 816000 | -280000 | 536000 | 2.8 | 1 | 57.0 | 57 | 0.5741 | 9404 | 14 | 43 | 57 | |||||||||||||||||||||||||
![]() | J Crisp | Mid | 852000 | 67000 | 919000 | 2.5 | 1 | 109.0 | 109 | 1.0270 | 8431 | 5 | 104 | 109 | |||||||||||||||||||||||||
![]() | S Docherty | Mid,Def | 782000 | 95000 | 877000 | 5.2 | 1 | 131.0 | 131 | 1.1635 | 6695 | 15 | 116 | 131 | |||||||||||||||||||||||||
![]() | S Pendlebury | Mid | 812000 | 99000 | 911000 | 2.1 | 1 | 108.0 | 108 | 1.1397 | 8435 | -24 | 132 | 108 | |||||||||||||||||||||||||
![]() | S Sidebottom | Mid | 749000 | 107000 | 856000 | 1.7 | 1 | 78.0 | 78 | 0.7438 | 10974 | -33 | 111 | 78 | |||||||||||||||||||||||||
![]() | N Fyfe | Mid | 613000 | -142000 | 471000 | 0.4 | 1 | 37.0 | 37 | 0.4454 | 12730 | -48 | 85 | 37 | |||||||||||||||||||||||||
![]() | L Neale | Mid | 1038000 | -129000 | 909000 | 5.4 | 1 | 68.0 | 68 | 0.6849 | 13368 | -15 | 83 | 68 | |||||||||||||||||||||||||
![]() | D Prestia | Mid | 743000 | 41000 | 784000 | 1.9 | 1 | 55.0 | 55 | 0.6043 | 14255 | -39 | 94 | 55 | |||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | -41000 | 663000 | 1.0 | 1 | 50.0 | 50 | 0.5232 | 13260 | -17 | 67 | 50 | |||||||||||||||||||||||||
![]() | M Duncan | Def,Mid | 795000 | -183000 | 612000 | 0.2 | 1 | 34.0 | 34 | 0.5829 | 18000 | -67 | 101 | 34 | |||||||||||||||||||||||||
![]() | A Treloar | Mid | 1129000 | -213000 | 916000 | 0.8 | 1 | 35.0 | 35 | 0.9180 | 26171 | -122 | 157 | 35 | |||||||||||||||||||||||||
![]() | B Hill | Mid,Fwd | 762000 | 14000 | 776000 | 1.0 | 1 | 76.0 | 76 | 0.7247 | 10211 | 7 | 69 | 76 | |||||||||||||||||||||||||
![]() | M Wood | Mid,Fwd | 847000 | -158000 | 689000 | 1.2 | 1 | 86.0 | 86 | 0.8301 | 8012 | 14 | 72 | 86 | |||||||||||||||||||||||||
![]() | K Mcintosh | Mid | 486000 | -9000 | 477000 | 1.5 | 1 | 67.0 | 67 | 0.7075 | 7119 | 32 | 35 | 67 | |||||||||||||||||||||||||
![]() | L Parker | Mid,Fwd | 839000 | 8000 | 847000 | 4.0 | 1 | 107.0 | 107 | 1.0324 | 7916 | 4 | 103 | 107 | |||||||||||||||||||||||||
![]() | T Liberatore | Mid | 898000 | 73000 | 971000 | 10.1 | 1 | 89.0 | 89 | 0.9046 | 10910 | -6 | 95 | 89 | |||||||||||||||||||||||||
![]() | J Macrae | Fwd,Mid | 732000 | 194000 | 926000 | 36.5 | 1 | 104.0 | 104 | 1.1593 | 8904 | -13 | 117 | 104 | |||||||||||||||||||||||||
![]() | G Hewett | Mid | 852000 | 27000 | 879000 | 6.7 | 1 | 102.0 | 102 | 1.0220 | 8618 | -20 | 122 | 102 | |||||||||||||||||||||||||
![]() | B Acres | Mid | 909000 | -191000 | 718000 | 0.5 | 1 | 94.0 | 94 | 0.9070 | 7638 | 15 | 79 | 94 | |||||||||||||||||||||||||
![]() | J Kelly | Mid | 977000 | -181000 | 796000 | 1.9 | 1 | 59.0 | 59 | 0.4838 | 13492 | -30 | 89 | 59 | |||||||||||||||||||||||||
![]() | M Bontempelli | Mid | 1101000 | -37000 | 1064000 | 28.8 | 1 | 120.0 | 120 | 1.1899 | 8867 | 42 | 78 | 120 | |||||||||||||||||||||||||
![]() | N Holman | Mid,Fwd | 505000 | -78000 | 427000 | 0.5 | 1 | 2.0 | 2 | 0.0768 | 213500 | -83 | 85 | 2 | |||||||||||||||||||||||||
![]() | J Harmes | Mid,Fwd | 674000 | -19000 | 655000 | 0.4 | 1 | 46.0 | 46 | 0.4349 | 14239 | -29 | 75 | 46 | |||||||||||||||||||||||||
![]() | P Cripps | Mid | 1026000 | -207000 | 819000 | 6.0 | 1 | 93.0 | 93 | 0.9319 | 8806 | 24 | 69 | 93 | |||||||||||||||||||||||||
![]() | Z Merrett | Mid | 1116000 | -147000 | 969000 | 19.7 | 1 | 57.0 | 57 | 0.4997 | 17000 | -33 | 90 | 57 | |||||||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -250000 | 506000 | 0.2 | 1 | 57.0 | 57 | 0.6029 | 8877 | 0 | 57 | 57 | |||||||||||||||||||||||||
![]() | I Heeney | Mid | 1079000 | -55000 | 1024000 | 11.1 | 1 | 111.0 | 111 | 1.1169 | 9225 | 35 | 76 | 111 | |||||||||||||||||||||||||
![]() | J Steele | Mid | 1094000 | -34000 | 1060000 | 5.6 | 1 | 66.0 | 66 | 0.6873 | 16061 | -15 | 81 | 66 | |||||||||||||||||||||||||
![]() | T Miller | Mid | 955000 | -89000 | 866000 | 0.7 | 1 | 131.0 | 131 | 1.0990 | 6611 | 6 | 125 | 131 | |||||||||||||||||||||||||
![]() | C Daniel | Mid,Fwd | 514000 | 313000 | 827000 | 47.4 | 1 | 76.0 | 76 | 0.6827 | 10882 | -9 | 85 | 76 | |||||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -109000 | 937000 | 27.8 | 1 | 64.0 | 64 | 0.6030 | 14641 | -25 | 89 | 64 | |||||||||||||||||||||||||
![]() | D Parish | Mid | 940000 | -45000 | 895000 | 0.1 | 1 | 96.0 | 96 | 0.9801 | 9323 | -8 | 104 | 96 | |||||||||||||||||||||||||
![]() | J Hopper | Mid | 846000 | 11000 | 857000 | 0.6 | 1 | 78.0 | 78 | 0.7641 | 10987 | 21 | 57 | 78 | |||||||||||||||||||||||||
![]() | M Kennedy | Mid,Fwd | 791000 | 127000 | 918000 | 24.4 | 1 | 114.0 | 114 | 1.1035 | 8053 | -18 | 132 | 114 | |||||||||||||||||||||||||
![]() | B Fiorini | Mid | 758000 | 99000 | 857000 | 0.5 | 1 | 87.0 | 87 | 0.8819 | 9851 | 20 | 67 | 87 | |||||||||||||||||||||||||
![]() | J Dunkley | Mid | 1102000 | -99000 | 1003000 | 14.9 | 1 | 124.0 | 124 | 1.1895 | 8089 | 58 | 66 | 124 | |||||||||||||||||||||||||
![]() | B Williams | Mid,Def | 773000 | 16000 | 789000 | 1.0 | 1 | 113.0 | 113 | 0.9775 | 6982 | -5 | 118 | 113 | |||||||||||||||||||||||||
![]() | C Wagner | Def,Mid | 628000 | 71000 | 699000 | 0.6 | 1 | 62.0 | 62 | 0.6945 | 11274 | -23 | 85 | 62 | |||||||||||||||||||||||||
![]() | J Berry | Mid | 865000 | 23000 | 888000 | 1.2 | 1 | 110.0 | 110 | 1.0943 | 8073 | 16 | 94 | 110 | |||||||||||||||||||||||||
![]() | H McCluggage | Mid | 999000 | -31000 | 968000 | 3.6 | 1 | 103.0 | 103 | 1.0641 | 9398 | -22 | 125 | 103 | |||||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | 22000 | 995000 | 16.9 | 1 | 101.0 | 101 | 0.8982 | 9851 | -7 | 108 | 101 | |||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 98000 | 661000 | 1.0 | 1 | 47.0 | 47 | 0.5570 | 14064 | -80 | 127 | 47 | |||||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -184000 | 575000 | 8.8 | 1 | 55.0 | 55 | 0.5245 | 10455 | -16 | 71 | 55 | |||||||||||||||||||||||||
![]() | W Setterfield | Mid | 833000 | 86000 | 919000 | 0.8 | 1 | 68.0 | 68 | 0.6689 | 13515 | -48 | 116 | 68 | |||||||||||||||||||||||||
![]() | T Taranto | Mid | 980000 | -15000 | 965000 | 3.1 | 1 | 102.0 | 102 | 0.9319 | 9461 | 30 | 72 | 102 | |||||||||||||||||||||||||
![]() | J Simpkin | Mid,Fwd | 781000 | -101000 | 680000 | 9.5 | 1 | 60.0 | 60 | 0.5789 | 11333 | 21 | 39 | 60 | |||||||||||||||||||||||||
![]() | W Drew | Mid | 876000 | -155000 | 721000 | 0.3 | 1 | 84.0 | 84 | 0.9220 | 8583 | -16 | 100 | 84 | |||||||||||||||||||||||||
![]() | S Bolton | Mid,Fwd | 754000 | -91000 | 663000 | 5.9 | 1 | 53.0 | 53 | 0.5089 | 12509 | -28 | 81 | 53 | |||||||||||||||||||||||||
![]() | P Lipinski | Mid,Fwd | 705000 | 29000 | 734000 | 7.7 | 1 | 125.0 | 125 | 1.1504 | 5872 | 42 | 83 | 125 | |||||||||||||||||||||||||
![]() | Z Bailey | Mid,Fwd | 709000 | 68000 | 777000 | 2.7 | 1 | 70.0 | 70 | 0.6964 | 11100 | 5 | 65 | 70 | |||||||||||||||||||||||||
![]() | A Brayshaw | Mid | 1073000 | -21000 | 1052000 | 23.4 | 1 | 104.0 | 104 | 1.0618 | 10115 | -13 | 117 | 104 | |||||||||||||||||||||||||
![]() | A Cerra | Mid | 745000 | 169000 | 914000 | 12.1 | 1 | 109.0 | 109 | 1.0142 | 8385 | -12 | 121 | 109 | |||||||||||||||||||||||||
![]() | L Davies-Uniacke | Mid | 984000 | -224000 | 760000 | 1.6 | 1 | 97.0 | 97 | 0.8815 | 7835 | 0 | 97 | 97 | |||||||||||||||||||||||||
![]() | H Clark | Mid | 754000 | -201000 | 553000 | 0.1 | 1 | 64.0 | 64 | 0.7675 | 8641 | -31 | 95 | 64 | |||||||||||||||||||||||||
![]() | E Richards | Mid | 882000 | 46000 | 928000 | 4.0 | 1 | 92.0 | 92 | 0.8906 | 10087 | -19 | 111 | 92 | |||||||||||||||||||||||||
![]() | T Atkins | Mid | 732000 | 150000 | 882000 | 0.8 | 1 | 86.0 | 86 | 0.8153 | 10256 | -12 | 98 | 86 | |||||||||||||||||||||||||
![]() | J Caldwell | Mid | 969000 | 70000 | 1039000 | 0.9 | 1 | 109.0 | 109 | 1.1418 | 9532 | -14 | 123 | 109 | |||||||||||||||||||||||||
![]() | X O'Halloran | Mid,Fwd | 488000 | 156000 | 644000 | 3.4 | 1 | 63.0 | 63 | 0.4998 | 10222 | 18 | 45 | 63 | |||||||||||||||||||||||||
![]() | T Bedford | Mid,Fwd | 591000 | -78000 | 513000 | 5.9 | 1 | 66.0 | 66 | 0.6509 | 7773 | 1 | 65 | 66 | |||||||||||||||||||||||||
![]() | J Jordon | Mid,Fwd | 625000 | -28000 | 597000 | 4.1 | 1 | 58.0 | 58 | 0.5508 | 10293 | -9 | 67 | 58 | |||||||||||||||||||||||||
![]() | Z Butters | Mid | 1089000 | -107000 | 982000 | 16.5 | 1 | 107.0 | 107 | 1.1165 | 9178 | 2 | 105 | 107 | |||||||||||||||||||||||||
![]() | X Duursma | Mid | 839000 | -93000 | 746000 | 0.4 | 1 | 41.0 | 41 | 0.8267 | 18195 | -40 | 81 | 41 | |||||||||||||||||||||||||
![]() | C Rozee | Mid,Def | 996000 | 26000 | 1022000 | 31.4 | 1 | 79.0 | 79 | 0.7419 | 12937 | -61 | 140 | 79 | |||||||||||||||||||||||||
![]() | J Ross | Mid,Fwd | 668000 | 58000 | 726000 | 1.4 | 1 | 83.0 | 83 | 0.8543 | 8747 | 36 | 47 | 83 | |||||||||||||||||||||||||
![]() | J McInerney | Mid,Fwd | 811000 | -6000 | 805000 | 1.0 | 1 | 92.0 | 92 | 0.9257 | 8750 | 8 | 84 | 92 | |||||||||||||||||||||||||
![]() | J Rowbottom | Mid | 869000 | -88000 | 781000 | 2.0 | 1 | 57.0 | 57 | 0.6257 | 13702 | -20 | 77 | 57 | |||||||||||||||||||||||||
![]() | B Smith | Mid,Fwd | 598000 | 534000 | 1132000 | 72.3 | 1 | 94.0 | 94 | 0.9017 | 12043 | -77 | 171 | 94 | |||||||||||||||||||||||||
![]() | M Rowell | Mid | 962000 | 113000 | 1075000 | 5.4 | 1 | 106.0 | 106 | 0.8892 | 10142 | 14 | 92 | 106 | |||||||||||||||||||||||||
![]() | N Anderson | Mid | 1067000 | -52000 | 1015000 | 8.8 | 1 | 133.0 | 133 | 1.1157 | 7632 | 12 | 121 | 133 | |||||||||||||||||||||||||
![]() | D Stephens | Mid | 489000 | 86000 | 575000 | 0.4 | 1 | 60.0 | 60 | 0.5269 | 9583 | -29 | 89 | 60 | |||||||||||||||||||||||||
![]() | C Serong | Mid | 1067000 | -111000 | 956000 | 15.7 | 1 | 137.0 | 137 | 1.3313 | 6978 | 32 | 105 | 137 | |||||||||||||||||||||||||
![]() | T Green | Mid | 1025000 | -44000 | 981000 | 12.3 | 1 | 119.0 | 119 | 1.0856 | 8244 | 16 | 103 | 119 | |||||||||||||||||||||||||
![]() | S Flanders | Def,Mid | 1106000 | -379000 | 727000 | 7.7 | 1 | 88.0 | 88 | 0.7929 | 8261 | 31 | 57 | 88 | |||||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | 58000 | 828000 | 7.4 | 1 | 52.0 | 52 | 0.5360 | 15923 | -34 | 86 | 52 | |||||||||||||||||||||||||
![]() | J Mead | Mid,Fwd | 619000 | -170000 | 449000 | 0.6 | 1 | 43.0 | 43 | 0.5679 | 10442 | -4 | 47 | 43 | |||||||||||||||||||||||||
![]() | J Sharp | Mid | 749000 | -340000 | 409000 | 0.6 | 1 | 63.0 | 63 | 0.6867 | 6492 | 31 | 32 | 63 | |||||||||||||||||||||||||
![]() | C Warner | Mid,Fwd | 961000 | -87000 | 874000 | 23.5 | 1 | 71.0 | 71 | 0.7230 | 12310 | -8 | 79 | 71 | |||||||||||||||||||||||||
![]() | H Ralphsmith | Mid | 551000 | 6000 | 557000 | 0.4 | 1 | 44.0 | 44 | 0.4066 | 12659 | -43 | 87 | 44 | |||||||||||||||||||||||||
![]() | C Budarick | Def,Mid | 709000 | -277000 | 432000 | 0.4 | 1 | 27.0 | 27 | 0.2593 | 16000 | 14 | 13 | 27 | |||||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | -6000 | 677000 | 0.2 | 1 | 49.0 | 49 | 0.5103 | 13816 | -46 | 95 | 49 | |||||||||||||||||||||||||
![]() | A Perkins | Mid,Fwd | 667000 | -205000 | 462000 | 1.0 | 1 | 26.0 | 26 | 0.5243 | 17769 | -19 | 45 | 26 | |||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | 77000 | 1046000 | 32.6 | 1 | 71.0 | 71 | 0.7837 | 14732 | -45 | 116 | 71 | |||||||||||||||||||||||||
![]() | B Campbell | Mid,Fwd | 490000 | 84000 | 574000 | 2.2 | 1 | 58.0 | 58 | 0.6536 | 9897 | -7 | 65 | 58 | |||||||||||||||||||||||||
![]() | E Gulden | Mid | 1113000 | -72000 | 1041000 | 9.0 | 1 | 71.0 | 71 | 0.8109 | 14662 | -53 | 124 | 71 | |||||||||||||||||||||||||
![]() | T Powell | Mid | 807000 | 60000 | 867000 | 2.3 | 1 | 113.0 | 113 | 1.0903 | 7673 | 18 | 95 | 113 | |||||||||||||||||||||||||
![]() | R Angwin | Mid | 471000 | 127000 | 598000 | 0.7 | 1 | 73.0 | 73 | 0.7721 | 8192 | 28 | 45 | 73 | |||||||||||||||||||||||||
![]() | N O'Driscoll | Mid | 441000 | 277000 | 718000 | 6.4 | 1 | 74.0 | 74 | 0.7461 | 9703 | -12 | 86 | 74 | |||||||||||||||||||||||||
![]() | N Daicos | Mid | 1074000 | 47000 | 1121000 | 53.1 | 1 | 102.0 | 102 | 0.8970 | 10990 | 11 | 91 | 102 | |||||||||||||||||||||||||
![]() | N Erasmus | Mid,Fwd | 435000 | 136000 | 571000 | 1.2 | 1 | 66.0 | 66 | 0.8727 | 8652 | 9 | 57 | 66 | |||||||||||||||||||||||||
![]() | M Johnson | Mid | 636000 | 45000 | 681000 | 0.4 | 1 | 55.0 | 55 | 0.5615 | 12382 | -21 | 76 | 55 | |||||||||||||||||||||||||
![]() | O Mullin | Def,Mid | 400000 | 58000 | 458000 | 0.8 | 1 | 33.0 | 33 | 0.3204 | 13879 | -2 | 35 | 33 | |||||||||||||||||||||||||
![]() | O Dempsey | Mid | 747000 | -59000 | 688000 | 1.7 | 1 | 53.0 | 53 | 0.4799 | 12981 | 5 | 48 | 53 | |||||||||||||||||||||||||
![]() | F Callaghan | Mid | 789000 | 217000 | 1006000 | 8.9 | 1 | 113.0 | 113 | 1.0182 | 8903 | 5 | 108 | 113 | |||||||||||||||||||||||||
![]() | N Long | Mid | 421000 | 390000 | 811000 | 6.2 | 1 | 76.0 | 76 | 0.8240 | 10671 | -20 | 96 | 76 | |||||||||||||||||||||||||
![]() | J Horne-Francis | Mid,Fwd | 919000 | -172000 | 747000 | 21.2 | 1 | 67.0 | 67 | 0.8090 | 11149 | 5 | 62 | 67 | |||||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | -86000 | 699000 | 2.0 | 1 | 87.0 | 87 | 0.7907 | 8034 | -2 | 89 | 87 | |||||||||||||||||||||||||
![]() | S Banks | Mid,Def | 448000 | 414000 | 862000 | 1.8 | 1 | 54.0 | 54 | 0.5421 | 15963 | -19 | 73 | 54 | |||||||||||||||||||||||||
![]() | T Sonsie | Fwd,Mid | 459000 | 79000 | 538000 | 0.4 | 1 | 46.0 | 46 | 0.7481 | 11696 | 11 | 35 | 46 | |||||||||||||||||||||||||
![]() | M Windhager | Mid | 722000 | 117000 | 839000 | 0.9 | 1 | 41.0 | 41 | 0.3687 | 20463 | -10 | 51 | 41 | |||||||||||||||||||||||||
![]() | A Sheldrick | Mid | 448000 | 215000 | 663000 | 6.1 | 1 | 70.0 | 70 | 0.8333 | 9471 | -11 | 81 | 70 | |||||||||||||||||||||||||
![]() | W Ashcroft | Mid | 843000 | 79000 | 922000 | 13.8 | 1 | 108.0 | 108 | 1.0744 | 8537 | 29 | 79 | 108 | |||||||||||||||||||||||||
![]() | H Sheezel | Def,Mid | 1151000 | -146000 | 1005000 | 60.4 | 1 | 116.0 | 116 | 1.0542 | 8664 | 4 | 112 | 116 | |||||||||||||||||||||||||
![]() | G Wardlaw | Mid | 803000 | -204000 | 599000 | 0.3 | 1 | 41.0 | 41 | 0.7121 | 14610 | -69 | 110 | 41 | |||||||||||||||||||||||||
![]() | B Humphrey | Fwd,Mid | 465000 | 186000 | 651000 | 2.0 | 1 | 100.0 | 100 | 0.9010 | 6510 | 6 | 94 | 100 | |||||||||||||||||||||||||
![]() | M Phillipou | Mid,Fwd | 656000 | -66000 | 590000 | 1.7 | 1 | 0.0 | 0 | -104 | 104 | 0 | |||||||||||||||||||||||||||
![]() | O Hollands | Mid,Def | 640000 | 123000 | 763000 | 2.8 | 1 | 75.0 | 75 | 0.6303 | 10173 | -22 | 97 | 75 | |||||||||||||||||||||||||
![]() | J Fletcher | Mid,Def | 620000 | 195000 | 815000 | 2.7 | 1 | 80.0 | 80 | 0.7959 | 10188 | 9 | 71 | 80 | |||||||||||||||||||||||||
![]() | H Rowston | Mid | 230000 | 221000 | 451000 | 13.7 | 1 | 83.0 | 83 | 0.8654 | 5434 | 30 | 53 | 83 | |||||||||||||||||||||||||
![]() | E Allan | Mid | 437000 | 127000 | 564000 | 1.7 | 1 | 73.0 | 73 | 0.7046 | 7726 | 4 | 69 | 73 | |||||||||||||||||||||||||
![]() | J Binns | Mid | 394000 | 122000 | 516000 | 0.7 | 1 | 73.0 | 73 | 0.7132 | 7068 | 42 | 31 | 73 | |||||||||||||||||||||||||
![]() | R Hansen Jr | Fwd,Mid | 295000 | 64000 | 359000 | 1.6 | 1 | 39.0 | 39 | 0.4618 | 9205 | 15 | 24 | 39 | |||||||||||||||||||||||||
![]() | C McKercher | Def,Mid | 845000 | 41000 | 886000 | 19.0 | 1 | 99.0 | 99 | 0.9436 | 8949 | 7 | 92 | 99 | |||||||||||||||||||||||||
![]() | B Reville | Mid | 491000 | -85000 | 406000 | 0.3 | 1 | 8.0 | 8 | 0.4959 | 50750 | -55 | 63 | 8 | |||||||||||||||||||||||||
![]() | D Wilson | Mid,Fwd | 671000 | -152000 | 519000 | 1.1 | 1 | 62.0 | 62 | 0.5706 | 8371 | -10 | 72 | 62 | |||||||||||||||||||||||||
![]() | J Freijah | Def,Mid | 627000 | 65000 | 692000 | 7.9 | 1 | 59.0 | 59 | 0.5644 | 11729 | -29 | 88 | 59 | |||||||||||||||||||||||||
![]() | S Clohesy | Mid | 675000 | -68000 | 607000 | 0.2 | 1 | 57.0 | 57 | 0.4894 | 10649 | -19 | 76 | 57 | |||||||||||||||||||||||||
![]() | A Roberts | Def,Mid | 715000 | 139000 | 854000 | 2.9 | 1 | 96.0 | 96 | 1.0056 | 8896 | 8 | 88 | 96 | |||||||||||||||||||||||||
![]() | L Sullivan | Mid,Fwd | 477000 | -18000 | 459000 | 1.3 | 1 | 30.0 | 30 | 0.3710 | 15300 | -13 | 43 | 30 | |||||||||||||||||||||||||
![]() | M Hall | Mid,Fwd | 230000 | 459000 | 689000 | 18.9 | 1 | 38.0 | 38 | 0.3856 | 18132 | -7 | 45 | 38 | |||||||||||||||||||||||||
![]() | C Lord | Mid,Fwd | 542000 | 10000 | 552000 | 1.3 | 1 | 24.0 | 24 | 0.4168 | 23000 | -35 | 59 | 24 | |||||||||||||||||||||||||
![]() | C Hynes | Mid | 283000 | 12000 | 295000 | 3.3 | 1 | 51.0 | 51 | 0.5386 | 5784 | 26 | 25 | 51 | |||||||||||||||||||||||||
![]() | I Kako | Mid,Fwd | 304000 | 168000 | 472000 | 25.7 | 1 | 52.0 | 52 | 0.4934 | 9077 | 1 | 51 | 52 | |||||||||||||||||||||||||
![]() | F O'Sullivan | Mid,Def | 337000 | 179000 | 516000 | 17.7 | 1 | 59.0 | 59 | 0.5989 | 8746 | 21 | 38 | 59 | |||||||||||||||||||||||||
![]() | Z Johnson | Mid | 230000 | 253000 | 483000 | 12.6 | 1 | 35.0 | 35 | 0.4151 | 13800 | -40 | 75 | 35 | |||||||||||||||||||||||||
![]() | L Ashcroft | Mid,Fwd | 328000 | 353000 | 681000 | 32.4 | 1 | 79.0 | 79 | 0.8161 | 8620 | 19 | 60 | 79 | |||||||||||||||||||||||||
![]() | M Reid | Mid,Fwd | 292000 | 246000 | 538000 | 9.9 | 1 | 58.0 | 58 | 0.5440 | 9276 | -1 | 59 | 58 | |||||||||||||||||||||||||
![]() | C Moraes | Mid | 230000 | 207000 | 437000 | 4.0 | 1 | 42.0 | 42 | 0.5000 | 10405 | -12 | 54 | 42 | |||||||||||||||||||||||||
![]() | T Travaglia | Def,Mid | 319000 | 112000 | 431000 | 9.4 | 1 | 8.0 | 8 | 0.3518 | 53875 | -40 | 48 | 8 | |||||||||||||||||||||||||
![]() | S Davidson | Fwd,Mid | 230000 | 388000 | 618000 | 16.1 | 1 | 108.0 | 108 | 0.9979 | 5722 | 11 | 97 | 108 | |||||||||||||||||||||||||
![]() | M Liddy | Mid | 230000 | 211000 | 441000 | 11.7 | 1 | 74.0 | 74 | 0.8452 | 5959 | 34 | 40 | 74 | |||||||||||||||||||||||||
Total: 130 |