i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 15 | 16 | 17 | 18 | 19 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P Dangerfield | Mid,Fwd | 816000 | -295000 | 521000 | 2.1 | 3 | 53.7 | 161 | 0.5720 | 3236 | 7.7 | 46 | 57 | 67 | 37 | |||||||||||||||||||||||
![]() | R Laird | Mid,Def | 1019000 | -95000 | 924000 | 3.4 | 3 | 94.3 | 283 | 0.8780 | 3265 | -12.7 | 107 | 105 | 76 | 102 | |||||||||||||||||||||||
![]() | J Crisp | Mid | 852000 | 56000 | 908000 | 2.5 | 4 | 101.0 | 404 | 0.9599 | 2248 | 33 | 68 | 109 | 107 | 109 | 79 | ||||||||||||||||||||||
![]() | S Docherty | Mid,Def | 782000 | 136000 | 918000 | 8.1 | 4 | 94.3 | 377 | 0.8491 | 2435 | -0.7 | 95 | 131 | 93 | 84 | 69 | ||||||||||||||||||||||
![]() | S Pendlebury | Mid | 812000 | 172000 | 984000 | 2.2 | 4 | 93.0 | 372 | 1.0708 | 2645 | -2 | 95 | 108 | 118 | 93 | 53 | ||||||||||||||||||||||
![]() | S Sidebottom | Mid | 749000 | 151000 | 900000 | 1.8 | 3 | 80.0 | 240 | 0.7741 | 3750 | -9 | 89 | 78 | 100 | 62 | |||||||||||||||||||||||
![]() | N Fyfe | Mid | 613000 | -142000 | 471000 | 0.4 | 2 | 18.5 | 37 | 0.4415 | 12730 | -66.5 | 85 | 37 | 0 | ||||||||||||||||||||||||
![]() | L Neale | Mid | 1038000 | -178000 | 860000 | 4.9 | 3 | 100.3 | 301 | 0.9481 | 2857 | 7.3 | 93 | 68 | 106 | 127 | |||||||||||||||||||||||
![]() | J O'Meara | Mid | 636000 | 12000 | 648000 | 0.5 | 2 | 46.5 | 93 | 0.6903 | 6968 | -47.5 | 94 | 41 | 52 | ||||||||||||||||||||||||
![]() | D Prestia | Mid | 743000 | 75000 | 818000 | 2.5 | 4 | 75.5 | 302 | 0.7902 | 2709 | -20.5 | 96 | 55 | 120 | 57 | 70 | ||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | -40000 | 664000 | 1.0 | 3 | 60.7 | 182 | 0.6008 | 3648 | -39.3 | 100 | 50 | 37 | 95 | |||||||||||||||||||||||
![]() | M Duncan | Def,Mid | 795000 | -183000 | 612000 | 0.3 | 2 | 17.0 | 34 | 0.5771 | 18000 | -85 | 102 | 34 | 0 | ||||||||||||||||||||||||
![]() | A Treloar | Mid | 1129000 | -213000 | 916000 | 0.8 | 1 | 35.0 | 35 | 0.9180 | 26171 | -123 | 158 | 35 | |||||||||||||||||||||||||
![]() | B Hill | Mid,Fwd | 762000 | -2000 | 760000 | 1.0 | 3 | 75.0 | 225 | 0.7767 | 3378 | -36 | 111 | 76 | 38 | 111 | |||||||||||||||||||||||
![]() | J Viney | Mid | 897000 | -16000 | 881000 | 0.3 | 3 | 99.0 | 297 | 0.8988 | 2966 | 21 | 78 | 89 | 120 | 88 | |||||||||||||||||||||||
![]() | M Wood | Mid,Fwd | 847000 | -184000 | 663000 | 1.2 | 4 | 76.0 | 304 | 0.6825 | 2181 | 1 | 75 | 86 | 61 | 58 | 99 | ||||||||||||||||||||||
![]() | T Boak | Mid,Fwd | 769000 | -45000 | 724000 | 0.4 | 3 | 64.7 | 194 | 0.7238 | 3732 | 6.7 | 58 | 74 | 94 | 26 | |||||||||||||||||||||||
![]() | O Wines | Mid | 930000 | -3000 | 927000 | 0.4 | 2 | 66.0 | 132 | 0.9291 | 7023 | -42 | 108 | 88 | 44 | ||||||||||||||||||||||||
![]() | K Mcintosh | Mid | 486000 | -36000 | 450000 | 1.3 | 4 | 49.5 | 198 | 0.5318 | 2273 | -12.5 | 62 | 67 | 13 | 50 | 68 | ||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | 66000 | 845000 | 4.3 | 3 | 105.3 | 316 | 0.9485 | 2674 | 46.3 | 59 | 116 | 110 | 90 | |||||||||||||||||||||||
![]() | T Mitchell | Mid | 829000 | 3000 | 832000 | 0.2 | 2 | 89.5 | 179 | 1.0013 | 4648 | 3.5 | 86 | 88 | 91 | ||||||||||||||||||||||||
![]() | L Parker | Mid,Fwd | 839000 | -14000 | 825000 | 2.2 | 3 | 101.0 | 303 | 0.9165 | 2723 | 39 | 62 | 107 | 94 | 102 | |||||||||||||||||||||||
![]() | T Liberatore | Mid | 898000 | 51000 | 949000 | 9.8 | 4 | 96.8 | 387 | 0.9548 | 2452 | 6.8 | 90 | 89 | 57 | 138 | 103 | ||||||||||||||||||||||
![]() | J Macrae | Fwd,Mid | 732000 | 202000 | 934000 | 29.3 | 4 | 101.5 | 406 | 1.0225 | 2300 | 21.5 | 80 | 104 | 89 | 123 | 90 | ||||||||||||||||||||||
![]() | G Hewett | Mid | 852000 | 72000 | 924000 | 8.0 | 4 | 90.8 | 363 | 0.8994 | 2545 | -26.2 | 117 | 102 | 89 | 68 | 104 | ||||||||||||||||||||||
![]() | B Acres | Mid | 909000 | -191000 | 718000 | 0.6 | 3 | 73.7 | 221 | 0.7056 | 3249 | -6.3 | 80 | 94 | 45 | 82 | |||||||||||||||||||||||
![]() | J Kelly | Mid | 977000 | -174000 | 803000 | 1.9 | 3 | 77.7 | 233 | 0.6763 | 3446 | -1.3 | 79 | 59 | 109 | 65 | |||||||||||||||||||||||
![]() | M Bontempelli | Mid | 1101000 | -157000 | 944000 | 24.3 | 4 | 122.8 | 491 | 1.1497 | 1923 | 37.8 | 85 | 120 | 72 | 133 | 166 | ||||||||||||||||||||||
![]() | N Holman | Mid,Fwd | 505000 | -78000 | 427000 | 0.5 | 1 | 2.0 | 2 | 0.0768 | 213500 | -83 | 85 | 2 | |||||||||||||||||||||||||
![]() | J Harmes | Mid,Fwd | 674000 | -19000 | 655000 | 0.4 | 2 | 62.5 | 125 | 0.6761 | 5240 | -13.5 | 76 | 46 | 79 | ||||||||||||||||||||||||
![]() | P Cripps | Mid | 1026000 | -231000 | 795000 | 5.7 | 4 | 81.3 | 325 | 0.7904 | 2446 | -21.7 | 103 | 93 | 58 | 73 | 101 | ||||||||||||||||||||||
![]() | Z Merrett | Mid | 1116000 | -178000 | 938000 | 15.8 | 3 | 101.3 | 304 | 0.9404 | 3086 | 14.3 | 87 | 57 | 145 | 102 | |||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -240000 | 399000 | 0.7 | 1 | 2.0 | 2 | 0.1174 | 199500 | -88 | 90 | 2 | |||||||||||||||||||||||||
![]() | C Petracca | Mid,Fwd | 923000 | -36000 | 887000 | 29.1 | 3 | 93.3 | 280 | 0.8277 | 3168 | -12.7 | 106 | 105 | 70 | 105 | |||||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -238000 | 518000 | 0.2 | 4 | 51.8 | 207 | 0.5317 | 2502 | -13.2 | 65 | 57 | 54 | 49 | 47 | ||||||||||||||||||||||
![]() | I Heeney | Mid | 1079000 | -91000 | 988000 | 10.7 | 4 | 100.3 | 401 | 0.9222 | 2464 | 5.3 | 95 | 111 | 117 | 95 | 78 | ||||||||||||||||||||||
![]() | J Steele | Mid | 1094000 | -105000 | 989000 | 2.7 | 4 | 106.3 | 425 | 1.0436 | 2327 | 7.3 | 99 | 66 | 93 | 130 | 136 | ||||||||||||||||||||||
![]() | T Miller | Mid | 955000 | -46000 | 909000 | 1.5 | 4 | 86.3 | 345 | 0.9464 | 2635 | -3.7 | 90 | 131 | 89 | 92 | 33 | ||||||||||||||||||||||
![]() | A Neal-Bullen | Mid,Fwd | 811000 | -181000 | 630000 | 1.3 | 3 | 53.7 | 161 | 0.5160 | 3913 | -29.3 | 83 | 50 | 65 | 46 | |||||||||||||||||||||||
![]() | E Langdon | Mid | 814000 | -135000 | 679000 | 0.3 | 3 | 72.0 | 216 | 0.6486 | 3144 | -4 | 76 | 43 | 99 | 74 | |||||||||||||||||||||||
![]() | C Daniel | Mid,Fwd | 514000 | 295000 | 809000 | 48.5 | 4 | 85.8 | 343 | 0.7437 | 2359 | 0.8 | 85 | 76 | 79 | 90 | 98 | ||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -99000 | 947000 | 27.1 | 4 | 84.5 | 338 | 0.7588 | 2802 | -41.5 | 126 | 64 | 79 | 92 | 103 | ||||||||||||||||||||||
![]() | D Parish | Mid | 940000 | -45000 | 895000 | 0.1 | 1 | 96.0 | 96 | 0.9801 | 9323 | -8 | 104 | 96 | |||||||||||||||||||||||||
![]() | J Hopper | Mid | 846000 | -43000 | 803000 | 0.6 | 4 | 86.0 | 344 | 0.8507 | 2334 | 3 | 83 | 78 | 88 | 89 | 89 | ||||||||||||||||||||||
![]() | C Oliver | Mid | 797000 | 56000 | 853000 | 16.6 | 3 | 72.3 | 217 | 0.7164 | 3931 | -35.7 | 108 | 76 | 63 | 78 | |||||||||||||||||||||||
![]() | M Kennedy | Mid,Fwd | 791000 | 259000 | 1050000 | 22.2 | 4 | 78.8 | 315 | 0.7675 | 3333 | -60.2 | 139 | 114 | 86 | 85 | 30 | ||||||||||||||||||||||
![]() | B Fiorini | Mid | 758000 | 19000 | 777000 | 0.2 | 4 | 95.5 | 382 | 0.9223 | 2034 | 46.5 | 49 | 87 | 98 | 100 | 97 | ||||||||||||||||||||||
![]() | J Dunkley | Mid | 1102000 | -185000 | 917000 | 11.7 | 3 | 113.0 | 339 | 1.0470 | 2705 | 11 | 102 | 124 | 78 | 137 | |||||||||||||||||||||||
![]() | B Williams | Mid,Def | 773000 | 88000 | 861000 | 1.4 | 4 | 77.8 | 311 | 0.6910 | 2768 | -19.2 | 97 | 113 | 86 | 58 | 54 | ||||||||||||||||||||||
![]() | C Wagner | Def,Mid | 628000 | 61000 | 689000 | 0.7 | 4 | 76.8 | 307 | 0.7970 | 2244 | 19.8 | 57 | 62 | 53 | 107 | 85 | ||||||||||||||||||||||
![]() | J Dawson | Mid | 1080000 | -34000 | 1046000 | 43.2 | 3 | 109.3 | 328 | 0.9977 | 3189 | -16.7 | 126 | 105 | 94 | 129 | |||||||||||||||||||||||
![]() | J Berry | Mid | 865000 | 0 | 865000 | 1.3 | 3 | 100.0 | 300 | 1.0224 | 2883 | 6 | 94 | 110 | 71 | 119 | |||||||||||||||||||||||
![]() | H McCluggage | Mid | 999000 | 41000 | 1040000 | 3.3 | 3 | 91.7 | 275 | 0.8947 | 3782 | -26.3 | 118 | 103 | 108 | 64 | |||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | 5000 | 978000 | 15.7 | 4 | 103.5 | 414 | 0.9637 | 2362 | -8.5 | 112 | 101 | 97 | 84 | 132 | ||||||||||||||||||||||
![]() | J Bowes | Mid,Def | 805000 | -205000 | 600000 | 0.2 | 2 | 61.5 | 123 | 0.6275 | 4878 | -9.5 | 71 | 75 | 48 | ||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 218000 | 781000 | 1.1 | 3 | 50.0 | 150 | 0.5036 | 5207 | -40 | 90 | 47 | 76 | 27 | |||||||||||||||||||||||
![]() | I Cumming | Mid | 575000 | 0 | 575000 | 2.1 | 3 | 42.3 | 127 | 0.4122 | 4528 | -42.7 | 85 | 34 | 40 | 53 | |||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -136000 | 623000 | 8.8 | 4 | 51.3 | 205 | 0.5113 | 3039 | -28.7 | 80 | 55 | 61 | 50 | 39 | ||||||||||||||||||||||
![]() | W Setterfield | Mid | 833000 | 110000 | 943000 | 2.0 | 3 | 77.3 | 232 | 0.8580 | 4065 | -33.7 | 111 | 68 | 88 | 76 | |||||||||||||||||||||||
![]() | T Taranto | Mid | 980000 | -78000 | 902000 | 2.8 | 4 | 99.0 | 396 | 0.9419 | 2278 | -9 | 108 | 102 | 81 | 81 | 132 | ||||||||||||||||||||||
![]() | H Morrison | Mid | 580000 | 113000 | 693000 | 1.1 | 3 | 69.7 | 209 | 0.6631 | 3316 | -6.3 | 76 | 53 | 80 | 76 | |||||||||||||||||||||||
![]() | C Nash | Mid | 758000 | -76000 | 682000 | 0.9 | 3 | 77.3 | 232 | 0.7643 | 2940 | 6.3 | 71 | 75 | 78 | 79 | |||||||||||||||||||||||
![]() | J Simpkin | Mid,Fwd | 781000 | -119000 | 662000 | 9.0 | 4 | 59.5 | 238 | 0.5524 | 2782 | -35.5 | 95 | 60 | 53 | 58 | 67 | ||||||||||||||||||||||
![]() | W Drew | Mid | 876000 | -90000 | 786000 | 0.3 | 4 | 66.5 | 266 | 0.7288 | 2955 | -22.5 | 89 | 84 | 73 | 76 | 33 | ||||||||||||||||||||||
![]() | S Bolton | Mid,Fwd | 754000 | -52000 | 702000 | 6.3 | 4 | 62.0 | 248 | 0.5757 | 2831 | -39 | 101 | 53 | 65 | 56 | 74 | ||||||||||||||||||||||
![]() | J Graham | Mid,Fwd | 662000 | 128000 | 790000 | 2.6 | 2 | 74.0 | 148 | 0.7549 | 5338 | -14 | 88 | 77 | 71 | ||||||||||||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -227000 | 558000 | 1.2 | 1 | 21.0 | 21 | 0.5173 | 26571 | -71 | 92 | 21 | |||||||||||||||||||||||||
![]() | P Lipinski | Mid,Fwd | 705000 | 29000 | 734000 | 8.2 | 3 | 93.7 | 281 | 0.9014 | 2612 | 36.7 | 57 | 125 | 83 | 73 | |||||||||||||||||||||||
![]() | Z Bailey | Mid,Fwd | 709000 | 50000 | 759000 | 2.8 | 3 | 88.7 | 266 | 0.8799 | 2853 | 17.7 | 71 | 70 | 107 | 89 | |||||||||||||||||||||||
![]() | A Brayshaw | Mid | 1073000 | -22000 | 1051000 | 22.9 | 4 | 106.5 | 426 | 1.0345 | 2467 | -23.5 | 130 | 104 | 99 | 85 | 138 | ||||||||||||||||||||||
![]() | A Cerra | Mid | 745000 | 227000 | 972000 | 14.7 | 4 | 88.0 | 352 | 0.8888 | 2761 | -36 | 124 | 109 | 59 | 93 | 91 | ||||||||||||||||||||||
![]() | T Kelly | Mid,Fwd | 881000 | -352000 | 529000 | 0.6 | 2 | 52.5 | 105 | 0.5494 | 5038 | -20.5 | 73 | 50 | 55 | ||||||||||||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | -4000 | 488000 | 2.3 | 3 | 50.3 | 151 | 0.5173 | 3232 | 4.3 | 46 | 47 | 70 | 34 | |||||||||||||||||||||||
![]() | J Worpel | Mid | 796000 | -74000 | 722000 | 1.7 | 2 | 61.0 | 122 | 0.6819 | 5918 | -54 | 115 | 41 | 81 | ||||||||||||||||||||||||
![]() | L Davies-Uniacke | Mid | 984000 | -201000 | 783000 | 1.7 | 3 | 65.0 | 195 | 0.7818 | 4015 | -62 | 127 | 97 | 81 | 17 | |||||||||||||||||||||||
![]() | L Baker | Mid,Fwd | 805000 | -55000 | 750000 | 4.5 | 3 | 75.3 | 226 | 0.8294 | 3319 | -10.7 | 86 | 117 | 47 | 62 | |||||||||||||||||||||||
![]() | H Clark | Mid | 754000 | -119000 | 635000 | 0.1 | 4 | 54.3 | 217 | 0.7545 | 2926 | -21.7 | 76 | 64 | 63 | 59 | 31 | ||||||||||||||||||||||
![]() | E Richards | Mid | 882000 | 72000 | 954000 | 4.0 | 4 | 90.3 | 361 | 0.8428 | 2643 | -41.7 | 132 | 92 | 64 | 84 | 121 | ||||||||||||||||||||||
![]() | C Jones | Mid | 613000 | 0 | 613000 | 0.1 | 1 | 41.0 | 41 | 0.5098 | 14951 | -25 | 66 | 41 | |||||||||||||||||||||||||
![]() | I Rankine | Fwd,Mid | 819000 | -5000 | 814000 | 23.1 | 3 | 91.7 | 275 | 0.8049 | 2960 | 13.7 | 78 | 82 | 100 | 93 | |||||||||||||||||||||||
![]() | T Atkins | Mid | 732000 | 166000 | 898000 | 0.8 | 3 | 88.7 | 266 | 0.9045 | 3376 | 2.7 | 86 | 86 | 109 | 71 | |||||||||||||||||||||||
![]() | J Caldwell | Mid | 969000 | 70000 | 1039000 | 6.6 | 2 | 94.0 | 188 | 0.9930 | 5527 | -29 | 123 | 109 | 79 | ||||||||||||||||||||||||
![]() | X O'Halloran | Mid,Fwd | 488000 | 100000 | 588000 | 3.3 | 3 | 76.3 | 229 | 0.7163 | 2568 | 45.3 | 31 | 63 | 107 | 59 | |||||||||||||||||||||||
![]() | T Bedford | Mid,Fwd | 591000 | -46000 | 545000 | 5.9 | 3 | 51.0 | 153 | 0.5054 | 3562 | -11 | 62 | 66 | 50 | 37 | |||||||||||||||||||||||
![]() | K Chandler | Fwd,Mid | 627000 | 16000 | 643000 | 0.6 | 3 | 70.0 | 210 | 0.5824 | 3062 | 0 | 70 | 54 | 82 | 74 | |||||||||||||||||||||||
![]() | J Jordon | Mid,Fwd | 625000 | -26000 | 599000 | 4.1 | 4 | 60.5 | 242 | 0.5614 | 2475 | 4.5 | 56 | 58 | 73 | 56 | 55 | ||||||||||||||||||||||
![]() | T Sparrow | Mid,Fwd | 665000 | -59000 | 606000 | 0.7 | 3 | 64.0 | 192 | 0.6101 | 3156 | 2 | 62 | 67 | 65 | 60 | |||||||||||||||||||||||
![]() | B Scott | Mid | 821000 | -358000 | 463000 | 0.1 | 2 | 43.0 | 86 | 0.5597 | 5384 | -18 | 61 | 63 | 23 | ||||||||||||||||||||||||
![]() | Z Butters | Mid | 1089000 | -142000 | 947000 | 11.9 | 4 | 97.0 | 388 | 0.9955 | 2441 | 8 | 89 | 107 | 79 | 119 | 83 | ||||||||||||||||||||||
![]() | X Duursma | Mid | 839000 | -90000 | 749000 | 0.4 | 3 | 69.3 | 208 | 0.8136 | 3601 | -25.7 | 95 | 41 | 75 | 92 | |||||||||||||||||||||||
![]() | C Rozee | Mid,Def | 996000 | 67000 | 1063000 | 45.8 | 4 | 91.5 | 366 | 0.9050 | 2904 | -22.5 | 114 | 79 | 120 | 111 | 56 | ||||||||||||||||||||||
![]() | J Ross | Mid,Fwd | 668000 | -11000 | 657000 | 1.0 | 4 | 79.3 | 317 | 0.8514 | 2073 | 19.3 | 60 | 83 | 68 | 79 | 87 | ||||||||||||||||||||||
![]() | J McInerney | Mid,Fwd | 811000 | 11000 | 822000 | 1.0 | 4 | 77.0 | 308 | 0.7166 | 2669 | -23 | 100 | 92 | 73 | 70 | 73 | ||||||||||||||||||||||
![]() | J Rowbottom | Mid | 869000 | -107000 | 762000 | 2.0 | 4 | 77.0 | 308 | 0.8061 | 2474 | -16 | 93 | 57 | 76 | 69 | 106 | ||||||||||||||||||||||
![]() | B Smith | Mid,Fwd | 598000 | 623000 | 1221000 | 73.1 | 2 | 96.0 | 192 | 0.8961 | 6359 | -42 | 138 | 94 | 98 | ||||||||||||||||||||||||
![]() | M Rowell | Mid | 962000 | 47000 | 1009000 | 4.8 | 4 | 114.0 | 456 | 1.0235 | 2213 | 11 | 103 | 106 | 107 | 103 | 140 | ||||||||||||||||||||||
![]() | N Anderson | Mid | 1067000 | -54000 | 1013000 | 7.9 | 4 | 113.5 | 454 | 0.9816 | 2231 | 18.5 | 95 | 133 | 93 | 122 | 106 | ||||||||||||||||||||||
![]() | D Stephens | Mid | 489000 | 170000 | 659000 | 0.4 | 4 | 48.5 | 194 | 0.4243 | 3397 | -53.5 | 102 | 60 | 27 | 57 | 50 | ||||||||||||||||||||||
![]() | C Serong | Mid | 1067000 | -69000 | 998000 | 16.7 | 4 | 87.0 | 348 | 0.8248 | 2868 | -65 | 152 | 137 | 62 | 46 | 103 | ||||||||||||||||||||||
![]() | T Green | Mid | 1025000 | -30000 | 995000 | 11.5 | 3 | 100.7 | 302 | 0.9603 | 3295 | -0.3 | 101 | 119 | 104 | 79 | |||||||||||||||||||||||
![]() | S Flanders | Def,Mid | 1106000 | -411000 | 695000 | 6.8 | 4 | 77.3 | 309 | 0.6855 | 2249 | 16.3 | 61 | 88 | 90 | 73 | 58 | ||||||||||||||||||||||
![]() | K Kropinyeri-Pickett | Fwd,Mid | 677000 | 173000 | 850000 | 7.7 | 3 | 91.0 | 273 | 0.8429 | 3114 | 16 | 75 | 101 | 95 | 77 | |||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | 69000 | 839000 | 8.0 | 4 | 74.3 | 297 | 0.7576 | 2825 | -21.7 | 96 | 52 | 120 | 64 | 61 | ||||||||||||||||||||||
![]() | J Mead | Mid,Fwd | 619000 | -163000 | 456000 | 0.6 | 1 | 43.0 | 43 | 0.5679 | 10605 | -13 | 56 | 43 | |||||||||||||||||||||||||
![]() | J Sharp | Mid | 749000 | -340000 | 409000 | 0.6 | 1 | 63.0 | 63 | 0.6867 | 6492 | 31 | 32 | 63 | |||||||||||||||||||||||||
![]() | F Maginness | Mid,Fwd | 505000 | -34000 | 471000 | 2.9 | 1 | 29.0 | 29 | 0.6205 | 16241 | -45 | 74 | 29 | |||||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | -71000 | 770000 | 2.5 | 3 | 83.7 | 251 | 0.7566 | 3068 | 4.7 | 79 | 91 | 90 | 70 | |||||||||||||||||||||||
![]() | C Warner | Mid,Fwd | 961000 | -98000 | 863000 | 21.8 | 4 | 84.8 | 339 | 0.8028 | 2546 | -7.2 | 92 | 71 | 89 | 97 | 82 | ||||||||||||||||||||||
![]() | H Ralphsmith | Mid | 551000 | 6000 | 557000 | 0.5 | 3 | 44.0 | 132 | 0.4629 | 4220 | -43 | 87 | 44 | 68 | 20 | |||||||||||||||||||||||
![]() | C Budarick | Def,Mid | 709000 | -307000 | 402000 | 0.1 | 4 | 35.3 | 141 | 0.3721 | 2851 | -13.7 | 49 | 27 | 28 | 50 | 36 | ||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | 25000 | 708000 | 0.2 | 1 | 49.0 | 49 | 0.5103 | 14449 | -47 | 96 | 49 | |||||||||||||||||||||||||
![]() | S Berry | Mid | 604000 | 41000 | 645000 | 1.0 | 3 | 68.7 | 206 | 0.7133 | 3131 | 20.7 | 48 | 89 | 80 | 37 | |||||||||||||||||||||||
![]() | H Sharp | Mid,Fwd | 536000 | -205000 | 331000 | 1.4 | 2 | 20.5 | 41 | 0.3738 | 8073 | -33.5 | 54 | 37 | 4 | ||||||||||||||||||||||||
![]() | J Carroll | Mid,Fwd | 411000 | -63000 | 348000 | 0.5 | 1 | 0.0 | 0 | 0.0000 | -71 | 71 | 0 | ||||||||||||||||||||||||||
![]() | C Poulter | Mid | 586000 | 5000 | 591000 | 0.3 | 2 | 34.0 | 68 | 0.5530 | 8691 | -35 | 69 | 43 | 25 | ||||||||||||||||||||||||
![]() | A Perkins | Mid,Fwd | 667000 | -203000 | 464000 | 0.7 | 2 | 29.5 | 59 | 0.4260 | 7864 | -52.5 | 82 | 26 | 33 | ||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | 104000 | 1073000 | 31.5 | 3 | 91.0 | 273 | 0.9165 | 3930 | -20 | 111 | 71 | 122 | 80 | |||||||||||||||||||||||
![]() | B Campbell | Mid,Fwd | 490000 | 97000 | 587000 | 2.2 | 4 | 56.3 | 225 | 0.5988 | 2609 | -3.7 | 60 | 58 | 48 | 71 | 48 | ||||||||||||||||||||||
![]() | E Gulden | Mid | 1113000 | -40000 | 1073000 | 5.4 | 4 | 102.8 | 411 | 0.9647 | 2611 | -3.2 | 106 | 71 | 124 | 127 | 89 | ||||||||||||||||||||||
![]() | W Phillips | Mid,Fwd | 609000 | -56000 | 553000 | 0.2 | 2 | 68.5 | 137 | 0.7652 | 4036 | 17.5 | 51 | 66 | 71 | ||||||||||||||||||||||||
![]() | T Powell | Mid | 807000 | 62000 | 869000 | 2.4 | 4 | 90.3 | 361 | 0.8838 | 2407 | -5.7 | 96 | 113 | 50 | 104 | 94 | ||||||||||||||||||||||
![]() | R Angwin | Mid | 471000 | 68000 | 539000 | 0.3 | 3 | 71.3 | 214 | 0.7099 | 2519 | 53.3 | 18 | 73 | 90 | 51 | |||||||||||||||||||||||
![]() | N O'Driscoll | Mid | 441000 | 275000 | 716000 | 6.8 | 4 | 78.5 | 314 | 0.7649 | 2280 | 14.5 | 64 | 74 | 78 | 85 | 77 | ||||||||||||||||||||||
![]() | J Newcombe | Mid | 880000 | -6000 | 874000 | 7.0 | 3 | 87.7 | 263 | 0.8177 | 3323 | -1.3 | 89 | 103 | 92 | 68 | |||||||||||||||||||||||
![]() | S Durham | Mid | 851000 | -78000 | 773000 | 0.7 | 2 | 77.5 | 155 | 0.7676 | 4987 | -11.5 | 89 | 86 | 69 | ||||||||||||||||||||||||
![]() | J Peatling | Mid,Fwd | 634000 | 170000 | 804000 | 3.9 | 3 | 68.7 | 206 | 0.7572 | 3903 | -17.3 | 86 | 80 | 90 | 36 | |||||||||||||||||||||||
![]() | J Soligo | Mid | 789000 | -4000 | 785000 | 3.2 | 3 | 86.7 | 260 | 0.8806 | 3019 | 6.7 | 80 | 64 | 95 | 101 | |||||||||||||||||||||||
![]() | Z Taylor | Mid,Fwd | 427000 | -10000 | 417000 | 0.5 | 2 | 26.0 | 52 | 0.2603 | 8019 | -42 | 68 | 28 | 24 | ||||||||||||||||||||||||
![]() | N Daicos | Mid | 1074000 | 13000 | 1087000 | 51.3 | 4 | 112.3 | 449 | 1.0244 | 2421 | 20.3 | 92 | 102 | 137 | 132 | 78 | ||||||||||||||||||||||
![]() | N Erasmus | Mid,Fwd | 435000 | 136000 | 571000 | 1.5 | 3 | 65.0 | 195 | 0.8082 | 2928 | 8 | 57 | 66 | 88 | 41 | |||||||||||||||||||||||
![]() | M Johnson | Mid | 636000 | 46000 | 682000 | 0.4 | 4 | 67.5 | 270 | 0.6830 | 2526 | -19.5 | 87 | 55 | 64 | 58 | 93 | ||||||||||||||||||||||
![]() | O Mullin | Def,Mid | 400000 | 43000 | 443000 | 0.7 | 3 | 43.0 | 129 | 0.4563 | 3434 | -21 | 64 | 33 | 34 | 62 | |||||||||||||||||||||||
![]() | O Dempsey | Mid | 747000 | -95000 | 652000 | 1.6 | 3 | 64.3 | 193 | 0.5663 | 3378 | -17.7 | 82 | 53 | 58 | 82 | |||||||||||||||||||||||
![]() | F Callaghan | Mid | 789000 | 213000 | 1002000 | 8.6 | 3 | 106.7 | 320 | 0.9731 | 3131 | 17.7 | 89 | 113 | 120 | 87 | |||||||||||||||||||||||
![]() | J Ward | Mid | 577000 | 196000 | 773000 | 1.1 | 3 | 73.0 | 219 | 0.7404 | 3530 | -12 | 85 | 75 | 71 | 73 | |||||||||||||||||||||||
![]() | N Long | Mid | 421000 | 449000 | 870000 | 8.5 | 4 | 71.8 | 287 | 0.7483 | 3031 | -37.2 | 109 | 76 | 80 | 78 | 53 | ||||||||||||||||||||||
![]() | J Horne-Francis | Mid,Fwd | 919000 | -198000 | 721000 | 28.4 | 4 | 62.8 | 251 | 0.8132 | 2873 | -21.2 | 84 | 67 | 37 | 85 | 62 | ||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | -26000 | 759000 | 2.0 | 4 | 61.5 | 246 | 0.5871 | 3085 | -33.5 | 95 | 87 | 68 | 57 | 34 | ||||||||||||||||||||||
![]() | H Jackson | Mid | 230000 | 99000 | 329000 | 11.0 | 3 | 38.3 | 115 | 0.5352 | 2861 | 14.3 | 24 | 60 | 30 | 25 | |||||||||||||||||||||||
![]() | S Banks | Mid,Def | 448000 | 363000 | 811000 | 1.6 | 4 | 91.3 | 365 | 0.9252 | 2222 | 28.3 | 63 | 54 | 105 | 113 | 93 | ||||||||||||||||||||||
