i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R Laird | Mid,Def | 1019000 | -111000 | 908000 | 2.1 | 13 | 90.9 | 1182 | 0.8955 | 768 | 3.9 | 87 | 107 | 83 | 108 | 60 | 89 | 80 | 99 | 98 | 64 | 95 | 110 | 95 | 94 | ||||||||||||||||
![]() | R Lester | Def | 668000 | -69000 | 599000 | 0.4 | 15 | 60.1 | 902 | 0.5477 | 664 | -23.9 | 84 | 57 | 94 | 62 | 26 | 45 | 62 | 50 | 47 | 84 | 86 | 77 | 72 | 37 | 46 | 57 | ||||||||||||||
![]() | S May | Def | 778000 | -81000 | 697000 | 0.8 | 11 | 70.0 | 770 | 0.5769 | 905 | 0 | 70 | 58 | 106 | 47 | 85 | 39 | 76 | 69 | 52 | 99 | 70 | 69 | ||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | 2000 | 706000 | 1.2 | 14 | 71.4 | 999 | 0.6749 | 707 | -21.6 | 93 | 68 | 84 | 77 | 32 | 69 | 69 | 66 | 116 | 101 | 64 | 41 | 91 | 71 | 50 | |||||||||||||||
![]() | M Duncan | Def | 795000 | -183000 | 612000 | 0.3 | 8 | 59.6 | 477 | 0.8291 | 1283 | -42.4 | 102 | 79 | 79 | 51 | 48 | 92 | 70 | 24 | 34 | |||||||||||||||||||||
![]() | J Hamling | Fwd,Def | 314000 | -24000 | 290000 | 1.0 | 10 | 32.8 | 328 | 0.2919 | 884 | -0.2 | 33 | 44 | 51 | 35 | 28 | 30 | 39 | 16 | 21 | 26 | 38 | |||||||||||||||||||
![]() | A Corr | Def | 511000 | 35000 | 546000 | 0.4 | 9 | 58.9 | 530 | 0.4991 | 1030 | -6.1 | 65 | 82 | 63 | 53 | 73 | 43 | 70 | 49 | 32 | 65 | ||||||||||||||||||||
![]() | N Haynes | Def | 690000 | 132000 | 822000 | 1.0 | 14 | 78.2 | 1095 | 0.7232 | 751 | 8.2 | 70 | 67 | 35 | 89 | 54 | 90 | 69 | 92 | 80 | 85 | 69 | 83 | 93 | 95 | 94 | |||||||||||||||
![]() | D Shiel | Mid,Def | 769000 | -80000 | 689000 | 0.5 | 8 | 67.8 | 542 | 0.9048 | 1271 | -60.2 | 128 | 78 | 61 | 97 | 91 | 93 | 61 | 30 | 31 | |||||||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | -32000 | 592000 | 1.2 | 10 | 58.9 | 589 | 0.7293 | 1005 | 18.9 | 40 | 49 | 47 | 20 | 83 | 65 | 79 | 25 | 67 | 55 | 99 | |||||||||||||||||||
![]() | J Howe | Def | 662000 | -32000 | 630000 | 1.5 | 13 | 60.6 | 788 | 0.5526 | 799 | -3.4 | 64 | 56 | 38 | 75 | 45 | 35 | 60 | 85 | 76 | 74 | 37 | 47 | 111 | 49 | ||||||||||||||||
![]() | T McDonald | Def | 648000 | -3000 | 645000 | 0.2 | 10 | 65.1 | 651 | 0.5197 | 991 | -5.9 | 71 | 67 | 43 | 65 | 88 | 56 | 82 | 60 | 57 | 56 | 77 | |||||||||||||||||||
![]() | N Vlastuin | Def | 836000 | -94000 | 742000 | 1.0 | 14 | 77.1 | 1079 | 0.7239 | 688 | 6.1 | 71 | 85 | 53 | 54 | 74 | 89 | 129 | 76 | 79 | 59 | 69 | 87 | 69 | 51 | 105 | |||||||||||||||
![]() | J Webster | Def | 603000 | -37000 | 566000 | 0.2 | 14 | 53.6 | 750 | 0.5367 | 755 | -30.4 | 84 | 34 | 49 | 73 | 36 | 17 | 72 | 60 | 82 | 54 | 65 | 63 | 58 | 65 | 22 | |||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | -4000 | 775000 | 4.1 | 13 | 81.6 | 1061 | 0.7286 | 730 | -4.4 | 86 | 76 | 71 | 99 | 114 | 75 | 73 | 109 | 58 | 68 | 90 | 84 | 59 | 85 | ||||||||||||||||
![]() | D Rampe | Def | 485000 | 15000 | 500000 | 2.0 | 14 | 56.1 | 786 | 0.5416 | 636 | 7.1 | 49 | 50 | 66 | 79 | 67 | 55 | 69 | 65 | 69 | 32 | 23 | 37 | 67 | 64 | 43 | |||||||||||||||
![]() | J Johannisen | Def | 834000 | -113000 | 721000 | 0.1 | 7 | 67.4 | 472 | 0.6827 | 1528 | -28.6 | 96 | 31 | 101 | 67 | 72 | 76 | 81 | 44 | ||||||||||||||||||||||
![]() | J McGovern | Def | 825000 | -127000 | 698000 | 0.7 | 6 | 63.8 | 383 | 0.6607 | 1822 | -34.2 | 98 | 61 | 64 | 67 | 86 | 61 | 44 | |||||||||||||||||||||||
![]() | A Aliir | Def | 638000 | -96000 | 542000 | 2.1 | 13 | 54.7 | 711 | 0.4381 | 762 | -19.3 | 74 | 49 | 71 | 62 | 68 | 56 | 60 | 45 | 22 | 51 | 79 | 70 | 54 | 24 | ||||||||||||||||
![]() | J Impey | Def | 798000 | -84000 | 714000 | 2.1 | 12 | 67.0 | 804 | 0.6569 | 888 | 35 | 32 | 52 | 64 | 65 | 37 | 40 | 63 | 62 | 73 | 74 | 66 | 87 | 121 | |||||||||||||||||
![]() | L McDonald | Def | 619000 | 19000 | 638000 | 0.5 | 14 | 61.9 | 867 | 0.5590 | 736 | 38.9 | 23 | 71 | 57 | 68 | 72 | 45 | 52 | 47 | 47 | 28 | 39 | 76 | 78 | 100 | 87 | |||||||||||||||
![]() | C Salem | Def | 824000 | 33000 | 857000 | 3.0 | 14 | 89.5 | 1253 | 0.8191 | 684 | -21.5 | 111 | 124 | 97 | 85 | 74 | 89 | 87 | 139 | 49 | 70 | 85 | 139 | 77 | 64 | 74 | |||||||||||||||
![]() | K Amon | Def | 892000 | -68000 | 824000 | 3.6 | 13 | 86.6 | 1126 | 0.8280 | 732 | -16.4 | 103 | 107 | 111 | 91 | 60 | 88 | 110 | 65 | 78 | 92 | 105 | 66 | 79 | 74 | ||||||||||||||||
![]() | J Sicily | Def | 896000 | -164000 | 732000 | 7.6 | 12 | 75.3 | 903 | 0.6376 | 811 | -62.7 | 138 | 81 | 88 | 81 | 63 | 100 | 81 | 81 | 103 | 95 | 57 | 53 | 20 | |||||||||||||||||
![]() | A Pearce | Def | 508000 | -17000 | 491000 | 1.1 | 11 | 48.5 | 534 | 0.4143 | 919 | -9.5 | 58 | 48 | 43 | 38 | 48 | 73 | 31 | 43 | 77 | 64 | 10 | 59 | ||||||||||||||||||
![]() | T Barrass | Def | 602000 | -190000 | 412000 | 4.0 | 13 | 43.0 | 559 | 0.3932 | 737 | -14 | 57 | 41 | 54 | 47 | 34 | 62 | 46 | 35 | 51 | 30 | 56 | 42 | 27 | 34 | ||||||||||||||||
![]() | R Lobb | Def | 670000 | -28000 | 642000 | 1.1 | 14 | 60.6 | 849 | 0.4797 | 756 | 34.6 | 26 | 35 | 62 | 52 | 63 | 80 | 63 | 34 | 34 | 44 | 52 | 63 | 91 | 75 | 101 | |||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -179000 | 460000 | 0.7 | 14 | 46.6 | 652 | 0.4543 | 706 | -34.4 | 81 | 26 | 52 | 53 | 45 | 52 | 61 | 60 | 54 | 51 | 48 | 47 | 44 | 57 | 2 | |||||||||||||||
![]() | D Moore | Def | 495000 | -89000 | 406000 | 3.8 | 11 | 45.7 | 503 | 0.3889 | 807 | 6.7 | 39 | 58 | 59 | 61 | 53 | 55 | 16 | 36 | 42 | 28 | 40 | 55 | ||||||||||||||||||
![]() | J Lever | Def | 576000 | -57000 | 519000 | 0.5 | 6 | 53.3 | 320 | 0.4533 | 1622 | -10.7 | 64 | 93 | 40 | 43 | 44 | 42 | 58 | |||||||||||||||||||||||
![]() | J Laverde | Def | 655000 | 14000 | 669000 | 0.2 | 6 | 70.3 | 422 | 0.6077 | 1585 | 19.3 | 51 | 66 | 63 | 64 | 51 | 94 | 84 | |||||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -199000 | 557000 | 0.2 | 8 | 54.0 | 432 | 0.5980 | 1289 | -30 | 84 | 81 | 45 | 52 | 47 | 82 | 63 | 5 | 57 | |||||||||||||||||||||
![]() | L Duggan | Def | 910000 | -145000 | 765000 | 0.9 | 14 | 73.4 | 1027 | 0.6880 | 745 | -4.6 | 78 | 71 | 68 | 54 | 76 | 88 | 54 | 69 | 72 | 70 | 83 | 70 | 92 | 91 | 69 | |||||||||||||||
![]() | B Maynard | Def | 729000 | -71000 | 658000 | 2.1 | 10 | 61.4 | 614 | 0.6442 | 1072 | -29.6 | 91 | 51 | 73 | 55 | 61 | 46 | 61 | 76 | 91 | 90 | 10 | |||||||||||||||||||
![]() | H Andrews | Def | 651000 | -63000 | 588000 | 1.6 | 15 | 60.3 | 905 | 0.5025 | 650 | 2.3 | 58 | 19 | 93 | 70 | 55 | 78 | 69 | 30 | 87 | 51 | 40 | 56 | 77 | 64 | 41 | 75 | ||||||||||||||
![]() | M McGovern | Def | 712000 | -65000 | 647000 | 0.7 | 14 | 66.5 | 931 | 0.6820 | 695 | 26.5 | 40 | 52 | 48 | 49 | 69 | 100 | 89 | 78 | 69 | 19 | 68 | 48 | 64 | 81 | 97 | |||||||||||||||
![]() | B Frampton | Def | 382000 | 6000 | 388000 | 1.2 | 11 | 39.1 | 430 | 0.3332 | 902 | -7.9 | 47 | 30 | 39 | 17 | 59 | 39 | 64 | 44 | 30 | 16 | 64 | 28 | ||||||||||||||||||
![]() | B Dale | Def | 950000 | 62000 | 1012000 | 9.7 | 14 | 96.1 | 1346 | 0.9003 | 752 | -15.9 | 112 | 104 | 96 | 63 | 87 | 68 | 112 | 69 | 98 | 105 | 154 | 64 | 112 | 127 | 87 | |||||||||||||||
![]() | A Saad | Def | 727000 | -8000 | 719000 | 2.3 | 14 | 72.5 | 1015 | 0.6895 | 708 | 4.5 | 68 | 72 | 55 | 79 | 83 | 91 | 43 | 83 | 74 | 60 | 71 | 64 | 72 | 98 | 70 | |||||||||||||||
![]() | J Short | Def | 825000 | 47000 | 872000 | 8.8 | 9 | 78.8 | 709 | 0.8368 | 1230 | -27.2 | 106 | 85 | 85 | 101 | 97 | 103 | 68 | 90 | 80 | 0 | ||||||||||||||||||||
![]() | L Melican | Def | 392000 | 76000 | 468000 | 1.1 | 8 | 49.3 | 394 | 0.4622 | 1188 | 9.3 | 40 | 52 | 57 | 34 | 49 | 30 | 69 | 47 | 56 | |||||||||||||||||||||
![]() | J Weitering | Def | 665000 | 5000 | 670000 | 2.2 | 14 | 69.1 | 967 | 0.5672 | 693 | 26.1 | 43 | 86 | 59 | 63 | 67 | 63 | 57 | 76 | 53 | 97 | 54 | 53 | 38 | 102 | 99 | |||||||||||||||
![]() | A Francis | Def | 433000 | -26000 | 407000 | 0.3 | 7 | 43.0 | 301 | 0.5750 | 1352 | -20 | 63 | 67 | 65 | 50 | 25 | 14 | 56 | 24 | ||||||||||||||||||||||
![]() | W Milera | Def | 579000 | 127000 | 706000 | 1.2 | 14 | 67.2 | 941 | 0.6672 | 750 | -7.8 | 75 | 48 | 78 | 37 | 68 | 85 | 52 | 45 | 95 | 61 | 65 | 89 | 87 | 65 | 66 | |||||||||||||||
![]() | D Rioli | Def | 857000 | -129000 | 728000 | 2.5 | 13 | 73.4 | 954 | 0.6998 | 763 | -17.6 | 91 | 78 | 63 | 113 | 56 | 42 | 93 | 62 | 85 | 85 | 62 | 89 | 64 | 62 | ||||||||||||||||
![]() | H Himmelberg | Def | 825000 | -177000 | 648000 | 2.7 | 15 | 72.6 | 1089 | 0.6407 | 595 | -20.4 | 93 | 81 | 96 | 106 | 100 | 58 | 76 | 66 | 61 | 87 | 52 | 69 | 67 | 72 | 58 | 40 | ||||||||||||||
![]() | M Redman | Def | 860000 | -57000 | 803000 | 0.6 | 11 | 79.2 | 871 | 0.7342 | 922 | -11.8 | 91 | 82 | 63 | 95 | 81 | 54 | 70 | 85 | 108 | 94 | 55 | 84 | ||||||||||||||||||
![]() | T Cole | Def | 656000 | -62000 | 594000 | 0.2 | 11 | 57.9 | 637 | 0.5867 | 932 | -0.1 | 58 | 89 | 49 | 49 | 36 | 64 | 22 | 64 | 61 | 74 | 85 | 44 | ||||||||||||||||||
![]() | R Burton | Def | 673000 | 9000 | 682000 | 0.2 | 8 | 68.9 | 551 | 0.7679 | 1238 | 2.9 | 66 | 45 | 67 | 86 | 77 | 53 | 58 | 94 | 71 | |||||||||||||||||||||
![]() | D Tucker | Def,Mid | 703000 | -122000 | 581000 | 0.2 | 7 | 50.7 | 355 | 0.5172 | 1637 | -50.3 | 101 | 12 | 62 | 76 | 78 | 68 | 50 | 9 | ||||||||||||||||||||||
![]() | B McKay | Def | 556000 | -153000 | 403000 | 0.6 | 10 | 39.0 | 390 | 0.3178 | 1033 | 5 | 34 | 42 | 28 | 41 | 49 | 35 | 22 | 24 | 48 | 68 | 33 | |||||||||||||||||||
![]() | S Collins | Def | 549000 | 6000 | 555000 | 0.5 | 13 | 52.6 | 684 | 0.4341 | 811 | -2.4 | 55 | 61 | 52 | 32 | 37 | 25 | 53 | 64 | 52 | 74 | 69 | 45 | 49 | 71 | ||||||||||||||||
![]() | B Williams | Mid,Def | 773000 | 50000 | 823000 | 0.9 | 14 | 80.9 | 1133 | 0.7400 | 726 | 33.9 | 47 | 70 | 62 | 83 | 66 | 68 | 112 | 67 | 77 | 71 | 90 | 46 | 75 | 133 | 113 | |||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -72000 | 592000 | 1.5 | 14 | 61.9 | 866 | 0.5612 | 684 | -0.1 | 62 | 48 | 69 | 76 | 98 | 36 | 49 | 57 | 73 | 61 | 58 | 68 | 41 | 63 | 69 | |||||||||||||||
![]() | C Wagner | Def,Mid | 628000 | 44000 | 672000 | 0.7 | 11 | 66.5 | 731 | 0.7105 | 919 | -0.5 | 67 | 71 | 81 | 14 | 65 | 94 | 64 | 42 | 84 | 81 | 73 | 62 | ||||||||||||||||||
![]() | D Houston | Def | 964000 | -255000 | 709000 | 3.6 | 11 | 69.8 | 768 | 0.6851 | 923 | -22.2 | 92 | 92 | 60 | 80 | 49 | 83 | 52 | 76 | 71 | 81 | 82 | 42 | ||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 162000 | 617000 | 2.1 | 12 | 67.9 | 815 | 0.6325 | 757 | -15.1 | 83 | 93 | 63 | 75 | 74 | 61 | 86 | 68 | 92 | 28 | 63 | 59 | 53 | |||||||||||||||||
![]() | N Broad | Def | 632000 | -4000 | 628000 | 0.5 | 14 | 62.4 | 873 | 0.5441 | 719 | -14.6 | 77 | 44 | 46 | 78 | 67 | 95 | 73 | 43 | 44 | 57 | 62 | 88 | 70 | 58 | 48 | |||||||||||||||
![]() | M Hinge | Def | 849000 | -169000 | 680000 | 0.9 | 13 | 72.5 | 943 | 0.7122 | 721 | 5.5 | 67 | 79 | 74 | 96 | 86 | 95 | 73 | 47 | 38 | 64 | 73 | 66 | 89 | 63 | ||||||||||||||||
![]() | Z Fisher | Def | 846000 | -314000 | 532000 | 0.2 | 6 | 43.8 | 263 | 0.6590 | 2023 | -30.2 | 74 | 66 | 27 | 22 | 43 | 66 | 39 | |||||||||||||||||||||||
![]() | A McGrath | Def | 864000 | -153000 | 711000 | 1.1 | 14 | 72.4 | 1014 | 0.6839 | 701 | -29.6 | 102 | 106 | 58 | 35 | 81 | 78 | 53 | 64 | 125 | 81 | 99 | 41 | 82 | 53 | 58 | |||||||||||||||
![]() | J Ridley | Def | 880000 | -193000 | 687000 | 0.3 | 6 | 58.8 | 353 | 0.6737 | 1946 | -46.2 | 105 | 26 | 72 | 100 | 52 | 70 | 33 | |||||||||||||||||||||||
![]() | B Cox | Def | 696000 | -268000 | 428000 | 0.3 | 14 | 46.0 | 644 | 0.4380 | 665 | 9 | 37 | 35 | 55 | 26 | 65 | 70 | 25 | 52 | 64 | 52 | 25 | 43 | 21 | 47 | 64 | |||||||||||||||
![]() | G Logue | Def | 404000 | -34000 | 370000 | 0.5 | 7 | 36.7 | 257 | 0.3445 | 1440 | -8.3 | 45 | 20 | 64 | 39 | 21 | 37 | 48 | 28 | ||||||||||||||||||||||
![]() | L Ryan | Def | 1048000 | -186000 | 862000 | 3.8 | 14 | 86.5 | 1211 | 0.7628 | 712 | 8.5 | 78 | 66 | 90 | 70 | 109 | 60 | 70 | 94 | 98 | 122 | 78 | 87 | 60 | 80 | 127 | |||||||||||||||
![]() | J Bowes | Mid,Def | 805000 | -196000 | 609000 | 0.2 | 10 | 59.0 | 590 | 0.6663 | 1032 | -31 | 90 | 64 | 41 | 64 | 82 | 74 | 40 | 67 | 73 | 53 | 32 | |||||||||||||||||||
![]() | J Scrimshaw | Def | 694000 | -151000 | 543000 | 1.1 | 7 | 51.0 | 357 | 0.6230 | 1521 | -34 | 85 | 85 | 13 | 88 | 22 | 74 | 47 | 28 | ||||||||||||||||||||||
![]() | Z Guthrie | Def | 770000 | -95000 | 675000 | 1.8 | 15 | 74.0 | 1110 | 0.7044 | 608 | -12 | 86 | 93 | 79 | 67 | 149 | 73 | 58 | 65 | 62 | 58 | 69 | 87 | 57 | 64 | 81 | 48 | ||||||||||||||
![]() | J Henry | Def | 559000 | -11000 | 548000 | 1.0 | 10 | 60.4 | 604 | 0.5785 | 907 | 5.4 | 55 | 117 | 74 | 50 | 46 | 36 | 55 | 36 | 89 | 37 | 64 | |||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 224000 | 787000 | 1.3 | 15 | 70.0 | 1050 | 0.6981 | 750 | -18 | 88 | 49 | 70 | 46 | 68 | 70 | 40 | 61 | 73 | 50 | 110 | 85 | 73 | 100 | 108 | 47 | ||||||||||||||
![]() | E Ratugolea | Def | 506000 | 50000 | 556000 | 0.8 | 11 | 53.3 | 586 | 0.4405 | 949 | 26.3 | 27 | 54 | 41 | 37 | 45 | 56 | 48 | 24 | 49 | 76 | 95 | 61 | ||||||||||||||||||
![]() | T Stewart | Def | 899000 | -72000 | 827000 | 6.3 | 10 | 78.6 | 786 | 0.8189 | 1052 | 13.6 | 65 | 95 | 9 | 108 | 60 | 44 | 92 | 73 | 110 | 110 | 85 | |||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -109000 | 650000 | 8.8 | 14 | 66.0 | 924 | 0.6554 | 703 | -11 | 77 | 90 | 49 | 43 | 95 | 77 | 33 | 67 | 76 | 82 | 51 | 71 | 65 | 70 | 55 | |||||||||||||||
![]() | J Battle | Def | 757000 | -93000 | 664000 | 2.0 | 14 | 70.1 | 982 | 0.6032 | 676 | -18.9 | 89 | 57 | 82 | 75 | 50 | 66 | 75 | 107 | 120 | 61 | 40 | 72 | 68 | 58 | 51 | |||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -188000 | 597000 | 1.2 | 11 | 60.6 | 667 | 0.5978 | 895 | -13.4 | 74 | 56 | 65 | 45 | 91 | 86 | 54 | 36 | 65 | 67 | 50 | 52 | ||||||||||||||||||
![]() | L Young | Def,Fwd | 547000 | -16000 | 531000 | 0.2 | 8 | 52.9 | 423 | 0.4822 | 1255 | -41.1 | 94 | 44 | 66 | 64 | 78 | 73 | 37 | 34 | 27 | |||||||||||||||||||||
![]() | J Payne | Def | 533000 | 20000 | 553000 | 0.3 | 13 | 54.2 | 705 | 0.4886 | 784 | -23.8 | 78 | 30 | 54 | 55 | 75 | 64 | 46 | 58 | 66 | 49 | 43 | 72 | 87 | 6 | ||||||||||||||||
![]() | W Powell | Def | 767000 | -158000 | 609000 | 0.3 | 13 | 60.8 | 790 | 0.5470 | 771 | -1.2 | 62 | 61 | 32 | 58 | 57 | 94 | 63 | 50 | 63 | 71 | 54 | 41 | 82 | 64 | ||||||||||||||||
![]() | J Buckley | Def | 620000 | -43000 | 577000 | 0.9 | 15 | 57.2 | 858 | 0.4730 | 672 | -13.8 | 71 | 34 | 48 | 71 | 35 | 66 | 71 | 100 | 33 | 57 | 68 | 37 | 56 | 108 | 26 | 48 | ||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | 22000 | 514000 | 2.2 | 11 | 55.4 | 609 | 0.6518 | 844 | -29.6 | 85 | 68 | 47 | 55 | 20 | 113 | 107 | 34 | 62 | 40 | 18 | 45 | ||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -95000 | 426000 | 0.3 | 13 | 44.5 | 578 | 0.4372 | 737 | -9.5 | 54 | 76 | 30 | 53 | 16 | 44 | 75 | 50 | 17 | 57 | 35 | 50 | 42 | 33 | ||||||||||||||||
![]() | K Farrell | Def | 804000 | -115000 | 689000 | 0.9 | 12 | 73.8 | 886 | 0.7123 | 778 | -4.2 | 78 | 88 | 114 | 61 | 62 | 62 | 106 | 65 | 64 | 53 | 67 | 79 | 65 | |||||||||||||||||
![]() | N Balta | Def,Fwd | 624000 | -76000 | 548000 | 0.3 | 6 | 52.8 | 317 | 0.4889 | 1729 | -15.2 | 68 | 55 | 55 | 58 | 45 | 53 | 51 | |||||||||||||||||||||||
![]() | B Miller | Def | 559000 | -11000 | 548000 | 0.5 | 14 | 55.9 | 782 | 0.4636 | 701 | 2.9 | 53 | 59 | 69 | 66 | 71 | 53 | 34 | 65 | 29 | 36 | 54 | 70 | 54 | 78 | 44 | |||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | 142000 | 609000 | 2.1 | 14 | 55.3 | 774 | 0.4612 | 787 | 6.3 | 49 | 51 | 69 | 54 | 58 | 48 | 14 | 32 | 38 | 64 | 62 | 43 | 104 | 94 | 43 | |||||||||||||||
![]() | S Taylor | Def | 528000 | 104000 | 632000 | 4.6 | 14 | 65.9 | 923 | 0.5205 | 685 | -5.1 | 71 | 118 | 47 | 60 | 35 | 77 | 84 | 72 | 42 | 69 | 64 | 60 | 63 | 84 | 48 | |||||||||||||||
![]() | J Butts | Def | 431000 | -154000 | 277000 | 0.4 | 7 | 25.4 | 178 | 0.2231 | 1556 | -11.6 | 37 | 31 | 29 | 19 | 32 | 21 | 11 | 35 | ||||||||||||||||||||||
![]() | N Answerth | Def | 523000 | 87000 | 610000 | 0.7 | 15 | 60.2 | 903 | 0.5517 | 676 | -18.8 | 79 | 58 | 64 | 67 | 48 | 54 | 65 | 53 | 57 | 74 | 46 | 69 | 89 | 56 | 58 | 45 | ||||||||||||||
![]() | L Stocker | Def | 520000 | -21000 | 499000 | 0.2 | 9 | 49.4 | 445 | 0.5017 | 1121 | -1.6 | 51 | 26 | 52 | 57 | 63 | 35 | 59 | 50 | 49 | 54 | ||||||||||||||||||||
![]() | M Keane | Def | 646000 | -100000 | 546000 | 0.4 | 14 | 50.8 | 711 | 0.4217 | 768 | -15.2 | 66 | 75 | 26 | 16 | 32 | 87 | 52 | 34 | 41 | 79 | 38 | 59 | 99 | 30 | 43 | |||||||||||||||
![]() | I Quaynor | Def | 546000 | 93000 | 639000 | 4.8 | 14 | 57.7 | 808 | 0.5611 | 791 | -3.3 | 61 | 63 | 57 | 42 | 36 | 64 | 40 | 60 | 52 | 36 | 49 | 99 | 74 | 100 | 36 | |||||||||||||||
![]() | J Clark | Def | 994000 | -37000 | 957000 | 5.4 | 14 | 93.9 | 1315 | 0.8296 | 728 | 21.9 | 72 | 81 | 83 | 88 | 92 | 89 | 86 | 99 | 61 | 134 | 83 | 69 | 120 | 97 | 133 | |||||||||||||||
![]() | C Idun | Def | 745000 | -15000 | 730000 | 1.3 | 15 | 74.7 | 1121 | 0.6636 | 651 | -2.3 | 77 | 74 | 47 | 82 | 100 | 64 | 97 | 61 | 85 | 60 | 85 | 63 | 84 | 67 | 78 | 74 | ||||||||||||||
![]() | C Wilkie | Def | 758000 | 109000 | 867000 | 1.3 | 14 | 84.9 | 1189 | 0.6736 | 729 | -7.1 | 92 | 87 | 93 | 49 | 85 | 62 | 102 | 76 | 123 | 70 | 80 | 70 | 128 | 91 | 73 | |||||||||||||||
![]() | N Blakey | Def | 841000 | -59000 | 782000 | 5.7 | 14 | 81.0 | 1134 | 0.7500 | 690 | 18 | 63 | 90 | 86 | 86 | 60 | 68 | 91 | 82 | 73 | 117 | 46 | 78 | 36 | 133 | 88 | |||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 155000 | 548000 | 1.7 | 12 | 55.4 | 665 | 0.5479 | 824 | -28.6 | 84 | 74 | 43 | 44 | 51 | 57 | 75 | 74 | 34 | 88 | 50 | 56 | 19 | |||||||||||||||||
![]() | B Khamis | Def,Fwd | 448000 | 50000 | 498000 | 1.2 | 13 | 50.5 | 656 | 0.5070 | 759 | -27.5 | 78 | 57 | 59 | 47 | 51 | 49 | 41 | 54 | 45 | 76 | 66 | 43 | 38 | 30 | ||||||||||||||||
![]() | H Edwards | Def | 407000 | -11000 | 396000 | 0.8 | 11 | 35.9 | 395 | 0.3462 | 1003 | -15.1 | 51 | 20 | 30 | 31 | 44 | 22 | 53 | 40 | 18 | 66 | 70 | 1 | ||||||||||||||||||
![]() | J Noble | Def | 763000 | 84000 | 847000 | 4.5 | 13 | 89.5 | 1164 | 0.8341 | 728 | -37.5 | 127 | 66 | 117 | 82 | 98 | 113 | 109 | 83 | 87 | 116 | 89 | 86 | 46 | 72 | ||||||||||||||||
![]() | S Flanders | Def,Mid | 1106000 | -449000 | 657000 | 3.5 | 12 | 70.1 | 841 | 0.7004 | 781 | 1.1 | 69 | 89 | 99 | 78 | 57 | 70 | 78 | 51 | 47 | 75 | 75 | 34 | 88 | |||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | 43000 | 813000 | 8.3 | 14 | 78.0 | 1092 | 0.7259 | 745 | -13 | 91 | 69 | 86 | 104 | 113 | 52 | 33 | 43 | 55 | 112 | 79 | 88 | 104 | 102 | 52 | |||||||||||||||
![]() | J Worrell | Def | 705000 | 12000 | 717000 | 1.1 | 14 | 72.3 | 1012 | 0.6591 | 708 | -1.7 | 74 | 96 | 84 | 65 | 58 | 54 | 65 | 65 | 87 | 84 | 42 | 83 | 90 | 72 | 67 | |||||||||||||||
![]() | C Comben | Def | 622000 | -122000 | 500000 | 0.3 | 13 | 48.9 | 636 | 0.4213 | 786 | -12.1 | 61 | 18 | 82 | 61 | 48 | 38 | 66 | 13 | 29 | 82 | 48 | 79 | 19 | 53 | ||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | -60000 | 781000 | 2.6 | 14 | 79.0 | 1106 | 0.8147 | 706 | -34 | 113 | 83 | 59 | 91 | 31 | 81 | 122 | 110 | 88 | 74 | 85 | 83 | 75 | 80 | 44 | |||||||||||||||
![]() | J Prior | Def | 362000 | 284000 | 646000 | 6.5 | 14 | 65.7 | 920 | 0.6072 | 702 | -2.3 | 68 | 62 | 61 | 72 | 45 | 68 | 55 | 50 | 115 | 59 | 92 | 39 | 43 | 95 | 64 | |||||||||||||||
![]() | C Budarick | Def,Mid | 709000 | -246000 | 463000 | 0.1 | 7 | 42.7 | 299 | 0.4975 | 1548 | -41.3 | 84 | 66 | 64 | 37 | 55 | 13 | 37 | 27 | ||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | 25000 | 708000 | 0.2 | 14 | 70.8 | 991 | 0.6814 | 714 | -26.2 | 97 | 62 | 69 | 72 | 79 | 84 | 43 | 74 | 69 | 99 | 73 | 81 | 69 | 68 | 49 | |||||||||||||||
