i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | L Brown | Def | 462000 | -30000 | 432000 | 0.4 | 9 | 53.1 | 478 | 0.4891 | 904 | -12.9 | 66 | 75 | 43 | 61 | 49 | 52 | 49 | 49 | 67 | 33 | ||||||||||||||
![]() | B Smith | Def | 668000 | -62000 | 606000 | 0.7 | 8 | 72.5 | 580 | 0.7367 | 1045 | -20.5 | 93 | 62 | 102 ![]() | 71 | 56 | 91 | 74 | 66 ![]() | 58 | |||||||||||||||
![]() | S Docherty | Def | 827000 | 36000 | 863000 | 9.4 | 10 | 105.0 | 1050 | 0.9676 | 822 | 7 | 98 | 95 | 106 ![]() | 138 ![]() | 99 ![]() | 71 | 121 ![]() | 100 ![]() | 116 ![]() | 115 ![]() | 89 | |||||||||||||
![]() | D Rich | Def | 823000 | -80000 | 743000 | 6.8 | 9 | 88.7 | 798 | 0.8566 | 931 | -2.3 | 91 | 69 | 104 ![]() | 80 | 90 | 83 | 93 | 82 | 107 ![]() | 90 | ||||||||||||||
![]() | D Zorko | Mid,Def | 913000 | -123000 | 790000 | 4.2 | 9 | 93.4 | 841 | 0.9945 | 939 | 19.4 | 74 | 32 ![]() | 145 ![]() | 106 ![]() | 44 ![]() | 109 ![]() | 56 | 105 ![]() | 132 ![]() | 112 ![]() | ||||||||||||||
![]() | Z Tuohy | Def,Mid | 704000 | -9000 | 695000 | 2.7 | 10 | 73.0 | 730 | 0.8173 | 952 | -2 | 75 | 61 | 72 | 50 | 91 | 76 | 125 ![]() | 59 | 96 | 100 ![]() | 0 | |||||||||||||
![]() | L Keeffe | Def | 398000 | -118000 | 280000 | 0.5 | 8 | 33.5 | 268 | 0.3078 | 1045 | -13.5 | 47 | 27 | 38 | 57 | 45 | 18 ![]() | 14 | 31 | 38 | |||||||||||||||
![]() | S Pendlebury | Mid,Def | 708000 | 6000 | 714000 | 2.0 | 8 | 86.8 | 694 | 0.8023 | 1029 | -3.2 | 90 | 84 | 94 | 86 ![]() | 77 | 81 | 85 ![]() | 113 ![]() | 74 | |||||||||||||||
![]() | D Heppell | Def | 795000 | -79000 | 716000 | 1.6 | 9 | 82.4 | 742 | 0.7840 | 965 | -13.6 | 96 | 55 | 59 | 93 | 93 | 103 ![]() | 63 | 98 | 105 | 73 | ||||||||||||||
![]() | S May | Def | 609000 | 1000 | 610000 | 9.0 | 9 | 75.2 | 677 | 0.6405 | 901 | -29.8 | 105 | 59 | 94 | 75 | 94 | 98 | 77 | 65 | 48 | 67 | ||||||||||||||
![]() | D Swallow | Mid,Def | 751000 | -164000 | 587000 | 0.3 | 10 | 59.3 | 593 | 0.7357 | 990 | 2.3 | 57 | 43 | 63 | 63 | 51 | 48 | 84 | 55 | 120 ![]() | 66 | 0 | |||||||||||||
![]() | J Bews | Def | 505700 | -200700 | 305000 | 0.2 | 8 | 26.8 | 214 | 0.3629 | 1425 | -54.2 | 81 | 46 | 33 | 45 | 34 ![]() | 32 | 24 | 0 ![]() | 0 | |||||||||||||||
![]() | M Blicavs | Def | 603000 | 168000 | 771000 | 1.2 | 10 | 81.5 | 815 | 0.9232 | 946 | 7.5 | 74 | 48 | 85 ![]() | 45 ![]() | 125 ![]() | 98 ![]() | 72 | 116 | 133 ![]() | 93 | 0 | |||||||||||||
![]() | J Walker | Def | 445300 | -73300 | 372000 | 0.4 | 8 | 47.0 | 376 | 0.4107 | 989 | -1 | 48 | 92 | 23 | 46 | 40 | 45 | 38 | 35 | 57 | |||||||||||||||
![]() | A Corr | Def | 411000 | -9000 | 402000 | 0.6 | 8 | 50.1 | 401 | 0.4725 | 1002 | -4.9 | 55 | 41 | 78 | 57 | 39 | 34 | 55 | 53 | 44 | |||||||||||||||
![]() | S Frost | Def | 492000 | -31000 | 461000 | 0.7 | 9 | 56.4 | 508 | 0.4699 | 907 | -14.6 | 71 | 71 | 48 | 49 | 65 | 56 | 79 | 50 | 31 | 59 | ||||||||||||||
![]() | N Haynes | Def | 589500 | -106500 | 483000 | 0.4 | 7 | 56.6 | 396 | 0.5681 | 1220 | -20.4 | 77 | 91 ![]() | 34 ![]() | 37 | 91 | 50 | 40 | 53 | ||||||||||||||||
![]() | L Plowman | Def | 403400 | -56400 | 347000 | 0.3 | 6 | 41.7 | 250 | 0.4480 | 1388 | 24.7 | 17 | 8 ![]() | 25 | 46 | 61 | 66 | 44 | |||||||||||||||||
![]() | Z Williams | Def | 600000 | 9000 | 609000 | 2.4 | 8 | 71.4 | 571 | 0.7896 | 1067 | -76.6 | 148 | 31 | 103 ![]() | 98 | 137 ![]() | 72 | 62 | 64 ![]() | 4 ![]() | |||||||||||||||
![]() | T Duryea | Def | 599600 | -61600 | 538000 | 0.2 | 8 | 61.6 | 493 | 0.6317 | 1091 | -26.4 | 88 | 51 | 41 | 55 | 104 ![]() | 73 | 69 | 45 | 55 | |||||||||||||||
![]() | B Hill | Def,Fwd | 597000 | -21000 | 576000 | 2.5 | 9 | 73.3 | 660 | 0.7013 | 873 | 1.3 | 72 | 82 | 94 | 46 | 114 ![]() | 63 | 32 | 72 | 81 | 76 | ||||||||||||||
![]() | T O'Brien | Def,Fwd | 485500 | -21500 | 464000 | 0.4 | 6 | 44.3 | 266 | 0.6367 | 1744 | -36.7 | 81 | 53 ![]() | 75 | 60 | 45 | 33 ![]() | 0 | |||||||||||||||||
![]() | J Howe | Def | 843000 | -235000 | 608000 | 1.3 | 9 | 74.2 | 668 | 0.6307 | 910 | 2.2 | 72 | 89 | 96 | 62 | 56 | 62 ![]() | 94 | 42 | 66 | 101 ![]() | ||||||||||||||
![]() | R Tarrant | Def | 506000 | -144000 | 362000 | 0.5 | 6 | 37.3 | 224 | 0.3294 | 1616 | -18.7 | 56 | 38 | 25 | 31 | 55 | 37 | 38 | |||||||||||||||||
![]() | J Ziebell | Def,Fwd | 839000 | -322000 | 517000 | 2.3 | 9 | 63.6 | 572 | 0.6158 | 904 | -42.4 | 106 | 74 ![]() | 127 ![]() | 49 | 80 | 46 | 72 | 44 | 37 | 43 | ||||||||||||||
![]() | T Clurey | Def | 453700 | -49700 | 404000 | 0.9 | 7 | 41.1 | 288 | 0.5193 | 1403 | -42.9 | 84 | 94 | 47 | 46 | 28 | 53 | 20 | 0 | ||||||||||||||||
![]() | T Jonas | Def | 510000 | 1000 | 511000 | 0.7 | 9 | 52.6 | 473 | 0.5625 | 1080 | -28.4 | 81 | 45 | 35 | 51 | 109 ![]() | 77 | 49 | 51 | 56 | 0 | ||||||||||||||
![]() | B Ellis | Mid,Def | 787000 | -100000 | 687000 | 0.3 | 10 | 72.6 | 726 | 0.8240 | 946 | -9.4 | 82 | 76 | 77 | 53 | 96 | 84 | 68 | 86 | 106 ![]() | 80 | 0 | |||||||||||||
![]() | J Webster | Def | 518000 | -28000 | 490000 | 0.2 | 8 | 57.4 | 459 | 0.5895 | 1068 | -9.6 | 67 | 32 | 68 | 48 | 77 | 53 | 67 | 60 | 54 | |||||||||||||||
![]() | H Cunningham | Def | 577000 | -111000 | 466000 | 0.2 | 7 | 53.0 | 371 | 0.4768 | 1256 | -28 | 81 | 32 | 85 | 61 | 55 | 42 | 50 | 46 ![]() | ||||||||||||||||
![]() | D Rampe | Def | 589000 | -262000 | 327000 | 0.9 | 10 | 40.9 | 409 | 0.3374 | 800 | 0.9 | 40 | 47 | 51 | 61 | 33 | 26 | 28 | 13 | 47 | 55 | 48 | |||||||||||||
![]() | S Hurn | Def | 736000 | -33000 | 703000 | 1.1 | 8 | 86.0 | 688 | 0.8915 | 1022 | 12 | 74 | 80 | 72 | 116 ![]() | 62 | 65 | 108 ![]() | 70 ![]() | 115 ![]() | |||||||||||||||
![]() | J McGovern | Def | 604000 | 39000 | 643000 | 1.7 | 7 | 81.1 | 568 | 0.7657 | 1132 | 3.1 | 78 | 81 | 82 | 91 | 80 | 63 ![]() | 75 | 96 ![]() | ||||||||||||||||
![]() | S Lemmens | Def | 421000 | 18000 | 439000 | 0.4 | 10 | 47.9 | 479 | 0.5535 | 916 | 25.9 | 22 | 54 | 28 | 49 | 44 | 60 | 21 | 63 | 76 | 84 | 0 | |||||||||||||
![]() | A Aliir | Def | 556000 | -120000 | 436000 | 3.5 | 7 | 42.3 | 296 | 0.5054 | 1473 | 4.3 | 38 | 47 ![]() | 21 ![]() | 33 | 63 | 63 | 69 | 0 | ||||||||||||||||
![]() | J Aish | Def,Mid | 582800 | 18200 | 601000 | 0.5 | 8 | 75.6 | 605 | 0.7881 | 993 | 35.6 | 40 | 71 | 72 | 77 ![]() | 57 | 43 | 77 | 100 ![]() | 108 ![]() | |||||||||||||||
![]() | J Impey | Def | 718700 | -108700 | 610000 | 0.3 | 6 | 73.0 | 438 | 0.7384 | 1393 | 7 | 66 | 75 | 88 | 15 | 81 | 80 | 99 | |||||||||||||||||
![]() | D Gardiner | Def | 427000 | -6000 | 421000 | 0.3 | 8 | 52.3 | 418 | 0.4557 | 1007 | -14.7 | 67 | 52 | 65 | 72 | 43 | 45 ![]() | 48 | 56 | 37 | |||||||||||||||
![]() | J Kolodjashnij | Def | 442000 | 5000 | 447000 | 0.7 | 10 | 48.9 | 489 | 0.5627 | 914 | 0.9 | 48 | 47 | 55 | 53 | 70 | 23 ![]() | 64 | 46 | 80 | 51 | 0 | |||||||||||||
![]() | L McDonald | Mid,Def | 571000 | 83000 | 654000 | 1.0 | 9 | 80.1 | 721 | 0.7426 | 907 | -6.9 | 87 | 109 ![]() | 66 | 44 | 103 | 69 | 90 | 76 | 108 ![]() | 56 | ||||||||||||||
![]() | T Cutler | Def,Mid | 521000 | 49000 | 570000 | 0.6 | 7 | 73.1 | 512 | 0.6851 | 1113 | 4.1 | 69 | 102 ![]() | 70 | 68 | 38 ![]() | 87 | 76 | 71 | ||||||||||||||||
![]() | J Kelly | Def | 533000 | -66000 | 467000 | 0.6 | 8 | 53.6 | 429 | 0.4529 | 1089 | -28.4 | 82 | 49 | 66 | 34 | 55 | 102 | 36 | 56 | 31 | |||||||||||||||
![]() | A Pearce | Def | 309000 | 27000 | 336000 | 2.0 | 9 | 36.4 | 328 | 0.3874 | 1024 | -11.6 | 48 | 23 | 65 | 30 ![]() | 0 ![]() | 56 | 29 | 46 | 48 | 31 ![]() | ||||||||||||||
![]() | T Barrass | Def | 523000 | -58000 | 465000 | 0.7 | 6 | 56.0 | 336 | 0.5359 | 1384 | 12 | 44 | 41 | 50 | 57 | 60 | 37 | 91 | |||||||||||||||||
![]() | D Byrne-Jones | Def | 643000 | 6000 | 649000 | 1.4 | 10 | 72.7 | 727 | 0.9044 | 893 | -13.3 | 86 | 100 ![]() | 61 | 75 | 87 | 107 ![]() | 66 | 66 | 75 | 90 | 0 | |||||||||||||
![]() | K Turner | Def,Fwd | 418000 | -62000 | 356000 | 0.3 | 9 | 45.3 | 408 | 0.4290 | 873 | -2.7 | 48 | 42 | 90 | 43 | 26 ![]() | 40 | 34 | 55 | 29 | 49 | ||||||||||||||
![]() | J Hunt | Def | 457000 | -84000 | 373000 | 5.0 | 9 | 43.6 | 392 | 0.4260 | 952 | -5.4 | 49 | 45 | 28 | 57 | 29 | 48 | 55 | 36 | 48 | 46 | ||||||||||||||
![]() | D Moore | Def | 613000 | -110000 | 503000 | 2.2 | 9 | 60.8 | 547 | 0.4960 | 920 | -12.2 | 73 | 73 | 73 | 38 | 57 | 81 | 52 | 54 | 60 | 59 | ||||||||||||||
![]() | J Laverde | Def | 484000 | -47000 | 437000 | 0.4 | 9 | 52.8 | 475 | 0.5402 | 920 | 2.8 | 50 | 33 ![]() | 54 | 58 | 65 | 57 | 28 ![]() | 69 | 41 | 70 | ||||||||||||||
![]() | L Duggan | Def,Mid | 658300 | 9700 | 668000 | 0.9 | 7 | 83.4 | 584 | 0.8691 | 1144 | -0.6 | 84 | 92 | 85 | 87 | 60 | 97 ![]() | 72 | 91 | ||||||||||||||||
![]() | B Maynard | Def | 683500 | -128500 | 555000 | 1.1 | 7 | 65.0 | 455 | 0.6170 | 1220 | -5 | 70 | 36 | 88 | 65 | 76 | 51 | 47 | 92 | ||||||||||||||||
![]() | J Nelson | Def,Mid | 446000 | -16000 | 430000 | 0.4 | 8 | 47.5 | 380 | 0.5083 | 1132 | -31.5 | 79 | 74 | 0 | 81 ![]() | 60 | 40 | 44 | 39 ![]() | 42 | |||||||||||||||
![]() | H Andrews | Def | 566000 | -51000 | 515000 | 1.2 | 9 | 60.1 | 541 | 0.4721 | 952 | -9.9 | 70 | 50 | 47 | 61 | 76 | 59 | 47 | 83 | 67 | 51 | ||||||||||||||
![]() | Z Cordy | Def,Fwd | 373000 | -80000 | 293000 | 4.7 | 9 | 29.9 | 269 | 0.4425 | 1089 | 3.9 | 26 | 15 | 50 | 0 ![]() | 46 | 43 | 24 | 34 | 57 | 0 | ||||||||||||||
![]() | D Howard | Def | 512000 | -68000 | 444000 | 0.3 | 8 | 50.0 | 400 | 0.4194 | 1110 | -4 | 54 | 32 | 40 | 61 | 35 | 57 | 52 | 90 | 33 | |||||||||||||||
![]() | B Dale | Def | 700000 | 85000 | 785000 | 9.2 | 10 | 85.2 | 852 | 1.0231 | 921 | -3.8 | 89 | 92 | 75 | 81 | 104 ![]() | 74 | 126 ![]() | 102 ![]() | 92 | 106 ![]() | 0 | |||||||||||||
![]() | A Saad | Def | 586000 | 29000 | 615000 | 4.8 | 9 | 78.1 | 703 | 0.7748 | 875 | -15.9 | 94 | 101 ![]() | 77 | 75 | 61 | 89 | 96 | 50 | 63 | 91 | ||||||||||||||
![]() | J Sinclair | Def,Mid | 665000 | 102000 | 767000 | 7.9 | 9 | 97.8 | 880 | 0.9794 | 872 | 4.8 | 93 | 108 ![]() | 97 | 93 | 113 ![]() | 97 | 84 | 80 | 98 | 110 ![]() | ||||||||||||||
![]() | N Newman | Def | 725000 | -91000 | 634000 | 0.6 | 10 | 77.2 | 772 | 0.7574 | 821 | -6.8 | 84 | 54 ![]() | 95 | 85 | 95 | 52 | 79 | 74 | 80 | 76 | 82 | |||||||||||||
![]() | J Weitering | Def | 619000 | -113000 | 506000 | 1.5 | 10 | 59.9 | 599 | 0.4902 | 845 | 2.9 | 57 | 47 | 64 | 59 | 43 | 52 | 90 | 37 | 70 | 72 | 65 | |||||||||||||
![]() | C Ah Chee | Def,Mid | 347000 | 83000 | 430000 | 2.0 | 9 | 49.9 | 449 | 0.5367 | 958 | -7.1 | 57 | 33 | 26 | 64 | 54 | 62 | 28 | 76 | 80 | 26 | ||||||||||||||
![]() | D Rioli | Def,Fwd | 469000 | 144000 | 613000 | 8.1 | 9 | 77.7 | 699 | 0.7750 | 877 | -9.3 | 87 | 56 | 101 | 79 | 102 ![]() | 70 | 73 | 85 | 62 | 71 | ||||||||||||||
![]() | T Doedee | Def | 538000 | 1000 | 539000 | 1.0 | 9 | 66.2 | 596 | 0.5580 | 904 | 4.2 | 62 | 58 | 78 | 49 | 70 | 75 | 61 | 61 | 63 | 81 | ||||||||||||||
![]() | M Redman | Def | 567000 | 81000 | 648000 | 0.8 | 9 | 77.6 | 698 | 0.7882 | 928 | 4.6 | 73 | 85 | 54 | 56 | 93 | 65 | 77 | 103 ![]() | 92 | 73 | ||||||||||||||
![]() | R Burton | Def | 616000 | 46000 | 662000 | 0.9 | 10 | 71.0 | 710 | 0.8619 | 932 | -28 | 99 | 58 | 63 | 71 ![]() | 107 ![]() | 113 ![]() | 65 | 96 ![]() | 60 | 77 | 0 | |||||||||||||
![]() | D Tucker | Def,Mid | 514000 | -40000 | 474000 | 0.6 | 8 | 50.4 | 403 | 0.6836 | 1176 | -27.6 | 78 | 72 | 72 | 52 ![]() | 0 ![]() | 48 | 74 | 37 | 48 | |||||||||||||||
![]() | R Bonner | Def,Mid | 576000 | 37000 | 613000 | 1.5 | 8 | 75.8 | 606 | 0.7849 | 1012 | -5.2 | 81 | 73 | 77 | 59 | 125 ![]() | 37 | 80 | 75 | 80 ![]() | |||||||||||||||
![]() | B McKay | Def | 340000 | 16000 | 356000 | 1.1 | 6 | 43.2 | 259 | 0.4915 | 1375 | 28.2 | 15 | 0 ![]() | 29 ![]() | 53 | 50 | 65 ![]() | 62 ![]() | |||||||||||||||||
![]() | M Adams | Def | 514000 | -19000 | 495000 | 0.7 | 9 | 64.6 | 581 | 0.5186 | 852 | 2.6 | 62 | 93 | 62 | 75 | 59 | 79 | 21 | 43 | 83 | 66 | ||||||||||||||
![]() | S Collins | Def | 465000 | -26000 | 439000 | 0.4 | 10 | 47.5 | 475 | 0.4810 | 924 | -11.5 | 59 | 41 | 53 | 52 | 49 | 69 | 72 | 21 | 57 | 61 | 0 | |||||||||||||
![]() | B Williams | Def | 565000 | -134000 | 431000 | 5.0 | 9 | 43.3 | 390 | 0.5946 | 1105 | -17.7 | 61 | 47 | 13 ![]() | 62 | 73 | 47 | 53 | 32 | 63 | 0 | ||||||||||||||
![]() | B Hardwick | Def | 683000 | -153000 | 530000 | 0.4 | 9 | 62.1 | 559 | 0.5818 | 948 | -16.9 | 79 | 43 | 68 | 68 | 72 | 65 | 68 | 60 | 50 | 65 | ||||||||||||||
![]() | N Broad | Def | 567000 | 52000 | 619000 | 1.0 | 9 | 80.4 | 724 | 0.7342 | 855 | -8.6 | 89 | 72 | 106 ![]() | 103 ![]() | 89 | 63 | 108 ![]() | 27 | 71 | 85 | ||||||||||||||
![]() | R Gardner | Def | 247000 | 134000 | 381000 | 5.7 | 10 | 41.4 | 414 | 0.4321 | 920 | -13.6 | 55 | 34 | 47 | 39 | 26 | 71 | 72 | 56 | 18 | 51 | 0 | |||||||||||||
![]() | M Hinge | Def | 383000 | 72000 | 455000 | 1.0 | 6 | 58.3 | 350 | 0.6195 | 1300 | -2.7 | 61 | 48 | 79 | 70 | 28 ![]() | 75 | 50 | |||||||||||||||||
![]() | A Witherden | Def | 792100 | 35900 | 828000 | 0.9 | 7 | 101.6 | 711 | 0.9444 | 1165 | 6.6 | 95 | 91 ![]() | 92 | 100 ![]() | 102 ![]() | 117 ![]() | 97 ![]() | 112 ![]() | ||||||||||||||||
![]() | S Petrevski-Seton | Def | 514000 | -35000 | 479000 | 0.5 | 6 | 57.3 | 344 | 0.5890 | 1392 | -23.7 | 81 | 61 | 92 | 36 ![]() | 61 ![]() | 41 | 53 ![]() | |||||||||||||||||
![]() | J Ridley | Def | 671000 | -48000 | 623000 | 4.4 | 8 | 74.8 | 598 | 0.6881 | 1042 | -1.2 | 76 | 59 | 72 | 94 | 69 | 66 | 71 | 89 | 78 | |||||||||||||||
![]() | B Cox | Def | 386000 | 107000 | 493000 | 1.1 | 8 | 61.5 | 492 | 0.5754 | 1002 | 5.5 | 56 | 29 | 65 | 65 | 81 | 78 | 31 | 67 | 76 | |||||||||||||||
![]() | G Logue | Def | 406000 | 89000 | 495000 | 0.4 | 6 | 66.5 | 399 | 0.6158 | 1241 | 32.5 | 34 | 53 | 58 | 78 | 57 | 43 | 110 ![]() | |||||||||||||||||
![]() | L Ryan | Def | 733000 | -104000 | 629000 | 3.1 | 9 | 75.9 | 683 | 0.7455 | 921 | -20.1 | 96 | 45 | 127 ![]() | 77 | 60 | 79 | 98 | 60 | 65 | 72 | ||||||||||||||
![]() | J Scrimshaw | Def | 669000 | -74000 | 595000 | 0.5 | 9 | 68.8 | 619 | 0.7499 | 961 | -11.2 | 80 | 77 | 84 | 8 ![]() | 71 | 83 | 73 | 76 ![]() | 95 | 52 | ||||||||||||||
![]() | Z Guthrie | Def | 508000 | 9000 | 517000 | 0.5 | 6 | 55.7 | 334 | 0.8461 | 1548 | 9.7 | 46 | 69 | 63 | 11 ![]() | 108 ![]() | 83 | 0 | |||||||||||||||||
![]() | M O'Connor | Def,Mid | 510700 | -15700 | 495000 | 0.5 | 7 | 53.0 | 371 | 0.7192 | 1334 | 0 | 53 | 76 ![]() | 50 ![]() | 50 | 40 | 86 | 69 | 0 | ||||||||||||||||
![]() | I Cumming | Def | 722000 | 43000 | 765000 | 0.8 | 8 | 92.0 | 736 | 0.9135 | 1039 | -2 | 94 | 71 | 105 ![]() | 77 | 97 | 76 | 123 ![]() | 108 ![]() | 79 | |||||||||||||||
![]() | H Perryman | Def | 716000 | -1000 | 715000 | 0.6 | 9 | 88.9 | 800 | 0.8807 | 894 | 6.9 | 82 | 96 ![]() | 93 | 84 | 84 | 86 | 76 | 93 | 85 | 103 ![]() | ||||||||||||||
![]() | J Lienert | Def | 463000 | 66000 | 529000 | 0.2 | 6 | 54.3 | 326 | 0.7725 | 1623 | -27.7 | 82 | 65 | 67 | 94 | 74 | 26 ![]() | 0 ![]() | |||||||||||||||||
![]() | J Battle | Fwd,Def | 517000 | 132000 | 649000 | 0.8 | 9 | 80.2 | 722 | 0.7824 | 899 | -1.8 | 82 | 51 | 117 ![]() | 51 | 79 | 98 | 103 ![]() | 49 | 90 | 84 | ||||||||||||||
![]() | B Long | Def,Fwd | 397500 | 62500 | 460000 | 0.9 | 7 | 56.9 | 398 | 0.6177 | 1156 | -10.1 | 67 | 48 ![]() | 55 | 68 | 70 ![]() | 63 | 45 | 49 | ||||||||||||||||
![]() | L Young | Def,Ruc | 382300 | 71700 | 454000 | 1.4 | 7 | 58.3 | 408 | 0.4834 | 1113 | 17.3 | 41 | 45 | 56 | 36 | 88 | 60 | 64 | 59 | ||||||||||||||||
![]() | J Rotham | Def | 600000 | -109000 | 491000 | 0.2 | 6 | 59.8 | 359 | 0.6171 | 1368 | 26.8 | 33 | 68 | 56 | 0 ![]() | 56 | 74 | 105 | |||||||||||||||||
![]() | B Starcevich | Def | 418000 | 63000 | 481000 | 1.3 | 9 | 56.6 | 509 | 0.5212 | 945 | 7.6 | 49 | 27 | 52 | 57 | 51 | 62 | 63 | 63 | 70 | 64 | ||||||||||||||
![]() | J Madgen | Def | 514000 | -155000 | 359000 | 0.1 | 9 | 36.9 | 332 | 0.4149 | 1081 | -45.1 | 82 | 70 | 31 ![]() | 59 | 44 | 49 | 40 | 25 | 0 ![]() | 14 ![]() | ||||||||||||||
![]() | C Ballard | Def | 517000 | -60000 | 457000 | 0.2 | 10 | 47.4 | 474 | 0.5359 | 964 | 0.4 | 47 | 54 | 35 | 51 | 32 | 45 | 85 | 35 | 80 | 57 | 0 | |||||||||||||
![]() | W Powell | Def | 606000 | -92000 | 514000 | 0.4 | 9 | 54.3 | 489 | 0.6504 | 1051 | -8.7 | 63 | 55 | 63 | 46 | 73 ![]() | 74 | 33 | 71 | 74 | 0 | ||||||||||||||
![]() | L Baker | Def | 610000 | -102000 | 508000 | 1.3 | 9 | 60.4 | 544 | 0.5894 | 934 | 6.4 | 54 | 49 | 54 | 65 | 62 | 55 | 52 | 83 | 36 | 88 | ||||||||||||||
![]() | N Balta | Def,Fwd | 459000 | -4000 | 455000 | 2.2 | 9 | 56.4 | 508 | 0.5625 | 896 | 3.4 | 53 | 60 | 78 | 43 | 48 | 64 | 19 | 67 | 84 | 45 | ||||||||||||||
![]() | B Paton | Def | 380000 | 119000 | 499000 | 0.9 | 9 | 62.0 | 558 | 0.6210 | 894 | 14 | 48 | 77 | 59 | 33 | 58 | 63 | 46 | 82 | 75 | 65 | ||||||||||||||
![]() | T McCartin | Def | 456000 | -106000 | 350000 | 0.7 | 10 | 42.2 | 422 | 0.3481 | 829 | 1.2 | 41 | 40 | 37 | 69 | 17 | 57 | 31 | 28 | 49 | 54 | 40 | |||||||||||||
![]() | E Richards | Def | 368000 | 153000 | 521000 | 5.4 | 10 | 58.5 | 585 | 0.7196 | 891 | 23.5 | 35 | 57 | 46 ![]() | 65 | 63 ![]() | 58 | 46 | 87 | 67 | 96 | 0 | |||||||||||||
![]() | S Taylor | Def | 550000 | -13000 | 537000 | 0.4 | 9 | 64.6 | 581 | 0.5334 | 924 | -10.4 | 75 | 40 | 77 | 76 | 61 | 70 | 61 | 79 | 53 | 64 | ||||||||||||||
![]() | J Butts | Def | 366000 | -58000 | 308000 | 1.0 | 8 | 37.5 | 300 | 0.3525 | 1027 | -4.5 | 42 | 42 | 39 | 45 | 35 | 22 | 49 | 24 | 44 | |||||||||||||||
![]() | C Jones | Def | 404000 | 32000 | 436000 | 0.5 | 9 | 52.6 | 473 | 0.5028 | 922 | -8.4 | 61 | 54 | 67 | 21 ![]() | 61 | 48 | 71 | 54 | 56 | 41 ![]() | ||||||||||||||
![]() | N Answerth | Def | 325000 | 171000 | 496000 | 3.6 | 9 | 63.6 | 572 | 0.6200 | 867 | 20.6 | 43 | 57 | 66 | 71 | 65 | 43 | 47 | 61 | 99 ![]() | 63 | ||||||||||||||
![]() | A Bosenavulagi | Def | 369400 | -57400 | 312000 | 0.2 | 6 | 36.7 | 220 | 0.4141 | 1418 | -3.3 | 40 | 47 ![]() | 25 | 35 | 27 ![]() | 46 | 40 | |||||||||||||||||
![]() | I Quaynor | Def | 586000 | -52000 | 534000 | 1.2 | 9 | 64.8 | 583 | 0.5993 | 916 | 2.8 | 62 | 64 | 60 | 80 | 46 | 56 | 78 | 63 | 58 | 78 | ||||||||||||||
![]() | J Lukosius | Def,Mid | 721000 | -174000 | 547000 | 1.1 | 6 | 57.7 | 346 | 0.5776 | 1581 | -39.3 | 97 | 65 | 48 | 66 | 70 ![]() | 57 | 40 ![]() | |||||||||||||||||
![]() | T Atkins | Def | 584000 | 16000 | 600000 | 0.3 | 10 | 64.9 | 649 | 0.7400 | 924 | -6.1 | 71 | 74 | 62 | 56 | 76 | 71 | 80 | 81 | 71 | 78 | 0 | |||||||||||||
![]() | J Clark | Mid,Def | 552000 | 72000 | 624000 | 2.4 | 9 | 75.0 | 675 | 0.7252 | 924 | 10 | 65 | 70 | 61 | 87 | 37 | 80 ![]() | 92 | 70 | 100 ![]() | 78 | ||||||||||||||
![]() | C Idun | Def | 468000 | -20000 | 448000 | 0.4 | 9 | 56.0 | 504 | 0.5371 | 889 | 15 | 41 | 57 | 68 | 64 | 41 | 30 | 49 | 72 | 51 | 72 | ||||||||||||||
![]() | B Scott | Fwd,Def | 454000 | 115000 | 569000 | 0.4 | 9 | 68.2 | 614 | 0.6229 | 927 | 10.2 | 58 | 58 | 59 | 36 | 73 | 79 | 73 | 90 | 57 | 89 | ||||||||||||||
![]() | N Hind | Def | 709000 | -116000 | 593000 | 0.9 | 8 | 72.4 | 579 | 0.7937 | 1024 | -15.6 | 88 | 93 | 62 | 78 | 100 ![]() | 45 | 48 ![]() | 85 | 68 | |||||||||||||||
![]() | C Wilkie | Def | 529000 | 7000 | 536000 | 0.3 | 9 | 66.9 | 602 | 0.5625 | 890 | 10.9 | 56 | 72 | 73 | 72 | 39 | 74 | 62 | 41 | 95 | 74 | ||||||||||||||
![]() | N Blakey | Def | 501000 | 121000 | 622000 | 5.0 | 10 | 80.9 | 809 | 0.7607 | 769 | 20.9 | 60 | 81 | 81 ![]() | 106 ![]() | 55 ![]() | 67 | 74 | 64 | 98 | 93 ![]() | 90 ![]() | |||||||||||||
![]() | J McInerney | Def,Mid | 583000 | 26000 | 609000 | 5.7 | 8 | 72.1 | 577 | 0.6813 | 1055 | -27.9 | 100 | 43 | 107 ![]() | 88 | 95 | 61 | 67 | 55 | 61 | |||||||||||||||
![]() | L Young | Def,Mid | 437000 | 48000 | 485000 | 0.6 | 9 | 60.1 | 541 | 0.5825 | 896 | 23.1 | 37 | 51 | 51 | 70 | 35 | 68 | 67 | 29 | 80 | 90 | ||||||||||||||
