i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | -2 | -1 | 0 | 1 | 2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R Laird | Mid,Def | 1019000 | -128000 | 891000 | 0.8 | 2 | 95.0 | 190 | 0.8756 | 4689 | -6 | 101 | 107 | 83 | ||||||||||||||||||||||||
![]() | R Lester | Def | 668000 | -105000 | 563000 | 0.3 | 2 | 75.5 | 151 | 0.6752 | 3728 | 0.5 | 75 | 57 | 94 | ||||||||||||||||||||||||
![]() | D Zorko | Def | 1131000 | -115000 | 1016000 | 16.2 | 2 | 119.0 | 238 | 1.0579 | 4269 | 0 | 119 | 112 | 126 | ||||||||||||||||||||||||
![]() | A Sexton | Def | 783000 | -50000 | 733000 | 0.1 | 1 | 21.0 | 21 | 0.3968 | 34905 | -102 | 123 | 21 | |||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | -42000 | 662000 | 0.4 | 2 | 76.0 | 152 | 0.7164 | 4355 | -4 | 80 | 68 | 84 | ||||||||||||||||||||||||
![]() | J Hamling | Fwd,Def | 314000 | 41000 | 355000 | 0.6 | 2 | 47.5 | 95 | 0.4373 | 3737 | 2.5 | 45 | 44 | 51 | ||||||||||||||||||||||||
![]() | A Corr | Def | 511000 | 79000 | 590000 | 0.8 | 2 | 72.5 | 145 | 0.6041 | 4069 | 10.5 | 62 | 82 | 63 | ||||||||||||||||||||||||
![]() | S Frost | Def | 384000 | -60000 | 324000 | 1.2 | 2 | 11.5 | 23 | 0.1895 | 14087 | -49.5 | 61 | 6 | 17 | ||||||||||||||||||||||||
![]() | N Haynes | Def | 690000 | 11000 | 701000 | 0.9 | 2 | 51.0 | 102 | 0.5014 | 6873 | -4 | 55 | 67 | 35 | ||||||||||||||||||||||||
![]() | D Shiel | Mid,Def | 769000 | 30000 | 799000 | 1.4 | 2 | 69.5 | 139 | 0.6489 | 5748 | -18.5 | 88 | 78 | 61 | ||||||||||||||||||||||||
![]() | L Whitfield | Def | 1146000 | 13000 | 1159000 | 28.3 | 2 | 105.0 | 210 | 1.0095 | 5519 | -13 | 118 | 99 | 111 | ||||||||||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | -61000 | 563000 | 1.6 | 2 | 48.0 | 96 | 0.5627 | 5865 | -17 | 65 | 49 | 47 | ||||||||||||||||||||||||
![]() | T Duryea | Def | 625000 | -60000 | 565000 | 0.1 | 2 | 38.0 | 76 | 0.3866 | 7434 | -49 | 87 | 35 | 41 | ||||||||||||||||||||||||
![]() | J Howe | Def | 662000 | -97000 | 565000 | 1.5 | 3 | 56.3 | 169 | 0.5584 | 3343 | 7.3 | 49 | 56 | 38 | 75 | |||||||||||||||||||||||
![]() | T McDonald | Def | 648000 | 12000 | 660000 | 0.2 | 2 | 55.0 | 110 | 0.4235 | 6000 | -13 | 68 | 67 | 43 | ||||||||||||||||||||||||
![]() | N Vlastuin | Def | 836000 | -28000 | 808000 | 1.1 | 2 | 69.0 | 138 | 0.6327 | 5855 | 7 | 62 | 85 | 53 | ||||||||||||||||||||||||
![]() | J Webster | Def | 603000 | -105000 | 498000 | 0.2 | 2 | 41.5 | 83 | 0.3925 | 6000 | -7.5 | 49 | 34 | 49 | ||||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | 78000 | 857000 | 4.5 | 3 | 82.0 | 246 | 0.7259 | 3484 | 0 | 82 | 76 | 71 | 99 | |||||||||||||||||||||||
![]() | D Rampe | Def | 485000 | 127000 | 612000 | 2.2 | 3 | 65.0 | 195 | 0.6096 | 3138 | 4 | 61 | 50 | 66 | 79 | |||||||||||||||||||||||
![]() | J McGovern | Def | 825000 | -99000 | 726000 | 0.9 | 2 | 62.5 | 125 | 0.5326 | 5808 | -22.5 | 85 | 61 | 64 | ||||||||||||||||||||||||
![]() | A Aliir | Def | 638000 | -40000 | 598000 | 2.4 | 2 | 60.0 | 120 | 0.4639 | 4983 | -17 | 77 | 49 | 71 | ||||||||||||||||||||||||
![]() | J Impey | Def | 798000 | -216000 | 582000 | 2.1 | 3 | 60.3 | 181 | 0.5779 | 3215 | -9.7 | 70 | 52 | 64 | 65 | |||||||||||||||||||||||
![]() | L McDonald | Def | 619000 | -33000 | 586000 | 0.3 | 2 | 64.0 | 128 | 0.5780 | 4578 | -16 | 80 | 71 | 57 | ||||||||||||||||||||||||
![]() | C Salem | Def | 824000 | 89000 | 913000 | 3.5 | 2 | 110.5 | 221 | 0.9506 | 4131 | 40.5 | 70 | 124 | 97 | ||||||||||||||||||||||||
![]() | K Amon | Def | 892000 | -8000 | 884000 | 4.5 | 3 | 103.0 | 309 | 0.9471 | 2861 | -6 | 109 | 107 | 111 | 91 | |||||||||||||||||||||||
![]() | J Sicily | Def | 896000 | -67000 | 829000 | 10.5 | 3 | 83.3 | 250 | 0.6793 | 3316 | -7.7 | 91 | 81 | 88 | 81 | |||||||||||||||||||||||
![]() | A Pearce | Def | 508000 | -35000 | 473000 | 1.3 | 2 | 45.5 | 91 | 0.3860 | 5198 | -9.5 | 55 | 48 | 43 | ||||||||||||||||||||||||
![]() | T Barrass | Def | 602000 | -115000 | 487000 | 4.3 | 3 | 47.3 | 142 | 0.4030 | 3430 | -16.7 | 64 | 41 | 54 | 47 | |||||||||||||||||||||||
![]() | R Lobb | Def | 670000 | -74000 | 596000 | 0.9 | 2 | 48.5 | 97 | 0.3750 | 6144 | -27.5 | 76 | 35 | 62 | ||||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -112000 | 527000 | 0.7 | 2 | 39.0 | 78 | 0.3607 | 6756 | -10 | 49 | 26 | 52 | ||||||||||||||||||||||||
![]() | D Moore | Def | 495000 | 16000 | 511000 | 4.2 | 3 | 59.3 | 178 | 0.4940 | 2871 | -19.7 | 79 | 58 | 59 | 61 | |||||||||||||||||||||||
![]() | J Lever | Def | 576000 | 32000 | 608000 | 0.5 | 2 | 66.5 | 133 | 0.6095 | 4571 | 1.5 | 65 | 93 | 40 | ||||||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -120000 | 636000 | 0.2 | 1 | 81.0 | 81 | 0.8838 | 7852 | 13 | 68 | 81 | |||||||||||||||||||||||||
![]() | L Duggan | Def | 910000 | -185000 | 725000 | 0.8 | 2 | 69.5 | 139 | 0.7029 | 5216 | -17.5 | 87 | 71 | 68 | ||||||||||||||||||||||||
![]() | B Maynard | Def | 729000 | -113000 | 616000 | 2.4 | 3 | 59.7 | 179 | 0.5744 | 3441 | -4.3 | 64 | 51 | 73 | 55 | |||||||||||||||||||||||
![]() | H Andrews | Def | 651000 | -29000 | 622000 | 1.6 | 2 | 56.0 | 112 | 0.4425 | 5554 | -30 | 86 | 19 | 93 | ||||||||||||||||||||||||
![]() | Z Cordy | Def | 378000 | -11000 | 367000 | 0.3 | 1 | 26.0 | 26 | 0.2411 | 14115 | -23 | 49 | 26 | |||||||||||||||||||||||||
![]() | M McGovern | Def | 712000 | -5000 | 707000 | 0.7 | 2 | 50.0 | 100 | 0.4733 | 7070 | 0 | 50 | 52 | 48 | ||||||||||||||||||||||||
![]() | B Dale | Def | 950000 | -94000 | 856000 | 2.7 | 2 | 100.0 | 200 | 0.9206 | 4280 | 2 | 98 | 104 | 96 | ||||||||||||||||||||||||
![]() | A Saad | Def | 727000 | -6000 | 721000 | 2.3 | 2 | 63.5 | 127 | 0.5829 | 5677 | -15.5 | 79 | 72 | 55 | ||||||||||||||||||||||||
![]() | J Short | Def | 825000 | 56000 | 881000 | 36.8 | 2 | 85.0 | 170 | 0.7567 | 5182 | -15 | 100 | 85 | 85 | ||||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -32000 | 1014000 | 14.8 | 2 | 102.0 | 204 | 0.9589 | 4971 | -28 | 130 | 90 | 114 | ||||||||||||||||||||||||
![]() | L Melican | Def | 392000 | 48000 | 440000 | 1.3 | 2 | 54.5 | 109 | 0.4907 | 4037 | 10.5 | 44 | 52 | 57 | ||||||||||||||||||||||||
![]() | C McKenna | Def | 619000 | -76000 | 543000 | 0.1 | 2 | 28.5 | 57 | 0.4388 | 9526 | -68.5 | 97 | 32 | 25 | ||||||||||||||||||||||||
![]() | J Weitering | Def | 665000 | -13000 | 652000 | 2.3 | 2 | 72.5 | 145 | 0.5608 | 4497 | 3.5 | 69 | 86 | 59 | ||||||||||||||||||||||||
![]() | W Milera | Def | 579000 | 15000 | 594000 | 1.2 | 2 | 63.0 | 126 | 0.6224 | 4714 | -7 | 70 | 48 | 78 | ||||||||||||||||||||||||
![]() | D Rioli | Def | 857000 | -101000 | 756000 | 2.5 | 1 | 78.0 | 78 | 0.7369 | 9692 | -12 | 90 | 78 | |||||||||||||||||||||||||
![]() | H Himmelberg | Def | 825000 | 0 | 825000 | 2.6 | 2 | 88.5 | 177 | 0.7182 | 4661 | -25.5 | 114 | 81 | 96 | ||||||||||||||||||||||||
![]() | M Redman | Def | 860000 | -91000 | 769000 | 0.6 | 2 | 72.5 | 145 | 0.6266 | 5303 | -26.5 | 99 | 82 | 63 | ||||||||||||||||||||||||
![]() | T Cole | Def | 656000 | -64000 | 592000 | 0.2 | 2 | 69.0 | 138 | 0.6461 | 4290 | -13 | 82 | 89 | 49 | ||||||||||||||||||||||||
![]() | R Burton | Def | 673000 | -35000 | 638000 | 0.2 | 2 | 56.0 | 112 | 0.8248 | 5696 | -23 | 79 | 45 | 67 | ||||||||||||||||||||||||
![]() | D Tucker | Def,Mid | 703000 | -122000 | 581000 | 0.3 | 2 | 37.0 | 74 | 0.4852 | 7851 | -63 | 100 | 12 | 62 | ||||||||||||||||||||||||
![]() | B McKay | Def | 556000 | -139000 | 417000 | 0.5 | 2 | 35.0 | 70 | 0.2701 | 5957 | -28 | 63 | 42 | 28 | ||||||||||||||||||||||||
![]() | S Collins | Def | 549000 | -103000 | 446000 | 0.4 | 1 | 61.0 | 61 | 0.5370 | 7311 | 1 | 60 | 61 | |||||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -34000 | 630000 | 1.4 | 3 | 64.3 | 193 | 0.5358 | 3264 | -21.7 | 86 | 48 | 69 | 76 | |||||||||||||||||||||||
![]() | C Wagner | Def | 628000 | -27000 | 601000 | 0.4 | 2 | 76.0 | 152 | 0.7054 | 3954 | -3 | 79 | 71 | 81 | ||||||||||||||||||||||||
![]() | D Houston | Def | 964000 | -132000 | 832000 | 3.4 | 2 | 76.0 | 152 | 0.7684 | 5474 | -52 | 128 | 92 | 60 | ||||||||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 217000 | 672000 | 3.3 | 2 | 78.0 | 156 | 0.7033 | 4308 | 15 | 63 | 93 | 63 | ||||||||||||||||||||||||
![]() | N Broad | Def | 632000 | 28000 | 660000 | 0.4 | 2 | 45.0 | 90 | 0.3914 | 7333 | -30 | 75 | 44 | 46 | ||||||||||||||||||||||||
![]() | M Hinge | Def | 849000 | -41000 | 808000 | 0.7 | 2 | 76.5 | 153 | 0.7558 | 5281 | -37.5 | 114 | 79 | 74 | ||||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | -59000 | 914000 | 5.6 | 3 | 90.7 | 272 | 0.8158 | 3360 | 5.7 | 85 | 88 | 99 | 85 | |||||||||||||||||||||||
![]() | A McGrath | Def | 864000 | -145000 | 719000 | 0.8 | 2 | 82.0 | 164 | 0.7517 | 4384 | -13 | 95 | 106 | 58 | ||||||||||||||||||||||||
![]() | J Ridley | Def | 880000 | -158000 | 722000 | 0.5 | 1 | 26.0 | 26 | 0.4603 | 27769 | -57 | 83 | 26 | |||||||||||||||||||||||||
![]() | B Cox | Def | 696000 | -180000 | 516000 | 0.3 | 2 | 45.0 | 90 | 0.4494 | 5733 | -17 | 62 | 35 | 55 | ||||||||||||||||||||||||
![]() | G Logue | Def | 404000 | -19000 | 385000 | 0.5 | 1 | 20.0 | 20 | 0.2069 | 19250 | -30 | 50 | 20 | |||||||||||||||||||||||||
![]() | L Ryan | Def | 1048000 | -212000 | 836000 | 2.8 | 2 | 78.0 | 156 | 0.6876 | 5359 | -18 | 96 | 66 | 90 | ||||||||||||||||||||||||
![]() | J Scrimshaw | Def | 694000 | -78000 | 616000 | 1.3 | 2 | 49.0 | 98 | 0.7220 | 6286 | -49 | 98 | 85 | 13 | ||||||||||||||||||||||||
![]() | Z Guthrie | Def | 770000 | 55000 | 825000 | 1.6 | 2 | 86.0 | 172 | 0.8106 | 4797 | -24 | 110 | 93 | 79 | ||||||||||||||||||||||||
![]() | J Henry | Def | 559000 | 100000 | 659000 | 0.9 | 2 | 95.5 | 191 | 0.7716 | 3450 | 10.5 | 85 | 117 | 74 | ||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 8000 | 571000 | 0.7 | 2 | 59.5 | 119 | 0.6139 | 4798 | -3.5 | 63 | 49 | 70 | ||||||||||||||||||||||||
![]() | T Stewart | Def | 899000 | -170000 | 729000 | 4.5 | 2 | 52.0 | 104 | 0.8358 | 7010 | -58 | 110 | 95 | 9 | ||||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -96000 | 663000 | 9.5 | 3 | 60.7 | 182 | 0.5913 | 3643 | -22.3 | 83 | 90 | 49 | 43 | |||||||||||||||||||||||
![]() | J Battle | Def | 757000 | -40000 | 717000 | 2.0 | 3 | 71.3 | 214 | 0.5963 | 3350 | 15.3 | 56 | 57 | 82 | 75 | |||||||||||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -116000 | 669000 | 1.3 | 3 | 55.3 | 166 | 0.5404 | 4030 | -37.7 | 93 | 56 | 65 | 45 | |||||||||||||||||||||||
![]() | L Young | Def,Fwd | 547000 | 25000 | 572000 | 0.2 | 1 | 44.0 | 44 | 0.3789 | 13000 | 3 | 41 | 44 | |||||||||||||||||||||||||
![]() | J Payne | Def | 533000 | 12000 | 545000 | 0.4 | 2 | 42.0 | 84 | 0.3267 | 6488 | -11 | 53 | 30 | 54 | ||||||||||||||||||||||||
![]() | B Starcevich | Def | 479000 | 1000 | 480000 | 0.8 | 1 | 50.0 | 50 | 0.5686 | 9600 | -1 | 51 | 50 | |||||||||||||||||||||||||
![]() | C Ballard | Def | 515000 | -19000 | 496000 | 0.1 | 1 | 30.0 | 30 | 0.5165 | 16533 | -40 | 70 | 30 | |||||||||||||||||||||||||
![]() | W Powell | Def | 767000 | -126000 | 641000 | 0.3 | 1 | 61.0 | 61 | 0.5560 | 10508 | 4 | 57 | 61 | |||||||||||||||||||||||||
![]() | J Buckley | Def | 620000 | -18000 | 602000 | 0.8 | 2 | 41.0 | 82 | 0.3400 | 7341 | 10 | 31 | 34 | 48 | ||||||||||||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | 3000 | 495000 | 1.4 | 1 | 68.0 | 68 | 0.7042 | 7279 | -4 | 72 | 68 | |||||||||||||||||||||||||
![]() | O Baker | Mid,Def | 544000 | -46000 | 498000 | 0.2 | 1 | 11.0 | 11 | 0.3904 | 45273 | -27 | 38 | 11 | |||||||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -44000 | 477000 | 0.3 | 2 | 53.0 | 106 | 0.4185 | 4500 | 11 | 42 | 76 | 30 | ||||||||||||||||||||||||
![]() | K Farrell | Def | 804000 | -29000 | 775000 | 1.8 | 2 | 101.0 | 202 | 0.9297 | 3837 | 13 | 88 | 88 | 114 | ||||||||||||||||||||||||
![]() | B Miller | Def | 559000 | 17000 | 576000 | 0.4 | 2 | 64.0 | 128 | 0.5074 | 4500 | -7 | 71 | 59 | 69 | ||||||||||||||||||||||||
![]() | B Paton | Def,Fwd | 458000 | -33000 | 425000 | 1.5 | 2 | 38.5 | 77 | 0.4649 | 5519 | -20.5 | 59 | 35 | 42 | ||||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | -7000 | 460000 | 1.6 | 3 | 58.0 | 174 | 0.5115 | 2644 | -20 | 78 | 51 | 69 | 54 | |||||||||||||||||||||||
![]() | S Taylor | Def | 528000 | 112000 | 640000 | 5.9 | 2 | 82.5 | 165 | 0.6321 | 3879 | 29.5 | 53 | 118 | 47 | ||||||||||||||||||||||||
![]() | N Answerth | Def | 523000 | 41000 | 564000 | 0.6 | 2 | 61.0 | 122 | 0.5488 | 4623 | -2 | 63 | 58 | 64 | ||||||||||||||||||||||||
![]() | L Stocker | Def | 520000 | -33000 | 487000 | 0.2 | 1 | 26.0 | 26 | 0.5144 | 18731 | -26 | 52 | 26 | |||||||||||||||||||||||||
![]() | M Keane | Def | 646000 | -152000 | 494000 | 0.3 | 2 | 50.5 | 101 | 0.3915 | 4891 | -3.5 | 54 | 75 | 26 | ||||||||||||||||||||||||
![]() | I Quaynor | Def | 546000 | -39000 | 507000 | 4.7 | 3 | 54.0 | 162 | 0.4973 | 3130 | 1 | 53 | 63 | 57 | 42 | |||||||||||||||||||||||
![]() | J Clark | Def | 994000 | -98000 | 896000 | 4.0 | 2 | 82.0 | 164 | 0.7228 | 5463 | -12 | 94 | 81 | 83 | ||||||||||||||||||||||||
![]() | C Idun | Def | 745000 | 15000 | 760000 | 1.2 | 2 | 60.5 | 121 | 0.5372 | 6281 | -23.5 | 84 | 74 | 47 | ||||||||||||||||||||||||
![]() | C Wilkie | Def | 758000 | 9000 | 767000 | 0.9 | 2 | 90.0 | 180 | 0.6980 | 4261 | 16 | 74 | 87 | 93 | ||||||||||||||||||||||||
![]() | N Blakey | Def | 841000 | -50000 | 791000 | 6.0 | 3 | 87.3 | 262 | 0.7849 | 3019 | 1.3 | 86 | 90 | 86 | 86 | |||||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 111000 | 504000 | 2.6 | 3 | 53.7 | 161 | 0.5054 | 3130 | 20.7 | 33 | 74 | 43 | 44 | |||||||||||||||||||||||
![]() | B Khamis | Def | 448000 | 39000 | 487000 | 0.9 | 1 | 57.0 | 57 | 0.4898 | 8544 | -2 | 59 | 57 | |||||||||||||||||||||||||
![]() | H Edwards | Def | 407000 | -74000 | 333000 | 0.6 | 2 | 25.0 | 50 | 0.2205 | 6660 | -16 | 41 | 20 | 30 | ||||||||||||||||||||||||
![]() | J Noble | Def | 763000 | 146000 | 909000 | 4.5 | 1 | 66.0 | 66 | 0.6160 | 13773 | -5 | 71 | 66 | |||||||||||||||||||||||||
![]() | L Ash | Def | 794000 | 184000 | 978000 | 11.8 | 2 | 94.0 | 188 | 0.8496 | 5202 | 16 | 78 | 125 | 63 | ||||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | -41000 | 729000 | 2.7 | 2 | 77.5 | 155 | 0.6771 | 4703 | -51.5 | 129 | 69 | 86 | ||||||||||||||||||||||||
![]() | B Kemp | Def,Fwd | 684000 | -132000 | 552000 | 0.3 | 2 | 30.5 | 61 | 0.2656 | 9049 | -43.5 | 74 | 35 | 26 | ||||||||||||||||||||||||
![]() | S Koning | Def,Ruc | 564000 | 88000 | 652000 | 16.4 | 2 | 98.0 | 196 | 1.0111 | 3327 | 4 | 94 | 124 | 72 | ||||||||||||||||||||||||
![]() | J Worrell | Def | 705000 | -34000 | 671000 | 0.9 | 2 | 90.0 | 180 | 0.7864 | 3728 | 7 | 83 | 96 | 84 | ||||||||||||||||||||||||
![]() | C Comben | Def | 622000 | -114000 | 508000 | 0.2 | 2 | 50.0 | 100 | 0.4121 | 5080 | -33 | 83 | 18 | 82 | ||||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | -36000 | 805000 | 3.2 | 2 | 71.0 | 142 | 0.7240 | 5669 | 21 | 50 | 83 | 59 | ||||||||||||||||||||||||
![]() | J Prior | Def | 362000 | 174000 | 536000 | 12.5 | 2 | 61.5 | 123 | 0.5315 | 4358 | 12.5 | 49 | 62 | 61 | ||||||||||||||||||||||||
![]() | C Budarick | Def,Mid | 709000 | -142000 | 567000 | 0.1 | 1 | 66.0 | 66 | 0.6640 | 8591 | -39 | 105 | 66 | |||||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | 3000 | 686000 | 0.2 | 2 | 65.5 | 131 | 0.6158 | 5237 | -12.5 | 78 | 62 | 69 | ||||||||||||||||||||||||
![]() | R McInnes | Fwd,Def | 324000 | 28000 | 352000 | 2.6 | 3 | 34.3 | 103 | 0.4781 | 3417 | -15.7 | 50 | 49 | 54 | 0 | |||||||||||||||||||||||
![]() | Z Reid | Def | 230000 | 316000 | 546000 | 55.4 | 2 | 57.0 | 114 | 0.4737 | 4789 | 21 | 36 | 63 | 51 | ||||||||||||||||||||||||
![]() | H Chapman | Def | 673000 | -94000 | 579000 | 0.4 | 2 | 36.0 | 72 | 0.4897 | 8042 | -25 | 61 | 15 | 57 | ||||||||||||||||||||||||
![]() | B Walker | Def | 565000 | -41000 | 524000 | 0.3 | 2 | 34.0 | 68 | 0.4833 | 7706 | -54 | 88 | 56 | 12 | ||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | -42000 | 927000 | 20.0 | 2 | 91.5 | 183 | 0.9253 | 5066 | -33.5 | 125 | 106 | 77 | ||||||||||||||||||||||||
![]() | J Jeffrey | Def | 604000 | 95000 | 699000 | 0.6 | 1 | 80.0 | 80 | 0.7845 | 8738 | 13 | 67 | 80 | |||||||||||||||||||||||||
![]() | L Jones | Def | 460000 | -9000 | 451000 | 0.8 | 2 | 36.5 | 73 | 0.4552 | 6178 | -20.5 | 57 | 18 | 55 | ||||||||||||||||||||||||
![]() | C Stone | Fwd,Def | 230000 | 211000 | 441000 | 38.4 | 2 | 45.0 | 90 | 0.4559 | 4900 | 20 | 25 | 50 | 40 | ||||||||||||||||||||||||
![]() | J Bowey | Def | 641000 | 245000 | 886000 | 5.3 | 2 | 90.0 | 180 | 0.9178 | 4922 | 33 | 57 | 87 | 93 | ||||||||||||||||||||||||
![]() | N Murray | Def | 451000 | 30000 | 481000 | 0.6 | 2 | 58.5 | 117 | 0.4832 | 4111 | -1.5 | 60 | 61 | 56 | ||||||||||||||||||||||||
![]() | L Bramble | Def | 704000 | -34000 | 670000 | 0.2 | 2 | 48.5 | 97 | 0.4336 | 6907 | -16.5 | 65 | 77 | 20 | ||||||||||||||||||||||||
![]() | D Wilmot | Def | 771000 | -9000 | 762000 | 0.9 | 2 | 89.5 | 179 | 0.7956 | 4257 | 16.5 | 73 | 88 | 91 | ||||||||||||||||||||||||
![]() | K Worner | Def | 315000 | 173000 | 488000 | 2.4 | 1 | 44.0 | 44 | 0.4570 | 11091 | 25 | 19 | 44 | |||||||||||||||||||||||||
![]() | O Mullin | Def | 400000 | 31000 | 431000 | 0.7 | 2 | 30.5 | 61 | 0.2806 | 7066 | -15.5 | 46 | 42 | 19 | ||||||||||||||||||||||||
![]() | B Uwland | Def | 631000 | -102000 | 529000 | 0.2 | 1 | 50.0 | 50 | 0.4210 | 10580 | -15 | 65 | 50 | |||||||||||||||||||||||||
![]() | T Woewodin | Def | 337000 | -2000 | 335000 | 0.6 | 1 | 33.0 | 33 | 0.4565 | 10152 | -4 | 37 | 33 | |||||||||||||||||||||||||
![]() | B Howes | Def | 537000 | -64000 | 473000 | 0.1 | 2 | 40.0 | 80 | 0.5008 | 5913 | -9 | 49 | 32 | 48 | ||||||||||||||||||||||||
![]() | J Archer | Def | 449000 | -15000 | 434000 | 0.5 | 1 | 39.0 | 39 | 0.3871 | 11128 | -16 | 55 | 39 | |||||||||||||||||||||||||
![]() | J Sinn | Def | 452000 | 38000 | 490000 | 1.7 | 2 | 70.0 | 140 | 0.7732 | 3500 | -22 | 92 | 50 | 90 | ||||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | 21000 | 806000 | 1.3 | 2 | 85.0 | 170 | 0.7303 | 4741 | -21 | 106 | 48 | 122 | ||||||||||||||||||||||||
![]() | T Brown | Def | 506000 | 55000 | 561000 | 0.6 | 2 | 54.0 | 108 | 0.5012 | 5194 | -21 | 75 | 55 | 53 | ||||||||||||||||||||||||
![]() | N Wanganeen-Milera | Def | 1003000 | 9000 | 1012000 | 16.6 | 2 | 107.0 | 214 | 0.9650 | 4729 | 9 | 98 | 113 | 101 | ||||||||||||||||||||||||
![]() | M Roberts | Def | 780000 | 101000 | 881000 | 42.0 | 3 | 93.3 | 280 | 0.7935 | 3146 | 18.3 | 75 | 104 | 81 | 95 | |||||||||||||||||||||||
![]() | B Hough | Def | 600000 | -73000 | 527000 | 0.5 | 2 | 65.5 | 131 | 0.5678 | 4023 | 19.5 | 46 | 60 | 71 | ||||||||||||||||||||||||
![]() | L Cleary | Def | 335000 | 80000 | 415000 | 1.9 | 1 | 33.0 | 33 | 0.3321 | 12576 | 9 | 24 | 33 | |||||||||||||||||||||||||
![]() | N Martin | Def,Fwd | 1100000 | -117000 | 983000 | 7.1 | 2 | 89.0 | 178 | 0.7011 | 5522 | -22 | 111 | 106 | 72 | ||||||||||||||||||||||||
![]() | H Sheezel | Def,Mid | 1151000 | -113000 | 1038000 | 56.3 | 2 | 108.0 | 216 | 0.9361 | 4806 | -19 | 127 | 114 | 102 | ||||||||||||||||||||||||
![]() | R Ginbey | Mid,Def | 617000 | -82000 | 535000 | 0.9 | 2 | 63.0 | 126 | 0.5251 | 4246 | -12 | 75 | 68 | 58 | ||||||||||||||||||||||||
![]() | O Hollands | Mid,Def | 640000 | 51000 | 691000 | 2.7 | 2 | 60.0 | 120 | 0.5195 | 5758 | 12 | 48 | 72 | 48 | ||||||||||||||||||||||||
![]() | J Fletcher | Mid,Def | 620000 | 111000 | 731000 | 2.4 | 2 | 60.5 | 121 | 0.5792 | 6041 | -0.5 | 61 | 36 | 85 | ||||||||||||||||||||||||
![]() | M Michalanney | Def | 669000 | -122000 | 547000 | 0.6 | 2 | 61.0 | 122 | 0.5123 | 4484 | 8 | 53 | 50 | 72 | ||||||||||||||||||||||||
![]() | J Weddle | Def | 606000 | 37000 | 643000 | 4.9 | 3 | 50.7 | 152 | 0.4640 | 4230 | -13.3 | 64 | 47 | 44 | 61 | |||||||||||||||||||||||
![]() | L Cowan | Def | 580000 | -35000 | 545000 | 0.5 | 2 | 60.5 | 121 | 0.5455 | 4504 | -32.5 | 93 | 84 | 37 | ||||||||||||||||||||||||
![]() | H Gallagher | Mid,Def | 562000 | -39000 | 523000 | 0.2 | 2 | 62.5 | 125 | 0.6079 | 4184 | -18.5 | 81 | 63 | 62 | ||||||||||||||||||||||||
![]() | K Smith | Def | 230000 | 22000 | 252000 | 5.8 | 1 | 28.0 | 28 | 0.4370 | 9000 | 11 | 17 | 28 | |||||||||||||||||||||||||
![]() | J Draper | Def | 394000 | -59000 | 335000 | 1.6 | 2 | 37.5 | 75 | 0.4931 | 4467 | 8.5 | 29 | 43 | 32 | ||||||||||||||||||||||||
![]() | A Caminiti | Fwd,Def | 492000 | 108000 | 600000 | 0.4 | 2 | 68.0 | 136 | 0.5523 | 4412 | -6 | 74 | 53 | 83 | ||||||||||||||||||||||||
![]() | J O'Donnell | Def,Fwd | 478000 | -31000 | 447000 | 0.3 | 1 | 32.0 | 32 | 0.3854 | 13969 | -32 | 64 | 32 | |||||||||||||||||||||||||
![]() | J Trezise | Def,Mid | 719000 | -123000 | 596000 | 0.3 | 2 | 41.0 | 82 | 0.3650 | 7268 | -33 | 74 | 57 | 25 | ||||||||||||||||||||||||
![]() | C McKercher | Def,Mid | 845000 | -205000 | 640000 | 3.0 | 2 | 66.0 | 132 | 0.6422 | 4848 | -24 | 90 | 72 | 60 | ||||||||||||||||||||||||
