i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | -2 | -1 | 0 | 1 | 2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R Laird | Mid,Def | 1019000 | -111000 | 908000 | 2.1 | 2 | 95.0 | 190 | 0.8756 | 4779 | 8 | 87 | 107 | 83 | ||||||||||||||||||||||||
![]() | R Lester | Def | 668000 | -69000 | 599000 | 0.4 | 2 | 75.5 | 151 | 0.6752 | 3967 | -8.5 | 84 | 57 | 94 | ||||||||||||||||||||||||
![]() | D Zorko | Def | 1131000 | -74000 | 1057000 | 21.8 | 2 | 119.0 | 238 | 1.0579 | 4441 | 10 | 109 | 112 | 126 | ||||||||||||||||||||||||
![]() | A Sexton | Def | 783000 | -50000 | 733000 | 0.1 | 1 | 21.0 | 21 | 0.3968 | 34905 | -101 | 122 | 21 | |||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | 2000 | 706000 | 1.2 | 2 | 76.0 | 152 | 0.7164 | 4645 | -17 | 93 | 68 | 84 | ||||||||||||||||||||||||
![]() | J Hamling | Fwd,Def | 314000 | -24000 | 290000 | 1.0 | 2 | 47.5 | 95 | 0.4373 | 3053 | 14.5 | 33 | 44 | 51 | ||||||||||||||||||||||||
![]() | A Corr | Def | 511000 | 35000 | 546000 | 0.4 | 2 | 72.5 | 145 | 0.6041 | 3766 | 7.5 | 65 | 82 | 63 | ||||||||||||||||||||||||
![]() | S Frost | Def | 384000 | -60000 | 324000 | 1.1 | 2 | 11.5 | 23 | 0.1895 | 14087 | -50.5 | 62 | 6 | 17 | ||||||||||||||||||||||||
![]() | N Haynes | Def | 690000 | 132000 | 822000 | 1.0 | 2 | 51.0 | 102 | 0.5014 | 8059 | -19 | 70 | 67 | 35 | ||||||||||||||||||||||||
![]() | D Shiel | Mid,Def | 769000 | -80000 | 689000 | 0.5 | 2 | 69.5 | 139 | 0.6489 | 4957 | -58.5 | 128 | 78 | 61 | ||||||||||||||||||||||||
![]() | L Whitfield | Def | 1146000 | -204000 | 942000 | 32.1 | 2 | 105.0 | 210 | 1.0095 | 4486 | -46 | 151 | 99 | 111 | ||||||||||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | -32000 | 592000 | 1.2 | 2 | 48.0 | 96 | 0.5627 | 6167 | 8 | 40 | 49 | 47 | ||||||||||||||||||||||||
![]() | T Duryea | Def | 625000 | -91000 | 534000 | 0.1 | 2 | 38.0 | 76 | 0.3866 | 7026 | -29 | 67 | 35 | 41 | ||||||||||||||||||||||||
![]() | J Howe | Def | 662000 | -32000 | 630000 | 1.5 | 3 | 56.3 | 169 | 0.5584 | 3728 | -7.7 | 64 | 56 | 38 | 75 | |||||||||||||||||||||||
![]() | T McDonald | Def | 648000 | -3000 | 645000 | 0.2 | 2 | 55.0 | 110 | 0.4235 | 5864 | -16 | 71 | 67 | 43 | ||||||||||||||||||||||||
![]() | N Vlastuin | Def | 836000 | -94000 | 742000 | 1.0 | 2 | 69.0 | 138 | 0.6327 | 5377 | -2 | 71 | 85 | 53 | ||||||||||||||||||||||||
![]() | J Webster | Def | 603000 | -37000 | 566000 | 0.2 | 2 | 41.5 | 83 | 0.3925 | 6819 | -42.5 | 84 | 34 | 49 | ||||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | -4000 | 775000 | 4.1 | 3 | 82.0 | 246 | 0.7259 | 3150 | -4 | 86 | 76 | 71 | 99 | |||||||||||||||||||||||
![]() | D Rampe | Def | 485000 | 15000 | 500000 | 2.0 | 3 | 65.0 | 195 | 0.6096 | 2564 | 16 | 49 | 50 | 66 | 79 | |||||||||||||||||||||||
![]() | J McGovern | Def | 825000 | -127000 | 698000 | 0.7 | 2 | 62.5 | 125 | 0.5326 | 5584 | -35.5 | 98 | 61 | 64 | ||||||||||||||||||||||||
![]() | A Aliir | Def | 638000 | -96000 | 542000 | 2.1 | 2 | 60.0 | 120 | 0.4639 | 4517 | -14 | 74 | 49 | 71 | ||||||||||||||||||||||||
![]() | J Impey | Def | 798000 | -84000 | 714000 | 2.1 | 3 | 60.3 | 181 | 0.5779 | 3945 | 28.3 | 32 | 52 | 64 | 65 | |||||||||||||||||||||||
![]() | L McDonald | Def | 619000 | 19000 | 638000 | 0.5 | 2 | 64.0 | 128 | 0.5780 | 4984 | 41 | 23 | 71 | 57 | ||||||||||||||||||||||||
![]() | C Salem | Def | 824000 | 33000 | 857000 | 3.0 | 2 | 110.5 | 221 | 0.9506 | 3878 | -0.5 | 111 | 124 | 97 | ||||||||||||||||||||||||
![]() | K Amon | Def | 892000 | -68000 | 824000 | 3.6 | 3 | 103.0 | 309 | 0.9471 | 2667 | 0 | 103 | 107 | 111 | 91 | |||||||||||||||||||||||
![]() | J Sicily | Def | 896000 | -164000 | 732000 | 7.6 | 3 | 83.3 | 250 | 0.6793 | 2928 | -54.7 | 138 | 81 | 88 | 81 | |||||||||||||||||||||||
![]() | A Pearce | Def | 508000 | -17000 | 491000 | 1.1 | 2 | 45.5 | 91 | 0.3860 | 5396 | -12.5 | 58 | 48 | 43 | ||||||||||||||||||||||||
![]() | T Barrass | Def | 602000 | -190000 | 412000 | 4.0 | 3 | 47.3 | 142 | 0.4030 | 2901 | -9.7 | 57 | 41 | 54 | 47 | |||||||||||||||||||||||
![]() | R Lobb | Def | 670000 | -28000 | 642000 | 1.1 | 2 | 48.5 | 97 | 0.3750 | 6619 | 22.5 | 26 | 35 | 62 | ||||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -179000 | 460000 | 0.7 | 2 | 39.0 | 78 | 0.3607 | 5897 | -42 | 81 | 26 | 52 | ||||||||||||||||||||||||
![]() | D Moore | Def | 495000 | -89000 | 406000 | 3.8 | 3 | 59.3 | 178 | 0.4940 | 2281 | 20.3 | 39 | 58 | 59 | 61 | |||||||||||||||||||||||
![]() | J Lever | Def | 576000 | -57000 | 519000 | 0.5 | 2 | 66.5 | 133 | 0.6095 | 3902 | 2.5 | 64 | 93 | 40 | ||||||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -199000 | 557000 | 0.2 | 1 | 81.0 | 81 | 0.8838 | 6877 | -3 | 84 | 81 | |||||||||||||||||||||||||
![]() | L Duggan | Def | 910000 | -145000 | 765000 | 0.9 | 2 | 69.5 | 139 | 0.7029 | 5504 | -8.5 | 78 | 71 | 68 | ||||||||||||||||||||||||
![]() | B Maynard | Def | 729000 | -71000 | 658000 | 2.1 | 3 | 59.7 | 179 | 0.5744 | 3676 | -31.3 | 91 | 51 | 73 | 55 | |||||||||||||||||||||||
![]() | H Andrews | Def | 651000 | -63000 | 588000 | 1.6 | 2 | 56.0 | 112 | 0.4425 | 5250 | -2 | 58 | 19 | 93 | ||||||||||||||||||||||||
![]() | Z Cordy | Def | 378000 | -11000 | 367000 | 0.2 | 1 | 26.0 | 26 | 0.2411 | 14115 | -22 | 48 | 26 | |||||||||||||||||||||||||
![]() | M McGovern | Def | 712000 | -65000 | 647000 | 0.7 | 2 | 50.0 | 100 | 0.4733 | 6470 | 10 | 40 | 52 | 48 | ||||||||||||||||||||||||
![]() | B Dale | Def | 950000 | 62000 | 1012000 | 9.7 | 2 | 100.0 | 200 | 0.9206 | 5060 | -12 | 112 | 104 | 96 | ||||||||||||||||||||||||
![]() | A Saad | Def | 727000 | -8000 | 719000 | 2.3 | 2 | 63.5 | 127 | 0.5829 | 5661 | -4.5 | 68 | 72 | 55 | ||||||||||||||||||||||||
![]() | J Short | Def | 825000 | 47000 | 872000 | 8.8 | 2 | 85.0 | 170 | 0.7567 | 5129 | -21 | 106 | 85 | 85 | ||||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -29000 | 1017000 | 28.0 | 2 | 102.0 | 204 | 0.9589 | 4985 | -31 | 133 | 90 | 114 | ||||||||||||||||||||||||
![]() | L Melican | Def | 392000 | 76000 | 468000 | 1.1 | 2 | 54.5 | 109 | 0.4907 | 4294 | 14.5 | 40 | 52 | 57 | ||||||||||||||||||||||||
![]() | C McKenna | Def | 619000 | -163000 | 456000 | 0.1 | 2 | 28.5 | 57 | 0.4388 | 8000 | -58.5 | 87 | 32 | 25 | ||||||||||||||||||||||||
![]() | J Weitering | Def | 665000 | 5000 | 670000 | 2.2 | 2 | 72.5 | 145 | 0.5608 | 4621 | 29.5 | 43 | 86 | 59 | ||||||||||||||||||||||||
![]() | W Milera | Def | 579000 | 127000 | 706000 | 1.2 | 2 | 63.0 | 126 | 0.6224 | 5603 | -12 | 75 | 48 | 78 | ||||||||||||||||||||||||
![]() | D Rioli | Def | 857000 | -129000 | 728000 | 2.5 | 1 | 78.0 | 78 | 0.7369 | 9333 | -13 | 91 | 78 | |||||||||||||||||||||||||
![]() | H Himmelberg | Def | 825000 | -177000 | 648000 | 2.7 | 2 | 88.5 | 177 | 0.7182 | 3661 | -4.5 | 93 | 81 | 96 | ||||||||||||||||||||||||
![]() | M Redman | Def | 860000 | -57000 | 803000 | 0.6 | 2 | 72.5 | 145 | 0.6266 | 5538 | -18.5 | 91 | 82 | 63 | ||||||||||||||||||||||||
![]() | T Cole | Def | 656000 | -62000 | 594000 | 0.2 | 2 | 69.0 | 138 | 0.6461 | 4304 | 11 | 58 | 89 | 49 | ||||||||||||||||||||||||
![]() | R Burton | Def | 673000 | 9000 | 682000 | 0.2 | 2 | 56.0 | 112 | 0.8248 | 6089 | -10 | 66 | 45 | 67 | ||||||||||||||||||||||||
![]() | D Tucker | Def,Mid | 703000 | -122000 | 581000 | 0.2 | 2 | 37.0 | 74 | 0.4852 | 7851 | -64 | 101 | 12 | 62 | ||||||||||||||||||||||||
![]() | B McKay | Def | 556000 | -153000 | 403000 | 0.6 | 2 | 35.0 | 70 | 0.2701 | 5757 | 1 | 34 | 42 | 28 | ||||||||||||||||||||||||
![]() | S Collins | Def | 549000 | 6000 | 555000 | 0.5 | 1 | 61.0 | 61 | 0.5370 | 9098 | 6 | 55 | 61 | |||||||||||||||||||||||||
![]() | B Williams | Mid,Def | 773000 | 50000 | 823000 | 0.9 | 2 | 66.0 | 132 | 0.5900 | 6235 | 19 | 47 | 70 | 62 | ||||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -72000 | 592000 | 1.5 | 3 | 64.3 | 193 | 0.5358 | 3067 | 2.3 | 62 | 48 | 69 | 76 | |||||||||||||||||||||||
![]() | C Wagner | Def,Mid | 628000 | 44000 | 672000 | 0.7 | 2 | 76.0 | 152 | 0.7054 | 4421 | 9 | 67 | 71 | 81 | ||||||||||||||||||||||||
![]() | D Houston | Def | 964000 | -255000 | 709000 | 3.6 | 2 | 76.0 | 152 | 0.7684 | 4664 | -16 | 92 | 92 | 60 | ||||||||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 162000 | 617000 | 2.1 | 2 | 78.0 | 156 | 0.7033 | 3955 | -5 | 83 | 93 | 63 | ||||||||||||||||||||||||
![]() | N Broad | Def | 632000 | -4000 | 628000 | 0.5 | 2 | 45.0 | 90 | 0.3914 | 6978 | -32 | 77 | 44 | 46 | ||||||||||||||||||||||||
![]() | M Hinge | Def | 849000 | -169000 | 680000 | 0.9 | 2 | 76.5 | 153 | 0.7558 | 4444 | 9.5 | 67 | 79 | 74 | ||||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | -8000 | 965000 | 13.3 | 3 | 90.7 | 272 | 0.8158 | 3548 | 7.7 | 83 | 88 | 99 | 85 | |||||||||||||||||||||||
![]() | A McGrath | Def | 864000 | -153000 | 711000 | 1.1 | 2 | 82.0 | 164 | 0.7517 | 4335 | -20 | 102 | 106 | 58 | ||||||||||||||||||||||||
![]() | J Ridley | Def | 880000 | -193000 | 687000 | 0.3 | 1 | 26.0 | 26 | 0.4603 | 26423 | -79 | 105 | 26 | |||||||||||||||||||||||||
![]() | B Cox | Def | 696000 | -268000 | 428000 | 0.3 | 2 | 45.0 | 90 | 0.4494 | 4756 | 8 | 37 | 35 | 55 | ||||||||||||||||||||||||
![]() | G Logue | Def | 404000 | -34000 | 370000 | 0.5 | 1 | 20.0 | 20 | 0.2069 | 18500 | -25 | 45 | 20 | |||||||||||||||||||||||||
![]() | L Ryan | Def | 1048000 | -186000 | 862000 | 3.8 | 2 | 78.0 | 156 | 0.6876 | 5526 | 0 | 78 | 66 | 90 | ||||||||||||||||||||||||
![]() | J Bowes | Mid,Def | 805000 | -196000 | 609000 | 0.2 | 2 | 52.5 | 105 | 0.5074 | 5800 | -37.5 | 90 | 64 | 41 | ||||||||||||||||||||||||
![]() | J Scrimshaw | Def | 694000 | -151000 | 543000 | 1.1 | 2 | 49.0 | 98 | 0.7220 | 5541 | -36 | 85 | 85 | 13 | ||||||||||||||||||||||||
![]() | Z Guthrie | Def | 770000 | -95000 | 675000 | 1.8 | 2 | 86.0 | 172 | 0.8106 | 3924 | 0 | 86 | 93 | 79 | ||||||||||||||||||||||||
![]() | J Henry | Def | 559000 | -11000 | 548000 | 1.0 | 2 | 95.5 | 191 | 0.7716 | 2869 | 40.5 | 55 | 117 | 74 | ||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 224000 | 787000 | 1.3 | 2 | 59.5 | 119 | 0.6139 | 6613 | -28.5 | 88 | 49 | 70 | ||||||||||||||||||||||||
![]() | T Stewart | Def | 899000 | -72000 | 827000 | 6.3 | 2 | 52.0 | 104 | 0.8358 | 7952 | -13 | 65 | 95 | 9 | ||||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -109000 | 650000 | 8.8 | 3 | 60.7 | 182 | 0.5913 | 3571 | -16.3 | 77 | 90 | 49 | 43 | |||||||||||||||||||||||
![]() | J Battle | Def | 757000 | -93000 | 664000 | 2.0 | 3 | 71.3 | 214 | 0.5963 | 3103 | -17.7 | 89 | 57 | 82 | 75 | |||||||||||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -188000 | 597000 | 1.2 | 3 | 55.3 | 166 | 0.5404 | 3596 | -18.7 | 74 | 56 | 65 | 45 | |||||||||||||||||||||||
![]() | L Young | Def,Fwd | 547000 | -16000 | 531000 | 0.2 | 1 | 44.0 | 44 | 0.3789 | 12068 | -50 | 94 | 44 | |||||||||||||||||||||||||
![]() | J Payne | Def | 533000 | 20000 | 553000 | 0.3 | 2 | 42.0 | 84 | 0.3267 | 6583 | -36 | 78 | 30 | 54 | ||||||||||||||||||||||||
![]() | B Starcevich | Def | 479000 | -14000 | 465000 | 0.7 | 1 | 50.0 | 50 | 0.5686 | 9300 | -10 | 60 | 50 | |||||||||||||||||||||||||
![]() | C Ballard | Def | 515000 | -19000 | 496000 | 0.1 | 1 | 30.0 | 30 | 0.5165 | 16533 | -40 | 70 | 30 | |||||||||||||||||||||||||
![]() | W Powell | Def | 767000 | -158000 | 609000 | 0.3 | 1 | 61.0 | 61 | 0.5560 | 9984 | -1 | 62 | 61 | |||||||||||||||||||||||||
![]() | J Buckley | Def | 620000 | -43000 | 577000 | 0.9 | 2 | 41.0 | 82 | 0.3400 | 7037 | -30 | 71 | 34 | 48 | ||||||||||||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | 22000 | 514000 | 2.2 | 1 | 68.0 | 68 | 0.7042 | 7559 | -17 | 85 | 68 | |||||||||||||||||||||||||
![]() | O Baker | Mid,Def | 544000 | -31000 | 513000 | 0.2 | 1 | 11.0 | 11 | 0.3904 | 46636 | -30 | 41 | 11 | |||||||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -95000 | 426000 | 0.3 | 2 | 53.0 | 106 | 0.4185 | 4019 | -1 | 54 | 76 | 30 | ||||||||||||||||||||||||
![]() | K Farrell | Def | 804000 | -115000 | 689000 | 0.9 | 2 | 101.0 | 202 | 0.9297 | 3411 | 23 | 78 | 88 | 114 | ||||||||||||||||||||||||
![]() | B Miller | Def | 559000 | -11000 | 548000 | 0.5 | 2 | 64.0 | 128 | 0.5074 | 4281 | 11 | 53 | 59 | 69 | ||||||||||||||||||||||||
![]() | B Paton | Def,Fwd | 458000 | -64000 | 394000 | 1.3 | 2 | 38.5 | 77 | 0.4649 | 5117 | -27.5 | 66 | 35 | 42 | ||||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | 142000 | 609000 | 2.1 | 3 | 58.0 | 174 | 0.5115 | 3500 | 9 | 49 | 51 | 69 | 54 | |||||||||||||||||||||||
![]() | S Taylor | Def | 528000 | 104000 | 632000 | 4.6 | 2 | 82.5 | 165 | 0.6321 | 3830 | 11.5 | 71 | 118 | 47 | ||||||||||||||||||||||||
![]() | N Answerth | Def | 523000 | 87000 | 610000 | 0.7 | 2 | 61.0 | 122 | 0.5488 | 5000 | -18 | 79 | 58 | 64 | ||||||||||||||||||||||||
![]() | L Stocker | Def | 520000 | -21000 | 499000 | 0.2 | 1 | 26.0 | 26 | 0.5144 | 19192 | -25 | 51 | 26 | |||||||||||||||||||||||||
![]() | M Keane | Def | 646000 | -100000 | 546000 | 0.4 | 2 | 50.5 | 101 | 0.3915 | 5406 | -15.5 | 66 | 75 | 26 | ||||||||||||||||||||||||
![]() | I Quaynor | Def | 546000 | 93000 | 639000 | 4.8 | 3 | 54.0 | 162 | 0.4973 | 3944 | -7 | 61 | 63 | 57 | 42 | |||||||||||||||||||||||
![]() | J Clark | Def | 994000 | -37000 | 957000 | 5.4 | 2 | 82.0 | 164 | 0.7228 | 5835 | 10 | 72 | 81 | 83 | ||||||||||||||||||||||||
![]() | C Idun | Def | 745000 | -15000 | 730000 | 1.3 | 2 | 60.5 | 121 | 0.5372 | 6033 | -16.5 | 77 | 74 | 47 | ||||||||||||||||||||||||
![]() | C Rozee | Mid,Def | 996000 | 64000 | 1060000 | 44.8 | 2 | 128.5 | 257 | 1.2044 | 4125 | 1.5 | 127 | 112 | 145 | ||||||||||||||||||||||||
![]() | C Wilkie | Def | 758000 | 109000 | 867000 | 1.3 | 2 | 90.0 | 180 | 0.6980 | 4817 | -2 | 92 | 87 | 93 | ||||||||||||||||||||||||
![]() | N Blakey | Def | 841000 | -59000 | 782000 | 5.7 | 3 | 87.3 | 262 | 0.7849 | 2985 | 24.3 | 63 | 90 | 86 | 86 | |||||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 155000 | 548000 | 1.7 | 3 | 53.7 | 161 | 0.5054 | 3404 | -30.3 | 84 | 74 | 43 | 44 | |||||||||||||||||||||||
![]() | B Khamis | Def,Fwd | 448000 | 50000 | 498000 | 1.2 | 1 | 57.0 | 57 | 0.4898 | 8737 | -21 | 78 | 57 | |||||||||||||||||||||||||
![]() | H Edwards | Def | 407000 | -11000 | 396000 | 0.8 | 2 | 25.0 | 50 | 0.2205 | 7920 | -26 | 51 | 20 | 30 | ||||||||||||||||||||||||
![]() | J Noble | Def | 763000 | 84000 | 847000 | 4.5 | 1 | 66.0 | 66 | 0.6160 | 12833 | -61 | 127 | 66 | |||||||||||||||||||||||||
![]() | L Ash | Def | 794000 | 252000 | 1046000 | 15.8 | 2 | 94.0 | 188 | 0.8496 | 5564 | -18 | 112 | 125 | 63 | ||||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | 43000 | 813000 | 8.3 | 2 | 77.5 | 155 | 0.6771 | 5245 | -13.5 | 91 | 69 | 86 | ||||||||||||||||||||||||
![]() | B Kemp | Def,Fwd | 684000 | -132000 | 552000 | 0.3 | 2 | 30.5 | 61 | 0.2656 | 9049 | -43.5 | 74 | 35 | 26 | ||||||||||||||||||||||||
![]() | S Koning | Def,Ruc | 564000 | -46000 | 518000 | 11.9 | 2 | 98.0 | 196 | 1.0111 | 2643 | 20 | 78 | 124 | 72 | ||||||||||||||||||||||||
![]() | J Worrell | Def | 705000 | 12000 | 717000 | 1.1 | 2 | 90.0 | 180 | 0.7864 | 3983 | 16 | 74 | 96 | 84 | ||||||||||||||||||||||||
![]() | C Comben | Def | 622000 | -122000 | 500000 | 0.3 | 2 | 50.0 | 100 | 0.4121 | 5000 | -11 | 61 | 18 | 82 | ||||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | -60000 | 781000 | 2.6 | 2 | 71.0 | 142 | 0.7240 | 5500 | -42 | 113 | 83 | 59 | ||||||||||||||||||||||||
![]() | J Prior | Def | 362000 | 284000 | 646000 | 6.5 | 2 | 61.5 | 123 | 0.5315 | 5252 | -6.5 | 68 | 62 | 61 | ||||||||||||||||||||||||
![]() | C Budarick | Def,Mid | 709000 | -246000 | 463000 | 0.1 | 1 | 66.0 | 66 | 0.6640 | 7015 | -18 | 84 | 66 | |||||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | 25000 | 708000 | 0.2 | 2 | 65.5 | 131 | 0.6158 | 5405 | -31.5 | 97 | 62 | 69 | ||||||||||||||||||||||||
![]() | R McInnes | Fwd,Def | 324000 | 28000 | 352000 | 2.2 | 3 | 34.3 | 103 | 0.4781 | 3417 | -16.7 | 51 | 49 | 54 | 0 | |||||||||||||||||||||||
![]() | Z Reid | Def | 230000 | 519000 | 749000 | 18.4 | 2 | 57.0 | 114 | 0.4737 | 6570 | -8 | 65 | 63 | 51 | ||||||||||||||||||||||||
![]() | H Chapman | Def | 673000 | -57000 | 616000 | 0.4 | 2 | 36.0 | 72 | 0.4897 | 8556 | -19 | 55 | 15 | 57 | ||||||||||||||||||||||||
![]() | B Walker | Def | 565000 | -41000 | 524000 | 0.2 | 2 | 34.0 | 68 | 0.4833 | 7706 | -54 | 88 | 56 | 12 | ||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | 93000 | 1062000 | 31.0 | 2 | 91.5 | 183 | 0.9253 | 5803 | -24.5 | 116 | 106 | 77 | ||||||||||||||||||||||||
![]() | J Jeffrey | Def | 604000 | 178000 | 782000 | 0.8 | 1 | 80.0 | 80 | 0.7845 | 9775 | -5 | 85 | 80 | |||||||||||||||||||||||||
![]() | L Jones | Def | 460000 | -101000 | 359000 | 0.7 | 2 | 36.5 | 73 | 0.4552 | 4918 | -15.5 | 52 | 18 | 55 | ||||||||||||||||||||||||
![]() | C Stone | Fwd,Def | 230000 | 211000 | 441000 | 17.4 | 2 | 45.0 | 90 | 0.4559 | 4900 | 19 | 26 | 50 | 40 | ||||||||||||||||||||||||
![]() | J Wehr | Mid,Def | 557000 | 7000 | 564000 | 0.6 | 2 | 54.5 | 109 | 0.5793 | 5174 | -18.5 | 73 | 46 | 63 | ||||||||||||||||||||||||
![]() | J Bowey | Def | 641000 | 158000 | 799000 | 3.6 | 2 | 90.0 | 180 | 0.9178 | 4439 | -7 | 97 | 87 | 93 | ||||||||||||||||||||||||
![]() | N Murray | Def | 451000 | 30000 | 481000 | 0.4 | 2 | 58.5 | 117 | 0.4832 | 4111 | -1.5 | 60 | 61 | 56 | ||||||||||||||||||||||||
![]() | L Bramble | Def | 704000 | -137000 | 567000 | 0.3 | 2 | 48.5 | 97 | 0.4336 | 5845 | 11.5 | 37 | 77 | 20 | ||||||||||||||||||||||||
![]() | D Wilmot | Def | 771000 | -113000 | 658000 | 1.1 | 2 | 89.5 | 179 | 0.7956 | 3676 | 15.5 | 74 | 88 | 91 | ||||||||||||||||||||||||
![]() | K Worner | Def | 315000 | 209000 | 524000 | 1.7 | 1 | 44.0 | 44 | 0.4570 | 11909 | 0 | 44 | 44 | |||||||||||||||||||||||||
![]() | O Mullin | Def | 400000 | 65000 | 465000 | 0.8 | 2 | 30.5 | 61 | 0.2806 | 7623 | -33.5 | 64 | 42 | 19 | ||||||||||||||||||||||||
![]() | B Uwland | Def | 631000 | 16000 | 647000 | 0.3 | 1 | 50.0 | 50 | 0.4210 | 12940 | -36 | 86 | 50 | |||||||||||||||||||||||||
![]() | D Turner | Fwd,Def | 434000 | 169000 | 603000 | 0.3 | 1 | 41.0 | 41 | 0.4473 | 14707 | -3 | 44 | 41 | |||||||||||||||||||||||||
![]() | T Woewodin | Def | 337000 | -2000 | 335000 | 0.5 | 1 | 33.0 | 33 | 0.4565 | 10152 | -4 | 37 | 33 | |||||||||||||||||||||||||
![]() | B Howes | Def | 537000 | -51000 | 486000 | 0.1 | 2 | 40.0 | 80 | 0.5008 | 6075 | 9 | 31 | 32 | 48 | ||||||||||||||||||||||||
![]() | J Archer | Def | 449000 | -53000 | 396000 | 0.4 | 1 | 39.0 | 39 | 0.3871 | 10154 | -35 | 74 | 39 | |||||||||||||||||||||||||
![]() | J Sinn | Def | 452000 | -50000 | 402000 | 1.3 | 2 | 70.0 | 140 | 0.7732 | 2871 | 53 | 17 | 50 | 90 | ||||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | -10000 | 775000 | 2.0 | 2 | 85.0 | 170 | 0.7303 | 4559 | 13 | 72 | 48 | 122 | ||||||||||||||||||||||||
![]() | T Brown | Def | 506000 | 72000 | 578000 | 0.6 | 2 | 54.0 | 108 | 0.5012 | 5352 | -18 | 72 | 55 | 53 | ||||||||||||||||||||||||
![]() | S Banks | Mid,Def | 448000 | 320000 | 768000 | 1.7 | 2 | 44.5 | 89 | 0.6272 | 8629 | -52.5 | 97 | 64 | 25 | ||||||||||||||||||||||||
![]() | N Wanganeen-Milera | Def | 1003000 | 100000 | 1103000 | 28.4 | 2 | 107.0 | 214 | 0.9650 | 5154 | 13 | 94 | 113 | 101 | ||||||||||||||||||||||||
![]() | M Roberts | Def | 780000 | 98000 | 878000 | 21.2 | 3 | 93.3 | 280 | 0.7935 | 3136 | -7.7 | 101 | 104 | 81 | 95 | |||||||||||||||||||||||
![]() | B Hough | Def,Mid | 600000 | 19000 | 619000 | 0.8 | 2 | 65.5 | 131 | 0.5678 | 4725 | 2.5 | 63 | 60 | 71 | ||||||||||||||||||||||||
![]() | L Cleary | Def | 335000 | 134000 | 469000 | 1.3 | 1 | 33.0 | 33 | 0.3321 | 14212 | -25 | 58 | 33 | |||||||||||||||||||||||||
![]() | N Martin | Def,Fwd | 1100000 | 1000 | 1101000 | 31.5 | 2 | 89.0 | 178 | 0.7011 | 6185 | -59 | 148 | 106 | 72 | ||||||||||||||||||||||||
![]() | H Sheezel | Def,Mid | 1151000 | -83000 | 1068000 | 60.1 | 2 | 108.0 | 216 | 0.9361 | 4944 | 11 | 97 | 114 | 102 | ||||||||||||||||||||||||
![]() | R Ginbey | Mid,Def | 617000 | -109000 | 508000 | 1.2 | 2 | 63.0 | 126 | 0.5251 | 4032 | 16 | 47 | 68 | 58 | ||||||||||||||||||||||||
![]() | O Hollands | Mid,Def | 640000 | 154000 | 794000 | 3.0 | 2 | 60.0 | 120 | 0.5195 | 6617 | -23 | 83 | 72 | 48 | ||||||||||||||||||||||||
![]() | J Fletcher | Mid,Def | 620000 | 182000 | 802000 | 2.9 | 2 | 60.5 | 121 | 0.5792 | 6628 | -31.5 | 92 | 36 | 85 | ||||||||||||||||||||||||
![]() | M Michalanney | Def | 669000 | -172000 | 497000 | 0.6 | 2 | 61.0 | 122 | 0.5123 | 4074 | -6 | 67 | 50 | 72 | ||||||||||||||||||||||||
![]() | J Weddle | Def | 606000 | 145000 | 751000 | 4.9 | 3 | 50.7 | 152 | 0.4640 | 4941 | -18.3 | 69 | 47 | 44 | 61 | |||||||||||||||||||||||
![]() | L Cowan | Def | 580000 | -135000 | 445000 | 0.4 | 2 | 60.5 | 121 | 0.5455 | 3678 | -19.5 | 80 | 84 | 37 | ||||||||||||||||||||||||
![]() | H Gallagher | Mid,Def | 562000 | -85000 | 477000 | 0.2 | 2 | 62.5 | 125 | 0.6079 | 3816 | -26.5 | 89 | 63 | 62 | ||||||||||||||||||||||||
