i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R Laird | Mid,Def | 1019000 | -86000 | 933000 | 3.4 | 1 | 107.0 | 107 | 0.9802 | 8720 | 13 | 94 | 107 | |||||||||||||||||||||||||
![]() | S Docherty | Mid,Def | 782000 | 95000 | 877000 | 5.2 | 1 | 56.0 | 56 | 1.5713 | 15661 | -60 | 116 | 56 | |||||||||||||||||||||||||
![]() | R Lester | Def | 668000 | -192000 | 476000 | 0.4 | 1 | 57.0 | 57 | 0.4807 | 8351 | -6 | 63 | 57 | |||||||||||||||||||||||||
![]() | D Zorko | Def | 1131000 | -109000 | 1022000 | 21.9 | 1 | 112.0 | 112 | 1.0508 | 9125 | -3 | 115 | 112 | |||||||||||||||||||||||||
![]() | A Sexton | Def | 783000 | -244000 | 539000 | 0.1 | 1 | 21.0 | 21 | 0.3968 | 25667 | -117 | 138 | 21 | |||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | -41000 | 663000 | 1.0 | 1 | 68.0 | 68 | 0.6268 | 9750 | 1 | 67 | 68 | |||||||||||||||||||||||||
![]() | J Hamling | Fwd,Def | 314000 | 20000 | 334000 | 1.2 | 1 | 44.0 | 44 | 0.3840 | 7591 | 18 | 26 | 44 | |||||||||||||||||||||||||
![]() | A Corr | Def | 511000 | 35000 | 546000 | 0.4 | 1 | 82.0 | 82 | 0.6408 | 6659 | 18 | 64 | 82 | |||||||||||||||||||||||||
![]() | S Frost | Def | 384000 | -60000 | 324000 | 1.1 | 1 | 17.0 | 17 | 0.2641 | 19059 | -45 | 62 | 17 | |||||||||||||||||||||||||
![]() | N Haynes | Def | 690000 | 67000 | 757000 | 1.0 | 1 | 67.0 | 67 | 0.6190 | 11299 | -44 | 111 | 67 | |||||||||||||||||||||||||
![]() | D Shiel | Mid,Def | 769000 | -124000 | 645000 | 0.6 | 1 | 78.0 | 78 | 0.6985 | 8269 | -23 | 101 | 78 | |||||||||||||||||||||||||
![]() | L Whitfield | Def | 1146000 | -225000 | 921000 | 35.6 | 1 | 111.0 | 111 | 1.0360 | 8297 | 17 | 94 | 111 | |||||||||||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | 19000 | 643000 | 1.3 | 1 | 49.0 | 49 | 0.5711 | 13122 | -29 | 78 | 49 | |||||||||||||||||||||||||
![]() | T Duryea | Def | 625000 | -116000 | 509000 | 0.1 | 1 | 35.0 | 35 | 0.3383 | 14543 | -34 | 69 | 35 | |||||||||||||||||||||||||
![]() | J Howe | Def | 662000 | -83000 | 579000 | 1.4 | 1 | 38.0 | 38 | 0.4952 | 15237 | -66 | 104 | 38 | |||||||||||||||||||||||||
![]() | T McDonald | Def | 648000 | 7000 | 655000 | 0.2 | 1 | 67.0 | 67 | 0.5128 | 9776 | -2 | 69 | 67 | |||||||||||||||||||||||||
![]() | N Vlastuin | Def | 836000 | -53000 | 783000 | 1.2 | 1 | 85.0 | 85 | 0.7402 | 9212 | 27 | 58 | 85 | |||||||||||||||||||||||||
![]() | J Webster | Def | 603000 | -98000 | 505000 | 0.2 | 1 | 34.0 | 34 | 0.3006 | 14853 | -66 | 100 | 34 | |||||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | 99000 | 878000 | 4.5 | 1 | 71.0 | 71 | 0.5921 | 12366 | -25 | 96 | 71 | |||||||||||||||||||||||||
![]() | D Rampe | Def | 485000 | -38000 | 447000 | 1.7 | 1 | 66.0 | 66 | 0.6116 | 6773 | -1 | 67 | 66 | |||||||||||||||||||||||||
![]() | J McGovern | Def | 825000 | -127000 | 698000 | 0.7 | 1 | 61.0 | 61 | 0.5432 | 11443 | -35 | 96 | 61 | |||||||||||||||||||||||||
![]() | A Aliir | Def | 638000 | -149000 | 489000 | 2.1 | 1 | 49.0 | 49 | 0.3832 | 9980 | 9 | 40 | 49 | |||||||||||||||||||||||||
![]() | J Impey | Def | 798000 | 26000 | 824000 | 2.2 | 1 | 64.0 | 64 | 0.6246 | 12875 | 3 | 61 | 64 | |||||||||||||||||||||||||
![]() | L McDonald | Def | 619000 | 40000 | 659000 | 0.3 | 1 | 71.0 | 71 | 0.6209 | 9282 | 10 | 61 | 71 | |||||||||||||||||||||||||
![]() | C Salem | Def | 824000 | 53000 | 877000 | 3.1 | 1 | 124.0 | 124 | 1.0544 | 7073 | 52 | 72 | 124 | |||||||||||||||||||||||||
![]() | K Amon | Def | 892000 | -10000 | 882000 | 3.8 | 1 | 111.0 | 111 | 1.0059 | 7946 | 29 | 82 | 111 | |||||||||||||||||||||||||
![]() | J Sicily | Def | 896000 | -238000 | 658000 | 7.9 | 1 | 88.0 | 88 | 0.6978 | 7477 | 31 | 57 | 88 | |||||||||||||||||||||||||
![]() | A Pearce | Def | 508000 | -30000 | 478000 | 1.0 | 1 | 48.0 | 48 | 0.3806 | 9958 | -17 | 65 | 48 | |||||||||||||||||||||||||
![]() | T Barrass | Def | 602000 | -212000 | 390000 | 4.1 | 1 | 54.0 | 54 | 0.4725 | 7222 | 14 | 40 | 54 | |||||||||||||||||||||||||
![]() | R Lobb | Def | 670000 | -87000 | 583000 | 1.1 | 1 | 35.0 | 35 | 0.2571 | 16657 | -57 | 92 | 35 | |||||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -240000 | 399000 | 0.7 | 1 | 26.0 | 26 | 0.2456 | 15346 | -63 | 89 | 26 | |||||||||||||||||||||||||
![]() | D Moore | Def | 495000 | -60000 | 435000 | 3.9 | 1 | 59.0 | 59 | 0.5184 | 7373 | 6 | 53 | 59 | |||||||||||||||||||||||||
![]() | J Lever | Def | 576000 | -63000 | 513000 | 0.5 | 1 | 93.0 | 93 | 0.7997 | 5516 | 30 | 63 | 93 | |||||||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -250000 | 506000 | 0.2 | 1 | 81.0 | 81 | 0.8838 | 6247 | 24 | 57 | 81 | |||||||||||||||||||||||||
![]() | L Duggan | Def | 910000 | -22000 | 888000 | 0.9 | 1 | 71.0 | 71 | 0.8209 | 12507 | 2 | 69 | 71 | |||||||||||||||||||||||||
![]() | B Maynard | Def | 729000 | -52000 | 677000 | 2.2 | 1 | 73.0 | 73 | 0.6961 | 9274 | -1 | 74 | 73 | |||||||||||||||||||||||||
![]() | H Andrews | Def | 651000 | -57000 | 594000 | 1.7 | 1 | 19.0 | 19 | 0.1470 | 31263 | -49 | 68 | 19 | |||||||||||||||||||||||||
![]() | Z Cordy | Def | 378000 | -11000 | 367000 | 0.2 | 1 | 26.0 | 26 | 0.2411 | 14115 | -22 | 48 | 26 | |||||||||||||||||||||||||
![]() | M McGovern | Def | 712000 | -100000 | 612000 | 0.6 | 1 | 52.0 | 52 | 0.4863 | 11769 | -37 | 89 | 52 | |||||||||||||||||||||||||
![]() | B Dale | Def | 950000 | -56000 | 894000 | 9.2 | 1 | 104.0 | 104 | 0.8781 | 8596 | 7 | 97 | 104 | |||||||||||||||||||||||||
![]() | A Saad | Def | 727000 | -92000 | 635000 | 1.9 | 1 | 72.0 | 72 | 0.6652 | 8819 | -30 | 102 | 72 | |||||||||||||||||||||||||
![]() | J Short | Def | 825000 | 33000 | 858000 | 8.4 | 1 | 85.0 | 85 | 0.7076 | 10094 | -20 | 105 | 85 | |||||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -109000 | 937000 | 27.8 | 1 | 90.0 | 90 | 0.8051 | 10411 | 1 | 89 | 90 | |||||||||||||||||||||||||
![]() | L Melican | Def | 392000 | 116000 | 508000 | 1.2 | 1 | 57.0 | 57 | 0.5348 | 8912 | 1 | 56 | 57 | |||||||||||||||||||||||||
![]() | C McKenna | Def | 619000 | -163000 | 456000 | 0.1 | 1 | 32.0 | 32 | 0.3695 | 14250 | -54 | 86 | 32 | |||||||||||||||||||||||||
![]() | J Weitering | Def | 665000 | -31000 | 634000 | 2.2 | 1 | 86.0 | 86 | 0.6717 | 7372 | -2 | 88 | 86 | |||||||||||||||||||||||||
![]() | W Milera | Def | 579000 | 175000 | 754000 | 1.1 | 1 | 48.0 | 48 | 0.4932 | 15708 | -17 | 65 | 48 | |||||||||||||||||||||||||
![]() | D Rioli | Def | 857000 | -149000 | 708000 | 2.1 | 1 | 78.0 | 78 | 0.7369 | 9077 | -14 | 92 | 78 | |||||||||||||||||||||||||
![]() | H Himmelberg | Def | 825000 | -138000 | 687000 | 2.8 | 1 | 96.0 | 96 | 0.7900 | 7156 | 49 | 47 | 96 | |||||||||||||||||||||||||
![]() | M Redman | Def | 860000 | -78000 | 782000 | 0.5 | 1 | 82.0 | 82 | 0.6785 | 9537 | -3 | 85 | 82 | |||||||||||||||||||||||||
![]() | T Cole | Def | 656000 | -7000 | 649000 | 0.2 | 1 | 89.0 | 89 | 0.8728 | 7292 | 41 | 48 | 89 | |||||||||||||||||||||||||
![]() | R Burton | Def | 673000 | 9000 | 682000 | 0.2 | 1 | 45.0 | 45 | 1.2134 | 15156 | -19 | 64 | 45 | |||||||||||||||||||||||||
![]() | D Tucker | Def,Mid | 703000 | -122000 | 581000 | 0.2 | 1 | 12.0 | 12 | 0.2671 | 48417 | -88 | 100 | 12 | |||||||||||||||||||||||||
![]() | B McKay | Def | 556000 | -153000 | 403000 | 0.5 | 1 | 42.0 | 42 | 0.3330 | 9595 | 9 | 33 | 42 | |||||||||||||||||||||||||
![]() | S Collins | Def | 549000 | 0 | 549000 | 0.4 | 1 | 61.0 | 61 | 0.5370 | 9000 | -5 | 66 | 61 | |||||||||||||||||||||||||
![]() | B Williams | Mid,Def | 773000 | 16000 | 789000 | 1.0 | 1 | 70.0 | 70 | 0.5713 | 11271 | -48 | 118 | 70 | |||||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -33000 | 631000 | 1.8 | 1 | 69.0 | 69 | 0.5588 | 9145 | 30 | 39 | 69 | |||||||||||||||||||||||||
![]() | C Wagner | Def,Mid | 628000 | 71000 | 699000 | 0.6 | 1 | 71.0 | 71 | 0.6160 | 9845 | -14 | 85 | 71 | |||||||||||||||||||||||||
![]() | D Houston | Def | 964000 | -328000 | 636000 | 3.1 | 1 | 92.0 | 92 | 0.9223 | 6913 | 5 | 87 | 92 | |||||||||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 121000 | 576000 | 1.5 | 1 | 93.0 | 93 | 0.7916 | 6194 | 5 | 88 | 93 | |||||||||||||||||||||||||
![]() | N Broad | Def | 632000 | -18000 | 614000 | 0.5 | 1 | 44.0 | 44 | 0.3788 | 13955 | -15 | 59 | 44 | |||||||||||||||||||||||||
![]() | M Hinge | Def | 849000 | -179000 | 670000 | 0.8 | 1 | 79.0 | 79 | 0.8229 | 8481 | -37 | 116 | 79 | |||||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | 22000 | 995000 | 16.9 | 1 | 99.0 | 99 | 0.8797 | 10051 | -9 | 108 | 99 | |||||||||||||||||||||||||
![]() | A McGrath | Def | 864000 | -247000 | 617000 | 1.0 | 1 | 106.0 | 106 | 0.9493 | 5821 | 27 | 79 | 106 | |||||||||||||||||||||||||
![]() | J Ridley | Def | 880000 | -197000 | 683000 | 0.5 | 1 | 26.0 | 26 | 0.4603 | 26269 | -28 | 54 | 26 | |||||||||||||||||||||||||
![]() | B Cox | Def | 696000 | -259000 | 437000 | 0.4 | 1 | 35.0 | 35 | 0.3488 | 12486 | -14 | 49 | 35 | |||||||||||||||||||||||||
![]() | G Logue | Def | 404000 | 43000 | 447000 | 0.5 | 1 | 20.0 | 20 | 0.2069 | 22350 | 11 | 9 | 20 | |||||||||||||||||||||||||
![]() | L Ryan | Def | 1048000 | -171000 | 877000 | 4.0 | 1 | 66.0 | 66 | 0.5531 | 13288 | -32 | 98 | 66 | |||||||||||||||||||||||||
![]() | J Bowes | Mid,Def | 805000 | -253000 | 552000 | 0.2 | 1 | 64.0 | 64 | 0.5900 | 8625 | -15 | 79 | 64 | |||||||||||||||||||||||||
![]() | J Scrimshaw | Def | 694000 | -161000 | 533000 | 1.1 | 1 | 13.0 | 13 | 0.3665 | 41000 | -46 | 59 | 13 | |||||||||||||||||||||||||
![]() | Z Guthrie | Def | 770000 | -22000 | 748000 | 1.9 | 1 | 93.0 | 93 | 0.8573 | 8043 | 24 | 69 | 93 | |||||||||||||||||||||||||
![]() | J Henry | Def | 559000 | 18000 | 577000 | 1.1 | 1 | 117.0 | 117 | 0.9082 | 4932 | 70 | 47 | 117 | |||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 98000 | 661000 | 1.0 | 1 | 49.0 | 49 | 0.4950 | 13490 | -78 | 127 | 49 | |||||||||||||||||||||||||
![]() | T Stewart | Def | 899000 | -50000 | 849000 | 5.1 | 1 | 95.0 | 95 | 0.9099 | 8937 | -13 | 108 | 95 | |||||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -184000 | 575000 | 8.8 | 1 | 49.0 | 49 | 0.4912 | 11735 | -22 | 71 | 49 | |||||||||||||||||||||||||
![]() | J Battle | Def | 757000 | -100000 | 657000 | 2.1 | 1 | 82.0 | 82 | 0.7014 | 8012 | 16 | 66 | 82 | |||||||||||||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -227000 | 558000 | 1.2 | 1 | 65.0 | 65 | 0.5673 | 8585 | -27 | 92 | 65 | |||||||||||||||||||||||||
![]() | J Payne | Def | 533000 | 20000 | 553000 | 0.3 | 1 | 30.0 | 30 | 0.2370 | 18433 | -46 | 76 | 30 | |||||||||||||||||||||||||
![]() | B Starcevich | Def | 479000 | -51000 | 428000 | 0.7 | 1 | 50.0 | 50 | 0.5686 | 8560 | 1 | 49 | 50 | |||||||||||||||||||||||||
![]() | B Banfield | Fwd,Def | 638000 | -99000 | 539000 | 0.3 | 1 | 43.0 | 43 | 0.4014 | 12535 | -5 | 48 | 43 | |||||||||||||||||||||||||
![]() | C Ballard | Def | 515000 | -19000 | 496000 | 0.1 | 1 | 30.0 | 30 | 0.5165 | 16533 | -39 | 69 | 30 | |||||||||||||||||||||||||
![]() | W Powell | Def | 767000 | -116000 | 651000 | 0.4 | 1 | 61.0 | 61 | 0.5560 | 10672 | -1 | 62 | 61 | |||||||||||||||||||||||||
![]() | J Buckley | Def | 620000 | -112000 | 508000 | 0.9 | 1 | 48.0 | 48 | 0.3993 | 10583 | -19 | 67 | 48 | |||||||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -119000 | 402000 | 0.3 | 1 | 76.0 | 76 | 0.6122 | 5289 | 15 | 61 | 76 | |||||||||||||||||||||||||
![]() | K Farrell | Def | 804000 | -61000 | 743000 | 1.0 | 1 | 88.0 | 88 | 0.8602 | 8443 | 27 | 61 | 88 | |||||||||||||||||||||||||
![]() | B Miller | Def | 559000 | 6000 | 565000 | 0.5 | 1 | 59.0 | 59 | 0.4470 | 9576 | 3 | 56 | 59 | |||||||||||||||||||||||||
![]() | B Paton | Def,Fwd | 458000 | -64000 | 394000 | 1.2 | 1 | 42.0 | 42 | 0.5948 | 9381 | -24 | 66 | 42 | |||||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | 152000 | 619000 | 1.5 | 1 | 69.0 | 69 | 0.6093 | 8971 | -12 | 81 | 69 | |||||||||||||||||||||||||
![]() | S Taylor | Def | 528000 | 104000 | 632000 | 3.9 | 1 | 47.0 | 47 | 0.3708 | 13447 | -23 | 70 | 47 | |||||||||||||||||||||||||
![]() | N Answerth | Def | 523000 | 30000 | 553000 | 0.5 | 1 | 58.0 | 58 | 0.5062 | 9534 | -29 | 87 | 58 | |||||||||||||||||||||||||
![]() | M Keane | Def | 646000 | -91000 | 555000 | 0.5 | 1 | 75.0 | 75 | 0.5703 | 7400 | 7 | 68 | 75 | |||||||||||||||||||||||||
![]() | I Quaynor | Def | 546000 | 84000 | 630000 | 4.7 | 1 | 57.0 | 57 | 0.5123 | 11053 | -4 | 61 | 57 | |||||||||||||||||||||||||
![]() | J Clark | Def | 994000 | -21000 | 973000 | 6.8 | 1 | 81.0 | 81 | 0.6866 | 12012 | -36 | 117 | 81 | |||||||||||||||||||||||||
![]() | C Idun | Def | 745000 | -30000 | 715000 | 1.3 | 1 | 47.0 | 47 | 0.4441 | 15213 | -36 | 83 | 47 | |||||||||||||||||||||||||
![]() | C Rozee | Mid,Def | 996000 | 26000 | 1022000 | 31.4 | 1 | 112.0 | 112 | 1.0426 | 9125 | -28 | 140 | 112 | |||||||||||||||||||||||||
![]() | C Wilkie | Def | 758000 | 24000 | 782000 | 1.3 | 1 | 87.0 | 87 | 0.6615 | 8989 | -17 | 104 | 87 | |||||||||||||||||||||||||
![]() | N Blakey | Def | 841000 | 28000 | 869000 | 6.0 | 1 | 86.0 | 86 | 0.7335 | 10105 | 4 | 82 | 86 | |||||||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 127000 | 520000 | 1.7 | 1 | 43.0 | 43 | 0.4034 | 12093 | -8 | 51 | 43 | |||||||||||||||||||||||||
![]() | H Edwards | Def | 407000 | 65000 | 472000 | 0.8 | 1 | 20.0 | 20 | 0.1823 | 23600 | 2 | 18 | 20 | |||||||||||||||||||||||||
![]() | J Noble | Def | 763000 | 142000 | 905000 | 5.9 | 1 | 66.0 | 66 | 0.6160 | 13712 | -22 | 88 | 66 | |||||||||||||||||||||||||
![]() | L Ash | Def | 794000 | 245000 | 1039000 | 17.1 | 1 | 63.0 | 63 | 0.5880 | 16492 | -49 | 112 | 63 | |||||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | 58000 | 828000 | 7.4 | 1 | 69.0 | 69 | 0.6062 | 12000 | -17 | 86 | 69 | |||||||||||||||||||||||||
![]() | B Kemp | Def,Fwd | 684000 | -132000 | 552000 | 0.3 | 1 | 35.0 | 35 | 0.3195 | 15771 | -38 | 73 | 35 | |||||||||||||||||||||||||
![]() | S Koning | Def,Ruc | 564000 | -85000 | 479000 | 10.3 | 1 | 124.0 | 124 | 1.1724 | 3863 | 47 | 77 | 124 | |||||||||||||||||||||||||
![]() | J Worrell | Def | 705000 | 65000 | 770000 | 1.3 | 1 | 96.0 | 96 | 0.8488 | 8021 | 30 | 66 | 96 | |||||||||||||||||||||||||
![]() | C Comben | Def | 622000 | -155000 | 467000 | 0.2 | 1 | 18.0 | 18 | 0.1503 | 25944 | -46 | 64 | 18 | |||||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | -56000 | 785000 | 2.7 | 1 | 83.0 | 83 | 0.8822 | 9458 | 17 | 66 | 83 | |||||||||||||||||||||||||
![]() | J Prior | Def | 362000 | 204000 | 566000 | 5.3 | 1 | 62.0 | 62 | 0.5130 | 9129 | -14 | 76 | 62 | |||||||||||||||||||||||||
![]() | C Budarick | Def,Mid | 709000 | -277000 | 432000 | 0.4 | 1 | 66.0 | 66 | 0.6640 | 6545 | 53 | 13 | 66 | |||||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | -6000 | 677000 | 0.2 | 1 | 62.0 | 62 | 0.5612 | 10919 | -33 | 95 | 62 | |||||||||||||||||||||||||
![]() | R McInnes | Fwd,Def | 324000 | 28000 | 352000 | 2.2 | 1 | 54.0 | 54 | 0.5150 | 6519 | 4 | 50 | 54 | |||||||||||||||||||||||||
![]() | Z Reid | Def | 230000 | 519000 | 749000 | 17.1 | 1 | 63.0 | 63 | 0.5576 | 11889 | -1 | 64 | 63 | |||||||||||||||||||||||||
![]() | H Chapman | Def | 673000 | -92000 | 581000 | 0.4 | 1 | 15.0 | 15 | 0.2698 | 38733 | -48 | 63 | 15 | |||||||||||||||||||||||||
![]() | B Walker | Def | 565000 | -41000 | 524000 | 0.2 | 1 | 56.0 | 56 | 0.5363 | 9357 | -31 | 87 | 56 | |||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | 77000 | 1046000 | 32.6 | 1 | 106.0 | 106 | 1.0564 | 9868 | -10 | 116 | 106 | |||||||||||||||||||||||||
![]() | J Jeffrey | Def | 604000 | 207000 | 811000 | 0.7 | 1 | 80.0 | 80 | 0.7845 | 10138 | -4 | 84 | 80 | |||||||||||||||||||||||||
![]() | L Jones | Def | 460000 | -52000 | 408000 | 0.8 | 1 | 18.0 | 18 | 0.2707 | 22667 | -18 | 36 | 18 | |||||||||||||||||||||||||
![]() | C Stone | Fwd,Def | 230000 | 211000 | 441000 | 15.6 | 1 | 40.0 | 40 | 0.4252 | 11025 | 15 | 25 | 40 | |||||||||||||||||||||||||
![]() | J Wehr | Mid,Def | 557000 | 7000 | 564000 | 0.6 | 1 | 63.0 | 63 | 0.5952 | 8952 | -9 | 72 | 63 | |||||||||||||||||||||||||
![]() | J Bowey | Def | 641000 | 152000 | 793000 | 3.5 | 1 | 87.0 | 87 | 0.9121 | 9115 | 0 | 87 | 87 | |||||||||||||||||||||||||
![]() | N Murray | Def | 451000 | 16000 | 467000 | 0.4 | 1 | 61.0 | 61 | 0.4882 | 7656 | -1 | 62 | 61 | |||||||||||||||||||||||||
![]() | L Bramble | Def | 704000 | 17000 | 721000 | 0.6 | 1 | 77.0 | 77 | 0.6577 | 9364 | 2 | 75 | 77 | |||||||||||||||||||||||||
![]() | D Wilmot | Def | 771000 | 2000 | 773000 | 1.4 | 1 | 88.0 | 88 | 0.7771 | 8784 | 36 | 52 | 88 | |||||||||||||||||||||||||
![]() | K Worner | Def | 315000 | 217000 | 532000 | 1.7 | 1 | 44.0 | 44 | 0.4570 | 12091 | -20 | 64 | 44 | |||||||||||||||||||||||||
![]() | O Mullin | Def,Mid | 400000 | 58000 | 458000 | 0.8 | 1 | 42.0 | 42 | 0.3520 | 10905 | 7 | 35 | 42 | |||||||||||||||||||||||||
![]() | B Uwland | Def | 631000 | 17000 | 648000 | 0.3 | 1 | 50.0 | 50 | 0.4210 | 12960 | -25 | 75 | 50 | |||||||||||||||||||||||||
![]() | B Howes | Def | 537000 | -64000 | 473000 | 0.1 | 1 | 32.0 | 32 | 0.5102 | 14781 | -28 | 60 | 32 | |||||||||||||||||||||||||
![]() | J Archer | Def | 449000 | -53000 | 396000 | 0.4 | 1 | 39.0 | 39 | 0.3871 | 10154 | -34 | 73 | 39 | |||||||||||||||||||||||||
![]() | J Sinn | Def | 452000 | 22000 | 474000 | 1.4 | 1 | 50.0 | 50 | 0.6015 | 9480 | -12 | 62 | 50 | |||||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | -86000 | 699000 | 2.0 | 1 | 48.0 | 48 | 0.4692 | 14563 | -41 | 89 | 48 | |||||||||||||||||||||||||
![]() | T Brown | Def | 506000 | 77000 | 583000 | 0.6 | 1 | 55.0 | 55 | 0.5208 | 10600 | 10 | 45 | 55 | |||||||||||||||||||||||||
![]() | S Banks | Mid,Def | 448000 | 414000 | 862000 | 1.8 | 1 | 64.0 | 64 | 0.6061 | 13469 | -9 | 73 | 64 | |||||||||||||||||||||||||
![]() | N Wanganeen-Milera | Def | 1003000 | 149000 | 1152000 | 34.9 | 1 | 113.0 | 113 | 1.0352 | 10195 | 1 | 112 | 113 | |||||||||||||||||||||||||
![]() | M Roberts | Def | 780000 | -75000 | 705000 | 15.1 | 1 | 81.0 | 81 | 0.6831 | 8704 | -8 | 89 | 81 | |||||||||||||||||||||||||
![]() | B Hough | Def,Mid | 600000 | 99000 | 699000 | 0.9 | 1 | 60.0 | 60 | 0.5282 | 11650 | 0 | 60 | 60 | |||||||||||||||||||||||||
![]() | L Cleary | Def | 335000 | 144000 | 479000 | 1.1 | 1 | 33.0 | 33 | 0.3321 | 14515 | -10 | 43 | 33 | |||||||||||||||||||||||||
![]() | N Martin | Def,Fwd | 1100000 | -159000 | 941000 | 7.1 | 1 | 106.0 | 106 | 0.8494 | 8877 | -72 | 178 | 106 | |||||||||||||||||||||||||
![]() | H Sheezel | Def,Mid | 1151000 | -146000 | 1005000 | 60.4 | 1 | 114.0 | 114 | 0.9852 | 8816 | 2 | 112 | 114 | |||||||||||||||||||||||||
![]() | R Ginbey | Mid,Def | 617000 | -55000 | 562000 | 1.4 | 1 | 68.0 | 68 | 0.5664 | 8265 | 20 | 48 | 68 | |||||||||||||||||||||||||
![]() | O Hollands | Mid,Def | 640000 | 123000 | 763000 | 2.8 | 1 | 72.0 | 72 | 0.6417 | 10597 | -25 | 97 | 72 | |||||||||||||||||||||||||
![]() | J Fletcher | Mid,Def | 620000 | 195000 | 815000 | 2.7 | 1 | 36.0 | 36 | 0.3603 | 22639 | -35 | 71 | 36 | |||||||||||||||||||||||||
![]() | M Michalanney | Def | 669000 | -126000 | 543000 | 0.9 | 1 | 50.0 | 50 | 0.4224 | 10860 | 21 | 29 | 50 | |||||||||||||||||||||||||
![]() | J Weddle | Def | 606000 | 127000 | 733000 | 4.1 | 1 | 44.0 | 44 | 0.4240 | 16659 | -50 | 94 | 44 | |||||||||||||||||||||||||
![]() | L Cowan | Def | 580000 | -41000 | 539000 | 0.6 | 1 | 84.0 | 84 | 0.7487 | 6417 | 65 | 19 | 84 | |||||||||||||||||||||||||
![]() | H Gallagher | Mid,Def | 562000 | -85000 | 477000 | 0.2 | 1 | 63.0 | 63 | 0.5644 | 7571 | -25 | 88 | 63 | |||||||||||||||||||||||||
![]() | J Draper | Def | 394000 | -88000 | 306000 | 1.4 | 1 | 43.0 | 43 | 0.4285 | 7116 | -1 | 44 | 43 | |||||||||||||||||||||||||
![]() | A Caminiti | Fwd,Def | 492000 | 43000 | 535000 | 0.8 | 1 | 53.0 | 53 | 0.4428 | 10094 | -23 | 76 | 53 | |||||||||||||||||||||||||
![]() | J O'Donnell | Def,Fwd | 478000 | -44000 | 434000 | 0.5 | 1 | 32.0 | 32 | 0.3854 | 13563 | -15 | 47 | 32 | |||||||||||||||||||||||||
![]() | J Trezise | Def,Mid | 719000 | -339000 | 380000 | 0.3 | 1 | 57.0 | 57 | 0.5331 | 6667 | -21 | 78 | 57 | |||||||||||||||||||||||||
![]() | C McKercher | Def,Mid | 845000 | 41000 | 886000 | 19.0 | 1 | 72.0 | 72 | 0.6781 | 12306 | -20 | 92 | 72 | |||||||||||||||||||||||||
![]() | L Humphries | Def | 706000 | -48000 | 658000 | 2.7 | 1 | 91.0 | 91 | 0.8085 | 7231 | 6 | 85 | 91 | |||||||||||||||||||||||||
![]() | C Windsor | Mid,Def | 605000 | -159000 | 446000 | 0.6 | 1 | 55.0 | 55 | 0.5071 | 8109 | -9 | 64 | 55 | |||||||||||||||||||||||||
![]() | H Reid | Mid,Def | 685000 | 102000 | 787000 | 8.2 | 1 | 44.0 | 44 | 0.4370 | 17886 | 5 | 39 | 44 | |||||||||||||||||||||||||
![]() | J Freijah | Def,Mid | 627000 | 65000 | 692000 | 7.9 | 1 | 103.0 | 103 | 0.8598 | 6718 | 15 | 88 | 103 | |||||||||||||||||||||||||
![]() | L O'Connell | Def | 230000 | 93000 | 323000 | 7.8 | 1 | 29.0 | 29 | 0.3106 | 11138 | 18 | 11 | 29 | |||||||||||||||||||||||||
![]() | A Schoenmaker | Def | 494000 | 19000 | 513000 | 0.5 | 1 | 56.0 | 56 | 0.4951 | 9161 | 12 | 44 | 56 | |||||||||||||||||||||||||
![]() | C O'Sullivan | Def | 300000 | 243000 | 543000 | 6.1 | 1 | 50.0 | 50 | 0.4052 | 10860 | 5 | 45 | 50 | |||||||||||||||||||||||||
![]() | J Leake | Def | 230000 | 30000 | 260000 | 29.6 | 1 | 14.0 | 14 | 0.1786 | 18571 | -4 | 18 | 14 | |||||||||||||||||||||||||
