i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R Laird | Mid,Def | 1019000 | -123000 | 896000 | 1.0 | 1 | 107.0 | 107 | 0.9802 | 8374 | 17 | 90 | 107 | |||||||||||||||||||||||||
![]() | R Lester | Def | 668000 | -123000 | 545000 | 0.3 | 1 | 57.0 | 57 | 0.4807 | 9561 | -10 | 67 | 57 | |||||||||||||||||||||||||
![]() | D Zorko | Def | 1131000 | -122000 | 1009000 | 16.9 | 1 | 112.0 | 112 | 1.0508 | 9009 | 3 | 109 | 112 | |||||||||||||||||||||||||
![]() | A Sexton | Def | 783000 | -50000 | 733000 | 0.1 | 1 | 21.0 | 21 | 0.3968 | 34905 | -101 | 122 | 21 | |||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | -48000 | 656000 | 0.5 | 1 | 68.0 | 68 | 0.6268 | 9647 | -7 | 75 | 68 | |||||||||||||||||||||||||
![]() | J Hamling | Fwd,Def | 314000 | 39000 | 353000 | 0.6 | 1 | 44.0 | 44 | 0.3840 | 8023 | 2 | 42 | 44 | |||||||||||||||||||||||||
![]() | A Corr | Def | 511000 | 79000 | 590000 | 0.7 | 1 | 82.0 | 82 | 0.6408 | 7195 | 21 | 61 | 82 | |||||||||||||||||||||||||
![]() | S Frost | Def | 384000 | -60000 | 324000 | 1.2 | 1 | 17.0 | 17 | 0.2641 | 19059 | -44 | 61 | 17 | |||||||||||||||||||||||||
![]() | N Haynes | Def | 690000 | 38000 | 728000 | 0.9 | 1 | 67.0 | 67 | 0.6190 | 10866 | 6 | 61 | 67 | |||||||||||||||||||||||||
![]() | D Shiel | Mid,Def | 769000 | 30000 | 799000 | 0.8 | 1 | 78.0 | 78 | 0.6985 | 10244 | -9 | 87 | 78 | |||||||||||||||||||||||||
![]() | L Whitfield | Def | 1146000 | 14000 | 1160000 | 29.0 | 1 | 111.0 | 111 | 1.0360 | 10450 | -18 | 129 | 111 | |||||||||||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | -61000 | 563000 | 1.3 | 1 | 49.0 | 49 | 0.5711 | 11490 | -15 | 64 | 49 | |||||||||||||||||||||||||
![]() | T Duryea | Def | 625000 | -60000 | 565000 | 0.1 | 1 | 35.0 | 35 | 0.3383 | 16143 | -52 | 87 | 35 | |||||||||||||||||||||||||
![]() | J Howe | Def | 662000 | -97000 | 565000 | 1.4 | 1 | 38.0 | 38 | 0.4952 | 14868 | -10 | 48 | 38 | |||||||||||||||||||||||||
![]() | T McDonald | Def | 648000 | 9000 | 657000 | 0.2 | 1 | 67.0 | 67 | 0.5128 | 9806 | -11 | 78 | 67 | |||||||||||||||||||||||||
![]() | N Vlastuin | Def | 836000 | -7000 | 829000 | 1.1 | 1 | 85.0 | 85 | 0.7402 | 9753 | 7 | 78 | 85 | |||||||||||||||||||||||||
![]() | J Webster | Def | 603000 | -73000 | 530000 | 0.2 | 1 | 34.0 | 34 | 0.3006 | 15588 | 4 | 30 | 34 | |||||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | 66000 | 845000 | 4.5 | 1 | 71.0 | 71 | 0.5921 | 11901 | -35 | 106 | 71 | |||||||||||||||||||||||||
![]() | D Rampe | Def | 485000 | 139000 | 624000 | 2.1 | 1 | 66.0 | 66 | 0.6116 | 9455 | 6 | 60 | 66 | |||||||||||||||||||||||||
![]() | J McGovern | Def | 825000 | -127000 | 698000 | 0.9 | 1 | 61.0 | 61 | 0.5432 | 11443 | -35 | 96 | 61 | |||||||||||||||||||||||||
![]() | A Aliir | Def | 638000 | -81000 | 557000 | 2.4 | 1 | 49.0 | 49 | 0.3832 | 11367 | -43 | 92 | 49 | |||||||||||||||||||||||||
![]() | J Impey | Def | 798000 | -208000 | 590000 | 2.2 | 1 | 64.0 | 64 | 0.6246 | 9219 | 10 | 54 | 64 | |||||||||||||||||||||||||
![]() | L McDonald | Def | 619000 | -56000 | 563000 | 0.3 | 1 | 71.0 | 71 | 0.6209 | 7930 | -7 | 78 | 71 | |||||||||||||||||||||||||
![]() | C Salem | Def | 824000 | 80000 | 904000 | 3.6 | 1 | 124.0 | 124 | 1.0544 | 7290 | 20 | 104 | 124 | |||||||||||||||||||||||||
![]() | K Amon | Def | 892000 | -8000 | 884000 | 3.6 | 1 | 111.0 | 111 | 1.0059 | 7964 | 3 | 108 | 111 | |||||||||||||||||||||||||
![]() | J Sicily | Def | 896000 | -50000 | 846000 | 10.4 | 1 | 88.0 | 88 | 0.6978 | 9614 | 10 | 78 | 88 | |||||||||||||||||||||||||
![]() | A Pearce | Def | 508000 | -12000 | 496000 | 1.3 | 1 | 48.0 | 48 | 0.3806 | 10333 | 9 | 39 | 48 | |||||||||||||||||||||||||
![]() | T Barrass | Def | 602000 | -121000 | 481000 | 4.2 | 1 | 54.0 | 54 | 0.4725 | 8907 | -3 | 57 | 54 | |||||||||||||||||||||||||
![]() | R Lobb | Def | 670000 | -103000 | 567000 | 0.9 | 1 | 35.0 | 35 | 0.2571 | 16200 | -52 | 87 | 35 | |||||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -103000 | 536000 | 0.7 | 1 | 26.0 | 26 | 0.2456 | 20615 | -26 | 52 | 26 | |||||||||||||||||||||||||
![]() | D Moore | Def | 495000 | -15000 | 480000 | 4.1 | 1 | 59.0 | 59 | 0.5184 | 8136 | -19 | 78 | 59 | |||||||||||||||||||||||||
![]() | J Lever | Def | 576000 | 32000 | 608000 | 0.5 | 1 | 93.0 | 93 | 0.7997 | 6538 | 29 | 64 | 93 | |||||||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -167000 | 589000 | 0.2 | 1 | 81.0 | 81 | 0.8838 | 7272 | -17 | 98 | 81 | |||||||||||||||||||||||||
![]() | L Duggan | Def | 910000 | -191000 | 719000 | 0.8 | 1 | 71.0 | 71 | 0.8209 | 10127 | -13 | 84 | 71 | |||||||||||||||||||||||||
![]() | B Maynard | Def | 729000 | -85000 | 644000 | 2.4 | 1 | 73.0 | 73 | 0.6961 | 8822 | 26 | 47 | 73 | |||||||||||||||||||||||||
![]() | H Andrews | Def | 651000 | -22000 | 629000 | 1.6 | 1 | 19.0 | 19 | 0.1470 | 33105 | -45 | 64 | 19 | |||||||||||||||||||||||||
![]() | Z Cordy | Def | 378000 | -11000 | 367000 | 0.3 | 1 | 26.0 | 26 | 0.2411 | 14115 | -22 | 48 | 26 | |||||||||||||||||||||||||
![]() | M McGovern | Def | 712000 | 17000 | 729000 | 0.7 | 1 | 52.0 | 52 | 0.4863 | 14019 | -16 | 68 | 52 | |||||||||||||||||||||||||
![]() | B Dale | Def | 950000 | -87000 | 863000 | 2.7 | 1 | 104.0 | 104 | 0.8781 | 8298 | 15 | 89 | 104 | |||||||||||||||||||||||||
![]() | A Saad | Def | 727000 | -4000 | 723000 | 2.3 | 1 | 72.0 | 72 | 0.6652 | 10042 | -7 | 79 | 72 | |||||||||||||||||||||||||
![]() | J Short | Def | 825000 | 47000 | 872000 | 36.4 | 1 | 85.0 | 85 | 0.7076 | 10259 | -19 | 104 | 85 | |||||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -80000 | 966000 | 14.7 | 1 | 90.0 | 90 | 0.8051 | 10733 | -51 | 141 | 90 | |||||||||||||||||||||||||
![]() | L Melican | Def | 392000 | 41000 | 433000 | 1.3 | 1 | 57.0 | 57 | 0.5348 | 7596 | 1 | 56 | 57 | |||||||||||||||||||||||||
![]() | C McKenna | Def | 619000 | -108000 | 511000 | 0.1 | 1 | 32.0 | 32 | 0.3695 | 15969 | -47 | 79 | 32 | |||||||||||||||||||||||||
![]() | J Weitering | Def | 665000 | -21000 | 644000 | 2.3 | 1 | 86.0 | 86 | 0.6717 | 7488 | 11 | 75 | 86 | |||||||||||||||||||||||||
![]() | W Milera | Def | 579000 | 41000 | 620000 | 1.1 | 1 | 48.0 | 48 | 0.4932 | 12917 | -3 | 51 | 48 | |||||||||||||||||||||||||
![]() | D Rioli | Def | 857000 | -117000 | 740000 | 2.5 | 1 | 78.0 | 78 | 0.7369 | 9487 | -18 | 96 | 78 | |||||||||||||||||||||||||
![]() | H Himmelberg | Def | 825000 | -37000 | 788000 | 2.5 | 1 | 96.0 | 96 | 0.7900 | 8208 | -17 | 113 | 96 | |||||||||||||||||||||||||
![]() | M Redman | Def | 860000 | -95000 | 765000 | 0.6 | 1 | 82.0 | 82 | 0.6785 | 9329 | -7 | 89 | 82 | |||||||||||||||||||||||||
![]() | T Cole | Def | 656000 | -108000 | 548000 | 0.2 | 1 | 89.0 | 89 | 0.8728 | 6157 | 0 | 89 | 89 | |||||||||||||||||||||||||
![]() | R Burton | Def | 673000 | -35000 | 638000 | 0.2 | 1 | 45.0 | 45 | 1.2134 | 14178 | -33 | 78 | 45 | |||||||||||||||||||||||||
![]() | D Tucker | Def,Mid | 703000 | -122000 | 581000 | 0.3 | 1 | 12.0 | 12 | 0.2671 | 48417 | -88 | 100 | 12 | |||||||||||||||||||||||||
![]() | B McKay | Def | 556000 | -168000 | 388000 | 0.6 | 1 | 42.0 | 42 | 0.3330 | 9238 | -22 | 64 | 42 | |||||||||||||||||||||||||
![]() | S Collins | Def | 549000 | -95000 | 454000 | 0.4 | 1 | 61.0 | 61 | 0.5370 | 7443 | 21 | 40 | 61 | |||||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -39000 | 625000 | 1.4 | 1 | 69.0 | 69 | 0.5588 | 9058 | -5 | 74 | 69 | |||||||||||||||||||||||||
![]() | C Wagner | Def | 628000 | -9000 | 619000 | 0.4 | 1 | 71.0 | 71 | 0.6160 | 8718 | 15 | 56 | 71 | |||||||||||||||||||||||||
![]() | D Houston | Def | 964000 | -162000 | 802000 | 3.3 | 1 | 92.0 | 92 | 0.9223 | 8717 | -16 | 108 | 92 | |||||||||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 217000 | 672000 | 2.2 | 1 | 93.0 | 93 | 0.7916 | 7226 | 31 | 62 | 93 | |||||||||||||||||||||||||
![]() | N Broad | Def | 632000 | 8000 | 640000 | 0.4 | 1 | 44.0 | 44 | 0.3788 | 14545 | -45 | 89 | 44 | |||||||||||||||||||||||||
![]() | M Hinge | Def | 849000 | -41000 | 808000 | 0.6 | 1 | 79.0 | 79 | 0.8229 | 10228 | -35 | 114 | 79 | |||||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | -38000 | 935000 | 7.1 | 1 | 99.0 | 99 | 0.8797 | 9444 | 13 | 86 | 99 | |||||||||||||||||||||||||
![]() | A McGrath | Def | 864000 | -164000 | 700000 | 0.7 | 1 | 106.0 | 106 | 0.9493 | 6604 | 20 | 86 | 106 | |||||||||||||||||||||||||
![]() | J Ridley | Def | 880000 | -193000 | 687000 | 0.5 | 1 | 26.0 | 26 | 0.4603 | 26423 | -77 | 103 | 26 | |||||||||||||||||||||||||
![]() | B Cox | Def | 696000 | -174000 | 522000 | 0.3 | 1 | 35.0 | 35 | 0.3488 | 14914 | -20 | 55 | 35 | |||||||||||||||||||||||||
![]() | G Logue | Def | 404000 | -19000 | 385000 | 0.5 | 1 | 20.0 | 20 | 0.2069 | 19250 | -29 | 49 | 20 | |||||||||||||||||||||||||
![]() | L Ryan | Def | 1048000 | -203000 | 845000 | 2.8 | 1 | 66.0 | 66 | 0.5531 | 12803 | -21 | 87 | 66 | |||||||||||||||||||||||||
![]() | J Scrimshaw | Def | 694000 | -78000 | 616000 | 1.2 | 1 | 13.0 | 13 | 0.3665 | 47385 | -85 | 98 | 13 | |||||||||||||||||||||||||
![]() | Z Guthrie | Def | 770000 | 22000 | 792000 | 1.6 | 1 | 93.0 | 93 | 0.8573 | 8516 | -25 | 118 | 93 | |||||||||||||||||||||||||
![]() | J Henry | Def | 559000 | 100000 | 659000 | 0.8 | 1 | 117.0 | 117 | 0.9082 | 5632 | 33 | 84 | 117 | |||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 21000 | 584000 | 0.7 | 1 | 49.0 | 49 | 0.4950 | 11918 | -6 | 55 | 49 | |||||||||||||||||||||||||
![]() | T Stewart | Def | 899000 | -170000 | 729000 | 3.1 | 1 | 95.0 | 95 | 0.9099 | 7674 | -14 | 109 | 95 | |||||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -96000 | 663000 | 9.3 | 1 | 49.0 | 49 | 0.4912 | 13531 | -26 | 75 | 49 | |||||||||||||||||||||||||
![]() | J Battle | Def | 757000 | 20000 | 777000 | 2.1 | 1 | 82.0 | 82 | 0.7014 | 9476 | 45 | 37 | 82 | |||||||||||||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -134000 | 651000 | 1.3 | 1 | 65.0 | 65 | 0.5673 | 10015 | -24 | 89 | 65 | |||||||||||||||||||||||||
![]() | J Payne | Def | 533000 | 21000 | 554000 | 0.4 | 1 | 30.0 | 30 | 0.2370 | 18467 | -27 | 57 | 30 | |||||||||||||||||||||||||
![]() | B Starcevich | Def | 479000 | 1000 | 480000 | 0.7 | 1 | 50.0 | 50 | 0.5686 | 9600 | -1 | 51 | 50 | |||||||||||||||||||||||||
![]() | C Ballard | Def | 515000 | -19000 | 496000 | 0.1 | 1 | 30.0 | 30 | 0.5165 | 16533 | -40 | 70 | 30 | |||||||||||||||||||||||||
![]() | W Powell | Def | 767000 | -127000 | 640000 | 0.3 | 1 | 61.0 | 61 | 0.5560 | 10492 | -10 | 71 | 61 | |||||||||||||||||||||||||
![]() | J Buckley | Def | 620000 | -11000 | 609000 | 0.9 | 1 | 48.0 | 48 | 0.3993 | 12688 | -12 | 60 | 48 | |||||||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -61000 | 460000 | 0.3 | 1 | 76.0 | 76 | 0.6122 | 6053 | 16 | 60 | 76 | |||||||||||||||||||||||||
![]() | K Farrell | Def | 804000 | -42000 | 762000 | 1.7 | 1 | 88.0 | 88 | 0.8602 | 8659 | -3 | 91 | 88 | |||||||||||||||||||||||||
![]() | B Miller | Def | 559000 | -12000 | 547000 | 0.4 | 1 | 59.0 | 59 | 0.4470 | 9271 | -24 | 83 | 59 | |||||||||||||||||||||||||
![]() | B Paton | Def,Fwd | 458000 | -33000 | 425000 | 1.4 | 1 | 42.0 | 42 | 0.5948 | 10119 | -17 | 59 | 42 | |||||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | -36000 | 431000 | 1.6 | 1 | 69.0 | 69 | 0.6093 | 6246 | 1 | 68 | 69 | |||||||||||||||||||||||||
![]() | S Taylor | Def | 528000 | 109000 | 637000 | 5.9 | 1 | 47.0 | 47 | 0.3708 | 13553 | -25 | 72 | 47 | |||||||||||||||||||||||||
![]() | N Answerth | Def | 523000 | 41000 | 564000 | 0.6 | 1 | 58.0 | 58 | 0.5062 | 9724 | -2 | 60 | 58 | |||||||||||||||||||||||||
![]() | M Keane | Def | 646000 | -158000 | 488000 | 0.3 | 1 | 75.0 | 75 | 0.5703 | 6507 | 15 | 60 | 75 | |||||||||||||||||||||||||
![]() | I Quaynor | Def | 546000 | -35000 | 511000 | 4.7 | 1 | 57.0 | 57 | 0.5123 | 8965 | 5 | 52 | 57 | |||||||||||||||||||||||||
![]() | J Clark | Def | 994000 | -117000 | 877000 | 4.0 | 1 | 81.0 | 81 | 0.6866 | 10827 | -30 | 111 | 81 | |||||||||||||||||||||||||
![]() | C Idun | Def | 745000 | 23000 | 768000 | 1.2 | 1 | 47.0 | 47 | 0.4441 | 16340 | -34 | 81 | 47 | |||||||||||||||||||||||||
![]() | C Wilkie | Def | 758000 | 57000 | 815000 | 0.9 | 1 | 87.0 | 87 | 0.6615 | 9368 | 32 | 55 | 87 | |||||||||||||||||||||||||
![]() | N Blakey | Def | 841000 | -54000 | 787000 | 6.0 | 1 | 86.0 | 86 | 0.7335 | 9151 | 1 | 85 | 86 | |||||||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 149000 | 542000 | 2.5 | 1 | 43.0 | 43 | 0.4034 | 12605 | 13 | 30 | 43 | |||||||||||||||||||||||||
![]() | H Edwards | Def | 407000 | -74000 | 333000 | 0.6 | 1 | 20.0 | 20 | 0.1823 | 16650 | -20 | 40 | 20 | |||||||||||||||||||||||||
![]() | J Noble | Def | 763000 | 164000 | 927000 | 4.7 | 1 | 66.0 | 66 | 0.6160 | 14045 | -24 | 90 | 66 | |||||||||||||||||||||||||
![]() | L Ash | Def | 794000 | 202000 | 996000 | 11.9 | 1 | 63.0 | 63 | 0.5880 | 15810 | -36 | 99 | 63 | |||||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | -96000 | 674000 | 2.3 | 1 | 69.0 | 69 | 0.6062 | 9768 | -46 | 115 | 69 | |||||||||||||||||||||||||
![]() | B Kemp | Def,Fwd | 684000 | -132000 | 552000 | 0.3 | 1 | 35.0 | 35 | 0.3195 | 15771 | -38 | 73 | 35 | |||||||||||||||||||||||||
![]() | S Koning | Def,Ruc | 564000 | 69000 | 633000 | 15.3 | 1 | 124.0 | 124 | 1.1724 | 5105 | 40 | 84 | 124 | |||||||||||||||||||||||||
![]() | J Worrell | Def | 705000 | -25000 | 680000 | 0.9 | 1 | 96.0 | 96 | 0.8488 | 7083 | 32 | 64 | 96 | |||||||||||||||||||||||||
![]() | C Comben | Def | 622000 | -155000 | 467000 | 0.2 | 1 | 18.0 | 18 | 0.1503 | 25944 | -61 | 79 | 18 | |||||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | 3000 | 844000 | 4.1 | 1 | 83.0 | 83 | 0.8822 | 10169 | 23 | 60 | 83 | |||||||||||||||||||||||||
![]() | J Prior | Def | 362000 | 180000 | 542000 | 11.4 | 1 | 62.0 | 62 | 0.5130 | 8742 | 3 | 59 | 62 | |||||||||||||||||||||||||
![]() | C Budarick | Def,Mid | 709000 | -193000 | 516000 | 0.1 | 1 | 66.0 | 66 | 0.6640 | 7818 | -27 | 93 | 66 | |||||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | 1000 | 684000 | 0.2 | 1 | 62.0 | 62 | 0.5612 | 11032 | -16 | 78 | 62 | |||||||||||||||||||||||||
![]() | R McInnes | Fwd,Def | 324000 | 28000 | 352000 | 2.5 | 1 | 54.0 | 54 | 0.5150 | 6519 | 4 | 50 | 54 | |||||||||||||||||||||||||
![]() | Z Reid | Def | 230000 | 366000 | 596000 | 54.9 | 1 | 63.0 | 63 | 0.5576 | 9460 | 27 | 36 | 63 | |||||||||||||||||||||||||
![]() | H Chapman | Def | 673000 | -107000 | 566000 | 0.3 | 1 | 15.0 | 15 | 0.2698 | 37733 | -58 | 73 | 15 | |||||||||||||||||||||||||
![]() | B Walker | Def | 565000 | -41000 | 524000 | 0.3 | 1 | 56.0 | 56 | 0.5363 | 9357 | -32 | 88 | 56 | |||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | -72000 | 897000 | 19.8 | 1 | 106.0 | 106 | 1.0564 | 8462 | -13 | 119 | 106 | |||||||||||||||||||||||||
![]() | J Jeffrey | Def | 604000 | 130000 | 734000 | 0.6 | 1 | 80.0 | 80 | 0.7845 | 9175 | 22 | 58 | 80 | |||||||||||||||||||||||||
![]() | L Jones | Def | 460000 | -38000 | 422000 | 0.8 | 1 | 18.0 | 18 | 0.2707 | 23444 | -53 | 71 | 18 | |||||||||||||||||||||||||
![]() | C Stone | Fwd,Def | 230000 | 211000 | 441000 | 35.5 | 1 | 40.0 | 40 | 0.4252 | 11025 | 15 | 25 | 40 | |||||||||||||||||||||||||
![]() | J Bowey | Def | 641000 | 264000 | 905000 | 6.0 | 1 | 87.0 | 87 | 0.9121 | 10402 | 0 | 87 | 87 | |||||||||||||||||||||||||
![]() | N Murray | Def | 451000 | 30000 | 481000 | 0.5 | 1 | 61.0 | 61 | 0.4882 | 7885 | 2 | 59 | 61 | |||||||||||||||||||||||||
![]() | L Bramble | Def | 704000 | -26000 | 678000 | 0.2 | 1 | 77.0 | 77 | 0.6577 | 8805 | 5 | 72 | 77 | |||||||||||||||||||||||||
![]() | D Wilmot | Def | 771000 | -6000 | 765000 | 1.0 | 1 | 88.0 | 88 | 0.7771 | 8693 | 8 | 80 | 88 | |||||||||||||||||||||||||
![]() | K Worner | Def | 315000 | 209000 | 524000 | 2.4 | 1 | 44.0 | 44 | 0.4570 | 11909 | 11 | 33 | 44 | |||||||||||||||||||||||||
![]() | O Mullin | Def | 400000 | 38000 | 438000 | 0.7 | 1 | 42.0 | 42 | 0.3520 | 10429 | -6 | 48 | 42 | |||||||||||||||||||||||||
![]() | B Uwland | Def | 631000 | -89000 | 542000 | 0.2 | 1 | 50.0 | 50 | 0.4210 | 10840 | 2 | 48 | 50 | |||||||||||||||||||||||||
![]() | B Howes | Def | 537000 | -64000 | 473000 | 0.1 | 1 | 32.0 | 32 | 0.5102 | 14781 | -16 | 48 | 32 | |||||||||||||||||||||||||
![]() | J Archer | Def | 449000 | -53000 | 396000 | 0.5 | 1 | 39.0 | 39 | 0.3871 | 10154 | -34 | 73 | 39 | |||||||||||||||||||||||||
![]() | J Sinn | Def | 452000 | 38000 | 490000 | 1.2 | 1 | 50.0 | 50 | 0.6015 | 9800 | -41 | 91 | 50 | |||||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | 4000 | 789000 | 1.4 | 1 | 48.0 | 48 | 0.4692 | 16438 | -47 | 95 | 48 | |||||||||||||||||||||||||
![]() | T Brown | Def | 506000 | 62000 | 568000 | 0.5 | 1 | 55.0 | 55 | 0.5208 | 10327 | -1 | 56 | 55 | |||||||||||||||||||||||||
![]() | N Wanganeen-Milera | Def | 1003000 | 22000 | 1025000 | 18.1 | 1 | 113.0 | 113 | 1.0352 | 9071 | 11 | 102 | 113 | |||||||||||||||||||||||||
![]() | M Roberts | Def | 780000 | 118000 | 898000 | 42.0 | 1 | 81.0 | 81 | 0.6831 | 11086 | -4 | 85 | 81 | |||||||||||||||||||||||||
![]() | B Hough | Def | 600000 | -68000 | 532000 | 0.6 | 1 | 60.0 | 60 | 0.5282 | 8867 | 9 | 51 | 60 | |||||||||||||||||||||||||
![]() | L Cleary | Def | 335000 | 104000 | 439000 | 1.9 | 1 | 33.0 | 33 | 0.3321 | 13303 | 1 | 32 | 33 | |||||||||||||||||||||||||
![]() | N Martin | Def,Fwd | 1100000 | -134000 | 966000 | 7.3 | 1 | 106.0 | 106 | 0.8494 | 9113 | -13 | 119 | 106 | |||||||||||||||||||||||||
![]() | H Sheezel | Def,Mid | 1151000 | -98000 | 1053000 | 57.2 | 1 | 114.0 | 114 | 0.9852 | 9237 | 9 | 105 | 114 | |||||||||||||||||||||||||
![]() | R Ginbey | Mid,Def | 617000 | -74000 | 543000 | 1.0 | 1 | 68.0 | 68 | 0.5664 | 7985 | 15 | 53 | 68 | |||||||||||||||||||||||||
![]() | O Hollands | Mid,Def | 640000 | 90000 | 730000 | 2.9 | 1 | 72.0 | 72 | 0.6417 | 10139 | 18 | 54 | 72 | |||||||||||||||||||||||||
![]() | J Fletcher | Mid,Def | 620000 | 152000 | 772000 | 2.5 | 1 | 36.0 | 36 | 0.3603 | 21444 | -24 | 60 | 36 | |||||||||||||||||||||||||
![]() | M Michalanney | Def | 669000 | -65000 | 604000 | 0.6 | 1 | 50.0 | 50 | 0.4224 | 12080 | 31 | 19 | 50 | |||||||||||||||||||||||||
![]() | J Weddle | Def | 606000 | 61000 | 667000 | 4.8 | 1 | 44.0 | 44 | 0.4240 | 15159 | -15 | 59 | 44 | |||||||||||||||||||||||||
![]() | L Cowan | Def | 580000 | -88000 | 492000 | 0.4 | 1 | 84.0 | 84 | 0.7487 | 5857 | -12 | 96 | 84 | |||||||||||||||||||||||||
![]() | H Gallagher | Mid,Def | 562000 | -39000 | 523000 | 0.2 | 1 | 63.0 | 63 | 0.5644 | 8302 | -18 | 81 | 63 | |||||||||||||||||||||||||
![]() | J Draper | Def | 394000 | -32000 | 362000 | 1.7 | 1 | 43.0 | 43 | 0.4285 | 8419 | 24 | 19 | 43 | |||||||||||||||||||||||||
![]() | A Caminiti | Fwd,Def | 492000 | 99000 | 591000 | 0.4 | 1 | 53.0 | 53 | 0.4428 | 11151 | -20 | 73 | 53 | |||||||||||||||||||||||||
![]() | J O'Donnell | Def,Fwd | 478000 | -45000 | 433000 | 0.2 | 1 | 32.0 | 32 | 0.3854 | 13531 | -26 | 58 | 32 | |||||||||||||||||||||||||
![]() | J Trezise | Def,Mid | 719000 | -155000 | 564000 | 0.3 | 1 | 57.0 | 57 | 0.5331 | 9895 | -31 | 88 | 57 | |||||||||||||||||||||||||
![]() | C McKercher | Def,Mid | 845000 | -235000 | 610000 | 2.9 | 1 | 72.0 | 72 | 0.6781 | 8472 | -14 | 86 | 72 | |||||||||||||||||||||||||
![]() | L Humphries | Def | 706000 | 64000 | 770000 | 4.2 | 1 | 91.0 | 91 | 0.8085 | 8462 | -16 | 107 | 91 | |||||||||||||||||||||||||
![]() | C Windsor | Mid,Def | 605000 | -3000 | 602000 | 0.6 | 1 | 55.0 | 55 | 0.5071 | 10945 | 12 | 43 | 55 | |||||||||||||||||||||||||
![]() | H Reid | Mid,Def | 685000 | -107000 | 578000 | 6.5 | 1 | 44.0 | 44 | 0.4370 | 13136 | -40 | 84 | 44 | |||||||||||||||||||||||||
![]() | J Freijah | Def,Mid | 627000 | 95000 | 722000 | 9.1 | 1 | 103.0 | 103 | 0.8598 | 7010 | 49 | 54 | 103 | |||||||||||||||||||||||||
![]() | L O'Connell | Def | 230000 | 20000 | 250000 | 9.3 | 1 | 29.0 | 29 | 0.3106 | 8621 | 7 | 22 | 29 | |||||||||||||||||||||||||
![]() | A Schoenmaker | Def | 494000 | 19000 | 513000 | 0.6 | 1 | 56.0 | 56 | 0.4951 | 9161 | 12 | 44 | 56 | |||||||||||||||||||||||||
![]() | C O'Sullivan | Def | 300000 | 245000 | 545000 | 10.7 | 1 | 50.0 | 50 | 0.4052 | 10900 | -22 | 72 | 50 | |||||||||||||||||||||||||
![]() | J Leake | Def | 230000 | 18000 | 248000 | 34.4 | 1 | 14.0 | 14 | 0.1786 | 17714 | -9 | 23 | 14 | |||||||||||||||||||||||||
![]() | A Roberts | Def,Mid | 715000 | 92000 | 807000 | 2.4 | 1 | 75.0 | 75 | 0.6639 | 10760 | -6 | 81 | 75 | |||||||||||||||||||||||||
![]() | A Hastie | Mid,Def | 230000 | 33000 | 263000 | 11.3 | 1 | 40.0 | 40 | 0.7799 | 6575 | 16 | 24 | 40 | |||||||||||||||||||||||||
![]() | J Blight | Def,Fwd | 421000 | 100000 | 521000 | 1.0 | 1 | 30.0 | 30 | 0.4132 | 17367 | -11 | 41 | 30 | |||||||||||||||||||||||||
![]() | L Evans | Def | 714000 | -146000 | 568000 | 0.5 | 1 | 23.0 | 23 | 0.2091 | 24696 | -59 | 82 | 23 | |||||||||||||||||||||||||
![]() | F O'Sullivan | Mid,Def | 337000 | 67000 | 404000 | 31.1 | 1 | 51.0 | 51 | 0.4569 | 7922 | 9 | 42 | 51 | |||||||||||||||||||||||||
![]() | R Bice | Def | 230000 | 440000 | 670000 | 51.3 | 1 | 35.0 | 35 | 0.8474 | 19143 | -41 | 76 | 35 | |||||||||||||||||||||||||
![]() | L Trainor | Def | 280000 | 281000 | 561000 | 31.9 | 1 | 62.0 | 62 | 0.6100 | 9048 | 21 | 41 | 62 | |||||||||||||||||||||||||
Total: 158 |