i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 11 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R Atkins | Def | 606000 | -18000 | 588000 | 0.1 | 1 | 89.0 | 89 | 0.7780 | 6607 | 33 | 56 | 89 | |||||||||||||||||||||||||
![]() | R Laird | Mid,Def | 1019000 | -111000 | 908000 | 2.1 | 1 | 110.0 | 110 | 1.0670 | 8255 | 23 | 87 | 110 | |||||||||||||||||||||||||
![]() | R Lester | Def | 668000 | -69000 | 599000 | 0.4 | 1 | 77.0 | 77 | 0.7190 | 7779 | -7 | 84 | 77 | |||||||||||||||||||||||||
![]() | D Zorko | Def | 1131000 | -74000 | 1057000 | 21.8 | 1 | 127.0 | 127 | 1.2716 | 8323 | 18 | 109 | 127 | |||||||||||||||||||||||||
![]() | S May | Def | 778000 | -81000 | 697000 | 0.8 | 1 | 52.0 | 52 | 0.3923 | 13404 | -18 | 70 | 52 | |||||||||||||||||||||||||
![]() | D Swallow | Def,Fwd | 424000 | -94000 | 330000 | 0.6 | 1 | 28.0 | 28 | 0.3045 | 11786 | -2 | 30 | 28 | |||||||||||||||||||||||||
![]() | J Bews | Def | 408000 | 72000 | 480000 | 0.6 | 1 | 48.0 | 48 | 0.4332 | 10000 | 8 | 40 | 48 | |||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | 2000 | 706000 | 1.2 | 1 | 64.0 | 64 | 0.5501 | 11031 | -29 | 93 | 64 | |||||||||||||||||||||||||
![]() | M Duncan | Def | 795000 | -183000 | 612000 | 0.3 | 1 | 48.0 | 48 | 0.5874 | 12750 | -54 | 102 | 48 | |||||||||||||||||||||||||
![]() | J Hamling | Fwd,Def | 314000 | -24000 | 290000 | 1.0 | 1 | 26.0 | 26 | 0.1864 | 11154 | -7 | 33 | 26 | |||||||||||||||||||||||||
![]() | A Corr | Def | 511000 | 35000 | 546000 | 0.4 | 1 | 65.0 | 65 | 0.6007 | 8400 | 0 | 65 | 65 | |||||||||||||||||||||||||
![]() | N Haynes | Def | 690000 | 132000 | 822000 | 1.0 | 1 | 83.0 | 83 | 0.7456 | 9904 | 13 | 70 | 83 | |||||||||||||||||||||||||
![]() | L Whitfield | Def | 1146000 | -204000 | 942000 | 32.1 | 1 | 80.0 | 80 | 0.7725 | 11775 | -71 | 151 | 80 | |||||||||||||||||||||||||
![]() | T Duryea | Def | 625000 | -91000 | 534000 | 0.1 | 1 | 43.0 | 43 | 0.3881 | 12419 | -24 | 67 | 43 | |||||||||||||||||||||||||
![]() | J Howe | Def | 662000 | -32000 | 630000 | 1.5 | 1 | 37.0 | 37 | 0.3268 | 17027 | -27 | 64 | 37 | |||||||||||||||||||||||||
![]() | N Vlastuin | Def | 836000 | -94000 | 742000 | 1.0 | 1 | 87.0 | 87 | 0.8338 | 8529 | 16 | 71 | 87 | |||||||||||||||||||||||||
![]() | J Webster | Def | 603000 | -37000 | 566000 | 0.2 | 1 | 63.0 | 63 | 0.5985 | 8984 | -21 | 84 | 63 | |||||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | -4000 | 775000 | 4.1 | 1 | 84.0 | 84 | 0.6765 | 9226 | -2 | 86 | 84 | |||||||||||||||||||||||||
![]() | D Rampe | Def | 485000 | 15000 | 500000 | 2.0 | 1 | 37.0 | 37 | 0.3735 | 13514 | -12 | 49 | 37 | |||||||||||||||||||||||||
![]() | J Johannisen | Def | 834000 | -113000 | 721000 | 0.1 | 1 | 44.0 | 44 | 0.3922 | 16386 | -52 | 96 | 44 | |||||||||||||||||||||||||
![]() | A Aliir | Def | 638000 | -96000 | 542000 | 2.1 | 1 | 70.0 | 70 | 0.5922 | 7743 | -4 | 74 | 70 | |||||||||||||||||||||||||
![]() | L McDonald | Def | 619000 | 19000 | 638000 | 0.5 | 1 | 76.0 | 76 | 0.7278 | 8395 | 53 | 23 | 76 | |||||||||||||||||||||||||
![]() | C Salem | Def | 824000 | 33000 | 857000 | 3.0 | 1 | 139.0 | 139 | 1.1452 | 6165 | 28 | 111 | 139 | |||||||||||||||||||||||||
![]() | K Amon | Def | 892000 | -68000 | 824000 | 3.6 | 1 | 105.0 | 105 | 1.0907 | 7848 | 2 | 103 | 105 | |||||||||||||||||||||||||
![]() | J Sicily | Def | 896000 | -164000 | 732000 | 7.6 | 1 | 53.0 | 53 | 0.4588 | 13811 | -85 | 138 | 53 | |||||||||||||||||||||||||
![]() | A Pearce | Def | 508000 | -17000 | 491000 | 1.1 | 1 | 59.0 | 59 | 0.4938 | 8322 | 1 | 58 | 59 | |||||||||||||||||||||||||
![]() | T Barrass | Def | 602000 | -190000 | 412000 | 4.0 | 1 | 56.0 | 56 | 0.5411 | 7357 | -1 | 57 | 56 | |||||||||||||||||||||||||
![]() | R Lobb | Def | 670000 | -28000 | 642000 | 1.1 | 1 | 63.0 | 63 | 0.4549 | 10190 | 37 | 26 | 63 | |||||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -179000 | 460000 | 0.7 | 1 | 47.0 | 47 | 0.4559 | 9787 | -34 | 81 | 47 | |||||||||||||||||||||||||
![]() | J Lever | Def | 576000 | -57000 | 519000 | 0.5 | 1 | 43.0 | 43 | 0.3177 | 12070 | -21 | 64 | 43 | |||||||||||||||||||||||||
![]() | J Laverde | Def | 655000 | 14000 | 669000 | 0.2 | 1 | 63.0 | 63 | 0.5640 | 10619 | 12 | 51 | 63 | |||||||||||||||||||||||||
![]() | L Duggan | Def | 910000 | -145000 | 765000 | 0.9 | 1 | 70.0 | 70 | 0.6027 | 10929 | -8 | 78 | 70 | |||||||||||||||||||||||||
![]() | B Maynard | Def | 729000 | -71000 | 658000 | 2.1 | 1 | 10.0 | 10 | 0.8831 | 65800 | -81 | 91 | 10 | |||||||||||||||||||||||||
![]() | H Andrews | Def | 651000 | -63000 | 588000 | 1.6 | 1 | 56.0 | 56 | 0.5411 | 10500 | -2 | 58 | 56 | |||||||||||||||||||||||||
![]() | M McGovern | Def | 712000 | -65000 | 647000 | 0.7 | 1 | 48.0 | 48 | 0.4262 | 13479 | 8 | 40 | 48 | |||||||||||||||||||||||||
![]() | B Frampton | Def | 382000 | 6000 | 388000 | 1.2 | 1 | 30.0 | 30 | 0.2384 | 12933 | -17 | 47 | 30 | |||||||||||||||||||||||||
![]() | B Dale | Def | 950000 | 62000 | 1012000 | 9.7 | 1 | 64.0 | 64 | 0.5567 | 15813 | -48 | 112 | 64 | |||||||||||||||||||||||||
![]() | A Saad | Def | 727000 | -8000 | 719000 | 2.3 | 1 | 64.0 | 64 | 0.6104 | 11234 | -4 | 68 | 64 | |||||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -29000 | 1017000 | 28.0 | 1 | 119.0 | 119 | 1.1572 | 8546 | -14 | 133 | 119 | |||||||||||||||||||||||||
![]() | J Weitering | Def | 665000 | 5000 | 670000 | 2.2 | 1 | 53.0 | 53 | 0.4094 | 12642 | 10 | 43 | 53 | |||||||||||||||||||||||||
![]() | C Mills | Def | 759000 | 32000 | 791000 | 8.6 | 1 | 62.0 | 62 | 0.6944 | 12758 | -1 | 63 | 62 | |||||||||||||||||||||||||
![]() | W Milera | Def | 579000 | 127000 | 706000 | 1.2 | 1 | 89.0 | 89 | 0.8525 | 7933 | 14 | 75 | 89 | |||||||||||||||||||||||||
![]() | D Rioli | Def | 857000 | -129000 | 728000 | 2.5 | 1 | 62.0 | 62 | 0.6327 | 11742 | -29 | 91 | 62 | |||||||||||||||||||||||||
![]() | H Himmelberg | Def | 825000 | -177000 | 648000 | 2.7 | 1 | 69.0 | 69 | 0.6500 | 9391 | -24 | 93 | 69 | |||||||||||||||||||||||||
![]() | M Redman | Def | 860000 | -57000 | 803000 | 0.6 | 1 | 55.0 | 55 | 0.5896 | 14600 | -36 | 91 | 55 | |||||||||||||||||||||||||
![]() | T Cole | Def | 656000 | -62000 | 594000 | 0.2 | 1 | 74.0 | 74 | 0.7364 | 8027 | 16 | 58 | 74 | |||||||||||||||||||||||||
![]() | O Markov | Def | 469000 | -58000 | 411000 | 0.2 | 1 | 48.0 | 48 | 0.5610 | 8563 | -13 | 61 | 48 | |||||||||||||||||||||||||
![]() | R Burton | Def | 673000 | 9000 | 682000 | 0.2 | 1 | 53.0 | 53 | 0.5792 | 12868 | -13 | 66 | 53 | |||||||||||||||||||||||||
![]() | B McKay | Def | 556000 | -153000 | 403000 | 0.6 | 1 | 33.0 | 33 | 0.2743 | 12212 | -1 | 34 | 33 | |||||||||||||||||||||||||
![]() | S Collins | Def | 549000 | 6000 | 555000 | 0.5 | 1 | 69.0 | 69 | 0.6067 | 8043 | 14 | 55 | 69 | |||||||||||||||||||||||||
![]() | B Williams | Mid,Def | 773000 | 50000 | 823000 | 0.9 | 1 | 46.0 | 46 | 0.4050 | 17891 | -1 | 47 | 46 | |||||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -72000 | 592000 | 1.5 | 1 | 68.0 | 68 | 0.6210 | 8706 | 6 | 62 | 68 | |||||||||||||||||||||||||
![]() | C Wagner | Def,Mid | 628000 | 44000 | 672000 | 0.7 | 1 | 84.0 | 84 | 0.9179 | 8000 | 17 | 67 | 84 | |||||||||||||||||||||||||
![]() | D Houston | Def | 964000 | -255000 | 709000 | 3.6 | 1 | 71.0 | 71 | 0.6718 | 9986 | -21 | 92 | 71 | |||||||||||||||||||||||||
![]() | N Broad | Def | 632000 | -4000 | 628000 | 0.5 | 1 | 88.0 | 88 | 0.7627 | 7136 | 11 | 77 | 88 | |||||||||||||||||||||||||
![]() | M Hinge | Def | 849000 | -169000 | 680000 | 0.9 | 1 | 73.0 | 73 | 0.6504 | 9315 | 6 | 67 | 73 | |||||||||||||||||||||||||
![]() | Z Fisher | Def | 846000 | -314000 | 532000 | 0.2 | 1 | 22.0 | 22 | 0.6725 | 24182 | -52 | 74 | 22 | |||||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | -8000 | 965000 | 13.3 | 1 | 101.0 | 101 | 0.9672 | 9554 | 18 | 83 | 101 | |||||||||||||||||||||||||
![]() | A McGrath | Def | 864000 | -153000 | 711000 | 1.1 | 1 | 99.0 | 99 | 0.9957 | 7182 | -3 | 102 | 99 | |||||||||||||||||||||||||
![]() | B Cox | Def | 696000 | -268000 | 428000 | 0.3 | 1 | 43.0 | 43 | 0.3980 | 9953 | 6 | 37 | 43 | |||||||||||||||||||||||||
![]() | L Ryan | Def | 1048000 | -186000 | 862000 | 3.8 | 1 | 87.0 | 87 | 0.7130 | 9908 | 9 | 78 | 87 | |||||||||||||||||||||||||
![]() | J Scrimshaw | Def | 694000 | -151000 | 543000 | 1.1 | 1 | 47.0 | 47 | 0.4944 | 11553 | -38 | 85 | 47 | |||||||||||||||||||||||||
![]() | Z Guthrie | Def | 770000 | -95000 | 675000 | 1.8 | 1 | 87.0 | 87 | 0.7390 | 7759 | 1 | 86 | 87 | |||||||||||||||||||||||||
![]() | J Henry | Def | 559000 | -11000 | 548000 | 1.0 | 1 | 55.0 | 55 | 0.5295 | 9964 | 0 | 55 | 55 | |||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 224000 | 787000 | 1.3 | 1 | 85.0 | 85 | 0.6819 | 9259 | -3 | 88 | 85 | |||||||||||||||||||||||||
![]() | T Stewart | Def | 899000 | -72000 | 827000 | 6.3 | 1 | 92.0 | 92 | 0.8003 | 8989 | 27 | 65 | 92 | |||||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -109000 | 650000 | 8.8 | 1 | 71.0 | 71 | 0.7948 | 9155 | -6 | 77 | 71 | |||||||||||||||||||||||||
![]() | J Battle | Def | 757000 | -93000 | 664000 | 2.0 | 1 | 72.0 | 72 | 0.6434 | 9222 | -17 | 89 | 72 | |||||||||||||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -188000 | 597000 | 1.2 | 1 | 52.0 | 52 | 0.4491 | 11481 | -22 | 74 | 52 | |||||||||||||||||||||||||
![]() | L Young | Def,Fwd | 547000 | -16000 | 531000 | 0.2 | 1 | 27.0 | 27 | 0.2640 | 19667 | -67 | 94 | 27 | |||||||||||||||||||||||||
![]() | J Payne | Def | 533000 | 20000 | 553000 | 0.3 | 1 | 43.0 | 43 | 0.4061 | 12860 | -35 | 78 | 43 | |||||||||||||||||||||||||
![]() | B Zerk-Thatcher | Def | 517000 | -1000 | 516000 | 0.3 | 1 | 64.0 | 64 | 0.5855 | 8063 | 14 | 50 | 64 | |||||||||||||||||||||||||
![]() | W Powell | Def | 767000 | -158000 | 609000 | 0.3 | 1 | 54.0 | 54 | 0.5130 | 11278 | -8 | 62 | 54 | |||||||||||||||||||||||||
![]() | J Buckley | Def | 620000 | -43000 | 577000 | 0.9 | 1 | 37.0 | 37 | 0.3073 | 15595 | -34 | 71 | 37 | |||||||||||||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | 22000 | 514000 | 2.2 | 1 | 62.0 | 62 | 0.6691 | 8290 | -23 | 85 | 62 | |||||||||||||||||||||||||
![]() | O Baker | Mid,Def | 544000 | -31000 | 513000 | 0.2 | 1 | 54.0 | 54 | 0.4813 | 9500 | 13 | 41 | 54 | |||||||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -95000 | 426000 | 0.3 | 1 | 35.0 | 35 | 0.3390 | 12171 | -19 | 54 | 35 | |||||||||||||||||||||||||
![]() | B Miller | Def | 559000 | -11000 | 548000 | 0.5 | 1 | 70.0 | 70 | 0.6267 | 7829 | 17 | 53 | 70 | |||||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | 142000 | 609000 | 2.1 | 1 | 43.0 | 43 | 0.3082 | 14163 | -6 | 49 | 43 | |||||||||||||||||||||||||
![]() | S Taylor | Def | 528000 | 104000 | 632000 | 4.6 | 1 | 60.0 | 60 | 0.4635 | 10533 | -11 | 71 | 60 | |||||||||||||||||||||||||
![]() | J Butts | Def | 431000 | -154000 | 277000 | 0.4 | 1 | 32.0 | 32 | 0.2786 | 8656 | -5 | 37 | 32 | |||||||||||||||||||||||||
![]() | N Answerth | Def | 523000 | 87000 | 610000 | 0.7 | 1 | 69.0 | 69 | 0.6516 | 8841 | -10 | 79 | 69 | |||||||||||||||||||||||||
![]() | M Keane | Def | 646000 | -100000 | 546000 | 0.4 | 1 | 59.0 | 59 | 0.4914 | 9254 | -7 | 66 | 59 | |||||||||||||||||||||||||
![]() | I Quaynor | Def | 546000 | 93000 | 639000 | 4.8 | 1 | 99.0 | 99 | 0.8841 | 6455 | 38 | 61 | 99 | |||||||||||||||||||||||||
![]() | J Clark | Def | 994000 | -37000 | 957000 | 5.4 | 1 | 69.0 | 69 | 0.6100 | 13870 | -3 | 72 | 69 | |||||||||||||||||||||||||
![]() | C Idun | Def | 745000 | -15000 | 730000 | 1.3 | 1 | 63.0 | 63 | 0.5468 | 11587 | -14 | 77 | 63 | |||||||||||||||||||||||||
![]() | C Rozee | Mid,Def | 996000 | 64000 | 1060000 | 44.8 | 1 | 105.0 | 105 | 0.8980 | 10095 | -22 | 127 | 105 | |||||||||||||||||||||||||
![]() | C Wilkie | Def | 758000 | 109000 | 867000 | 1.3 | 1 | 70.0 | 70 | 0.5786 | 12386 | -22 | 92 | 70 | |||||||||||||||||||||||||
![]() | N Blakey | Def | 841000 | -59000 | 782000 | 5.7 | 1 | 78.0 | 78 | 0.6736 | 10026 | 15 | 63 | 78 | |||||||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 155000 | 548000 | 1.7 | 1 | 50.0 | 50 | 0.6762 | 10960 | -34 | 84 | 50 | |||||||||||||||||||||||||
![]() | B Khamis | Def,Fwd | 448000 | 50000 | 498000 | 1.2 | 1 | 66.0 | 66 | 0.5811 | 7545 | -12 | 78 | 66 | |||||||||||||||||||||||||
![]() | H Edwards | Def | 407000 | -11000 | 396000 | 0.8 | 1 | 18.0 | 18 | 0.1642 | 22000 | -33 | 51 | 18 | |||||||||||||||||||||||||
![]() | J Noble | Def | 763000 | 84000 | 847000 | 4.5 | 1 | 89.0 | 89 | 0.9431 | 9517 | -38 | 127 | 89 | |||||||||||||||||||||||||
![]() | L Ash | Def | 794000 | 252000 | 1046000 | 15.8 | 1 | 114.0 | 114 | 1.0740 | 9175 | 2 | 112 | 114 | |||||||||||||||||||||||||
![]() | S Flanders | Def,Mid | 1106000 | -449000 | 657000 | 3.5 | 1 | 75.0 | 75 | 0.7560 | 8760 | 6 | 69 | 75 | |||||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | 43000 | 813000 | 8.3 | 1 | 88.0 | 88 | 0.8051 | 9239 | -3 | 91 | 88 | |||||||||||||||||||||||||
![]() | S Koning | Def,Ruc | 564000 | -46000 | 518000 | 11.9 | 1 | 45.0 | 45 | 0.3456 | 11511 | -33 | 78 | 45 | |||||||||||||||||||||||||
![]() | J Worrell | Def | 705000 | 12000 | 717000 | 1.1 | 1 | 83.0 | 83 | 0.7483 | 8639 | 9 | 74 | 83 | |||||||||||||||||||||||||
![]() | C Comben | Def | 622000 | -122000 | 500000 | 0.3 | 1 | 79.0 | 79 | 0.6541 | 6329 | 18 | 61 | 79 | |||||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | -60000 | 781000 | 2.6 | 1 | 83.0 | 83 | 0.7726 | 9410 | -30 | 113 | 83 | |||||||||||||||||||||||||
![]() | J Prior | Def | 362000 | 284000 | 646000 | 6.5 | 1 | 92.0 | 92 | 0.8517 | 7022 | 24 | 68 | 92 | |||||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | 25000 | 708000 | 0.2 | 1 | 81.0 | 81 | 0.8369 | 8741 | -16 | 97 | 81 | |||||||||||||||||||||||||
![]() | Z Reid | Def | 230000 | 519000 | 749000 | 18.4 | 1 | 67.0 | 67 | 0.9411 | 11179 | 2 | 65 | 67 | |||||||||||||||||||||||||
![]() | H Chapman | Def | 673000 | -57000 | 616000 | 0.4 | 1 | 92.0 | 92 | 1.0195 | 6696 | 37 | 55 | 92 | |||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | 93000 | 1062000 | 31.0 | 1 | 117.0 | 117 | 1.1898 | 9077 | 1 | 116 | 117 | |||||||||||||||||||||||||
![]() | J Jeffrey | Def | 604000 | 178000 | 782000 | 0.8 | 1 | 118.0 | 118 | 1.1341 | 6627 | 33 | 85 | 118 | |||||||||||||||||||||||||
![]() | J Wehr | Mid,Def | 557000 | 7000 | 564000 | 0.6 | 1 | 45.0 | 45 | 0.4457 | 12533 | -28 | 73 | 45 | |||||||||||||||||||||||||
![]() | J Bowey | Def | 641000 | 158000 | 799000 | 3.6 | 1 | 63.0 | 63 | 0.5864 | 12683 | -34 | 97 | 63 | |||||||||||||||||||||||||
![]() | L Bramble | Def | 704000 | -137000 | 567000 | 0.3 | 1 | 8.0 | 8 | 0.2310 | 70875 | -29 | 37 | 8 | |||||||||||||||||||||||||
![]() | D Wilmot | Def | 771000 | -113000 | 658000 | 1.1 | 1 | 63.0 | 63 | 0.6712 | 10444 | -11 | 74 | 63 | |||||||||||||||||||||||||
![]() | K Worner | Def | 315000 | 209000 | 524000 | 1.7 | 1 | 72.0 | 72 | 0.6908 | 7278 | 28 | 44 | 72 | |||||||||||||||||||||||||
![]() | O Mullin | Def | 400000 | 65000 | 465000 | 0.8 | 1 | 68.0 | 68 | 0.6819 | 6838 | 4 | 64 | 68 | |||||||||||||||||||||||||
![]() | S Brock | Def | 230000 | 159000 | 389000 | 4.3 | 1 | 43.0 | 43 | 0.3582 | 9047 | -6 | 49 | 43 | |||||||||||||||||||||||||
![]() | B Uwland | Def | 631000 | 16000 | 647000 | 0.3 | 1 | 83.0 | 83 | 0.7623 | 7795 | -3 | 86 | 83 | |||||||||||||||||||||||||
![]() | M Andrew | Def | 659000 | -129000 | 530000 | 1.6 | 1 | 60.0 | 60 | 0.5904 | 8833 | -23 | 83 | 60 | |||||||||||||||||||||||||
![]() | L Aleer | Def | 412000 | -45000 | 367000 | 1.1 | 1 | 44.0 | 44 | 0.4046 | 8341 | -9 | 53 | 44 | |||||||||||||||||||||||||
![]() | D Turner | Fwd,Def | 434000 | 169000 | 603000 | 0.3 | 1 | 72.0 | 72 | 0.5734 | 8375 | 28 | 44 | 72 | |||||||||||||||||||||||||
![]() | J McVee | Def | 605000 | 18000 | 623000 | 0.3 | 1 | 83.0 | 83 | 0.7168 | 7506 | -4 | 87 | 83 | |||||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | -10000 | 775000 | 2.0 | 1 | 69.0 | 69 | 0.5966 | 11232 | -3 | 72 | 69 | |||||||||||||||||||||||||
![]() | T Brown | Def | 506000 | 72000 | 578000 | 0.6 | 1 | 78.0 | 78 | 0.7656 | 7410 | 6 | 72 | 78 | |||||||||||||||||||||||||
![]() | S Banks | Mid,Def | 448000 | 320000 | 768000 | 1.7 | 1 | 110.0 | 110 | 1.0928 | 6982 | 13 | 97 | 110 | |||||||||||||||||||||||||
![]() | N Wanganeen-Milera | Def | 1003000 | 100000 | 1103000 | 28.4 | 1 | 134.0 | 134 | 1.4020 | 8231 | 40 | 94 | 134 | |||||||||||||||||||||||||
![]() | M Roberts | Def | 780000 | 98000 | 878000 | 21.2 | 1 | 94.0 | 94 | 0.7744 | 9340 | -7 | 101 | 94 | |||||||||||||||||||||||||
![]() | B Hough | Def,Mid | 600000 | 19000 | 619000 | 0.8 | 1 | 43.0 | 43 | 0.3744 | 14395 | -20 | 63 | 43 | |||||||||||||||||||||||||
![]() | L Cleary | Def | 335000 | 134000 | 469000 | 1.3 | 1 | 45.0 | 45 | 0.6371 | 10422 | -13 | 58 | 45 | |||||||||||||||||||||||||
![]() | N Martin | Def,Fwd | 1100000 | 1000 | 1101000 | 31.5 | 1 | 166.0 | 166 | 1.5725 | 6633 | 18 | 148 | 166 | |||||||||||||||||||||||||
![]() | H Sheezel | Def,Mid | 1151000 | -83000 | 1068000 | 60.1 | 1 | 81.0 | 81 | 0.7574 | 13185 | -16 | 97 | 81 | |||||||||||||||||||||||||
![]() | R Ginbey | Mid,Def | 617000 | -109000 | 508000 | 1.2 | 1 | 53.0 | 53 | 0.4463 | 9585 | 6 | 47 | 53 | |||||||||||||||||||||||||
![]() | O Hollands | Mid,Def | 640000 | 154000 | 794000 | 3.0 | 1 | 81.0 | 81 | 0.7031 | 9802 | -2 | 83 | 81 | |||||||||||||||||||||||||
![]() | J Fletcher | Mid,Def | 620000 | 182000 | 802000 | 2.9 | 1 | 77.0 | 77 | 0.7271 | 10416 | -15 | 92 | 77 | |||||||||||||||||||||||||
![]() | M Michalanney | Def | 669000 | -172000 | 497000 | 0.6 | 1 | 60.0 | 60 | 0.5109 | 8283 | -7 | 67 | 60 | |||||||||||||||||||||||||
![]() | J Weddle | Def | 606000 | 145000 | 751000 | 4.9 | 1 | 88.0 | 88 | 0.8918 | 8534 | 19 | 69 | 88 | |||||||||||||||||||||||||
![]() | K Smith | Def | 230000 | 184000 | 414000 | 8.2 | 1 | 69.0 | 69 | 0.7300 | 6000 | 54 | 15 | 69 | |||||||||||||||||||||||||
![]() | A Caminiti | Fwd,Def | 492000 | 110000 | 602000 | 0.8 | 1 | 57.0 | 57 | 0.4711 | 10561 | -2 | 59 | 57 | |||||||||||||||||||||||||
![]() | J O'Donnell | Def,Fwd | 478000 | 12000 | 490000 | 0.5 | 1 | 46.0 | 46 | 0.3321 | 10652 | -29 | 75 | 46 | |||||||||||||||||||||||||
![]() | C McKercher | Def,Mid | 845000 | -133000 | 712000 | 13.5 | 1 | 40.0 | 40 | 0.4076 | 17800 | -7 | 47 | 40 | |||||||||||||||||||||||||
![]() | L Humphries | Def | 706000 | 23000 | 729000 | 3.0 | 1 | 84.0 | 84 | 0.6665 | 8679 | 0 | 84 | 84 | |||||||||||||||||||||||||
![]() | C Windsor | Mid,Def | 605000 | -64000 | 541000 | 0.6 | 1 | 85.0 | 85 | 0.8123 | 6365 | -3 | 88 | 85 | |||||||||||||||||||||||||
![]() | H Reid | Mid,Def | 685000 | -60000 | 625000 | 7.0 | 1 | 54.0 | 54 | 0.5109 | 11574 | 17 | 37 | 54 | |||||||||||||||||||||||||
![]() | J Freijah | Def,Mid | 627000 | 88000 | 715000 | 8.1 | 1 | 59.0 | 59 | 0.5325 | 12119 | -28 | 87 | 59 | |||||||||||||||||||||||||
![]() | J Fonti | Def | 322000 | 164000 | 486000 | 2.3 | 1 | 38.0 | 38 | 0.3967 | 12789 | -25 | 63 | 38 | |||||||||||||||||||||||||
![]() | L O'Connell | Def | 230000 | 93000 | 323000 | 8.6 | 1 | 39.0 | 39 | 0.4242 | 8282 | 28 | 11 | 39 | |||||||||||||||||||||||||
![]() | R Hardeman | Def | 351000 | 171000 | 522000 | 3.6 | 1 | 106.0 | 106 | 1.0801 | 4925 | 48 | 58 | 106 | |||||||||||||||||||||||||
![]() | A Roberts | Def,Mid | 715000 | 103000 | 818000 | 3.1 | 1 | 108.0 | 108 | 1.0862 | 7574 | 21 | 87 | 108 | |||||||||||||||||||||||||
![]() | M Carroll | Def | 230000 | 222000 | 452000 | 5.3 | 1 | 37.0 | 37 | 0.3618 | 12216 | 8 | 29 | 37 | |||||||||||||||||||||||||
![]() | W Parker | Def | 317000 | -5000 | 312000 | 0.7 | 1 | 28.0 | 28 | 0.2853 | 11143 | -8 | 36 | 28 | |||||||||||||||||||||||||
![]() | L Evans | Def | 714000 | -140000 | 574000 | 0.4 | 1 | 86.0 | 86 | 0.8252 | 6674 | 43 | 43 | 86 | |||||||||||||||||||||||||
![]() | C Gray | Def,Fwd | 230000 | 71000 | 301000 | 9.3 | 1 | 54.0 | 54 | 0.5237 | 5574 | 51 | 3 | 54 | |||||||||||||||||||||||||
![]() | F O'Sullivan | Mid,Def | 337000 | 174000 | 511000 | 22.6 | 1 | 55.0 | 55 | 0.5604 | 9291 | 20 | 35 | 55 | |||||||||||||||||||||||||
![]() | T Travaglia | Def,Mid | 319000 | 107000 | 426000 | 11.2 | 1 | 72.0 | 72 | 0.8625 | 5917 | 11 | 61 | 72 | |||||||||||||||||||||||||
![]() | A Clarke | Def | 230000 | 230000 | 460000 | 27.3 | 1 | 98.0 | 98 | 0.9504 | 4694 | 63 | 35 | 98 | |||||||||||||||||||||||||
![]() | H O'Farrell | Def | 230000 | 10000 | 240000 | 1.1 | 1 | 37.0 | 37 | 0.3529 | 6486 | 22 | 15 | 37 | |||||||||||||||||||||||||
![]() | R Bice | Def | 230000 | 316000 | 546000 | 17.1 | 1 | 70.0 | 70 | 0.5767 | 7800 | -22 | 92 | 70 | |||||||||||||||||||||||||
![]() | L Trainor | Def | 280000 | 231000 | 511000 | 14.0 | 1 | 21.0 | 21 | 0.2281 | 24333 | -37 | 58 | 21 | |||||||||||||||||||||||||
Total: 154 |