i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 12 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | B Smith | Def | 657000 | -104000 | 553000 | 0.1 | 1 | 69.0 | 69 | 0.6290 | 8014 | 13 | 56 | 69 | |||||||||||||||||||||||||
![]() | R Lester | Def | 668000 | -125000 | 543000 | 0.4 | 1 | 72.0 | 72 | 0.6997 | 7542 | -27 | 99 | 72 | |||||||||||||||||||||||||
![]() | D Zorko | Def | 1131000 | -92000 | 1039000 | 21.4 | 1 | 90.0 | 90 | 0.8353 | 11544 | -32 | 122 | 90 | |||||||||||||||||||||||||
![]() | S May | Def | 778000 | -88000 | 690000 | 0.8 | 1 | 99.0 | 99 | 0.8529 | 6970 | 31 | 68 | 99 | |||||||||||||||||||||||||
![]() | D Swallow | Def,Fwd | 424000 | -94000 | 330000 | 0.5 | 1 | 13.0 | 13 | 0.4391 | 25385 | -16 | 29 | 13 | |||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | -40000 | 664000 | 1.0 | 1 | 41.0 | 41 | 0.4338 | 16195 | -59 | 100 | 41 | |||||||||||||||||||||||||
![]() | M Duncan | Def,Mid | 795000 | -183000 | 612000 | 0.3 | 1 | 92.0 | 92 | 1.1933 | 6652 | -10 | 102 | 92 | |||||||||||||||||||||||||
![]() | J Hamling | Fwd,Def | 314000 | -7000 | 307000 | 1.1 | 1 | 38.0 | 38 | 0.3156 | 8079 | 22 | 16 | 38 | |||||||||||||||||||||||||
![]() | L Whitfield | Def | 1146000 | -204000 | 942000 | 23.5 | 1 | 119.0 | 119 | 1.0978 | 7916 | -30 | 149 | 119 | |||||||||||||||||||||||||
![]() | J Howe | Def | 662000 | -35000 | 627000 | 1.5 | 1 | 47.0 | 47 | 0.4465 | 13340 | -38 | 85 | 47 | |||||||||||||||||||||||||
![]() | N Vlastuin | Def | 836000 | -110000 | 726000 | 1.1 | 1 | 69.0 | 69 | 0.6291 | 10522 | -11 | 80 | 69 | |||||||||||||||||||||||||
![]() | J Webster | Def | 603000 | -98000 | 505000 | 0.2 | 1 | 58.0 | 58 | 0.5513 | 8707 | -43 | 101 | 58 | |||||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | 66000 | 845000 | 4.3 | 1 | 59.0 | 59 | 0.4955 | 14322 | 0 | 59 | 59 | |||||||||||||||||||||||||
![]() | D Rampe | Def | 485000 | -17000 | 468000 | 1.8 | 1 | 67.0 | 67 | 0.6107 | 6985 | -8 | 75 | 67 | |||||||||||||||||||||||||
![]() | J Impey | Def | 798000 | -29000 | 769000 | 2.1 | 1 | 66.0 | 66 | 0.6270 | 11652 | 6 | 60 | 66 | |||||||||||||||||||||||||
![]() | C Salem | Def | 824000 | 14000 | 838000 | 3.0 | 1 | 77.0 | 77 | 0.7492 | 10883 | -14 | 91 | 77 | |||||||||||||||||||||||||
![]() | K Amon | Def | 892000 | -58000 | 834000 | 3.7 | 1 | 66.0 | 66 | 0.6344 | 12636 | -17 | 83 | 66 | |||||||||||||||||||||||||
![]() | J Sicily | Def | 896000 | -222000 | 674000 | 7.4 | 1 | 20.0 | 20 | 0.1836 | 33700 | -94 | 114 | 20 | |||||||||||||||||||||||||
![]() | T Barrass | Def | 602000 | -218000 | 384000 | 4.0 | 1 | 42.0 | 42 | 0.4399 | 9143 | 1 | 41 | 42 | |||||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -240000 | 399000 | 0.7 | 1 | 44.0 | 44 | 0.4212 | 9068 | -46 | 90 | 44 | |||||||||||||||||||||||||
![]() | D Moore | Def | 495000 | -62000 | 433000 | 3.9 | 1 | 28.0 | 28 | 0.2514 | 15464 | -4 | 32 | 28 | |||||||||||||||||||||||||
![]() | J Lever | Def | 576000 | -51000 | 525000 | 0.5 | 1 | 44.0 | 44 | 0.4043 | 11932 | -4 | 48 | 44 | |||||||||||||||||||||||||
![]() | J Laverde | Def | 655000 | 4000 | 659000 | 0.2 | 1 | 64.0 | 64 | 0.5286 | 10297 | -14 | 78 | 64 | |||||||||||||||||||||||||
![]() | L Duggan | Def | 910000 | -80000 | 830000 | 0.9 | 1 | 92.0 | 92 | 0.8914 | 9022 | 32 | 60 | 92 | |||||||||||||||||||||||||
![]() | H Andrews | Def | 651000 | -47000 | 604000 | 1.6 | 1 | 77.0 | 77 | 0.6913 | 7844 | 22 | 55 | 77 | |||||||||||||||||||||||||
![]() | B Frampton | Def | 382000 | 6000 | 388000 | 1.1 | 1 | 16.0 | 16 | 0.1406 | 24250 | -31 | 47 | 16 | |||||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -99000 | 947000 | 27.1 | 1 | 112.0 | 112 | 1.1027 | 8455 | -14 | 126 | 112 | |||||||||||||||||||||||||
![]() | L Melican | Def | 392000 | 122000 | 514000 | 1.2 | 1 | 69.0 | 69 | 0.6068 | 7449 | 27 | 42 | 69 | |||||||||||||||||||||||||
![]() | W Milera | Def | 579000 | 161000 | 740000 | 1.2 | 1 | 87.0 | 87 | 0.7475 | 8506 | 30 | 57 | 87 | |||||||||||||||||||||||||
![]() | D Rioli | Def | 857000 | -140000 | 717000 | 2.5 | 1 | 89.0 | 89 | 0.8431 | 8056 | 10 | 79 | 89 | |||||||||||||||||||||||||
![]() | H Himmelberg | Def | 825000 | -173000 | 652000 | 2.6 | 1 | 67.0 | 67 | 0.5970 | 9731 | 0 | 67 | 67 | |||||||||||||||||||||||||
![]() | M Redman | Def | 860000 | -57000 | 803000 | 0.5 | 1 | 84.0 | 84 | 0.7542 | 9560 | -6 | 90 | 84 | |||||||||||||||||||||||||
![]() | T Cole | Def | 656000 | -62000 | 594000 | 0.2 | 1 | 85.0 | 85 | 0.9114 | 6988 | 28 | 57 | 85 | |||||||||||||||||||||||||
![]() | S Collins | Def | 549000 | 0 | 549000 | 0.5 | 1 | 45.0 | 45 | 0.3759 | 12200 | -21 | 66 | 45 | |||||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -64000 | 600000 | 1.6 | 1 | 41.0 | 41 | 0.4350 | 14634 | -14 | 55 | 41 | |||||||||||||||||||||||||
![]() | C Wagner | Def,Mid | 628000 | 61000 | 689000 | 0.7 | 1 | 81.0 | 81 | 0.7673 | 8506 | 24 | 57 | 81 | |||||||||||||||||||||||||
![]() | D Houston | Def | 964000 | -302000 | 662000 | 3.5 | 1 | 81.0 | 81 | 0.8377 | 8173 | -16 | 97 | 81 | |||||||||||||||||||||||||
![]() | N Broad | Def | 632000 | -12000 | 620000 | 0.5 | 1 | 70.0 | 70 | 0.6032 | 8857 | 3 | 67 | 70 | |||||||||||||||||||||||||
![]() | M Hinge | Def | 849000 | -123000 | 726000 | 1.0 | 1 | 66.0 | 66 | 0.5944 | 11000 | -11 | 77 | 66 | |||||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | 5000 | 978000 | 15.7 | 1 | 100.0 | 100 | 0.9284 | 9780 | -12 | 112 | 100 | |||||||||||||||||||||||||
![]() | A McGrath | Def | 864000 | -200000 | 664000 | 1.0 | 1 | 41.0 | 41 | 0.3848 | 16195 | -61 | 102 | 41 | |||||||||||||||||||||||||
![]() | B Cox | Def | 696000 | -254000 | 442000 | 0.4 | 1 | 21.0 | 21 | 0.1897 | 21048 | -32 | 53 | 21 | |||||||||||||||||||||||||
![]() | L Ryan | Def | 1048000 | -175000 | 873000 | 4.0 | 1 | 60.0 | 60 | 0.4805 | 14550 | -28 | 88 | 60 | |||||||||||||||||||||||||
![]() | J Scrimshaw | Def | 694000 | -151000 | 543000 | 1.1 | 1 | 28.0 | 28 | 0.3690 | 19393 | -56 | 84 | 28 | |||||||||||||||||||||||||
![]() | Z Guthrie | Def | 770000 | -60000 | 710000 | 1.8 | 1 | 57.0 | 57 | 0.5877 | 12456 | 11 | 46 | 57 | |||||||||||||||||||||||||
![]() | J Henry | Def | 559000 | 0 | 559000 | 1.0 | 1 | 36.0 | 36 | 0.3290 | 15528 | -14 | 50 | 36 | |||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 218000 | 781000 | 1.1 | 1 | 73.0 | 73 | 0.6381 | 10699 | -17 | 90 | 73 | |||||||||||||||||||||||||
![]() | T Stewart | Def | 899000 | -58000 | 841000 | 6.4 | 1 | 73.0 | 73 | 0.7159 | 11521 | -10 | 83 | 73 | |||||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -136000 | 623000 | 8.8 | 1 | 65.0 | 65 | 0.6322 | 9585 | -15 | 80 | 65 | |||||||||||||||||||||||||
![]() | J Battle | Def | 757000 | -100000 | 657000 | 2.1 | 1 | 68.0 | 68 | 0.6859 | 9662 | 5 | 63 | 68 | |||||||||||||||||||||||||
![]() | J Payne | Def | 533000 | 20000 | 553000 | 0.3 | 1 | 72.0 | 72 | 0.6997 | 7681 | -5 | 77 | 72 | |||||||||||||||||||||||||
![]() | B Banfield | Fwd,Def | 638000 | -118000 | 520000 | 0.2 | 1 | 42.0 | 42 | 0.4078 | 12381 | 3 | 39 | 42 | |||||||||||||||||||||||||
![]() | W Powell | Def | 767000 | -131000 | 636000 | 0.4 | 1 | 41.0 | 41 | 0.3661 | 15512 | -12 | 53 | 41 | |||||||||||||||||||||||||
![]() | J Buckley | Def | 620000 | -65000 | 555000 | 0.9 | 1 | 56.0 | 56 | 0.4391 | 9911 | -24 | 80 | 56 | |||||||||||||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | -4000 | 488000 | 2.3 | 1 | 40.0 | 40 | 0.3985 | 12200 | -6 | 46 | 40 | |||||||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -119000 | 402000 | 0.3 | 1 | 50.0 | 50 | 0.5513 | 8040 | -11 | 61 | 50 | |||||||||||||||||||||||||
![]() | B Miller | Def | 559000 | -8000 | 551000 | 0.5 | 1 | 54.0 | 54 | 0.4365 | 10204 | -4 | 58 | 54 | |||||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | 161000 | 628000 | 1.8 | 1 | 104.0 | 104 | 0.7774 | 6038 | 48 | 56 | 104 | |||||||||||||||||||||||||
![]() | S Taylor | Def | 528000 | 104000 | 632000 | 4.1 | 1 | 63.0 | 63 | 0.4940 | 10032 | -7 | 70 | 63 | |||||||||||||||||||||||||
![]() | J Butts | Def | 431000 | -132000 | 299000 | 0.7 | 1 | 21.0 | 21 | 0.1847 | 14238 | -5 | 26 | 21 | |||||||||||||||||||||||||
![]() | N Answerth | Def | 523000 | 68000 | 591000 | 0.6 | 1 | 89.0 | 89 | 0.9076 | 6640 | 9 | 80 | 89 | |||||||||||||||||||||||||
![]() | M Keane | Def | 646000 | -69000 | 577000 | 0.5 | 1 | 99.0 | 99 | 0.7872 | 5828 | 46 | 53 | 99 | |||||||||||||||||||||||||
![]() | I Quaynor | Def | 546000 | 85000 | 631000 | 4.7 | 1 | 74.0 | 74 | 0.7557 | 8527 | 6 | 68 | 74 | |||||||||||||||||||||||||
![]() | J Clark | Def | 994000 | -6000 | 988000 | 6.7 | 1 | 120.0 | 120 | 1.0244 | 8233 | -4 | 124 | 120 | |||||||||||||||||||||||||
![]() | C Idun | Def | 745000 | -4000 | 741000 | 1.2 | 1 | 84.0 | 84 | 0.7749 | 8821 | 12 | 72 | 84 | |||||||||||||||||||||||||
![]() | C Wilkie | Def | 758000 | 76000 | 834000 | 1.3 | 1 | 128.0 | 128 | 1.0586 | 6516 | 8 | 120 | 128 | |||||||||||||||||||||||||
![]() | N Blakey | Def | 841000 | 5000 | 846000 | 5.9 | 1 | 36.0 | 36 | 0.3166 | 23500 | -33 | 69 | 36 | |||||||||||||||||||||||||
![]() | H Edwards | Def | 407000 | -2000 | 405000 | 0.8 | 1 | 66.0 | 66 | 0.5897 | 6136 | 19 | 47 | 66 | |||||||||||||||||||||||||
![]() | J Noble | Def | 763000 | 91000 | 854000 | 4.9 | 1 | 86.0 | 86 | 0.7679 | 9930 | 12 | 74 | 86 | |||||||||||||||||||||||||
![]() | L Ash | Def | 794000 | 249000 | 1043000 | 16.3 | 1 | 112.0 | 112 | 1.1405 | 9313 | -2 | 114 | 112 | |||||||||||||||||||||||||
![]() | S Flanders | Def,Mid | 1106000 | -411000 | 695000 | 6.8 | 1 | 75.0 | 75 | 0.7282 | 9267 | 14 | 61 | 75 | |||||||||||||||||||||||||
![]() | S Koning | Def,Ruc | 564000 | -46000 | 518000 | 10.7 | 1 | 42.0 | 42 | 0.3795 | 12333 | -35 | 77 | 42 | |||||||||||||||||||||||||
![]() | J Worrell | Def | 705000 | 39000 | 744000 | 1.2 | 1 | 90.0 | 90 | 0.8305 | 8267 | 6 | 84 | 90 | |||||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | -71000 | 770000 | 2.5 | 1 | 75.0 | 75 | 0.8270 | 10267 | -4 | 79 | 75 | |||||||||||||||||||||||||
![]() | J Prior | Def | 362000 | 243000 | 605000 | 5.6 | 1 | 39.0 | 39 | 0.3790 | 15513 | -52 | 91 | 39 | |||||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | 25000 | 708000 | 0.2 | 1 | 69.0 | 69 | 0.6635 | 10261 | -27 | 96 | 69 | |||||||||||||||||||||||||
![]() | H Chapman | Def | 673000 | -87000 | 586000 | 0.4 | 1 | 58.0 | 58 | 0.5703 | 10103 | -14 | 72 | 58 | |||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | 104000 | 1073000 | 31.5 | 1 | 108.0 | 108 | 1.1428 | 9935 | -3 | 111 | 108 | |||||||||||||||||||||||||
![]() | J Jeffrey | Def | 604000 | 199000 | 803000 | 0.7 | 1 | 75.0 | 75 | 0.7105 | 10707 | 14 | 61 | 75 | |||||||||||||||||||||||||
![]() | J Bowey | Def | 641000 | 164000 | 805000 | 3.6 | 1 | 65.0 | 65 | 0.6556 | 12385 | -10 | 75 | 65 | |||||||||||||||||||||||||
![]() | D Wilmot | Def | 771000 | -107000 | 664000 | 1.1 | 1 | 68.0 | 68 | 0.7110 | 9765 | 4 | 64 | 68 | |||||||||||||||||||||||||
![]() | K Worner | Def | 315000 | 226000 | 541000 | 1.8 | 1 | 35.0 | 35 | 0.5035 | 15457 | -14 | 49 | 35 | |||||||||||||||||||||||||
![]() | O Mullin | Def,Mid | 400000 | 43000 | 443000 | 0.7 | 1 | 54.0 | 54 | 0.6580 | 8204 | -10 | 64 | 54 | |||||||||||||||||||||||||
![]() | S Brock | Def | 230000 | 171000 | 401000 | 4.1 | 1 | 52.0 | 52 | 0.4699 | 7712 | 18 | 34 | 52 | |||||||||||||||||||||||||
![]() | B Uwland | Def | 631000 | 15000 | 646000 | 0.3 | 1 | 63.0 | 63 | 0.5896 | 10254 | 1 | 62 | 63 | |||||||||||||||||||||||||
![]() | M Andrew | Def | 659000 | -184000 | 475000 | 1.7 | 1 | 83.0 | 83 | 0.6859 | 5723 | 13 | 70 | 83 | |||||||||||||||||||||||||
![]() | L Aleer | Def | 412000 | -59000 | 353000 | 1.1 | 1 | 45.0 | 45 | 0.4705 | 7844 | -3 | 48 | 45 | |||||||||||||||||||||||||
![]() | D Turner | Fwd,Def | 434000 | 219000 | 653000 | 0.3 | 1 | 75.0 | 75 | 0.7212 | 8707 | 30 | 45 | 75 | |||||||||||||||||||||||||
![]() | J McVee | Def | 605000 | -38000 | 567000 | 0.3 | 1 | 76.0 | 76 | 0.7394 | 7461 | 0 | 76 | 76 | |||||||||||||||||||||||||
![]() | T Brown | Def | 506000 | 31000 | 537000 | 0.6 | 1 | 43.0 | 43 | 0.3788 | 12488 | -24 | 67 | 43 | |||||||||||||||||||||||||
![]() | S Banks | Mid,Def | 448000 | 363000 | 811000 | 1.6 | 1 | 87.0 | 87 | 0.8026 | 9322 | 24 | 63 | 87 | |||||||||||||||||||||||||
![]() | N Wanganeen-Milera | Def | 1003000 | 153000 | 1156000 | 32.2 | 1 | 117.0 | 117 | 1.4023 | 9880 | 15 | 102 | 117 | |||||||||||||||||||||||||
![]() | M Roberts | Def | 780000 | -7000 | 773000 | 16.7 | 1 | 98.0 | 98 | 0.9899 | 7888 | -36 | 134 | 98 | |||||||||||||||||||||||||
![]() | B Hough | Def,Mid | 600000 | 77000 | 677000 | 0.8 | 1 | 40.0 | 40 | 0.3829 | 16925 | -6 | 46 | 40 | |||||||||||||||||||||||||
![]() | N Martin | Def,Fwd | 1100000 | -54000 | 1046000 | 31.7 | 1 | 116.0 | 116 | 1.0646 | 9017 | -36 | 152 | 116 | |||||||||||||||||||||||||
![]() | R Ginbey | Mid,Def | 617000 | -98000 | 519000 | 1.2 | 1 | 45.0 | 45 | 0.4208 | 11533 | -4 | 49 | 45 | |||||||||||||||||||||||||
![]() | J Fletcher | Mid,Def | 620000 | 171000 | 791000 | 2.5 | 1 | 105.0 | 105 | 0.9745 | 7533 | 8 | 97 | 105 | |||||||||||||||||||||||||
![]() | M Michalanney | Def | 669000 | -178000 | 491000 | 0.8 | 1 | 57.0 | 57 | 0.4842 | 8614 | 4 | 53 | 57 | |||||||||||||||||||||||||
![]() | J Weddle | Def | 606000 | 127000 | 733000 | 4.5 | 1 | 63.0 | 63 | 0.5783 | 11635 | -31 | 94 | 63 | |||||||||||||||||||||||||
![]() | K Smith | Def | 230000 | 184000 | 414000 | 6.5 | 1 | 59.0 | 59 | 0.6168 | 7017 | 44 | 15 | 59 | |||||||||||||||||||||||||
![]() | J Draper | Def | 394000 | -88000 | 306000 | 1.4 | 1 | 5.0 | 5 | 0.0422 | 61200 | -39 | 44 | 5 | |||||||||||||||||||||||||
![]() | A Caminiti | Fwd,Def | 492000 | 111000 | 603000 | 0.8 | 1 | 78.0 | 78 | 0.6451 | 7731 | 4 | 74 | 78 | |||||||||||||||||||||||||
![]() | L Humphries | Def | 706000 | -2000 | 704000 | 2.7 | 1 | 61.0 | 61 | 0.6210 | 11541 | -32 | 93 | 61 | |||||||||||||||||||||||||
![]() | C Windsor | Mid,Def | 605000 | -64000 | 541000 | 0.6 | 1 | 31.0 | 31 | 0.3418 | 17452 | -56 | 87 | 31 | |||||||||||||||||||||||||
![]() | H Reid | Mid,Def | 685000 | -8000 | 677000 | 7.0 | 1 | 73.0 | 73 | 0.7431 | 9274 | 24 | 49 | 73 | |||||||||||||||||||||||||
![]() | J Fonti | Def | 322000 | 166000 | 488000 | 1.6 | 1 | 86.0 | 86 | 0.8536 | 5674 | 30 | 56 | 86 | |||||||||||||||||||||||||
![]() | C O'Sullivan | Def | 300000 | 224000 | 524000 | 6.3 | 1 | 76.0 | 76 | 0.6572 | 6895 | 14 | 62 | 76 | |||||||||||||||||||||||||
![]() | A Roberts | Def,Mid | 715000 | 101000 | 816000 | 2.8 | 1 | 76.0 | 76 | 0.7750 | 10737 | -9 | 85 | 76 | |||||||||||||||||||||||||
![]() | C Gray | Def,Fwd | 230000 | 71000 | 301000 | 7.6 | 1 | 50.0 | 50 | 0.5092 | 6020 | 47 | 3 | 50 | |||||||||||||||||||||||||
![]() | T Travaglia | Def,Mid | 319000 | 112000 | 431000 | 10.1 | 1 | 67.0 | 67 | 0.7804 | 6433 | 18 | 49 | 67 | |||||||||||||||||||||||||
![]() | A Clarke | Def | 230000 | 257000 | 487000 | 17.3 | 1 | 42.0 | 42 | 0.4391 | 11595 | 10 | 32 | 42 | |||||||||||||||||||||||||
![]() | B Allan | Def,Mid | 295000 | -25000 | 270000 | 22.9 | 1 | 6.0 | 6 | 0.3016 | 45000 | -13 | 19 | 6 | |||||||||||||||||||||||||
![]() | R Bice | Def | 230000 | 316000 | 546000 | 13.5 | 1 | 9.0 | 9 | 0.1818 | 60667 | -83 | 92 | 9 | |||||||||||||||||||||||||
![]() | L Trainor | Def | 280000 | 242000 | 522000 | 13.2 | 1 | 31.0 | 31 | 0.4120 | 16839 | -16 | 47 | 31 | |||||||||||||||||||||||||
Total: 114 |