i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 13 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R Laird | Mid,Def | 1019000 | -86000 | 933000 | 3.4 | 1 | 95.0 | 95 | 0.9168 | 9821 | 1 | 94 | 95 | |||||||||||||||||||||||||
![]() | B Smith | Def | 657000 | -104000 | 553000 | 0.1 | 1 | 28.0 | 28 | 0.8755 | 19750 | -28 | 56 | 28 | |||||||||||||||||||||||||
![]() | S Docherty | Mid,Def | 782000 | 95000 | 877000 | 5.2 | 1 | 112.0 | 112 | 1.0682 | 7830 | -4 | 116 | 112 | |||||||||||||||||||||||||
![]() | R Lester | Def | 668000 | -192000 | 476000 | 0.4 | 1 | 37.0 | 37 | 0.3443 | 12865 | -26 | 63 | 37 | |||||||||||||||||||||||||
![]() | D Zorko | Def | 1131000 | -109000 | 1022000 | 21.9 | 1 | 87.0 | 87 | 0.8293 | 11747 | -28 | 115 | 87 | |||||||||||||||||||||||||
![]() | S May | Def | 778000 | -81000 | 697000 | 0.7 | 1 | 70.0 | 70 | 0.5772 | 9957 | 4 | 66 | 70 | |||||||||||||||||||||||||
![]() | D Swallow | Def,Fwd | 424000 | -88000 | 336000 | 0.6 | 1 | 64.0 | 64 | 0.7738 | 5250 | 29 | 35 | 64 | |||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | -41000 | 663000 | 1.0 | 1 | 91.0 | 91 | 0.9002 | 7286 | 24 | 67 | 91 | |||||||||||||||||||||||||
![]() | M Duncan | Def,Mid | 795000 | -183000 | 612000 | 0.2 | 1 | 70.0 | 70 | 1.2118 | 8743 | -31 | 101 | 70 | |||||||||||||||||||||||||
![]() | N Haynes | Def | 690000 | 67000 | 757000 | 1.0 | 1 | 93.0 | 93 | 0.8360 | 8140 | -18 | 111 | 93 | |||||||||||||||||||||||||
![]() | L Whitfield | Def | 1146000 | -225000 | 921000 | 35.6 | 1 | 86.0 | 86 | 0.8520 | 10709 | -8 | 94 | 86 | |||||||||||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | 19000 | 643000 | 1.3 | 1 | 67.0 | 67 | 0.7178 | 9597 | -11 | 78 | 67 | |||||||||||||||||||||||||
![]() | J Howe | Def | 662000 | -83000 | 579000 | 1.4 | 1 | 111.0 | 111 | 0.9756 | 5216 | 7 | 104 | 111 | |||||||||||||||||||||||||
![]() | N Vlastuin | Def | 836000 | -53000 | 783000 | 1.2 | 1 | 51.0 | 51 | 0.5001 | 15353 | -7 | 58 | 51 | |||||||||||||||||||||||||
![]() | H Cunningham | Def | 539000 | 25000 | 564000 | 0.9 | 1 | 104.0 | 104 | 1.1595 | 5423 | 26 | 78 | 104 | |||||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | 99000 | 878000 | 4.5 | 1 | 85.0 | 85 | 0.7861 | 10329 | -11 | 96 | 85 | |||||||||||||||||||||||||
![]() | D Rampe | Def | 485000 | -38000 | 447000 | 1.7 | 1 | 64.0 | 64 | 0.6431 | 6984 | -3 | 67 | 64 | |||||||||||||||||||||||||
![]() | S Lemmens | Def | 424000 | -9000 | 415000 | 0.1 | 1 | 32.0 | 32 | 0.3869 | 12969 | -21 | 53 | 32 | |||||||||||||||||||||||||
![]() | A Aliir | Def | 638000 | -149000 | 489000 | 2.1 | 1 | 54.0 | 54 | 0.4226 | 9056 | 14 | 40 | 54 | |||||||||||||||||||||||||
![]() | J Impey | Def | 798000 | 26000 | 824000 | 2.2 | 1 | 87.0 | 87 | 0.9072 | 9471 | 26 | 61 | 87 | |||||||||||||||||||||||||
![]() | L McDonald | Def | 619000 | 40000 | 659000 | 0.3 | 1 | 78.0 | 78 | 0.6938 | 8449 | 17 | 61 | 78 | |||||||||||||||||||||||||
![]() | C Salem | Def | 824000 | 53000 | 877000 | 3.1 | 1 | 64.0 | 64 | 0.5751 | 13703 | -8 | 72 | 64 | |||||||||||||||||||||||||
![]() | K Amon | Def | 892000 | -10000 | 882000 | 3.8 | 1 | 79.0 | 79 | 0.7649 | 11165 | -3 | 82 | 79 | |||||||||||||||||||||||||
![]() | T Barrass | Def | 602000 | -212000 | 390000 | 4.1 | 1 | 27.0 | 27 | 0.2524 | 14444 | -13 | 40 | 27 | |||||||||||||||||||||||||
![]() | R Lobb | Def | 670000 | -87000 | 583000 | 1.1 | 1 | 91.0 | 91 | 0.7401 | 6407 | -1 | 92 | 91 | |||||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -240000 | 399000 | 0.7 | 1 | 57.0 | 57 | 0.5759 | 7000 | -32 | 89 | 57 | |||||||||||||||||||||||||
![]() | D Moore | Def | 495000 | -60000 | 435000 | 3.9 | 1 | 40.0 | 40 | 0.3264 | 10875 | -13 | 53 | 40 | |||||||||||||||||||||||||
![]() | J Lever | Def | 576000 | -63000 | 513000 | 0.5 | 1 | 42.0 | 42 | 0.3536 | 12214 | -21 | 63 | 42 | |||||||||||||||||||||||||
![]() | J Laverde | Def | 655000 | 6000 | 661000 | 0.2 | 1 | 51.0 | 51 | 0.4155 | 12961 | -31 | 82 | 51 | |||||||||||||||||||||||||
![]() | L Duggan | Def | 910000 | -22000 | 888000 | 0.9 | 1 | 91.0 | 91 | 0.8659 | 9758 | 22 | 69 | 91 | |||||||||||||||||||||||||
![]() | H Andrews | Def | 651000 | -57000 | 594000 | 1.7 | 1 | 64.0 | 64 | 0.5379 | 9281 | -4 | 68 | 64 | |||||||||||||||||||||||||
![]() | M McGovern | Def | 712000 | -100000 | 612000 | 0.6 | 1 | 64.0 | 64 | 0.6674 | 9563 | -25 | 89 | 64 | |||||||||||||||||||||||||
![]() | B Frampton | Def | 382000 | 6000 | 388000 | 1.0 | 1 | 64.0 | 64 | 0.5504 | 6063 | 17 | 47 | 64 | |||||||||||||||||||||||||
![]() | B Dale | Def | 950000 | -56000 | 894000 | 9.2 | 1 | 112.0 | 112 | 1.0975 | 7982 | 15 | 97 | 112 | |||||||||||||||||||||||||
![]() | A Saad | Def | 727000 | -92000 | 635000 | 1.9 | 1 | 72.0 | 72 | 0.6703 | 8819 | -30 | 102 | 72 | |||||||||||||||||||||||||
![]() | L Melican | Def | 392000 | 116000 | 508000 | 1.2 | 1 | 47.0 | 47 | 0.4500 | 10809 | -9 | 56 | 47 | |||||||||||||||||||||||||
![]() | J Weitering | Def | 665000 | -31000 | 634000 | 2.2 | 1 | 38.0 | 38 | 0.2972 | 16684 | -50 | 88 | 38 | |||||||||||||||||||||||||
![]() | C Mills | Def | 759000 | 61000 | 820000 | 15.9 | 1 | 110.0 | 110 | 1.0533 | 7455 | 31 | 79 | 110 | |||||||||||||||||||||||||
![]() | A Francis | Def,Fwd | 433000 | -78000 | 355000 | 0.3 | 1 | 56.0 | 56 | 0.5919 | 6339 | 1 | 55 | 56 | |||||||||||||||||||||||||
![]() | W Milera | Def | 579000 | 175000 | 754000 | 1.1 | 1 | 65.0 | 65 | 0.6866 | 11600 | 0 | 65 | 65 | |||||||||||||||||||||||||
![]() | D Rioli | Def | 857000 | -149000 | 708000 | 2.1 | 1 | 64.0 | 64 | 0.5945 | 11063 | -28 | 92 | 64 | |||||||||||||||||||||||||
![]() | H Himmelberg | Def | 825000 | -138000 | 687000 | 2.8 | 1 | 72.0 | 72 | 0.6872 | 9542 | 25 | 47 | 72 | |||||||||||||||||||||||||
![]() | T Cole | Def | 656000 | -7000 | 649000 | 0.2 | 1 | 44.0 | 44 | 0.4801 | 14750 | -4 | 48 | 44 | |||||||||||||||||||||||||
![]() | R Burton | Def | 673000 | 9000 | 682000 | 0.2 | 1 | 58.0 | 58 | 0.6305 | 11759 | -6 | 64 | 58 | |||||||||||||||||||||||||
![]() | S Collins | Def | 549000 | 0 | 549000 | 0.4 | 1 | 49.0 | 49 | 0.3732 | 11204 | -17 | 66 | 49 | |||||||||||||||||||||||||
![]() | B Williams | Mid,Def | 773000 | 16000 | 789000 | 1.0 | 1 | 75.0 | 75 | 0.7439 | 10520 | -43 | 118 | 75 | |||||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -33000 | 631000 | 1.8 | 1 | 63.0 | 63 | 0.6100 | 10016 | 24 | 39 | 63 | |||||||||||||||||||||||||
![]() | D Houston | Def | 964000 | -328000 | 636000 | 3.1 | 1 | 82.0 | 82 | 0.8408 | 7756 | -5 | 87 | 82 | |||||||||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 121000 | 576000 | 1.5 | 1 | 63.0 | 63 | 0.5729 | 9143 | -25 | 88 | 63 | |||||||||||||||||||||||||
![]() | N Broad | Def | 632000 | -18000 | 614000 | 0.5 | 1 | 58.0 | 58 | 0.4867 | 10586 | -1 | 59 | 58 | |||||||||||||||||||||||||
![]() | R Gardner | Def | 279000 | -2000 | 277000 | 1.3 | 1 | 26.0 | 26 | 0.2226 | 10654 | -5 | 31 | 26 | |||||||||||||||||||||||||
![]() | M Hinge | Def | 849000 | -179000 | 670000 | 0.8 | 1 | 89.0 | 89 | 0.9154 | 7528 | -27 | 116 | 89 | |||||||||||||||||||||||||
![]() | Z Fisher | Def | 846000 | -343000 | 503000 | 0.2 | 1 | 43.0 | 43 | 0.4887 | 11698 | -28 | 71 | 43 | |||||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | 22000 | 995000 | 16.9 | 1 | 128.0 | 128 | 1.3125 | 7773 | 20 | 108 | 128 | |||||||||||||||||||||||||
![]() | A McGrath | Def | 864000 | -247000 | 617000 | 1.0 | 1 | 82.0 | 82 | 0.7726 | 7524 | 3 | 79 | 82 | |||||||||||||||||||||||||
![]() | G Logue | Def | 404000 | 43000 | 447000 | 0.5 | 1 | 37.0 | 37 | 0.3480 | 12081 | 28 | 9 | 37 | |||||||||||||||||||||||||
![]() | Z Guthrie | Def | 770000 | -22000 | 748000 | 1.9 | 1 | 64.0 | 64 | 0.6018 | 11688 | -5 | 69 | 64 | |||||||||||||||||||||||||
![]() | J Henry | Def | 559000 | 18000 | 577000 | 1.1 | 1 | 89.0 | 89 | 0.8267 | 6483 | 42 | 47 | 89 | |||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 98000 | 661000 | 1.0 | 1 | 100.0 | 100 | 0.8656 | 6610 | -27 | 127 | 100 | |||||||||||||||||||||||||
![]() | E Ratugolea | Def | 506000 | 38000 | 544000 | 0.6 | 1 | 76.0 | 76 | 0.6261 | 7158 | -16 | 92 | 76 | |||||||||||||||||||||||||
![]() | T Stewart | Def | 899000 | -50000 | 849000 | 5.1 | 1 | 110.0 | 110 | 0.9857 | 7718 | 2 | 108 | 110 | |||||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -184000 | 575000 | 8.8 | 1 | 70.0 | 70 | 0.6827 | 8214 | -1 | 71 | 70 | |||||||||||||||||||||||||
![]() | J Battle | Def | 757000 | -100000 | 657000 | 2.1 | 1 | 58.0 | 58 | 0.5072 | 11328 | -8 | 66 | 58 | |||||||||||||||||||||||||
![]() | T Pink | Fwd,Def | 338000 | 83000 | 421000 | 0.5 | 1 | 35.0 | 35 | 0.3113 | 12029 | -27 | 62 | 35 | |||||||||||||||||||||||||
![]() | J Payne | Def | 533000 | 20000 | 553000 | 0.3 | 1 | 87.0 | 87 | 0.7817 | 6356 | 11 | 76 | 87 | |||||||||||||||||||||||||
![]() | B Zerk-Thatcher | Def | 517000 | -63000 | 454000 | 0.3 | 1 | 38.0 | 38 | 0.3380 | 11947 | -18 | 56 | 38 | |||||||||||||||||||||||||
![]() | W Powell | Def | 767000 | -116000 | 651000 | 0.4 | 1 | 82.0 | 82 | 0.7263 | 7939 | 20 | 62 | 82 | |||||||||||||||||||||||||
![]() | J Buckley | Def | 620000 | -112000 | 508000 | 0.9 | 1 | 108.0 | 108 | 0.8453 | 4704 | 41 | 67 | 108 | |||||||||||||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | -11000 | 481000 | 2.2 | 1 | 18.0 | 18 | 0.5229 | 26722 | -34 | 52 | 18 | |||||||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -119000 | 402000 | 0.3 | 1 | 42.0 | 42 | 0.4539 | 9571 | -19 | 61 | 42 | |||||||||||||||||||||||||
![]() | K Farrell | Def | 804000 | -61000 | 743000 | 1.0 | 1 | 67.0 | 67 | 0.6169 | 11090 | 6 | 61 | 67 | |||||||||||||||||||||||||
![]() | N Balta | Def,Fwd | 624000 | -80000 | 544000 | 0.3 | 1 | 53.0 | 53 | 0.5075 | 10264 | -12 | 65 | 53 | |||||||||||||||||||||||||
![]() | B Miller | Def | 559000 | 6000 | 565000 | 0.5 | 1 | 78.0 | 78 | 0.6682 | 7244 | 22 | 56 | 78 | |||||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | 152000 | 619000 | 1.5 | 1 | 94.0 | 94 | 0.7651 | 6585 | 13 | 81 | 94 | |||||||||||||||||||||||||
![]() | S Taylor | Def | 528000 | 104000 | 632000 | 3.9 | 1 | 84.0 | 84 | 0.6574 | 7524 | 14 | 70 | 84 | |||||||||||||||||||||||||
![]() | J Butts | Def | 431000 | -145000 | 286000 | 0.7 | 1 | 11.0 | 11 | 0.1146 | 26000 | -29 | 40 | 11 | |||||||||||||||||||||||||
![]() | N Answerth | Def | 523000 | 30000 | 553000 | 0.5 | 1 | 56.0 | 56 | 0.5031 | 9875 | -31 | 87 | 56 | |||||||||||||||||||||||||
![]() | M Keane | Def | 646000 | -91000 | 555000 | 0.5 | 1 | 30.0 | 30 | 0.2345 | 18500 | -38 | 68 | 30 | |||||||||||||||||||||||||
![]() | I Quaynor | Def | 546000 | 84000 | 630000 | 4.7 | 1 | 100.0 | 100 | 0.9997 | 6300 | 39 | 61 | 100 | |||||||||||||||||||||||||
![]() | C Idun | Def | 745000 | -30000 | 715000 | 1.3 | 1 | 67.0 | 67 | 0.5639 | 10672 | -16 | 83 | 67 | |||||||||||||||||||||||||
![]() | C Rozee | Mid,Def | 996000 | 26000 | 1022000 | 31.4 | 1 | 121.0 | 121 | 1.0294 | 8446 | -19 | 140 | 121 | |||||||||||||||||||||||||
![]() | N Blakey | Def | 841000 | 28000 | 869000 | 6.0 | 1 | 133.0 | 133 | 1.1895 | 6534 | 51 | 82 | 133 | |||||||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 127000 | 520000 | 1.7 | 1 | 56.0 | 56 | 0.5997 | 9286 | 5 | 51 | 56 | |||||||||||||||||||||||||
![]() | B Khamis | Def,Fwd | 448000 | -1000 | 447000 | 1.0 | 1 | 43.0 | 43 | 0.4542 | 10395 | -44 | 87 | 43 | |||||||||||||||||||||||||
![]() | H Edwards | Def | 407000 | 65000 | 472000 | 0.8 | 1 | 70.0 | 70 | 0.6226 | 6743 | 52 | 18 | 70 | |||||||||||||||||||||||||
![]() | J Noble | Def | 763000 | 142000 | 905000 | 5.9 | 1 | 46.0 | 46 | 0.4492 | 19674 | -42 | 88 | 46 | |||||||||||||||||||||||||
![]() | L Ash | Def | 794000 | 245000 | 1039000 | 17.1 | 1 | 105.0 | 105 | 0.9339 | 9895 | -7 | 112 | 105 | |||||||||||||||||||||||||
![]() | S Flanders | Def,Mid | 1106000 | -379000 | 727000 | 7.7 | 1 | 34.0 | 34 | 0.3197 | 21382 | -23 | 57 | 34 | |||||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | 58000 | 828000 | 7.4 | 1 | 104.0 | 104 | 0.8479 | 7962 | 18 | 86 | 104 | |||||||||||||||||||||||||
![]() | S Koning | Def,Ruc | 564000 | -85000 | 479000 | 10.3 | 1 | 45.0 | 45 | 0.3986 | 10644 | -32 | 77 | 45 | |||||||||||||||||||||||||
![]() | J Worrell | Def | 705000 | 65000 | 770000 | 1.3 | 1 | 72.0 | 72 | 0.6469 | 10694 | 6 | 66 | 72 | |||||||||||||||||||||||||
![]() | C Comben | Def | 622000 | -155000 | 467000 | 0.2 | 1 | 19.0 | 19 | 0.2990 | 24579 | -45 | 64 | 19 | |||||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | -56000 | 785000 | 2.7 | 1 | 80.0 | 80 | 0.8765 | 9813 | 14 | 66 | 80 | |||||||||||||||||||||||||
![]() | J Prior | Def | 362000 | 204000 | 566000 | 5.3 | 1 | 43.0 | 43 | 0.3363 | 13163 | -33 | 76 | 43 | |||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | 77000 | 1046000 | 32.6 | 1 | 146.0 | 146 | 1.3239 | 7164 | 30 | 116 | 146 | |||||||||||||||||||||||||
![]() | J Jeffrey | Def | 604000 | 207000 | 811000 | 0.7 | 1 | 90.0 | 90 | 0.9264 | 9011 | 6 | 84 | 90 | |||||||||||||||||||||||||
![]() | J Wehr | Mid,Def | 557000 | 7000 | 564000 | 0.6 | 1 | 56.0 | 56 | 0.5479 | 10071 | -16 | 72 | 56 | |||||||||||||||||||||||||
![]() | S Mitchell | Def | 357000 | -7000 | 350000 | 0.8 | 1 | 64.0 | 64 | 0.6674 | 5469 | -2 | 66 | 64 | |||||||||||||||||||||||||
![]() | J Bowey | Def | 641000 | 152000 | 793000 | 3.5 | 1 | 78.0 | 78 | 0.7339 | 10167 | -9 | 87 | 78 | |||||||||||||||||||||||||
![]() | L Bramble | Def | 704000 | 17000 | 721000 | 0.6 | 1 | 64.0 | 64 | 0.6348 | 11266 | -11 | 75 | 64 | |||||||||||||||||||||||||
![]() | D Wilmot | Def | 771000 | 2000 | 773000 | 1.4 | 1 | 50.0 | 50 | 0.4947 | 15460 | -2 | 52 | 50 | |||||||||||||||||||||||||
![]() | O Mullin | Def,Mid | 400000 | 58000 | 458000 | 0.8 | 1 | 36.0 | 36 | 0.3471 | 12722 | 1 | 35 | 36 | |||||||||||||||||||||||||
![]() | S Brock | Def | 230000 | 171000 | 401000 | 3.6 | 1 | 35.0 | 35 | 0.3080 | 11457 | 1 | 34 | 35 | |||||||||||||||||||||||||
![]() | B Uwland | Def | 631000 | 17000 | 648000 | 0.3 | 1 | 54.0 | 54 | 0.5078 | 12000 | -21 | 75 | 54 | |||||||||||||||||||||||||
![]() | M Andrew | Def | 659000 | -186000 | 473000 | 1.7 | 1 | 52.0 | 52 | 0.4353 | 9096 | 13 | 39 | 52 | |||||||||||||||||||||||||
![]() | L Aleer | Def | 412000 | -37000 | 375000 | 1.2 | 1 | 21.0 | 21 | 0.3497 | 17857 | -15 | 36 | 21 | |||||||||||||||||||||||||
![]() | D Turner | Fwd,Def | 434000 | 183000 | 617000 | 0.3 | 1 | 58.0 | 58 | 0.5332 | 10638 | -31 | 89 | 58 | |||||||||||||||||||||||||
![]() | J McVee | Def | 605000 | -84000 | 521000 | 0.3 | 1 | 36.0 | 36 | 0.3839 | 14472 | -29 | 65 | 36 | |||||||||||||||||||||||||
![]() | B Howes | Def | 537000 | -64000 | 473000 | 0.1 | 1 | 31.0 | 31 | 0.3444 | 15258 | -29 | 60 | 31 | |||||||||||||||||||||||||
![]() | J Sinn | Def | 452000 | 22000 | 474000 | 1.4 | 1 | 34.0 | 34 | 0.3802 | 13941 | -28 | 62 | 34 | |||||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | -86000 | 699000 | 2.0 | 1 | 75.0 | 75 | 0.6988 | 9320 | -14 | 89 | 75 | |||||||||||||||||||||||||
![]() | T Brown | Def | 506000 | 77000 | 583000 | 0.6 | 1 | 71.0 | 71 | 0.7223 | 8211 | 26 | 45 | 71 | |||||||||||||||||||||||||
![]() | S Banks | Mid,Def | 448000 | 414000 | 862000 | 1.8 | 1 | 71.0 | 71 | 0.7505 | 12141 | -2 | 73 | 71 | |||||||||||||||||||||||||
![]() | B Hough | Def,Mid | 600000 | 99000 | 699000 | 0.9 | 1 | 84.0 | 84 | 0.7811 | 8321 | 24 | 60 | 84 | |||||||||||||||||||||||||
![]() | L Cleary | Def | 335000 | 144000 | 479000 | 1.1 | 1 | 38.0 | 38 | 0.3863 | 12605 | -5 | 43 | 38 | |||||||||||||||||||||||||
![]() | N Martin | Def,Fwd | 1100000 | -159000 | 941000 | 7.1 | 1 | 106.0 | 106 | 0.9211 | 8877 | -72 | 178 | 106 | |||||||||||||||||||||||||
![]() | H Sheezel | Def,Mid | 1151000 | -146000 | 1005000 | 60.4 | 1 | 119.0 | 119 | 1.2485 | 8445 | 7 | 112 | 119 | |||||||||||||||||||||||||
![]() | R Ginbey | Mid,Def | 617000 | -55000 | 562000 | 1.4 | 1 | 56.0 | 56 | 0.4928 | 10036 | 8 | 48 | 56 | |||||||||||||||||||||||||
![]() | O Hollands | Mid,Def | 640000 | 123000 | 763000 | 2.8 | 1 | 109.0 | 109 | 1.0029 | 7000 | 12 | 97 | 109 | |||||||||||||||||||||||||
![]() | J Fletcher | Mid,Def | 620000 | 195000 | 815000 | 2.7 | 1 | 82.0 | 82 | 0.7202 | 9939 | 11 | 71 | 82 | |||||||||||||||||||||||||
![]() | M Michalanney | Def | 669000 | -126000 | 543000 | 0.9 | 1 | 25.0 | 25 | 0.2383 | 21720 | -4 | 29 | 25 | |||||||||||||||||||||||||
![]() | J Weddle | Def | 606000 | 127000 | 733000 | 4.1 | 1 | 89.0 | 89 | 0.7868 | 8236 | -5 | 94 | 89 | |||||||||||||||||||||||||
![]() | K Smith | Def | 230000 | 184000 | 414000 | 5.8 | 1 | 64.0 | 64 | 0.6276 | 6469 | 49 | 15 | 64 | |||||||||||||||||||||||||
![]() | A Cincotta | Def | 430000 | -33000 | 397000 | 0.3 | 1 | 18.0 | 18 | 0.1696 | 22056 | -26 | 44 | 18 | |||||||||||||||||||||||||
![]() | J O'Donnell | Def,Fwd | 478000 | -44000 | 434000 | 0.5 | 1 | 60.0 | 60 | 0.5083 | 7233 | 13 | 47 | 60 | |||||||||||||||||||||||||
![]() | C McKercher | Def,Mid | 845000 | 41000 | 886000 | 19.0 | 1 | 91.0 | 91 | 0.8761 | 9736 | -1 | 92 | 91 | |||||||||||||||||||||||||
![]() | L Humphries | Def | 706000 | -48000 | 658000 | 2.7 | 1 | 74.0 | 74 | 0.6631 | 8892 | -11 | 85 | 74 | |||||||||||||||||||||||||
![]() | C Windsor | Mid,Def | 605000 | -159000 | 446000 | 0.6 | 1 | 24.0 | 24 | 0.6619 | 18583 | -40 | 64 | 24 | |||||||||||||||||||||||||
![]() | H Reid | Mid,Def | 685000 | 102000 | 787000 | 8.2 | 1 | 75.0 | 75 | 0.7769 | 10493 | 36 | 39 | 75 | |||||||||||||||||||||||||
![]() | J Freijah | Def,Mid | 627000 | 65000 | 692000 | 7.9 | 1 | 72.0 | 72 | 0.6889 | 9611 | -16 | 88 | 72 | |||||||||||||||||||||||||
![]() | J Fonti | Def | 322000 | 156000 | 478000 | 1.5 | 1 | 74.0 | 74 | 0.8517 | 6459 | 26 | 48 | 74 | |||||||||||||||||||||||||
![]() | R Hardeman | Def | 351000 | 110000 | 461000 | 1.6 | 1 | 33.0 | 33 | 0.3649 | 13970 | -10 | 43 | 33 | |||||||||||||||||||||||||
![]() | C O'Sullivan | Def | 300000 | 243000 | 543000 | 6.1 | 1 | 52.0 | 52 | 0.4259 | 10442 | 7 | 45 | 52 | |||||||||||||||||||||||||
![]() | A Roberts | Def,Mid | 715000 | 139000 | 854000 | 2.9 | 1 | 50.0 | 50 | 0.4345 | 17080 | -38 | 88 | 50 | |||||||||||||||||||||||||
![]() | L Lual | Def | 230000 | 91000 | 321000 | 5.4 | 1 | 59.0 | 59 | 0.6499 | 5441 | 16 | 43 | 59 | |||||||||||||||||||||||||
![]() | M Carroll | Def | 230000 | 240000 | 470000 | 3.4 | 1 | 49.0 | 49 | 0.6181 | 9592 | 8 | 41 | 49 | |||||||||||||||||||||||||
![]() | F O'Sullivan | Mid,Def | 337000 | 179000 | 516000 | 17.7 | 1 | 81.0 | 81 | 0.8957 | 6370 | 43 | 38 | 81 | |||||||||||||||||||||||||
![]() | A Clarke | Def | 230000 | 260000 | 490000 | 14.4 | 1 | 58.0 | 58 | 0.5336 | 8448 | 6 | 52 | 58 | |||||||||||||||||||||||||
![]() | B Allan | Def,Mid | 295000 | -25000 | 270000 | 22.0 | 1 | 0.0 | 0 | 0.0000 | -19 | 19 | 0 | ||||||||||||||||||||||||||
![]() | R Bice | Def | 230000 | 216000 | 446000 | 12.7 | 1 | 93.0 | 93 | 0.8318 | 4796 | 15 | 78 | 93 | |||||||||||||||||||||||||
![]() | L Trainor | Def | 280000 | 248000 | 528000 | 12.3 | 1 | 84.0 | 84 | 0.8139 | 6286 | 14 | 70 | 84 | |||||||||||||||||||||||||
Total: 141 |