i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R Laird | Mid,Def | 1019000 | -95000 | 924000 | 3.4 | 2 | 90.5 | 181 | 0.8333 | 5105 | -16.5 | 107 | 105 | 76 | ||||||||||||||||||||||||
![]() | B Smith | Def | 657000 | -104000 | 553000 | 0.1 | 2 | 72.0 | 144 | 0.6959 | 3840 | 16 | 56 | 78 | 66 | ||||||||||||||||||||||||
![]() | S Docherty | Mid,Def | 782000 | 136000 | 918000 | 8.1 | 2 | 88.5 | 177 | 0.8062 | 5186 | -6.5 | 95 | 93 | 84 | ||||||||||||||||||||||||
![]() | R Lester | Def | 668000 | -125000 | 543000 | 0.4 | 1 | 12.0 | 12 | 0.0984 | 45250 | -87 | 99 | 12 | |||||||||||||||||||||||||
![]() | D Zorko | Def | 1131000 | -92000 | 1039000 | 21.4 | 1 | 79.0 | 79 | 0.7428 | 13152 | -43 | 122 | 79 | |||||||||||||||||||||||||
![]() | S May | Def | 778000 | -88000 | 690000 | 0.8 | 2 | 70.5 | 141 | 0.5633 | 4894 | 2.5 | 68 | 38 | 103 | ||||||||||||||||||||||||
![]() | A Sexton | Def | 783000 | -244000 | 539000 | 0.1 | 2 | 7.5 | 15 | 0.5014 | 35933 | -130.5 | 138 | 12 | 3 | ||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | -40000 | 664000 | 1.0 | 1 | 37.0 | 37 | 0.3522 | 17946 | -63 | 100 | 37 | |||||||||||||||||||||||||
![]() | M Duncan | Def,Mid | 795000 | -183000 | 612000 | 0.3 | 1 | 0.0 | 0 | -102 | 102 | 0 | |||||||||||||||||||||||||||
![]() | J Hamling | Fwd,Def | 314000 | -7000 | 307000 | 1.1 | 1 | 52.0 | 52 | 0.4506 | 5904 | 36 | 16 | 52 | |||||||||||||||||||||||||
![]() | N Haynes | Def | 690000 | 125000 | 815000 | 1.1 | 2 | 65.5 | 131 | 0.6215 | 6221 | -42.5 | 108 | 81 | 50 | ||||||||||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | 12000 | 636000 | 1.3 | 2 | 68.0 | 136 | 0.7275 | 4676 | 19 | 49 | 54 | 82 | ||||||||||||||||||||||||
![]() | T Duryea | Def | 625000 | -116000 | 509000 | 0.1 | 1 | 34.0 | 34 | 0.3182 | 14971 | -35 | 69 | 34 | |||||||||||||||||||||||||
![]() | J Howe | Def | 662000 | -35000 | 627000 | 1.5 | 2 | 52.5 | 105 | 0.5648 | 5971 | -32.5 | 85 | 81 | 24 | ||||||||||||||||||||||||
![]() | N Vlastuin | Def | 836000 | -110000 | 726000 | 1.1 | 2 | 64.5 | 129 | 0.6009 | 5628 | -15.5 | 80 | 54 | 75 | ||||||||||||||||||||||||
![]() | J Webster | Def | 603000 | -98000 | 505000 | 0.2 | 1 | 6.0 | 6 | 0.2074 | 84167 | -95 | 101 | 6 | |||||||||||||||||||||||||
![]() | H Cunningham | Def | 539000 | 75000 | 614000 | 1.1 | 2 | 60.5 | 121 | 0.6076 | 5074 | -3.5 | 64 | 55 | 66 | ||||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | 66000 | 845000 | 4.3 | 2 | 113.0 | 226 | 1.0734 | 3739 | 54 | 59 | 116 | 110 | ||||||||||||||||||||||||
![]() | D Rampe | Def | 485000 | -17000 | 468000 | 1.8 | 1 | 6.0 | 6 | 0.0965 | 78000 | -69 | 75 | 6 | |||||||||||||||||||||||||
![]() | J Johannisen | Def | 834000 | -212000 | 622000 | 0.1 | 2 | 40.0 | 80 | 0.3964 | 7775 | -60 | 100 | 23 | 57 | ||||||||||||||||||||||||
![]() | A Aliir | Def | 638000 | -148000 | 490000 | 2.1 | 2 | 43.5 | 87 | 0.3467 | 5632 | -24.5 | 68 | 31 | 56 | ||||||||||||||||||||||||
![]() | J Impey | Def | 798000 | -29000 | 769000 | 2.1 | 2 | 77.0 | 154 | 0.7244 | 4994 | 17 | 60 | 54 | 100 | ||||||||||||||||||||||||
![]() | L McDonald | Def | 619000 | 40000 | 659000 | 0.4 | 1 | 43.0 | 43 | 0.4592 | 15326 | -19 | 62 | 43 | |||||||||||||||||||||||||
![]() | C Salem | Def | 824000 | 14000 | 838000 | 3.0 | 2 | 90.5 | 181 | 0.8713 | 4630 | -0.5 | 91 | 89 | 92 | ||||||||||||||||||||||||
![]() | K Amon | Def | 892000 | -58000 | 834000 | 3.7 | 2 | 94.5 | 189 | 0.8629 | 4413 | 11.5 | 83 | 103 | 86 | ||||||||||||||||||||||||
![]() | J Sicily | Def | 896000 | -222000 | 674000 | 7.4 | 1 | 63.0 | 63 | 0.6034 | 10698 | -51 | 114 | 63 | |||||||||||||||||||||||||
![]() | A Pearce | Def | 508000 | -30000 | 478000 | 1.0 | 1 | 39.0 | 39 | 0.3495 | 12256 | -26 | 65 | 39 | |||||||||||||||||||||||||
![]() | T Barrass | Def | 602000 | -218000 | 384000 | 4.0 | 2 | 39.5 | 79 | 0.3586 | 4861 | -1.5 | 41 | 24 | 55 | ||||||||||||||||||||||||
![]() | R Lobb | Def | 670000 | -19000 | 651000 | 1.2 | 2 | 49.0 | 98 | 0.3787 | 6643 | -24 | 73 | 28 | 70 | ||||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -240000 | 399000 | 0.7 | 1 | 2.0 | 2 | 0.1174 | 199500 | -88 | 90 | 2 | |||||||||||||||||||||||||
![]() | D Moore | Def | 495000 | -62000 | 433000 | 3.9 | 2 | 51.5 | 103 | 0.4546 | 4204 | 19.5 | 32 | 46 | 57 | ||||||||||||||||||||||||
![]() | J Lever | Def | 576000 | -51000 | 525000 | 0.5 | 1 | 68.0 | 68 | 0.6102 | 7721 | 20 | 48 | 68 | |||||||||||||||||||||||||
![]() | J Laverde | Def | 655000 | 4000 | 659000 | 0.2 | 1 | 35.0 | 35 | 0.2689 | 18829 | -43 | 78 | 35 | |||||||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -238000 | 518000 | 0.2 | 2 | 51.5 | 103 | 0.5424 | 5029 | -13.5 | 65 | 54 | 49 | ||||||||||||||||||||||||
![]() | L Duggan | Def | 910000 | -80000 | 830000 | 0.9 | 2 | 107.5 | 215 | 1.0132 | 3860 | 47.5 | 60 | 99 | 116 | ||||||||||||||||||||||||
![]() | B Maynard | Def | 729000 | -57000 | 672000 | 2.1 | 1 | 104.0 | 104 | 1.0060 | 6462 | 39 | 65 | 104 | |||||||||||||||||||||||||
![]() | O McDonald | Def | 285000 | 107000 | 392000 | 1.2 | 1 | 51.0 | 51 | 0.4345 | 7686 | 37 | 14 | 51 | |||||||||||||||||||||||||
![]() | H Andrews | Def | 651000 | -47000 | 604000 | 1.6 | 1 | 73.0 | 73 | 0.5743 | 8274 | 18 | 55 | 73 | |||||||||||||||||||||||||
![]() | M McGovern | Def | 712000 | -75000 | 637000 | 0.7 | 2 | 44.0 | 88 | 0.4251 | 7239 | -35 | 79 | 35 | 53 | ||||||||||||||||||||||||
![]() | B Dale | Def | 950000 | 11000 | 961000 | 9.5 | 2 | 74.5 | 149 | 0.6980 | 6450 | -62.5 | 137 | 90 | 59 | ||||||||||||||||||||||||
![]() | A Saad | Def | 727000 | -48000 | 679000 | 2.0 | 1 | 12.0 | 12 | 0.2374 | 56583 | -94 | 106 | 12 | |||||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -99000 | 947000 | 27.1 | 2 | 85.5 | 171 | 0.7499 | 5538 | -40.5 | 126 | 79 | 92 | ||||||||||||||||||||||||
![]() | L Melican | Def | 392000 | 122000 | 514000 | 1.2 | 2 | 61.5 | 123 | 0.5606 | 4179 | 19.5 | 42 | 66 | 57 | ||||||||||||||||||||||||
![]() | J Weitering | Def | 665000 | 19000 | 684000 | 2.2 | 2 | 55.5 | 111 | 0.4424 | 6162 | -19.5 | 75 | 54 | 57 | ||||||||||||||||||||||||
![]() | C Mills | Def | 759000 | 56000 | 815000 | 16.1 | 2 | 81.0 | 162 | 0.7741 | 5031 | 5 | 76 | 67 | 95 | ||||||||||||||||||||||||
![]() | A Francis | Def,Fwd | 433000 | -52000 | 381000 | 0.3 | 1 | 28.0 | 28 | 0.2830 | 13607 | -28 | 56 | 28 | |||||||||||||||||||||||||
![]() | W Milera | Def | 579000 | 161000 | 740000 | 1.2 | 1 | 111.0 | 111 | 0.9669 | 6667 | 54 | 57 | 111 | |||||||||||||||||||||||||
![]() | D Rioli | Def | 857000 | -140000 | 717000 | 2.5 | 2 | 75.5 | 151 | 0.6830 | 4748 | -3.5 | 79 | 73 | 78 | ||||||||||||||||||||||||
![]() | H Himmelberg | Def | 825000 | -173000 | 652000 | 2.6 | 1 | 93.0 | 93 | 0.7659 | 7011 | 26 | 67 | 93 | |||||||||||||||||||||||||
![]() | O Markov | Def | 469000 | -124000 | 345000 | 0.2 | 2 | 21.5 | 43 | 0.3638 | 8023 | -32.5 | 54 | 11 | 32 | ||||||||||||||||||||||||
![]() | S Collins | Def | 549000 | 0 | 549000 | 0.5 | 1 | 42.0 | 42 | 0.3475 | 13071 | -24 | 66 | 42 | |||||||||||||||||||||||||
![]() | B Williams | Mid,Def | 773000 | 88000 | 861000 | 1.4 | 2 | 72.0 | 144 | 0.6509 | 5979 | -25 | 97 | 86 | 58 | ||||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -64000 | 600000 | 1.6 | 2 | 64.0 | 128 | 0.5550 | 4688 | 9 | 55 | 53 | 75 | ||||||||||||||||||||||||
![]() | C Wagner | Def,Mid | 628000 | 61000 | 689000 | 0.7 | 2 | 80.0 | 160 | 0.8376 | 4306 | 23 | 57 | 53 | 107 | ||||||||||||||||||||||||
![]() | D Houston | Def | 964000 | -302000 | 662000 | 3.5 | 2 | 55.5 | 111 | 0.5600 | 5964 | -41.5 | 97 | 69 | 42 | ||||||||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 121000 | 576000 | 1.8 | 1 | 28.0 | 28 | 0.3307 | 20571 | -60 | 88 | 28 | |||||||||||||||||||||||||
![]() | N Broad | Def | 632000 | -12000 | 620000 | 0.5 | 2 | 67.0 | 134 | 0.5668 | 4627 | 0 | 67 | 63 | 71 | ||||||||||||||||||||||||
![]() | M Hinge | Def | 849000 | -123000 | 726000 | 1.0 | 2 | 80.0 | 160 | 0.7684 | 4538 | 3 | 77 | 113 | 47 | ||||||||||||||||||||||||
![]() | Z Fisher | Def | 846000 | -343000 | 503000 | 0.2 | 1 | 33.0 | 33 | 0.3249 | 15242 | -39 | 72 | 33 | |||||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | 5000 | 978000 | 15.7 | 2 | 90.5 | 181 | 0.8497 | 5403 | -21.5 | 112 | 97 | 84 | ||||||||||||||||||||||||
![]() | A McGrath | Def | 864000 | -200000 | 664000 | 1.0 | 1 | 40.0 | 40 | 0.3492 | 16600 | -62 | 102 | 40 | |||||||||||||||||||||||||
![]() | J Ridley | Def | 880000 | -213000 | 667000 | 0.4 | 1 | 76.0 | 76 | 0.7392 | 8776 | -12 | 88 | 76 | |||||||||||||||||||||||||
![]() | B Cox | Def | 696000 | -254000 | 442000 | 0.4 | 2 | 38.5 | 77 | 0.3518 | 5740 | -14.5 | 53 | 62 | 15 | ||||||||||||||||||||||||
![]() | G Logue | Def | 404000 | -30000 | 374000 | 0.5 | 2 | 43.0 | 86 | 0.3791 | 4349 | 9 | 34 | 36 | 50 | ||||||||||||||||||||||||
![]() | L Ryan | Def | 1048000 | -175000 | 873000 | 4.0 | 2 | 82.5 | 165 | 0.6938 | 5291 | -5.5 | 88 | 79 | 86 | ||||||||||||||||||||||||
![]() | J Bowes | Mid,Def | 805000 | -205000 | 600000 | 0.2 | 1 | 75.0 | 75 | 0.7315 | 8000 | 4 | 71 | 75 | |||||||||||||||||||||||||
![]() | Z Guthrie | Def | 770000 | -60000 | 710000 | 1.8 | 1 | 125.0 | 125 | 1.1618 | 5680 | 79 | 46 | 125 | |||||||||||||||||||||||||
![]() | J Henry | Def | 559000 | 0 | 559000 | 1.0 | 1 | 65.0 | 65 | 0.5405 | 8600 | 15 | 50 | 65 | |||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 218000 | 781000 | 1.1 | 1 | 76.0 | 76 | 0.7322 | 10276 | -14 | 90 | 76 | |||||||||||||||||||||||||
![]() | E Ratugolea | Def | 506000 | 38000 | 544000 | 0.8 | 2 | 27.0 | 54 | 0.3515 | 10074 | -65 | 92 | 50 | 4 | ||||||||||||||||||||||||
![]() | T Stewart | Def | 899000 | -58000 | 841000 | 6.4 | 1 | 73.0 | 73 | 0.6706 | 11521 | -10 | 83 | 73 | |||||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -136000 | 623000 | 8.8 | 2 | 55.5 | 111 | 0.5854 | 5613 | -24.5 | 80 | 61 | 50 | ||||||||||||||||||||||||
![]() | J Battle | Def | 757000 | -100000 | 657000 | 2.1 | 2 | 76.5 | 153 | 0.6454 | 4294 | 13.5 | 63 | 65 | 88 | ||||||||||||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -227000 | 558000 | 1.2 | 1 | 21.0 | 21 | 0.5173 | 26571 | -71 | 92 | 21 | |||||||||||||||||||||||||
![]() | T Pink | Fwd,Def | 338000 | 118000 | 456000 | 0.5 | 2 | 30.0 | 60 | 0.2394 | 7600 | -32 | 62 | 31 | 29 | ||||||||||||||||||||||||
![]() | L Young | Def,Fwd | 547000 | -65000 | 482000 | 0.2 | 1 | 30.0 | 30 | 0.2968 | 16067 | -58 | 88 | 30 | |||||||||||||||||||||||||
![]() | B Starcevich | Def | 479000 | -31000 | 448000 | 0.7 | 1 | 36.0 | 36 | 0.3605 | 12444 | -25 | 61 | 36 | |||||||||||||||||||||||||
![]() | B Zerk-Thatcher | Def | 517000 | -41000 | 476000 | 0.3 | 2 | 29.5 | 59 | 0.2351 | 8068 | -40.5 | 70 | 31 | 28 | ||||||||||||||||||||||||
![]() | B Banfield | Fwd,Def | 638000 | -118000 | 520000 | 0.2 | 2 | 62.5 | 125 | 0.6416 | 4160 | 23.5 | 39 | 50 | 75 | ||||||||||||||||||||||||
![]() | W Powell | Def | 767000 | -131000 | 636000 | 0.4 | 2 | 72.5 | 145 | 0.6263 | 4386 | 19.5 | 53 | 68 | 77 | ||||||||||||||||||||||||
![]() | J Buckley | Def | 620000 | -65000 | 555000 | 0.9 | 1 | 40.0 | 40 | 0.5453 | 13875 | -40 | 80 | 40 | |||||||||||||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | -4000 | 488000 | 2.3 | 2 | 58.5 | 117 | 0.5897 | 4171 | 12.5 | 46 | 47 | 70 | ||||||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -119000 | 402000 | 0.3 | 1 | 21.0 | 21 | 0.7345 | 19143 | -40 | 61 | 21 | |||||||||||||||||||||||||
![]() | K Farrell | Def | 804000 | -95000 | 709000 | 1.0 | 2 | 76.0 | 152 | 0.8188 | 4664 | 0 | 76 | 94 | 58 | ||||||||||||||||||||||||
![]() | N Balta | Def,Fwd | 624000 | -80000 | 544000 | 0.3 | 2 | 54.5 | 109 | 0.5201 | 4991 | -10.5 | 65 | 72 | 37 | ||||||||||||||||||||||||
![]() | B Miller | Def | 559000 | -8000 | 551000 | 0.5 | 2 | 56.0 | 112 | 0.4738 | 4920 | -2 | 58 | 48 | 64 | ||||||||||||||||||||||||
![]() | N Coffield | Def | 404000 | 63000 | 467000 | 0.9 | 2 | 48.0 | 96 | 0.4667 | 4865 | 11 | 37 | 40 | 56 | ||||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | 161000 | 628000 | 1.8 | 1 | 68.0 | 68 | 0.5585 | 9235 | 12 | 56 | 68 | |||||||||||||||||||||||||
![]() | J Butts | Def | 431000 | -132000 | 299000 | 0.7 | 2 | 38.5 | 77 | 0.3423 | 3883 | 12.5 | 26 | 55 | 22 | ||||||||||||||||||||||||
![]() | N Answerth | Def | 523000 | 68000 | 591000 | 0.6 | 1 | 52.0 | 52 | 0.4889 | 11365 | -28 | 80 | 52 | |||||||||||||||||||||||||
![]() | L Stocker | Def | 520000 | -17000 | 503000 | 0.2 | 1 | 51.0 | 51 | 0.4869 | 9863 | -2 | 53 | 51 | |||||||||||||||||||||||||
![]() | M Keane | Def | 646000 | -69000 | 577000 | 0.5 | 2 | 74.5 | 149 | 0.6232 | 3872 | 21.5 | 53 | 79 | 70 | ||||||||||||||||||||||||
![]() | I Quaynor | Def | 546000 | 85000 | 631000 | 4.7 | 2 | 63.5 | 127 | 0.6655 | 4969 | -4.5 | 68 | 42 | 85 | ||||||||||||||||||||||||
![]() | J Clark | Def | 994000 | -6000 | 988000 | 6.7 | 2 | 84.0 | 168 | 0.7676 | 5881 | -40 | 124 | 122 | 46 | ||||||||||||||||||||||||
![]() | C Idun | Def | 745000 | -4000 | 741000 | 1.2 | 1 | 86.0 | 86 | 0.8094 | 8616 | 14 | 72 | 86 | |||||||||||||||||||||||||
![]() | C Rozee | Mid,Def | 996000 | 67000 | 1063000 | 45.8 | 2 | 115.5 | 231 | 1.0023 | 4602 | 1.5 | 114 | 120 | 111 | ||||||||||||||||||||||||
![]() | C Wilkie | Def | 758000 | 76000 | 834000 | 1.3 | 2 | 67.5 | 135 | 0.5357 | 6178 | -52.5 | 120 | 84 | 51 | ||||||||||||||||||||||||
![]() | N Blakey | Def | 841000 | 5000 | 846000 | 5.9 | 2 | 95.0 | 190 | 0.8322 | 4453 | 26 | 69 | 100 | 90 | ||||||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 137000 | 530000 | 1.7 | 2 | 62.0 | 124 | 0.5524 | 4274 | 2 | 60 | 67 | 57 | ||||||||||||||||||||||||
![]() | B Khamis | Def,Fwd | 448000 | -1000 | 447000 | 1.1 | 1 | 12.0 | 12 | 1.0511 | 37250 | -75 | 87 | 12 | |||||||||||||||||||||||||
![]() | H Edwards | Def | 407000 | -2000 | 405000 | 0.8 | 2 | 47.0 | 94 | 0.4482 | 4309 | 0 | 47 | 57 | 37 | ||||||||||||||||||||||||
![]() | J Noble | Def | 763000 | 91000 | 854000 | 4.9 | 2 | 109.0 | 218 | 1.0283 | 3917 | 35 | 74 | 107 | 111 | ||||||||||||||||||||||||
![]() | L Ash | Def | 794000 | 249000 | 1043000 | 16.3 | 1 | 102.0 | 102 | 0.9487 | 10225 | -12 | 114 | 102 | |||||||||||||||||||||||||
![]() | S Flanders | Def,Mid | 1106000 | -411000 | 695000 | 6.8 | 2 | 81.5 | 163 | 0.7162 | 4264 | 20.5 | 61 | 90 | 73 | ||||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | 69000 | 839000 | 8.0 | 2 | 92.0 | 184 | 0.8074 | 4560 | -4 | 96 | 120 | 64 | ||||||||||||||||||||||||
![]() | J Worrell | Def | 705000 | 39000 | 744000 | 1.2 | 2 | 79.0 | 158 | 0.7106 | 4709 | -5 | 84 | 103 | 55 | ||||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | -71000 | 770000 | 2.5 | 2 | 90.5 | 181 | 0.8204 | 4254 | 11.5 | 79 | 91 | 90 | ||||||||||||||||||||||||
![]() | J Prior | Def | 362000 | 243000 | 605000 | 5.6 | 1 | 14.0 | 14 | 0.1397 | 43214 | -77 | 91 | 14 | |||||||||||||||||||||||||
![]() | C Budarick | Def,Mid | 709000 | -307000 | 402000 | 0.1 | 2 | 39.0 | 78 | 0.4194 | 5154 | -10 | 49 | 28 | 50 | ||||||||||||||||||||||||
![]() | H Chapman | Def | 673000 | -87000 | 586000 | 0.4 | 2 | 45.5 | 91 | 0.4468 | 6440 | -26.5 | 72 | 29 | 62 | ||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | 104000 | 1073000 | 31.5 | 1 | 122.0 | 122 | 1.1474 | 8795 | 11 | 111 | 122 | |||||||||||||||||||||||||
![]() | J Jeffrey | Def | 604000 | 199000 | 803000 | 0.7 | 2 | 98.5 | 197 | 0.9772 | 4076 | 37.5 | 61 | 65 | 132 | ||||||||||||||||||||||||
![]() | L Jones | Def | 460000 | -85000 | 375000 | 0.8 | 2 | 48.5 | 97 | 0.4984 | 3866 | 14.5 | 34 | 59 | 38 | ||||||||||||||||||||||||
![]() | S Mitchell | Def | 357000 | -7000 | 350000 | 1.1 | 2 | 13.0 | 26 | 0.2842 | 13462 | -53 | 66 | 23 | 3 | ||||||||||||||||||||||||
![]() | J Bowey | Def | 641000 | 164000 | 805000 | 3.6 | 2 | 89.0 | 178 | 0.8311 | 4522 | 14 | 75 | 85 | 93 | ||||||||||||||||||||||||
![]() | L Bramble | Def | 704000 | -29000 | 675000 | 0.6 | 2 | 88.5 | 177 | 0.8551 | 3814 | 50.5 | 38 | 104 | 73 | ||||||||||||||||||||||||
![]() | D Wilmot | Def | 771000 | -107000 | 664000 | 1.1 | 1 | 77.0 | 77 | 0.7611 | 8623 | 13 | 64 | 77 | |||||||||||||||||||||||||
![]() | J Boyd | Def | 601000 | -106000 | 495000 | 0.1 | 1 | 34.0 | 34 | 0.3203 | 14559 | -51 | 85 | 34 | |||||||||||||||||||||||||
![]() | C Dean | Def | 454000 | -25000 | 429000 | 0.1 | 1 | 14.0 | 14 | 0.1250 | 30643 | -56 | 70 | 14 | |||||||||||||||||||||||||
![]() | K Worner | Def | 315000 | 226000 | 541000 | 1.8 | 2 | 55.5 | 111 | 0.5131 | 4874 | 6.5 | 49 | 48 | 63 | ||||||||||||||||||||||||
![]() | O Mullin | Def,Mid | 400000 | 43000 | 443000 | 0.7 | 1 | 34.0 | 34 | 0.3893 | 13029 | -30 | 64 | 34 | |||||||||||||||||||||||||
![]() | S Brock | Def | 230000 | 171000 | 401000 | 4.1 | 2 | 50.5 | 101 | 0.4573 | 3970 | 16.5 | 34 | 45 | 56 | ||||||||||||||||||||||||
![]() | B Uwland | Def | 631000 | 15000 | 646000 | 0.3 | 2 | 75.5 | 151 | 0.6523 | 4278 | 13.5 | 62 | 72 | 79 | ||||||||||||||||||||||||
![]() | M Andrew | Def | 659000 | -184000 | 475000 | 1.7 | 2 | 45.0 | 90 | 0.3781 | 5278 | -25 | 70 | 39 | 51 | ||||||||||||||||||||||||
![]() | L Aleer | Def | 412000 | -59000 | 353000 | 1.1 | 1 | 33.0 | 33 | 0.2609 | 10697 | -15 | 48 | 33 | |||||||||||||||||||||||||
![]() | D Turner | Fwd,Def | 434000 | 219000 | 653000 | 0.3 | 2 | 78.0 | 156 | 0.6431 | 4186 | 33 | 45 | 57 | 99 | ||||||||||||||||||||||||
![]() | J McVee | Def | 605000 | -38000 | 567000 | 0.3 | 2 | 51.0 | 102 | 0.4820 | 5559 | -25 | 76 | 42 | 60 | ||||||||||||||||||||||||
![]() | B Howes | Def | 537000 | -64000 | 473000 | 0.1 | 1 | 11.0 | 11 | 0.3680 | 43000 | -50 | 61 | 11 | |||||||||||||||||||||||||
![]() | J Sinn | Def | 452000 | 25000 | 477000 | 1.5 | 2 | 56.0 | 112 | 0.6248 | 4259 | 25 | 31 | 69 | 43 | ||||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | -26000 | 759000 | 2.0 | 2 | 62.5 | 125 | 0.5193 | 6072 | -32.5 | 95 | 68 | 57 | ||||||||||||||||||||||||
![]() | T Brown | Def | 506000 | 31000 | 537000 | 0.6 | 2 | 48.0 | 96 | 0.4975 | 5594 | -19 | 67 | 36 | 60 | ||||||||||||||||||||||||
![]() | S Banks | Mid,Def | 448000 | 363000 | 811000 | 1.6 | 2 | 109.0 | 218 | 1.0466 | 3720 | 46 | 63 | 105 | 113 | ||||||||||||||||||||||||
![]() | N Wanganeen-Milera | Def | 1003000 | 153000 | 1156000 | 32.2 | 2 | 127.0 | 254 | 1.1721 | 4551 | 25 | 102 | 109 | 145 | ||||||||||||||||||||||||
![]() | O Adams | Def | 230000 | 2000 | 232000 | 0.7 | 1 | 26.0 | 26 | 0.2529 | 8923 | 3 | 23 | 26 | |||||||||||||||||||||||||
![]() | M Roberts | Def | 780000 | -7000 | 773000 | 16.7 | 2 | 40.5 | 81 | 0.4951 | 9543 | -93.5 | 134 | 45 | 36 | ||||||||||||||||||||||||
![]() | B Hough | Def,Mid | 600000 | 77000 | 677000 | 0.8 | 2 | 88.0 | 176 | 0.8864 | 3847 | 42 | 46 | 93 | 83 | ||||||||||||||||||||||||
![]() | N Martin | Def,Fwd | 1100000 | -54000 | 1046000 | 31.7 | 1 | 74.0 | 74 | 0.6689 | 14135 | -78 | 152 | 74 | |||||||||||||||||||||||||
![]() | H Sheezel | Def,Mid | 1151000 | -125000 | 1026000 | 60.4 | 2 | 79.0 | 158 | 0.6845 | 6494 | -54 | 133 | 65 | 93 | ||||||||||||||||||||||||
![]() | R Ginbey | Mid,Def | 617000 | -98000 | 519000 | 1.2 | 2 | 53.5 | 107 | 0.4738 | 4850 | 4.5 | 49 | 45 | 62 | ||||||||||||||||||||||||
![]() | O Hollands | Mid,Def | 640000 | 157000 | 797000 | 2.9 | 2 | 83.5 | 167 | 0.7923 | 4772 | 0.5 | 83 | 72 | 95 | ||||||||||||||||||||||||
![]() | J Fletcher | Mid,Def | 620000 | 171000 | 791000 | 2.5 | 1 | 73.0 | 73 | 0.6781 | 10836 | -24 | 97 | 73 | |||||||||||||||||||||||||
![]() | M Michalanney | Def | 669000 | -178000 | 491000 | 0.8 | 2 | 54.5 | 109 | 0.5078 | 4505 | 1.5 | 53 | 60 | 49 | ||||||||||||||||||||||||
![]() | J Weddle | Def | 606000 | 127000 | 733000 | 4.5 | 1 | 41.0 | 41 | 0.3657 | 17878 | -53 | 94 | 41 | |||||||||||||||||||||||||
![]() | L Cowan | Def | 580000 | -125000 | 455000 | 0.4 | 1 | 89.0 | 89 | 0.8822 | 5112 | 52 | 37 | 89 | |||||||||||||||||||||||||
![]() | A Cincotta | Def | 430000 | -28000 | 402000 | 0.3 | 1 | 37.0 | 37 | 0.3327 | 10865 | -10 | 47 | 37 | |||||||||||||||||||||||||
![]() | A Caminiti | Fwd,Def | 492000 | 111000 | 603000 | 0.8 | 2 | 56.0 | 112 | 0.4654 | 5384 | -18 | 74 | 66 | 46 | ||||||||||||||||||||||||
![]() | J O'Donnell | Def,Fwd | 478000 | -35000 | 443000 | 0.5 | 2 | 40.0 | 80 | 0.3204 | 5538 | -22 | 62 | 37 | 43 | ||||||||||||||||||||||||
![]() | C McKercher | Def,Mid | 845000 | -12000 | 833000 | 17.6 | 2 | 113.5 | 227 | 1.0244 | 3670 | 72.5 | 41 | 103 | 124 | ||||||||||||||||||||||||
![]() | L Humphries | Def | 706000 | -2000 | 704000 | 2.7 | 1 | 49.0 | 49 | 0.4554 | 14367 | -44 | 93 | 49 | |||||||||||||||||||||||||
![]() | B Wilson | Def,Mid | 230000 | 2000 | 232000 | 7.8 | 1 | 25.0 | 25 | 0.3140 | 9280 | 1 | 24 | 25 | |||||||||||||||||||||||||
![]() | H Reid | Mid,Def | 685000 | -8000 | 677000 | 7.0 | 2 | 75.0 | 150 | 0.7110 | 4513 | 26 | 49 | 53 | 97 | ||||||||||||||||||||||||
![]() | J Freijah | Def,Mid | 627000 | 113000 | 740000 | 8.5 | 2 | 81.5 | 163 | 0.7118 | 4540 | -1.5 | 83 | 116 | 47 | ||||||||||||||||||||||||
