i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 2 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R Laird | Mid,Def | 1019000 | -123000 | 896000 | 1.0 | 1 | 83.0 | 83 | 0.7699 | 10795 | -7 | 90 | 83 | |||||||||||||||||||||||||
![]() | R Lester | Def | 668000 | -123000 | 545000 | 0.3 | 1 | 94.0 | 94 | 0.8953 | 5798 | 27 | 67 | 94 | |||||||||||||||||||||||||
![]() | D Zorko | Def | 1131000 | -122000 | 1009000 | 16.9 | 1 | 126.0 | 126 | 1.0638 | 8008 | 17 | 109 | 126 | |||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | -48000 | 656000 | 0.5 | 1 | 84.0 | 84 | 0.8108 | 7810 | 9 | 75 | 84 | |||||||||||||||||||||||||
![]() | J Hamling | Fwd,Def | 314000 | 39000 | 353000 | 0.6 | 1 | 51.0 | 51 | 0.4972 | 6922 | 9 | 42 | 51 | |||||||||||||||||||||||||
![]() | A Corr | Def | 511000 | 79000 | 590000 | 0.7 | 1 | 63.0 | 63 | 0.5609 | 9365 | 2 | 61 | 63 | |||||||||||||||||||||||||
![]() | N Haynes | Def | 690000 | 38000 | 728000 | 0.9 | 1 | 35.0 | 35 | 0.3674 | 20800 | -26 | 61 | 35 | |||||||||||||||||||||||||
![]() | D Shiel | Mid,Def | 769000 | 30000 | 799000 | 0.8 | 1 | 61.0 | 61 | 0.5952 | 13098 | -26 | 87 | 61 | |||||||||||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | -61000 | 563000 | 1.3 | 1 | 47.0 | 47 | 0.5542 | 11979 | -17 | 64 | 47 | |||||||||||||||||||||||||
![]() | T Duryea | Def | 625000 | -60000 | 565000 | 0.1 | 1 | 41.0 | 41 | 0.4404 | 13780 | -46 | 87 | 41 | |||||||||||||||||||||||||
![]() | J Howe | Def | 662000 | -97000 | 565000 | 1.4 | 1 | 75.0 | 75 | 0.6122 | 7533 | 27 | 48 | 75 | |||||||||||||||||||||||||
![]() | T McDonald | Def | 648000 | 9000 | 657000 | 0.2 | 1 | 43.0 | 43 | 0.3331 | 15279 | -35 | 78 | 43 | |||||||||||||||||||||||||
![]() | N Vlastuin | Def | 836000 | -7000 | 829000 | 1.1 | 1 | 53.0 | 53 | 0.5130 | 15642 | -25 | 78 | 53 | |||||||||||||||||||||||||
![]() | J Webster | Def | 603000 | -73000 | 530000 | 0.2 | 1 | 49.0 | 49 | 0.4972 | 10816 | 19 | 30 | 49 | |||||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | 66000 | 845000 | 4.5 | 1 | 99.0 | 99 | 0.9330 | 8535 | -7 | 106 | 99 | |||||||||||||||||||||||||
![]() | D Rampe | Def | 485000 | 139000 | 624000 | 2.1 | 1 | 79.0 | 79 | 0.8272 | 7899 | 19 | 60 | 79 | |||||||||||||||||||||||||
![]() | J McGovern | Def | 825000 | -127000 | 698000 | 0.9 | 1 | 64.0 | 64 | 0.5225 | 10906 | -32 | 96 | 64 | |||||||||||||||||||||||||
![]() | A Aliir | Def | 638000 | -81000 | 557000 | 2.4 | 1 | 71.0 | 71 | 0.5430 | 7845 | -21 | 92 | 71 | |||||||||||||||||||||||||
![]() | J Impey | Def | 798000 | -208000 | 590000 | 2.2 | 1 | 65.0 | 65 | 0.6306 | 9077 | 11 | 54 | 65 | |||||||||||||||||||||||||
![]() | L McDonald | Def | 619000 | -56000 | 563000 | 0.3 | 1 | 57.0 | 57 | 0.5319 | 9877 | -21 | 78 | 57 | |||||||||||||||||||||||||
![]() | C Salem | Def | 824000 | 80000 | 904000 | 3.6 | 1 | 97.0 | 97 | 0.8442 | 9320 | -7 | 104 | 97 | |||||||||||||||||||||||||
![]() | K Amon | Def | 892000 | -8000 | 884000 | 3.6 | 1 | 91.0 | 91 | 0.8302 | 9714 | -17 | 108 | 91 | |||||||||||||||||||||||||
![]() | J Sicily | Def | 896000 | -50000 | 846000 | 10.4 | 1 | 81.0 | 81 | 0.6534 | 10444 | 3 | 78 | 81 | |||||||||||||||||||||||||
![]() | A Pearce | Def | 508000 | -12000 | 496000 | 1.3 | 1 | 43.0 | 43 | 0.3922 | 11535 | 4 | 39 | 43 | |||||||||||||||||||||||||
![]() | T Barrass | Def | 602000 | -121000 | 481000 | 4.2 | 1 | 47.0 | 47 | 0.4047 | 10234 | -10 | 57 | 47 | |||||||||||||||||||||||||
![]() | R Lobb | Def | 670000 | -103000 | 567000 | 0.9 | 1 | 62.0 | 62 | 0.5061 | 9145 | -25 | 87 | 62 | |||||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -103000 | 536000 | 0.7 | 1 | 52.0 | 52 | 0.4711 | 10308 | 0 | 52 | 52 | |||||||||||||||||||||||||
![]() | D Moore | Def | 495000 | -15000 | 480000 | 4.1 | 1 | 61.0 | 61 | 0.5134 | 7869 | -17 | 78 | 61 | |||||||||||||||||||||||||
![]() | J Lever | Def | 576000 | 32000 | 608000 | 0.5 | 1 | 40.0 | 40 | 0.3922 | 15200 | -24 | 64 | 40 | |||||||||||||||||||||||||
![]() | L Duggan | Def | 910000 | -191000 | 719000 | 0.8 | 1 | 68.0 | 68 | 0.6087 | 10574 | -16 | 84 | 68 | |||||||||||||||||||||||||
![]() | B Maynard | Def | 729000 | -85000 | 644000 | 2.4 | 1 | 55.0 | 55 | 0.5756 | 11709 | 8 | 47 | 55 | |||||||||||||||||||||||||
![]() | H Andrews | Def | 651000 | -22000 | 629000 | 1.6 | 1 | 93.0 | 93 | 0.7510 | 6763 | 29 | 64 | 93 | |||||||||||||||||||||||||
![]() | M McGovern | Def | 712000 | 17000 | 729000 | 0.7 | 1 | 48.0 | 48 | 0.4598 | 15188 | -20 | 68 | 48 | |||||||||||||||||||||||||
![]() | B Dale | Def | 950000 | -87000 | 863000 | 2.7 | 1 | 96.0 | 96 | 0.9675 | 8990 | 7 | 89 | 96 | |||||||||||||||||||||||||
![]() | A Saad | Def | 727000 | -4000 | 723000 | 2.3 | 1 | 55.0 | 55 | 0.5018 | 13145 | -24 | 79 | 55 | |||||||||||||||||||||||||
![]() | J Short | Def | 825000 | 47000 | 872000 | 36.4 | 1 | 85.0 | 85 | 0.8125 | 10259 | -19 | 104 | 85 | |||||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -80000 | 966000 | 14.7 | 1 | 114.0 | 114 | 1.1278 | 8474 | -27 | 141 | 114 | |||||||||||||||||||||||||
![]() | C McKenna | Def | 619000 | -108000 | 511000 | 0.1 | 1 | 25.0 | 25 | 0.5804 | 20440 | -54 | 79 | 25 | |||||||||||||||||||||||||
![]() | J Weitering | Def | 665000 | -21000 | 644000 | 2.3 | 1 | 59.0 | 59 | 0.4522 | 10915 | -16 | 75 | 59 | |||||||||||||||||||||||||
![]() | W Milera | Def | 579000 | 41000 | 620000 | 1.1 | 1 | 78.0 | 78 | 0.7418 | 7949 | 27 | 51 | 78 | |||||||||||||||||||||||||
![]() | M Redman | Def | 860000 | -95000 | 765000 | 0.6 | 1 | 63.0 | 63 | 0.5703 | 12143 | -26 | 89 | 63 | |||||||||||||||||||||||||
![]() | T Cole | Def | 656000 | -108000 | 548000 | 0.2 | 1 | 49.0 | 49 | 0.4386 | 11184 | -40 | 89 | 49 | |||||||||||||||||||||||||
![]() | R Burton | Def | 673000 | -35000 | 638000 | 0.2 | 1 | 67.0 | 67 | 0.6742 | 9522 | -11 | 78 | 67 | |||||||||||||||||||||||||
![]() | D Tucker | Def,Mid | 703000 | -122000 | 581000 | 0.3 | 1 | 62.0 | 62 | 0.5857 | 9371 | -38 | 100 | 62 | |||||||||||||||||||||||||
![]() | B McKay | Def | 556000 | -168000 | 388000 | 0.6 | 1 | 28.0 | 28 | 0.2104 | 13857 | -36 | 64 | 28 | |||||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -39000 | 625000 | 1.4 | 1 | 76.0 | 76 | 0.6401 | 8224 | 2 | 74 | 76 | |||||||||||||||||||||||||
![]() | C Wagner | Def | 628000 | -9000 | 619000 | 0.4 | 1 | 81.0 | 81 | 0.8083 | 7642 | 25 | 56 | 81 | |||||||||||||||||||||||||
![]() | D Houston | Def | 964000 | -162000 | 802000 | 3.3 | 1 | 60.0 | 60 | 0.6122 | 13367 | -48 | 108 | 60 | |||||||||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 217000 | 672000 | 2.2 | 1 | 63.0 | 63 | 0.6035 | 10667 | 1 | 62 | 63 | |||||||||||||||||||||||||
![]() | N Broad | Def | 632000 | 8000 | 640000 | 0.4 | 1 | 46.0 | 46 | 0.4043 | 13913 | -43 | 89 | 46 | |||||||||||||||||||||||||
![]() | M Hinge | Def | 849000 | -41000 | 808000 | 0.6 | 1 | 74.0 | 74 | 0.6950 | 10919 | -40 | 114 | 74 | |||||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | -38000 | 935000 | 7.1 | 1 | 85.0 | 85 | 0.8163 | 11000 | -1 | 86 | 85 | |||||||||||||||||||||||||
![]() | A McGrath | Def | 864000 | -164000 | 700000 | 0.7 | 1 | 58.0 | 58 | 0.5447 | 12069 | -28 | 86 | 58 | |||||||||||||||||||||||||
![]() | B Cox | Def | 696000 | -174000 | 522000 | 0.3 | 1 | 55.0 | 55 | 0.5554 | 9491 | 0 | 55 | 55 | |||||||||||||||||||||||||
![]() | L Ryan | Def | 1048000 | -203000 | 845000 | 2.8 | 1 | 90.0 | 90 | 0.8389 | 9389 | 3 | 87 | 90 | |||||||||||||||||||||||||
![]() | Z Guthrie | Def | 770000 | 22000 | 792000 | 1.6 | 1 | 79.0 | 79 | 0.7625 | 10025 | -39 | 118 | 79 | |||||||||||||||||||||||||
![]() | J Henry | Def | 559000 | 100000 | 659000 | 0.8 | 1 | 74.0 | 74 | 0.6231 | 8905 | -10 | 84 | 74 | |||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 21000 | 584000 | 0.7 | 1 | 70.0 | 70 | 0.7387 | 8343 | 15 | 55 | 70 | |||||||||||||||||||||||||
![]() | T Stewart | Def | 899000 | -170000 | 729000 | 3.1 | 1 | 9.0 | 9 | 0.3957 | 81000 | -100 | 109 | 9 | |||||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -96000 | 663000 | 9.3 | 1 | 43.0 | 43 | 0.4443 | 15419 | -32 | 75 | 43 | |||||||||||||||||||||||||
![]() | J Battle | Def | 757000 | 20000 | 777000 | 2.1 | 1 | 75.0 | 75 | 0.5865 | 10360 | 38 | 37 | 75 | |||||||||||||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -134000 | 651000 | 1.3 | 1 | 45.0 | 45 | 0.4831 | 14467 | -44 | 89 | 45 | |||||||||||||||||||||||||
![]() | L Young | Def,Fwd | 547000 | 56000 | 603000 | 0.3 | 1 | 44.0 | 44 | 0.3789 | 13705 | 2 | 42 | 44 | |||||||||||||||||||||||||
![]() | J Payne | Def | 533000 | 21000 | 554000 | 0.4 | 1 | 54.0 | 54 | 0.4136 | 10259 | -3 | 57 | 54 | |||||||||||||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | 41000 | 533000 | 1.5 | 1 | 68.0 | 68 | 0.7042 | 7838 | 37 | 31 | 68 | |||||||||||||||||||||||||
![]() | O Baker | Mid,Def | 544000 | -46000 | 498000 | 0.2 | 1 | 11.0 | 11 | 0.3904 | 45273 | -26 | 37 | 11 | |||||||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -61000 | 460000 | 0.3 | 1 | 30.0 | 30 | 0.2324 | 15333 | -30 | 60 | 30 | |||||||||||||||||||||||||
![]() | K Farrell | Def | 804000 | -42000 | 762000 | 1.7 | 1 | 114.0 | 114 | 0.9907 | 6684 | 23 | 91 | 114 | |||||||||||||||||||||||||
![]() | B Miller | Def | 559000 | -12000 | 547000 | 0.4 | 1 | 69.0 | 69 | 0.5735 | 7928 | -14 | 83 | 69 | |||||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | -36000 | 431000 | 1.6 | 1 | 54.0 | 54 | 0.4873 | 7981 | -14 | 68 | 54 | |||||||||||||||||||||||||
![]() | N Answerth | Def | 523000 | 41000 | 564000 | 0.6 | 1 | 64.0 | 64 | 0.5944 | 8813 | 4 | 60 | 64 | |||||||||||||||||||||||||
![]() | L Stocker | Def | 520000 | -23000 | 497000 | 0.2 | 1 | 26.0 | 26 | 0.5144 | 19115 | -23 | 49 | 26 | |||||||||||||||||||||||||
![]() | M Keane | Def | 646000 | -158000 | 488000 | 0.3 | 1 | 26.0 | 26 | 0.2056 | 18769 | -34 | 60 | 26 | |||||||||||||||||||||||||
![]() | I Quaynor | Def | 546000 | -35000 | 511000 | 4.7 | 1 | 42.0 | 42 | 0.4131 | 12167 | -10 | 52 | 42 | |||||||||||||||||||||||||
![]() | J Clark | Def | 994000 | -117000 | 877000 | 4.0 | 1 | 83.0 | 83 | 0.7652 | 10566 | -28 | 111 | 83 | |||||||||||||||||||||||||
![]() | C Wilkie | Def | 758000 | 57000 | 815000 | 0.9 | 1 | 93.0 | 93 | 0.7361 | 8763 | 38 | 55 | 93 | |||||||||||||||||||||||||
![]() | N Blakey | Def | 841000 | -54000 | 787000 | 6.0 | 1 | 86.0 | 86 | 0.8289 | 9151 | 1 | 85 | 86 | |||||||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 149000 | 542000 | 2.5 | 1 | 44.0 | 44 | 0.4607 | 12318 | 14 | 30 | 44 | |||||||||||||||||||||||||
![]() | B Khamis | Def | 448000 | 39000 | 487000 | 0.9 | 1 | 57.0 | 57 | 0.4898 | 8544 | 4 | 53 | 57 | |||||||||||||||||||||||||
![]() | H Edwards | Def | 407000 | -74000 | 333000 | 0.6 | 1 | 30.0 | 30 | 0.2562 | 11100 | -10 | 40 | 30 | |||||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | -96000 | 674000 | 2.3 | 1 | 86.0 | 86 | 0.7473 | 7837 | -29 | 115 | 86 | |||||||||||||||||||||||||
![]() | B Kemp | Def,Fwd | 684000 | -132000 | 552000 | 0.3 | 1 | 26.0 | 26 | 0.2166 | 21231 | -47 | 73 | 26 | |||||||||||||||||||||||||
![]() | S Koning | Def,Ruc | 564000 | 69000 | 633000 | 15.3 | 1 | 72.0 | 72 | 0.8141 | 8792 | -12 | 84 | 72 | |||||||||||||||||||||||||
![]() | J Worrell | Def | 705000 | -25000 | 680000 | 0.9 | 1 | 84.0 | 84 | 0.7254 | 8095 | 20 | 64 | 84 | |||||||||||||||||||||||||
![]() | C Comben | Def | 622000 | -155000 | 467000 | 0.2 | 1 | 82.0 | 82 | 0.6686 | 5695 | 3 | 79 | 82 | |||||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | 3000 | 844000 | 4.1 | 1 | 59.0 | 59 | 0.5785 | 14305 | -1 | 60 | 59 | |||||||||||||||||||||||||
![]() | J Prior | Def | 362000 | 180000 | 542000 | 11.4 | 1 | 61.0 | 61 | 0.5522 | 8885 | 2 | 59 | 61 | |||||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | 1000 | 684000 | 0.2 | 1 | 69.0 | 69 | 0.6742 | 9913 | -9 | 78 | 69 | |||||||||||||||||||||||||
![]() | R McInnes | Fwd,Def | 324000 | 28000 | 352000 | 2.5 | 1 | 0.0 | 0 | 0.0000 | -50 | 50 | 0 | ||||||||||||||||||||||||||
![]() | Z Reid | Def | 230000 | 366000 | 596000 | 54.9 | 1 | 51.0 | 51 | 0.3991 | 11686 | 15 | 36 | 51 | |||||||||||||||||||||||||
![]() | H Chapman | Def | 673000 | -107000 | 566000 | 0.3 | 1 | 57.0 | 57 | 0.6446 | 9930 | -16 | 73 | 57 | |||||||||||||||||||||||||
![]() | B Walker | Def | 565000 | -41000 | 524000 | 0.3 | 1 | 12.0 | 12 | 0.2994 | 43667 | -76 | 88 | 12 | |||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | -72000 | 897000 | 19.8 | 1 | 77.0 | 77 | 0.7915 | 11649 | -42 | 119 | 77 | |||||||||||||||||||||||||
![]() | L Jones | Def | 460000 | -38000 | 422000 | 0.8 | 1 | 55.0 | 55 | 0.5842 | 7673 | -16 | 71 | 55 | |||||||||||||||||||||||||
![]() | J Bowey | Def | 641000 | 264000 | 905000 | 6.0 | 1 | 93.0 | 93 | 0.9236 | 9731 | 6 | 87 | 93 | |||||||||||||||||||||||||
![]() | N Murray | Def | 451000 | 30000 | 481000 | 0.5 | 1 | 56.0 | 56 | 0.4781 | 8589 | -3 | 59 | 56 | |||||||||||||||||||||||||
![]() | L Bramble | Def | 704000 | -26000 | 678000 | 0.2 | 1 | 20.0 | 20 | 0.1877 | 33900 | -52 | 72 | 20 | |||||||||||||||||||||||||
![]() | D Wilmot | Def | 771000 | -6000 | 765000 | 1.0 | 1 | 91.0 | 91 | 0.8146 | 8407 | 11 | 80 | 91 | |||||||||||||||||||||||||
![]() | O Mullin | Def | 400000 | 38000 | 438000 | 0.7 | 1 | 19.0 | 19 | 0.1928 | 23053 | -29 | 48 | 19 | |||||||||||||||||||||||||
![]() | T Woewodin | Def | 337000 | -2000 | 335000 | 0.6 | 1 | 33.0 | 33 | 0.4565 | 10152 | -4 | 37 | 33 | |||||||||||||||||||||||||
![]() | B Howes | Def | 537000 | -64000 | 473000 | 0.1 | 1 | 48.0 | 48 | 0.4957 | 9854 | 0 | 48 | 48 | |||||||||||||||||||||||||
![]() | J Sinn | Def | 452000 | 38000 | 490000 | 1.2 | 1 | 90.0 | 90 | 0.9177 | 5444 | -1 | 91 | 90 | |||||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | 4000 | 789000 | 1.4 | 1 | 122.0 | 122 | 0.9330 | 6467 | 27 | 95 | 122 | |||||||||||||||||||||||||
![]() | T Brown | Def | 506000 | 62000 | 568000 | 0.5 | 1 | 53.0 | 53 | 0.4825 | 10717 | -3 | 56 | 53 | |||||||||||||||||||||||||
![]() | N Wanganeen-Milera | Def | 1003000 | 22000 | 1025000 | 18.1 | 1 | 101.0 | 101 | 0.8982 | 10149 | -1 | 102 | 101 | |||||||||||||||||||||||||
![]() | M Roberts | Def | 780000 | 118000 | 898000 | 42.0 | 1 | 95.0 | 95 | 0.8572 | 9453 | 10 | 85 | 95 | |||||||||||||||||||||||||
![]() | B Hough | Def | 600000 | -68000 | 532000 | 0.6 | 1 | 71.0 | 71 | 0.6063 | 7493 | 20 | 51 | 71 | |||||||||||||||||||||||||
![]() | N Martin | Def,Fwd | 1100000 | -134000 | 966000 | 7.3 | 1 | 72.0 | 72 | 0.5577 | 13417 | -47 | 119 | 72 | |||||||||||||||||||||||||
![]() | H Sheezel | Def,Mid | 1151000 | -98000 | 1053000 | 57.2 | 1 | 102.0 | 102 | 0.8877 | 10324 | -3 | 105 | 102 | |||||||||||||||||||||||||
![]() | R Ginbey | Mid,Def | 617000 | -74000 | 543000 | 1.0 | 1 | 58.0 | 58 | 0.4842 | 9362 | 5 | 53 | 58 | |||||||||||||||||||||||||
![]() | O Hollands | Mid,Def | 640000 | 90000 | 730000 | 2.9 | 1 | 48.0 | 48 | 0.4042 | 15208 | -6 | 54 | 48 | |||||||||||||||||||||||||
![]() | J Fletcher | Mid,Def | 620000 | 152000 | 772000 | 2.5 | 1 | 85.0 | 85 | 0.7796 | 9082 | 25 | 60 | 85 | |||||||||||||||||||||||||
![]() | M Michalanney | Def | 669000 | -65000 | 604000 | 0.6 | 1 | 72.0 | 72 | 0.6011 | 8389 | 53 | 19 | 72 | |||||||||||||||||||||||||
![]() | J Weddle | Def | 606000 | 61000 | 667000 | 4.8 | 1 | 61.0 | 61 | 0.5436 | 10934 | 2 | 59 | 61 | |||||||||||||||||||||||||
![]() | L Cowan | Def | 580000 | -88000 | 492000 | 0.4 | 1 | 37.0 | 37 | 0.3376 | 13297 | -59 | 96 | 37 | |||||||||||||||||||||||||
![]() | H Gallagher | Mid,Def | 562000 | -39000 | 523000 | 0.2 | 1 | 62.0 | 62 | 0.6573 | 8435 | -19 | 81 | 62 | |||||||||||||||||||||||||
![]() | K Smith | Def | 230000 | 22000 | 252000 | 5.7 | 1 | 28.0 | 28 | 0.4370 | 9000 | 11 | 17 | 28 | |||||||||||||||||||||||||
![]() | J Draper | Def | 394000 | -32000 | 362000 | 1.7 | 1 | 32.0 | 32 | 0.5900 | 11313 | 13 | 19 | 32 | |||||||||||||||||||||||||
![]() | A Caminiti | Fwd,Def | 492000 | 99000 | 591000 | 0.4 | 1 | 83.0 | 83 | 0.6569 | 7120 | 10 | 73 | 83 | |||||||||||||||||||||||||
![]() | J Trezise | Def,Mid | 719000 | -155000 | 564000 | 0.3 | 1 | 25.0 | 25 | 0.2124 | 22560 | -63 | 88 | 25 | |||||||||||||||||||||||||
![]() | C McKercher | Def,Mid | 845000 | -235000 | 610000 | 2.9 | 1 | 60.0 | 60 | 0.6036 | 10167 | -26 | 86 | 60 | |||||||||||||||||||||||||
![]() | L Humphries | Def | 706000 | 64000 | 770000 | 4.2 | 1 | 87.0 | 87 | 0.8197 | 8851 | -20 | 107 | 87 | |||||||||||||||||||||||||
![]() | H Reid | Mid,Def | 685000 | -107000 | 578000 | 6.5 | 1 | 56.0 | 56 | 0.5266 | 10321 | -28 | 84 | 56 | |||||||||||||||||||||||||
![]() | J Freijah | Def,Mid | 627000 | 95000 | 722000 | 9.1 | 1 | 75.0 | 75 | 0.7653 | 9627 | 21 | 54 | 75 | |||||||||||||||||||||||||
![]() | L O'Connell | Def | 230000 | 20000 | 250000 | 9.3 | 1 | 38.0 | 38 | 0.4177 | 6579 | 16 | 22 | 38 | |||||||||||||||||||||||||
![]() | C O'Sullivan | Def | 300000 | 245000 | 545000 | 10.7 | 1 | 75.0 | 75 | 0.6383 | 7267 | 3 | 72 | 75 | |||||||||||||||||||||||||
![]() | A Roberts | Def,Mid | 715000 | 92000 | 807000 | 2.4 | 1 | 68.0 | 68 | 0.6307 | 11868 | -13 | 81 | 68 | |||||||||||||||||||||||||
![]() | J Blight | Def,Fwd | 421000 | 100000 | 521000 | 1.0 | 1 | 65.0 | 65 | 0.6455 | 8015 | 24 | 41 | 65 | |||||||||||||||||||||||||
![]() | L Evans | Def | 714000 | -146000 | 568000 | 0.5 | 1 | 108.0 | 108 | 1.0726 | 5259 | 26 | 82 | 108 | |||||||||||||||||||||||||
![]() | F O'Sullivan | Mid,Def | 337000 | 67000 | 404000 | 31.1 | 1 | 33.0 | 33 | 0.3236 | 12242 | -9 | 42 | 33 | |||||||||||||||||||||||||
![]() | R Bice | Def | 230000 | 440000 | 670000 | 51.3 | 1 | 64.0 | 64 | 0.6785 | 10469 | -12 | 76 | 64 | |||||||||||||||||||||||||
![]() | L Trainor | Def | 280000 | 281000 | 561000 | 31.9 | 1 | 33.0 | 33 | 0.3078 | 17000 | -8 | 41 | 33 | |||||||||||||||||||||||||
Total: 132 |