i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 22 | 23 | 24 | 25 | 26 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Crisp | Mid,Def | 748000 | -100000 | 648000 | 3.0 | 3 | 67.7 | 203 | 0.6795 | 3192 | -37.3 | 105 | 81 | 57 | 65 | ||||||||||||||||||||||||
R Lester | Def | 570000 | -20000 | 550000 | 0.3 | 5 | 56.2 | 281 | 0.5278 | 1957 | -36.8 | 93 | 65 | 40 | 69 | 52 | 55 | ||||||||||||||||||||||
E Yeo | Def,Mid | 633000 | 160000 | 793000 | 20.6 | 3 | 83.0 | 249 | 0.8817 | 3185 | -11 | 94 | 73 | 108 | 68 | ||||||||||||||||||||||||
D Heppell | Def | 737000 | -128000 | 609000 | 0.4 | 1 | 102.0 | 102 | 0.9437 | 5971 | 16 | 86 | 102 | ||||||||||||||||||||||||||
A Sexton | Fwd,Def | 382000 | 182000 | 564000 | 17.0 | 2 | 56.5 | 113 | 0.5728 | 4991 | -58.5 | 115 | 41 | 72 | |||||||||||||||||||||||||
J Bews | Def | 362000 | 38000 | 400000 | 0.4 | 2 | 32.0 | 64 | 0.3660 | 6250 | 1 | 31 | 31 | 33 | |||||||||||||||||||||||||
M Duncan | Def | 824000 | -229000 | 595000 | 0.8 | 4 | 47.8 | 191 | 0.6257 | 3115 | -92.2 | 140 | 37 | 21 | 50 | 83 | |||||||||||||||||||||||
A Corr | Def | 531000 | -83000 | 448000 | 0.2 | 3 | 40.3 | 121 | 0.3129 | 3702 | -14.7 | 55 | 36 | 42 | 43 | ||||||||||||||||||||||||
S Frost | Def | 448000 | -157000 | 291000 | 1.1 | 4 | 38.0 | 152 | 0.3263 | 1914 | 24 | 14 | 18 | 64 | 26 | 44 | |||||||||||||||||||||||
N Haynes | Def | 600000 | 31000 | 631000 | 0.2 | 1 | 45.0 | 45 | 0.5043 | 14022 | -36 | 81 | 45 | ||||||||||||||||||||||||||
W Hoskin-Elliott | Mid,Def | 501000 | -13000 | 488000 | 1.2 | 3 | 44.0 | 132 | 0.3677 | 3697 | -24 | 68 | 41 | 40 | 51 | ||||||||||||||||||||||||
A Tomlinson | Def | 462000 | 13000 | 475000 | 0.2 | 3 | 56.3 | 169 | 0.4252 | 2811 | -8.7 | 65 | 48 | 60 | 61 | ||||||||||||||||||||||||
L Whitfield | Def | 855000 | 175000 | 1030000 | 42.7 | 5 | 101.0 | 505 | 0.9163 | 2040 | -47 | 148 | 71 | 115 | 147 | 94 | 78 | ||||||||||||||||||||||
Z Williams | Def,Fwd | 442000 | 28000 | 470000 | 8.9 | 3 | 58.3 | 175 | 0.6481 | 2686 | 2.3 | 56 | 76 | 62 | 37 | ||||||||||||||||||||||||
T Duryea | Def | 456000 | 76000 | 532000 | 0.5 | 4 | 69.0 | 276 | 0.6882 | 1928 | 25 | 44 | 47 | 101 | 60 | 68 | |||||||||||||||||||||||
J Howe | Def | 568000 | 21000 | 589000 | 0.9 | 3 | 73.3 | 220 | 0.5924 | 2677 | 39.3 | 34 | 56 | 109 | 55 | ||||||||||||||||||||||||
T McDonald | Fwd,Def | 447000 | 106000 | 553000 | 0.4 | 3 | 72.0 | 216 | 0.5583 | 2560 | 13 | 59 | 60 | 77 | 79 | ||||||||||||||||||||||||
N Vlastuin | Def | 733000 | 1000 | 734000 | 1.3 | 3 | 94.7 | 284 | 0.8865 | 2585 | 25.7 | 69 | 82 | 99 | 103 | ||||||||||||||||||||||||
J Webster | Def | 570000 | -72000 | 498000 | 0.2 | 3 | 56.3 | 169 | 0.7427 | 2947 | -0.7 | 57 | 43 | 72 | 54 | ||||||||||||||||||||||||
H Cunningham | Def | 496000 | -59000 | 437000 | 0.4 | 4 | 71.0 | 284 | 0.6332 | 1539 | 40 | 31 | 61 | 54 | 83 | 86 | |||||||||||||||||||||||
J Lloyd | Def,Mid | 810000 | -170000 | 640000 | 1.4 | 4 | 95.3 | 381 | 0.8693 | 1680 | 24.3 | 71 | 70 | 82 | 80 | 149 | |||||||||||||||||||||||
D Rampe | Def | 538000 | -148000 | 390000 | 0.6 | 4 | 51.5 | 206 | 0.5251 | 1893 | 9.5 | 42 | 33 | 70 | 42 | 61 | |||||||||||||||||||||||
L Jones | Def | 385000 | 18000 | 403000 | 0.9 | 4 | 31.5 | 126 | 0.2768 | 3198 | -43.5 | 75 | 38 | 44 | 16 | 28 | |||||||||||||||||||||||
J McGovern | Def | 616000 | 60000 | 676000 | 1.3 | 2 | 87.0 | 174 | 0.7714 | 3885 | 8 | 79 | 98 | 76 | |||||||||||||||||||||||||
S Lemmens | Def | 382000 | 11000 | 393000 | 0.1 | 3 | 52.3 | 157 | 0.5179 | 2503 | 4.3 | 48 | 36 | 46 | 75 | ||||||||||||||||||||||||
A Aliir | Def | 459000 | 75000 | 534000 | 3.7 | 5 | 50.6 | 253 | 0.4218 | 2111 | -47.4 | 98 | 49 | 45 | 53 | 66 | 40 | ||||||||||||||||||||||
J Impey | Def | 728000 | -79000 | 649000 | 0.7 | 5 | 71.2 | 356 | 0.6945 | 1823 | -1.8 | 73 | 84 | 79 | 68 | 66 | 59 | ||||||||||||||||||||||
J Kolodjashnij | Def | 445000 | 80000 | 525000 | 0.6 | 4 | 67.3 | 269 | 0.6148 | 1952 | 16.3 | 51 | 63 | 89 | 61 | 56 | |||||||||||||||||||||||
L McDonald | Def | 679000 | -145000 | 534000 | 0.2 | 3 | 54.3 | 163 | 0.4589 | 3276 | -6.7 | 61 | 50 | 59 | 54 | ||||||||||||||||||||||||
C Salem | Def,Mid | 700000 | -16000 | 684000 | 3.8 | 3 | 95.7 | 287 | 0.9337 | 2383 | 23.7 | 72 | 95 | 89 | 103 | ||||||||||||||||||||||||
K Amon | Mid,Def | 783000 | -33000 | 750000 | 2.8 | 5 | 81.6 | 408 | 0.7881 | 1838 | 15.6 | 66 | 91 | 106 | 48 | 89 | 74 | ||||||||||||||||||||||
J Kelly | Def,Mid | 532000 | -36000 | 496000 | 0.4 | 3 | 48.7 | 146 | 0.4631 | 3397 | -42.3 | 91 | 45 | 35 | 66 | ||||||||||||||||||||||||
J Sicily | Def | 943000 | -171000 | 772000 | 26.6 | 5 | 93.0 | 465 | 0.8176 | 1660 | -25 | 118 | 114 | 53 | 103 | 115 | 80 | ||||||||||||||||||||||
J Hunt | Def,Mid | 692000 | -110000 | 582000 | 0.8 | 3 | 66.0 | 198 | 0.5785 | 2939 | -17 | 83 | 60 | 65 | 73 | ||||||||||||||||||||||||
D Moore | Def | 572000 | -201000 | 371000 | 3.1 | 3 | 36.0 | 108 | 0.3599 | 3435 | -13 | 49 | 49 | 40 | 19 | ||||||||||||||||||||||||
J Lever | Def | 494000 | -35000 | 459000 | 1.2 | 3 | 28.7 | 86 | 0.3709 | 5337 | -44.3 | 73 | 55 | 31 | 0 | ||||||||||||||||||||||||
J Laverde | Def | 608000 | -20000 | 588000 | 0.2 | 3 | 89.3 | 268 | 0.7773 | 2194 | 40.3 | 49 | 97 | 84 | 87 | ||||||||||||||||||||||||
L Weller | Def | 734000 | -109000 | 625000 | 0.1 | 3 | 58.7 | 176 | 0.6083 | 3551 | -34.3 | 93 | 79 | 65 | 32 | ||||||||||||||||||||||||
L Duggan | Def | 869000 | -192000 | 677000 | 3.8 | 3 | 63.7 | 191 | 0.6219 | 3545 | -21.3 | 85 | 61 | 102 | 28 | ||||||||||||||||||||||||
B Maynard | Def | 673000 | -156000 | 517000 | 2.8 | 3 | 60.3 | 181 | 0.5283 | 2856 | 1.3 | 59 | 44 | 76 | 61 | ||||||||||||||||||||||||
H Andrews | Def | 621000 | -110000 | 511000 | 1.4 | 5 | 52.4 | 262 | 0.4271 | 1950 | -18.6 | 71 | 46 | 44 | 60 | 64 | 48 | ||||||||||||||||||||||
M McGovern | Def | 638000 | -42000 | 596000 | 0.7 | 3 | 60.3 | 181 | 0.6438 | 3293 | -21.7 | 82 | 91 | 32 | 58 | ||||||||||||||||||||||||
D Howard | Def | 477000 | -31000 | 446000 | 0.1 | 3 | 53.0 | 159 | 0.4886 | 2805 | 10 | 43 | 63 | 60 | 36 | ||||||||||||||||||||||||
B Frampton | Def | 457000 | -181000 | 276000 | 0.5 | 2 | 15.0 | 30 | 0.1287 | 9200 | -37 | 52 | 16 | 14 | |||||||||||||||||||||||||
B Dale | Def | 770000 | -4000 | 766000 | 7.0 | 4 | 76.0 | 304 | 0.7196 | 2520 | -26 | 102 | 45 | 97 | 97 | 65 | |||||||||||||||||||||||
A Saad | Def | 667000 | -63000 | 604000 | 2.1 | 3 | 61.3 | 184 | 0.6794 | 3283 | -15.7 | 77 | 67 | 66 | 51 | ||||||||||||||||||||||||
J Short | Def | 835000 | -95000 | 740000 | 1.8 | 3 | 97.3 | 292 | 1.0244 | 2534 | 23.3 | 74 | 94 | 98 | 100 | ||||||||||||||||||||||||
J Sinclair | Def,Mid | 922000 | 16000 | 938000 | 23.0 | 3 | 109.3 | 328 | 1.0195 | 2860 | 5.3 | 104 | 116 | 102 | 110 | ||||||||||||||||||||||||
L Melican | Def | 336000 | -9000 | 327000 | 0.9 | 3 | 41.0 | 123 | 0.3855 | 2659 | 4 | 37 | 41 | 49 | 33 | ||||||||||||||||||||||||
N Newman | Def | 885000 | 92000 | 977000 | 15.1 | 4 | 119.8 | 479 | 1.0294 | 2040 | 34.8 | 85 | 116 | 119 | 152 | 92 | |||||||||||||||||||||||
C McKenna | Def | 588000 | -126000 | 462000 | 0.3 | 3 | 37.7 | 113 | 0.6290 | 4088 | -63.3 | 101 | 55 | 37 | 21 | ||||||||||||||||||||||||
J Weitering | Def | 635000 | -105000 | 530000 | 1.7 | 4 | 58.5 | 234 | 0.4740 | 2265 | -14.5 | 73 | 56 | 61 | 63 | 54 | |||||||||||||||||||||||
A Francis | Def | 402000 | 10000 | 412000 | 0.2 | 1 | 55.0 | 55 | 0.4802 | 7491 | -5 | 60 | 55 | ||||||||||||||||||||||||||
D Rioli | Def | 725000 | 71000 | 796000 | 1.9 | 3 | 113.3 | 340 | 1.1300 | 2341 | 32.3 | 81 | 135 | 82 | 123 | ||||||||||||||||||||||||
H Himmelberg | Def | 653000 | 35000 | 688000 | 1.6 | 5 | 82.6 | 413 | 0.7867 | 1666 | -10.4 | 93 | 85 | 59 | 89 | 71 | 109 | ||||||||||||||||||||||
M Redman | Def | 774000 | -23000 | 751000 | 1.4 | 3 | 95.3 | 286 | 0.9717 | 2626 | 12.3 | 83 | 108 | 78 | 100 | ||||||||||||||||||||||||
T Cole | Def | 595000 | -14000 | 581000 | 0.3 | 3 | 62.3 | 187 | 0.5889 | 3107 | -15.7 | 78 | 70 | 52 | 65 | ||||||||||||||||||||||||
R Burton | Def | 579000 | -69000 | 510000 | 1.0 | 3 | 73.3 | 220 | 0.7050 | 2318 | -19.7 | 93 | 44 | 80 | 96 | ||||||||||||||||||||||||
D Tucker | Mid,Def | 549000 | 29000 | 578000 | 0.3 | 3 | 55.0 | 165 | 0.4975 | 3503 | -32 | 87 | 72 | 50 | 43 | ||||||||||||||||||||||||
B McKay | Def | 475000 | 41000 | 516000 | 1.3 | 3 | 62.0 | 186 | 0.5173 | 2774 | 17 | 45 | 72 | 86 | 28 | ||||||||||||||||||||||||
S Collins | Def | 491000 | -77000 | 414000 | 0.4 | 3 | 46.0 | 138 | 0.3963 | 3000 | -20 | 66 | 71 | 32 | 35 | ||||||||||||||||||||||||
B Hardwick | Def,Fwd | 731000 | -137000 | 594000 | 0.8 | 5 | 68.8 | 344 | 0.5968 | 1727 | 2.8 | 66 | 70 | 66 | 44 | 91 | 73 | ||||||||||||||||||||||
C Wagner | Def | 637000 | -96000 | 541000 | 0.1 | 3 | 68.0 | 204 | 0.7075 | 2652 | -4 | 72 | 87 | 42 | 75 | ||||||||||||||||||||||||
D Houston | Def | 837000 | -6000 | 831000 | 6.0 | 2 | 100.0 | 200 | 0.9397 | 4155 | 10 | 90 | 115 | 85 | |||||||||||||||||||||||||
N Broad | Def | 604000 | 6000 | 610000 | 0.4 | 3 | 64.3 | 193 | 0.5720 | 3161 | -2.7 | 67 | 57 | 84 | 52 | ||||||||||||||||||||||||
M Hinge | Def | 683000 | -31000 | 652000 | 1.0 | 3 | 64.7 | 194 | 0.5997 | 3361 | -30.3 | 95 | 60 | 82 | 52 | ||||||||||||||||||||||||
A Witherden | Def | 708000 | -147000 | 561000 | 0.2 | 2 | 53.0 | 106 | 0.5290 | 5292 | -19 | 72 | 36 | 70 | |||||||||||||||||||||||||
Z Fisher | Fwd,Def | 623000 | 72000 | 695000 | 16.5 | 2 | 86.5 | 173 | 0.8980 | 4017 | -15.5 | 102 | 100 | 73 | |||||||||||||||||||||||||
A McGrath | Def | 738000 | -52000 | 686000 | 2.7 | 3 | 89.0 | 267 | 0.8708 | 2569 | 23 | 66 | 61 | 110 | 96 | ||||||||||||||||||||||||
B Cox | Def | 631000 | -152000 | 479000 | 0.2 | 3 | 51.7 | 155 | 0.4654 | 3090 | -16.3 | 68 | 69 | 33 | 53 | ||||||||||||||||||||||||
L Ryan | Def | 897000 | -45000 | 852000 | 24.5 | 3 | 108.3 | 325 | 0.9685 | 2622 | 27.3 | 81 | 152 | 79 | 94 | ||||||||||||||||||||||||
J Bowes | Def,Mid | 548000 | 113000 | 661000 | 1.0 | 4 | 87.3 | 349 | 0.8656 | 1894 | 6.3 | 81 | 64 | 107 | 92 | 86 | |||||||||||||||||||||||
J Scrimshaw | Def | 600000 | 2000 | 602000 | 0.4 | 5 | 78.4 | 392 | 0.7803 | 1536 | 18.4 | 60 | 88 | 72 | 54 | 92 | 86 | ||||||||||||||||||||||
Z Guthrie | Def | 633000 | -1000 | 632000 | 0.9 | 4 | 89.8 | 359 | 0.8400 | 1760 | 10.8 | 79 | 81 | 65 | 99 | 114 | |||||||||||||||||||||||
J Henry | Def | 447000 | 105000 | 552000 | 0.8 | 4 | 61.8 | 247 | 0.5365 | 2235 | -5.2 | 67 | 71 | 56 | 69 | 51 | |||||||||||||||||||||||
E Ratugolea | Def | 366000 | 45000 | 411000 | 3.0 | 5 | 34.6 | 173 | 0.3124 | 2376 | -25.4 | 60 | 31 | 45 | 33 | 14 | 50 | ||||||||||||||||||||||
T Stewart | Def | 869000 | -63000 | 806000 | 34.3 | 3 | 61.3 | 184 | 0.7562 | 4380 | -71.7 | 133 | 76 | 82 | 26 | ||||||||||||||||||||||||
I Cumming | Def,Mid | 616000 | -29000 | 587000 | 0.3 | 2 | 71.5 | 143 | 0.6486 | 4105 | -24.5 | 96 | 61 | 82 | |||||||||||||||||||||||||
H Perryman | Def | 636000 | -21000 | 615000 | 0.3 | 5 | 69.8 | 349 | 0.6715 | 1762 | -11.2 | 81 | 79 | 79 | 57 | 67 | 67 | ||||||||||||||||||||||
J Battle | Def | 560000 | 118000 | 678000 | 0.9 | 3 | 79.0 | 237 | 0.7366 | 2861 | 18 | 61 | 110 | 73 | 54 | ||||||||||||||||||||||||
D Joyce | Def | 276000 | 110000 | 386000 | 0.4 | 3 | 41.3 | 124 | 0.3505 | 3113 | 9.3 | 32 | 47 | 55 | 22 | ||||||||||||||||||||||||
B Long | Def,Fwd | 395000 | 85000 | 480000 | 0.3 | 3 | 57.3 | 172 | 0.6103 | 2791 | -17.7 | 75 | 64 | 19 | 89 | ||||||||||||||||||||||||
O Florent | Def | 641000 | -8000 | 633000 | 1.0 | 4 | 74.8 | 299 | 0.7070 | 2117 | 1.8 | 73 | 60 | 90 | 84 | 65 | |||||||||||||||||||||||
R Fox | Def,Fwd | 499000 | -70000 | 429000 | 0.5 | 2 | 12.5 | 25 | 0.2210 | 17160 | -65.5 | 78 | 17 | 8 | |||||||||||||||||||||||||
T Pink | Def,Fwd | 200000 | 73000 | 273000 | 35.2 | 2 | 42.0 | 84 | 0.3882 | 3250 | 18 | 24 | 43 | 41 | |||||||||||||||||||||||||
L Young | Def | 512000 | -45000 | 467000 | 0.3 | 3 | 66.7 | 200 | 0.5353 | 2335 | 15.7 | 51 | 63 | 59 | 78 | ||||||||||||||||||||||||
J Payne | Def | 420000 | 77000 | 497000 | 0.4 | 2 | 19.5 | 39 | 0.2217 | 12744 | -53.5 | 73 | 19 | 20 | |||||||||||||||||||||||||
B Starcevich | Def | 445000 | -21000 | 424000 | 0.4 | 4 | 50.0 | 200 | 0.4456 | 2120 | -8 | 58 | 57 | 24 | 62 | 57 | |||||||||||||||||||||||
B Zerk-Thatcher | Def | 471000 | -34000 | 437000 | 0.8 | 5 | 54.4 | 272 | 0.4399 | 1607 | -1.6 | 56 | 54 | 46 | 41 | 59 | 72 | ||||||||||||||||||||||
C Ballard | Def | 517000 | -135000 | 382000 | 0.5 | 3 | 43.7 | 131 | 0.3735 | 2916 | -7.3 | 51 | 38 | 46 | 47 | ||||||||||||||||||||||||
W Powell | Def | 741000 | -119000 | 622000 | 1.4 | 3 | 62.7 | 188 | 0.5956 | 3309 | -27.3 | 90 | 70 | 62 | 56 | ||||||||||||||||||||||||
J Buckley | Def | 516000 | -20000 | 496000 | 0.3 | 5 | 51.8 | 259 | 0.4227 | 1915 | -40.2 | 92 | 40 | 28 | 70 | 74 | 47 | ||||||||||||||||||||||
H Petty | Def,Fwd | 468000 | 56000 | 524000 | 0.7 | 3 | 64.0 | 192 | 0.5963 | 2729 | 11 | 53 | 86 | 63 | 43 | ||||||||||||||||||||||||
K Farrell | Def | 582000 | 87000 | 669000 | 0.7 | 3 | 63.3 | 190 | 0.7719 | 3521 | -38.7 | 102 | 81 | 58 | 51 | ||||||||||||||||||||||||
L Baker | Def,Fwd | 630000 | -19000 | 611000 | 2.7 | 1 | 68.0 | 68 | 0.6722 | 8985 | 4 | 64 | 68 | ||||||||||||||||||||||||||
N Balta | Def,Fwd | 584000 | -135000 | 449000 | 1.1 | 3 | 53.7 | 161 | 0.5224 | 2789 | -11.3 | 65 | 73 | 40 | 48 | ||||||||||||||||||||||||
N Coffield | Def | 358000 | 13000 | 371000 | 10.7 | 1 | 52.0 | 52 | 0.4943 | 7135 | 5 | 47 | 52 | ||||||||||||||||||||||||||
T McCartin | Def | 413000 | 3000 | 416000 | 0.7 | 3 | 40.0 | 120 | 0.3314 | 3467 | -13 | 53 | 18 | 67 | 35 | ||||||||||||||||||||||||
E Richards | Def,Mid | 720000 | 60000 | 780000 | 3.7 | 4 | 81.3 | 325 | 0.7954 | 2400 | -25.7 | 107 | 65 | 93 | 105 | 62 | |||||||||||||||||||||||
S Taylor | Def | 505000 | -93000 | 412000 | 1.0 | 5 | 52.0 | 260 | 0.4020 | 1585 | 6 | 46 | 47 | 57 | 70 | 44 | 42 | ||||||||||||||||||||||
C Jones | Def,Mid | 607000 | -61000 | 546000 | 0.4 | 1 | 36.0 | 36 | 0.9754 | 15167 | -45 | 81 | 36 | ||||||||||||||||||||||||||
N Answerth | Fwd,Def | 453000 | -89000 | 364000 | 0.2 | 3 | 67.3 | 202 | 0.6021 | 1802 | -12.7 | 80 | 73 | 45 | 84 | ||||||||||||||||||||||||
L Stocker | Def | 636000 | -166000 | 470000 | 0.2 | 3 | 53.0 | 159 | 0.5777 | 2956 | 10 | 43 | 43 | 76 | 40 | ||||||||||||||||||||||||
M Keane | Def | 393000 | 92000 | 485000 | 1.1 | 2 | 61.5 | 123 | 0.5269 | 3943 | 7.5 | 54 | 69 | 54 | |||||||||||||||||||||||||
I Quaynor | Def | 618000 | -161000 | 457000 | 2.5 | 3 | 66.0 | 198 | 0.5826 | 2308 | 35 | 31 | 69 | 79 | 50 | ||||||||||||||||||||||||
J Lukosius | Fwd,Def | 651000 | -182000 | 469000 | 1.0 | 1 | 38.0 | 38 | 0.4000 | 12342 | -36 | 74 | 38 | ||||||||||||||||||||||||||
T Atkins | Mid,Def | 721000 | -114000 | 607000 | 0.4 | 4 | 72.8 | 291 | 0.7862 | 2086 | -7.2 | 80 | 73 | 48 | 100 | 70 | |||||||||||||||||||||||
J Clark | Def | 691000 | 120000 | 811000 | 15.0 | 3 | 90.7 | 272 | 0.8516 | 2982 | -19.3 | 110 | 126 | 65 | 81 | ||||||||||||||||||||||||
C Idun | Def | 605000 | 39000 | 644000 | 0.7 | 5 | 69.6 | 348 | 0.5974 | 1851 | -23.4 | 93 | 76 | 69 | 56 | 80 | 67 | ||||||||||||||||||||||
M Hore | Def | 307000 | 108000 | 415000 | 2.3 | 3 | 56.0 | 168 | 0.5419 | 2470 | 38 | 18 | 46 | 87 | 35 | ||||||||||||||||||||||||
B Scott | Mid,Def | 773000 | -59000 | 714000 | 0.8 | 3 | 77.7 | 233 | 0.7054 | 3064 | 9.7 | 68 | 79 | 105 | 49 | ||||||||||||||||||||||||
C Wilkie | Def | 787000 | -54000 | 733000 | 0.8 | 3 | 88.3 | 265 | 0.7221 | 2766 | 39.3 | 49 | 99 | 135 | 31 | ||||||||||||||||||||||||
N Blakey | Def | 644000 | 62000 | 706000 | 5.5 | 4 | 86.3 | 345 | 0.7918 | 2046 | 5.3 | 81 | 95 | 60 | 141 | 49 | |||||||||||||||||||||||
B Khamis | Fwd,Def | 314000 | 25000 | 339000 | 1.0 | 2 | 47.0 | 94 | 0.4351 | 3606 | 11 | 36 | 33 | 61 | |||||||||||||||||||||||||
L Vandermeer | Def,Fwd | 479000 | -141000 | 338000 | 1.4 | 4 | 41.0 | 164 | 0.5805 | 2061 | 8 | 33 | 48 | 46 | 14 | 56 | |||||||||||||||||||||||
H Edwards | Def | 318000 | 24000 | 342000 | 0.3 | 2 | 38.5 | 77 | 0.3206 | 4442 | -15.5 | 54 | 44 | 33 | |||||||||||||||||||||||||
J Noble | Def | 731000 | -149000 | 582000 | 0.7 | 3 | 73.7 | 221 | 0.7232 | 2633 | 6.7 | 67 | 62 | 80 | 79 | ||||||||||||||||||||||||
L Ash | Def | 761000 | -78000 | 683000 | 0.5 | 4 | 75.5 | 302 | 0.7321 | 2262 | 7.5 | 68 | 80 | 97 | 64 | 61 | |||||||||||||||||||||||
H Young | Def,Mid | 805000 | -73000 | 732000 | 36.3 | 3 | 71.0 | 213 | 0.8240 | 3437 | -33 | 104 | 75 | 73 | 65 | ||||||||||||||||||||||||
M Bergman | Def,Mid | 542000 | 126000 | 668000 | 2.3 | 5 | 71.2 | 356 | 0.6668 | 1876 | -10.8 | 82 | 84 | 72 | 67 | 81 | 52 | ||||||||||||||||||||||
B Kemp | Def | 633000 | -52000 | 581000 | 0.4 | 4 | 55.5 | 222 | 0.4733 | 2617 | 6.5 | 49 | 66 | 92 | 36 | 28 | |||||||||||||||||||||||
J Worrell | Def | 533000 | 39000 | 572000 | 0.3 | 3 | 61.0 | 183 | 0.6484 | 3126 | -18 | 79 | 69 | 64 | 50 | ||||||||||||||||||||||||
C Comben | Fwd,Def | 338000 | 140000 | 478000 | 2.1 | 2 | 29.5 | 59 | 0.4008 | 8102 | -59.5 | 89 | 38 | 21 | |||||||||||||||||||||||||
T Rivers | Def | 691000 | 31000 | 722000 | 2.5 | 3 | 68.3 | 205 | 0.6612 | 3522 | -42.7 | 111 | 41 | 86 | 78 | ||||||||||||||||||||||||
H Ralphsmith | Def,Mid | 351000 | 66000 | 417000 | 1.2 | 3 | 49.7 | 149 | 0.4778 | 2799 | 5.7 | 44 | 30 | 75 | 44 | ||||||||||||||||||||||||
J Prior | Def | 422000 | -11000 | 411000 | 0.1 | 1 | 11.0 | 11 | 0.5304 | 37364 | -63 | 74 | 11 | ||||||||||||||||||||||||||
C Budarick | Def | 504000 | 20000 | 524000 | 2.4 | 3 | 71.3 | 214 | 0.7178 | 2449 | 26.3 | 45 | 70 | 74 | 70 | ||||||||||||||||||||||||
J Borlase | Def | 289000 | 121000 | 410000 | 1.3 | 1 | 21.0 | 21 | 0.1719 | 19524 | -46 | 67 | 21 | ||||||||||||||||||||||||||
N Cox | Def,Mid | 380000 | 57000 | 437000 | 3.5 | 1 | 26.0 | 26 | 0.5787 | 16808 | -47 | 73 | 26 | ||||||||||||||||||||||||||
H Chapman | Def | 494000 | 48000 | 542000 | 0.7 | 3 | 77.3 | 232 | 0.7778 | 2336 | 29.3 | 48 | 88 | 73 | 71 | ||||||||||||||||||||||||
B Walker | Def | 348000 | 141000 | 489000 | 0.7 | 3 | 55.7 | 167 | 0.5208 | 2928 | -5.3 | 61 | 80 | 39 | 48 | ||||||||||||||||||||||||
M Holmes | Mid,Def | 685000 | 55000 | 740000 | 8.3 | 4 | 89.8 | 359 | 0.9047 | 2061 | -24.2 | 114 | 77 | 72 | 98 | 112 | |||||||||||||||||||||||
L Jones | Def | 403000 | -24000 | 379000 | 0.6 | 5 | 39.4 | 197 | 0.4520 | 1924 | -10.6 | 50 | 49 | 26 | 46 | 32 | 44 | ||||||||||||||||||||||
B Campbell | Def,Mid | 589000 | -102000 | 487000 | 1.8 | 4 | 63.3 | 253 | 0.7704 | 1925 | 36.3 | 27 | 60 | 89 | 56 | 48 | |||||||||||||||||||||||
J Bowey | Def | 562000 | 10000 | 572000 | 0.2 | 2 | 56.0 | 112 | 0.7243 | 5107 | 15 | 41 | 82 | 30 | |||||||||||||||||||||||||
N Murray | Def | 360000 | 27000 | 387000 | 0.2 | 3 | 39.7 | 119 | 0.3708 | 3252 | -6.3 | 46 | 47 | 44 | 28 | ||||||||||||||||||||||||
L Bramble | Def,Mid | 561000 | 26000 | 587000 | 1.4 | 4 | 64.3 | 257 | 0.6138 | 2284 | -6.7 | 71 | 81 | 65 | 40 | 71 | |||||||||||||||||||||||
L Nankervis | Def,Mid | 457000 | 75000 | 532000 | 0.9 | 3 | 58.7 | 176 | 0.5507 | 3023 | -15.3 | 74 | 44 | 60 | 72 | ||||||||||||||||||||||||
D Wilmot | Def | 548000 | 101000 | 649000 | 1.1 | 5 | 57.2 | 286 | 0.5616 | 2269 | -44.8 | 102 | 62 | 48 | 80 | 73 | 23 | ||||||||||||||||||||||
J Boyd | Def | 412000 | 37000 | 449000 | 0.6 | 1 | 0.0 | 0 | 0.0000 | -87 | 87 | 0 | |||||||||||||||||||||||||||
C Dean | Def | 200000 | 186000 | 386000 | 5.7 | 1 | 40.0 | 40 | 0.2771 | 9650 | -3 | 43 | 40 | ||||||||||||||||||||||||||
N Daicos | Def,Mid | 982000 | -93000 | 889000 | 59.0 | 3 | 114.7 | 344 | 0.9509 | 2584 | 12.7 | 102 | 71 | 116 | 157 | ||||||||||||||||||||||||
K Worner | Def | 278000 | 35000 | 313000 | 1.3 | 1 | 11.0 | 11 | 0.5751 | 28455 | -41 | 52 | 11 | ||||||||||||||||||||||||||
O Mullin | Def | 245000 | 78000 | 323000 | 1.9 | 3 | 24.7 | 74 | 0.2910 | 4365 | -40.3 | 65 | 12 | 29 | 33 | ||||||||||||||||||||||||
B Uwland | Def | 219000 | 342000 | 561000 | 7.9 | 3 | 74.3 | 223 | 0.6900 | 2516 | 19.3 | 55 | 68 | 79 | 76 | ||||||||||||||||||||||||
M Andrew | Def | 441000 | 66000 | 507000 | 1.9 | 3 | 53.3 | 160 | 0.5009 | 3169 | -23.7 | 77 | 81 | 28 | 51 | ||||||||||||||||||||||||
J Serong | Def | 322000 | -9000 | 313000 | 0.6 | 1 | 39.0 | 39 | 0.3837 | 8026 | 10 | 29 | 39 | ||||||||||||||||||||||||||
D Turner | Def,Fwd | 322000 | 24000 | 346000 | 0.7 | 3 | 53.7 | 161 | 0.5238 | 2149 | 28.7 | 25 | 45 | 71 | 45 | ||||||||||||||||||||||||
J McVee | Def | 416000 | 106000 | 522000 | 1.2 | 3 | 46.0 | 138 | 0.4509 | 3783 | -34 | 80 | 68 | 46 | 24 | ||||||||||||||||||||||||
