i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 3 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R Laird | Mid,Def | 1019000 | -123000 | 896000 | 1.0 | 1 | 108.0 | 108 | 0.9659 | 8296 | 18 | 90 | 108 | |||||||||||||||||||||||||
![]() | R Lester | Def | 668000 | -123000 | 545000 | 0.3 | 1 | 62.0 | 62 | 0.5093 | 8790 | -5 | 67 | 62 | |||||||||||||||||||||||||
![]() | D Zorko | Def | 1131000 | -122000 | 1009000 | 16.9 | 1 | 119.0 | 119 | 1.1026 | 8479 | 10 | 109 | 119 | |||||||||||||||||||||||||
![]() | S May | Def | 778000 | -61000 | 717000 | 0.7 | 1 | 58.0 | 58 | 0.5103 | 12362 | -42 | 100 | 58 | |||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | -48000 | 656000 | 0.5 | 1 | 77.0 | 77 | 0.7766 | 8519 | 2 | 75 | 77 | |||||||||||||||||||||||||
![]() | A Corr | Def | 511000 | 79000 | 590000 | 0.7 | 1 | 53.0 | 53 | 0.4241 | 11132 | -8 | 61 | 53 | |||||||||||||||||||||||||
![]() | N Haynes | Def | 690000 | 38000 | 728000 | 0.9 | 1 | 89.0 | 89 | 0.8598 | 8180 | 28 | 61 | 89 | |||||||||||||||||||||||||
![]() | D Shiel | Mid,Def | 769000 | 30000 | 799000 | 0.8 | 1 | 97.0 | 97 | 1.2250 | 8237 | 10 | 87 | 97 | |||||||||||||||||||||||||
![]() | L Whitfield | Def | 1146000 | 14000 | 1160000 | 29.0 | 1 | 120.0 | 120 | 1.2711 | 9667 | -9 | 129 | 120 | |||||||||||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | -61000 | 563000 | 1.3 | 1 | 20.0 | 20 | 0.7922 | 28150 | -44 | 64 | 20 | |||||||||||||||||||||||||
![]() | T McDonald | Def | 648000 | 9000 | 657000 | 0.2 | 1 | 65.0 | 65 | 0.5306 | 10108 | -13 | 78 | 65 | |||||||||||||||||||||||||
![]() | N Vlastuin | Def | 836000 | -7000 | 829000 | 1.1 | 1 | 54.0 | 54 | 0.5472 | 15352 | -24 | 78 | 54 | |||||||||||||||||||||||||
![]() | J Webster | Def | 603000 | -73000 | 530000 | 0.2 | 1 | 73.0 | 73 | 0.6946 | 7260 | 43 | 30 | 73 | |||||||||||||||||||||||||
![]() | L Jones | Def | 527000 | -52000 | 475000 | 0.3 | 1 | 38.0 | 38 | 0.3421 | 12500 | -11 | 49 | 38 | |||||||||||||||||||||||||
![]() | J McGovern | Def | 825000 | -127000 | 698000 | 0.9 | 1 | 67.0 | 67 | 0.9241 | 10418 | -29 | 96 | 67 | |||||||||||||||||||||||||
![]() | A Aliir | Def | 638000 | -81000 | 557000 | 2.4 | 1 | 62.0 | 62 | 0.5408 | 8984 | -30 | 92 | 62 | |||||||||||||||||||||||||
![]() | J Aish | Def | 668000 | -93000 | 575000 | 0.2 | 1 | 13.0 | 13 | 0.5110 | 44231 | -82 | 95 | 13 | |||||||||||||||||||||||||
![]() | J Impey | Def | 798000 | -208000 | 590000 | 2.2 | 1 | 37.0 | 37 | 0.3728 | 15946 | -17 | 54 | 37 | |||||||||||||||||||||||||
![]() | L McDonald | Def | 619000 | -56000 | 563000 | 0.3 | 1 | 68.0 | 68 | 0.6011 | 8279 | -10 | 78 | 68 | |||||||||||||||||||||||||
![]() | C Salem | Def | 824000 | 80000 | 904000 | 3.6 | 1 | 85.0 | 85 | 0.8013 | 10635 | -19 | 104 | 85 | |||||||||||||||||||||||||
![]() | K Amon | Def | 892000 | -8000 | 884000 | 3.6 | 1 | 60.0 | 60 | 0.6197 | 14733 | -48 | 108 | 60 | |||||||||||||||||||||||||
![]() | J Sicily | Def | 896000 | -50000 | 846000 | 10.4 | 1 | 63.0 | 63 | 0.5258 | 13429 | -15 | 78 | 63 | |||||||||||||||||||||||||
![]() | A Pearce | Def | 508000 | -12000 | 496000 | 1.3 | 1 | 38.0 | 38 | 0.3395 | 13053 | -1 | 39 | 38 | |||||||||||||||||||||||||
![]() | T Barrass | Def | 602000 | -121000 | 481000 | 4.2 | 1 | 34.0 | 34 | 0.3021 | 14147 | -23 | 57 | 34 | |||||||||||||||||||||||||
![]() | R Lobb | Def | 670000 | -103000 | 567000 | 0.9 | 1 | 52.0 | 52 | 0.4119 | 10904 | -35 | 87 | 52 | |||||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -103000 | 536000 | 0.7 | 1 | 53.0 | 53 | 0.4789 | 10113 | 1 | 52 | 53 | |||||||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -167000 | 589000 | 0.2 | 1 | 45.0 | 45 | 0.4881 | 13089 | -53 | 98 | 45 | |||||||||||||||||||||||||
![]() | L Duggan | Def | 910000 | -191000 | 719000 | 0.8 | 1 | 54.0 | 54 | 0.4936 | 13315 | -30 | 84 | 54 | |||||||||||||||||||||||||
![]() | H Andrews | Def | 651000 | -22000 | 629000 | 1.6 | 1 | 70.0 | 70 | 0.5810 | 8986 | 6 | 64 | 70 | |||||||||||||||||||||||||
![]() | M McGovern | Def | 712000 | 17000 | 729000 | 0.7 | 1 | 49.0 | 49 | 0.4734 | 14878 | -19 | 68 | 49 | |||||||||||||||||||||||||
![]() | B Dale | Def | 950000 | -87000 | 863000 | 2.7 | 1 | 63.0 | 63 | 0.5941 | 13698 | -26 | 89 | 63 | |||||||||||||||||||||||||
![]() | A Saad | Def | 727000 | -4000 | 723000 | 2.3 | 1 | 79.0 | 79 | 0.7277 | 9152 | 0 | 79 | 79 | |||||||||||||||||||||||||
![]() | J Short | Def | 825000 | 47000 | 872000 | 36.4 | 1 | 101.0 | 101 | 0.9381 | 8634 | -3 | 104 | 101 | |||||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -80000 | 966000 | 14.7 | 1 | 134.0 | 134 | 1.2300 | 7209 | -7 | 141 | 134 | |||||||||||||||||||||||||
![]() | J Weitering | Def | 665000 | -21000 | 644000 | 2.3 | 1 | 63.0 | 63 | 0.5199 | 10222 | -12 | 75 | 63 | |||||||||||||||||||||||||
![]() | W Milera | Def | 579000 | 41000 | 620000 | 1.1 | 1 | 37.0 | 37 | 0.3701 | 16757 | -14 | 51 | 37 | |||||||||||||||||||||||||
![]() | D Rioli | Def | 857000 | -117000 | 740000 | 2.5 | 1 | 63.0 | 63 | 0.6396 | 11746 | -33 | 96 | 63 | |||||||||||||||||||||||||
![]() | H Himmelberg | Def | 825000 | -37000 | 788000 | 2.5 | 1 | 106.0 | 106 | 0.9317 | 7434 | -7 | 113 | 106 | |||||||||||||||||||||||||
![]() | M Redman | Def | 860000 | -95000 | 765000 | 0.6 | 1 | 95.0 | 95 | 0.9134 | 8053 | 6 | 89 | 95 | |||||||||||||||||||||||||
![]() | T Cole | Def | 656000 | -108000 | 548000 | 0.2 | 1 | 49.0 | 49 | 0.4815 | 11184 | -40 | 89 | 49 | |||||||||||||||||||||||||
![]() | D Tucker | Def,Mid | 703000 | -122000 | 581000 | 0.3 | 1 | 76.0 | 76 | 0.7503 | 7645 | -24 | 100 | 76 | |||||||||||||||||||||||||
![]() | B McKay | Def | 556000 | -168000 | 388000 | 0.6 | 1 | 41.0 | 41 | 0.3469 | 9463 | -23 | 64 | 41 | |||||||||||||||||||||||||
![]() | S Collins | Def | 549000 | -95000 | 454000 | 0.4 | 1 | 52.0 | 52 | 0.4245 | 8731 | 12 | 40 | 52 | |||||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -39000 | 625000 | 1.4 | 1 | 98.0 | 98 | 0.9526 | 6378 | 24 | 74 | 98 | |||||||||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 217000 | 672000 | 2.2 | 1 | 75.0 | 75 | 0.6752 | 8960 | 13 | 62 | 75 | |||||||||||||||||||||||||
![]() | N Broad | Def | 632000 | 8000 | 640000 | 0.4 | 1 | 78.0 | 78 | 0.7077 | 8205 | -11 | 89 | 78 | |||||||||||||||||||||||||
![]() | M Hinge | Def | 849000 | -41000 | 808000 | 0.6 | 1 | 96.0 | 96 | 0.8900 | 8417 | -18 | 114 | 96 | |||||||||||||||||||||||||
![]() | A McGrath | Def | 864000 | -164000 | 700000 | 0.7 | 1 | 35.0 | 35 | 0.3656 | 20000 | -51 | 86 | 35 | |||||||||||||||||||||||||
![]() | J Ridley | Def | 880000 | -193000 | 687000 | 0.5 | 1 | 72.0 | 72 | 0.6695 | 9542 | -31 | 103 | 72 | |||||||||||||||||||||||||
![]() | B Cox | Def | 696000 | -174000 | 522000 | 0.3 | 1 | 26.0 | 26 | 0.2555 | 20077 | -29 | 55 | 26 | |||||||||||||||||||||||||
![]() | L Ryan | Def | 1048000 | -203000 | 845000 | 2.8 | 1 | 70.0 | 70 | 0.6630 | 12071 | -17 | 87 | 70 | |||||||||||||||||||||||||
![]() | Z Guthrie | Def | 770000 | 22000 | 792000 | 1.6 | 1 | 67.0 | 67 | 0.6511 | 11821 | -51 | 118 | 67 | |||||||||||||||||||||||||
![]() | J Henry | Def | 559000 | 100000 | 659000 | 0.8 | 1 | 50.0 | 50 | 0.4378 | 13180 | -34 | 84 | 50 | |||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 21000 | 584000 | 0.7 | 1 | 46.0 | 46 | 0.4470 | 12696 | -9 | 55 | 46 | |||||||||||||||||||||||||
![]() | E Ratugolea | Def | 506000 | -36000 | 470000 | 0.6 | 1 | 54.0 | 54 | 0.5077 | 8704 | 6 | 48 | 54 | |||||||||||||||||||||||||
![]() | J Battle | Def | 757000 | 20000 | 777000 | 2.1 | 1 | 50.0 | 50 | 0.4349 | 15540 | 13 | 37 | 50 | |||||||||||||||||||||||||
![]() | L Young | Def,Fwd | 547000 | 56000 | 603000 | 0.3 | 1 | 66.0 | 66 | 0.6151 | 9136 | 24 | 42 | 66 | |||||||||||||||||||||||||
![]() | J Payne | Def | 533000 | 21000 | 554000 | 0.4 | 1 | 55.0 | 55 | 0.4662 | 10073 | -2 | 57 | 55 | |||||||||||||||||||||||||
![]() | W Powell | Def | 767000 | -127000 | 640000 | 0.3 | 1 | 32.0 | 32 | 0.2816 | 20000 | -39 | 71 | 32 | |||||||||||||||||||||||||
![]() | J Buckley | Def | 620000 | -11000 | 609000 | 0.9 | 1 | 71.0 | 71 | 0.6376 | 8577 | 11 | 60 | 71 | |||||||||||||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | 41000 | 533000 | 1.5 | 1 | 47.0 | 47 | 0.5628 | 11340 | 16 | 31 | 47 | |||||||||||||||||||||||||
![]() | O Baker | Mid,Def | 544000 | -46000 | 498000 | 0.2 | 1 | 59.0 | 59 | 0.7790 | 8441 | 22 | 37 | 59 | |||||||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -61000 | 460000 | 0.3 | 1 | 53.0 | 53 | 0.4824 | 8679 | -7 | 60 | 53 | |||||||||||||||||||||||||
![]() | K Farrell | Def | 804000 | -42000 | 762000 | 1.7 | 1 | 61.0 | 61 | 0.7169 | 12492 | -30 | 91 | 61 | |||||||||||||||||||||||||
![]() | B Miller | Def | 559000 | -12000 | 547000 | 0.4 | 1 | 66.0 | 66 | 0.5421 | 8288 | -17 | 83 | 66 | |||||||||||||||||||||||||
![]() | S Taylor | Def | 528000 | 109000 | 637000 | 5.9 | 1 | 60.0 | 60 | 0.4957 | 10617 | -12 | 72 | 60 | |||||||||||||||||||||||||
![]() | N Answerth | Def | 523000 | 41000 | 564000 | 0.6 | 1 | 67.0 | 67 | 0.6844 | 8418 | 7 | 60 | 67 | |||||||||||||||||||||||||
![]() | M Keane | Def | 646000 | -158000 | 488000 | 0.3 | 1 | 16.0 | 16 | 0.1351 | 30500 | -44 | 60 | 16 | |||||||||||||||||||||||||
![]() | J Clark | Def | 994000 | -117000 | 877000 | 4.0 | 1 | 88.0 | 88 | 0.7602 | 9966 | -23 | 111 | 88 | |||||||||||||||||||||||||
![]() | C Idun | Def | 745000 | 23000 | 768000 | 1.2 | 1 | 82.0 | 82 | 0.8065 | 9366 | 1 | 81 | 82 | |||||||||||||||||||||||||
![]() | C Wilkie | Def | 758000 | 57000 | 815000 | 0.9 | 1 | 49.0 | 49 | 0.3823 | 16633 | -6 | 55 | 49 | |||||||||||||||||||||||||
![]() | B Khamis | Def | 448000 | 39000 | 487000 | 0.9 | 1 | 59.0 | 59 | 0.5252 | 8254 | 6 | 53 | 59 | |||||||||||||||||||||||||
![]() | H Edwards | Def | 407000 | -74000 | 333000 | 0.6 | 1 | 31.0 | 31 | 0.3995 | 10742 | -9 | 40 | 31 | |||||||||||||||||||||||||
![]() | J Noble | Def | 763000 | 164000 | 927000 | 4.7 | 1 | 117.0 | 117 | 1.0649 | 7923 | 27 | 90 | 117 | |||||||||||||||||||||||||
![]() | L Ash | Def | 794000 | 202000 | 996000 | 11.9 | 1 | 100.0 | 100 | 0.9836 | 9960 | 1 | 99 | 100 | |||||||||||||||||||||||||
![]() | S Flanders | Def,Mid | 1106000 | -250000 | 856000 | 3.3 | 1 | 89.0 | 89 | 1.0519 | 9618 | -33 | 122 | 89 | |||||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | -96000 | 674000 | 2.3 | 1 | 104.0 | 104 | 1.0115 | 6481 | -11 | 115 | 104 | |||||||||||||||||||||||||
![]() | B Kemp | Def,Fwd | 684000 | -132000 | 552000 | 0.3 | 1 | 104.0 | 104 | 0.9470 | 5308 | 31 | 73 | 104 | |||||||||||||||||||||||||
![]() | S Koning | Def,Ruc | 564000 | 69000 | 633000 | 15.3 | 1 | 66.0 | 66 | 0.7734 | 9591 | -18 | 84 | 66 | |||||||||||||||||||||||||
![]() | J Worrell | Def | 705000 | -25000 | 680000 | 0.9 | 1 | 65.0 | 65 | 0.5745 | 10462 | 1 | 64 | 65 | |||||||||||||||||||||||||
![]() | C Comben | Def | 622000 | -155000 | 467000 | 0.2 | 1 | 61.0 | 61 | 0.5587 | 7656 | -18 | 79 | 61 | |||||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | 3000 | 844000 | 4.1 | 1 | 91.0 | 91 | 0.8478 | 9275 | 31 | 60 | 91 | |||||||||||||||||||||||||
![]() | J Prior | Def | 362000 | 180000 | 542000 | 11.4 | 1 | 72.0 | 72 | 0.7430 | 7528 | 13 | 59 | 72 | |||||||||||||||||||||||||
![]() | C Budarick | Def,Mid | 709000 | -193000 | 516000 | 0.1 | 1 | 64.0 | 64 | 0.6033 | 8063 | -29 | 93 | 64 | |||||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | 1000 | 684000 | 0.2 | 1 | 72.0 | 72 | 0.6457 | 9500 | -6 | 78 | 72 | |||||||||||||||||||||||||
![]() | J Borlase | Def | 488000 | -50000 | 438000 | 0.1 | 1 | 35.0 | 35 | 0.2956 | 12514 | -38 | 73 | 35 | |||||||||||||||||||||||||
![]() | Z Reid | Def | 230000 | 366000 | 596000 | 54.9 | 1 | 83.0 | 83 | 0.7718 | 7181 | 47 | 36 | 83 | |||||||||||||||||||||||||
![]() | H Chapman | Def | 673000 | -107000 | 566000 | 0.3 | 1 | 47.0 | 47 | 0.4247 | 12043 | -26 | 73 | 47 | |||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | -72000 | 897000 | 19.8 | 1 | 119.0 | 119 | 1.2003 | 7538 | 0 | 119 | 119 | |||||||||||||||||||||||||
![]() | J Jeffrey | Def | 604000 | 130000 | 734000 | 0.6 | 1 | 52.0 | 52 | 0.5147 | 14115 | -6 | 58 | 52 | |||||||||||||||||||||||||
![]() | C Stone | Fwd,Def | 230000 | 211000 | 441000 | 35.5 | 1 | 68.0 | 68 | 0.8262 | 6485 | 43 | 25 | 68 | |||||||||||||||||||||||||
![]() | J Bowey | Def | 641000 | 264000 | 905000 | 6.0 | 1 | 98.0 | 98 | 0.9238 | 9235 | 11 | 87 | 98 | |||||||||||||||||||||||||
![]() | L Bramble | Def | 704000 | -26000 | 678000 | 0.2 | 1 | 60.0 | 60 | 0.5592 | 11300 | -12 | 72 | 60 | |||||||||||||||||||||||||
![]() | D Wilmot | Def | 771000 | -6000 | 765000 | 1.0 | 1 | 70.0 | 70 | 0.7437 | 10929 | -10 | 80 | 70 | |||||||||||||||||||||||||
![]() | J Boyd | Def | 601000 | -23000 | 578000 | 0.1 | 1 | 37.0 | 37 | 0.5329 | 15622 | -43 | 80 | 37 | |||||||||||||||||||||||||
![]() | K Worner | Def | 315000 | 209000 | 524000 | 2.4 | 1 | 44.0 | 44 | 0.4168 | 11909 | 11 | 33 | 44 | |||||||||||||||||||||||||
![]() | O Mullin | Def | 400000 | 38000 | 438000 | 0.7 | 1 | 52.0 | 52 | 0.4763 | 8423 | 4 | 48 | 52 | |||||||||||||||||||||||||
![]() | B Uwland | Def | 631000 | -89000 | 542000 | 0.2 | 1 | 57.0 | 57 | 0.5373 | 9509 | 9 | 48 | 57 | |||||||||||||||||||||||||
![]() | M Andrew | Def | 659000 | -101000 | 558000 | 1.6 | 1 | 35.0 | 35 | 0.3299 | 15943 | -5 | 40 | 35 | |||||||||||||||||||||||||
![]() | B Howes | Def | 537000 | -64000 | 473000 | 0.1 | 1 | 34.0 | 34 | 0.3638 | 13912 | -14 | 48 | 34 | |||||||||||||||||||||||||
![]() | J Sinn | Def | 452000 | 38000 | 490000 | 1.2 | 1 | 69.0 | 69 | 0.7485 | 7101 | -22 | 91 | 69 | |||||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | 4000 | 789000 | 1.4 | 1 | 112.0 | 112 | 0.9477 | 7045 | 17 | 95 | 112 | |||||||||||||||||||||||||
![]() | T Brown | Def | 506000 | 62000 | 568000 | 0.5 | 1 | 75.0 | 75 | 0.7315 | 7573 | 19 | 56 | 75 | |||||||||||||||||||||||||
![]() | N Wanganeen-Milera | Def | 1003000 | 22000 | 1025000 | 18.1 | 1 | 112.0 | 112 | 1.0528 | 9152 | 10 | 102 | 112 | |||||||||||||||||||||||||
![]() | B Hough | Def | 600000 | -68000 | 532000 | 0.6 | 1 | 43.0 | 43 | 0.3756 | 12372 | -8 | 51 | 43 | |||||||||||||||||||||||||
![]() | N Martin | Def,Fwd | 1100000 | -134000 | 966000 | 7.3 | 1 | 73.0 | 73 | 0.6714 | 13233 | -46 | 119 | 73 | |||||||||||||||||||||||||
![]() | H Sheezel | Def,Mid | 1151000 | -98000 | 1053000 | 57.2 | 1 | 90.0 | 90 | 0.8145 | 11700 | -15 | 105 | 90 | |||||||||||||||||||||||||
![]() | R Ginbey | Mid,Def | 617000 | -74000 | 543000 | 1.0 | 1 | 48.0 | 48 | 0.4337 | 11313 | -5 | 53 | 48 | |||||||||||||||||||||||||
![]() | O Hollands | Mid,Def | 640000 | 90000 | 730000 | 2.9 | 1 | 52.0 | 52 | 0.4681 | 14038 | -2 | 54 | 52 | |||||||||||||||||||||||||
![]() | J Fletcher | Mid,Def | 620000 | 152000 | 772000 | 2.5 | 1 | 47.0 | 47 | 0.5061 | 16426 | -13 | 60 | 47 | |||||||||||||||||||||||||
![]() | M Michalanney | Def | 669000 | -65000 | 604000 | 0.6 | 1 | 50.0 | 50 | 0.4177 | 12080 | 31 | 19 | 50 | |||||||||||||||||||||||||
![]() | J Weddle | Def | 606000 | 61000 | 667000 | 4.8 | 1 | 86.0 | 86 | 0.8359 | 7756 | 27 | 59 | 86 | |||||||||||||||||||||||||
![]() | L Cowan | Def | 580000 | -88000 | 492000 | 0.4 | 1 | 61.0 | 61 | 0.6276 | 8066 | -35 | 96 | 61 | |||||||||||||||||||||||||
![]() | H Gallagher | Mid,Def | 562000 | -39000 | 523000 | 0.2 | 1 | 35.0 | 35 | 0.3601 | 14943 | -46 | 81 | 35 | |||||||||||||||||||||||||
![]() | K Smith | Def | 230000 | 22000 | 252000 | 5.7 | 1 | 29.0 | 29 | 0.9051 | 8690 | 12 | 17 | 29 | |||||||||||||||||||||||||
![]() | J Draper | Def | 394000 | -32000 | 362000 | 1.7 | 1 | 17.0 | 17 | 0.1519 | 21294 | -2 | 19 | 17 | |||||||||||||||||||||||||
![]() | A Caminiti | Fwd,Def | 492000 | 99000 | 591000 | 0.4 | 1 | 70.0 | 70 | 0.6206 | 8443 | -3 | 73 | 70 | |||||||||||||||||||||||||
![]() | J O'Donnell | Def,Fwd | 478000 | -45000 | 433000 | 0.2 | 1 | 64.0 | 64 | 0.6183 | 6766 | 6 | 58 | 64 | |||||||||||||||||||||||||
![]() | J Trezise | Def,Mid | 719000 | -155000 | 564000 | 0.3 | 1 | 69.0 | 69 | 0.6409 | 8174 | -19 | 88 | 69 | |||||||||||||||||||||||||
![]() | C McKercher | Def,Mid | 845000 | -235000 | 610000 | 2.9 | 1 | 73.0 | 73 | 0.7114 | 8356 | -13 | 86 | 73 | |||||||||||||||||||||||||
![]() | L Humphries | Def | 706000 | 64000 | 770000 | 4.2 | 1 | 76.0 | 76 | 0.7042 | 10132 | -31 | 107 | 76 | |||||||||||||||||||||||||
![]() | H Reid | Mid,Def | 685000 | -107000 | 578000 | 6.5 | 1 | 61.0 | 61 | 0.5642 | 9475 | -23 | 84 | 61 | |||||||||||||||||||||||||
![]() | J Freijah | Def,Mid | 627000 | 95000 | 722000 | 9.1 | 1 | 63.0 | 63 | 0.6013 | 11460 | 9 | 54 | 63 | |||||||||||||||||||||||||
![]() | L O'Connell | Def | 230000 | 20000 | 250000 | 9.3 | 1 | 4.0 | 4 | 0.2601 | 62500 | -18 | 22 | 4 | |||||||||||||||||||||||||
![]() | C O'Sullivan | Def | 300000 | 245000 | 545000 | 10.7 | 1 | 47.0 | 47 | 0.4027 | 11596 | -25 | 72 | 47 | |||||||||||||||||||||||||
![]() | A Roberts | Def,Mid | 715000 | 92000 | 807000 | 2.4 | 1 | 94.0 | 94 | 0.9038 | 8585 | 13 | 81 | 94 | |||||||||||||||||||||||||
![]() | A Hastie | Mid,Def | 230000 | 33000 | 263000 | 11.3 | 1 | 28.0 | 28 | 0.3524 | 9393 | 4 | 24 | 28 | |||||||||||||||||||||||||
![]() | J Blight | Def,Fwd | 421000 | 100000 | 521000 | 1.0 | 1 | 92.0 | 92 | 0.7636 | 5663 | 51 | 41 | 92 | |||||||||||||||||||||||||
![]() | S El-Hawli | Def,Mid | 230000 | 34000 | 264000 | 36.2 | 1 | 17.0 | 17 | 0.5754 | 15529 | -9 | 26 | 17 | |||||||||||||||||||||||||
![]() | L Evans | Def | 714000 | -146000 | 568000 | 0.5 | 1 | 36.0 | 36 | 0.4116 | 15778 | -46 | 82 | 36 | |||||||||||||||||||||||||
![]() | F O'Sullivan | Mid,Def | 337000 | 67000 | 404000 | 31.1 | 1 | 52.0 | 52 | 0.4941 | 7769 | 10 | 42 | 52 | |||||||||||||||||||||||||
![]() | T Travaglia | Def,Mid | 319000 | 69000 | 388000 | 12.4 | 1 | 63.0 | 63 | 0.6734 | 6159 | 34 | 29 | 63 | |||||||||||||||||||||||||
![]() | L Trainor | Def | 280000 | 281000 | 561000 | 31.9 | 1 | 78.0 | 78 | 0.6916 | 7192 | 37 | 41 | 78 | |||||||||||||||||||||||||
Total: 133 |