i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 5 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R Laird | Mid,Def | 1019000 | -138000 | 881000 | 1.2 | 1 | 89.0 | 89 | 0.8818 | 9899 | -18 | 107 | 89 | |||||||||||||||||||||||||
![]() | R Lester | Def | 668000 | -106000 | 562000 | 0.3 | 1 | 45.0 | 45 | 0.3804 | 12489 | -1 | 46 | 45 | |||||||||||||||||||||||||
![]() | D Zorko | Def | 1131000 | -92000 | 1039000 | 17.9 | 1 | 90.0 | 90 | 0.9010 | 11544 | 3 | 87 | 90 | |||||||||||||||||||||||||
![]() | S May | Def | 778000 | -76000 | 702000 | 0.7 | 1 | 47.0 | 47 | 0.3905 | 14936 | -42 | 89 | 47 | |||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | -10000 | 694000 | 0.6 | 1 | 32.0 | 32 | 0.2712 | 21688 | -9 | 41 | 32 | |||||||||||||||||||||||||
![]() | J Hamling | Fwd,Def | 314000 | 20000 | 334000 | 0.7 | 1 | 28.0 | 28 | 0.2421 | 11929 | -21 | 49 | 28 | |||||||||||||||||||||||||
![]() | A Corr | Def | 511000 | 73000 | 584000 | 0.6 | 1 | 43.0 | 43 | 0.3427 | 13581 | -25 | 68 | 43 | |||||||||||||||||||||||||
![]() | N Haynes | Def | 690000 | 63000 | 753000 | 0.9 | 1 | 90.0 | 90 | 0.8508 | 8367 | 24 | 66 | 90 | |||||||||||||||||||||||||
![]() | D Shiel | Mid,Def | 769000 | -12000 | 757000 | 0.7 | 1 | 91.0 | 91 | 1.0080 | 8319 | -27 | 118 | 91 | |||||||||||||||||||||||||
![]() | L Whitfield | Def | 1146000 | 0 | 1146000 | 30.1 | 1 | 86.0 | 86 | 0.7973 | 13326 | -46 | 132 | 86 | |||||||||||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | -61000 | 563000 | 1.1 | 1 | 65.0 | 65 | 0.6533 | 8662 | 1 | 64 | 65 | |||||||||||||||||||||||||
![]() | J Howe | Def | 662000 | -70000 | 592000 | 1.4 | 1 | 35.0 | 35 | 0.3239 | 16914 | -5 | 40 | 35 | |||||||||||||||||||||||||
![]() | T McDonald | Def | 648000 | -5000 | 643000 | 0.2 | 1 | 56.0 | 56 | 0.4280 | 11482 | -23 | 79 | 56 | |||||||||||||||||||||||||
![]() | N Vlastuin | Def | 836000 | -18000 | 818000 | 1.1 | 1 | 89.0 | 89 | 0.8665 | 9191 | -13 | 102 | 89 | |||||||||||||||||||||||||
![]() | J Webster | Def | 603000 | -50000 | 553000 | 0.2 | 1 | 17.0 | 17 | 0.1861 | 32529 | -23 | 40 | 17 | |||||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | 40000 | 819000 | 4.4 | 1 | 75.0 | 75 | 0.6782 | 10920 | -31 | 106 | 75 | |||||||||||||||||||||||||
![]() | D Rampe | Def | 485000 | 120000 | 605000 | 2.1 | 1 | 55.0 | 55 | 0.5847 | 11000 | -26 | 81 | 55 | |||||||||||||||||||||||||
![]() | J Johannisen | Def | 834000 | -93000 | 741000 | 0.1 | 1 | 31.0 | 31 | 0.3187 | 23903 | -47 | 78 | 31 | |||||||||||||||||||||||||
![]() | L Jones | Def | 527000 | -52000 | 475000 | 0.2 | 1 | 37.0 | 37 | 0.2815 | 12838 | -12 | 49 | 37 | |||||||||||||||||||||||||
![]() | A Aliir | Def | 638000 | -112000 | 526000 | 2.3 | 1 | 56.0 | 56 | 0.4121 | 9393 | -22 | 78 | 56 | |||||||||||||||||||||||||
![]() | J Impey | Def | 798000 | -187000 | 611000 | 2.2 | 1 | 40.0 | 40 | 0.3504 | 15275 | -9 | 49 | 40 | |||||||||||||||||||||||||
![]() | L McDonald | Def | 619000 | -94000 | 525000 | 0.3 | 1 | 45.0 | 45 | 0.4221 | 11667 | -38 | 83 | 45 | |||||||||||||||||||||||||
![]() | C Salem | Def | 824000 | 57000 | 881000 | 3.4 | 1 | 89.0 | 89 | 0.7730 | 9899 | -25 | 114 | 89 | |||||||||||||||||||||||||
![]() | K Amon | Def | 892000 | -27000 | 865000 | 3.5 | 1 | 88.0 | 88 | 0.7529 | 9830 | -17 | 105 | 88 | |||||||||||||||||||||||||
![]() | J Sicily | Def | 896000 | -30000 | 866000 | 10.5 | 1 | 100.0 | 100 | 0.7912 | 8660 | 18 | 82 | 100 | |||||||||||||||||||||||||
![]() | A Pearce | Def | 508000 | 12000 | 520000 | 1.3 | 1 | 73.0 | 73 | 0.6482 | 7123 | 33 | 40 | 73 | |||||||||||||||||||||||||
![]() | T Barrass | Def | 602000 | -121000 | 481000 | 4.0 | 1 | 62.0 | 62 | 0.5244 | 7758 | 6 | 56 | 62 | |||||||||||||||||||||||||
![]() | R Lobb | Def | 670000 | -135000 | 535000 | 0.9 | 1 | 80.0 | 80 | 0.6087 | 6688 | -4 | 84 | 80 | |||||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -100000 | 539000 | 0.7 | 1 | 52.0 | 52 | 0.4975 | 10365 | -6 | 58 | 52 | |||||||||||||||||||||||||
![]() | D Moore | Def | 495000 | -42000 | 453000 | 4.0 | 1 | 55.0 | 55 | 0.4507 | 8236 | -12 | 67 | 55 | |||||||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -167000 | 589000 | 0.2 | 1 | 47.0 | 47 | 0.4147 | 12532 | -51 | 98 | 47 | |||||||||||||||||||||||||
![]() | L Duggan | Def | 910000 | -198000 | 712000 | 0.8 | 1 | 88.0 | 88 | 0.8125 | 8091 | 5 | 83 | 88 | |||||||||||||||||||||||||
![]() | B Maynard | Def | 729000 | -85000 | 644000 | 2.3 | 1 | 46.0 | 46 | 0.4413 | 14000 | -1 | 47 | 46 | |||||||||||||||||||||||||
![]() | H Andrews | Def | 651000 | -29000 | 622000 | 1.6 | 1 | 78.0 | 78 | 0.6451 | 7974 | 5 | 73 | 78 | |||||||||||||||||||||||||
![]() | M McGovern | Def | 712000 | -19000 | 693000 | 0.7 | 1 | 100.0 | 100 | 0.9127 | 6930 | -8 | 108 | 100 | |||||||||||||||||||||||||
![]() | B Frampton | Def | 382000 | 13000 | 395000 | 1.1 | 1 | 39.0 | 39 | 0.3335 | 10128 | 18 | 21 | 39 | |||||||||||||||||||||||||
![]() | B Dale | Def | 950000 | -68000 | 882000 | 2.9 | 1 | 68.0 | 68 | 0.6087 | 12971 | -12 | 80 | 68 | |||||||||||||||||||||||||
![]() | A Saad | Def | 727000 | -15000 | 712000 | 2.3 | 1 | 91.0 | 91 | 0.9264 | 7824 | 5 | 86 | 91 | |||||||||||||||||||||||||
![]() | J Short | Def | 825000 | 47000 | 872000 | 34.6 | 1 | 103.0 | 103 | 1.0809 | 8466 | -1 | 104 | 103 | |||||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -112000 | 934000 | 15.0 | 1 | 106.0 | 106 | 0.9492 | 8811 | -16 | 122 | 106 | |||||||||||||||||||||||||
![]() | J Weitering | Def | 665000 | 1000 | 666000 | 2.2 | 1 | 63.0 | 63 | 0.5322 | 10571 | 8 | 55 | 63 | |||||||||||||||||||||||||
![]() | W Milera | Def | 579000 | 53000 | 632000 | 1.2 | 1 | 85.0 | 85 | 0.8106 | 7435 | 24 | 61 | 85 | |||||||||||||||||||||||||
![]() | D Rioli | Def | 857000 | -121000 | 736000 | 2.5 | 1 | 56.0 | 56 | 0.5124 | 13143 | -21 | 77 | 56 | |||||||||||||||||||||||||
![]() | H Himmelberg | Def | 825000 | -54000 | 771000 | 2.4 | 1 | 58.0 | 58 | 0.4968 | 13293 | -32 | 90 | 58 | |||||||||||||||||||||||||
![]() | M Redman | Def | 860000 | -75000 | 785000 | 0.6 | 1 | 81.0 | 81 | 0.7116 | 9691 | 15 | 66 | 81 | |||||||||||||||||||||||||
![]() | D Tucker | Def,Mid | 703000 | -122000 | 581000 | 0.2 | 1 | 68.0 | 68 | 0.5929 | 8544 | -31 | 99 | 68 | |||||||||||||||||||||||||
![]() | B McKay | Def | 556000 | -179000 | 377000 | 0.6 | 1 | 49.0 | 49 | 0.3822 | 7694 | 1 | 48 | 49 | |||||||||||||||||||||||||
![]() | S Collins | Def | 549000 | -83000 | 466000 | 0.4 | 1 | 37.0 | 37 | 0.2886 | 12595 | 0 | 37 | 37 | |||||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -46000 | 618000 | 1.4 | 1 | 36.0 | 36 | 0.3192 | 17167 | -30 | 66 | 36 | |||||||||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 246000 | 701000 | 2.1 | 1 | 61.0 | 61 | 0.5208 | 11492 | 5 | 56 | 61 | |||||||||||||||||||||||||
![]() | N Broad | Def | 632000 | -14000 | 618000 | 0.4 | 1 | 95.0 | 95 | 0.8255 | 6505 | 7 | 88 | 95 | |||||||||||||||||||||||||
![]() | M Hinge | Def | 849000 | -99000 | 750000 | 0.6 | 1 | 95.0 | 95 | 0.8526 | 7895 | -30 | 125 | 95 | |||||||||||||||||||||||||
![]() | Z Fisher | Def | 846000 | -79000 | 767000 | 0.2 | 1 | 66.0 | 66 | 0.5754 | 11621 | -64 | 130 | 66 | |||||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | -45000 | 928000 | 8.3 | 1 | 65.0 | 65 | 0.6236 | 14277 | -39 | 104 | 65 | |||||||||||||||||||||||||
![]() | A McGrath | Def | 864000 | -128000 | 736000 | 0.8 | 1 | 81.0 | 81 | 0.7550 | 9086 | 29 | 52 | 81 | |||||||||||||||||||||||||
![]() | J Ridley | Def | 880000 | -193000 | 687000 | 0.4 | 1 | 100.0 | 100 | 0.8888 | 6870 | -3 | 103 | 100 | |||||||||||||||||||||||||
![]() | B Cox | Def | 696000 | -173000 | 523000 | 0.3 | 1 | 70.0 | 70 | 0.7252 | 7471 | 14 | 56 | 70 | |||||||||||||||||||||||||
![]() | G Logue | Def | 404000 | -19000 | 385000 | 0.5 | 1 | 39.0 | 39 | 0.3441 | 9872 | -10 | 49 | 39 | |||||||||||||||||||||||||
![]() | L Ryan | Def | 1048000 | -168000 | 880000 | 3.1 | 1 | 60.0 | 60 | 0.6829 | 14667 | -4 | 64 | 60 | |||||||||||||||||||||||||
![]() | Z Guthrie | Def | 770000 | -23000 | 747000 | 1.5 | 1 | 73.0 | 73 | 0.6710 | 10233 | -37 | 110 | 73 | |||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 20000 | 583000 | 0.7 | 1 | 70.0 | 70 | 0.7026 | 8329 | 6 | 64 | 70 | |||||||||||||||||||||||||
![]() | E Ratugolea | Def | 506000 | -53000 | 453000 | 0.6 | 1 | 37.0 | 37 | 0.2723 | 12243 | -24 | 61 | 37 | |||||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -86000 | 673000 | 9.2 | 1 | 77.0 | 77 | 0.7298 | 8740 | 13 | 64 | 77 | |||||||||||||||||||||||||
![]() | J Battle | Def | 757000 | 45000 | 802000 | 2.3 | 1 | 66.0 | 66 | 0.5167 | 12152 | -4 | 70 | 66 | |||||||||||||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -148000 | 637000 | 1.3 | 1 | 86.0 | 86 | 0.7602 | 7407 | 7 | 79 | 86 | |||||||||||||||||||||||||
![]() | J Payne | Def | 533000 | 32000 | 565000 | 0.4 | 1 | 64.0 | 64 | 0.5180 | 8828 | 8 | 56 | 64 | |||||||||||||||||||||||||
![]() | W Powell | Def | 767000 | -129000 | 638000 | 0.3 | 1 | 57.0 | 57 | 0.4800 | 11193 | -16 | 73 | 57 | |||||||||||||||||||||||||
![]() | J Buckley | Def | 620000 | -10000 | 610000 | 0.9 | 1 | 66.0 | 66 | 0.6343 | 9242 | -3 | 69 | 66 | |||||||||||||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | 107000 | 599000 | 2.5 | 1 | 55.0 | 55 | 0.4876 | 10891 | 43 | 12 | 55 | |||||||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -61000 | 460000 | 0.2 | 1 | 44.0 | 44 | 0.3822 | 10455 | -15 | 59 | 44 | |||||||||||||||||||||||||
![]() | K Farrell | Def | 804000 | -68000 | 736000 | 1.5 | 1 | 62.0 | 62 | 0.5126 | 11871 | -38 | 100 | 62 | |||||||||||||||||||||||||
![]() | B Miller | Def | 559000 | -48000 | 511000 | 0.4 | 1 | 53.0 | 53 | 0.4556 | 9642 | -26 | 79 | 53 | |||||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | -37000 | 430000 | 1.6 | 1 | 48.0 | 48 | 0.4104 | 8958 | 5 | 43 | 48 | |||||||||||||||||||||||||
![]() | S Taylor | Def | 528000 | 111000 | 639000 | 5.6 | 1 | 77.0 | 77 | 0.6068 | 8299 | 5 | 72 | 77 | |||||||||||||||||||||||||
![]() | N Answerth | Def | 523000 | 56000 | 579000 | 0.6 | 1 | 54.0 | 54 | 0.5136 | 10722 | 3 | 51 | 54 | |||||||||||||||||||||||||
![]() | L Stocker | Def | 520000 | -19000 | 501000 | 0.2 | 1 | 57.0 | 57 | 0.5910 | 8789 | 4 | 53 | 57 | |||||||||||||||||||||||||
![]() | M Keane | Def | 646000 | -139000 | 507000 | 0.3 | 1 | 87.0 | 87 | 0.7293 | 5828 | 42 | 45 | 87 | |||||||||||||||||||||||||
![]() | I Quaynor | Def | 546000 | -45000 | 501000 | 4.7 | 1 | 64.0 | 64 | 0.6373 | 7828 | 1 | 63 | 64 | |||||||||||||||||||||||||
![]() | J Clark | Def | 994000 | -92000 | 902000 | 4.0 | 1 | 89.0 | 89 | 0.8081 | 10135 | 10 | 79 | 89 | |||||||||||||||||||||||||
![]() | C Idun | Def | 745000 | 10000 | 755000 | 1.2 | 1 | 64.0 | 64 | 0.6004 | 11797 | -27 | 91 | 64 | |||||||||||||||||||||||||
![]() | C Wilkie | Def | 758000 | 74000 | 832000 | 1.1 | 1 | 62.0 | 62 | 0.4886 | 13419 | -14 | 76 | 62 | |||||||||||||||||||||||||
![]() | N Blakey | Def | 841000 | -23000 | 818000 | 6.0 | 1 | 68.0 | 68 | 0.6220 | 12029 | 4 | 64 | 68 | |||||||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 156000 | 549000 | 2.5 | 1 | 57.0 | 57 | 0.5154 | 9632 | 0 | 57 | 57 | |||||||||||||||||||||||||
![]() | B Khamis | Def | 448000 | 35000 | 483000 | 1.0 | 1 | 51.0 | 51 | 0.4732 | 9471 | -3 | 54 | 51 | |||||||||||||||||||||||||
![]() | H Edwards | Def | 407000 | -61000 | 346000 | 0.6 | 1 | 44.0 | 44 | 0.4159 | 7864 | 16 | 28 | 44 | |||||||||||||||||||||||||
![]() | J Noble | Def | 763000 | 167000 | 930000 | 4.8 | 1 | 98.0 | 98 | 0.8646 | 9490 | -4 | 102 | 98 | |||||||||||||||||||||||||
![]() | L Ash | Def | 794000 | 203000 | 997000 | 12.3 | 1 | 113.0 | 113 | 1.0728 | 8823 | 2 | 111 | 113 | |||||||||||||||||||||||||
![]() | S Flanders | Def,Mid | 1106000 | -304000 | 802000 | 3.3 | 1 | 78.0 | 78 | 0.7507 | 10282 | -43 | 121 | 78 | |||||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | -94000 | 676000 | 2.2 | 1 | 52.0 | 52 | 0.8898 | 13000 | -11 | 63 | 52 | |||||||||||||||||||||||||
![]() | B Kemp | Def,Fwd | 684000 | -132000 | 552000 | 0.3 | 1 | 36.0 | 36 | 0.4467 | 15333 | -37 | 73 | 36 | |||||||||||||||||||||||||
![]() | S Koning | Def,Ruc | 564000 | 80000 | 644000 | 15.0 | 1 | 56.0 | 56 | 0.4910 | 11500 | -1 | 57 | 56 | |||||||||||||||||||||||||
![]() | J Worrell | Def | 705000 | -4000 | 701000 | 1.0 | 1 | 54.0 | 54 | 0.4846 | 12981 | -5 | 59 | 54 | |||||||||||||||||||||||||
![]() | C Comben | Def | 622000 | -150000 | 472000 | 0.2 | 1 | 38.0 | 38 | 0.2903 | 12421 | -6 | 44 | 38 | |||||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | 20000 | 861000 | 4.2 | 1 | 81.0 | 81 | 0.8146 | 10630 | -5 | 86 | 81 | |||||||||||||||||||||||||
![]() | J Prior | Def | 362000 | 230000 | 592000 | 9.3 | 1 | 45.0 | 45 | 0.4467 | 13156 | 20 | 25 | 45 | |||||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | 23000 | 706000 | 0.2 | 1 | 84.0 | 84 | 0.8486 | 8405 | 24 | 60 | 84 | |||||||||||||||||||||||||
![]() | Z Reid | Def | 230000 | 438000 | 668000 | 54.8 | 1 | 90.0 | 90 | 0.7166 | 7422 | 69 | 21 | 90 | |||||||||||||||||||||||||
![]() | H Chapman | Def | 673000 | -107000 | 566000 | 0.3 | 1 | 103.0 | 103 | 0.9567 | 5495 | 38 | 65 | 103 | |||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | -67000 | 902000 | 19.9 | 1 | 133.0 | 133 | 1.2224 | 6782 | 36 | 97 | 133 | |||||||||||||||||||||||||
![]() | J Jeffrey | Def | 604000 | 139000 | 743000 | 0.6 | 1 | 108.0 | 108 | 1.0005 | 6880 | 30 | 78 | 108 | |||||||||||||||||||||||||
![]() | L Jones | Def | 460000 | -53000 | 407000 | 0.8 | 1 | 60.0 | 60 | 0.5194 | 6783 | 4 | 56 | 60 | |||||||||||||||||||||||||
![]() | C Stone | Fwd,Def | 230000 | 211000 | 441000 | 30.0 | 1 | 43.0 | 43 | 0.4579 | 10256 | 18 | 25 | 43 | |||||||||||||||||||||||||
![]() | J Bowey | Def | 641000 | 288000 | 929000 | 6.0 | 1 | 90.0 | 90 | 0.8288 | 10322 | 4 | 86 | 90 | |||||||||||||||||||||||||
![]() | L Bramble | Def | 704000 | -33000 | 671000 | 0.2 | 1 | 86.0 | 86 | 0.8078 | 7802 | 3 | 83 | 86 | |||||||||||||||||||||||||
![]() | L Nankervis | Def | 662000 | -143000 | 519000 | 0.2 | 1 | 72.0 | 72 | 0.6698 | 7208 | 5 | 67 | 72 | |||||||||||||||||||||||||
![]() | D Wilmot | Def | 771000 | -2000 | 769000 | 1.0 | 1 | 62.0 | 62 | 0.5683 | 12403 | -17 | 79 | 62 | |||||||||||||||||||||||||
![]() | K Worner | Def | 315000 | 232000 | 547000 | 2.3 | 1 | 86.0 | 86 | 0.8373 | 6360 | 36 | 50 | 86 | |||||||||||||||||||||||||
![]() | O Mullin | Def | 400000 | 29000 | 429000 | 0.7 | 1 | 34.0 | 34 | 0.3553 | 12618 | -22 | 56 | 34 | |||||||||||||||||||||||||
![]() | S Brock | Def | 230000 | 91000 | 321000 | 4.8 | 1 | 37.0 | 37 | 0.3229 | 8676 | 27 | 10 | 37 | |||||||||||||||||||||||||
![]() | B Uwland | Def | 631000 | -67000 | 564000 | 0.2 | 1 | 35.0 | 35 | 0.3163 | 16114 | -5 | 40 | 35 | |||||||||||||||||||||||||
![]() | M Andrew | Def | 659000 | -88000 | 571000 | 1.7 | 1 | 32.0 | 32 | 0.2635 | 17844 | -19 | 51 | 32 | |||||||||||||||||||||||||
![]() | J Sinn | Def | 452000 | 10000 | 462000 | 1.1 | 1 | 41.0 | 41 | 0.4310 | 11268 | -27 | 68 | 41 | |||||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | -9000 | 776000 | 1.4 | 1 | 89.0 | 89 | 0.6822 | 8719 | -4 | 93 | 89 | |||||||||||||||||||||||||
![]() | T Brown | Def | 506000 | 76000 | 582000 | 0.5 | 1 | 85.0 | 85 | 0.7718 | 6847 | 30 | 55 | 85 | |||||||||||||||||||||||||
![]() | N Wanganeen-Milera | Def | 1003000 | 34000 | 1037000 | 19.5 | 1 | 102.0 | 102 | 1.0174 | 10167 | -1 | 103 | 102 | |||||||||||||||||||||||||
![]() | M Roberts | Def | 780000 | 131000 | 911000 | 41.8 | 1 | 86.0 | 86 | 0.8151 | 10593 | -4 | 90 | 86 | |||||||||||||||||||||||||
![]() | B Hough | Def | 600000 | -50000 | 550000 | 0.6 | 1 | 43.0 | 43 | 0.3925 | 12791 | -2 | 45 | 43 | |||||||||||||||||||||||||
![]() | L Cleary | Def | 335000 | 127000 | 462000 | 1.9 | 1 | 47.0 | 47 | 0.4257 | 9830 | 10 | 37 | 47 | |||||||||||||||||||||||||
![]() | N Martin | Def,Fwd | 1100000 | -109000 | 991000 | 8.7 | 1 | 121.0 | 121 | 0.9735 | 8190 | 28 | 93 | 121 | |||||||||||||||||||||||||
![]() | H Sheezel | Def,Mid | 1151000 | -93000 | 1058000 | 59.9 | 1 | 100.0 | 100 | 0.8719 | 10580 | -8 | 108 | 100 | |||||||||||||||||||||||||
![]() | R Ginbey | Mid,Def | 617000 | -80000 | 537000 | 1.0 | 1 | 55.0 | 55 | 0.4963 | 9764 | -5 | 60 | 55 | |||||||||||||||||||||||||
![]() | O Hollands | Mid,Def | 640000 | 109000 | 749000 | 2.9 | 1 | 83.0 | 83 | 0.8137 | 9024 | 13 | 70 | 83 | |||||||||||||||||||||||||
![]() | J Fletcher | Mid,Def | 620000 | 179000 | 799000 | 2.8 | 1 | 98.0 | 98 | 0.8876 | 8153 | 28 | 70 | 98 | |||||||||||||||||||||||||
![]() | M Michalanney | Def | 669000 | -55000 | 614000 | 0.8 | 1 | 42.0 | 42 | 0.3204 | 14619 | -16 | 58 | 42 | |||||||||||||||||||||||||
![]() | J Weddle | Def | 606000 | 82000 | 688000 | 4.9 | 1 | 74.0 | 74 | 0.6259 | 9297 | 14 | 60 | 74 | |||||||||||||||||||||||||
![]() | J Draper | Def | 394000 | -32000 | 362000 | 1.6 | 1 | 36.0 | 36 | 0.3344 | 10056 | 17 | 19 | 36 | |||||||||||||||||||||||||
![]() | A Caminiti | Fwd,Def | 492000 | 96000 | 588000 | 0.5 | 1 | 53.0 | 53 | 0.4351 | 11094 | -11 | 64 | 53 | |||||||||||||||||||||||||
![]() | J O'Donnell | Def,Fwd | 478000 | -14000 | 464000 | 0.3 | 1 | 37.0 | 37 | 0.3563 | 12541 | 12 | 25 | 37 | |||||||||||||||||||||||||
![]() | J Trezise | Def,Mid | 719000 | -221000 | 498000 | 0.3 | 1 | 67.0 | 67 | 0.6445 | 7433 | -37 | 104 | 67 | |||||||||||||||||||||||||
![]() | C McKercher | Def,Mid | 845000 | -266000 | 579000 | 2.7 | 1 | 26.0 | 26 | 0.3211 | 22269 | -54 | 80 | 26 | |||||||||||||||||||||||||
![]() | L Humphries | Def | 706000 | 64000 | 770000 | 2.7 | 1 | 67.0 | 67 | 0.5808 | 11493 | -40 | 107 | 67 | |||||||||||||||||||||||||
![]() | C Windsor | Mid,Def | 605000 | 38000 | 643000 | 0.6 | 1 | 53.0 | 53 | 0.5064 | 12132 | 14 | 39 | 53 | |||||||||||||||||||||||||
![]() | H Reid | Mid,Def | 685000 | -134000 | 551000 | 6.2 | 1 | 63.0 | 63 | 0.5956 | 8746 | -17 | 80 | 63 | |||||||||||||||||||||||||
![]() | J Freijah | Def,Mid | 627000 | 132000 | 759000 | 9.5 | 1 | 61.0 | 61 | 0.5397 | 12443 | 5 | 56 | 61 | |||||||||||||||||||||||||
![]() | R Hardeman | Def | 351000 | 30000 | 381000 | 1.1 | 1 | 8.0 | 8 | 0.2372 | 47625 | 5 | 3 | 8 | |||||||||||||||||||||||||
![]() | C O'Sullivan | Def | 300000 | 231000 | 531000 | 9.1 | 1 | 51.0 | 51 | 0.4632 | 10412 | -17 | 68 | 51 | |||||||||||||||||||||||||
![]() | A Roberts | Def,Mid | 715000 | 102000 | 817000 | 2.5 | 1 | 113.0 | 113 | 1.0282 | 7230 | 29 | 84 | 113 | |||||||||||||||||||||||||
![]() | M Carroll | Def | 230000 | 164000 | 394000 | 8.3 | 1 | 68.0 | 68 | 0.6506 | 5794 | 41 | 27 | 68 | |||||||||||||||||||||||||
![]() | A Hastie | Mid,Def | 230000 | 33000 | 263000 | 11.0 | 1 | 34.0 | 34 | 0.7442 | 7735 | 10 | 24 | 34 | |||||||||||||||||||||||||
![]() | J Blight | Def,Fwd | 421000 | 100000 | 521000 | 0.9 | 1 | 52.0 | 52 | 0.4721 | 10019 | 11 | 41 | 52 | |||||||||||||||||||||||||
![]() | S El-Hawli | Def,Mid | 230000 | 82000 | 312000 | 39.9 | 1 | 73.0 | 73 | 0.8999 | 4274 | 74 | -1 | 73 | |||||||||||||||||||||||||
![]() | F O'Sullivan | Mid,Def | 337000 | 59000 | 396000 | 29.0 | 1 | 54.0 | 54 | 0.4708 | 7333 | 5 | 49 | 54 | |||||||||||||||||||||||||
![]() | T Travaglia | Def,Mid | 319000 | 69000 | 388000 | 11.6 | 1 | 36.0 | 36 | 0.4172 | 10778 | 7 | 29 | 36 | |||||||||||||||||||||||||
![]() | R Bice | Def | 230000 | 436000 | 666000 | 46.1 | 1 | 94.0 | 94 | 0.8909 | 7085 | 15 | 79 | 94 | |||||||||||||||||||||||||
![]() | L Trainor | Def | 280000 | 308000 | 588000 | 30.9 | 1 | 90.0 | 90 | 0.8979 | 6533 | 45 | 45 | 90 | |||||||||||||||||||||||||
Total: 145 |