i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R Atkins | Def | 606000 | -18000 | 588000 | 0.1 | 1 | 33.0 | 33 | 0.5928 | 17818 | -23 | 56 | 33 | |||||||||||||||||||||||||
![]() | R Laird | Mid,Def | 1019000 | -131000 | 888000 | 1.8 | 1 | 80.0 | 80 | 0.8387 | 11100 | -5 | 85 | 80 | |||||||||||||||||||||||||
![]() | R Lester | Def | 668000 | -35000 | 633000 | 0.4 | 1 | 62.0 | 62 | 0.5989 | 10210 | 22 | 40 | 62 | |||||||||||||||||||||||||
![]() | D Zorko | Def | 1131000 | -39000 | 1092000 | 20.4 | 1 | 76.0 | 76 | 0.7429 | 14368 | -21 | 97 | 76 | |||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | 65000 | 769000 | 1.4 | 1 | 69.0 | 69 | 0.6297 | 11145 | 2 | 67 | 69 | |||||||||||||||||||||||||
![]() | J Hamling | Fwd,Def | 314000 | -20000 | 294000 | 0.9 | 1 | 30.0 | 30 | 0.3090 | 9800 | -13 | 43 | 30 | |||||||||||||||||||||||||
![]() | A Corr | Def | 511000 | 35000 | 546000 | 0.6 | 1 | 70.0 | 70 | 0.5759 | 7800 | 5 | 65 | 70 | |||||||||||||||||||||||||
![]() | N Haynes | Def | 690000 | 75000 | 765000 | 0.9 | 1 | 69.0 | 69 | 0.5741 | 11087 | -10 | 79 | 69 | |||||||||||||||||||||||||
![]() | D Shiel | Mid,Def | 769000 | -80000 | 689000 | 0.6 | 1 | 93.0 | 93 | 1.2278 | 7409 | -34 | 127 | 93 | |||||||||||||||||||||||||
![]() | L Whitfield | Def | 1146000 | -78000 | 1068000 | 32.1 | 1 | 143.0 | 143 | 1.5370 | 7469 | -6 | 149 | 143 | |||||||||||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | -61000 | 563000 | 1.0 | 1 | 79.0 | 79 | 0.7134 | 7127 | 14 | 65 | 79 | |||||||||||||||||||||||||
![]() | J Howe | Def | 662000 | -41000 | 621000 | 1.4 | 1 | 60.0 | 60 | 0.5071 | 10350 | -12 | 72 | 60 | |||||||||||||||||||||||||
![]() | T McDonald | Def | 648000 | -3000 | 645000 | 0.2 | 1 | 82.0 | 82 | 0.6405 | 7866 | 12 | 70 | 82 | |||||||||||||||||||||||||
![]() | N Vlastuin | Def | 836000 | -57000 | 779000 | 1.1 | 1 | 129.0 | 129 | 1.1689 | 6039 | 38 | 91 | 129 | |||||||||||||||||||||||||
![]() | J Webster | Def | 603000 | -14000 | 589000 | 0.2 | 1 | 72.0 | 72 | 0.7588 | 8181 | 17 | 55 | 72 | |||||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | 26000 | 805000 | 4.4 | 1 | 73.0 | 73 | 0.6265 | 11027 | -16 | 89 | 73 | |||||||||||||||||||||||||
![]() | D Rampe | Def | 485000 | 29000 | 514000 | 2.0 | 1 | 69.0 | 69 | 0.6270 | 7449 | -20 | 89 | 69 | |||||||||||||||||||||||||
![]() | J Johannisen | Def | 834000 | -113000 | 721000 | 0.1 | 1 | 101.0 | 101 | 1.1557 | 7139 | 6 | 95 | 101 | |||||||||||||||||||||||||
![]() | L Jones | Def | 527000 | -52000 | 475000 | 0.2 | 1 | 63.0 | 63 | 0.5368 | 7540 | 14 | 49 | 63 | |||||||||||||||||||||||||
![]() | J McGovern | Def | 825000 | -127000 | 698000 | 0.8 | 1 | 86.0 | 86 | 0.7822 | 8116 | -11 | 97 | 86 | |||||||||||||||||||||||||
![]() | A Aliir | Def | 638000 | -93000 | 545000 | 2.3 | 1 | 60.0 | 60 | 0.4634 | 9083 | 20 | 40 | 60 | |||||||||||||||||||||||||
![]() | J Aish | Def | 668000 | -93000 | 575000 | 0.2 | 1 | 50.0 | 50 | 0.5278 | 11500 | -45 | 95 | 50 | |||||||||||||||||||||||||
![]() | J Impey | Def | 798000 | -187000 | 611000 | 2.0 | 1 | 63.0 | 63 | 0.6030 | 9698 | 14 | 49 | 63 | |||||||||||||||||||||||||
![]() | L McDonald | Def | 619000 | -126000 | 493000 | 0.3 | 1 | 52.0 | 52 | 0.4936 | 9481 | 4 | 48 | 52 | |||||||||||||||||||||||||
![]() | C Salem | Def | 824000 | 65000 | 889000 | 3.5 | 1 | 87.0 | 87 | 0.7995 | 10218 | 11 | 76 | 87 | |||||||||||||||||||||||||
![]() | K Amon | Def | 892000 | -24000 | 868000 | 3.7 | 1 | 110.0 | 110 | 1.0401 | 7891 | 24 | 86 | 110 | |||||||||||||||||||||||||
![]() | J Sicily | Def | 896000 | -85000 | 811000 | 10.3 | 1 | 81.0 | 81 | 0.6763 | 10012 | -35 | 116 | 81 | |||||||||||||||||||||||||
![]() | A Pearce | Def | 508000 | -17000 | 491000 | 1.3 | 1 | 31.0 | 31 | 0.2496 | 15839 | -27 | 58 | 31 | |||||||||||||||||||||||||
![]() | T Barrass | Def | 602000 | -147000 | 455000 | 4.0 | 1 | 46.0 | 46 | 0.4403 | 9891 | -5 | 51 | 46 | |||||||||||||||||||||||||
![]() | R Lobb | Def | 670000 | -163000 | 507000 | 0.9 | 1 | 63.0 | 63 | 0.5426 | 8048 | 12 | 51 | 63 | |||||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -117000 | 522000 | 0.7 | 1 | 61.0 | 61 | 0.6016 | 8557 | -3 | 64 | 61 | |||||||||||||||||||||||||
![]() | D Moore | Def | 495000 | -42000 | 453000 | 3.8 | 1 | 16.0 | 16 | 0.1731 | 28313 | -51 | 67 | 16 | |||||||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -167000 | 589000 | 0.2 | 1 | 82.0 | 82 | 0.7873 | 7183 | -17 | 99 | 82 | |||||||||||||||||||||||||
![]() | L Duggan | Def | 910000 | -192000 | 718000 | 0.8 | 1 | 54.0 | 54 | 0.5525 | 13296 | -21 | 75 | 54 | |||||||||||||||||||||||||
![]() | B Maynard | Def | 729000 | -71000 | 658000 | 2.3 | 1 | 61.0 | 61 | 0.5892 | 10787 | -29 | 90 | 61 | |||||||||||||||||||||||||
![]() | O McDonald | Def | 285000 | 67000 | 352000 | 1.5 | 1 | 60.0 | 60 | 0.6087 | 5867 | 55 | 5 | 60 | |||||||||||||||||||||||||
![]() | H Andrews | Def | 651000 | -73000 | 578000 | 1.6 | 1 | 69.0 | 69 | 0.5832 | 8377 | -3 | 72 | 69 | |||||||||||||||||||||||||
![]() | M McGovern | Def | 712000 | -87000 | 625000 | 0.6 | 1 | 89.0 | 89 | 0.8136 | 7022 | -4 | 93 | 89 | |||||||||||||||||||||||||
![]() | B Frampton | Def | 382000 | 37000 | 419000 | 1.2 | 1 | 17.0 | 17 | 0.1516 | 24647 | -29 | 46 | 17 | |||||||||||||||||||||||||
![]() | B Dale | Def | 950000 | 9000 | 959000 | 4.1 | 1 | 112.0 | 112 | 1.1075 | 8563 | 20 | 92 | 112 | |||||||||||||||||||||||||
![]() | A Saad | Def | 727000 | -34000 | 693000 | 2.2 | 1 | 43.0 | 43 | 0.3931 | 16116 | -39 | 82 | 43 | |||||||||||||||||||||||||
![]() | J Short | Def | 825000 | 47000 | 872000 | 13.4 | 1 | 68.0 | 68 | 0.6688 | 12824 | -37 | 105 | 68 | |||||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -61000 | 985000 | 23.9 | 1 | 78.0 | 78 | 0.8010 | 12628 | 1 | 77 | 78 | |||||||||||||||||||||||||
![]() | L Melican | Def | 392000 | 41000 | 433000 | 1.2 | 1 | 34.0 | 34 | 0.3549 | 12735 | -22 | 56 | 34 | |||||||||||||||||||||||||
![]() | J Weitering | Def | 665000 | -8000 | 657000 | 2.2 | 1 | 57.0 | 57 | 0.5704 | 11526 | -22 | 79 | 57 | |||||||||||||||||||||||||
![]() | A Francis | Def | 433000 | 24000 | 457000 | 0.4 | 1 | 67.0 | 67 | 1.5682 | 6821 | -15 | 82 | 67 | |||||||||||||||||||||||||
![]() | W Milera | Def | 579000 | 84000 | 663000 | 1.2 | 1 | 52.0 | 52 | 0.5385 | 12750 | 0 | 52 | 52 | |||||||||||||||||||||||||
![]() | D Rioli | Def | 857000 | -114000 | 743000 | 2.6 | 1 | 42.0 | 42 | 0.4287 | 17690 | -41 | 83 | 42 | |||||||||||||||||||||||||
![]() | H Himmelberg | Def | 825000 | -104000 | 721000 | 2.5 | 1 | 76.0 | 76 | 0.7170 | 9487 | -14 | 90 | 76 | |||||||||||||||||||||||||
![]() | M Redman | Def | 860000 | -52000 | 808000 | 0.7 | 1 | 54.0 | 54 | 0.4911 | 14963 | -36 | 90 | 54 | |||||||||||||||||||||||||
![]() | D Tucker | Def,Mid | 703000 | -122000 | 581000 | 0.2 | 1 | 50.0 | 50 | 0.4305 | 11620 | -50 | 100 | 50 | |||||||||||||||||||||||||
![]() | B McKay | Def | 556000 | -153000 | 403000 | 0.7 | 1 | 35.0 | 35 | 0.2865 | 11514 | 2 | 33 | 35 | |||||||||||||||||||||||||
![]() | S Collins | Def | 549000 | -15000 | 534000 | 0.5 | 1 | 25.0 | 25 | 0.2168 | 21360 | -7 | 32 | 25 | |||||||||||||||||||||||||
![]() | B Williams | Mid,Def | 773000 | -25000 | 748000 | 0.2 | 1 | 112.0 | 112 | 1.0940 | 6679 | 15 | 97 | 112 | |||||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -46000 | 618000 | 1.4 | 1 | 49.0 | 49 | 0.4180 | 12612 | -15 | 64 | 49 | |||||||||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 227000 | 682000 | 1.9 | 1 | 86.0 | 86 | 0.6633 | 7930 | -3 | 89 | 86 | |||||||||||||||||||||||||
![]() | N Broad | Def | 632000 | -20000 | 612000 | 0.4 | 1 | 73.0 | 73 | 0.6541 | 8384 | 22 | 51 | 73 | |||||||||||||||||||||||||
![]() | M Hinge | Def | 849000 | -174000 | 675000 | 0.6 | 1 | 73.0 | 73 | 0.7468 | 9247 | -15 | 88 | 73 | |||||||||||||||||||||||||
![]() | Z Fisher | Def | 846000 | -167000 | 679000 | 0.2 | 1 | 27.0 | 27 | 0.6248 | 25148 | -109 | 136 | 27 | |||||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | -64000 | 909000 | 9.0 | 1 | 95.0 | 95 | 0.9068 | 9568 | -9 | 104 | 95 | |||||||||||||||||||||||||
![]() | A McGrath | Def | 864000 | -66000 | 798000 | 1.0 | 1 | 78.0 | 78 | 0.7424 | 10231 | 21 | 57 | 78 | |||||||||||||||||||||||||
![]() | J Ridley | Def | 880000 | -193000 | 687000 | 0.4 | 1 | 52.0 | 52 | 0.5128 | 13212 | -52 | 104 | 52 | |||||||||||||||||||||||||
![]() | B Cox | Def | 696000 | -215000 | 481000 | 0.3 | 1 | 25.0 | 25 | 0.2382 | 19240 | -41 | 66 | 25 | |||||||||||||||||||||||||
![]() | G Logue | Def | 404000 | -19000 | 385000 | 0.4 | 1 | 21.0 | 21 | 0.1920 | 18333 | -28 | 49 | 21 | |||||||||||||||||||||||||
![]() | L Ryan | Def | 1048000 | -147000 | 901000 | 4.3 | 1 | 70.0 | 70 | 0.6009 | 12871 | -24 | 94 | 70 | |||||||||||||||||||||||||
![]() | J Bowes | Mid,Def | 805000 | -196000 | 609000 | 0.2 | 1 | 40.0 | 40 | 0.3782 | 15225 | -49 | 89 | 40 | |||||||||||||||||||||||||
![]() | J Scrimshaw | Def | 694000 | -116000 | 578000 | 1.2 | 1 | 88.0 | 88 | 0.8527 | 6568 | 17 | 71 | 88 | |||||||||||||||||||||||||
![]() | Z Guthrie | Def | 770000 | -57000 | 713000 | 1.5 | 1 | 58.0 | 58 | 0.5762 | 12293 | -16 | 74 | 58 | |||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 105000 | 668000 | 0.9 | 1 | 40.0 | 40 | 0.4131 | 16700 | 2 | 38 | 40 | |||||||||||||||||||||||||
![]() | E Ratugolea | Def | 506000 | -60000 | 446000 | 0.6 | 1 | 45.0 | 45 | 0.3659 | 9911 | -9 | 54 | 45 | |||||||||||||||||||||||||
![]() | T Stewart | Def | 899000 | -183000 | 716000 | 3.4 | 1 | 60.0 | 60 | 0.6037 | 11933 | -16 | 76 | 60 | |||||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -92000 | 667000 | 9.1 | 1 | 33.0 | 33 | 0.3433 | 20212 | -39 | 72 | 33 | |||||||||||||||||||||||||
![]() | J Battle | Def | 757000 | 0 | 757000 | 2.2 | 1 | 75.0 | 75 | 0.5886 | 10093 | -29 | 104 | 75 | |||||||||||||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -188000 | 597000 | 1.3 | 1 | 54.0 | 54 | 0.5025 | 11056 | -20 | 74 | 54 | |||||||||||||||||||||||||
![]() | L Young | Def,Fwd | 547000 | -16000 | 531000 | 0.3 | 1 | 78.0 | 78 | 0.6417 | 6808 | -15 | 93 | 78 | |||||||||||||||||||||||||
![]() | J Payne | Def | 533000 | 15000 | 548000 | 0.4 | 1 | 46.0 | 46 | 0.4013 | 11913 | -22 | 68 | 46 | |||||||||||||||||||||||||
![]() | W Powell | Def | 767000 | -140000 | 627000 | 0.3 | 1 | 94.0 | 94 | 0.8614 | 6670 | 21 | 73 | 94 | |||||||||||||||||||||||||
![]() | J Buckley | Def | 620000 | -31000 | 589000 | 0.9 | 1 | 71.0 | 71 | 0.6029 | 8296 | -12 | 83 | 71 | |||||||||||||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | 139000 | 631000 | 3.7 | 1 | 20.0 | 20 | 0.5814 | 31550 | -41 | 61 | 20 | |||||||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -73000 | 448000 | 0.2 | 1 | 75.0 | 75 | 0.7059 | 5973 | 15 | 60 | 75 | |||||||||||||||||||||||||
![]() | K Farrell | Def | 804000 | -68000 | 736000 | 0.8 | 1 | 106.0 | 106 | 0.9864 | 6943 | 6 | 100 | 106 | |||||||||||||||||||||||||
![]() | N Balta | Def,Fwd | 624000 | -44000 | 580000 | 0.3 | 1 | 55.0 | 55 | 0.5158 | 10545 | -21 | 76 | 55 | |||||||||||||||||||||||||
![]() | B Miller | Def | 559000 | -59000 | 500000 | 0.4 | 1 | 34.0 | 34 | 0.2827 | 14706 | -12 | 46 | 34 | |||||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | -6000 | 461000 | 1.7 | 1 | 14.0 | 14 | 0.1150 | 32929 | -24 | 38 | 14 | |||||||||||||||||||||||||
![]() | S Taylor | Def | 528000 | 99000 | 627000 | 5.4 | 1 | 84.0 | 84 | 0.7133 | 7464 | 12 | 72 | 84 | |||||||||||||||||||||||||
![]() | N Answerth | Def | 523000 | 60000 | 583000 | 0.6 | 1 | 65.0 | 65 | 0.5860 | 8969 | 8 | 57 | 65 | |||||||||||||||||||||||||
![]() | L Stocker | Def | 520000 | -19000 | 501000 | 0.2 | 1 | 63.0 | 63 | 0.6154 | 7952 | 10 | 53 | 63 | |||||||||||||||||||||||||
![]() | M Keane | Def | 646000 | -137000 | 509000 | 0.4 | 1 | 52.0 | 52 | 0.5385 | 9788 | 4 | 48 | 52 | |||||||||||||||||||||||||
![]() | I Quaynor | Def | 546000 | -19000 | 527000 | 4.7 | 1 | 40.0 | 40 | 0.3818 | 13175 | 10 | 30 | 40 | |||||||||||||||||||||||||
![]() | J Clark | Def | 994000 | -99000 | 895000 | 4.3 | 1 | 86.0 | 86 | 0.8193 | 10407 | -21 | 107 | 86 | |||||||||||||||||||||||||
![]() | C Idun | Def | 745000 | -5000 | 740000 | 1.2 | 1 | 97.0 | 97 | 0.9152 | 7629 | 10 | 87 | 97 | |||||||||||||||||||||||||
![]() | C Rozee | Mid,Def | 996000 | 52000 | 1048000 | 37.7 | 1 | 101.0 | 101 | 0.8212 | 10376 | -8 | 109 | 101 | |||||||||||||||||||||||||
![]() | C Wilkie | Def | 758000 | 68000 | 826000 | 1.1 | 1 | 102.0 | 102 | 0.8170 | 8098 | 2 | 100 | 102 | |||||||||||||||||||||||||
![]() | N Blakey | Def | 841000 | -47000 | 794000 | 5.8 | 1 | 91.0 | 91 | 0.8173 | 8725 | -4 | 95 | 91 | |||||||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 192000 | 585000 | 2.5 | 1 | 75.0 | 75 | 0.6815 | 7800 | 14 | 61 | 75 | |||||||||||||||||||||||||
![]() | B Khamis | Def,Fwd | 448000 | 80000 | 528000 | 1.1 | 1 | 49.0 | 49 | 0.4729 | 10776 | 12 | 37 | 49 | |||||||||||||||||||||||||
![]() | H Edwards | Def | 407000 | -58000 | 349000 | 0.7 | 1 | 22.0 | 22 | 0.2467 | 15864 | -22 | 44 | 22 | |||||||||||||||||||||||||
![]() | J Noble | Def | 763000 | 183000 | 946000 | 5.4 | 1 | 113.0 | 113 | 1.0979 | 8372 | 12 | 101 | 113 | |||||||||||||||||||||||||
![]() | L Ash | Def | 794000 | 215000 | 1009000 | 13.3 | 1 | 118.0 | 118 | 1.3540 | 8551 | 17 | 101 | 118 | |||||||||||||||||||||||||
![]() | S Flanders | Def,Mid | 1106000 | -394000 | 712000 | 3.3 | 1 | 57.0 | 57 | 0.6212 | 12491 | -39 | 96 | 57 | |||||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | -47000 | 723000 | 3.6 | 1 | 33.0 | 33 | 0.2964 | 21909 | -17 | 50 | 33 | |||||||||||||||||||||||||
![]() | S Koning | Def,Ruc | 564000 | 51000 | 615000 | 15.0 | 1 | 41.0 | 41 | 0.3742 | 15000 | -39 | 80 | 41 | |||||||||||||||||||||||||
![]() | J Worrell | Def | 705000 | -11000 | 694000 | 1.0 | 1 | 65.0 | 65 | 0.5632 | 10677 | -8 | 73 | 65 | |||||||||||||||||||||||||
![]() | C Comben | Def | 622000 | -116000 | 506000 | 0.3 | 1 | 66.0 | 66 | 0.5144 | 7667 | 40 | 26 | 66 | |||||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | 14000 | 855000 | 4.2 | 1 | 122.0 | 122 | 1.1622 | 7008 | 21 | 101 | 122 | |||||||||||||||||||||||||
![]() | J Prior | Def | 362000 | 301000 | 663000 | 9.3 | 1 | 68.0 | 68 | 0.6626 | 9750 | 27 | 41 | 68 | |||||||||||||||||||||||||
![]() | C Budarick | Def,Mid | 709000 | -193000 | 516000 | 0.1 | 1 | 55.0 | 55 | 0.5914 | 9382 | -38 | 93 | 55 | |||||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | 55000 | 738000 | 0.3 | 1 | 43.0 | 43 | 0.4005 | 17163 | -24 | 67 | 43 | |||||||||||||||||||||||||
![]() | Z Reid | Def | 230000 | 519000 | 749000 | 48.2 | 1 | 36.0 | 36 | 0.3102 | 20806 | -28 | 64 | 36 | |||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | -53000 | 916000 | 22.5 | 1 | 73.0 | 73 | 0.6987 | 12548 | -5 | 78 | 73 | |||||||||||||||||||||||||
![]() | J Jeffrey | Def | 604000 | 149000 | 753000 | 0.6 | 1 | 64.0 | 64 | 0.6218 | 11766 | 3 | 61 | 64 | |||||||||||||||||||||||||
![]() | L Jones | Def | 460000 | -77000 | 383000 | 0.8 | 1 | 54.0 | 54 | 0.5636 | 7093 | -5 | 59 | 54 | |||||||||||||||||||||||||
![]() | C Stone | Fwd,Def | 230000 | 211000 | 441000 | 25.1 | 1 | 62.0 | 62 | 0.7977 | 7113 | 37 | 25 | 62 | |||||||||||||||||||||||||
![]() | J Wehr | Mid,Def | 557000 | 24000 | 581000 | 0.6 | 1 | 71.0 | 71 | 0.7177 | 8183 | -8 | 79 | 71 | |||||||||||||||||||||||||
![]() | J Bowey | Def | 641000 | 256000 | 897000 | 6.1 | 1 | 113.0 | 113 | 1.0385 | 7938 | -8 | 121 | 113 | |||||||||||||||||||||||||
![]() | N Murray | Def | 451000 | 30000 | 481000 | 0.4 | 1 | 43.0 | 43 | 0.4012 | 11186 | -17 | 60 | 43 | |||||||||||||||||||||||||
![]() | L Bramble | Def | 704000 | -116000 | 588000 | 0.2 | 1 | 97.0 | 97 | 0.9361 | 6062 | -9 | 106 | 97 | |||||||||||||||||||||||||
![]() | L Nankervis | Def,Mid | 662000 | -163000 | 499000 | 0.2 | 1 | 51.0 | 51 | 0.5095 | 9784 | -16 | 67 | 51 | |||||||||||||||||||||||||
![]() | D Wilmot | Def | 771000 | -29000 | 742000 | 1.0 | 1 | 61.0 | 61 | 0.6428 | 12164 | -35 | 96 | 61 | |||||||||||||||||||||||||
![]() | K Worner | Def | 315000 | 225000 | 540000 | 2.1 | 1 | 70.0 | 70 | 0.6588 | 7714 | 14 | 56 | 70 | |||||||||||||||||||||||||
![]() | B Uwland | Def | 631000 | 13000 | 644000 | 0.3 | 1 | 55.0 | 55 | 0.4874 | 11709 | 16 | 39 | 55 | |||||||||||||||||||||||||
![]() | M Andrew | Def | 659000 | -111000 | 548000 | 1.7 | 1 | 78.0 | 78 | 0.6912 | 7026 | 13 | 65 | 78 | |||||||||||||||||||||||||
![]() | D Turner | Fwd,Def | 434000 | 99000 | 533000 | 0.2 | 1 | 23.0 | 23 | 0.3906 | 23174 | -17 | 40 | 23 | |||||||||||||||||||||||||
![]() | B Howes | Def | 537000 | -64000 | 473000 | 0.1 | 1 | 65.0 | 65 | 0.5770 | 7277 | 17 | 48 | 65 | |||||||||||||||||||||||||
![]() | J Sinn | Def | 452000 | -43000 | 409000 | 1.0 | 1 | 46.0 | 46 | 0.5225 | 8891 | -35 | 81 | 46 | |||||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | -24000 | 761000 | 1.5 | 1 | 68.0 | 68 | 0.5415 | 11191 | -18 | 86 | 68 | |||||||||||||||||||||||||
![]() | T Brown | Def | 506000 | 89000 | 595000 | 0.6 | 1 | 48.0 | 48 | 0.5161 | 12396 | -2 | 50 | 48 | |||||||||||||||||||||||||
![]() | S Banks | Mid,Def | 448000 | 262000 | 710000 | 1.0 | 1 | 71.0 | 71 | 0.7069 | 10000 | 39 | 32 | 71 | |||||||||||||||||||||||||
![]() | N Wanganeen-Milera | Def | 1003000 | 29000 | 1032000 | 22.2 | 1 | 86.0 | 86 | 0.8831 | 12000 | -17 | 103 | 86 | |||||||||||||||||||||||||
![]() | M Roberts | Def | 780000 | 114000 | 894000 | 41.3 | 1 | 96.0 | 96 | 0.9043 | 9313 | -8 | 104 | 96 | |||||||||||||||||||||||||
![]() | B Hough | Def,Mid | 600000 | 22000 | 622000 | 1.0 | 1 | 48.0 | 48 | 0.4415 | 12958 | -9 | 57 | 48 | |||||||||||||||||||||||||
![]() | L Cleary | Def | 335000 | 150000 | 485000 | 1.8 | 1 | 75.0 | 75 | 0.7067 | 6467 | 27 | 48 | 75 | |||||||||||||||||||||||||
![]() | N Martin | Def,Fwd | 1100000 | -33000 | 1067000 | 24.8 | 1 | 122.0 | 122 | 0.9986 | 8746 | 59 | 63 | 122 | |||||||||||||||||||||||||
![]() | H Sheezel | Def,Mid | 1151000 | -115000 | 1036000 | 59.6 | 1 | 91.0 | 91 | 0.8118 | 11385 | -36 | 127 | 91 | |||||||||||||||||||||||||
![]() | R Ginbey | Mid,Def | 617000 | -99000 | 518000 | 1.1 | 1 | 33.0 | 33 | 0.3377 | 15697 | -27 | 60 | 33 | |||||||||||||||||||||||||
![]() | O Hollands | Mid,Def | 640000 | 116000 | 756000 | 2.8 | 1 | 55.0 | 55 | 0.4628 | 13745 | -27 | 82 | 55 | |||||||||||||||||||||||||
![]() | J Fletcher | Mid,Def | 620000 | 178000 | 798000 | 2.9 | 1 | 70.0 | 70 | 0.7376 | 11400 | -19 | 89 | 70 | |||||||||||||||||||||||||
![]() | M Michalanney | Def | 669000 | -92000 | 577000 | 0.7 | 1 | 60.0 | 60 | 0.5994 | 9617 | -19 | 79 | 60 | |||||||||||||||||||||||||
![]() | J Weddle | Def | 606000 | 115000 | 721000 | 4.9 | 1 | 72.0 | 72 | 0.6727 | 10014 | 10 | 62 | 72 | |||||||||||||||||||||||||
![]() | J Draper | Def | 394000 | -32000 | 362000 | 1.5 | 1 | 34.0 | 34 | 0.2919 | 10647 | 15 | 19 | 34 | |||||||||||||||||||||||||
![]() | A Caminiti | Fwd,Def | 492000 | 82000 | 574000 | 0.6 | 1 | 53.0 | 53 | 0.4376 | 10830 | -11 | 64 | 53 | |||||||||||||||||||||||||
![]() | J O'Donnell | Def,Fwd | 478000 | 33000 | 511000 | 0.5 | 1 | 57.0 | 57 | 0.4857 | 8965 | 17 | 40 | 57 | |||||||||||||||||||||||||
![]() | J Trezise | Def,Mid | 719000 | -221000 | 498000 | 0.2 | 1 | 54.0 | 54 | 0.5730 | 9222 | -50 | 104 | 54 | |||||||||||||||||||||||||
![]() | C McKercher | Def,Mid | 845000 | -237000 | 608000 | 2.9 | 1 | 58.0 | 58 | 0.5174 | 10483 | -5 | 63 | 58 | |||||||||||||||||||||||||
![]() | L Humphries | Def | 706000 | 41000 | 747000 | 2.6 | 1 | 62.0 | 62 | 0.5289 | 12048 | -17 | 79 | 62 | |||||||||||||||||||||||||
![]() | C Windsor | Mid,Def | 605000 | 57000 | 662000 | 0.7 | 1 | 53.0 | 53 | 0.5241 | 12491 | -10 | 63 | 53 | |||||||||||||||||||||||||
![]() | H Reid | Mid,Def | 685000 | -144000 | 541000 | 6.4 | 1 | 63.0 | 63 | 0.6067 | 8587 | 6 | 57 | 63 | |||||||||||||||||||||||||
![]() | J Freijah | Def,Mid | 627000 | 128000 | 755000 | 9.2 | 1 | 96.0 | 96 | 0.9733 | 7865 | 2 | 94 | 96 | |||||||||||||||||||||||||
![]() | A Schoenmaker | Def | 494000 | 19000 | 513000 | 0.5 | 1 | 63.0 | 63 | 0.5937 | 8143 | 19 | 44 | 63 | |||||||||||||||||||||||||
![]() | C O'Sullivan | Def | 300000 | 199000 | 499000 | 7.6 | 1 | 47.0 | 47 | 0.3842 | 10617 | -31 | 78 | 47 | |||||||||||||||||||||||||
![]() | A Roberts | Def,Mid | 715000 | 136000 | 851000 | 2.8 | 1 | 60.0 | 60 | 0.5645 | 14183 | -11 | 71 | 60 | |||||||||||||||||||||||||
![]() | M Carroll | Def | 230000 | 174000 | 404000 | 7.5 | 1 | 52.0 | 52 | 0.5001 | 7769 | 5 | 47 | 52 | |||||||||||||||||||||||||
![]() | S El-Hawli | Def,Mid | 230000 | 109000 | 339000 | 41.5 | 1 | -1.0 | -1 | -0.0273 | -339000 | -20 | 19 | -1 | |||||||||||||||||||||||||
![]() | F O'Sullivan | Mid,Def | 337000 | 72000 | 409000 | 26.9 | 1 | 22.0 | 22 | 0.1963 | 18591 | -12 | 34 | 22 | |||||||||||||||||||||||||
![]() | R Bice | Def | 230000 | 415000 | 645000 | 40.5 | 1 | 72.0 | 72 | 0.6392 | 8958 | -1 | 73 | 72 | |||||||||||||||||||||||||
![]() | L Trainor | Def | 280000 | 290000 | 570000 | 25.8 | 1 | 2.0 | 2 | 0.1792 | 285000 | -83 | 85 | 2 | |||||||||||||||||||||||||
Total: 156 |