i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 7 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R Laird | Mid,Def | 1019000 | -131000 | 888000 | 1.8 | 1 | 99.0 | 99 | 1.0043 | 8970 | 14 | 85 | 99 | |||||||||||||||||||||||||
![]() | R Lester | Def | 668000 | -35000 | 633000 | 0.4 | 1 | 50.0 | 50 | 0.4440 | 12660 | 10 | 40 | 50 | |||||||||||||||||||||||||
![]() | D Zorko | Def | 1131000 | -39000 | 1092000 | 20.4 | 1 | 124.0 | 124 | 1.0400 | 8806 | 27 | 97 | 124 | |||||||||||||||||||||||||
![]() | S May | Def | 778000 | -110000 | 668000 | 0.7 | 1 | 85.0 | 85 | 0.7600 | 7859 | -1 | 86 | 85 | |||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | 65000 | 769000 | 1.4 | 1 | 69.0 | 69 | 0.5938 | 11145 | 2 | 67 | 69 | |||||||||||||||||||||||||
![]() | N Haynes | Def | 690000 | 75000 | 765000 | 0.9 | 1 | 92.0 | 92 | 0.8373 | 8315 | 13 | 79 | 92 | |||||||||||||||||||||||||
![]() | D Shiel | Mid,Def | 769000 | -80000 | 689000 | 0.6 | 1 | 61.0 | 61 | 0.7395 | 11295 | -66 | 127 | 61 | |||||||||||||||||||||||||
![]() | L Whitfield | Def | 1146000 | -78000 | 1068000 | 32.1 | 1 | 117.0 | 117 | 1.1190 | 9128 | -32 | 149 | 117 | |||||||||||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | -61000 | 563000 | 1.0 | 1 | 25.0 | 25 | 1.9794 | 22520 | -40 | 65 | 25 | |||||||||||||||||||||||||
![]() | J Howe | Def | 662000 | -41000 | 621000 | 1.4 | 1 | 85.0 | 85 | 0.8070 | 7306 | 13 | 72 | 85 | |||||||||||||||||||||||||
![]() | T McDonald | Def | 648000 | -3000 | 645000 | 0.2 | 1 | 60.0 | 60 | 0.5131 | 10750 | -10 | 70 | 60 | |||||||||||||||||||||||||
![]() | N Vlastuin | Def | 836000 | -57000 | 779000 | 1.1 | 1 | 76.0 | 76 | 0.7204 | 10250 | -15 | 91 | 76 | |||||||||||||||||||||||||
![]() | J Webster | Def | 603000 | -14000 | 589000 | 0.2 | 1 | 60.0 | 60 | 0.6290 | 9817 | 5 | 55 | 60 | |||||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | 26000 | 805000 | 4.4 | 1 | 109.0 | 109 | 0.9554 | 7385 | 20 | 89 | 109 | |||||||||||||||||||||||||
![]() | D Rampe | Def | 485000 | 29000 | 514000 | 2.0 | 1 | 65.0 | 65 | 0.6267 | 7908 | -24 | 89 | 65 | |||||||||||||||||||||||||
![]() | J Johannisen | Def | 834000 | -113000 | 721000 | 0.1 | 1 | 67.0 | 67 | 0.6841 | 10761 | -28 | 95 | 67 | |||||||||||||||||||||||||
![]() | J McGovern | Def | 825000 | -127000 | 698000 | 0.8 | 1 | 61.0 | 61 | 0.5486 | 11443 | -36 | 97 | 61 | |||||||||||||||||||||||||
![]() | A Aliir | Def | 638000 | -93000 | 545000 | 2.3 | 1 | 45.0 | 45 | 0.3167 | 12111 | 5 | 40 | 45 | |||||||||||||||||||||||||
![]() | J Impey | Def | 798000 | -187000 | 611000 | 2.0 | 1 | 62.0 | 62 | 0.5780 | 9855 | 13 | 49 | 62 | |||||||||||||||||||||||||
![]() | L McDonald | Def | 619000 | -126000 | 493000 | 0.3 | 1 | 47.0 | 47 | 0.3675 | 10489 | -1 | 48 | 47 | |||||||||||||||||||||||||
![]() | C Salem | Def | 824000 | 65000 | 889000 | 3.5 | 1 | 139.0 | 139 | 1.2570 | 6396 | 63 | 76 | 139 | |||||||||||||||||||||||||
![]() | K Amon | Def | 892000 | -24000 | 868000 | 3.7 | 1 | 65.0 | 65 | 0.7528 | 13354 | -21 | 86 | 65 | |||||||||||||||||||||||||
![]() | J Sicily | Def | 896000 | -85000 | 811000 | 10.3 | 1 | 81.0 | 81 | 0.7200 | 10012 | -35 | 116 | 81 | |||||||||||||||||||||||||
![]() | A Pearce | Def | 508000 | -17000 | 491000 | 1.3 | 1 | 43.0 | 43 | 0.3765 | 11419 | -15 | 58 | 43 | |||||||||||||||||||||||||
![]() | T Barrass | Def | 602000 | -147000 | 455000 | 4.0 | 1 | 35.0 | 35 | 0.2973 | 13000 | -16 | 51 | 35 | |||||||||||||||||||||||||
![]() | R Lobb | Def | 670000 | -163000 | 507000 | 0.9 | 1 | 34.0 | 34 | 0.2621 | 14912 | -17 | 51 | 34 | |||||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -117000 | 522000 | 0.7 | 1 | 60.0 | 60 | 0.5333 | 8700 | -4 | 64 | 60 | |||||||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -167000 | 589000 | 0.2 | 1 | 63.0 | 63 | 0.5999 | 9349 | -36 | 99 | 63 | |||||||||||||||||||||||||
![]() | L Duggan | Def | 910000 | -192000 | 718000 | 0.8 | 1 | 69.0 | 69 | 0.6205 | 10406 | -6 | 75 | 69 | |||||||||||||||||||||||||
![]() | B Maynard | Def | 729000 | -71000 | 658000 | 2.3 | 1 | 76.0 | 76 | 0.7486 | 8658 | -14 | 90 | 76 | |||||||||||||||||||||||||
![]() | O McDonald | Def | 285000 | 67000 | 352000 | 1.5 | 1 | 58.0 | 58 | 0.6031 | 6069 | 53 | 5 | 58 | |||||||||||||||||||||||||
![]() | H Andrews | Def | 651000 | -73000 | 578000 | 1.6 | 1 | 30.0 | 30 | 0.2334 | 19267 | -42 | 72 | 30 | |||||||||||||||||||||||||
![]() | M McGovern | Def | 712000 | -87000 | 625000 | 0.6 | 1 | 78.0 | 78 | 0.7624 | 8013 | -15 | 93 | 78 | |||||||||||||||||||||||||
![]() | D Howard | Def | 514000 | 14000 | 528000 | 0.1 | 1 | 46.0 | 46 | 0.4037 | 11478 | 0 | 46 | 46 | |||||||||||||||||||||||||
![]() | B Frampton | Def | 382000 | 37000 | 419000 | 1.2 | 1 | 59.0 | 59 | 0.4894 | 7102 | 13 | 46 | 59 | |||||||||||||||||||||||||
![]() | B Dale | Def | 950000 | 9000 | 959000 | 4.1 | 1 | 69.0 | 69 | 0.6358 | 13899 | -23 | 92 | 69 | |||||||||||||||||||||||||
![]() | A Saad | Def | 727000 | -34000 | 693000 | 2.2 | 1 | 83.0 | 83 | 0.7731 | 8349 | 1 | 82 | 83 | |||||||||||||||||||||||||
![]() | J Short | Def | 825000 | 47000 | 872000 | 13.4 | 1 | 90.0 | 90 | 0.8430 | 9689 | -15 | 105 | 90 | |||||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -61000 | 985000 | 23.9 | 1 | 95.0 | 95 | 0.8639 | 10368 | 18 | 77 | 95 | |||||||||||||||||||||||||
![]() | L Melican | Def | 392000 | 41000 | 433000 | 1.2 | 1 | 49.0 | 49 | 0.4395 | 8837 | -7 | 56 | 49 | |||||||||||||||||||||||||
![]() | J Weitering | Def | 665000 | -8000 | 657000 | 2.2 | 1 | 76.0 | 76 | 0.6140 | 8645 | -3 | 79 | 76 | |||||||||||||||||||||||||
![]() | A Francis | Def | 433000 | 24000 | 457000 | 0.4 | 1 | 65.0 | 65 | 0.6963 | 7031 | -17 | 82 | 65 | |||||||||||||||||||||||||
![]() | W Milera | Def | 579000 | 84000 | 663000 | 1.2 | 1 | 45.0 | 45 | 0.4679 | 14733 | -7 | 52 | 45 | |||||||||||||||||||||||||
![]() | D Rioli | Def | 857000 | -114000 | 743000 | 2.6 | 1 | 93.0 | 93 | 0.9564 | 7989 | 10 | 83 | 93 | |||||||||||||||||||||||||
![]() | H Himmelberg | Def | 825000 | -104000 | 721000 | 2.5 | 1 | 66.0 | 66 | 0.6008 | 10924 | -24 | 90 | 66 | |||||||||||||||||||||||||
![]() | M Redman | Def | 860000 | -52000 | 808000 | 0.7 | 1 | 70.0 | 70 | 0.6567 | 11543 | -20 | 90 | 70 | |||||||||||||||||||||||||
![]() | T Cole | Def | 656000 | -110000 | 546000 | 0.2 | 1 | 64.0 | 64 | 0.5894 | 8531 | 20 | 44 | 64 | |||||||||||||||||||||||||
![]() | D Tucker | Def,Mid | 703000 | -122000 | 581000 | 0.2 | 1 | 9.0 | 9 | 0.0918 | 64556 | -91 | 100 | 9 | |||||||||||||||||||||||||
![]() | B McKay | Def | 556000 | -153000 | 403000 | 0.7 | 1 | 22.0 | 22 | 0.1734 | 18318 | -11 | 33 | 22 | |||||||||||||||||||||||||
![]() | S Collins | Def | 549000 | -15000 | 534000 | 0.5 | 1 | 53.0 | 53 | 0.4753 | 10075 | 21 | 32 | 53 | |||||||||||||||||||||||||
![]() | B Williams | Mid,Def | 773000 | -25000 | 748000 | 0.2 | 1 | 67.0 | 67 | 0.5688 | 11164 | -30 | 97 | 67 | |||||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -46000 | 618000 | 1.4 | 1 | 57.0 | 57 | 0.5250 | 10842 | -7 | 64 | 57 | |||||||||||||||||||||||||
![]() | C Wagner | Def,Mid | 628000 | 5000 | 633000 | 0.4 | 1 | 65.0 | 65 | 0.7510 | 9738 | 6 | 59 | 65 | |||||||||||||||||||||||||
![]() | D Houston | Def | 964000 | -243000 | 721000 | 3.4 | 1 | 49.0 | 49 | 0.4438 | 14714 | -35 | 84 | 49 | |||||||||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 227000 | 682000 | 1.9 | 1 | 68.0 | 68 | 0.6118 | 10029 | -21 | 89 | 68 | |||||||||||||||||||||||||
![]() | N Broad | Def | 632000 | -20000 | 612000 | 0.4 | 1 | 43.0 | 43 | 0.3801 | 14233 | -8 | 51 | 43 | |||||||||||||||||||||||||
![]() | M Hinge | Def | 849000 | -174000 | 675000 | 0.6 | 1 | 47.0 | 47 | 0.4949 | 14362 | -41 | 88 | 47 | |||||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | -64000 | 909000 | 9.0 | 1 | 119.0 | 119 | 1.0779 | 7639 | 15 | 104 | 119 | |||||||||||||||||||||||||
![]() | A McGrath | Def | 864000 | -66000 | 798000 | 1.0 | 1 | 53.0 | 53 | 0.4801 | 15057 | -4 | 57 | 53 | |||||||||||||||||||||||||
![]() | J Ridley | Def | 880000 | -193000 | 687000 | 0.4 | 1 | 70.0 | 70 | 0.6895 | 9814 | -34 | 104 | 70 | |||||||||||||||||||||||||
![]() | B Cox | Def | 696000 | -215000 | 481000 | 0.3 | 1 | 52.0 | 52 | 0.5149 | 9250 | -14 | 66 | 52 | |||||||||||||||||||||||||
![]() | L Ryan | Def | 1048000 | -147000 | 901000 | 4.3 | 1 | 94.0 | 94 | 0.8408 | 9585 | 0 | 94 | 94 | |||||||||||||||||||||||||
![]() | J Bowes | Mid,Def | 805000 | -196000 | 609000 | 0.2 | 1 | 67.0 | 67 | 0.6889 | 9090 | -22 | 89 | 67 | |||||||||||||||||||||||||
![]() | J Scrimshaw | Def | 694000 | -116000 | 578000 | 1.2 | 1 | 22.0 | 22 | 0.4102 | 26273 | -49 | 71 | 22 | |||||||||||||||||||||||||
![]() | Z Guthrie | Def | 770000 | -57000 | 713000 | 1.5 | 1 | 65.0 | 65 | 0.6598 | 10969 | -9 | 74 | 65 | |||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 105000 | 668000 | 0.9 | 1 | 61.0 | 61 | 0.7209 | 10951 | 23 | 38 | 61 | |||||||||||||||||||||||||
![]() | E Ratugolea | Def | 506000 | -60000 | 446000 | 0.6 | 1 | 56.0 | 56 | 0.4063 | 7964 | 2 | 54 | 56 | |||||||||||||||||||||||||
![]() | T Stewart | Def | 899000 | -183000 | 716000 | 3.4 | 1 | 44.0 | 44 | 0.4248 | 16273 | -32 | 76 | 44 | |||||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -92000 | 667000 | 9.1 | 1 | 67.0 | 67 | 0.6361 | 9955 | -5 | 72 | 67 | |||||||||||||||||||||||||
![]() | J Battle | Def | 757000 | 0 | 757000 | 2.2 | 1 | 107.0 | 107 | 0.8701 | 7075 | 3 | 104 | 107 | |||||||||||||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -188000 | 597000 | 1.3 | 1 | 36.0 | 36 | 0.3306 | 16583 | -38 | 74 | 36 | |||||||||||||||||||||||||
![]() | W Powell | Def | 767000 | -140000 | 627000 | 0.3 | 1 | 63.0 | 63 | 0.5585 | 9952 | -10 | 73 | 63 | |||||||||||||||||||||||||
![]() | J Buckley | Def | 620000 | -31000 | 589000 | 0.9 | 1 | 100.0 | 100 | 0.7556 | 5890 | 17 | 83 | 100 | |||||||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -73000 | 448000 | 0.2 | 1 | 50.0 | 50 | 0.5043 | 8960 | -10 | 60 | 50 | |||||||||||||||||||||||||
![]() | K Farrell | Def | 804000 | -68000 | 736000 | 0.8 | 1 | 65.0 | 65 | 0.5718 | 11323 | -35 | 100 | 65 | |||||||||||||||||||||||||
![]() | B Miller | Def | 559000 | -59000 | 500000 | 0.4 | 1 | 65.0 | 65 | 0.5383 | 7692 | 19 | 46 | 65 | |||||||||||||||||||||||||
![]() | B Paton | Def,Fwd | 458000 | -64000 | 394000 | 1.3 | 1 | 31.0 | 31 | 0.5832 | 12710 | -35 | 66 | 31 | |||||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | -6000 | 461000 | 1.7 | 1 | 32.0 | 32 | 0.2805 | 14406 | -6 | 38 | 32 | |||||||||||||||||||||||||
![]() | S Taylor | Def | 528000 | 99000 | 627000 | 5.4 | 1 | 72.0 | 72 | 0.5440 | 8708 | 0 | 72 | 72 | |||||||||||||||||||||||||
![]() | N Answerth | Def | 523000 | 60000 | 583000 | 0.6 | 1 | 53.0 | 53 | 0.4598 | 11000 | -4 | 57 | 53 | |||||||||||||||||||||||||
![]() | L Stocker | Def | 520000 | -19000 | 501000 | 0.2 | 1 | 35.0 | 35 | 0.3108 | 14314 | -18 | 53 | 35 | |||||||||||||||||||||||||
![]() | M Keane | Def | 646000 | -137000 | 509000 | 0.4 | 1 | 34.0 | 34 | 0.2916 | 14971 | -14 | 48 | 34 | |||||||||||||||||||||||||
![]() | I Quaynor | Def | 546000 | -19000 | 527000 | 4.7 | 1 | 60.0 | 60 | 0.5629 | 8783 | 30 | 30 | 60 | |||||||||||||||||||||||||
![]() | J Clark | Def | 994000 | -99000 | 895000 | 4.3 | 1 | 99.0 | 99 | 0.8761 | 9040 | -8 | 107 | 99 | |||||||||||||||||||||||||
![]() | C Idun | Def | 745000 | -5000 | 740000 | 1.2 | 1 | 61.0 | 61 | 0.5359 | 12131 | -26 | 87 | 61 | |||||||||||||||||||||||||
![]() | C Rozee | Mid,Def | 996000 | 52000 | 1048000 | 37.7 | 1 | 108.0 | 108 | 0.8353 | 9704 | -1 | 109 | 108 | |||||||||||||||||||||||||
![]() | C Wilkie | Def | 758000 | 68000 | 826000 | 1.1 | 1 | 76.0 | 76 | 0.5737 | 10868 | -24 | 100 | 76 | |||||||||||||||||||||||||
![]() | N Blakey | Def | 841000 | -47000 | 794000 | 5.8 | 1 | 82.0 | 82 | 0.6875 | 9683 | -13 | 95 | 82 | |||||||||||||||||||||||||
![]() | B Khamis | Def,Fwd | 448000 | 80000 | 528000 | 1.1 | 1 | 41.0 | 41 | 0.4023 | 12878 | 4 | 37 | 41 | |||||||||||||||||||||||||
![]() | J Noble | Def | 763000 | 183000 | 946000 | 5.4 | 1 | 109.0 | 109 | 0.9891 | 8679 | 8 | 101 | 109 | |||||||||||||||||||||||||
![]() | L Ash | Def | 794000 | 215000 | 1009000 | 13.3 | 1 | 113.0 | 113 | 1.1384 | 8929 | 12 | 101 | 113 | |||||||||||||||||||||||||
![]() | S Flanders | Def,Mid | 1106000 | -394000 | 712000 | 3.3 | 1 | 70.0 | 70 | 0.7012 | 10171 | -26 | 96 | 70 | |||||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | -47000 | 723000 | 3.6 | 1 | 43.0 | 43 | 0.3831 | 16814 | -7 | 50 | 43 | |||||||||||||||||||||||||
![]() | S Koning | Def,Ruc | 564000 | 51000 | 615000 | 15.0 | 1 | 55.0 | 55 | 0.4785 | 11182 | -25 | 80 | 55 | |||||||||||||||||||||||||
![]() | J Worrell | Def | 705000 | -11000 | 694000 | 1.0 | 1 | 65.0 | 65 | 0.6008 | 10677 | -8 | 73 | 65 | |||||||||||||||||||||||||
![]() | C Comben | Def | 622000 | -116000 | 506000 | 0.3 | 1 | 13.0 | 13 | 0.0934 | 38923 | -13 | 26 | 13 | |||||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | 14000 | 855000 | 4.2 | 1 | 110.0 | 110 | 1.0303 | 7773 | 9 | 101 | 110 | |||||||||||||||||||||||||
![]() | J Prior | Def | 362000 | 301000 | 663000 | 9.3 | 1 | 55.0 | 55 | 0.5937 | 12055 | 14 | 41 | 55 | |||||||||||||||||||||||||
![]() | C Budarick | Def,Mid | 709000 | -193000 | 516000 | 0.1 | 1 | 13.0 | 13 | 1.4324 | 39692 | -80 | 93 | 13 | |||||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | 55000 | 738000 | 0.3 | 1 | 74.0 | 74 | 0.6650 | 9973 | 7 | 67 | 74 | |||||||||||||||||||||||||
![]() | Z Reid | Def | 230000 | 519000 | 749000 | 48.2 | 1 | 74.0 | 74 | 0.6138 | 10122 | 10 | 64 | 74 | |||||||||||||||||||||||||
![]() | H Chapman | Def | 673000 | -93000 | 580000 | 0.3 | 1 | 27.0 | 27 | 0.3035 | 21481 | -12 | 39 | 27 | |||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | -53000 | 916000 | 22.5 | 1 | 65.0 | 65 | 0.6201 | 14092 | -13 | 78 | 65 | |||||||||||||||||||||||||
![]() | J Jeffrey | Def | 604000 | 149000 | 753000 | 0.6 | 1 | 68.0 | 68 | 0.6901 | 11074 | 7 | 61 | 68 | |||||||||||||||||||||||||
![]() | L Jones | Def | 460000 | -77000 | 383000 | 0.8 | 1 | 21.0 | 21 | 0.1719 | 18238 | -38 | 59 | 21 | |||||||||||||||||||||||||
![]() | C Stone | Fwd,Def | 230000 | 211000 | 441000 | 25.1 | 1 | 65.0 | 65 | 0.6378 | 6785 | 40 | 25 | 65 | |||||||||||||||||||||||||
![]() | J Wehr | Mid,Def | 557000 | 24000 | 581000 | 0.6 | 1 | 63.0 | 63 | 0.6521 | 9222 | -16 | 79 | 63 | |||||||||||||||||||||||||
![]() | J Bowey | Def | 641000 | 256000 | 897000 | 6.1 | 1 | 123.0 | 123 | 1.1521 | 7293 | 2 | 121 | 123 | |||||||||||||||||||||||||
![]() | N Murray | Def | 451000 | 30000 | 481000 | 0.4 | 1 | 37.0 | 37 | 0.3664 | 13000 | -23 | 60 | 37 | |||||||||||||||||||||||||
![]() | L Bramble | Def | 704000 | -116000 | 588000 | 0.2 | 1 | 47.0 | 47 | 0.4129 | 12511 | -59 | 106 | 47 | |||||||||||||||||||||||||
![]() | L Nankervis | Def,Mid | 662000 | -163000 | 499000 | 0.2 | 1 | 56.0 | 56 | 0.5823 | 8911 | -11 | 67 | 56 | |||||||||||||||||||||||||
![]() | D Wilmot | Def | 771000 | -29000 | 742000 | 1.0 | 1 | 108.0 | 108 | 0.9591 | 6870 | 12 | 96 | 108 | |||||||||||||||||||||||||
![]() | K Worner | Def | 315000 | 225000 | 540000 | 2.1 | 1 | 64.0 | 64 | 0.6572 | 8438 | 8 | 56 | 64 | |||||||||||||||||||||||||
![]() | O Mullin | Def | 400000 | 56000 | 456000 | 0.7 | 1 | 30.0 | 30 | 0.3007 | 15200 | 1 | 29 | 30 | |||||||||||||||||||||||||
![]() | B Uwland | Def | 631000 | 13000 | 644000 | 0.3 | 1 | 53.0 | 53 | 0.4396 | 12151 | 14 | 39 | 53 | |||||||||||||||||||||||||
![]() | M Andrew | Def | 659000 | -111000 | 548000 | 1.7 | 1 | 42.0 | 42 | 0.3340 | 13048 | -23 | 65 | 42 | |||||||||||||||||||||||||
![]() | J McVee | Def | 605000 | 33000 | 638000 | 0.3 | 1 | 72.0 | 72 | 0.6825 | 8861 | 20 | 52 | 72 | |||||||||||||||||||||||||
![]() | J Archer | Def | 449000 | -53000 | 396000 | 0.4 | 1 | 38.0 | 38 | 0.3385 | 10421 | -35 | 73 | 38 | |||||||||||||||||||||||||
![]() | J Sinn | Def | 452000 | -43000 | 409000 | 1.0 | 1 | 8.0 | 8 | 0.3519 | 51125 | -73 | 81 | 8 | |||||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | -24000 | 761000 | 1.5 | 1 | 70.0 | 70 | 0.5414 | 10871 | -16 | 86 | 70 | |||||||||||||||||||||||||
![]() | T Brown | Def | 506000 | 89000 | 595000 | 0.6 | 1 | 34.0 | 34 | 0.8106 | 17500 | -16 | 50 | 34 | |||||||||||||||||||||||||
![]() | S Banks | Mid,Def | 448000 | 262000 | 710000 | 1.0 | 1 | 75.0 | 75 | 0.7376 | 9467 | 43 | 32 | 75 | |||||||||||||||||||||||||
![]() | N Wanganeen-Milera | Def | 1003000 | 29000 | 1032000 | 22.2 | 1 | 131.0 | 131 | 1.3733 | 7878 | 28 | 103 | 131 | |||||||||||||||||||||||||
![]() | M Roberts | Def | 780000 | 114000 | 894000 | 41.3 | 1 | 114.0 | 114 | 1.0468 | 7842 | 10 | 104 | 114 | |||||||||||||||||||||||||
![]() | B Hough | Def,Mid | 600000 | 22000 | 622000 | 1.0 | 1 | 81.0 | 81 | 0.7460 | 7679 | 24 | 57 | 81 | |||||||||||||||||||||||||
![]() | L Cleary | Def | 335000 | 150000 | 485000 | 1.8 | 1 | 44.0 | 44 | 0.4054 | 11023 | -4 | 48 | 44 | |||||||||||||||||||||||||
![]() | N Martin | Def,Fwd | 1100000 | -33000 | 1067000 | 24.8 | 1 | 72.0 | 72 | 0.6675 | 14819 | 9 | 63 | 72 | |||||||||||||||||||||||||
![]() | K Dawson | Def | 399000 | -29000 | 370000 | 0.1 | 1 | 22.0 | 22 | 0.1702 | 16818 | -30 | 52 | 22 | |||||||||||||||||||||||||
![]() | H Sheezel | Def,Mid | 1151000 | -115000 | 1036000 | 59.6 | 1 | 95.0 | 95 | 0.7268 | 10905 | -32 | 127 | 95 | |||||||||||||||||||||||||
![]() | R Ginbey | Mid,Def | 617000 | -99000 | 518000 | 1.1 | 1 | 46.0 | 46 | 0.3996 | 11261 | -14 | 60 | 46 | |||||||||||||||||||||||||
![]() | O Hollands | Mid,Def | 640000 | 116000 | 756000 | 2.8 | 1 | 104.0 | 104 | 0.9357 | 7269 | 22 | 82 | 104 | |||||||||||||||||||||||||
![]() | J Fletcher | Mid,Def | 620000 | 178000 | 798000 | 2.9 | 1 | 81.0 | 81 | 0.8152 | 9852 | -8 | 89 | 81 | |||||||||||||||||||||||||
![]() | J Busslinger | Def | 230000 | 14000 | 244000 | 19.5 | 1 | 42.0 | 42 | 0.3778 | 5810 | 12 | 30 | 42 | |||||||||||||||||||||||||
![]() | M Michalanney | Def | 669000 | -92000 | 577000 | 0.7 | 1 | 71.0 | 71 | 0.6789 | 8127 | -8 | 79 | 71 | |||||||||||||||||||||||||
![]() | J Weddle | Def | 606000 | 115000 | 721000 | 4.9 | 1 | 57.0 | 57 | 0.5250 | 12649 | -5 | 62 | 57 | |||||||||||||||||||||||||
![]() | J Draper | Def | 394000 | -32000 | 362000 | 1.5 | 1 | 43.0 | 43 | 0.4528 | 8419 | 24 | 19 | 43 | |||||||||||||||||||||||||
![]() | B Macdonald | Def | 377000 | -99000 | 278000 | 0.3 | 1 | 20.0 | 20 | 0.3253 | 13900 | -30 | 50 | 20 | |||||||||||||||||||||||||
![]() | A Caminiti | Fwd,Def | 492000 | 82000 | 574000 | 0.6 | 1 | 55.0 | 55 | 0.4464 | 10436 | -9 | 64 | 55 | |||||||||||||||||||||||||
![]() | J O'Donnell | Def,Fwd | 478000 | 33000 | 511000 | 0.5 | 1 | 21.0 | 21 | 0.1912 | 24333 | -19 | 40 | 21 | |||||||||||||||||||||||||
![]() | J Trezise | Def,Mid | 719000 | -221000 | 498000 | 0.2 | 1 | 47.0 | 47 | 0.4202 | 10596 | -57 | 104 | 47 | |||||||||||||||||||||||||
![]() | C McKercher | Def,Mid | 845000 | -237000 | 608000 | 2.9 | 1 | 59.0 | 59 | 0.5932 | 10305 | -4 | 63 | 59 | |||||||||||||||||||||||||
![]() | L Humphries | Def | 706000 | 41000 | 747000 | 2.6 | 1 | 87.0 | 87 | 0.7407 | 8586 | 8 | 79 | 87 | |||||||||||||||||||||||||
![]() | C Windsor | Mid,Def | 605000 | 57000 | 662000 | 0.7 | 1 | 81.0 | 81 | 0.7772 | 8173 | 18 | 63 | 81 | |||||||||||||||||||||||||
![]() | H Reid | Mid,Def | 685000 | -144000 | 541000 | 6.4 | 1 | 53.0 | 53 | 0.4881 | 10208 | -4 | 57 | 53 | |||||||||||||||||||||||||
![]() | J Freijah | Def,Mid | 627000 | 128000 | 755000 | 9.2 | 1 | 84.0 | 84 | 0.8034 | 8988 | -10 | 94 | 84 | |||||||||||||||||||||||||
![]() | R Hardeman | Def | 351000 | 140000 | 491000 | 1.7 | 1 | 45.0 | 45 | 0.4873 | 10911 | 44 | 1 | 45 | |||||||||||||||||||||||||
![]() | C O'Sullivan | Def | 300000 | 199000 | 499000 | 7.6 | 1 | 70.0 | 70 | 0.6158 | 7129 | -8 | 78 | 70 | |||||||||||||||||||||||||
![]() | A Roberts | Def,Mid | 715000 | 136000 | 851000 | 2.8 | 1 | 78.0 | 78 | 0.7317 | 10910 | 7 | 71 | 78 | |||||||||||||||||||||||||
![]() | M Carroll | Def | 230000 | 174000 | 404000 | 7.5 | 1 | 57.0 | 57 | 0.5861 | 7088 | 10 | 47 | 57 | |||||||||||||||||||||||||
![]() | C Gray | Def,Fwd | 230000 | 34000 | 264000 | 7.7 | 1 | 30.0 | 30 | 0.4371 | 8800 | 25 | 5 | 30 | |||||||||||||||||||||||||
![]() | F O'Sullivan | Mid,Def | 337000 | 72000 | 409000 | 26.9 | 1 | 41.0 | 41 | 0.3700 | 9976 | 7 | 34 | 41 | |||||||||||||||||||||||||
![]() | R Bice | Def | 230000 | 415000 | 645000 | 40.5 | 1 | 82.0 | 82 | 0.7187 | 7866 | 9 | 73 | 82 | |||||||||||||||||||||||||
![]() | L Trainor | Def | 280000 | 290000 | 570000 | 25.8 | 1 | 73.0 | 73 | 0.6920 | 7808 | -12 | 85 | 73 | |||||||||||||||||||||||||
Total: 153 |