i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Walker | Fwd | 726000 | -254000 | 472000 | 1.3 | 18 | 61.9 | 1114 | 0.6003 | 424 | -0.1 | 62 | 80 | 39 | 80 | 100 | 80 | 74 | 57 | 44 | 87 | 80 | 20 | 53 | 74 | 33 | 65 | 52 | 58 | 38 | ||||||||||||
J Elliott | Fwd | 603000 | -58000 | 545000 | 1.2 | 15 | 64.2 | 963 | 0.5973 | 566 | 0.2 | 64 | 62 | 64 | 76 | 89 | 52 | 43 | 63 | 74 | 60 | 52 | 73 | 52 | 66 | 64 | 73 | |||||||||||||||
J Daniher | Fwd | 688000 | -54000 | 634000 | 3.2 | 25 | 82.1 | 2052 | 0.6644 | 309 | -7.9 | 90 | 59 | 117 | 44 | 135 | 83 | 73 | 62 | 98 | 75 | 119 | 62 | 102 | 131 | 109 | 84 | 61 | 75 | 80 | 59 | 96 | 36 | 85 | 63 | 62 | 82 | |||||
J Melksham | Fwd | 440000 | -91000 | 349000 | 0.2 | 8 | 44.0 | 352 | 0.5088 | 991 | -19 | 63 | 64 | 66 | 44 | 50 | 15 | 3 | 55 | 55 | ||||||||||||||||||||||
M Walters | Fwd | 446000 | -114000 | 332000 | 0.6 | 17 | 44.2 | 752 | 0.5445 | 441 | 9.2 | 35 | 37 | 61 | 110 | 35 | 23 | 41 | 56 | 70 | 12 | 34 | 36 | 87 | 8 | 35 | 8 | 83 | 16 | |||||||||||||
C Dixon | Fwd | 653000 | -150000 | 503000 | 0.5 | 17 | 57.4 | 976 | 0.5487 | 515 | -4.6 | 62 | 75 | 72 | 64 | 44 | 49 | 85 | 77 | 40 | 58 | 12 | 55 | 104 | 28 | 73 | 54 | 61 | 25 | |||||||||||||
D Swallow | Mid,Fwd | 654000 | -280000 | 374000 | 0.9 | 20 | 41.3 | 826 | 0.6159 | 453 | -46.7 | 88 | 60 | 54 | 47 | 12 | 49 | 8 | 5 | 49 | 85 | 55 | 8 | 44 | 76 | 25 | 37 | 89 | 58 | 42 | 10 | 13 | ||||||||||
T Hawkins | Fwd | 569000 | -112000 | 457000 | 0.6 | 12 | 50.8 | 610 | 0.4538 | 749 | -21.2 | 72 | 43 | 76 | 72 | 28 | 47 | 43 | 41 | 52 | 67 | 60 | 67 | 14 | ||||||||||||||||||
L McCarthy | Fwd | 501000 | 47000 | 548000 | 0.2 | 8 | 61.5 | 492 | 0.6850 | 1114 | -57.5 | 119 | 72 | 64 | 79 | 85 | 59 | 86 | 47 | 0 | ||||||||||||||||||||||
T Adams | Mid,Fwd | 691000 | -155000 | 536000 | 3.4 | 19 | 67.5 | 1283 | 0.8083 | 418 | -21.5 | 89 | 79 | 83 | 63 | 67 | 55 | 73 | 49 | 82 | 104 | 83 | 84 | 31 | 42 | 79 | 89 | 65 | 38 | 47 | 70 | |||||||||||
Z Williams | Def,Fwd | 442000 | 28000 | 470000 | 8.9 | 19 | 59.6 | 1132 | 0.6545 | 415 | 3.6 | 56 | 69 | 74 | 60 | 69 | 91 | 28 | 60 | 54 | 62 | 78 | 77 | 63 | 54 | 50 | 60 | 8 | 76 | 62 | 37 | |||||||||||
L Breust | Fwd | 545000 | -183000 | 362000 | 0.5 | 19 | 36.9 | 701 | 0.6331 | 516 | -12.1 | 49 | 56 | 47 | 31 | 30 | 16 | 23 | 31 | 30 | 34 | 21 | 63 | 76 | 38 | 33 | 43 | 44 | 35 | 16 | 34 | |||||||||||
J Gunston | Fwd | 495000 | 22000 | 517000 | 0.5 | 18 | 51.6 | 929 | 0.5583 | 557 | 40.6 | 11 | 63 | 9 | 93 | 22 | 69 | 37 | 84 | 74 | 57 | 6 | 73 | 12 | 49 | 96 | 102 | 51 | 26 | 6 | ||||||||||||
B Hill | Mid,Fwd | 672000 | -139000 | 533000 | 2.7 | 22 | 74.2 | 1633 | 0.7354 | 326 | -4.8 | 79 | 41 | 74 | 81 | 105 | 150 | 98 | 59 | 103 | 65 | 109 | 50 | 69 | 59 | 59 | 77 | 98 | 56 | 46 | 46 | 71 | 53 | 64 | ||||||||
T McDonald | Fwd,Def | 447000 | 106000 | 553000 | 0.4 | 22 | 63.1 | 1389 | 0.5246 | 398 | 4.1 | 59 | 89 | 51 | 35 | 53 | 76 | 69 | 55 | 52 | 60 | 79 | 66 | 42 | 61 | 67 | 84 | 52 | 71 | 59 | 52 | 60 | 77 | 79 | ||||||||
M Wood | Mid,Fwd | 827000 | -130000 | 697000 | 2.1 | 18 | 82.6 | 1486 | 0.8162 | 469 | -13.4 | 96 | 79 | 11 | 91 | 107 | 70 | 92 | 131 | 71 | 103 | 102 | 55 | 82 | 106 | 79 | 55 | 86 | 77 | 89 | ||||||||||||
T Boak | Mid,Fwd | 561000 | 94000 | 655000 | 1.7 | 22 | 73.1 | 1609 | 0.7591 | 407 | -28.9 | 102 | 79 | 52 | 77 | 23 | 78 | 75 | 90 | 107 | 115 | 70 | 76 | 45 | 55 | 108 | 96 | 83 | 55 | 118 | 38 | 59 | 58 | 52 | ||||||||
D Martin | Fwd | 812000 | -305000 | 507000 | 3.8 | 13 | 64.3 | 836 | 0.6508 | 606 | -36.7 | 101 | 76 | 56 | 115 | 66 | 66 | 87 | 55 | 53 | 88 | 70 | 40 | 17 | 47 | |||||||||||||||||
T Membrey | Fwd | 591000 | 27000 | 618000 | 0.4 | 19 | 62.5 | 1187 | 0.6303 | 521 | 2.5 | 60 | 61 | 59 | 51 | 63 | 67 | 67 | 48 | 59 | 42 | 62 | 36 | 38 | 16 | 154 | 65 | 76 | 77 | 84 | 62 | |||||||||||
G Rohan | Fwd | 453000 | -117000 | 336000 | 0.3 | 12 | 36.5 | 438 | 0.4598 | 767 | -25.5 | 62 | 17 | 50 | 49 | 17 | 20 | 38 | 66 | 59 | 34 | 42 | 21 | 25 | ||||||||||||||||||
J Macrae | Mid,Fwd | 829000 | -277000 | 552000 | 7.0 | 19 | 69.4 | 1318 | 0.8152 | 419 | -6.6 | 76 | 75 | 28 | 78 | 129 | 90 | 66 | 88 | 72 | 55 | 97 | 64 | 60 | 64 | 59 | 73 | 18 | 80 | 86 | 36 | |||||||||||
J Stringer | Fwd | 560000 | 5000 | 565000 | 1.0 | 23 | 65.9 | 1515 | 0.6968 | 373 | -8.1 | 74 | 82 | 76 | 66 | 39 | 76 | 70 | 77 | 43 | 54 | 65 | 61 | 62 | 70 | 119 | 50 | 60 | 77 | 49 | 67 | 92 | 66 | 55 | 39 | |||||||
J Cripps | Fwd | 626000 | -30000 | 596000 | 0.4 | 23 | 71.0 | 1634 | 0.6372 | 365 | 5 | 66 | 63 | 76 | 78 | 74 | 56 | 78 | 59 | 67 | 73 | 105 | 38 | 74 | 108 | 95 | 45 | 73 | 71 | 53 | 58 | 85 | 66 | 73 | 66 | |||||||
J Darling | Fwd | 527000 | -47000 | 480000 | 0.3 | 21 | 53.6 | 1125 | 0.4677 | 427 | -13.4 | 67 | 25 | 43 | 51 | 45 | 61 | 68 | 62 | 52 | 27 | 111 | 53 | 53 | 44 | 52 | 29 | 63 | 32 | 121 | 42 | 30 | 61 | |||||||||
B Brown | Fwd | 416000 | -79000 | 337000 | 0.2 | 6 | 35.3 | 212 | 0.3585 | 1590 | -31.7 | 67 | 58 | 30 | 58 | 20 | 26 | 20 | ||||||||||||||||||||||||
D Gardiner | Def,Fwd | 342000 | 15000 | 357000 | 0.6 | 7 | 38.1 | 267 | 0.4638 | 1337 | -18.9 | 57 | 36 | 13 | 48 | 68 | 53 | 27 | 22 | |||||||||||||||||||||||
J Hogan | Fwd | 667000 | 67000 | 734000 | 3.2 | 25 | 77.8 | 1944 | 0.7019 | 378 | 23.8 | 54 | 75 | 121 | 71 | 88 | 65 | 80 | 50 | 47 | 67 | 88 | 49 | 66 | 96 | 33 | 57 | 119 | 63 | 81 | 70 | 110 | 84 | 114 | 72 | 76 | 102 | |||||
O Fantasia | Fwd | 269000 | 75000 | 344000 | 3.1 | 15 | 35.7 | 535 | 0.4492 | 643 | 2.7 | 33 | 33 | 29 | 34 | 37 | 24 | 19 | 18 | 40 | 44 | 38 | 38 | 78 | 22 | 38 | 43 | |||||||||||||||
J Billings | Fwd,Mid | 538000 | 13000 | 551000 | 1.1 | 16 | 63.6 | 1017 | 0.7444 | 542 | 10.6 | 53 | 10 | 140 | 70 | 30 | 49 | 72 | 76 | 56 | 79 | 55 | 30 | 75 | 41 | 96 | 57 | 81 | ||||||||||||||
N Holman | Fwd | 514000 | -43000 | 471000 | 0.1 | 21 | 49.1 | 1032 | 0.4890 | 456 | -14.9 | 64 | 61 | 33 | 55 | 28 | 57 | 41 | 32 | 47 | 35 | 35 | 37 | 50 | 72 | 41 | 74 | 73 | 41 | 59 | 62 | 44 | 55 | |||||||||
J Harmes | Mid,Fwd | 637000 | 27000 | 664000 | 0.4 | 9 | 65.1 | 586 | 0.7368 | 1133 | -58.9 | 124 | 42 | 76 | 44 | 101 | 134 | 72 | 84 | 6 | 27 | |||||||||||||||||||||
C Cameron | Fwd | 574000 | -86000 | 488000 | 3.0 | 25 | 58.7 | 1468 | 0.5627 | 332 | 9.7 | 49 | 60 | 51 | 64 | 53 | 106 | 30 | 70 | 35 | 82 | 67 | 77 | 47 | 43 | 60 | 46 | 78 | 39 | 45 | 43 | 49 | 92 | 45 | 66 | 66 | 54 | |||||
R Lobb | Fwd | 528000 | 77000 | 605000 | 0.3 | 16 | 65.3 | 1044 | 0.5748 | 580 | -4.7 | 70 | 29 | 82 | 34 | 57 | 37 | 107 | 71 | 71 | 54 | 99 | 82 | 57 | 70 | 85 | 44 | 65 | ||||||||||||||
D Byrne-Jones | Fwd | 552000 | -63000 | 489000 | 0.4 | 25 | 56.9 | 1423 | 0.5883 | 344 | 11.9 | 45 | 62 | 61 | 46 | 74 | 37 | 65 | 64 | 43 | 63 | 60 | 96 | 37 | 57 | 31 | 34 | 67 | 39 | 65 | 48 | 33 | 83 | 56 | 84 | 66 | 52 | |||||
P Wright | Fwd | 524000 | 25000 | 549000 | 0.3 | 14 | 64.4 | 902 | 0.6508 | 609 | -36.6 | 101 | 52 | 53 | 56 | 71 | 57 | 115 | 81 | 80 | 46 | 70 | 79 | 79 | 24 | 39 | ||||||||||||||||
K Langford | Fwd | 659000 | -29000 | 630000 | 1.3 | 23 | 70.6 | 1623 | 0.6219 | 388 | -18.4 | 89 | 57 | 78 | 76 | 41 | 83 | 59 | 83 | 77 | 93 | 39 | 104 | 20 | 56 | 49 | 65 | 85 | 75 | 117 | 39 | 80 | 56 | 62 | 129 | |||||||
A Neal-Bullen | Fwd | 656000 | 54000 | 710000 | 0.7 | 23 | 79.0 | 1817 | 0.7842 | 391 | 22 | 57 | 68 | 47 | 98 | 105 | 58 | 61 | 82 | 67 | 113 | 86 | 88 | 72 | 66 | 83 | 68 | 73 | 79 | 67 | 88 | 64 | 102 | 105 | 77 | |||||||
Z Cordy | Def,Fwd | 354000 | -33000 | 321000 | 0.8 | 8 | 35.6 | 285 | 0.3297 | 1126 | -34.4 | 70 | 38 | 38 | 42 | 66 | 39 | 14 | 43 | 5 | ||||||||||||||||||||||
J Finlayson | Fwd | 655000 | -195000 | 460000 | 0.3 | 12 | 56.8 | 682 | 0.5898 | 674 | -16.2 | 73 | 69 | 72 | 58 | 100 | 60 | 35 | 52 | 34 | 71 | 51 | 45 | 35 | ||||||||||||||||||
D Butler | Fwd | 534000 | -104000 | 430000 | 0.2 | 16 | 44.8 | 717 | 0.5483 | 600 | -26.2 | 71 | 51 | 31 | 11 | 17 | 13 | 66 | 49 | 63 | 53 | 62 | 70 | 60 | 41 | 52 | 34 | 44 | ||||||||||||||
M Cox | Ruc,Fwd | 536000 | -116000 | 420000 | 2.9 | 16 | 50.4 | 807 | 0.5887 | 520 | 15.4 | 35 | 31 | 61 | 65 | 74 | 55 | 63 | 43 | 56 | 36 | 40 | 29 | 54 | 37 | 70 | 55 | 38 | ||||||||||||||
C Curnow | Fwd | 783000 | -151000 | 632000 | 6.9 | 21 | 73.9 | 1551 | 0.6465 | 407 | -43.1 | 117 | 72 | 78 | 87 | 91 | 87 | 77 | 82 | 53 | 82 | 83 | 80 | 72 | 61 | 92 | 41 | 41 | 94 | 101 | 113 | 51 | 13 | |||||||||
H McKay | Fwd | 628000 | 6000 | 634000 | 2.3 | 21 | 80.9 | 1698 | 0.7119 | 373 | 1.9 | 79 | 82 | 103 | 120 | 76 | 75 | 91 | 117 | 96 | 49 | 93 | 80 | 89 | 50 | 76 | 81 | 65 | 90 | 62 | 62 | 80 | 61 | |||||||||
C Ah Chee | Mid,Fwd | 446000 | 103000 | 549000 | 1.7 | 24 | 59.6 | 1431 | 0.6155 | 384 | -7.4 | 67 | 76 | 62 | 55 | 57 | 26 | 38 | 8 | 93 | 94 | 51 | 54 | 56 | 94 | 60 | 48 | 48 | 64 | 69 | 88 | 74 | 49 | 41 | 49 | 77 | ||||||
J Gresham | Fwd | 664000 | -240000 | 424000 | 0.4 | 22 | 54.9 | 1207 | 0.5446 | 351 | -16.1 | 71 | 48 | 95 | 23 | 50 | 43 | 94 | 52 | 48 | 78 | 52 | 55 | 45 | 69 | 57 | 70 | 58 | 47 | 52 | 48 | 40 | 41 | 42 | ||||||||
E Hipwood | Fwd | 535000 | -19000 | 516000 | 0.4 | 22 | 60.8 | 1338 | 0.5920 | 386 | -34.2 | 95 | 56 | 63 | 26 | 73 | 40 | 54 | 42 | 60 | 50 | 52 | 140 | 86 | 114 | 62 | 60 | 51 | 56 | 63 | 37 | 43 | 68 | 42 | ||||||||
M Kennedy | Mid,Fwd | 673000 | 44000 | 717000 | 4.5 | 24 | 74.8 | 1796 | 0.8277 | 399 | 32.8 | 42 | 47 | 58 | 73 | 63 | 91 | 100 | 102 | 15 | 85 | 97 | 91 | 36 | 69 | 111 | 100 | 108 | 31 | 56 | 73 | 68 | 134 | 104 | 61 | 23 | ||||||
B Keays | Fwd | 698000 | 49000 | 747000 | 4.8 | 23 | 76.7 | 1763 | 0.7046 | 424 | -27.3 | 104 | 58 | 42 | 74 | 53 | 100 | 57 | 88 | 63 | 89 | 79 | 88 | 57 | 35 | 60 | 99 | 79 | 110 | 129 | 61 | 100 | 106 | 64 | 72 | |||||||
B Hardwick | Def,Fwd | 731000 | -137000 | 594000 | 0.8 | 25 | 66.1 | 1653 | 0.5895 | 359 | 0.1 | 66 | 51 | 77 | 59 | 83 | 27 | 31 | 64 | 82 | 75 | 132 | 26 | 66 | 37 | 75 | 58 | 75 | 60 | 60 | 69 | 102 | 70 | 66 | 44 | 91 | 73 | |||||
M Chol | Fwd | 456000 | 70000 | 526000 | 0.8 | 23 | 57.0 | 1312 | 0.5567 | 401 | 2 | 55 | 65 | 55 | 75 | 29 | 46 | 89 | 50 | 53 | 79 | 37 | 56 | 59 | 68 | 56 | 44 | 71 | 85 | 48 | 40 | 89 | 53 | 22 | 43 | |||||||
T Papley | Fwd | 598000 | -5000 | 593000 | 1.8 | 19 | 69.0 | 1311 | 0.6926 | 452 | -23 | 92 | 87 | 74 | 128 | 63 | 24 | 64 | 53 | 61 | 54 | 66 | 64 | 95 | 76 | 72 | 59 | 64 | 103 | 22 | 82 | |||||||||||
E Himmelberg | Fwd | 359000 | 54000 | 413000 | 0.4 | 9 | 50.9 | 458 | 0.5092 | 902 | -37.1 | 88 | 77 | 54 | 66 | 56 | 53 | 76 | 30 | 33 | 13 | |||||||||||||||||||||
S Draper | Ruc,Fwd | 601000 | 50000 | 651000 | 3.0 | 16 | 67.0 | 1072 | 0.7008 | 607 | -12 | 79 | 56 | 61 | 49 | 44 | 35 | 63 | 94 | 49 | 79 | 91 | 83 | 78 | 86 | 93 | 67 | 44 | ||||||||||||||
B Ainsworth | Fwd,Mid | 669000 | -106000 | 563000 | 0.2 | 17 | 65.1 | 1106 | 0.6471 | 509 | 2.1 | 63 | 55 | 91 | 49 | 66 | 82 | 47 | 55 | 58 | 80 | 82 | 53 | 67 | 58 | 33 | 113 | 47 | 70 | |||||||||||||
J Jones | Def,Fwd | 601000 | -173000 | 428000 | 0.1 | 11 | 49.8 | 548 | 0.4957 | 781 | -15.2 | 65 | 49 | 44 | 56 | 74 | 45 | 49 | 52 | 54 | 47 | 29 | 49 | |||||||||||||||||||
Q Narkle | Fwd | 409000 | -112000 | 297000 | 0.2 | 12 | 36.7 | 440 | 0.6366 | 675 | -28.3 | 65 | 12 | 44 | 73 | 54 | 81 | 39 | 6 | 9 | 38 | 15 | 15 | 54 | ||||||||||||||||||
N Larkey | Fwd | 542000 | -58000 | 484000 | 2.0 | 23 | 55.3 | 1272 | 0.4623 | 381 | -13.7 | 69 | 55 | 36 | 61 | 39 | 45 | 74 | 56 | 82 | 45 | 53 | 32 | 107 | 80 | 26 | 25 | 66 | 53 | 77 | 48 | 86 | 50 | 47 | 29 | |||||||
J Simpkin | Mid,Fwd | 684000 | 28000 | 712000 | 6.1 | 18 | 76.2 | 1371 | 0.7106 | 519 | -11.8 | 88 | 56 | 48 | 47 | 80 | 62 | 40 | 63 | 132 | 81 | 64 | 106 | 88 | 61 | 92 | 80 | 76 | 74 | 121 | ||||||||||||
C Zurhaar | Fwd | 582000 | 4000 | 586000 | 0.6 | 22 | 66.4 | 1461 | 0.6145 | 401 | -24.6 | 91 | 64 | 56 | 93 | 45 | 41 | 67 | 44 | 73 | 42 | 63 | 65 | 120 | 70 | 67 | 66 | 96 | 70 | 88 | 66 | 47 | 66 | 52 | ||||||||
T Marshall | Fwd | 543000 | -149000 | 394000 | 0.5 | 19 | 52.7 | 1002 | 0.6022 | 393 | -27.3 | 80 | 74 | 100 | 56 | 46 | 57 | 55 | 41 | 33 | 53 | 68 | 106 | 41 | 49 | 53 | 37 | 61 | 4 | 31 | 37 | |||||||||||
S Bolton | Mid,Fwd | 783000 | -254000 | 529000 | 4.7 | 22 | 73.5 | 1617 | 0.6851 | 327 | -4.5 | 78 | 48 | 64 | 89 | 106 | 120 | 105 | 85 | 42 | 89 | 87 | 81 | 64 | 69 | 58 | 102 | 69 | 50 | 61 | 55 | 42 | 65 | 66 | ||||||||
J Graham | Fwd,Mid | 551000 | 17000 | 568000 | 0.1 | 14 | 64.5 | 903 | 0.7324 | 629 | -14.5 | 79 | 78 | 73 | 41 | 26 | 82 | 59 | 74 | 56 | 72 | 87 | 67 | 57 | 53 | 78 | ||||||||||||||||
T Stengle | Fwd | 487000 | 43000 | 530000 | 1.2 | 24 | 64.9 | 1557 | 0.6181 | 340 | -16.1 | 81 | 24 | 70 | 85 | 75 | 67 | 73 | 69 | 68 | 64 | 55 | 81 | 65 | 64 | 68 | 58 | 53 | 86 | 48 | 70 | 89 | 34 | 51 | 63 | 77 | ||||||
B Long | Def,Fwd | 395000 | 85000 | 480000 | 0.3 | 17 | 55.9 | 950 | 0.5563 | 505 | -19.1 | 75 | 18 | 28 | 62 | 76 | 62 | 71 | 59 | 53 | 61 | 73 | 58 | 34 | 62 | 61 | 64 | 19 | 89 | |||||||||||||
R Fox | Def,Fwd | 499000 | -70000 | 429000 | 0.5 | 16 | 49.7 | 795 | 0.5403 | 540 | -28.3 | 78 | 57 | 48 | 68 | 55 | 63 | 61 | 46 | 18 | 25 | 52 | 61 | 111 | 42 | 63 | 17 | 8 | ||||||||||||||
W Hayward | Fwd | 569000 | -34000 | 535000 | 0.8 | 24 | 65.7 | 1576 | 0.6517 | 339 | 24.7 | 41 | 60 | 54 | 77 | 51 | 91 | 46 | 74 | 109 | 78 | 75 | 78 | 62 | 49 | 72 | 78 | 48 | 39 | 84 | 35 | 44 | 76 | 94 | 49 | 53 | ||||||
P Lipinski | Fwd,Mid | 629000 | -115000 | 514000 | 1.9 | 23 | 68.7 | 1580 | 0.6662 | 325 | 8.7 | 60 | 78 | 62 | 91 | 67 | 53 | 64 | 64 | 89 | 66 | 63 | 87 | 76 | 103 | 61 | 79 | 39 | 49 | 72 | 39 | 17 | 56 | 66 | 139 | |||||||
W Rioli | Fwd | 495000 | -23000 | 472000 | 0.7 | 19 | 53.6 | 1019 | 0.5192 | 463 | -9.4 | 63 | 55 | 32 | 57 | 42 | 50 | 22 | 62 | 69 | 95 | 72 | 0 | 52 | 83 | 80 | 26 | 54 | 45 | 44 | 79 | |||||||||||
J Waterman | Fwd | 669000 | -70000 | 599000 | 1.5 | 20 | 76.6 | 1531 | 0.6664 | 391 | -7.4 | 84 | 60 | 58 | 66 | 79 | 148 | 94 | 92 | 82 | 126 | 36 | 93 | 77 | 36 | 61 | 65 | 76 | 77 | 74 | 46 | 85 | ||||||||||
D Fogarty | Fwd | 545000 | -76000 | 469000 | 0.7 | 23 | 58.6 | 1348 | 0.5453 | 348 | -13.4 | 72 | 34 | 69 | 39 | 51 | 19 | 62 | 65 | 92 | 101 | 54 | 92 | 43 | 87 | 45 | 81 | 58 | 26 | 96 | 32 | 45 | 72 | 40 | 45 | |||||||
L Murphy | Fwd | 564000 | -84000 | 480000 | 0.1 | 17 | 52.8 | 898 | 0.5894 | 535 | 9.8 | 43 | 41 | 42 | 14 | 57 | 75 | 73 | 50 | 50 | 59 | 44 | 62 | 48 | 47 | 53 | 65 | 69 | 49 | |||||||||||||
Z Bailey | Mid,Fwd | 654000 | -72000 | 582000 | 3.1 | 20 | 69.0 | 1379 | 0.7172 | 422 | -10 | 79 | 81 | 71 | 63 | 78 | 102 | 62 | 68 | 48 | 92 | 40 | 56 | 74 | 72 | 74 | 80 | 67 | 53 | 63 | 87 | 48 | ||||||||||
C Rayner | Fwd,Mid | 575000 | 40000 | 615000 | 2.9 | 25 | 66.3 | 1657 | 0.6501 | 371 | -44.7 | 111 | 74 | 65 | 84 | 51 | 99 | 51 | 42 | 62 | 50 | 85 | 42 | 77 | 54 | 87 | 55 | 41 | 85 | 103 | 107 | 94 | 47 | 38 | 61 | 75 | 28 | |||||
B Mihocek | Fwd | 544000 | -40000 | 504000 | 0.5 | 11 | 58.6 | 645 | 0.5355 | 781 | -35.4 | 94 | 65 | 44 | 70 | 82 | 65 | 52 | 85 | 47 | 63 | 44 | 28 | |||||||||||||||||||
J Stephenson | Fwd | 484000 | 18000 | 502000 | 0.2 | 12 | 56.0 | 672 | 0.5998 | 747 | 30 | 26 | 60 | 34 | 40 | 38 | 30 | 84 | 70 | 55 | 51 | 24 | 87 | 99 | ||||||||||||||||||
M Guelfi | Fwd | 456000 | 9000 | 465000 | 0.2 | 13 | 56.8 | 739 | 0.5983 | 629 | -43.2 | 100 | 55 | 50 | 75 | 82 | 41 | 57 | 83 | 78 | 82 | 55 | 40 | 30 | 11 | |||||||||||||||||
B Banfield | Fwd | 429000 | 52000 | 481000 | 0.4 | 22 | 62.2 | 1369 | 0.6332 | 351 | -9.8 | 72 | 57 | 70 | 61 | 77 | 61 | 54 | 96 | 59 | 57 | 66 | 81 | 72 | 75 | 61 | 37 | 67 | 63 | 42 | 63 | 69 | 33 | 48 | ||||||||
S Switkowski | Fwd | 570000 | 27000 | 597000 | 0.3 | 20 | 69.1 | 1381 | 0.7080 | 432 | 2.1 | 67 | 77 | 67 | 49 | 71 | 53 | 70 | 49 | 69 | 106 | 54 | 81 | 87 | 77 | 61 | 43 | 70 | 68 | 78 | 62 | 89 | ||||||||||
L Fogarty | Fwd | 536000 | -127000 | 409000 | 0.3 | 15 | 50.7 | 761 | 0.5479 | 537 | -32.3 | 83 | 81 | 52 | 59 | 47 | 70 | 47 | 44 | 52 | 58 | 40 | 51 | 69 | 40 | 46 | 5 | |||||||||||||||
G Miers | Fwd | 681000 | 14000 | 695000 | 7.7 | 24 | 86.5 | 2076 | 0.7950 | 335 | -1.5 | 88 | 70 | 109 | 85 | 96 | 86 | 96 | 106 | 78 | 90 | 105 | 65 | 52 | 70 | 115 | 92 | 67 | 116 | 52 | 98 | 53 | 97 | 72 | 89 | 117 | ||||||
B Daniels | Fwd | 634000 | 183000 | 817000 | 3.1 | 24 | 80.0 | 1921 | 0.7963 | 425 | 32 | 48 | 96 | 80 | 92 | 56 | 77 | 79 | 0 | 90 | 59 | 85 | 69 | 71 | 84 | 85 | 45 | 129 | 59 | 93 | 116 | 99 | 68 | 171 | 60 | 58 | ||||||
B Fritsch | Fwd | 570000 | -146000 | 424000 | 1.0 | 23 | 50.1 | 1152 | 0.4678 | 368 | 6.1 | 44 | 59 | 31 | 86 | 33 | 59 | 23 | 62 | 66 | 40 | 59 | 39 | 54 | 76 | 11 | 52 | 70 | 57 | 35 | 46 | 58 | 44 | 63 | 29 | |||||||
H Petty | Def,Fwd | 468000 | 56000 | 524000 | 0.7 | 20 | 50.8 | 1016 | 0.5119 | 516 | -2.2 | 53 | 61 | 48 | 60 | 14 | 20 | 77 | 40 | 48 | 15 | 21 | 45 | 49 | 83 | 44 | 87 | 63 | 49 | 86 | 63 | 43 | ||||||||||
L Baker | Def,Fwd | 630000 | -19000 | 611000 | 2.7 | 18 | 78.5 | 1413 | 0.7830 | 432 | 14.5 | 64 | 46 | 85 | 105 | 113 | 92 | 83 | 74 | 72 | 112 | 99 | 72 | 59 | 53 | 50 | 73 | 73 | 84 | 68 | ||||||||||||
N Balta | Def,Fwd | 584000 | -135000 | 449000 | 1.1 | 19 | 60.8 | 1155 | 0.5724 | 389 | -4.2 | 65 | 75 | 108 | 54 | 45 | 47 | 69 | 57 | 83 | 97 | 71 | 59 | 50 | 40 | 64 | 40 | 35 | 73 | 40 | 48 | |||||||||||
J Higgins | Fwd | 575000 | -98000 | 477000 | 0.3 | 20 | 60.9 | 1217 | 0.6012 | 392 | 17.9 | 43 | 52 | 76 | 80 | 52 | 58 | 48 | 60 | 81 | 53 | 85 | 89 | 46 | 69 | 36 | 52 | 59 | 30 | 36 | 94 | 61 | ||||||||||
B Miller | Ruc,Fwd | 410000 | 24000 | 434000 | 1.4 | 21 | 54.5 | 1144 | 0.4639 | 379 | -7.5 | 62 | 44 | 77 | 40 | 86 | 65 | 40 | 54 | 53 | 36 | 36 | 68 | 81 | 60 | 71 | 46 | 51 | 63 | 37 | 38 | 58 | 40 | |||||||||
J Amartey | Fwd | 459000 | -26000 | 433000 | 0.8 | 23 | 48.1 | 1106 | 0.5569 | 392 | -13.9 | 62 | 23 | 54 | 34 | 38 | 61 | 57 | 25 | 21 | 71 | 38 | 51 | 62 | 131 | 25 | 32 | 39 | 68 | 39 | 60 | 54 | 38 | 49 | 36 | |||||||
A Naughton | Fwd | 604000 | -130000 | 474000 | 0.9 | 20 | 59.5 | 1190 | 0.6288 | 398 | 14.5 | 45 | 29 | 54 | 80 | 73 | 63 | 91 | 72 | 65 | 111 | 88 | 17 | 51 | -3 | 52 | 83 | 59 | 28 | 79 | 52 | 46 | ||||||||||
O Allen | Fwd | 579000 | -78000 | 501000 | 0.9 | 11 | 56.5 | 622 | 0.5162 | 805 | -10.5 | 67 | 39 | 84 | 42 | 77 | 54 | 56 | 38 | 78 | 90 | 32 | 32 | |||||||||||||||||||
J Petruccelle | Fwd | 486000 | -133000 | 353000 | 0.2 | 16 | 48.3 | 772 | 0.5416 | 457 | -15.7 | 64 | 48 | 48 | 63 | 60 | 83 | 41 | 98 | 52 | 4 | 18 | 55 | 50 | 35 | 44 | 15 | 58 | ||||||||||||||
