i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | T Walker | Fwd | 632300 | 27700 | 660000 | 1.6 | 6 | 82.8 | 497 | 0.7594 | 1328 | -15.2 | 98 | 92 | 99 ![]() | 91 | 68 | 65 | 82 | |||||||||||||||||
![]() | L Casboult | Fwd | 408000 | 41000 | 449000 | 0.4 | 9 | 54.3 | 489 | 0.4635 | 918 | -8.7 | 63 | 44 | 77 | 57 | 39 | 40 | 57 | 95 ![]() | 40 | 40 | ||||||||||||||
![]() | S Sidebottom | Mid,Fwd | 741000 | -193000 | 548000 | 2.1 | 9 | 66.0 | 594 | 0.6428 | 923 | -16 | 82 | 87 | 74 | 68 ![]() | 58 | 51 ![]() | 64 | 77 | 56 | 59 | ||||||||||||||
![]() | T Colyer | Fwd | 473000 | 23000 | 496000 | 0.1 | 8 | 53.9 | 431 | 0.5971 | 1151 | -23.1 | 77 | 0 ![]() | 53 | 80 | 76 | 62 | 52 | 51 | 57 | |||||||||||||||
![]() | J Daniher | Fwd | 605000 | -32000 | 573000 | 1.9 | 7 | 66.7 | 467 | 0.6129 | 1227 | -62.3 | 129 | 85 | 73 | 94 | 71 | 87 ![]() | 42 | 15 ![]() | ||||||||||||||||
![]() | M de Boer | Mid,Fwd | 491000 | -45000 | 446000 | 0.9 | 9 | 34.2 | 308 | 0.5425 | 1448 | -45.8 | 80 | 61 | 49 ![]() | 72 ![]() | 53 | 38 | 0 ![]() | 0 ![]() | 0 ![]() | 35 | ||||||||||||||
![]() | M Walters | Fwd | 516000 | 1000 | 517000 | 0.7 | 8 | 59.8 | 478 | 0.5656 | 1082 | -0.2 | 60 | 26 | 44 | 60 | 87 | 62 ![]() | 60 | 69 | 70 | |||||||||||||||
![]() | T J. Lynch | Fwd | 519000 | 143000 | 662000 | 1.4 | 9 | 75.8 | 682 | 0.6633 | 971 | 43.8 | 32 | 38 | 57 ![]() | 55 | 64 | 68 | 30 | 146 ![]() | 140 ![]() | 84 | ||||||||||||||
![]() | M Duncan | Mid,Fwd | 841100 | -109100 | 732000 | 7.3 | 8 | 87.4 | 699 | 0.8212 | 1047 | 0.4 | 87 | 80 | 90 | 88 | 79 | 83 | 69 | 124 ![]() | 86 | |||||||||||||||
![]() | T Hawkins | Fwd | 634000 | -23000 | 611000 | 2.9 | 9 | 75.1 | 676 | 0.6169 | 904 | -2.9 | 78 | 101 ![]() | 38 | 58 | 108 ![]() | 71 ![]() | 92 ![]() | 56 ![]() | 58 | 94 | ||||||||||||||
![]() | L McCarthy | Fwd | 538000 | 27000 | 565000 | 0.6 | 9 | 69.3 | 624 | 0.6662 | 905 | -18.7 | 88 | 80 | 44 | 102 | 62 | 58 | 110 ![]() | 55 | 53 | 60 | ||||||||||||||
![]() | S Motlop | Fwd | 572000 | -63000 | 509000 | 0.2 | 9 | 59.6 | 536 | 0.6305 | 950 | -0.4 | 60 | 50 ![]() | 56 | 45 | 52 | 78 | 61 | 58 | 63 | 73 | ||||||||||||||
![]() | J Cameron | Fwd | 548000 | 90000 | 638000 | 2.6 | 9 | 75.3 | 678 | 0.6762 | 941 | -6.7 | 82 | 33 ![]() | 58 | 101 ![]() | 76 | 78 | 118 ![]() | 48 | 93 | 73 | ||||||||||||||
![]() | W Hoskin-Elliott | Mid,Fwd | 603000 | -81000 | 522000 | 0.4 | 8 | 62.1 | 497 | 0.5854 | 1050 | -2.9 | 65 | 56 | 68 | 47 | 68 | 67 | 56 | 63 | 72 | |||||||||||||||
![]() | D Smith | Fwd | 543000 | -66000 | 477000 | 0.2 | 6 | 45.3 | 272 | 0.6023 | 1754 | -19.7 | 65 | 68 | 18 | 0 ![]() | 58 ![]() | 74 | 54 | |||||||||||||||||
![]() | L Breust | Fwd | 513200 | -56200 | 457000 | 0.4 | 8 | 58.4 | 467 | 0.5973 | 979 | -6.6 | 65 | 68 | 68 | 74 | 65 | 34 | 48 | 37 | 73 | |||||||||||||||
![]() | L Franklin | Fwd | 590000 | -3000 | 587000 | 2.1 | 9 | 67.2 | 605 | 0.5907 | 970 | -10.8 | 78 | 39 | 73 ![]() | 95 ![]() | 45 ![]() | 93 | 100 ![]() | 35 ![]() | 78 | 47 | ||||||||||||||
![]() | J Gunston | Fwd | 468000 | -11000 | 457000 | 1.3 | 9 | 56.8 | 511 | 0.5396 | 894 | -13.2 | 70 | 99 | 67 | 38 | 20 | 78 | 48 | 54 | 81 | 26 ![]() | ||||||||||||||
![]() | B Hill | Def,Fwd | 597000 | -21000 | 576000 | 2.5 | 9 | 73.3 | 660 | 0.7013 | 873 | 1.3 | 72 | 82 | 94 | 46 | 114 ![]() | 63 | 32 | 72 | 81 | 76 | ||||||||||||||
![]() | T McDonald | Fwd | 625000 | -140000 | 485000 | 5.0 | 8 | 55.5 | 444 | 0.5858 | 1092 | 19.5 | 36 | 48 | 41 | 40 | 46 | 48 | 65 | 73 | 83 | |||||||||||||||
![]() | T Goldstein | Ruc,Fwd | 720000 | -194000 | 526000 | 1.4 | 9 | 60.1 | 541 | 0.5710 | 972 | 11.1 | 49 | 69 | 40 ![]() | 41 | 78 | 27 | 49 | 90 | 74 | 73 | ||||||||||||||
![]() | M Wood | Fwd,Mid | 488000 | 39000 | 527000 | 0.4 | 9 | 65.0 | 585 | 0.7077 | 901 | 23 | 42 | 68 | 47 | 70 | 62 | 54 | 39 ![]() | 71 | 94 | 80 | ||||||||||||||
![]() | J Ziebell | Def,Fwd | 839000 | -322000 | 517000 | 2.3 | 9 | 63.6 | 572 | 0.6158 | 904 | -42.4 | 106 | 74 ![]() | 127 ![]() | 49 | 80 | 46 | 72 | 44 | 37 | 43 | ||||||||||||||
![]() | R Gray | Fwd | 609000 | -129000 | 480000 | 0.6 | 6 | 53.7 | 322 | 0.5323 | 1491 | -2.3 | 56 | 27 ![]() | 75 | 21 ![]() | 72 | 55 | 72 | |||||||||||||||||
![]() | C Wingard | Fwd,Mid | 740000 | -206000 | 534000 | 1.1 | 6 | 56.5 | 339 | 0.6086 | 1575 | -10.5 | 67 | 55 | 21 ![]() | 61 | 67 | 65 | 70 | |||||||||||||||||
![]() | S Edwards | Mid,Fwd | 545000 | -145000 | 400000 | 0.8 | 9 | 45.6 | 410 | 0.4895 | 976 | -21.4 | 67 | 49 | 49 | 38 | 38 | 70 | 22 | 59 | 64 | 21 ![]() | ||||||||||||||
![]() | J Riewoldt | Fwd | 539000 | -21000 | 518000 | 0.8 | 7 | 61.7 | 432 | 0.5947 | 1199 | 15.7 | 46 | 34 | 64 | 44 | 69 | 74 | 66 | 81 | ||||||||||||||||
![]() | T Membrey | Fwd | 647000 | -75000 | 572000 | 0.5 | 9 | 70.0 | 630 | 0.6365 | 908 | -1 | 71 | 76 | 52 | 70 | 88 | 82 | 48 | 51 | 82 | 81 | ||||||||||||||
![]() | L Parker | Mid,Fwd | 833000 | -58000 | 775000 | 7.2 | 10 | 95.2 | 952 | 0.9105 | 814 | -2.8 | 98 | 119 ![]() | 79 | 75 | 42 | 123 ![]() | 93 | 119 ![]() | 84 | 95 | 123 ![]() | |||||||||||||
![]() | L Dahlhaus | Fwd | 440000 | -45000 | 395000 | 0.3 | 7 | 38.9 | 272 | 0.6515 | 1452 | -41.1 | 80 | 66 | 58 | 29 ![]() | 72 | 18 ![]() | 0 ![]() | 29 ![]() | ||||||||||||||||
![]() | T Liberatore | Mid,Fwd | 757000 | 5000 | 762000 | 6.9 | 9 | 92.0 | 828 | 0.9448 | 920 | 9 | 83 | 64 | 104 ![]() | 81 | 87 | 85 | 127 ![]() | 83 | 72 | 125 ![]() | ||||||||||||||
![]() | J Darling | Fwd | 583700 | -111700 | 472000 | 0.4 | 8 | 53.5 | 428 | 0.4792 | 1103 | -7.5 | 61 | 23 | 66 | 57 | 39 | 72 | 64 ![]() | 48 | 59 | |||||||||||||||
![]() | J J. Kennedy | Fwd | 502000 | -123000 | 379000 | 0.9 | 7 | 42.6 | 298 | 0.4091 | 1272 | -25.4 | 68 | 46 | 55 | 45 | 40 | 30 | 57 ![]() | 25 | ||||||||||||||||
![]() | B Brown | Fwd | 505000 | -49000 | 456000 | 5.1 | 6 | 53.2 | 319 | 0.5290 | 1429 | -16.8 | 70 | 77 | 34 | 42 | 70 | 64 | 32 | |||||||||||||||||
![]() | J Martin | Fwd | 527000 | -88000 | 439000 | 0.3 | 7 | 48.0 | 336 | 0.6575 | 1307 | -23 | 71 | 67 | 0 ![]() | 56 | 68 | 53 | 75 ![]() | 17 ![]() | ||||||||||||||||
![]() | J Hogan | Fwd | 550200 | -7200 | 543000 | 0.2 | 6 | 66.3 | 398 | 0.6572 | 1364 | 10.3 | 56 | 45 | 85 | 46 | 43 | 111 ![]() | 68 ![]() | |||||||||||||||||
![]() | N Holman | Fwd | 548000 | -78000 | 470000 | 0.1 | 9 | 58.2 | 524 | 0.5892 | 897 | 3.2 | 55 | 71 | 58 | 57 ![]() | 34 | 72 | 65 | 48 | 32 | 87 | ||||||||||||||
![]() | D McStay | Fwd | 548000 | -31000 | 517000 | 0.3 | 8 | 58.1 | 465 | 0.5479 | 1112 | -43.9 | 102 | 31 | 48 | 84 | 94 | 64 | 47 | 88 | 9 ![]() | |||||||||||||||
![]() | J Harmes | Mid,Fwd | 690000 | -52000 | 638000 | 4.2 | 9 | 76.4 | 688 | 0.9063 | 927 | -26.6 | 103 | 68 | 76 | 80 | 99 | 87 | 65 | 66 | 100 | 47 ![]() | ||||||||||||||
![]() | C Cameron | Fwd | 522000 | 74000 | 596000 | 3.0 | 9 | 72.8 | 655 | 0.6453 | 910 | -10.2 | 83 | 44 | 76 | 108 ![]() | 63 | 64 | 97 | 66 | 70 | 67 | ||||||||||||||
![]() | R Lobb | Fwd | 591000 | -38000 | 553000 | 0.5 | 8 | 64.9 | 519 | 0.5466 | 1066 | -25.1 | 90 | 78 | 63 | 55 | 63 | 64 | 93 | 71 | 32 | |||||||||||||||
![]() | K Turner | Def,Fwd | 418000 | -62000 | 356000 | 0.3 | 9 | 45.3 | 408 | 0.4290 | 873 | -2.7 | 48 | 42 | 90 | 43 | 26 ![]() | 40 | 34 | 55 | 29 | 49 | ||||||||||||||
![]() | P Wright | Ruc,Fwd | 581000 | -30000 | 551000 | 2.5 | 9 | 68.2 | 614 | 0.5694 | 897 | -7.8 | 76 | 59 | 103 ![]() | 71 | 79 ![]() | 43 | 44 | 77 | 99 ![]() | 39 | ||||||||||||||
![]() | L Weller | Mid,Fwd | 669000 | -44000 | 625000 | 0.8 | 8 | 75.3 | 602 | 0.7192 | 1038 | -32.7 | 108 | 60 | 72 ![]() | 121 ![]() | 85 | 74 | 69 | 63 | 58 | |||||||||||||||
![]() | J De Goey | Mid,Fwd | 707000 | -40000 | 667000 | 7.3 | 8 | 83.3 | 666 | 0.7677 | 1002 | -26.7 | 110 | 107 ![]() | 88 | 81 | 101 ![]() | 93 | 56 | 63 | 77 | |||||||||||||||
![]() | A Neal-Bullen | Fwd | 595000 | 8000 | 603000 | 4.8 | 8 | 76.3 | 610 | 0.7673 | 989 | 13.3 | 63 | 85 | 117 ![]() | 36 ![]() | 58 | 65 | 81 ![]() | 84 | 84 | |||||||||||||||
![]() | Z Cordy | Def,Fwd | 373000 | -80000 | 293000 | 4.7 | 8 | 33.6 | 269 | 0.3933 | 1089 | 7.6 | 26 | 15 | 50 | 0 ![]() | 46 | 43 | 24 | 34 | 57 | |||||||||||||||
![]() | J Finlayson | Fwd | 465000 | 74000 | 539000 | 0.4 | 7 | 65.9 | 461 | 0.6594 | 1169 | 7.9 | 58 | 37 | 46 | 76 | 116 ![]() | 28 | 85 | 73 | ||||||||||||||||
![]() | B Frampton | Fwd | 394100 | 141900 | 536000 | 0.5 | 6 | 69.5 | 417 | 0.5800 | 1285 | 8.5 | 61 | 58 | 52 | 90 | 98 | 59 | 60 | |||||||||||||||||
![]() | D Butler | Fwd | 460000 | -42000 | 418000 | 0.6 | 8 | 51.6 | 413 | 0.5183 | 1012 | -35.4 | 87 | 64 | 60 | 63 ![]() | 83 | 37 | 36 | 43 | 27 ![]() | |||||||||||||||
![]() | J Castagna | Fwd | 482000 | 11000 | 493000 | 0.5 | 9 | 61.0 | 549 | 0.6172 | 898 | -20 | 81 | 70 | 40 | 80 | 84 | 60 | 45 | 87 | 33 | 50 | ||||||||||||||
![]() | C Curnow | Fwd | 347000 | 303000 | 650000 | 6.7 | 10 | 82.1 | 821 | 0.7338 | 792 | 24.1 | 58 | 31 | 100 ![]() | 72 ![]() | 69 | 102 ![]() | 60 | 75 | 138 ![]() | 76 | 98 ![]() | |||||||||||||
![]() | H McKay | Fwd | 589000 | -44000 | 545000 | 3.0 | 8 | 66.3 | 530 | 0.5928 | 1028 | -6.7 | 73 | 60 | 101 ![]() | 53 | 49 ![]() | 86 | 23 | 110 ![]() | 48 | |||||||||||||||
![]() | D Rioli | Def,Fwd | 469000 | 144000 | 613000 | 8.1 | 9 | 77.7 | 699 | 0.7750 | 877 | -9.3 | 87 | 56 | 101 | 79 | 102 ![]() | 70 | 73 | 85 | 62 | 71 | ||||||||||||||
![]() | H Himmelberg | Fwd | 533000 | -76000 | 457000 | 0.4 | 9 | 53.8 | 484 | 0.4777 | 944 | -0.2 | 54 | 65 | 53 | 47 | 27 | 49 | 62 | 73 | 53 | 55 | ||||||||||||||
![]() | J Silvagni | Fwd | 533000 | 54000 | 587000 | 0.9 | 9 | 72.3 | 651 | 0.7260 | 902 | 4.3 | 68 | 69 | 73 | 93 | 77 | 64 | 57 | 74 | 89 | 55 | ||||||||||||||
![]() | E Himmelberg | Fwd | 493000 | -69000 | 424000 | 0.2 | 9 | 52.3 | 471 | 0.4844 | 900 | -10.7 | 63 | 21 | 60 | 92 | 45 | 81 | 38 | 26 | 44 | 64 | ||||||||||||||
![]() | Z Fisher | Fwd | 485000 | 93000 | 578000 | 0.9 | 10 | 70.8 | 708 | 0.7182 | 816 | 11.8 | 59 | 51 | 77 | 60 | 73 | 84 | 39 | 79 | 101 ![]() | 72 | 72 | |||||||||||||
![]() | B Ainsworth | Fwd | 583000 | 10000 | 593000 | 0.4 | 9 | 69.4 | 625 | 0.6682 | 949 | -27.6 | 97 | 88 | 61 | 56 | 43 ![]() | 81 | 112 ![]() | 72 | 77 | 35 | ||||||||||||||
![]() | J Jones | Fwd | 405000 | 53000 | 458000 | 0.4 | 6 | 60.3 | 362 | 0.6369 | 1265 | 11.3 | 49 | 97 ![]() | 37 | 43 | 34 | 97 | 54 ![]() | |||||||||||||||||
![]() | M Lewis | Fwd | 504000 | 64000 | 568000 | 0.4 | 6 | 73.0 | 438 | 0.6163 | 1297 | -1 | 74 | 94 | 86 | 31 | 83 | 80 | 64 | |||||||||||||||||
![]() | H Morrison | Fwd,Mid | 561000 | 76000 | 637000 | 0.5 | 8 | 78.9 | 631 | 0.7512 | 1010 | -11.1 | 90 | 89 | 65 | 88 | 76 | 92 | 68 | 91 | 62 | |||||||||||||||
![]() | C Nash | Mid,Fwd | 466000 | -27000 | 439000 | 0.8 | 8 | 55.0 | 440 | 0.5871 | 998 | 7 | 48 | 61 | 49 | 67 | 47 | 40 | 59 | 38 ![]() | 79 | |||||||||||||||
![]() | N Larkey | Fwd | 456000 | -9000 | 447000 | 0.6 | 8 | 56.0 | 448 | 0.4824 | 998 | -8 | 64 | 46 | 110 ![]() | 47 | 19 | 89 | 26 | 66 | 45 | |||||||||||||||
![]() | C Zurhaar | Fwd | 519000 | -45000 | 474000 | 0.4 | 8 | 55.9 | 447 | 0.5587 | 1060 | 20.9 | 35 | 24 | 77 | 30 | 46 ![]() | 57 | 67 | 63 | 83 | |||||||||||||||
![]() | P Ladhams | Ruc,Fwd | 609700 | 66300 | 676000 | 5.0 | 7 | 76.9 | 538 | 0.8246 | 1257 | -29.1 | 106 | 58 | 112 ![]() | 107 ![]() | 97 | 61 ![]() | 63 | 40 | ||||||||||||||||
![]() | T Marshall | Fwd | 468000 | 106000 | 574000 | 0.4 | 9 | 66.1 | 595 | 0.6449 | 965 | 6.1 | 60 | 33 | 24 ![]() | 88 | 49 | 67 | 137 ![]() | 37 | 77 | 83 | ||||||||||||||
![]() | S Powell-Pepper | Fwd,Mid | 534000 | 107000 | 641000 | 2.5 | 9 | 78.6 | 707 | 0.8071 | 907 | -0.4 | 79 | 71 ![]() | 92 | 43 | 86 | 76 | 111 ![]() | 80 | 56 | 92 | ||||||||||||||
![]() | S Bolton | Mid,Fwd | 652000 | -4000 | 648000 | 4.8 | 9 | 78.0 | 702 | 0.7201 | 923 | 32 | 46 | 78 | 68 | 64 | 78 | 49 | 37 | 136 ![]() | 90 | 102 ![]() | ||||||||||||||
![]() | J Graham | Mid,Fwd | 657000 | -22000 | 635000 | 0.8 | 9 | 75.2 | 677 | 0.7896 | 938 | 8.2 | 67 | 53 | 70 | 87 | 55 | 84 | 75 | 59 | 117 ![]() | 77 | ||||||||||||||
![]() | T Stengle | Fwd | 298000 | 281000 | 579000 | 7.4 | 9 | 70.0 | 630 | 0.6702 | 919 | 8 | 62 | 100 ![]() | 21 | 45 ![]() | 59 | 80 | 79 | 87 | 114 ![]() | 45 | ||||||||||||||
![]() | J Battle | Fwd,Def | 517000 | 132000 | 649000 | 0.8 | 9 | 80.2 | 722 | 0.7824 | 899 | -1.8 | 82 | 51 | 117 ![]() | 51 | 79 | 98 | 103 ![]() | 49 | 90 | 84 | ||||||||||||||
![]() | B Long | Def,Fwd | 397500 | 62500 | 460000 | 0.9 | 7 | 56.9 | 398 | 0.6177 | 1156 | -10.1 | 67 | 48 ![]() | 55 | 68 | 70 ![]() | 63 | 45 | 49 | ||||||||||||||||
![]() | D Cameron | Fwd | 581100 | 5900 | 587000 | 8.2 | 8 | 68.5 | 548 | 0.7920 | 1071 | 40.5 | 28 | 27 ![]() | 71 | 51 | 40 ![]() | 50 ![]() | 107 ![]() | 112 ![]() | 90 | |||||||||||||||
![]() | W Hayward | Fwd | 522000 | 5000 | 527000 | 0.3 | 10 | 63.5 | 635 | 0.5892 | 830 | -17.5 | 81 | 71 | 63 | 73 | 36 | 79 | 83 | 69 | 44 | 58 | 59 | |||||||||||||
![]() | B Ronke | Fwd | 336700 | 76300 | 413000 | 0.3 | 6 | 51.0 | 306 | 0.6679 | 1350 | 2 | 49 | 16 ![]() | 52 ![]() | 79 | 71 | 42 | 46 | |||||||||||||||||
![]() | W Rioli | Fwd,Mid | 293000 | 125000 | 418000 | 6.7 | 6 | 54.5 | 327 | 0.6778 | 1278 | -27.5 | 82 | 61 ![]() | 85 ![]() | 70 | 58 | 25 | 28 ![]() | |||||||||||||||||
![]() | J Waterman | Fwd | 554000 | -118000 | 436000 | 0.3 | 8 | 43.3 | 346 | 0.5395 | 1260 | 8.3 | 35 | 65 | 0 ![]() | 36 | 0 ![]() | 57 | 33 ![]() | 97 | 58 | |||||||||||||||
![]() | L Murphy | Fwd | 406700 | 26300 | 433000 | 0.1 | 6 | 52.8 | 317 | 0.5433 | 1366 | -0.2 | 53 | 45 ![]() | 49 ![]() | 49 ![]() | 69 ![]() | 63 | 42 | |||||||||||||||||
![]() | Z Bailey | Mid,Fwd | 610000 | 29000 | 639000 | 7.8 | 9 | 79.3 | 714 | 0.7654 | 895 | 5.3 | 74 | 98 | 60 | 92 | 47 | 96 | 85 ![]() | 52 | 97 | 87 | ||||||||||||||
![]() | C Rayner | Fwd,Mid | 396000 | 92000 | 488000 | 9.1 | 9 | 58.3 | 525 | 0.6008 | 930 | -2.7 | 61 | 51 | 43 | 62 | 53 ![]() | 53 | 83 | 65 | 61 | 54 | ||||||||||||||
![]() | T De Koning | Ruc,Fwd | 507000 | -6000 | 501000 | 1.6 | 9 | 60.4 | 544 | 0.6232 | 921 | -1.6 | 62 | 54 | 36 | 52 | 62 | 85 | 64 ![]() | 52 | 65 | 74 | ||||||||||||||
![]() | B Mihocek | Fwd | 535000 | -13000 | 522000 | 0.5 | 8 | 63.0 | 504 | 0.5672 | 1036 | -10 | 73 | 80 | 47 | 51 | 76 | 58 | 78 | 56 | 58 | |||||||||||||||
![]() | J Stephenson | Fwd,Mid | 711000 | -107000 | 604000 | 0.6 | 7 | 70.3 | 492 | 0.7167 | 1228 | -33.7 | 104 | 53 | 73 | 122 ![]() | 63 | 63 | 47 | 71 | ||||||||||||||||
![]() | M Guelfi | Mid,Fwd | 475000 | 32000 | 507000 | 0.7 | 8 | 60.1 | 481 | 0.6140 | 1054 | -10.9 | 71 | 66 | 41 | 52 | 66 | 73 | 65 | 76 | 42 | |||||||||||||||
![]() | B Banfield | Fwd | 419000 | -43000 | 376000 | 0.3 | 9 | 34.8 | 313 | 0.5455 | 1201 | 1.8 | 33 | 46 | 23 | 45 ![]() | 0 ![]() | 49 | 0 ![]() | 0 ![]() | 107 ![]() | 43 | ||||||||||||||
![]() | S Switkowski | Fwd | 465000 | 75000 | 540000 | 0.4 | 8 | 66.9 | 535 | 0.7079 | 1009 | 7.9 | 59 | 73 | 51 | 57 | 75 | 61 | 71 | 73 | 74 ![]() | |||||||||||||||
![]() | G Miers | Fwd | 541700 | -38700 | 503000 | 0.3 | 6 | 60.3 | 362 | 0.6089 | 1390 | -27.7 | 88 | 84 | 70 | 54 | 53 | 57 | 44 | |||||||||||||||||
![]() | D Moore | Fwd | 590000 | 170000 | 760000 | 2.6 | 9 | 93.4 | 841 | 0.8765 | 904 | -14.6 | 108 | 111 ![]() | 75 | 109 ![]() | 71 | 100 ![]() | 82 | 138 ![]() | 95 | 60 | ||||||||||||||
![]() | B Fritsch | Fwd | 516000 | -84000 | 432000 | 8.9 | 9 | 50.9 | 458 | 0.5112 | 943 | -17.1 | 68 | 53 | 22 | 63 | 51 | 79 | 61 | 41 | 26 | 62 | ||||||||||||||
![]() | C Spargo | Fwd | 457000 | 44000 | 501000 | 4.0 | 9 | 60.3 | 543 | 0.7041 | 923 | -9.7 | 70 | 50 | 50 ![]() | 56 | 61 | 97 | 59 | 42 | 70 | 58 | ||||||||||||||
![]() | N Balta | Def,Fwd | 459000 | -4000 | 455000 | 2.2 | 9 | 56.4 | 508 | 0.5625 | 896 | 3.4 | 53 | 60 | 78 | 43 | 48 | 64 | 19 | 67 | 84 | 45 | ||||||||||||||
![]() | J Higgins | Fwd | 579000 | -45000 | 534000 | 0.6 | 8 | 62.4 | 499 | 0.7439 | 1070 | -62.6 | 125 | 66 | 102 | 22 ![]() | 92 | 116 ![]() | 52 | 39 | 10 ![]() | |||||||||||||||
![]() | P Naish | Mid,Fwd | 314000 | 240000 | 554000 | 4.6 | 9 | 70.1 | 631 | 0.7372 | 878 | -41.9 | 112 | 60 | 92 | 90 | 70 | 82 | 76 | 94 ![]() | 55 | 12 ![]() | ||||||||||||||
![]() | J Bell | Fwd | 461100 | -122100 | 339000 | 0.1 | 6 | 39.0 | 234 | 0.4905 | 1449 | -12 | 51 | 49 | 50 | 26 | 5 ![]() | 66 | 38 | |||||||||||||||||
![]() | L Ryan | Fwd | 473800 | -55800 | 418000 | 1.1 | 8 | 51.1 | 409 | 0.5459 | 1022 | -30.9 | 82 | 76 | 41 ![]() | 60 | 74 | 50 | 27 ![]() | 57 | 24 ![]() | |||||||||||||||
![]() | N McHenry | Fwd | 418000 | -48000 | 370000 | 0.2 | 8 | 46.4 | 371 | 0.4630 | 997 | -6.6 | 53 | 67 | 43 | 45 ![]() | 55 | 27 ![]() | 57 | 21 ![]() | 56 ![]() | |||||||||||||||
![]() | M Owies | Fwd | 434000 | -7000 | 427000 | 0.2 | 10 | 54.2 | 542 | 0.5700 | 788 | -13.8 | 68 | 44 | 49 | 82 | 66 | 40 | 48 | 64 | 39 | 42 | 68 | |||||||||||||
![]() | L Schultz | Fwd | 486000 | 99000 | 585000 | 0.9 | 8 | 70.8 | 566 | 0.6883 | 1034 | -18.2 | 89 | 61 | 34 | 99 | 75 | 120 ![]() | 70 | 35 | 72 | |||||||||||||||
![]() | I Rankine | Fwd | 429000 | -50000 | 379000 | 1.0 | 7 | 49.1 | 344 | 0.4707 | 1102 | 8.1 | 41 | 105 ![]() | 24 | 28 | 53 | 11 | 59 ![]() | 64 | ||||||||||||||||
![]() | D Fort | Ruc,Fwd | 383000 | 146000 | 529000 | 1.8 | 9 | 65.4 | 589 | 0.6296 | 898 | -0.6 | 66 | 72 | 37 | 73 | 91 | 38 | 70 | 84 | 70 | 54 | ||||||||||||||
![]() | I Hill | Fwd | 405000 | -63000 | 342000 | 0.4 | 9 | 41.4 | 373 | 0.5396 | 917 | -37.6 | 79 | 58 | 34 | 62 ![]() | 43 | 57 | 32 | 47 | 37 | 3 ![]() | ||||||||||||||
![]() | T Bedford | Fwd | 202000 | 39000 | 241000 | 1.0 | 8 | 11.6 | 93 | 0.6181 | 2591 | 4.6 | 7 | 43 ![]() | 0 ![]() | 0 ![]() | 0 ![]() | 0 ![]() | 0 ![]() | 50 | 0 ![]() | |||||||||||||||
![]() | B Scott | Fwd,Def | 454000 | 115000 | 569000 | 0.4 | 9 | 68.2 | 614 | 0.6229 | 927 | 10.2 | 58 | 58 | 59 | 36 | 73 | 79 | 73 | 90 | 57 | 89 | ||||||||||||||
![]() | C Taylor | Mid,Fwd | 501000 | -78000 | 423000 | 0.4 | 9 | 55.3 | 498 | 0.5811 | 849 | -17.7 | 73 | 71 | 56 | 96 | 51 | 51 | 64 | 23 | 28 | 58 | ||||||||||||||
![]() | T Thomas | Mid,Fwd | 681000 | -147000 | 534000 | 2.2 | 6 | 58.2 | 349 | 0.6880 | 1530 | -13.8 | 72 | 49 | 49 ![]() | 51 ![]() | 61 | 90 | 49 | |||||||||||||||||
![]() | C Rozee | Fwd | 567000 | 75000 | 642000 | 7.1 | 9 | 71.4 | 643 | 0.7092 | 998 | -1.6 | 73 | 21 ![]() | 48 | 54 | 55 | 113 ![]() | 119 ![]() | 74 | 67 | 92 | ||||||||||||||
![]() | M King | Fwd | 459000 | 45000 | 504000 | 3.0 | 9 | 66.4 | 598 | 0.6086 | 843 | -29.6 | 96 | 77 | 68 | 93 ![]() | 107 ![]() | 55 | 66 | 50 ![]() | 29 | 53 | ||||||||||||||
![]() | L Vandermeer | Fwd | 430000 | -18000 | 412000 | 3.2 | 6 | 47.0 | 282 | 0.5676 | 1461 | -34 | 81 | 54 | 41 | 88 | 26 ![]() | 61 | 12 ![]() | |||||||||||||||||
![]() | H McLean | Fwd | 461000 | -26000 | 435000 | 0.2 | 8 | 51.6 | 413 | 0.5040 | 1053 | -20.4 | 72 | 70 | 44 | 49 | 32 | 87 | 63 | 32 ![]() | 36 | |||||||||||||||
![]() | K Kropinyeri-Pickett | Fwd | 539000 | -91000 | 448000 | 7.3 | 8 | 53.4 | 427 | 0.5539 | 1049 | 16.4 | 37 | 30 | 75 ![]() | 41 | 41 ![]() | 52 | 40 | 71 ![]() | 77 ![]() | |||||||||||||||
![]() | C Weightman | Fwd | 480000 | -59000 | 421000 | 6.8 | 8 | 49.0 | 392 | 0.5502 | 1074 | -16 | 65 | 24 ![]() | 71 ![]() | 59 ![]() | 38 ![]() | 65 ![]() | 43 ![]() | 55 ![]() | 37 ![]() | |||||||||||||||
![]() | M Georgiades | Fwd | 444000 | 48000 | 492000 | 1.2 | 9 | 61.1 | 550 | 0.6141 | 895 | -1.9 | 63 | 44 ![]() | 64 | 66 | 57 | 80 | 80 | 27 ![]() | 51 | 81 ![]() | ||||||||||||||
