i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | -2 | -1 | 0 | 1 | 2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P Dangerfield | Mid,Fwd | 816000 | -295000 | 521000 | 2.1 | 2 | 55.5 | 111 | 0.5726 | 4694 | 9.5 | 46 | 59 | 52 | ||||||||||||||||||||||||
![]() | T Walker | Fwd | 635000 | -90000 | 545000 | 0.9 | 2 | 65.5 | 131 | 0.7558 | 4160 | 10.5 | 55 | 49 | 82 | ||||||||||||||||||||||||
![]() | J Elliott | Fwd | 659000 | 31000 | 690000 | 2.7 | 3 | 61.0 | 183 | 0.5426 | 3770 | -11 | 72 | 62 | 55 | 66 | |||||||||||||||||||||||
![]() | S Day | Fwd | 549000 | -98000 | 451000 | 0.1 | 1 | 41.0 | 41 | 0.3584 | 11000 | -43 | 84 | 41 | |||||||||||||||||||||||||
![]() | T J. Lynch | Fwd | 435000 | 69000 | 504000 | 1.2 | 1 | 51.0 | 51 | 0.4441 | 9882 | -46 | 97 | 51 | |||||||||||||||||||||||||
![]() | J Hamling | Fwd,Def | 314000 | -7000 | 307000 | 1.1 | 2 | 47.5 | 95 | 0.4373 | 3232 | 31.5 | 16 | 44 | 51 | ||||||||||||||||||||||||
![]() | T Adams | Mid,Fwd | 693000 | -176000 | 517000 | 1.8 | 1 | 32.0 | 32 | 0.4571 | 16156 | -58 | 90 | 32 | |||||||||||||||||||||||||
![]() | J Cameron | Fwd | 862000 | -55000 | 807000 | 8.3 | 2 | 81.0 | 162 | 0.6949 | 4981 | 1 | 80 | 101 | 61 | ||||||||||||||||||||||||
![]() | S Coniglio | Mid,Fwd | 789000 | -98000 | 691000 | 1.3 | 2 | 56.0 | 112 | 0.5092 | 6170 | -47 | 103 | 41 | 71 | ||||||||||||||||||||||||
![]() | T Greene | Fwd | 751000 | 7000 | 758000 | 6.1 | 2 | 97.0 | 194 | 0.7957 | 3907 | 30 | 67 | 82 | 112 | ||||||||||||||||||||||||
![]() | W Hoskin-Elliott | Fwd | 602000 | -134000 | 468000 | 0.7 | 1 | 45.0 | 45 | 0.5877 | 10400 | 16 | 29 | 45 | |||||||||||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | 12000 | 636000 | 1.3 | 2 | 48.0 | 96 | 0.5627 | 6625 | -1 | 49 | 49 | 47 | ||||||||||||||||||||||||
![]() | J Gunston | Fwd | 575000 | 92000 | 667000 | 0.8 | 1 | 59.0 | 59 | 0.7536 | 11305 | -3 | 62 | 59 | |||||||||||||||||||||||||
![]() | B Hill | Mid,Fwd | 762000 | -2000 | 760000 | 1.0 | 2 | 37.0 | 74 | 0.3318 | 10270 | -74 | 111 | 25 | 49 | ||||||||||||||||||||||||
![]() | M Wood | Mid,Fwd | 847000 | -184000 | 663000 | 1.2 | 2 | 99.0 | 198 | 0.8212 | 3348 | 24 | 75 | 77 | 121 | ||||||||||||||||||||||||
![]() | T Boak | Mid,Fwd | 769000 | -45000 | 724000 | 0.4 | 2 | 98.0 | 196 | 0.9971 | 3694 | 40 | 58 | 115 | 81 | ||||||||||||||||||||||||
![]() | T Membrey | Fwd | 641000 | -94000 | 547000 | 1.2 | 3 | 59.0 | 177 | 0.5824 | 3090 | 4 | 55 | 32 | 106 | 39 | |||||||||||||||||||||||
![]() | L Parker | Mid,Fwd | 839000 | -14000 | 825000 | 2.2 | 2 | 80.0 | 160 | 0.7685 | 5156 | 18 | 62 | 85 | 75 | ||||||||||||||||||||||||
![]() | J Macrae | Fwd,Mid | 732000 | 202000 | 934000 | 29.3 | 2 | 131.0 | 262 | 1.1883 | 3565 | 51 | 80 | 109 | 153 | ||||||||||||||||||||||||
![]() | J Cripps | Fwd | 729000 | -178000 | 551000 | 0.3 | 2 | 53.0 | 106 | 0.4467 | 5198 | -23 | 76 | 51 | 55 | ||||||||||||||||||||||||
![]() | J Darling | Fwd | 550000 | -88000 | 462000 | 0.4 | 2 | 70.0 | 140 | 0.5964 | 3300 | 0 | 70 | 68 | 72 | ||||||||||||||||||||||||
![]() | N Holman | Mid,Fwd | 505000 | -78000 | 427000 | 0.5 | 1 | 61.0 | 61 | 0.6137 | 7000 | -24 | 85 | 61 | |||||||||||||||||||||||||
![]() | D McStay | Fwd | 490000 | 57000 | 547000 | 1.0 | 3 | 76.3 | 229 | 0.7172 | 2389 | 40.3 | 36 | 42 | 124 | 63 | |||||||||||||||||||||||
![]() | J Harmes | Mid,Fwd | 674000 | -19000 | 655000 | 0.4 | 2 | 52.5 | 105 | 0.5043 | 6238 | -23.5 | 76 | 63 | 42 | ||||||||||||||||||||||||
![]() | D Byrne-Jones | Fwd | 582000 | -31000 | 551000 | 0.3 | 2 | 59.0 | 118 | 0.5530 | 4669 | 15 | 44 | 40 | 78 | ||||||||||||||||||||||||
![]() | C Petracca | Mid,Fwd | 923000 | -36000 | 887000 | 29.1 | 2 | 92.0 | 184 | 0.8142 | 4821 | -14 | 106 | 95 | 89 | ||||||||||||||||||||||||
![]() | K Langford | Fwd | 724000 | -213000 | 511000 | 0.4 | 1 | 41.0 | 41 | 0.5034 | 12463 | -49 | 90 | 41 | |||||||||||||||||||||||||
![]() | A Neal-Bullen | Mid,Fwd | 811000 | -181000 | 630000 | 1.3 | 2 | 81.5 | 163 | 0.7558 | 3865 | -1.5 | 83 | 78 | 85 | ||||||||||||||||||||||||
![]() | C Daniel | Mid,Fwd | 514000 | 295000 | 809000 | 48.5 | 2 | 102.5 | 205 | 0.9312 | 3946 | 17.5 | 85 | 91 | 114 | ||||||||||||||||||||||||
![]() | J Finlayson | Fwd | 583000 | -136000 | 447000 | 0.6 | 1 | 84.0 | 84 | 0.6635 | 5321 | 13 | 71 | 84 | |||||||||||||||||||||||||
![]() | M Cox | Ruc,Fwd | 517000 | -94000 | 423000 | 2.0 | 1 | 55.0 | 55 | 0.8634 | 7691 | -13 | 68 | 55 | |||||||||||||||||||||||||
![]() | C Curnow | Fwd | 758000 | -145000 | 613000 | 2.5 | 1 | 16.0 | 16 | 0.1477 | 38313 | -51 | 67 | 16 | |||||||||||||||||||||||||
![]() | H McKay | Fwd | 840000 | -83000 | 757000 | 1.0 | 1 | 65.0 | 65 | 0.5129 | 11646 | -7 | 72 | 65 | |||||||||||||||||||||||||
![]() | C Ah Chee | Fwd | 609000 | -11000 | 598000 | 0.8 | 2 | 65.5 | 131 | 0.6478 | 4565 | -2.5 | 68 | 46 | 85 | ||||||||||||||||||||||||
![]() | J Gresham | Fwd | 563000 | -72000 | 491000 | 0.2 | 2 | 49.5 | 99 | 0.5672 | 4960 | -42.5 | 92 | 44 | 55 | ||||||||||||||||||||||||
![]() | E Hipwood | Fwd | 630000 | -148000 | 482000 | 0.5 | 2 | 55.0 | 110 | 0.5199 | 4382 | -8 | 63 | 27 | 83 | ||||||||||||||||||||||||
![]() | M Kennedy | Mid,Fwd | 791000 | 259000 | 1050000 | 22.2 | 2 | 82.5 | 165 | 0.8232 | 6364 | -56.5 | 139 | 92 | 73 | ||||||||||||||||||||||||
![]() | B Keays | Fwd | 786000 | -9000 | 777000 | 3.1 | 2 | 103.5 | 207 | 0.9425 | 3754 | 24.5 | 79 | 75 | 132 | ||||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -64000 | 600000 | 1.6 | 3 | 64.3 | 193 | 0.5358 | 3109 | 9.3 | 55 | 48 | 69 | 76 | |||||||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 121000 | 576000 | 1.8 | 2 | 78.0 | 156 | 0.7033 | 3692 | -10 | 88 | 93 | 63 | ||||||||||||||||||||||||
![]() | M Chol | Fwd | 609000 | 26000 | 635000 | 1.9 | 3 | 54.0 | 162 | 0.4849 | 3920 | -5 | 59 | 44 | 61 | 57 | |||||||||||||||||||||||
![]() | T Papley | Fwd | 701000 | -113000 | 588000 | 2.0 | 3 | 43.0 | 129 | 0.4098 | 4558 | -18 | 61 | 41 | 19 | 69 | |||||||||||||||||||||||
![]() | S Draper | Ruc,Fwd | 687000 | 64000 | 751000 | 2.5 | 2 | 77.5 | 155 | 0.6776 | 4845 | 18.5 | 59 | 88 | 67 | ||||||||||||||||||||||||
![]() | B Ainsworth | Fwd | 668000 | -145000 | 523000 | 0.2 | 1 | 69.0 | 69 | 0.6519 | 7580 | 17 | 52 | 69 | |||||||||||||||||||||||||
![]() | N Larkey | Fwd | 567000 | 33000 | 600000 | 1.6 | 2 | 64.5 | 129 | 0.5465 | 4651 | 32.5 | 32 | 65 | 64 | ||||||||||||||||||||||||
![]() | J Simpkin | Mid,Fwd | 781000 | -119000 | 662000 | 9.0 | 2 | 103.0 | 206 | 0.9831 | 3214 | 8 | 95 | 125 | 81 | ||||||||||||||||||||||||
![]() | C Zurhaar | Fwd | 681000 | -139000 | 542000 | 0.9 | 2 | 94.0 | 188 | 0.8489 | 2883 | 29 | 65 | 102 | 86 | ||||||||||||||||||||||||
![]() | P Ladhams | Ruc,Fwd | 571000 | -62000 | 509000 | 0.7 | 1 | 56.0 | 56 | 0.6985 | 9089 | -7 | 63 | 56 | |||||||||||||||||||||||||
![]() | S Powell-Pepper | Fwd | 498000 | 111000 | 609000 | 2.0 | 2 | 58.5 | 117 | 0.5762 | 5205 | -4.5 | 63 | 27 | 90 | ||||||||||||||||||||||||
![]() | S Bolton | Mid,Fwd | 754000 | -52000 | 702000 | 6.3 | 1 | 46.0 | 46 | 0.5067 | 15261 | -55 | 101 | 46 | |||||||||||||||||||||||||
![]() | J Graham | Mid,Fwd | 662000 | 128000 | 790000 | 2.6 | 1 | 97.0 | 97 | 0.9277 | 8144 | 9 | 88 | 97 | |||||||||||||||||||||||||
![]() | T Stengle | Fwd | 660000 | 6000 | 666000 | 1.3 | 2 | 73.5 | 147 | 0.6886 | 4531 | -6.5 | 80 | 67 | 80 | ||||||||||||||||||||||||
![]() | B Long | Fwd | 573000 | 10000 | 583000 | 0.4 | 1 | 73.0 | 73 | 0.7159 | 7986 | -17 | 90 | 73 | |||||||||||||||||||||||||
![]() | W Hayward | Fwd | 679000 | -71000 | 608000 | 1.2 | 3 | 44.0 | 132 | 0.4315 | 4606 | -15 | 59 | 37 | 51 | 44 | |||||||||||||||||||||||
![]() | T Pink | Fwd,Def | 338000 | 118000 | 456000 | 0.5 | 1 | 68.0 | 68 | 0.5852 | 6706 | 6 | 62 | 68 | |||||||||||||||||||||||||
![]() | P Lipinski | Mid,Fwd | 705000 | 29000 | 734000 | 8.2 | 3 | 70.3 | 211 | 0.6328 | 3479 | 13.3 | 57 | 53 | 97 | 61 | |||||||||||||||||||||||
![]() | L Young | Def,Fwd | 547000 | -65000 | 482000 | 0.2 | 1 | 44.0 | 44 | 0.3789 | 10955 | -44 | 88 | 44 | |||||||||||||||||||||||||
![]() | W Rioli | Fwd | 541000 | -84000 | 457000 | 0.8 | 2 | 68.5 | 137 | 0.5853 | 3336 | 9.5 | 59 | 48 | 89 | ||||||||||||||||||||||||
![]() | J Waterman | Fwd | 785000 | -145000 | 640000 | 1.1 | 1 | 33.0 | 33 | 0.4408 | 19394 | -46 | 79 | 33 | |||||||||||||||||||||||||
![]() | D Fogarty | Fwd | 601000 | -75000 | 526000 | 1.0 | 2 | 81.5 | 163 | 0.7512 | 3227 | 38.5 | 43 | 81 | 82 | ||||||||||||||||||||||||
![]() | Z Bailey | Mid,Fwd | 709000 | 50000 | 759000 | 2.8 | 2 | 72.0 | 144 | 0.6363 | 5271 | 1 | 71 | 68 | 76 | ||||||||||||||||||||||||
![]() | C Rayner | Fwd | 693000 | -15000 | 678000 | 1.7 | 2 | 47.0 | 94 | 0.4178 | 7213 | 2 | 45 | 36 | 58 | ||||||||||||||||||||||||
![]() | B Mihocek | Fwd | 602000 | 32000 | 634000 | 0.8 | 2 | 50.5 | 101 | 0.4755 | 6277 | -5.5 | 56 | 44 | 57 | ||||||||||||||||||||||||
![]() | B Banfield | Fwd,Def | 638000 | -118000 | 520000 | 0.2 | 2 | 38.0 | 76 | 0.3795 | 6842 | -1 | 39 | 43 | 33 | ||||||||||||||||||||||||
![]() | S Switkowski | Fwd | 708000 | -131000 | 577000 | 0.1 | 1 | 25.0 | 25 | 0.4390 | 23080 | -21 | 46 | 25 | |||||||||||||||||||||||||
![]() | L Fogarty | Fwd | 521000 | 129000 | 650000 | 0.4 | 2 | 42.5 | 85 | 0.4467 | 7647 | -33.5 | 76 | 46 | 39 | ||||||||||||||||||||||||
![]() | T Kelly | Mid,Fwd | 881000 | -352000 | 529000 | 0.6 | 2 | 82.5 | 165 | 0.8234 | 3206 | 9.5 | 73 | 63 | 102 | ||||||||||||||||||||||||
![]() | G Miers | Fwd | 874000 | 117000 | 991000 | 13.2 | 2 | 83.5 | 167 | 0.7245 | 5934 | -28.5 | 112 | 94 | 73 | ||||||||||||||||||||||||
![]() | B Daniels | Fwd | 881000 | -294000 | 587000 | 8.9 | 2 | 57.5 | 115 | 0.7613 | 5104 | -54.5 | 112 | 88 | 27 | ||||||||||||||||||||||||
![]() | D Moore | Fwd | 944000 | -98000 | 846000 | 19.4 | 3 | 72.0 | 216 | 0.6440 | 3917 | -19 | 91 | 74 | 97 | 45 | |||||||||||||||||||||||
![]() | B Fritsch | Fwd | 514000 | 106000 | 620000 | 0.6 | 2 | 35.5 | 71 | 0.3142 | 8732 | -43.5 | 79 | 50 | 21 | ||||||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -119000 | 402000 | 0.3 | 2 | 53.0 | 106 | 0.4185 | 3792 | -8 | 61 | 76 | 30 | ||||||||||||||||||||||||
![]() | C Spargo | Fwd | 340000 | 106000 | 446000 | 0.5 | 1 | 42.0 | 42 | 0.4396 | 10619 | -7 | 49 | 42 | |||||||||||||||||||||||||
![]() | L Baker | Mid,Fwd | 805000 | -55000 | 750000 | 4.5 | 2 | 76.5 | 153 | 0.7033 | 4902 | -9.5 | 86 | 61 | 92 | ||||||||||||||||||||||||
![]() | J Higgins | Fwd | 624000 | -156000 | 468000 | 0.6 | 2 | 68.0 | 136 | 0.6593 | 3441 | 16 | 52 | 56 | 80 | ||||||||||||||||||||||||
![]() | B Paton | Def,Fwd | 458000 | -64000 | 394000 | 1.3 | 2 | 38.5 | 77 | 0.4649 | 5117 | -27.5 | 66 | 35 | 42 | ||||||||||||||||||||||||
![]() | J Amartey | Fwd | 499000 | 13000 | 512000 | 1.4 | 3 | 56.3 | 169 | 0.5714 | 3030 | 14.3 | 42 | 71 | 42 | 56 | |||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | 161000 | 628000 | 1.8 | 3 | 58.0 | 174 | 0.5115 | 3609 | 2 | 56 | 51 | 69 | 54 | |||||||||||||||||||||||
![]() | A Naughton | Fwd | 618000 | 32000 | 650000 | 0.8 | 2 | 61.0 | 122 | 0.5517 | 5328 | 36 | 25 | 89 | 33 | ||||||||||||||||||||||||
![]() | O Allen | Fwd | 580000 | -52000 | 528000 | 0.5 | 2 | 47.5 | 95 | 0.3792 | 5558 | -32.5 | 80 | 59 | 36 | ||||||||||||||||||||||||
![]() | J Petruccelle | Fwd | 495000 | -27000 | 468000 | 0.1 | 1 | 21.0 | 21 | 0.5572 | 22286 | -50 | 71 | 21 | |||||||||||||||||||||||||
![]() | L Ryan | Fwd | 600000 | -51000 | 549000 | 0.5 | 1 | 78.0 | 78 | 0.6738 | 7038 | 21 | 57 | 78 | |||||||||||||||||||||||||
![]() | M Owies | Fwd | 501000 | -53000 | 448000 | 0.4 | 2 | 63.0 | 126 | 0.5689 | 3556 | 3 | 60 | 57 | 69 | ||||||||||||||||||||||||
![]() | L Schultz | Fwd | 638000 | 122000 | 760000 | 0.8 | 3 | 81.3 | 244 | 0.7766 | 3115 | -25.7 | 107 | 57 | 81 | 106 | |||||||||||||||||||||||
![]() | B King | Fwd | 546000 | -130000 | 416000 | 1.3 | 1 | 92.0 | 92 | 0.8192 | 4522 | 60 | 32 | 92 | |||||||||||||||||||||||||
![]() | J Lukosius | Fwd | 629000 | -102000 | 527000 | 0.3 | 2 | 23.0 | 46 | 0.4042 | 11457 | -47 | 70 | 46 | 0 | ||||||||||||||||||||||||
![]() | I Rankine | Fwd,Mid | 819000 | -5000 | 814000 | 23.1 | 2 | 88.5 | 177 | 1.0135 | 4599 | 10.5 | 78 | 107 | 70 | ||||||||||||||||||||||||
![]() | C Brown | Fwd | 426000 | 206000 | 632000 | 0.8 | 2 | 51.0 | 102 | 0.4903 | 6196 | -12 | 63 | 36 | 66 | ||||||||||||||||||||||||
![]() | I Hill | Fwd | 576000 | -69000 | 507000 | 4.4 | 3 | 49.3 | 148 | 0.5175 | 3426 | -5.7 | 55 | 58 | 35 | 55 | |||||||||||||||||||||||
![]() | X O'Halloran | Mid,Fwd | 488000 | 100000 | 588000 | 3.3 | 2 | 61.0 | 122 | 0.5614 | 4820 | 30 | 31 | 67 | 55 | ||||||||||||||||||||||||
![]() | T Bedford | Mid,Fwd | 591000 | -46000 | 545000 | 5.9 | 2 | 59.0 | 118 | 0.5118 | 4619 | -3 | 62 | 62 | 56 | ||||||||||||||||||||||||
![]() | K Chandler | Fwd,Mid | 627000 | 16000 | 643000 | 0.6 | 2 | 85.5 | 171 | 0.8077 | 3760 | 15.5 | 70 | 54 | 117 | ||||||||||||||||||||||||
![]() | J Jordon | Mid,Fwd | 625000 | -26000 | 599000 | 4.1 | 3 | 64.7 | 194 | 0.6238 | 3088 | 8.7 | 56 | 58 | 73 | 63 | |||||||||||||||||||||||
![]() | T Sparrow | Mid,Fwd | 665000 | -59000 | 606000 | 0.7 | 2 | 86.0 | 172 | 0.8026 | 3523 | 24 | 62 | 96 | 76 | ||||||||||||||||||||||||
![]() | J Ross | Mid,Fwd | 668000 | -11000 | 657000 | 1.0 | 2 | 76.0 | 152 | 0.7141 | 4322 | 16 | 60 | 114 | 38 | ||||||||||||||||||||||||
![]() | J McInerney | Mid,Fwd | 811000 | 11000 | 822000 | 1.0 | 2 | 62.5 | 125 | 0.5764 | 6576 | -37.5 | 100 | 59 | 66 | ||||||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 137000 | 530000 | 1.7 | 3 | 53.7 | 161 | 0.5054 | 3292 | -6.3 | 60 | 74 | 43 | 44 | |||||||||||||||||||||||
![]() | B Khamis | Def,Fwd | 448000 | -1000 | 447000 | 1.1 | 1 | 57.0 | 57 | 0.4898 | 7842 | -30 | 87 | 57 | |||||||||||||||||||||||||
![]() | B Smith | Mid,Fwd | 598000 | 623000 | 1221000 | 73.1 | 1 | 126.0 | 126 | 1.1615 | 9690 | -12 | 138 | 126 | |||||||||||||||||||||||||
![]() | L Vandermeer | Fwd | 458000 | 22000 | 480000 | 0.4 | 2 | 67.0 | 134 | 0.6558 | 3582 | 14 | 53 | 81 | 53 | ||||||||||||||||||||||||
![]() | R West | Fwd | 612000 | 23000 | 635000 | 0.4 | 2 | 49.0 | 98 | 0.4796 | 6480 | -25 | 74 | 72 | 26 | ||||||||||||||||||||||||
![]() | B Williams | Ruc,Fwd | 656000 | -94000 | 562000 | 0.8 | 1 | 36.0 | 36 | 0.5349 | 15611 | -37 | 73 | 36 | |||||||||||||||||||||||||
![]() | H McLean | Fwd | 665000 | -142000 | 523000 | 0.2 | 1 | 59.0 | 59 | 0.6416 | 8864 | 31 | 28 | 59 | |||||||||||||||||||||||||
![]() | L Jackson | Ruc,Fwd | 807000 | 222000 | 1029000 | 23.9 | 2 | 98.5 | 197 | 0.9089 | 5223 | -9.5 | 108 | 93 | 104 | ||||||||||||||||||||||||
![]() | B Kemp | Def,Fwd | 684000 | -132000 | 552000 | 0.3 | 2 | 30.5 | 61 | 0.2656 | 9049 | -43.5 | 74 | 35 | 26 | ||||||||||||||||||||||||
![]() | M Georgiades | Fwd | 652000 | 34000 | 686000 | 1.3 | 2 | 67.5 | 135 | 0.6140 | 5081 | 4.5 | 63 | 32 | 103 | ||||||||||||||||||||||||
![]() | J Mead | Mid,Fwd | 619000 | -163000 | 456000 | 0.6 | 2 | 78.5 | 157 | 0.7540 | 2904 | 22.5 | 56 | 59 | 98 | ||||||||||||||||||||||||
![]() | F Maginness | Mid,Fwd | 505000 | -34000 | 471000 | 2.9 | 3 | 53.3 | 160 | 0.5401 | 2944 | -20.7 | 74 | 55 | 64 | 41 | |||||||||||||||||||||||
![]() | H Jones | Fwd,Mid | 562000 | -56000 | 506000 | 0.3 | 2 | 60.5 | 121 | 0.5648 | 4182 | -14.5 | 75 | 72 | 49 | ||||||||||||||||||||||||
![]() | C Warner | Mid,Fwd | 961000 | -98000 | 863000 | 21.8 | 3 | 95.7 | 287 | 0.8764 | 3007 | 3.7 | 92 | 92 | 66 | 129 | |||||||||||||||||||||||
![]() | F Evans | Fwd | 421000 | -35000 | 386000 | 0.2 | 1 | 26.0 | 26 | 0.2525 | 14846 | 3 | 23 | 26 | |||||||||||||||||||||||||
![]() | M Cottrell | Mid,Fwd | 512000 | 114000 | 626000 | 0.9 | 2 | 68.0 | 136 | 0.5725 | 4603 | 3 | 65 | 58 | 78 | ||||||||||||||||||||||||
![]() | M Frederick | Fwd | 504000 | -2000 | 502000 | 1.0 | 2 | 59.0 | 118 | 0.5677 | 4254 | 15 | 44 | 76 | 42 | ||||||||||||||||||||||||
![]() | B Close | Fwd | 574000 | -22000 | 552000 | 0.4 | 2 | 50.0 | 100 | 0.4926 | 5520 | 0 | 50 | 61 | 39 | ||||||||||||||||||||||||
![]() | R Thilthorpe | Fwd | 638000 | 127000 | 765000 | 3.1 | 2 | 86.5 | 173 | 0.8276 | 4422 | -13.5 | 100 | 82 | 91 | ||||||||||||||||||||||||
![]() | H Sharp | Mid,Fwd | 536000 | -205000 | 331000 | 1.4 | 2 | 45.5 | 91 | 0.4766 | 3637 | -8.5 | 54 | 45 | 46 | ||||||||||||||||||||||||
![]() | O Henry | Fwd | 464000 | -23000 | 441000 | 1.4 | 2 | 52.0 | 104 | 0.4644 | 4240 | 15 | 37 | 56 | 48 | ||||||||||||||||||||||||
![]() | R McInnes | Fwd,Def | 324000 | 28000 | 352000 | 2.2 | 3 | 34.3 | 103 | 0.4781 | 3417 | -15.7 | 50 | 49 | 54 | 0 | |||||||||||||||||||||||
![]() | B McCreery | Fwd | 544000 | -44000 | 500000 | 0.9 | 3 | 53.0 | 159 | 0.5511 | 3145 | -32 | 85 | 52 | 56 | 51 | |||||||||||||||||||||||
![]() | J Ginnivan | Fwd | 755000 | 15000 | 770000 | 3.8 | 3 | 56.3 | 169 | 0.5487 | 4556 | -40.7 | 97 | 55 | 70 | 44 | |||||||||||||||||||||||
![]() | A Perkins | Mid,Fwd | 667000 | -203000 | 464000 | 0.7 | 2 | 74.0 | 148 | 0.6702 | 3135 | -8 | 82 | 85 | 63 | ||||||||||||||||||||||||
![]() | J Treacy | Fwd | 778000 | -185000 | 593000 | 1.8 | 2 | 59.5 | 119 | 0.5159 | 4983 | -10.5 | 70 | 28 | 91 | ||||||||||||||||||||||||
![]() | S Neale | Fwd | 581000 | 11000 | 592000 | 0.5 | 2 | 57.0 | 114 | 0.4809 | 5193 | 7 | 50 | 57 | 57 | ||||||||||||||||||||||||
![]() | B Campbell | Mid,Fwd | 490000 | 97000 | 587000 | 2.2 | 3 | 63.0 | 189 | 0.6256 | 3106 | 3 | 60 | 44 | 81 | 64 | |||||||||||||||||||||||
![]() | L McNeil | Fwd | 535000 | -85000 | 450000 | 0.1 | 2 | 35.5 | 71 | 0.3211 | 6338 | -22.5 | 58 | 37 | 34 | ||||||||||||||||||||||||
![]() | W Phillips | Mid,Fwd | 609000 | -56000 | 553000 | 0.2 | 2 | 48.0 | 96 | 0.6894 | 5760 | -3 | 51 | 44 | 52 | ||||||||||||||||||||||||
![]() | C Stone | Fwd,Def | 230000 | 211000 | 441000 | 16.1 | 2 | 45.0 | 90 | 0.4559 | 4900 | 20 | 25 | 50 | 40 | ||||||||||||||||||||||||
![]() | T Brockman | Fwd | 362000 | 204000 | 566000 | 0.5 | 2 | 42.5 | 85 | 0.4029 | 6659 | -20.5 | 63 | 43 | 42 | ||||||||||||||||||||||||
![]() | R Mansell | Fwd | 562000 | -5000 | 557000 | 0.4 | 2 | 64.0 | 128 | 0.6673 | 4352 | 42 | 22 | 42 | 86 | ||||||||||||||||||||||||
![]() | J Peatling | Mid,Fwd | 634000 | 170000 | 804000 | 3.9 | 2 | 56.5 | 113 | 0.5272 | 7115 | -29.5 | 86 | 72 | 41 | ||||||||||||||||||||||||
![]() | J Rachele | Fwd | 661000 | -68000 | 593000 | 1.1 | 2 | 90.0 | 180 | 0.8503 | 3294 | -15 | 105 | 84 | 96 | ||||||||||||||||||||||||
![]() | K Lohmann | Fwd | 613000 | -115000 | 498000 | 6.2 | 1 | 4.0 | 4 | 0.3753 | 124500 | -34 | 38 | 4 | |||||||||||||||||||||||||
![]() | J Motlop | Fwd | 449000 | 34000 | 483000 | 1.2 | 2 | 63.0 | 126 | 0.6400 | 3833 | 7 | 56 | 39 | 87 | ||||||||||||||||||||||||
![]() | P Voss | Fwd | 385000 | 136000 | 521000 | 0.5 | 1 | 64.0 | 64 | 0.7238 | 8141 | -26 | 90 | 64 | |||||||||||||||||||||||||
![]() | B Hobbs | Fwd | 498000 | 53000 | 551000 | 0.8 | 2 | 46.5 | 93 | 0.5096 | 5925 | -1.5 | 48 | 57 | 36 | ||||||||||||||||||||||||
![]() | J Amiss | Fwd | 508000 | -142000 | 366000 | 1.0 | 2 | 37.0 | 74 | 0.3298 | 4946 | -3 | 40 | 30 | 44 | ||||||||||||||||||||||||
![]() | N Erasmus | Mid,Fwd | 435000 | 136000 | 571000 | 1.5 | 1 | 50.0 | 50 | 0.6426 | 11420 | -7 | 57 | 50 | |||||||||||||||||||||||||
![]() | C MacDonald | Fwd | 800000 | -86000 | 714000 | 2.1 | 3 | 50.7 | 152 | 0.6544 | 4697 | -29.3 | 80 | 38 | 94 | 20 | |||||||||||||||||||||||
![]() | D Turner | Fwd,Def | 434000 | 219000 | 653000 | 0.3 | 1 | 41.0 | 41 | 0.4473 | 15927 | -4 | 45 | 41 | |||||||||||||||||||||||||
![]() | J Rooyen | Fwd | 586000 | -123000 | 463000 | 0.3 | 2 | 43.5 | 87 | 0.4213 | 5322 | 11.5 | 32 | 29 | 58 | ||||||||||||||||||||||||
![]() | P Curtis | Fwd | 578000 | 71000 | 649000 | 0.8 | 2 | 90.5 | 181 | 0.8028 | 3586 | -4.5 | 95 | 71 | 110 | ||||||||||||||||||||||||
![]() | J Horne-Francis | Mid,Fwd | 919000 | -198000 | 721000 | 28.4 | 2 | 72.0 | 144 | 0.7047 | 5007 | -12 | 84 | 82 | 62 | ||||||||||||||||||||||||
![]() | T Sonsie | Fwd,Mid | 459000 | 46000 | 505000 | 0.4 | 1 | 28.0 | 28 | 0.8159 | 18036 | -27 | 55 | 28 | |||||||||||||||||||||||||
![]() | M Owens | Fwd | 588000 | 24000 | 612000 | 0.4 | 1 | 60.0 | 60 | 0.5218 | 10200 | -33 | 93 | 60 | |||||||||||||||||||||||||
![]() | C Warner | Fwd,Mid | 257000 | 168000 | 425000 | 10.4 | 3 | 61.7 | 185 | 0.6124 | 2297 | -0.3 | 62 | 42 | 75 | 68 | |||||||||||||||||||||||
![]() | S Darcy | Fwd | 778000 | 43000 | 821000 | 14.1 | 2 | 82.5 | 165 | 0.7595 | 4976 | 0.5 | 82 | 65 | 100 | ||||||||||||||||||||||||
