i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | -2 | -1 | 0 | 1 | 2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P Dangerfield | Mid,Fwd | 816000 | -57000 | 759000 | 1.4 | 2 | 55.5 | 111 | 0.5726 | 6838 | -42.5 | 98 | 59 | 52 | ||||||||||||||||||||||||
![]() | T Walker | Fwd | 635000 | 76000 | 711000 | 0.8 | 2 | 65.5 | 131 | 0.7558 | 5427 | -21.5 | 87 | 49 | 82 | ||||||||||||||||||||||||
![]() | J Elliott | Fwd | 659000 | 13000 | 672000 | 2.1 | 3 | 61.0 | 183 | 0.5426 | 3672 | 23 | 38 | 62 | 55 | 66 | |||||||||||||||||||||||
![]() | S Day | Fwd | 549000 | -3000 | 546000 | 0.2 | 1 | 41.0 | 41 | 0.3584 | 13317 | -8 | 49 | 41 | |||||||||||||||||||||||||
![]() | T J. Lynch | Fwd | 435000 | 28000 | 463000 | 1.6 | 1 | 51.0 | 51 | 0.4441 | 9078 | 31 | 20 | 51 | |||||||||||||||||||||||||
![]() | J Hamling | Fwd,Def | 314000 | 41000 | 355000 | 0.6 | 2 | 47.5 | 95 | 0.4373 | 3737 | 2.5 | 45 | 44 | 51 | ||||||||||||||||||||||||
![]() | T Adams | Mid,Fwd | 693000 | -28000 | 665000 | 1.9 | 1 | 32.0 | 32 | 0.4571 | 20781 | -62 | 94 | 32 | |||||||||||||||||||||||||
![]() | J Cameron | Fwd | 862000 | -73000 | 789000 | 7.5 | 2 | 81.0 | 162 | 0.6949 | 4870 | 9 | 72 | 101 | 61 | ||||||||||||||||||||||||
![]() | S Coniglio | Mid,Fwd | 789000 | -98000 | 691000 | 1.4 | 2 | 56.0 | 112 | 0.5092 | 6170 | -47 | 103 | 41 | 71 | ||||||||||||||||||||||||
![]() | T Greene | Fwd | 751000 | 98000 | 849000 | 6.2 | 2 | 97.0 | 194 | 0.7957 | 4376 | -25 | 122 | 82 | 112 | ||||||||||||||||||||||||
![]() | W Hoskin-Elliott | Fwd | 602000 | -47000 | 555000 | 0.6 | 1 | 45.0 | 45 | 0.5877 | 12333 | -34 | 79 | 45 | |||||||||||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | -61000 | 563000 | 1.6 | 2 | 48.0 | 96 | 0.5627 | 5865 | -17 | 65 | 49 | 47 | ||||||||||||||||||||||||
![]() | J Gunston | Fwd | 575000 | 174000 | 749000 | 0.8 | 1 | 59.0 | 59 | 0.7536 | 12695 | 15 | 44 | 59 | |||||||||||||||||||||||||
![]() | B Hill | Mid,Fwd | 762000 | -57000 | 705000 | 1.0 | 2 | 37.0 | 74 | 0.3318 | 9527 | -5 | 42 | 25 | 49 | ||||||||||||||||||||||||
![]() | M Wood | Mid,Fwd | 847000 | -113000 | 734000 | 1.0 | 2 | 99.0 | 198 | 0.8212 | 3707 | -24 | 123 | 77 | 121 | ||||||||||||||||||||||||
![]() | T Boak | Mid,Fwd | 769000 | 5000 | 774000 | 0.3 | 2 | 98.0 | 196 | 0.9971 | 3949 | -20 | 118 | 115 | 81 | ||||||||||||||||||||||||
![]() | T Membrey | Fwd | 641000 | -85000 | 556000 | 1.2 | 3 | 59.0 | 177 | 0.5824 | 3141 | -23 | 82 | 32 | 106 | 39 | |||||||||||||||||||||||
![]() | L Parker | Mid,Fwd | 839000 | 3000 | 842000 | 2.1 | 2 | 80.0 | 160 | 0.7685 | 5263 | -7 | 87 | 85 | 75 | ||||||||||||||||||||||||
![]() | J Macrae | Fwd,Mid | 732000 | 169000 | 901000 | 61.2 | 2 | 131.0 | 262 | 1.1883 | 3439 | 17 | 114 | 109 | 153 | ||||||||||||||||||||||||
![]() | J Cripps | Fwd | 729000 | -90000 | 639000 | 0.3 | 2 | 53.0 | 106 | 0.4467 | 6028 | -13 | 66 | 51 | 55 | ||||||||||||||||||||||||
![]() | J Darling | Fwd | 550000 | -21000 | 529000 | 0.4 | 2 | 70.0 | 140 | 0.5964 | 3779 | 5 | 65 | 68 | 72 | ||||||||||||||||||||||||
![]() | N Holman | Mid,Fwd | 505000 | -85000 | 420000 | 0.5 | 1 | 61.0 | 61 | 0.6137 | 6885 | 13 | 48 | 61 | |||||||||||||||||||||||||
![]() | D McStay | Fwd | 490000 | 96000 | 586000 | 1.6 | 3 | 76.3 | 229 | 0.7172 | 2559 | -24.7 | 101 | 42 | 124 | 63 | |||||||||||||||||||||||
![]() | J Harmes | Mid,Fwd | 674000 | -32000 | 642000 | 0.4 | 2 | 52.5 | 105 | 0.5043 | 6114 | -15.5 | 68 | 63 | 42 | ||||||||||||||||||||||||
![]() | D Byrne-Jones | Fwd | 582000 | -27000 | 555000 | 0.3 | 2 | 59.0 | 118 | 0.5530 | 4703 | -3 | 62 | 40 | 78 | ||||||||||||||||||||||||
![]() | C Petracca | Mid,Fwd | 923000 | -4000 | 919000 | 18.9 | 2 | 92.0 | 184 | 0.8142 | 4995 | 15 | 77 | 95 | 89 | ||||||||||||||||||||||||
![]() | K Langford | Fwd | 724000 | -67000 | 657000 | 0.4 | 1 | 41.0 | 41 | 0.5034 | 16024 | -62 | 103 | 41 | |||||||||||||||||||||||||
![]() | A Neal-Bullen | Mid,Fwd | 811000 | -120000 | 691000 | 1.2 | 2 | 81.5 | 163 | 0.7558 | 4239 | 10.5 | 71 | 78 | 85 | ||||||||||||||||||||||||
![]() | C Daniel | Mid,Fwd | 514000 | 338000 | 852000 | 67.9 | 2 | 102.5 | 205 | 0.9312 | 4156 | 3.5 | 99 | 91 | 114 | ||||||||||||||||||||||||
![]() | J Finlayson | Fwd | 583000 | 14000 | 597000 | 0.8 | 1 | 84.0 | 84 | 0.6635 | 7107 | 13 | 71 | 84 | |||||||||||||||||||||||||
![]() | M Cox | Ruc,Fwd | 517000 | -10000 | 507000 | 1.6 | 1 | 55.0 | 55 | 0.8634 | 9218 | -8 | 63 | 55 | |||||||||||||||||||||||||
![]() | C Curnow | Fwd | 758000 | -99000 | 659000 | 2.4 | 1 | 16.0 | 16 | 0.1477 | 41188 | -25 | 41 | 16 | |||||||||||||||||||||||||
![]() | H McKay | Fwd | 840000 | -107000 | 733000 | 1.1 | 1 | 65.0 | 65 | 0.5129 | 11277 | -23 | 88 | 65 | |||||||||||||||||||||||||
![]() | C Ah Chee | Fwd | 609000 | -16000 | 593000 | 0.7 | 2 | 65.5 | 131 | 0.6478 | 4527 | -16.5 | 82 | 46 | 85 | ||||||||||||||||||||||||
![]() | J Gresham | Fwd | 563000 | -3000 | 560000 | 0.3 | 2 | 49.5 | 99 | 0.5672 | 5657 | -33.5 | 83 | 44 | 55 | ||||||||||||||||||||||||
![]() | E Hipwood | Fwd | 630000 | -10000 | 620000 | 0.5 | 2 | 55.0 | 110 | 0.5199 | 5636 | 13 | 42 | 27 | 83 | ||||||||||||||||||||||||
![]() | M Kennedy | Mid,Fwd | 791000 | 112000 | 903000 | 2.6 | 2 | 82.5 | 165 | 0.8232 | 5473 | 7.5 | 75 | 92 | 73 | ||||||||||||||||||||||||
![]() | B Keays | Fwd | 786000 | 78000 | 864000 | 2.2 | 2 | 103.5 | 207 | 0.9425 | 4174 | -1.5 | 105 | 75 | 132 | ||||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -34000 | 630000 | 1.4 | 3 | 64.3 | 193 | 0.5358 | 3264 | -21.7 | 86 | 48 | 69 | 76 | |||||||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 217000 | 672000 | 3.3 | 2 | 78.0 | 156 | 0.7033 | 4308 | 15 | 63 | 93 | 63 | ||||||||||||||||||||||||
![]() | M Chol | Fwd | 609000 | -38000 | 571000 | 1.7 | 3 | 54.0 | 162 | 0.4849 | 3525 | 39 | 15 | 44 | 61 | 57 | |||||||||||||||||||||||
![]() | T Papley | Fwd | 701000 | -115000 | 586000 | 2.0 | 3 | 43.0 | 129 | 0.4098 | 4543 | -44 | 87 | 41 | 19 | 69 | |||||||||||||||||||||||
![]() | S Draper | Ruc,Fwd | 687000 | 64000 | 751000 | 3.5 | 2 | 77.5 | 155 | 0.6776 | 4845 | 18.5 | 59 | 88 | 67 | ||||||||||||||||||||||||
![]() | B Ainsworth | Fwd | 668000 | 2000 | 670000 | 0.2 | 1 | 69.0 | 69 | 0.6519 | 9710 | -13 | 82 | 69 | |||||||||||||||||||||||||
![]() | N Larkey | Fwd | 567000 | -3000 | 564000 | 1.7 | 2 | 64.5 | 129 | 0.5465 | 4372 | -6.5 | 71 | 65 | 64 | ||||||||||||||||||||||||
![]() | J Simpkin | Mid,Fwd | 781000 | 115000 | 896000 | 12.1 | 2 | 103.0 | 206 | 0.9831 | 4350 | -25 | 128 | 125 | 81 | ||||||||||||||||||||||||
![]() | C Zurhaar | Fwd | 681000 | -85000 | 596000 | 0.8 | 2 | 94.0 | 188 | 0.8489 | 3170 | 11 | 83 | 102 | 86 | ||||||||||||||||||||||||
![]() | P Ladhams | Ruc,Fwd | 571000 | -19000 | 552000 | 0.7 | 1 | 56.0 | 56 | 0.6985 | 9857 | -11 | 67 | 56 | |||||||||||||||||||||||||
![]() | S Powell-Pepper | Fwd | 498000 | 177000 | 675000 | 2.5 | 2 | 58.5 | 117 | 0.5762 | 5769 | 13.5 | 45 | 27 | 90 | ||||||||||||||||||||||||
![]() | S Bolton | Mid,Fwd | 754000 | -31000 | 723000 | 4.1 | 1 | 46.0 | 46 | 0.5067 | 15717 | -20 | 66 | 46 | |||||||||||||||||||||||||
![]() | J Graham | Mid,Fwd | 662000 | 89000 | 751000 | 2.6 | 1 | 97.0 | 97 | 0.9277 | 7742 | 19 | 78 | 97 | |||||||||||||||||||||||||
![]() | T Stengle | Fwd | 660000 | -114000 | 546000 | 1.2 | 2 | 73.5 | 147 | 0.6886 | 3714 | 8.5 | 65 | 67 | 80 | ||||||||||||||||||||||||
![]() | B Long | Fwd | 573000 | 121000 | 694000 | 0.3 | 1 | 73.0 | 73 | 0.7159 | 9507 | 7 | 66 | 73 | |||||||||||||||||||||||||
![]() | W Hayward | Fwd | 679000 | -126000 | 553000 | 1.2 | 3 | 44.0 | 132 | 0.4315 | 4189 | -46 | 90 | 37 | 51 | 44 | |||||||||||||||||||||||
![]() | T Pink | Fwd | 338000 | 63000 | 401000 | 0.2 | 1 | 68.0 | 68 | 0.5852 | 5897 | 53 | 15 | 68 | |||||||||||||||||||||||||
![]() | P Lipinski | Mid,Fwd | 705000 | -5000 | 700000 | 8.1 | 3 | 70.3 | 211 | 0.6328 | 3318 | -8.7 | 79 | 53 | 97 | 61 | |||||||||||||||||||||||
![]() | L Young | Def,Fwd | 547000 | 25000 | 572000 | 0.2 | 1 | 44.0 | 44 | 0.3789 | 13000 | 3 | 41 | 44 | |||||||||||||||||||||||||
![]() | W Rioli | Fwd | 541000 | 33000 | 574000 | 0.9 | 2 | 68.5 | 137 | 0.5853 | 4190 | 12.5 | 56 | 48 | 89 | ||||||||||||||||||||||||
![]() | J Waterman | Fwd | 785000 | -105000 | 680000 | 1.3 | 1 | 33.0 | 33 | 0.4408 | 20606 | -57 | 90 | 33 | |||||||||||||||||||||||||
![]() | D Fogarty | Fwd | 601000 | -1000 | 600000 | 0.8 | 2 | 81.5 | 163 | 0.7512 | 3681 | -8.5 | 90 | 81 | 82 | ||||||||||||||||||||||||
![]() | Z Bailey | Mid,Fwd | 709000 | 54000 | 763000 | 2.4 | 2 | 72.0 | 144 | 0.6363 | 5299 | 7 | 65 | 68 | 76 | ||||||||||||||||||||||||
![]() | C Rayner | Fwd | 693000 | -87000 | 606000 | 1.6 | 2 | 47.0 | 94 | 0.4178 | 6447 | -25 | 72 | 36 | 58 | ||||||||||||||||||||||||
![]() | B Mihocek | Fwd | 602000 | -52000 | 550000 | 0.7 | 2 | 50.5 | 101 | 0.4755 | 5446 | -18.5 | 69 | 44 | 57 | ||||||||||||||||||||||||
![]() | B Banfield | Fwd | 638000 | -158000 | 480000 | 0.2 | 2 | 38.0 | 76 | 0.3795 | 6316 | -39 | 77 | 43 | 33 | ||||||||||||||||||||||||
![]() | S Switkowski | Fwd | 708000 | -178000 | 530000 | 0.1 | 1 | 25.0 | 25 | 0.4390 | 21200 | -55 | 80 | 25 | |||||||||||||||||||||||||
![]() | L Fogarty | Fwd | 521000 | 27000 | 548000 | 0.5 | 2 | 42.5 | 85 | 0.4467 | 6447 | 0.5 | 42 | 46 | 39 | ||||||||||||||||||||||||
![]() | G Miers | Fwd | 874000 | -41000 | 833000 | 3.1 | 2 | 83.5 | 167 | 0.7245 | 4988 | -41.5 | 125 | 94 | 73 | ||||||||||||||||||||||||
![]() | B Daniels | Fwd | 881000 | -168000 | 713000 | 9.7 | 2 | 57.5 | 115 | 0.7613 | 6200 | -59.5 | 117 | 88 | 27 | ||||||||||||||||||||||||
![]() | D Moore | Fwd | 944000 | -197000 | 747000 | 17.9 | 3 | 72.0 | 216 | 0.6440 | 3458 | -15 | 87 | 74 | 97 | 45 | |||||||||||||||||||||||
![]() | B Fritsch | Fwd | 514000 | 23000 | 537000 | 0.6 | 2 | 35.5 | 71 | 0.3142 | 7563 | -9.5 | 45 | 50 | 21 | ||||||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -44000 | 477000 | 0.3 | 2 | 53.0 | 106 | 0.4185 | 4500 | 11 | 42 | 76 | 30 | ||||||||||||||||||||||||
![]() | C Spargo | Fwd | 340000 | 8000 | 348000 | 0.8 | 1 | 42.0 | 42 | 0.4396 | 8286 | 17 | 25 | 42 | |||||||||||||||||||||||||
![]() | L Baker | Mid,Fwd | 805000 | -10000 | 795000 | 5.0 | 2 | 76.5 | 153 | 0.7033 | 5196 | -12.5 | 89 | 61 | 92 | ||||||||||||||||||||||||
![]() | J Higgins | Fwd | 624000 | -11000 | 613000 | 0.4 | 2 | 68.0 | 136 | 0.6593 | 4507 | -7 | 75 | 56 | 80 | ||||||||||||||||||||||||
![]() | B Paton | Def,Fwd | 458000 | -33000 | 425000 | 1.5 | 2 | 38.5 | 77 | 0.4649 | 5519 | -20.5 | 59 | 35 | 42 | ||||||||||||||||||||||||
![]() | J Amartey | Fwd | 499000 | 6000 | 505000 | 1.6 | 3 | 56.3 | 169 | 0.5714 | 2988 | -23.7 | 80 | 71 | 42 | 56 | |||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | -7000 | 460000 | 1.6 | 3 | 58.0 | 174 | 0.5115 | 2644 | -20 | 78 | 51 | 69 | 54 | |||||||||||||||||||||||
![]() | A Naughton | Fwd | 618000 | 3000 | 621000 | 0.7 | 2 | 61.0 | 122 | 0.5517 | 5090 | 12 | 49 | 89 | 33 | ||||||||||||||||||||||||
![]() | O Allen | Fwd | 580000 | -105000 | 475000 | 0.6 | 2 | 47.5 | 95 | 0.3792 | 5000 | -5.5 | 53 | 59 | 36 | ||||||||||||||||||||||||
![]() | J Petruccelle | Fwd | 495000 | -27000 | 468000 | 0.1 | 1 | 21.0 | 21 | 0.5572 | 22286 | -51 | 72 | 21 | |||||||||||||||||||||||||
![]() | L Ryan | Fwd | 600000 | -21000 | 579000 | 0.4 | 1 | 78.0 | 78 | 0.6738 | 7423 | 8 | 70 | 78 | |||||||||||||||||||||||||
![]() | M Owies | Fwd | 501000 | -44000 | 457000 | 0.5 | 2 | 63.0 | 126 | 0.5689 | 3627 | 7 | 56 | 57 | 69 | ||||||||||||||||||||||||
![]() | L Schultz | Fwd | 638000 | 104000 | 742000 | 0.9 | 3 | 81.3 | 244 | 0.7766 | 3041 | 44.3 | 37 | 57 | 81 | 106 | |||||||||||||||||||||||
![]() | B King | Fwd | 546000 | 22000 | 568000 | 1.1 | 1 | 92.0 | 92 | 0.8192 | 6174 | 15 | 77 | 92 | |||||||||||||||||||||||||
![]() | J Lukosius | Fwd | 629000 | -80000 | 549000 | 0.3 | 2 | 23.0 | 46 | 0.4042 | 11935 | -87 | 110 | 46 | 0 | ||||||||||||||||||||||||
![]() | I Rankine | Fwd,Mid | 819000 | 88000 | 907000 | 25.2 | 2 | 88.5 | 177 | 1.0135 | 5124 | -2.5 | 91 | 107 | 70 | ||||||||||||||||||||||||
![]() | C Brown | Fwd | 426000 | 30000 | 456000 | 0.8 | 2 | 51.0 | 102 | 0.4903 | 4471 | 5 | 46 | 36 | 66 | ||||||||||||||||||||||||
![]() | I Hill | Fwd | 576000 | -112000 | 464000 | 4.4 | 3 | 49.3 | 148 | 0.5175 | 3135 | -13.7 | 63 | 58 | 35 | 55 | |||||||||||||||||||||||
![]() | X O'Halloran | Mid,Fwd | 488000 | -97000 | 391000 | 2.9 | 2 | 61.0 | 122 | 0.5614 | 3205 | -12 | 73 | 67 | 55 | ||||||||||||||||||||||||
![]() | T Bedford | Mid,Fwd | 591000 | 13000 | 604000 | 6.5 | 2 | 59.0 | 118 | 0.5118 | 5119 | -19 | 78 | 62 | 56 | ||||||||||||||||||||||||
![]() | K Chandler | Fwd,Mid | 627000 | 36000 | 663000 | 0.3 | 2 | 85.5 | 171 | 0.8077 | 3877 | 24.5 | 61 | 54 | 117 | ||||||||||||||||||||||||
![]() | J Jordon | Mid,Fwd | 625000 | -49000 | 576000 | 4.2 | 3 | 64.7 | 194 | 0.6238 | 2969 | -17.3 | 82 | 58 | 73 | 63 | |||||||||||||||||||||||
![]() | T Sparrow | Mid,Fwd | 665000 | -40000 | 625000 | 0.4 | 2 | 86.0 | 172 | 0.8026 | 3634 | 40 | 46 | 96 | 76 | ||||||||||||||||||||||||
![]() | J Ross | Mid,Fwd | 668000 | 42000 | 710000 | 0.8 | 2 | 76.0 | 152 | 0.7141 | 4671 | -6 | 82 | 114 | 38 | ||||||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 111000 | 504000 | 2.6 | 3 | 53.7 | 161 | 0.5054 | 3130 | 20.7 | 33 | 74 | 43 | 44 | |||||||||||||||||||||||
![]() | B Smith | Mid,Fwd | 598000 | 374000 | 972000 | 75.7 | 1 | 126.0 | 126 | 1.1615 | 7714 | 47 | 79 | 126 | |||||||||||||||||||||||||
![]() | L Vandermeer | Fwd | 458000 | -9000 | 449000 | 0.3 | 2 | 67.0 | 134 | 0.6558 | 3351 | -10 | 77 | 81 | 53 | ||||||||||||||||||||||||
![]() | R West | Fwd | 612000 | -11000 | 601000 | 0.2 | 2 | 49.0 | 98 | 0.4796 | 6133 | -2 | 51 | 72 | 26 | ||||||||||||||||||||||||
![]() | H McLean | Fwd | 665000 | -21000 | 644000 | 0.1 | 1 | 59.0 | 59 | 0.6416 | 10915 | -8 | 67 | 59 | |||||||||||||||||||||||||
![]() | L Jackson | Ruc,Fwd | 807000 | 67000 | 874000 | 5.0 | 2 | 98.5 | 197 | 0.9089 | 4437 | 7.5 | 91 | 93 | 104 | ||||||||||||||||||||||||
![]() | B Kemp | Def,Fwd | 684000 | -132000 | 552000 | 0.3 | 2 | 30.5 | 61 | 0.2656 | 9049 | -43.5 | 74 | 35 | 26 | ||||||||||||||||||||||||
![]() | M Georgiades | Fwd | 652000 | 76000 | 728000 | 1.0 | 2 | 67.5 | 135 | 0.6140 | 5393 | 0.5 | 67 | 32 | 103 | ||||||||||||||||||||||||
![]() | J Mead | Mid,Fwd | 619000 | -17000 | 602000 | 0.6 | 2 | 78.5 | 157 | 0.7540 | 3834 | 8.5 | 70 | 59 | 98 | ||||||||||||||||||||||||
![]() | F Maginness | Mid,Fwd | 505000 | 30000 | 535000 | 3.2 | 3 | 53.3 | 160 | 0.5401 | 3344 | -7.7 | 61 | 55 | 64 | 41 | |||||||||||||||||||||||
![]() | H Jones | Fwd,Mid | 562000 | -30000 | 532000 | 0.4 | 2 | 60.5 | 121 | 0.5648 | 4397 | -4.5 | 65 | 72 | 49 | ||||||||||||||||||||||||
![]() | C Warner | Mid,Fwd | 961000 | -106000 | 855000 | 7.0 | 3 | 95.7 | 287 | 0.8764 | 2979 | 10.7 | 85 | 92 | 66 | 129 | |||||||||||||||||||||||
![]() | F Evans | Fwd | 421000 | -43000 | 378000 | 0.2 | 1 | 26.0 | 26 | 0.2525 | 14538 | -36 | 62 | 26 | |||||||||||||||||||||||||
![]() | M Cottrell | Mid,Fwd | 512000 | 114000 | 626000 | 1.5 | 2 | 68.0 | 136 | 0.5725 | 4603 | 3 | 65 | 58 | 78 | ||||||||||||||||||||||||
![]() | M Frederick | Fwd | 504000 | 101000 | 605000 | 1.0 | 2 | 59.0 | 118 | 0.5677 | 5127 | -4 | 63 | 76 | 42 | ||||||||||||||||||||||||
![]() | B Close | Fwd | 574000 | -44000 | 530000 | 0.4 | 2 | 50.0 | 100 | 0.4926 | 5300 | -25 | 75 | 61 | 39 | ||||||||||||||||||||||||
![]() | R Thilthorpe | Fwd | 638000 | 150000 | 788000 | 3.1 | 2 | 86.5 | 173 | 0.8276 | 4555 | -15.5 | 102 | 82 | 91 | ||||||||||||||||||||||||
![]() | H Sharp | Mid,Fwd | 536000 | -186000 | 350000 | 0.4 | 2 | 45.5 | 91 | 0.4766 | 3846 | -26.5 | 72 | 45 | 46 | ||||||||||||||||||||||||
![]() | O Henry | Fwd | 464000 | -76000 | 388000 | 1.4 | 2 | 52.0 | 104 | 0.4644 | 3731 | -26 | 78 | 56 | 48 | ||||||||||||||||||||||||
![]() | R McInnes | Fwd,Def | 324000 | 28000 | 352000 | 2.6 | 3 | 34.3 | 103 | 0.4781 | 3417 | -15.7 | 50 | 49 | 54 | 0 | |||||||||||||||||||||||
![]() | B McCreery | Fwd | 544000 | -22000 | 522000 | 1.0 | 3 | 53.0 | 159 | 0.5511 | 3283 | -3 | 56 | 52 | 56 | 51 | |||||||||||||||||||||||
![]() | J Ginnivan | Fwd | 755000 | -174000 | 581000 | 3.7 | 3 | 56.3 | 169 | 0.5487 | 3438 | 0.3 | 56 | 55 | 70 | 44 | |||||||||||||||||||||||
![]() | A Perkins | Mid,Fwd | 667000 | 2000 | 669000 | 0.5 | 2 | 74.0 | 148 | 0.6702 | 4520 | -1 | 75 | 85 | 63 | ||||||||||||||||||||||||
![]() | J Treacy | Fwd | 778000 | -20000 | 758000 | 1.7 | 2 | 59.5 | 119 | 0.5159 | 6370 | -25.5 | 85 | 28 | 91 | ||||||||||||||||||||||||
![]() | S Neale | Fwd | 581000 | -111000 | 470000 | 0.4 | 2 | 57.0 | 114 | 0.4809 | 4123 | -13 | 70 | 57 | 57 | ||||||||||||||||||||||||
![]() | B Campbell | Mid,Fwd | 490000 | 97000 | 587000 | 2.2 | 3 | 63.0 | 189 | 0.6256 | 3106 | 0 | 63 | 44 | 81 | 64 | |||||||||||||||||||||||
![]() | L McNeil | Fwd | 535000 | -30000 | 505000 | 0.1 | 2 | 35.5 | 71 | 0.3211 | 7113 | -13.5 | 49 | 37 | 34 | ||||||||||||||||||||||||
![]() | W Phillips | Mid,Fwd | 609000 | -60000 | 549000 | 0.2 | 2 | 48.0 | 96 | 0.6894 | 5719 | -29 | 77 | 44 | 52 | ||||||||||||||||||||||||
![]() | C Stone | Fwd,Def | 230000 | 211000 | 441000 | 38.4 | 2 | 45.0 | 90 | 0.4559 | 4900 | 20 | 25 | 50 | 40 | ||||||||||||||||||||||||
![]() | T Brockman | Fwd | 362000 | 2000 | 364000 | 0.4 | 2 | 42.5 | 85 | 0.4029 | 4282 | -4.5 | 47 | 43 | 42 | ||||||||||||||||||||||||
![]() | R Mansell | Fwd | 562000 | -28000 | 534000 | 0.4 | 2 | 64.0 | 128 | 0.6673 | 4172 | -11 | 75 | 42 | 86 | ||||||||||||||||||||||||
![]() | J Peatling | Mid,Fwd | 634000 | 88000 | 722000 | 4.2 | 2 | 56.5 | 113 | 0.5272 | 6389 | -4.5 | 61 | 72 | 41 | ||||||||||||||||||||||||
![]() | J Rachele | Fwd | 661000 | 8000 | 669000 | 0.7 | 2 | 90.0 | 180 | 0.8503 | 3717 | -2 | 92 | 84 | 96 | ||||||||||||||||||||||||
![]() | K Lohmann | Fwd | 613000 | -191000 | 422000 | 1.1 | 1 | 4.0 | 4 | 0.3753 | 105500 | -90 | 94 | 4 | |||||||||||||||||||||||||
![]() | J Motlop | Fwd | 449000 | 116000 | 565000 | 1.1 | 2 | 63.0 | 126 | 0.6400 | 4484 | -4 | 67 | 39 | 87 | ||||||||||||||||||||||||
![]() | P Voss | Fwd | 385000 | 96000 | 481000 | 0.4 | 1 | 64.0 | 64 | 0.7238 | 7516 | 25 | 39 | 64 | |||||||||||||||||||||||||
![]() | B Hobbs | Fwd | 498000 | 94000 | 592000 | 1.3 | 2 | 46.5 | 93 | 0.5096 | 6366 | 1.5 | 45 | 57 | 36 | ||||||||||||||||||||||||
![]() | J Amiss | Fwd | 508000 | -83000 | 425000 | 0.9 | 2 | 37.0 | 74 | 0.3298 | 5743 | -21 | 58 | 30 | 44 | ||||||||||||||||||||||||
![]() | N Erasmus | Mid,Fwd | 435000 | 19000 | 454000 | 0.9 | 1 | 50.0 | 50 | 0.6426 | 9080 | 16 | 34 | 50 | |||||||||||||||||||||||||
![]() | C MacDonald | Fwd | 800000 | -117000 | 683000 | 2.1 | 3 | 50.7 | 152 | 0.6544 | 4493 | -15.3 | 66 | 38 | 94 | 20 | |||||||||||||||||||||||
![]() | D Turner | Fwd | 434000 | -10000 | 424000 | 0.1 | 1 | 41.0 | 41 | 0.4473 | 10341 | -14 | 55 | 41 | |||||||||||||||||||||||||
![]() | J Rooyen | Fwd | 586000 | -129000 | 457000 | 0.3 | 2 | 43.5 | 87 | 0.4213 | 5253 | -20.5 | 64 | 29 | 58 | ||||||||||||||||||||||||
![]() | P Curtis | Fwd | 578000 | 157000 | 735000 | 0.8 | 2 | 90.5 | 181 | 0.8028 | 4061 | 26.5 | 64 | 71 | 110 | ||||||||||||||||||||||||
![]() | J Horne-Francis | Mid,Fwd | 919000 | 5000 | 924000 | 49.7 | 2 | 72.0 | 144 | 0.7047 | 6417 | -16 | 88 | 82 | 62 | ||||||||||||||||||||||||
![]() | T Sonsie | Fwd,Mid | 459000 | -30000 | 429000 | 0.3 | 1 | 28.0 | 28 | 0.8159 | 15321 | -9 | 37 | 28 | |||||||||||||||||||||||||
![]() | M Owens | Fwd | 588000 | -17000 | 571000 | 0.3 | 1 | 60.0 | 60 | 0.5218 | 9517 | -12 | 72 | 60 | |||||||||||||||||||||||||
![]() | C Warner | Fwd,Mid | 257000 | 226000 | 483000 | 15.0 | 3 | 61.7 | 185 | 0.6124 | 2611 | 19.7 | 42 | 42 | 75 | 68 | |||||||||||||||||||||||
![]() | S Darcy | Fwd | 778000 | 56000 | 834000 | 1.9 | 2 | 82.5 | 165 | 0.7595 | 5055 | -49.5 | 132 | 65 | 100 | ||||||||||||||||||||||||
![]() | A Jones | Fwd | 285000 | -32000 | 253000 | 1.2 | 2 | 18.0 | 36 | 0.3314 | 7028 | -18 | 36 | 5 | 31 | ||||||||||||||||||||||||
![]() | N Martin | Def,Fwd | 1100000 | -117000 | 983000 | 7.1 | 2 | 89.0 | 178 | 0.7011 | 5522 | -22 | 111 | 106 | 72 | ||||||||||||||||||||||||
![]() | J Menzie | Fwd | 394000 | 31000 | 425000 | 0.4 | 1 | 12.0 | 12 | 0.3339 | 35417 | -32 | 44 | 12 | |||||||||||||||||||||||||
![]() | J Bauer | Fwd | 370000 | -56000 | 314000 | 0.8 | 2 | 48.0 | 96 | 0.4224 | 3271 | -22 | 70 | 61 | 35 | ||||||||||||||||||||||||
