i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | -4 | -3 | -2 | -1 | 0 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | J Elliott | Fwd | 659000 | -35000 | 624000 | 2.1 | 1 | 62.0 | 62 | 0.5305 | 10065 | 4 | 58 | 62 | |||||||||||||||||||||||||
![]() | T Adams | Mid,Fwd | 693000 | -28000 | 665000 | 2.0 | 1 | 32.0 | 32 | 0.4571 | 20781 | -62 | 94 | 32 | |||||||||||||||||||||||||
![]() | S Coniglio | Mid,Fwd | 789000 | -98000 | 691000 | 1.5 | 1 | 41.0 | 41 | 0.3863 | 16854 | -63 | 104 | 41 | |||||||||||||||||||||||||
![]() | T Greene | Fwd | 751000 | 135000 | 886000 | 6.2 | 1 | 82.0 | 82 | 0.7098 | 10805 | -31 | 113 | 82 | |||||||||||||||||||||||||
![]() | W Hoskin-Elliott | Fwd | 602000 | -22000 | 580000 | 0.6 | 1 | 45.0 | 45 | 0.5877 | 12889 | -19 | 64 | 45 | |||||||||||||||||||||||||
![]() | T Membrey | Fwd | 641000 | -62000 | 579000 | 1.2 | 1 | 32.0 | 32 | 0.3054 | 18094 | -43 | 75 | 32 | |||||||||||||||||||||||||
![]() | D McStay | Fwd | 490000 | 146000 | 636000 | 1.7 | 1 | 42.0 | 42 | 0.3767 | 15143 | -39 | 81 | 42 | |||||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -14000 | 650000 | 1.4 | 1 | 48.0 | 48 | 0.4068 | 13542 | -39 | 87 | 48 | |||||||||||||||||||||||||
![]() | M Chol | Fwd | 609000 | -97000 | 512000 | 1.6 | 1 | 44.0 | 44 | 0.3771 | 11636 | -3 | 47 | 44 | |||||||||||||||||||||||||
![]() | T Papley | Fwd | 701000 | -115000 | 586000 | 2.1 | 1 | 41.0 | 41 | 0.3904 | 14293 | -46 | 87 | 41 | |||||||||||||||||||||||||
![]() | W Hayward | Fwd | 679000 | -88000 | 591000 | 1.2 | 1 | 37.0 | 37 | 0.3612 | 15973 | -30 | 67 | 37 | |||||||||||||||||||||||||
![]() | P Lipinski | Mid,Fwd | 705000 | 0 | 705000 | 8.2 | 1 | 53.0 | 53 | 0.4642 | 13302 | -25 | 78 | 53 | |||||||||||||||||||||||||
![]() | B Mihocek | Fwd | 602000 | -41000 | 561000 | 0.7 | 1 | 44.0 | 44 | 0.4310 | 12750 | -12 | 56 | 44 | |||||||||||||||||||||||||
![]() | B Daniels | Fwd | 881000 | -168000 | 713000 | 10.0 | 1 | 88.0 | 88 | 0.8087 | 8102 | -29 | 117 | 88 | |||||||||||||||||||||||||
![]() | D Moore | Fwd | 944000 | -183000 | 761000 | 18.2 | 1 | 74.0 | 74 | 0.6795 | 10284 | -35 | 109 | 74 | |||||||||||||||||||||||||
![]() | B Paton | Def,Fwd | 458000 | -16000 | 442000 | 1.5 | 1 | 35.0 | 35 | 0.3698 | 12629 | -17 | 52 | 35 | |||||||||||||||||||||||||
![]() | J Amartey | Fwd | 499000 | 6000 | 505000 | 1.8 | 1 | 71.0 | 71 | 0.6678 | 7113 | -9 | 80 | 71 | |||||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | 29000 | 496000 | 1.7 | 1 | 51.0 | 51 | 0.4420 | 9725 | -29 | 80 | 51 | |||||||||||||||||||||||||
![]() | L Schultz | Fwd | 638000 | 104000 | 742000 | 1.0 | 1 | 57.0 | 57 | 0.5304 | 13018 | 20 | 37 | 57 | |||||||||||||||||||||||||
![]() | C Brown | Fwd | 426000 | 30000 | 456000 | 0.8 | 1 | 36.0 | 36 | 0.3573 | 12667 | -10 | 46 | 36 | |||||||||||||||||||||||||
![]() | I Hill | Fwd | 576000 | -94000 | 482000 | 4.5 | 1 | 58.0 | 58 | 0.5681 | 8310 | -5 | 63 | 58 | |||||||||||||||||||||||||
![]() | X O'Halloran | Mid,Fwd | 488000 | -54000 | 434000 | 2.9 | 1 | 67.0 | 67 | 0.5800 | 6478 | -8 | 75 | 67 | |||||||||||||||||||||||||
![]() | T Bedford | Mid,Fwd | 591000 | 24000 | 615000 | 6.7 | 1 | 62.0 | 62 | 0.5430 | 9919 | -18 | 80 | 62 | |||||||||||||||||||||||||
![]() | J Jordon | Mid,Fwd | 625000 | -24000 | 601000 | 4.3 | 1 | 58.0 | 58 | 0.5456 | 10362 | -28 | 86 | 58 | |||||||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 111000 | 504000 | 2.9 | 1 | 74.0 | 74 | 0.6342 | 6811 | 41 | 33 | 74 | |||||||||||||||||||||||||
![]() | F Maginness | Mid,Fwd | 505000 | 30000 | 535000 | 3.4 | 1 | 55.0 | 55 | 0.5892 | 9727 | -6 | 61 | 55 | |||||||||||||||||||||||||
![]() | C Warner | Mid,Fwd | 961000 | -119000 | 842000 | 6.3 | 1 | 92.0 | 92 | 0.8156 | 9152 | -19 | 111 | 92 | |||||||||||||||||||||||||
![]() | R McInnes | Fwd,Def | 324000 | 28000 | 352000 | 2.6 | 1 | 49.0 | 49 | 0.4448 | 7184 | -1 | 50 | 49 | |||||||||||||||||||||||||
![]() | B McCreery | Fwd | 544000 | -22000 | 522000 | 1.0 | 1 | 52.0 | 52 | 0.5027 | 10038 | -12 | 64 | 52 | |||||||||||||||||||||||||
![]() | J Ginnivan | Fwd | 755000 | -179000 | 576000 | 3.8 | 1 | 55.0 | 55 | 0.5656 | 10473 | -46 | 101 | 55 | |||||||||||||||||||||||||
![]() | B Campbell | Mid,Fwd | 490000 | 94000 | 584000 | 2.2 | 1 | 44.0 | 44 | 0.4242 | 13273 | -22 | 66 | 44 | |||||||||||||||||||||||||
![]() | C Stone | Fwd,Def | 230000 | 175000 | 405000 | 39.2 | 1 | 50.0 | 50 | 0.4834 | 8100 | 24 | 26 | 50 | |||||||||||||||||||||||||
![]() | C MacDonald | Fwd | 800000 | -122000 | 678000 | 2.1 | 1 | 38.0 | 38 | 0.4187 | 17842 | -50 | 88 | 38 | |||||||||||||||||||||||||
![]() | C Warner | Fwd,Mid | 257000 | 207000 | 464000 | 16.9 | 1 | 42.0 | 42 | 0.4563 | 11048 | -14 | 56 | 42 | |||||||||||||||||||||||||
![]() | A Cadman | Fwd | 449000 | -5000 | 444000 | 1.2 | 1 | 20.0 | 20 | 0.1601 | 22200 | -20 | 40 | 20 | |||||||||||||||||||||||||
![]() | D Jones | Fwd | 562000 | 61000 | 623000 | 1.6 | 1 | 62.0 | 62 | 0.5842 | 10048 | 7 | 55 | 62 | |||||||||||||||||||||||||
![]() | M Gruzewski | Fwd | 230000 | 27000 | 257000 | 6.7 | 1 | 57.0 | 57 | 0.6240 | 4509 | 30 | 27 | 57 | |||||||||||||||||||||||||
![]() | N Watson | Fwd | 569000 | 25000 | 594000 | 4.5 | 1 | 11.0 | 11 | 0.1147 | 54000 | -48 | 59 | 11 | |||||||||||||||||||||||||
![]() | T Hanily | Mid,Fwd | 230000 | 134000 | 364000 | 8.5 | 1 | 30.0 | 30 | 0.7464 | 12133 | -16 | 46 | 30 | |||||||||||||||||||||||||
Total: 39 |