i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P Dangerfield | Mid,Fwd | 816000 | -57000 | 759000 | 1.4 | 5 | 74.8 | 374 | 0.7832 | 2029 | -23.2 | 98 | 59 | 52 | 84 | 94 | 85 | |||||||||||||||||||||
![]() | T Walker | Fwd | 635000 | 76000 | 711000 | 0.8 | 5 | 74.2 | 371 | 0.7765 | 1916 | -12.8 | 87 | 49 | 82 | 85 | 85 | 70 | |||||||||||||||||||||
![]() | J Elliott | Fwd | 659000 | 13000 | 672000 | 2.1 | 4 | 60.3 | 241 | 0.5790 | 2788 | 22.3 | 38 | 55 | 66 | 49 | 71 | ||||||||||||||||||||||
![]() | J Melksham | Fwd | 470000 | -41000 | 429000 | 0.1 | 3 | 37.7 | 113 | 0.3910 | 3796 | -8.3 | 46 | 40 | 36 | 37 | |||||||||||||||||||||||
![]() | S Day | Fwd | 549000 | -3000 | 546000 | 0.2 | 4 | 52.0 | 208 | 0.5319 | 2625 | 3 | 49 | 41 | 41 | 68 | 58 | ||||||||||||||||||||||
![]() | T J. Lynch | Fwd | 435000 | 28000 | 463000 | 1.6 | 4 | 39.3 | 157 | 0.3905 | 2949 | 19.3 | 20 | 51 | 41 | 36 | 29 | ||||||||||||||||||||||
![]() | J Hamling | Fwd,Def | 314000 | 41000 | 355000 | 0.6 | 4 | 39.5 | 158 | 0.3567 | 2247 | -5.5 | 45 | 44 | 51 | 35 | 28 | ||||||||||||||||||||||
![]() | J Cameron | Fwd | 862000 | -73000 | 789000 | 7.5 | 5 | 77.0 | 385 | 0.6644 | 2049 | 5 | 72 | 101 | 61 | 39 | 100 | 84 | |||||||||||||||||||||
![]() | S Coniglio | Mid,Fwd | 789000 | -98000 | 691000 | 1.4 | 2 | 59.0 | 118 | 0.5515 | 5856 | -44 | 103 | 71 | 47 | ||||||||||||||||||||||||
![]() | T Greene | Fwd | 751000 | 98000 | 849000 | 6.2 | 4 | 104.8 | 419 | 0.9015 | 2026 | -17.2 | 122 | 112 | 81 | 123 | 103 | ||||||||||||||||||||||
![]() | W Hoskin-Elliott | Fwd | 602000 | -47000 | 555000 | 0.6 | 1 | 65.0 | 65 | 0.6473 | 8538 | -14 | 79 | 65 | |||||||||||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | -61000 | 563000 | 1.6 | 5 | 52.8 | 264 | 0.6652 | 2133 | -12.2 | 65 | 49 | 47 | 20 | 83 | 65 | |||||||||||||||||||||
![]() | L Breust | Fwd | 393000 | -58000 | 335000 | 0.6 | 2 | 25.0 | 50 | 0.7208 | 6700 | -19 | 44 | 6 | 44 | ||||||||||||||||||||||||
![]() | J Gunston | Fwd | 575000 | 174000 | 749000 | 0.8 | 3 | 80.7 | 242 | 0.7841 | 3095 | 36.7 | 44 | 59 | 81 | 102 | |||||||||||||||||||||||
![]() | B Hill | Mid,Fwd | 762000 | -57000 | 705000 | 1.0 | 5 | 58.2 | 291 | 0.5290 | 2423 | 16.2 | 42 | 25 | 49 | 76 | 73 | 68 | |||||||||||||||||||||
![]() | M Wood | Mid,Fwd | 847000 | -113000 | 734000 | 1.0 | 5 | 83.4 | 417 | 0.7259 | 1760 | -39.6 | 123 | 77 | 121 | 94 | 50 | 75 | |||||||||||||||||||||
![]() | T Boak | Mid,Fwd | 769000 | 5000 | 774000 | 0.3 | 4 | 83.5 | 334 | 0.8405 | 2317 | -34.5 | 118 | 115 | 81 | 82 | 56 | ||||||||||||||||||||||
![]() | T Membrey | Fwd | 641000 | -85000 | 556000 | 1.2 | 4 | 60.0 | 240 | 0.5873 | 2317 | -22 | 82 | 106 | 39 | 40 | 55 | ||||||||||||||||||||||
![]() | L Parker | Mid,Fwd | 839000 | 3000 | 842000 | 2.1 | 5 | 85.0 | 425 | 0.8506 | 1981 | -2 | 87 | 85 | 75 | 83 | 113 | 69 | |||||||||||||||||||||
![]() | J Macrae | Fwd,Mid | 732000 | 169000 | 901000 | 61.2 | 5 | 103.6 | 518 | 0.9373 | 1739 | -10.4 | 114 | 109 | 153 | 113 | 84 | 59 | |||||||||||||||||||||
![]() | J Stringer | Fwd | 676000 | -124000 | 552000 | 0.4 | 3 | 49.3 | 148 | 0.4725 | 3730 | -28.7 | 78 | 54 | 42 | 52 | |||||||||||||||||||||||
![]() | J Cripps | Fwd | 729000 | -90000 | 639000 | 0.3 | 5 | 59.4 | 297 | 0.5295 | 2152 | -6.6 | 66 | 51 | 55 | 68 | 54 | 69 | |||||||||||||||||||||
![]() | J Darling | Fwd | 550000 | -21000 | 529000 | 0.4 | 5 | 59.6 | 298 | 0.5386 | 1775 | -5.4 | 65 | 68 | 72 | 64 | 13 | 81 | |||||||||||||||||||||
![]() | J Hogan | Fwd | 788000 | -23000 | 765000 | 1.6 | 3 | 76.7 | 230 | 0.6700 | 3326 | -20.3 | 97 | 68 | 117 | 45 | |||||||||||||||||||||||
![]() | J Billings | Mid,Fwd | 652000 | -20000 | 632000 | 0.2 | 1 | 47.0 | 47 | 0.4135 | 13447 | -35 | 82 | 47 | |||||||||||||||||||||||||
![]() | N Holman | Mid,Fwd | 505000 | -85000 | 420000 | 0.5 | 3 | 37.0 | 111 | 0.5366 | 3784 | -11 | 48 | 61 | 30 | 20 | |||||||||||||||||||||||
![]() | D McStay | Fwd | 490000 | 96000 | 586000 | 1.6 | 4 | 77.8 | 311 | 0.7563 | 1884 | -23.2 | 101 | 124 | 63 | 72 | 52 | ||||||||||||||||||||||
![]() | J Harmes | Mid,Fwd | 674000 | -32000 | 642000 | 0.4 | 5 | 59.2 | 296 | 0.7297 | 2169 | -8.8 | 68 | 63 | 42 | 88 | 103 | 0 | |||||||||||||||||||||
![]() | C Cameron | Fwd | 601000 | -45000 | 556000 | 1.1 | 3 | 53.3 | 160 | 0.4984 | 3475 | -4.7 | 58 | 45 | 50 | 65 | |||||||||||||||||||||||
![]() | D Byrne-Jones | Fwd | 582000 | -27000 | 555000 | 0.3 | 4 | 54.0 | 216 | 0.5313 | 2569 | -8 | 62 | 40 | 78 | 74 | 24 | ||||||||||||||||||||||
![]() | C Petracca | Mid,Fwd | 923000 | -4000 | 919000 | 18.9 | 5 | 89.0 | 445 | 0.8129 | 2065 | 12 | 77 | 95 | 89 | 80 | 77 | 104 | |||||||||||||||||||||
![]() | K Langford | Fwd | 724000 | -67000 | 657000 | 0.4 | 1 | 41.0 | 41 | 0.5034 | 16024 | -62 | 103 | 41 | |||||||||||||||||||||||||
![]() | A Neal-Bullen | Mid,Fwd | 811000 | -120000 | 691000 | 1.2 | 5 | 66.4 | 332 | 0.6123 | 2081 | -4.6 | 71 | 78 | 85 | 59 | 62 | 48 | |||||||||||||||||||||
![]() | C Daniel | Mid,Fwd | 514000 | 338000 | 852000 | 67.9 | 5 | 101.2 | 506 | 0.9390 | 1684 | 2.2 | 99 | 91 | 114 | 115 | 88 | 98 | |||||||||||||||||||||
![]() | J Finlayson | Fwd | 583000 | 14000 | 597000 | 0.8 | 1 | 84.0 | 84 | 0.6635 | 7107 | 13 | 71 | 84 | |||||||||||||||||||||||||
![]() | M Cox | Ruc,Fwd | 517000 | -10000 | 507000 | 1.6 | 1 | 55.0 | 55 | 0.8634 | 9218 | -8 | 63 | 55 | |||||||||||||||||||||||||
![]() | C Curnow | Fwd | 758000 | -99000 | 659000 | 2.4 | 4 | 50.5 | 202 | 0.4622 | 3262 | 9.5 | 41 | 16 | 64 | 37 | 85 | ||||||||||||||||||||||
![]() | H McKay | Fwd | 840000 | -107000 | 733000 | 1.1 | 2 | 39.0 | 78 | 0.5652 | 9397 | -49 | 88 | 65 | 13 | ||||||||||||||||||||||||
![]() | C Ah Chee | Fwd | 609000 | -16000 | 593000 | 0.7 | 5 | 67.6 | 338 | 0.6552 | 1754 | -14.4 | 82 | 46 | 85 | 50 | 61 | 96 | |||||||||||||||||||||
![]() | J Gresham | Fwd | 563000 | -3000 | 560000 | 0.3 | 4 | 67.3 | 269 | 0.6939 | 2082 | -15.7 | 83 | 44 | 55 | 95 | 75 | ||||||||||||||||||||||
![]() | E Hipwood | Fwd | 630000 | -10000 | 620000 | 0.5 | 5 | 56.8 | 284 | 0.5356 | 2183 | 14.8 | 42 | 27 | 83 | 49 | 39 | 86 | |||||||||||||||||||||
![]() | M Kennedy | Mid,Fwd | 791000 | 112000 | 903000 | 2.6 | 5 | 88.6 | 443 | 0.8720 | 2038 | 13.6 | 75 | 92 | 73 | 94 | 95 | 89 | |||||||||||||||||||||
![]() | B Keays | Fwd | 786000 | 78000 | 864000 | 2.2 | 5 | 92.2 | 461 | 0.8015 | 1874 | -12.8 | 105 | 75 | 132 | 97 | 73 | 84 | |||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -34000 | 630000 | 1.4 | 4 | 69.8 | 279 | 0.6094 | 2258 | -16.2 | 86 | 69 | 76 | 98 | 36 | ||||||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 217000 | 672000 | 3.3 | 5 | 73.2 | 366 | 0.6424 | 1836 | 10.2 | 63 | 93 | 63 | 75 | 74 | 61 | |||||||||||||||||||||
![]() | M Chol | Fwd | 609000 | -38000 | 571000 | 1.7 | 4 | 43.5 | 174 | 0.4154 | 3282 | 28.5 | 15 | 61 | 57 | 21 | 35 | ||||||||||||||||||||||
![]() | T Papley | Fwd | 701000 | -115000 | 586000 | 2.0 | 2 | 44.0 | 88 | 0.4197 | 6659 | -43 | 87 | 19 | 69 | ||||||||||||||||||||||||
![]() | S Draper | Ruc,Fwd | 687000 | 64000 | 751000 | 3.5 | 4 | 78.8 | 315 | 0.6816 | 2384 | 19.8 | 59 | 88 | 67 | 59 | 101 | ||||||||||||||||||||||
![]() | B Ainsworth | Fwd | 668000 | 2000 | 670000 | 0.2 | 3 | 74.3 | 223 | 0.6888 | 3004 | -7.7 | 82 | 69 | 69 | 85 | |||||||||||||||||||||||
![]() | N Larkey | Fwd | 567000 | -3000 | 564000 | 1.7 | 5 | 61.6 | 308 | 0.5198 | 1831 | -9.4 | 71 | 65 | 64 | 74 | 45 | 60 | |||||||||||||||||||||
![]() | J Simpkin | Mid,Fwd | 781000 | 115000 | 896000 | 12.1 | 5 | 103.6 | 518 | 0.9566 | 1730 | -24.4 | 128 | 125 | 81 | 117 | 85 | 110 | |||||||||||||||||||||
![]() | C Zurhaar | Fwd | 681000 | -85000 | 596000 | 0.8 | 5 | 68.4 | 342 | 0.6124 | 1743 | -14.6 | 83 | 102 | 86 | 50 | 57 | 47 | |||||||||||||||||||||
![]() | P Ladhams | Ruc,Fwd | 571000 | -19000 | 552000 | 0.7 | 3 | 55.3 | 166 | 0.6746 | 3325 | -11.7 | 67 | 56 | 64 | 46 | |||||||||||||||||||||||
![]() | S Powell-Pepper | Fwd | 498000 | 177000 | 675000 | 2.5 | 5 | 67.0 | 335 | 0.6343 | 2015 | 22 | 45 | 27 | 90 | 68 | 75 | 75 | |||||||||||||||||||||
![]() | S Bolton | Mid,Fwd | 754000 | -31000 | 723000 | 4.1 | 4 | 65.3 | 261 | 0.6601 | 2770 | -0.7 | 66 | 46 | 64 | 68 | 83 | ||||||||||||||||||||||
![]() | J Graham | Mid,Fwd | 662000 | 89000 | 751000 | 2.6 | 4 | 81.8 | 327 | 0.7699 | 2297 | 3.8 | 78 | 97 | 67 | 64 | 99 | ||||||||||||||||||||||
![]() | T Stengle | Fwd | 660000 | -114000 | 546000 | 1.2 | 5 | 52.8 | 264 | 0.5275 | 2068 | -12.2 | 65 | 67 | 80 | 40 | 43 | 34 | |||||||||||||||||||||
![]() | B Long | Fwd | 573000 | 121000 | 694000 | 0.3 | 4 | 72.0 | 288 | 0.6719 | 2410 | 6 | 66 | 73 | 68 | 67 | 80 | ||||||||||||||||||||||
![]() | W Hayward | Fwd | 679000 | -126000 | 553000 | 1.2 | 4 | 61.3 | 245 | 0.5916 | 2257 | -28.7 | 90 | 51 | 44 | 95 | 55 | ||||||||||||||||||||||
![]() | T Pink | Fwd | 338000 | 63000 | 401000 | 0.2 | 2 | 62.0 | 124 | 0.5143 | 3234 | 47 | 15 | 68 | 56 | ||||||||||||||||||||||||
![]() | P Lipinski | Mid,Fwd | 705000 | -5000 | 700000 | 8.1 | 4 | 76.3 | 305 | 0.7031 | 2295 | -2.7 | 79 | 97 | 61 | 67 | 80 | ||||||||||||||||||||||
![]() | L Young | Def,Fwd | 547000 | 25000 | 572000 | 0.2 | 3 | 58.0 | 174 | 0.5398 | 3287 | 17 | 41 | 44 | 66 | 64 | |||||||||||||||||||||||
![]() | W Rioli | Fwd | 541000 | 33000 | 574000 | 0.9 | 5 | 57.0 | 285 | 0.5147 | 2014 | 1 | 56 | 48 | 89 | 49 | 33 | 66 | |||||||||||||||||||||
![]() | J Waterman | Fwd | 785000 | -105000 | 680000 | 1.3 | 2 | 51.5 | 103 | 0.5770 | 6602 | -38.5 | 90 | 33 | 70 | ||||||||||||||||||||||||
![]() | D Fogarty | Fwd | 601000 | -1000 | 600000 | 0.8 | 5 | 67.4 | 337 | 0.6111 | 1780 | -22.6 | 90 | 81 | 82 | 36 | 64 | 74 | |||||||||||||||||||||
![]() | L Murphy | Fwd | 542000 | -9000 | 533000 | 0.0 | 1 | 48.0 | 48 | 0.5733 | 11104 | -15 | 63 | 48 | |||||||||||||||||||||||||
![]() | Z Bailey | Mid,Fwd | 709000 | 54000 | 763000 | 2.4 | 5 | 81.0 | 405 | 0.7383 | 1884 | 16 | 65 | 68 | 76 | 88 | 73 | 100 | |||||||||||||||||||||
![]() | C Rayner | Fwd | 693000 | -87000 | 606000 | 1.6 | 5 | 58.8 | 294 | 0.5477 | 2061 | -13.2 | 72 | 36 | 58 | 56 | 85 | 59 | |||||||||||||||||||||
![]() | B Mihocek | Fwd | 602000 | -52000 | 550000 | 0.7 | 3 | 56.0 | 168 | 0.5277 | 3274 | -13 | 69 | 57 | 52 | 59 | |||||||||||||||||||||||
![]() | B Banfield | Fwd | 638000 | -158000 | 480000 | 0.2 | 5 | 46.2 | 231 | 0.4551 | 2078 | -30.8 | 77 | 43 | 33 | 60 | 50 | 45 | |||||||||||||||||||||
![]() | S Switkowski | Fwd | 708000 | -178000 | 530000 | 0.1 | 2 | 30.5 | 61 | 0.4238 | 8689 | -49.5 | 80 | 25 | 36 | ||||||||||||||||||||||||
![]() | L Fogarty | Fwd | 521000 | 27000 | 548000 | 0.5 | 5 | 50.6 | 253 | 0.5327 | 2166 | 8.6 | 42 | 46 | 39 | 59 | 49 | 60 | |||||||||||||||||||||
![]() | G Miers | Fwd | 874000 | -41000 | 833000 | 3.1 | 5 | 88.0 | 440 | 0.7925 | 1893 | -37 | 125 | 94 | 73 | 112 | 101 | 60 | |||||||||||||||||||||
![]() | B Daniels | Fwd | 881000 | -168000 | 713000 | 9.7 | 3 | 45.7 | 137 | 0.6222 | 5204 | -71.3 | 117 | 27 | 60 | 50 | |||||||||||||||||||||||
![]() | D Moore | Fwd | 944000 | -197000 | 747000 | 17.9 | 4 | 74.3 | 297 | 0.6638 | 2515 | -12.7 | 87 | 97 | 45 | 67 | 88 | ||||||||||||||||||||||
![]() | B Fritsch | Fwd | 514000 | 23000 | 537000 | 0.6 | 5 | 55.6 | 278 | 0.5299 | 1932 | 10.6 | 45 | 50 | 21 | 66 | 69 | 72 | |||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -44000 | 477000 | 0.3 | 5 | 43.8 | 219 | 0.3732 | 2178 | 1.8 | 42 | 76 | 30 | 53 | 16 | 44 | |||||||||||||||||||||
![]() | C Spargo | Fwd | 340000 | 8000 | 348000 | 0.8 | 3 | 26.7 | 80 | 0.3847 | 4350 | 1.7 | 25 | 42 | -1 | 39 | |||||||||||||||||||||||
![]() | L Baker | Mid,Fwd | 805000 | -10000 | 795000 | 5.0 | 5 | 80.4 | 402 | 0.7603 | 1978 | -8.6 | 89 | 61 | 92 | 81 | 86 | 82 | |||||||||||||||||||||
![]() | J Higgins | Fwd | 624000 | -11000 | 613000 | 0.4 | 5 | 61.4 | 307 | 0.5714 | 1997 | -13.6 | 75 | 56 | 80 | 56 | 70 | 45 | |||||||||||||||||||||
![]() | B Paton | Def,Fwd | 458000 | -33000 | 425000 | 1.5 | 1 | 42.0 | 42 | 0.5948 | 10119 | -17 | 59 | 42 | |||||||||||||||||||||||||
![]() | J Amartey | Fwd | 499000 | 6000 | 505000 | 1.6 | 4 | 43.0 | 172 | 0.5287 | 2936 | -37 | 80 | 42 | 56 | 67 | 7 | ||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | -7000 | 460000 | 1.6 | 4 | 57.3 | 229 | 0.5000 | 2009 | -20.7 | 78 | 69 | 54 | 58 | 48 | ||||||||||||||||||||||
![]() | A Naughton | Fwd | 618000 | 3000 | 621000 | 0.7 | 5 | 57.6 | 288 | 0.5304 | 2156 | 8.6 | 49 | 89 | 33 | 47 | 55 | 64 | |||||||||||||||||||||
![]() | O Allen | Fwd | 580000 | -105000 | 475000 | 0.6 | 5 | 44.8 | 224 | 0.3826 | 2121 | -8.2 | 53 | 59 | 36 | 30 | 52 | 47 | |||||||||||||||||||||
![]() | J Petruccelle | Fwd | 495000 | -27000 | 468000 | 0.1 | 1 | 21.0 | 21 | 0.5572 | 22286 | -51 | 72 | 21 | |||||||||||||||||||||||||
![]() | L Ryan | Fwd | 600000 | -21000 | 579000 | 0.4 | 3 | 59.7 | 179 | 0.5431 | 3235 | -10.3 | 70 | 78 | 43 | 58 | |||||||||||||||||||||||
![]() | M Owies | Fwd | 501000 | -44000 | 457000 | 0.5 | 5 | 48.4 | 242 | 0.4739 | 1888 | -7.6 | 56 | 57 | 69 | 35 | 39 | 42 | |||||||||||||||||||||
![]() | L Schultz | Fwd | 638000 | 104000 | 742000 | 0.9 | 3 | 98.0 | 294 | 0.9424 | 2524 | 61 | 37 | 81 | 106 | 107 | |||||||||||||||||||||||
![]() | B King | Fwd | 546000 | 22000 | 568000 | 1.1 | 4 | 68.8 | 275 | 0.6208 | 2065 | -8.2 | 77 | 92 | 83 | 45 | 55 | ||||||||||||||||||||||
![]() | J Lukosius | Fwd | 629000 | -80000 | 549000 | 0.3 | 2 | 23.0 | 46 | 0.4042 | 11935 | -87 | 110 | 46 | 0 | ||||||||||||||||||||||||
![]() | I Rankine | Fwd,Mid | 819000 | 88000 | 907000 | 25.2 | 5 | 93.8 | 469 | 0.9402 | 1934 | 2.8 | 91 | 107 | 70 | 116 | 69 | 107 | |||||||||||||||||||||
![]() | C Brown | Fwd | 426000 | 30000 | 456000 | 0.8 | 3 | 52.7 | 158 | 0.5254 | 2886 | 6.7 | 46 | 66 | 38 | 54 | |||||||||||||||||||||||
![]() | I Hill | Fwd | 576000 | -112000 | 464000 | 4.4 | 4 | 44.5 | 178 | 0.4798 | 2607 | -18.5 | 63 | 35 | 55 | 31 | 57 | ||||||||||||||||||||||
![]() | X O'Halloran | Mid,Fwd | 488000 | -97000 | 391000 | 2.9 | 3 | 34.7 | 104 | 0.4591 | 3760 | -38.3 | 73 | 55 | 24 | 25 | |||||||||||||||||||||||
![]() | T Bedford | Mid,Fwd | 591000 | 13000 | 604000 | 6.5 | 4 | 63.8 | 255 | 0.6102 | 2369 | -14.2 | 78 | 56 | 96 | 69 | 34 | ||||||||||||||||||||||
![]() | K Chandler | Fwd,Mid | 627000 | 36000 | 663000 | 0.3 | 5 | 68.4 | 342 | 0.6204 | 1939 | 7.4 | 61 | 54 | 117 | 61 | 47 | 63 | |||||||||||||||||||||
![]() | J Jordon | Mid,Fwd | 625000 | -49000 | 576000 | 4.2 | 4 | 63.3 | 253 | 0.6018 | 2277 | -18.7 | 82 | 73 | 63 | 69 | 48 | ||||||||||||||||||||||
![]() | T Sparrow | Mid,Fwd | 665000 | -40000 | 625000 | 0.4 | 5 | 60.4 | 302 | 0.6144 | 2070 | 14.4 | 46 | 96 | 76 | 68 | 29 | 33 | |||||||||||||||||||||
![]() | J Ross | Mid,Fwd | 668000 | 42000 | 710000 | 0.8 | 5 | 75.8 | 379 | 0.7350 | 1873 | -6.2 | 82 | 114 | 38 | 87 | 78 | 62 | |||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 111000 | 504000 | 2.6 | 4 | 48.8 | 195 | 0.4766 | 2585 | 15.8 | 33 | 43 | 44 | 51 | 57 | ||||||||||||||||||||||
![]() | B Smith | Mid,Fwd | 598000 | 374000 | 972000 | 75.7 | 4 | 116.8 | 467 | 1.1262 | 2081 | 37.8 | 79 | 126 | 112 | 127 | 102 | ||||||||||||||||||||||
![]() | L Vandermeer | Fwd | 458000 | -9000 | 449000 | 0.3 | 4 | 46.3 | 185 | 0.5267 | 2427 | -30.7 | 77 | 81 | 53 | 38 | 13 | ||||||||||||||||||||||
![]() | R West | Fwd | 612000 | -11000 | 601000 | 0.2 | 5 | 58.0 | 290 | 0.5608 | 2072 | 7 | 51 | 72 | 26 | 42 | 64 | 86 | |||||||||||||||||||||
![]() | H McLean | Fwd | 665000 | -21000 | 644000 | 0.1 | 3 | 56.3 | 169 | 0.6002 | 3811 | -10.7 | 67 | 59 | 41 | 69 | |||||||||||||||||||||||
![]() | L Jackson | Ruc,Fwd | 807000 | 67000 | 874000 | 5.0 | 4 | 93.3 | 373 | 0.9424 | 2343 | 2.3 | 91 | 93 | 104 | 102 | 74 | ||||||||||||||||||||||
![]() | K Kropinyeri-Pickett | Fwd | 677000 | 133000 | 810000 | 3.4 | 2 | 93.0 | 186 | 0.8787 | 4355 | 22 | 71 | 87 | 99 | ||||||||||||||||||||||||
![]() | B Kemp | Def,Fwd | 684000 | -132000 | 552000 | 0.3 | 5 | 47.6 | 238 | 0.4501 | 2319 | -26.4 | 74 | 35 | 26 | 104 | 37 | 36 | |||||||||||||||||||||
![]() | M Georgiades | Fwd | 652000 | 76000 | 728000 | 1.0 | 5 | 75.0 | 375 | 0.6725 | 1941 | 8 | 67 | 32 | 103 | 62 | 96 | 82 | |||||||||||||||||||||
![]() | J Mead | Mid,Fwd | 619000 | -17000 | 602000 | 0.6 | 5 | 64.4 | 322 | 0.6392 | 1870 | -5.6 | 70 | 59 | 98 | 54 | 54 | 57 | |||||||||||||||||||||
![]() | F Maginness | Mid,Fwd | 505000 | 30000 | 535000 | 3.2 | 4 | 54.8 | 219 | 0.5086 | 2443 | -6.2 | 61 | 64 | 41 | 77 | 37 | ||||||||||||||||||||||
![]() | H Jones | Fwd,Mid | 562000 | -30000 | 532000 | 0.4 | 4 | 54.8 | 219 | 0.5201 | 2429 | -10.2 | 65 | 72 | 49 | 57 | 41 | ||||||||||||||||||||||
![]() | C Warner | Mid,Fwd | 961000 | -106000 | 855000 | 7.0 | 4 | 80.5 | 322 | 0.8017 | 2655 | -4.5 | 85 | 66 | 129 | 41 | 86 | ||||||||||||||||||||||
![]() | F Evans | Fwd | 421000 | -43000 | 378000 | 0.2 | 2 | 23.5 | 47 | 0.2619 | 8043 | -38.5 | 62 | 26 | 21 | ||||||||||||||||||||||||
![]() | M Cottrell | Mid,Fwd | 512000 | 114000 | 626000 | 1.5 | 4 | 67.8 | 271 | 0.5867 | 2310 | 2.8 | 65 | 58 | 78 | 53 | 82 | ||||||||||||||||||||||
![]() | M Frederick | Fwd | 504000 | 101000 | 605000 | 1.0 | 5 | 67.2 | 336 | 0.6505 | 1801 | 4.2 | 63 | 76 | 42 | 62 | 80 | 76 | |||||||||||||||||||||
![]() | B Close | Fwd | 574000 | -44000 | 530000 | 0.4 | 5 | 57.4 | 287 | 0.5578 | 1847 | -17.6 | 75 | 61 | 39 | 59 | 65 | 63 | |||||||||||||||||||||
![]() | J Riccardi | Fwd | 613000 | -17000 | 596000 | 0.1 | 2 | 63.5 | 127 | 0.7328 | 4693 | 8.5 | 55 | 74 | 53 | ||||||||||||||||||||||||
![]() | R Thilthorpe | Fwd | 638000 | 150000 | 788000 | 3.1 | 5 | 89.4 | 447 | 0.8365 | 1763 | -12.6 | 102 | 82 | 91 | 98 | 105 | 71 | |||||||||||||||||||||
![]() | H Sharp | Mid,Fwd | 536000 | -186000 | 350000 | 0.4 | 5 | 38.0 | 190 | 0.4794 | 1842 | -34 | 72 | 45 | 46 | 58 | 21 | 20 | |||||||||||||||||||||
![]() | C Durdin | Fwd | 316000 | 152000 | 468000 | 2.3 | 1 | 78.0 | 78 | 0.7462 | 6000 | 60 | 18 | 78 | |||||||||||||||||||||||||
![]() | O Henry | Fwd | 464000 | -76000 | 388000 | 1.4 | 5 | 46.4 | 232 | 0.4465 | 1672 | -31.6 | 78 | 56 | 48 | 43 | 40 | 45 | |||||||||||||||||||||
![]() | R McInnes | Fwd,Def | 324000 | 28000 | 352000 | 2.6 | 2 | 27.0 | 54 | 0.5016 | 6519 | -23 | 50 | 54 | 0 | ||||||||||||||||||||||||
![]() | B McCreery | Fwd | 544000 | -22000 | 522000 | 1.0 | 4 | 54.3 | 217 | 0.5850 | 2406 | -1.7 | 56 | 56 | 51 | 46 | 64 | ||||||||||||||||||||||
![]() | J Ginnivan | Fwd | 755000 | -174000 | 581000 | 3.7 | 4 | 45.0 | 180 | 0.4565 | 3228 | -11 | 56 | 70 | 44 | 31 | 35 | ||||||||||||||||||||||
![]() | A Perkins | Mid,Fwd | 667000 | 2000 | 669000 | 0.5 | 3 | 69.7 | 209 | 0.6554 | 3201 | -5.3 | 75 | 85 | 63 | 61 | |||||||||||||||||||||||
![]() | J Treacy | Fwd | 778000 | -20000 | 758000 | 1.7 | 5 | 78.2 | 391 | 0.6829 | 1939 | -6.8 | 85 | 28 | 91 | 65 | 100 | 107 | |||||||||||||||||||||
![]() | S Neale | Fwd | 581000 | -111000 | 470000 | 0.4 | 5 | 47.2 | 236 | 0.4340 | 1992 | -22.8 | 70 | 57 | 57 | 30 | 49 | 43 | |||||||||||||||||||||
![]() | O Lord | Fwd | 316000 | 45000 | 361000 | 0.7 | 2 | 47.5 | 95 | 0.4441 | 3800 | 17.5 | 30 | 56 | 39 | ||||||||||||||||||||||||
![]() | M Rioli | Fwd | 483000 | -45000 | 438000 | 0.5 | 1 | 27.0 | 27 | 0.3162 | 16222 | -41 | 68 | 27 | |||||||||||||||||||||||||
![]() | B Campbell | Mid,Fwd | 490000 | 97000 | 587000 | 2.2 | 4 | 68.5 | 274 | 0.6801 | 2142 | 5.5 | 63 | 81 | 64 | 65 | 64 | ||||||||||||||||||||||
![]() | L McNeil | Fwd | 535000 | -30000 | 505000 | 0.1 | 5 | 51.4 | 257 | 0.4872 | 1965 | 2.4 | 49 | 37 | 34 | 56 | 51 | 79 | |||||||||||||||||||||
![]() | W Phillips | Mid,Fwd | 609000 | -60000 | 549000 | 0.2 | 3 | 46.0 | 138 | 0.5996 | 3978 | -31 | 77 | 44 | 52 | 42 | |||||||||||||||||||||||
![]() | C Stone | Fwd,Def | 230000 | 211000 | 441000 | 38.4 | 4 | 44.8 | 179 | 0.4841 | 2464 | 19.8 | 25 | 40 | 68 | 28 | 43 | ||||||||||||||||||||||
![]() | T Brockman | Fwd | 362000 | 2000 | 364000 | 0.4 | 4 | 36.0 | 144 | 0.3480 | 2528 | -11 | 47 | 43 | 42 | 32 | 27 | ||||||||||||||||||||||
![]() | R Mansell | Fwd | 562000 | -28000 | 534000 | 0.4 | 3 | 54.7 | 164 | 0.5747 | 3256 | -20.3 | 75 | 42 | 86 | 36 | |||||||||||||||||||||||
