i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P Dangerfield | Mid,Fwd | 816000 | -300000 | 516000 | 2.3 | 3 | 31.3 | 94 | 0.4273 | 5489 | -24.7 | 56 | 15 | 22 | 57 | |||||||||||||||||||||||
![]() | T Walker | Fwd | 635000 | -68000 | 567000 | 0.9 | 4 | 44.0 | 176 | 0.5137 | 3222 | 1 | 43 | 26 | 44 | 43 | 63 | ||||||||||||||||||||||
![]() | J Elliott | Fwd | 659000 | 32000 | 691000 | 2.8 | 4 | 68.8 | 275 | 0.6920 | 2513 | 2.8 | 66 | 64 | 96 | 86 | 29 | ||||||||||||||||||||||
![]() | J Melksham | Fwd | 470000 | 161000 | 631000 | 0.2 | 5 | 52.6 | 263 | 0.5130 | 2399 | 18.6 | 34 | 85 | 60 | 42 | 47 | 29 | |||||||||||||||||||||
![]() | S Day | Fwd | 549000 | -98000 | 451000 | 0.1 | 1 | 71.0 | 71 | 0.6931 | 6352 | -13 | 84 | 71 | |||||||||||||||||||||||||
![]() | T J. Lynch | Fwd | 435000 | 69000 | 504000 | 1.2 | 3 | 57.0 | 171 | 0.5327 | 2947 | -39 | 96 | 68 | 65 | 38 | |||||||||||||||||||||||
![]() | D Swallow | Def,Fwd | 424000 | -87000 | 337000 | 0.5 | 4 | 30.3 | 121 | 0.4952 | 2785 | 4.3 | 26 | 16 | 28 | 13 | 64 | ||||||||||||||||||||||
![]() | J Hamling | Fwd,Def | 314000 | 6000 | 320000 | 1.2 | 3 | 28.3 | 85 | 0.2204 | 3765 | 4.3 | 24 | 21 | 26 | 38 | |||||||||||||||||||||||
![]() | T Adams | Mid,Fwd | 693000 | -176000 | 517000 | 1.8 | 3 | 37.0 | 111 | 0.6273 | 4658 | -53 | 90 | 32 | 60 | 19 | |||||||||||||||||||||||
![]() | J Cameron | Fwd | 862000 | -86000 | 776000 | 8.5 | 5 | 89.6 | 448 | 0.7648 | 1732 | -11.4 | 101 | 109 | 103 | 102 | 36 | 98 | |||||||||||||||||||||
![]() | T Greene | Fwd | 751000 | -3000 | 748000 | 6.2 | 4 | 70.3 | 281 | 0.7034 | 2662 | -12.7 | 83 | 66 | 133 | 62 | 20 | ||||||||||||||||||||||
![]() | W Hoskin-Elliott | Fwd | 602000 | -124000 | 478000 | 0.7 | 4 | 46.8 | 187 | 0.5618 | 2556 | 2.8 | 44 | 63 | 52 | 38 | 34 | ||||||||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | 25000 | 649000 | 1.3 | 2 | 61.0 | 122 | 0.6718 | 5320 | 0 | 61 | 67 | 55 | ||||||||||||||||||||||||
![]() | J Gunston | Fwd | 575000 | 92000 | 667000 | 0.9 | 4 | 51.3 | 205 | 0.4814 | 3254 | -19.7 | 71 | 41 | 52 | 53 | 59 | ||||||||||||||||||||||
![]() | B Hill | Mid,Fwd | 762000 | 2000 | 764000 | 0.9 | 4 | 87.3 | 349 | 0.7589 | 2189 | 5.3 | 82 | 83 | 82 | 120 | 64 | ||||||||||||||||||||||
![]() | M Wood | Mid,Fwd | 847000 | -162000 | 685000 | 1.1 | 4 | 65.0 | 260 | 0.5812 | 2635 | 9 | 56 | 50 | 80 | 65 | 65 | ||||||||||||||||||||||
![]() | T Boak | Mid,Fwd | 769000 | -54000 | 715000 | 0.4 | 2 | 72.5 | 145 | 0.7637 | 4931 | -11.5 | 84 | 58 | 87 | ||||||||||||||||||||||||
![]() | T Membrey | Fwd | 641000 | -90000 | 551000 | 1.2 | 4 | 60.3 | 241 | 0.5609 | 2286 | 4.3 | 56 | 54 | 79 | 45 | 63 | ||||||||||||||||||||||
![]() | L Parker | Mid,Fwd | 839000 | 23000 | 862000 | 2.5 | 4 | 67.5 | 270 | 0.6710 | 3193 | -2.5 | 70 | 36 | 47 | 102 | 85 | ||||||||||||||||||||||
![]() | J Macrae | Fwd,Mid | 732000 | 215000 | 947000 | 32.9 | 2 | 83.0 | 166 | 0.8413 | 5705 | -8 | 91 | 84 | 82 | ||||||||||||||||||||||||
![]() | J Cripps | Fwd | 729000 | -206000 | 523000 | 0.3 | 3 | 48.0 | 144 | 0.4468 | 3632 | -28 | 76 | 43 | 54 | 47 | |||||||||||||||||||||||
![]() | J Darling | Fwd | 550000 | -98000 | 452000 | 0.4 | 4 | 56.8 | 227 | 0.5624 | 1991 | 2.8 | 54 | 88 | 44 | 40 | 55 | ||||||||||||||||||||||
![]() | J Martin | Fwd | 438000 | 214000 | 652000 | 2.8 | 2 | 64.5 | 129 | 0.8499 | 5054 | 31.5 | 33 | 53 | 76 | ||||||||||||||||||||||||
![]() | D Gardiner | Fwd | 369000 | 36000 | 405000 | 0.2 | 3 | 55.3 | 166 | 0.6529 | 2440 | -6.7 | 62 | 72 | 44 | 50 | |||||||||||||||||||||||
![]() | J Hogan | Fwd | 788000 | -117000 | 671000 | 2.0 | 5 | 68.2 | 341 | 0.5886 | 1968 | -22.8 | 91 | 64 | 69 | 35 | 57 | 116 | |||||||||||||||||||||
![]() | O Fantasia | Fwd | 361000 | 121000 | 482000 | 1.0 | 2 | 51.5 | 103 | 0.5446 | 4680 | 8.5 | 43 | 32 | 71 | ||||||||||||||||||||||||
![]() | N Holman | Mid,Fwd | 505000 | -78000 | 427000 | 0.5 | 4 | 46.0 | 184 | 0.4335 | 2321 | -39 | 85 | 59 | 46 | 52 | 27 | ||||||||||||||||||||||
![]() | D McStay | Fwd | 490000 | 76000 | 566000 | 1.1 | 1 | 47.0 | 47 | 0.5873 | 12043 | 1 | 46 | 47 | |||||||||||||||||||||||||
![]() | J Harmes | Mid,Fwd | 674000 | -19000 | 655000 | 0.4 | 3 | 68.3 | 205 | 0.7052 | 3195 | -7.7 | 76 | 88 | 50 | 67 | |||||||||||||||||||||||
![]() | C Cameron | Fwd | 601000 | -105000 | 496000 | 1.3 | 5 | 47.4 | 237 | 0.4491 | 2093 | 6.4 | 41 | 50 | 81 | 44 | 45 | 17 | |||||||||||||||||||||
![]() | D Byrne-Jones | Fwd | 582000 | -2000 | 580000 | 0.3 | 4 | 46.8 | 187 | 0.5277 | 3102 | 3.8 | 43 | 56 | 31 | 37 | 63 | ||||||||||||||||||||||
![]() | C Petracca | Mid,Fwd | 923000 | -33000 | 890000 | 29.8 | 5 | 86.6 | 433 | 0.7876 | 2055 | -4.4 | 91 | 84 | 104 | 75 | 89 | 81 | |||||||||||||||||||||
![]() | P Wright | Fwd | 661000 | 52000 | 713000 | 1.1 | 5 | 86.8 | 434 | 0.7953 | 1643 | -23.2 | 110 | 90 | 111 | 86 | 85 | 62 | |||||||||||||||||||||
![]() | K Langford | Fwd | 724000 | -213000 | 511000 | 0.4 | 2 | 28.0 | 56 | 0.3893 | 9125 | -62 | 90 | 41 | 15 | ||||||||||||||||||||||||
![]() | A Neal-Bullen | Mid,Fwd | 811000 | -209000 | 602000 | 1.3 | 5 | 62.6 | 313 | 0.6321 | 1923 | -18.4 | 81 | 44 | 64 | 99 | 60 | 46 | |||||||||||||||||||||
![]() | C Daniel | Mid,Fwd | 514000 | 309000 | 823000 | 47.9 | 4 | 86.5 | 346 | 0.8137 | 2379 | 11.5 | 75 | 77 | 94 | 97 | 78 | ||||||||||||||||||||||
![]() | J Finlayson | Fwd | 583000 | -136000 | 447000 | 0.6 | 3 | 41.0 | 123 | 0.4100 | 3634 | -30 | 71 | 28 | 44 | 51 | |||||||||||||||||||||||
![]() | D Butler | Fwd | 460000 | -60000 | 400000 | 0.3 | 2 | 43.5 | 87 | 0.6044 | 4598 | -13.5 | 57 | 67 | 20 | ||||||||||||||||||||||||
![]() | M Cox | Ruc,Fwd | 517000 | -96000 | 421000 | 2.1 | 2 | 23.0 | 46 | 0.2952 | 9152 | -23 | 46 | 18 | 28 | ||||||||||||||||||||||||
![]() | C Curnow | Fwd | 758000 | -150000 | 608000 | 2.5 | 4 | 64.8 | 259 | 0.6526 | 2347 | 3.8 | 61 | 84 | 70 | 80 | 25 | ||||||||||||||||||||||
![]() | A Francis | Def,Fwd | 433000 | -78000 | 355000 | 0.3 | 2 | 35.0 | 70 | 0.4942 | 5071 | -20 | 55 | 14 | 56 | ||||||||||||||||||||||||
![]() | H McKay | Fwd | 840000 | -83000 | 757000 | 1.0 | 2 | 80.0 | 160 | 0.7841 | 4731 | 8 | 72 | 88 | 72 | ||||||||||||||||||||||||
![]() | C Ah Chee | Fwd | 609000 | 5000 | 614000 | 0.8 | 5 | 64.8 | 324 | 0.6481 | 1895 | 12.8 | 52 | 32 | 112 | 59 | 46 | 75 | |||||||||||||||||||||
![]() | J Gresham | Fwd | 563000 | -72000 | 491000 | 0.2 | 4 | 53.0 | 212 | 0.5515 | 2316 | -39 | 92 | 31 | 64 | 82 | 35 | ||||||||||||||||||||||
![]() | E Hipwood | Fwd | 630000 | -160000 | 470000 | 0.5 | 5 | 45.4 | 227 | 0.4552 | 2070 | -11.6 | 57 | 42 | 27 | 60 | 37 | 61 | |||||||||||||||||||||
![]() | M Kennedy | Mid,Fwd | 791000 | 175000 | 966000 | 21.9 | 4 | 115.8 | 463 | 1.1029 | 2086 | -51.2 | 167 | 113 | 111 | 132 | 107 | ||||||||||||||||||||||
![]() | B Keays | Fwd | 786000 | -12000 | 774000 | 3.1 | 5 | 75.6 | 378 | 0.6553 | 2048 | -12.4 | 88 | 19 | 69 | 92 | 98 | 100 | |||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -72000 | 592000 | 1.6 | 5 | 59.8 | 299 | 0.5687 | 1980 | -9.2 | 69 | 58 | 68 | 41 | 63 | 69 | |||||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 121000 | 576000 | 1.7 | 3 | 50.0 | 150 | 0.5982 | 3840 | -38 | 88 | 28 | 63 | 59 | |||||||||||||||||||||||
![]() | M Chol | Fwd | 609000 | 10000 | 619000 | 1.9 | 5 | 59.8 | 299 | 0.5755 | 2070 | -20.2 | 80 | 75 | 43 | 62 | 63 | 56 | |||||||||||||||||||||
![]() | B Ainsworth | Fwd | 668000 | -149000 | 519000 | 0.2 | 4 | 48.0 | 192 | 0.5550 | 2703 | -4 | 52 | 46 | 93 | 49 | 4 | ||||||||||||||||||||||
![]() | N Larkey | Fwd | 567000 | 33000 | 600000 | 1.5 | 4 | 53.3 | 213 | 0.4416 | 2817 | 22.3 | 31 | 58 | 45 | 42 | 68 | ||||||||||||||||||||||
![]() | J Simpkin | Mid,Fwd | 781000 | -139000 | 642000 | 8.6 | 4 | 72.0 | 288 | 0.6576 | 2229 | -5 | 77 | 78 | 80 | 86 | 44 | ||||||||||||||||||||||
![]() | C Zurhaar | Fwd | 681000 | -135000 | 546000 | 0.9 | 4 | 56.5 | 226 | 0.5652 | 2416 | 4.5 | 52 | 58 | 67 | 66 | 35 | ||||||||||||||||||||||
![]() | P Ladhams | Ruc,Fwd | 571000 | -62000 | 509000 | 0.7 | 3 | 47.0 | 141 | 0.6025 | 3610 | -16 | 63 | 41 | 61 | 39 | |||||||||||||||||||||||
![]() | S Powell-Pepper | Fwd | 498000 | 111000 | 609000 | 1.6 | 4 | 59.8 | 239 | 0.5442 | 2548 | -2.2 | 62 | 86 | 36 | 35 | 82 | ||||||||||||||||||||||
![]() | S Bolton | Mid,Fwd | 754000 | -71000 | 683000 | 5.9 | 4 | 86.8 | 347 | 0.8153 | 1968 | 4.8 | 82 | 119 | 67 | 102 | 59 | ||||||||||||||||||||||
![]() | J Graham | Mid,Fwd | 662000 | 128000 | 790000 | 2.4 | 5 | 81.4 | 407 | 0.8201 | 1941 | -6.6 | 88 | 97 | 75 | 58 | 83 | 94 | |||||||||||||||||||||
![]() | T Stengle | Fwd | 660000 | 6000 | 666000 | 1.2 | 5 | 72.2 | 361 | 0.6727 | 1845 | -7.8 | 80 | 41 | 78 | 88 | 83 | 71 | |||||||||||||||||||||
![]() | B Long | Fwd | 573000 | -30000 | 543000 | 0.4 | 4 | 62.8 | 251 | 0.5592 | 2163 | -22.2 | 85 | 65 | 79 | 61 | 46 | ||||||||||||||||||||||
![]() | W Hayward | Fwd | 679000 | -60000 | 619000 | 1.2 | 4 | 66.0 | 264 | 0.6096 | 2345 | 4 | 62 | 66 | 50 | 60 | 88 | ||||||||||||||||||||||
![]() | T Pink | Fwd,Def | 338000 | 104000 | 442000 | 0.5 | 4 | 49.8 | 199 | 0.4072 | 2221 | -8.2 | 58 | 61 | 57 | 35 | 46 | ||||||||||||||||||||||
![]() | P Lipinski | Mid,Fwd | 705000 | 29000 | 734000 | 7.7 | 3 | 52.0 | 156 | 0.8229 | 4705 | -5 | 57 | 24 | 71 | 61 | |||||||||||||||||||||||
![]() | L Young | Def,Fwd | 547000 | -65000 | 482000 | 0.2 | 2 | 30.5 | 61 | 0.2917 | 7902 | -57.5 | 88 | 34 | 27 | ||||||||||||||||||||||||
![]() | W Rioli | Fwd | 541000 | -116000 | 425000 | 0.8 | 4 | 49.5 | 198 | 0.4496 | 2146 | -16.5 | 66 | 68 | 54 | 42 | 34 | ||||||||||||||||||||||
![]() | J Waterman | Fwd | 785000 | -145000 | 640000 | 1.1 | 2 | 60.0 | 120 | 0.5685 | 5333 | -18 | 78 | 69 | 51 | ||||||||||||||||||||||||
![]() | D Fogarty | Fwd | 601000 | -43000 | 558000 | 1.0 | 5 | 51.0 | 255 | 0.4838 | 2188 | 19 | 32 | 76 | 51 | 42 | 44 | 42 | |||||||||||||||||||||
![]() | L Murphy | Fwd | 542000 | -90000 | 452000 | 0.0 | 1 | 58.0 | 58 | 0.5926 | 7793 | -29 | 87 | 58 | |||||||||||||||||||||||||
![]() | Z Bailey | Mid,Fwd | 709000 | 68000 | 777000 | 2.9 | 5 | 80.4 | 402 | 0.7941 | 1933 | 15.4 | 65 | 107 | 78 | 94 | 63 | 60 | |||||||||||||||||||||
![]() | C Rayner | Fwd | 693000 | 21000 | 714000 | 1.8 | 5 | 59.2 | 296 | 0.5804 | 2412 | 6.2 | 53 | 42 | 40 | 56 | 68 | 90 | |||||||||||||||||||||
![]() | B Mihocek | Fwd | 602000 | 32000 | 634000 | 0.8 | 4 | 57.8 | 231 | 0.5503 | 2745 | 1.8 | 56 | 24 | 74 | 93 | 40 | ||||||||||||||||||||||
![]() | M Guelfi | Fwd | 583000 | -75000 | 508000 | 0.1 | 4 | 52.0 | 208 | 0.5160 | 2442 | -21 | 73 | 45 | 49 | 57 | 57 | ||||||||||||||||||||||
![]() | B Banfield | Fwd,Def | 638000 | -112000 | 526000 | 0.3 | 4 | 54.0 | 216 | 0.6947 | 2435 | 0 | 54 | 23 | 86 | 42 | 65 | ||||||||||||||||||||||
![]() | S Switkowski | Fwd | 708000 | -104000 | 604000 | 0.1 | 4 | 67.3 | 269 | 0.6967 | 2245 | 19.3 | 48 | 68 | 62 | 82 | 57 | ||||||||||||||||||||||
![]() | L Fogarty | Fwd | 521000 | 96000 | 617000 | 0.4 | 3 | 67.7 | 203 | 0.6651 | 3039 | -30.3 | 98 | 75 | 38 | 90 | |||||||||||||||||||||||
![]() | T Kelly | Mid,Fwd | 881000 | -352000 | 529000 | 0.5 | 5 | 53.2 | 266 | 0.5164 | 1989 | -18.8 | 72 | 50 | 67 | 81 | 48 | 20 | |||||||||||||||||||||
![]() | G Miers | Fwd | 874000 | 101000 | 975000 | 13.7 | 5 | 111.4 | 557 | 0.9971 | 1750 | -6.6 | 118 | 94 | 106 | 137 | 108 | 112 | |||||||||||||||||||||
![]() | B Daniels | Fwd | 881000 | -294000 | 587000 | 8.9 | 2 | 30.5 | 61 | 0.6780 | 9623 | -81.5 | 112 | 54 | 7 | ||||||||||||||||||||||||
![]() | D Moore | Fwd | 944000 | -112000 | 832000 | 19.1 | 5 | 94.0 | 470 | 0.8517 | 1770 | -11 | 105 | 87 | 68 | 87 | 106 | 122 | |||||||||||||||||||||
![]() | B Fritsch | Fwd | 514000 | 119000 | 633000 | 0.6 | 5 | 71.4 | 357 | 0.7178 | 1773 | 10.4 | 61 | 46 | 76 | 82 | 74 | 79 | |||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -119000 | 402000 | 0.3 | 5 | 43.4 | 217 | 0.4538 | 1853 | -17.6 | 61 | 57 | 35 | 50 | 42 | 33 | |||||||||||||||||||||
![]() | C Spargo | Fwd | 340000 | 106000 | 446000 | 0.5 | 2 | 39.5 | 79 | 0.4427 | 5646 | -9.5 | 49 | 52 | 27 | ||||||||||||||||||||||||
![]() | L Baker | Mid,Fwd | 805000 | -61000 | 744000 | 4.4 | 5 | 69.8 | 349 | 0.6536 | 2132 | -15.2 | 85 | 77 | 52 | 82 | 79 | 59 | |||||||||||||||||||||
![]() | N Balta | Def,Fwd | 624000 | -80000 | 544000 | 0.3 | 2 | 49.0 | 98 | 0.4323 | 5551 | -16 | 65 | 45 | 53 | ||||||||||||||||||||||||
![]() | J Higgins | Fwd | 624000 | -168000 | 456000 | 0.6 | 4 | 49.3 | 197 | 0.4664 | 2315 | -8.7 | 58 | 77 | 25 | 46 | 49 | ||||||||||||||||||||||
![]() | J Amartey | Fwd | 499000 | 13000 | 512000 | 1.4 | 1 | 51.0 | 51 | 0.5639 | 10039 | 9 | 42 | 51 | |||||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | 152000 | 619000 | 1.8 | 4 | 75.8 | 303 | 0.5895 | 2043 | -5.2 | 81 | 62 | 43 | 104 | 94 | ||||||||||||||||||||||
![]() | A Naughton | Fwd | 618000 | 74000 | 692000 | 0.9 | 4 | 58.3 | 233 | 0.5500 | 2970 | 17.3 | 41 | 66 | 69 | 45 | 53 | ||||||||||||||||||||||
![]() | O Allen | Fwd | 580000 | -52000 | 528000 | 0.5 | 5 | 53.4 | 267 | 0.5096 | 1978 | -26.6 | 80 | 69 | 70 | 63 | 38 | 27 | |||||||||||||||||||||
![]() | L Ryan | Fwd | 600000 | -51000 | 549000 | 0.5 | 5 | 58.4 | 292 | 0.5739 | 1880 | 1.4 | 57 | 82 | 69 | 45 | 48 | 48 | |||||||||||||||||||||
![]() | M Owies | Fwd | 501000 | -55000 | 446000 | 0.4 | 1 | 18.0 | 18 | 0.6367 | 24778 | -32 | 50 | 18 | |||||||||||||||||||||||||
![]() | L Schultz | Fwd | 638000 | 95000 | 733000 | 0.8 | 1 | 64.0 | 64 | 0.7470 | 11453 | -38 | 102 | 64 | |||||||||||||||||||||||||
![]() | B King | Fwd | 546000 | -121000 | 425000 | 1.3 | 4 | 32.8 | 131 | 0.3163 | 3244 | -4.2 | 37 | 33 | 32 | 42 | 24 | ||||||||||||||||||||||
![]() | I Rankine | Fwd,Mid | 819000 | 11000 | 830000 | 23.3 | 5 | 78.0 | 390 | 0.7009 | 2128 | 5 | 73 | 89 | 89 | 63 | 68 | 81 | |||||||||||||||||||||
![]() | C Brown | Fwd | 426000 | 212000 | 638000 | 0.8 | 5 | 68.6 | 343 | 0.6359 | 1860 | 3.6 | 65 | 74 | 54 | 71 | 71 | 73 | |||||||||||||||||||||
![]() | I Hill | Fwd | 576000 | -69000 | 507000 | 4.2 | 3 | 54.0 | 162 | 0.5849 | 3130 | -1 | 55 | 35 | 62 | 65 | |||||||||||||||||||||||
![]() | X O'Halloran | Mid,Fwd | 488000 | 125000 | 613000 | 3.4 | 5 | 59.4 | 297 | 0.5917 | 2064 | 15.4 | 44 | 51 | 93 | 58 | 50 | 45 | |||||||||||||||||||||
![]() | T Bedford | Mid,Fwd | 591000 | -64000 | 527000 | 5.9 | 5 | 54.8 | 274 | 0.5105 | 1923 | -14.2 | 69 | 49 | 60 | 66 | 58 | 41 | |||||||||||||||||||||
![]() | K Chandler | Fwd,Mid | 627000 | 22000 | 649000 | 0.7 | 5 | 60.6 | 303 | 0.5643 | 2142 | -0.4 | 61 | 42 | 78 | 78 | 53 | 52 | |||||||||||||||||||||
![]() | J Jordon | Mid,Fwd | 625000 | -24000 | 601000 | 4.1 | 4 | 56.3 | 225 | 0.5164 | 2671 | -11.7 | 68 | 58 | 36 | 41 | 90 | ||||||||||||||||||||||
![]() | T Sparrow | Mid,Fwd | 665000 | -58000 | 607000 | 0.7 | 5 | 62.0 | 310 | 0.5871 | 1958 | -2 | 64 | 70 | 65 | 55 | 70 | 50 | |||||||||||||||||||||
![]() | J Ross | Mid,Fwd | 668000 | 14000 | 682000 | 1.1 | 4 | 67.5 | 270 | 0.6582 | 2526 | 17.5 | 50 | 94 | 80 | 65 | 31 | ||||||||||||||||||||||
![]() | J McInerney | Mid,Fwd | 811000 | -7000 | 804000 | 1.0 | 3 | 90.7 | 272 | 0.8338 | 2956 | -11.3 | 102 | 89 | 90 | 93 | |||||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 127000 | 520000 | 1.7 | 3 | 64.7 | 194 | 0.6881 | 2680 | 2.7 | 62 | 88 | 50 | 56 | |||||||||||||||||||||||
![]() | B Khamis | Def,Fwd | 448000 | -1000 | 447000 | 1.1 | 4 | 55.8 | 223 | 0.5867 | 2004 | -31.2 | 87 | 76 | 66 | 43 | 38 | ||||||||||||||||||||||
![]() | B Smith | Mid,Fwd | 598000 | 596000 | 1194000 | 72.7 | 4 | 133.0 | 532 | 1.2291 | 2244 | -18 | 151 | 123 | 126 | 147 | 136 | ||||||||||||||||||||||
![]() | L Vandermeer | Fwd | 458000 | 30000 | 488000 | 0.4 | 4 | 57.8 | 231 | 0.6037 | 2113 | 10.8 | 47 | 62 | 63 | 49 | 57 | ||||||||||||||||||||||
![]() | R West | Fwd | 612000 | 1000 | 613000 | 0.4 | 4 | 66.3 | 265 | 0.6274 | 2313 | -17.7 | 84 | 109 | 58 | 36 | 62 | ||||||||||||||||||||||
![]() | B Williams | Ruc,Fwd | 656000 | -119000 | 537000 | 0.8 | 3 | 58.0 | 174 | 0.6107 | 3086 | -19 | 77 | 54 | 51 | 69 | |||||||||||||||||||||||
![]() | H McLean | Fwd | 665000 | -125000 | 540000 | 0.2 | 3 | 44.7 | 134 | 0.4530 | 4030 | -3.3 | 48 | 28 | 43 | 63 | |||||||||||||||||||||||
![]() | L Jackson | Ruc,Fwd | 807000 | 209000 | 1016000 | 24.4 | 4 | 103.0 | 412 | 0.9949 | 2466 | -17 | 120 | 98 | 106 | 116 | 92 | ||||||||||||||||||||||
![]() | K Kropinyeri-Pickett | Fwd,Mid | 677000 | 178000 | 855000 | 8.2 | 5 | 86.0 | 430 | 0.8264 | 1988 | 0 | 86 | 101 | 126 | 42 | 64 | 97 | |||||||||||||||||||||
![]() | M Georgiades | Fwd | 652000 | 50000 | 702000 | 1.4 | 4 | 72.3 | 289 | 0.6122 | 2429 | 3.3 | 69 | 70 | 51 | 44 | 124 | ||||||||||||||||||||||
![]() | D Robertson | Mid,Fwd | 301000 | -71000 | 230000 | 3.6 | 3 | 13.0 | 39 | 0.8123 | 5897 | -28 | 41 | 6 | 14 | 19 | |||||||||||||||||||||||
![]() | J Mead | Mid,Fwd | 619000 | -163000 | 456000 | 0.6 | 4 | 44.0 | 176 | 0.4429 | 2591 | -11 | 55 | 66 | 25 | 22 | 63 | ||||||||||||||||||||||
![]() | F Maginness | Mid,Fwd | 505000 | -69000 | 436000 | 2.9 | 4 | 35.0 | 140 | 0.4815 | 3114 | -33 | 68 | 34 | 34 | 30 | 42 | ||||||||||||||||||||||
![]() | C Warner | Mid,Fwd | 961000 | -102000 | 859000 | 22.0 | 4 | 95.5 | 382 | 0.8538 | 2249 | 2.5 | 93 | 116 | 112 | 74 | 80 | ||||||||||||||||||||||
![]() | F Evans | Fwd | 421000 | -35000 | 386000 | 0.2 | 1 | 59.0 | 59 | 0.5799 | 6542 | 36 | 23 | 59 | |||||||||||||||||||||||||
![]() | M Frederick | Fwd | 504000 | 20000 | 524000 | 1.0 | 4 | 54.0 | 216 | 0.5486 | 2426 | 20 | 34 | 86 | 62 | 38 | 30 | ||||||||||||||||||||||
![]() | B Close | Fwd | 574000 | -3000 | 571000 | 0.4 | 5 | 59.8 | 299 | 0.5316 | 1910 | 8.8 | 51 | 69 | 36 | 48 | 86 | 60 | |||||||||||||||||||||
![]() | M Rosas | Fwd | 422000 | -28000 | 394000 | 0.1 | 2 | 23.0 | 46 | 0.3653 | 8565 | -43 | 66 | 40 | 6 | ||||||||||||||||||||||||
![]() | J Riccardi | Fwd,Ruc | 613000 | 121000 | 734000 | 0.8 | 5 | 70.8 | 354 | 0.8214 | 2073 | -11.2 | 82 | 49 | 70 | 108 | 81 | 46 | |||||||||||||||||||||
![]() | R Thilthorpe | Fwd | 638000 | 148000 | 786000 | 3.0 | 5 | 80.2 | 401 | 0.7935 | 1960 | 16.2 | 64 | 76 | 113 | 87 | 61 | 64 | |||||||||||||||||||||
![]() | L Pedlar | Fwd | 490000 | 6000 | 496000 | 0.2 | 4 | 49.3 | 197 | 0.6328 | 2518 | -16.7 | 66 | 67 | 57 | 37 | 36 | ||||||||||||||||||||||
![]() | H Sharp | Mid,Fwd | 536000 | -205000 | 331000 | 1.3 | 3 | 38.3 | 115 | 0.5681 | 2878 | -15.7 | 54 | 38 | 38 | 39 | |||||||||||||||||||||||
![]() | C Durdin | Fwd | 316000 | 57000 | 373000 | 1.1 | 3 | 35.7 | 107 | 0.4696 | 3486 | -13.3 | 49 | 41 | 23 | 43 | |||||||||||||||||||||||
![]() | J Carroll | Mid,Fwd | 411000 | -63000 | 348000 | 0.5 | 2 | 31.5 | 63 | 0.5719 | 5524 | -39.5 | 71 | 39 | 24 | ||||||||||||||||||||||||
![]() | O Henry | Fwd | 464000 | -36000 | 428000 | 1.4 | 3 | 53.0 | 159 | 0.4862 | 2692 | -3 | 56 | 60 | 49 | 50 | |||||||||||||||||||||||
![]() | B McCreery | Fwd | 544000 | -44000 | 500000 | 0.8 | 4 | 57.8 | 231 | 0.5741 | 2165 | -27.2 | 85 | 67 | 65 | 51 | 48 | ||||||||||||||||||||||
![]() | J Ginnivan | Fwd | 755000 | 20000 | 775000 | 3.8 | 5 | 81.8 | 409 | 0.8206 | 1895 | 3.8 | 78 | 94 | 66 | 115 | 96 | 38 | |||||||||||||||||||||
![]() | A Perkins | Mid,Fwd | 667000 | -203000 | 464000 | 0.7 | 5 | 49.2 | 246 | 0.6155 | 1886 | -32.8 | 82 | 46 | 89 | 41 | 39 | 31 | |||||||||||||||||||||
![]() | J Treacy | Fwd | 778000 | -183000 | 595000 | 1.8 | 4 | 57.5 | 230 | 0.4986 | 2587 | -7.5 | 65 | 53 | 42 | 61 | 74 | ||||||||||||||||||||||
![]() | S Neale | Fwd | 581000 | 22000 | 603000 | 0.5 | 5 | 67.6 | 338 | 0.7027 | 1784 | 15.6 | 52 | 73 | 89 | 66 | 21 | 89 | |||||||||||||||||||||
![]() | E Hollands | Fwd | 769000 | -64000 | 705000 | 0.2 | 1 | 76.0 | 76 | 0.7203 | 9276 | 4 | 72 | 76 | |||||||||||||||||||||||||
![]() | O Lord | Fwd | 316000 | -29000 | 287000 | 0.7 | 2 | 20.0 | 40 | 0.2146 | 7175 | -21 | 41 | 23 | 17 | ||||||||||||||||||||||||
![]() | S Ryan | Ruc,Fwd | 450000 | -15000 | 435000 | 1.2 | 1 | 53.0 | 53 | 0.5757 | 8208 | 6 | 47 | 53 | |||||||||||||||||||||||||
![]() | M Rioli | Fwd | 483000 | -79000 | 404000 | 0.5 | 1 | 16.0 | 16 | 0.2834 | 25250 | -9 | 25 | 16 | |||||||||||||||||||||||||
