i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P Dangerfield | Mid,Fwd | 816000 | -295000 | 521000 | 1.9 | 2 | 57.0 | 114 | 0.5959 | 4570 | -13 | 70 | 57 | 57 | ||||||||||||||||||||||||
![]() | T Walker | Fwd | 635000 | -102000 | 533000 | 0.8 | 2 | 69.0 | 138 | 0.8513 | 3862 | 2 | 67 | 63 | 75 | ||||||||||||||||||||||||
![]() | J Elliott | Fwd | 659000 | 70000 | 729000 | 2.6 | 2 | 59.5 | 119 | 0.5745 | 6126 | -44.5 | 104 | 65 | 54 | ||||||||||||||||||||||||
![]() | J Melksham | Fwd | 470000 | 43000 | 513000 | 0.2 | 2 | 78.5 | 157 | 0.7605 | 3268 | -1.5 | 80 | 29 | 128 | ||||||||||||||||||||||||
![]() | S Day | Fwd | 549000 | -48000 | 501000 | 0.1 | 2 | 51.5 | 103 | 0.5341 | 4864 | -17.5 | 69 | 71 | 32 | ||||||||||||||||||||||||
![]() | T J. Lynch | Fwd | 435000 | 121000 | 556000 | 1.3 | 2 | 26.0 | 52 | 0.2414 | 10692 | -46 | 72 | 49 | 3 | ||||||||||||||||||||||||
![]() | J Cameron | Fwd | 862000 | -61000 | 801000 | 8.5 | 2 | 74.5 | 149 | 0.6548 | 5376 | -40.5 | 115 | 98 | 51 | ||||||||||||||||||||||||
![]() | T Greene | Fwd | 751000 | -18000 | 733000 | 6.2 | 1 | 113.0 | 113 | 0.9590 | 6487 | 39 | 74 | 113 | |||||||||||||||||||||||||
![]() | W Hoskin-Elliott | Fwd | 602000 | -171000 | 431000 | 0.6 | 2 | 55.0 | 110 | 0.5543 | 3918 | 8 | 47 | 52 | 58 | ||||||||||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | -32000 | 592000 | 1.2 | 3 | 69.3 | 208 | 0.6869 | 2846 | 29.3 | 40 | 55 | 99 | 54 | |||||||||||||||||||||||
![]() | J Gunston | Fwd | 575000 | 76000 | 651000 | 0.7 | 2 | 79.5 | 159 | 0.7357 | 4094 | -15.5 | 95 | 59 | 100 | ||||||||||||||||||||||||
![]() | B Hill | Mid,Fwd | 762000 | 30000 | 792000 | 1.1 | 2 | 70.0 | 140 | 0.6291 | 5657 | -13 | 83 | 64 | 76 | ||||||||||||||||||||||||
![]() | M Wood | Mid,Fwd | 847000 | -189000 | 658000 | 1.1 | 3 | 70.7 | 212 | 0.6331 | 3104 | 15.7 | 55 | 65 | 86 | 61 | |||||||||||||||||||||||
![]() | T Boak | Mid,Fwd | 769000 | -59000 | 710000 | 0.3 | 1 | 74.0 | 74 | 0.7413 | 9595 | -12 | 86 | 74 | |||||||||||||||||||||||||
![]() | T Membrey | Fwd | 641000 | -86000 | 555000 | 1.2 | 2 | 47.0 | 94 | 0.4954 | 5904 | -15 | 62 | 49 | 45 | ||||||||||||||||||||||||
![]() | L Parker | Mid,Fwd | 839000 | -48000 | 791000 | 2.4 | 3 | 95.3 | 286 | 0.8956 | 2766 | 35.3 | 60 | 85 | 107 | 94 | |||||||||||||||||||||||
![]() | J Macrae | Fwd,Mid | 732000 | 185000 | 917000 | 25.4 | 3 | 91.7 | 275 | 0.9599 | 3335 | -12.3 | 104 | 82 | 104 | 89 | |||||||||||||||||||||||
![]() | J Stringer | Fwd | 676000 | -211000 | 465000 | 0.3 | 1 | 42.0 | 42 | 0.5573 | 11071 | -28 | 70 | 42 | |||||||||||||||||||||||||
![]() | J Cripps | Fwd | 729000 | -122000 | 607000 | 0.3 | 2 | 46.5 | 93 | 0.4788 | 6527 | -38.5 | 85 | 47 | 46 | ||||||||||||||||||||||||
![]() | J Darling | Fwd | 550000 | -59000 | 491000 | 0.5 | 3 | 39.3 | 118 | 0.3899 | 4161 | -25.7 | 65 | 55 | 38 | 25 | |||||||||||||||||||||||
![]() | J Martin | Fwd | 438000 | 86000 | 524000 | 1.0 | 2 | 80.0 | 160 | 1.0076 | 3275 | 61 | 19 | 76 | 84 | ||||||||||||||||||||||||
![]() | J Hogan | Fwd | 788000 | -87000 | 701000 | 2.3 | 2 | 89.5 | 179 | 0.7575 | 3916 | 21.5 | 68 | 116 | 63 | ||||||||||||||||||||||||
![]() | O Fantasia | Fwd | 361000 | 54000 | 415000 | 1.0 | 3 | 61.7 | 185 | 0.6603 | 2243 | 42.7 | 19 | 71 | 58 | 56 | |||||||||||||||||||||||
![]() | N Holman | Mid,Fwd | 505000 | -78000 | 427000 | 0.6 | 1 | 2.0 | 2 | 0.0768 | 213500 | -84 | 86 | 2 | |||||||||||||||||||||||||
![]() | D McStay | Fwd | 490000 | 31000 | 521000 | 1.0 | 2 | 64.5 | 129 | 0.7274 | 4039 | -4.5 | 69 | 60 | 69 | ||||||||||||||||||||||||
![]() | J Harmes | Mid,Fwd | 674000 | -14000 | 660000 | 0.5 | 2 | 62.5 | 125 | 0.6761 | 5280 | -28.5 | 91 | 46 | 79 | ||||||||||||||||||||||||
![]() | C Cameron | Fwd | 601000 | -111000 | 490000 | 1.2 | 2 | 32.5 | 65 | 0.3220 | 7538 | -45.5 | 78 | 17 | 48 | ||||||||||||||||||||||||
![]() | D Byrne-Jones | Fwd | 582000 | -68000 | 514000 | 0.3 | 3 | 65.0 | 195 | 0.6764 | 2636 | 16 | 49 | 63 | 65 | 67 | |||||||||||||||||||||||
![]() | C Petracca | Mid,Fwd | 923000 | -17000 | 906000 | 28.3 | 2 | 93.0 | 186 | 0.8340 | 4871 | -20 | 113 | 81 | 105 | ||||||||||||||||||||||||
![]() | P Wright | Fwd | 661000 | 134000 | 795000 | 1.5 | 2 | 58.5 | 117 | 0.5201 | 6795 | -57.5 | 116 | 62 | 55 | ||||||||||||||||||||||||
![]() | A Neal-Bullen | Mid,Fwd | 811000 | -142000 | 669000 | 1.3 | 2 | 48.0 | 96 | 0.4897 | 6969 | -35 | 83 | 46 | 50 | ||||||||||||||||||||||||
![]() | C Daniel | Mid,Fwd | 514000 | 292000 | 806000 | 51.3 | 3 | 77.7 | 233 | 0.6986 | 3459 | -7.3 | 85 | 78 | 76 | 79 | |||||||||||||||||||||||
![]() | J Finlayson | Fwd | 583000 | -136000 | 447000 | 0.6 | 1 | 17.0 | 17 | 0.3883 | 26294 | -54 | 71 | 17 | |||||||||||||||||||||||||
![]() | D Butler | Fwd | 460000 | -2000 | 458000 | 0.3 | 3 | 33.7 | 101 | 0.4197 | 4535 | -20.3 | 54 | 20 | 51 | 30 | |||||||||||||||||||||||
![]() | C Curnow | Fwd | 758000 | -110000 | 648000 | 2.6 | 3 | 44.0 | 132 | 0.4886 | 4909 | -75 | 119 | 25 | 27 | 80 | |||||||||||||||||||||||
![]() | C Ah Chee | Fwd | 609000 | -16000 | 593000 | 1.0 | 1 | 75.0 | 75 | 0.6960 | 7907 | 24 | 51 | 75 | |||||||||||||||||||||||||
![]() | J Gresham | Fwd | 563000 | -25000 | 538000 | 0.2 | 2 | 42.5 | 85 | 0.4824 | 6329 | -18.5 | 61 | 35 | 50 | ||||||||||||||||||||||||
![]() | E Hipwood | Fwd | 630000 | -132000 | 498000 | 0.5 | 2 | 44.0 | 88 | 0.4148 | 5659 | -27 | 71 | 61 | 27 | ||||||||||||||||||||||||
![]() | M Kennedy | Mid,Fwd | 791000 | 303000 | 1094000 | 20.4 | 3 | 102.3 | 307 | 0.9792 | 3564 | -7.7 | 110 | 107 | 114 | 86 | |||||||||||||||||||||||
![]() | B Keays | Fwd | 786000 | -36000 | 750000 | 2.8 | 2 | 77.0 | 154 | 0.7209 | 4870 | 33 | 44 | 100 | 54 | ||||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -72000 | 592000 | 1.5 | 2 | 61.0 | 122 | 0.5484 | 4852 | -1 | 62 | 69 | 53 | ||||||||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 162000 | 617000 | 2.1 | 3 | 46.7 | 140 | 0.4930 | 4407 | -36.3 | 83 | 59 | 53 | 28 | |||||||||||||||||||||||
![]() | M Chol | Fwd | 609000 | -11000 | 598000 | 1.8 | 2 | 76.5 | 153 | 0.6838 | 3908 | 6.5 | 70 | 56 | 97 | ||||||||||||||||||||||||
![]() | T Papley | Fwd | 701000 | -132000 | 569000 | 1.9 | 2 | 77.5 | 155 | 0.8430 | 3671 | 8.5 | 69 | 64 | 91 | ||||||||||||||||||||||||
![]() | B Ainsworth | Fwd | 668000 | -138000 | 530000 | 0.2 | 2 | 63.0 | 126 | 0.5720 | 4206 | -14 | 77 | 60 | 66 | ||||||||||||||||||||||||
![]() | N Larkey | Fwd | 567000 | -54000 | 513000 | 1.6 | 3 | 73.3 | 220 | 0.6058 | 2332 | 22.3 | 51 | 68 | 53 | 99 | |||||||||||||||||||||||
![]() | J Simpkin | Mid,Fwd | 781000 | -51000 | 730000 | 9.6 | 3 | 52.3 | 157 | 0.4976 | 4650 | -49.7 | 102 | 44 | 60 | 53 | |||||||||||||||||||||||
![]() | C Zurhaar | Fwd | 681000 | -105000 | 576000 | 0.9 | 3 | 44.7 | 134 | 0.4318 | 4299 | -26.3 | 71 | 35 | 60 | 39 | |||||||||||||||||||||||
![]() | S Powell-Pepper | Fwd | 498000 | 109000 | 607000 | 2.0 | 3 | 70.3 | 211 | 0.6613 | 2877 | 22.3 | 48 | 82 | 88 | 41 | |||||||||||||||||||||||
![]() | S Bolton | Mid,Fwd | 754000 | 8000 | 762000 | 7.7 | 3 | 59.0 | 177 | 0.5507 | 4305 | -46 | 105 | 59 | 53 | 65 | |||||||||||||||||||||||
![]() | J Graham | Mid,Fwd | 662000 | 136000 | 798000 | 2.6 | 2 | 85.5 | 171 | 0.8916 | 4667 | 0.5 | 85 | 94 | 77 | ||||||||||||||||||||||||
![]() | T Stengle | Fwd | 660000 | 6000 | 666000 | 1.5 | 2 | 56.5 | 113 | 0.5380 | 5894 | -24.5 | 81 | 71 | 42 | ||||||||||||||||||||||||
![]() | B Long | Fwd | 573000 | 57000 | 630000 | 0.4 | 2 | 62.0 | 124 | 0.5734 | 5081 | -17 | 79 | 61 | 63 | ||||||||||||||||||||||||
![]() | W Hayward | Fwd | 679000 | -88000 | 591000 | 1.2 | 2 | 56.5 | 113 | 0.5553 | 5230 | 13.5 | 43 | 68 | 45 | ||||||||||||||||||||||||
![]() | T Pink | Fwd | 338000 | 138000 | 476000 | 0.4 | 3 | 49.0 | 147 | 0.3936 | 3238 | 11 | 38 | 46 | 70 | 31 | |||||||||||||||||||||||
![]() | P Lipinski | Mid,Fwd | 705000 | -46000 | 659000 | 7.4 | 2 | 104.0 | 208 | 0.9583 | 3168 | 68 | 36 | 125 | 83 | ||||||||||||||||||||||||
![]() | L Young | Def,Fwd | 547000 | -16000 | 531000 | 0.2 | 1 | 30.0 | 30 | 0.2968 | 17700 | -64 | 94 | 30 | |||||||||||||||||||||||||
![]() | W Rioli | Fwd | 541000 | -41000 | 500000 | 0.8 | 3 | 38.3 | 115 | 0.3989 | 4348 | -39.7 | 78 | 34 | 37 | 44 | |||||||||||||||||||||||
![]() | D Fogarty | Fwd | 601000 | -75000 | 526000 | 0.9 | 2 | 49.5 | 99 | 0.4634 | 5313 | -27.5 | 77 | 42 | 57 | ||||||||||||||||||||||||
![]() | L Murphy | Fwd | 542000 | -11000 | 531000 | 0.0 | 2 | 39.5 | 79 | 0.5466 | 6722 | -18.5 | 58 | 58 | 21 | ||||||||||||||||||||||||
![]() | Z Bailey | Mid,Fwd | 709000 | 38000 | 747000 | 3.0 | 2 | 65.0 | 130 | 0.6320 | 5746 | -32 | 97 | 60 | 70 | ||||||||||||||||||||||||
![]() | C Rayner | Fwd | 693000 | -53000 | 640000 | 1.7 | 2 | 94.0 | 188 | 0.9139 | 3404 | 65 | 29 | 90 | 98 | ||||||||||||||||||||||||
![]() | B Mihocek | Fwd | 602000 | -4000 | 598000 | 0.8 | 2 | 69.5 | 139 | 0.7093 | 4302 | 17.5 | 52 | 73 | 66 | ||||||||||||||||||||||||
![]() | M Guelfi | Fwd | 583000 | -75000 | 508000 | 0.1 | 2 | 39.0 | 78 | 0.3877 | 6513 | -35 | 74 | 57 | 21 | ||||||||||||||||||||||||
![]() | B Banfield | Fwd | 638000 | -153000 | 485000 | 0.2 | 3 | 54.7 | 164 | 0.5655 | 2957 | 16.7 | 38 | 65 | 49 | 50 | |||||||||||||||||||||||
![]() | S Switkowski | Fwd | 708000 | -131000 | 577000 | 0.1 | 1 | 57.0 | 57 | 0.6829 | 10123 | 11 | 46 | 57 | |||||||||||||||||||||||||
![]() | L Fogarty | Fwd | 521000 | 100000 | 621000 | 0.4 | 3 | 85.7 | 257 | 0.8383 | 2416 | 57.7 | 28 | 90 | 101 | 66 | |||||||||||||||||||||||
![]() | G Miers | Fwd | 874000 | 117000 | 991000 | 12.2 | 2 | 95.0 | 190 | 0.9099 | 5216 | -13 | 108 | 112 | 78 | ||||||||||||||||||||||||
![]() | B Daniels | Fwd | 881000 | -294000 | 587000 | 9.0 | 1 | 7.0 | 7 | 0.1949 | 83857 | -106 | 113 | 7 | |||||||||||||||||||||||||
![]() | D Moore | Fwd | 944000 | -136000 | 808000 | 18.1 | 2 | 98.0 | 196 | 1.0488 | 4122 | 56 | 42 | 122 | 74 | ||||||||||||||||||||||||
![]() | B Fritsch | Fwd | 514000 | 87000 | 601000 | 0.6 | 2 | 70.0 | 140 | 0.6350 | 4293 | 38 | 32 | 79 | 61 | ||||||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -95000 | 426000 | 0.3 | 2 | 27.0 | 54 | 0.4154 | 7889 | -27 | 54 | 33 | 21 | ||||||||||||||||||||||||
![]() | L Baker | Mid,Fwd | 805000 | -79000 | 726000 | 4.2 | 2 | 88.0 | 176 | 0.8525 | 4125 | -1 | 89 | 59 | 117 | ||||||||||||||||||||||||
![]() | N Balta | Def,Fwd | 624000 | -76000 | 548000 | 0.3 | 2 | 61.5 | 123 | 0.5917 | 4455 | -6.5 | 68 | 51 | 72 | ||||||||||||||||||||||||
![]() | J Higgins | Fwd | 624000 | -148000 | 476000 | 0.5 | 3 | 47.0 | 141 | 0.4430 | 3376 | -24 | 71 | 49 | 30 | 62 | |||||||||||||||||||||||
![]() | J Amartey | Fwd | 499000 | -1000 | 498000 | 1.4 | 1 | 82.0 | 82 | 0.8350 | 6073 | 39 | 43 | 82 | |||||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | 142000 | 609000 | 2.1 | 1 | 43.0 | 43 | 0.3634 | 14163 | -6 | 49 | 43 | |||||||||||||||||||||||||
![]() | A Naughton | Fwd | 618000 | -52000 | 566000 | 0.7 | 3 | 68.7 | 206 | 0.6570 | 2748 | -18.3 | 87 | 53 | 32 | 121 | |||||||||||||||||||||||
![]() | O Allen | Fwd | 580000 | -52000 | 528000 | 0.6 | 1 | 27.0 | 27 | 0.3058 | 19556 | -54 | 81 | 27 | |||||||||||||||||||||||||
![]() | L Ryan | Fwd | 600000 | -33000 | 567000 | 0.5 | 2 | 50.0 | 100 | 0.5181 | 5670 | -27 | 77 | 48 | 52 | ||||||||||||||||||||||||
![]() | B King | Fwd | 546000 | -156000 | 390000 | 1.2 | 2 | 51.0 | 102 | 0.4806 | 3824 | -2 | 53 | 38 | 64 | ||||||||||||||||||||||||
![]() | I Rankine | Fwd,Mid | 819000 | 3000 | 822000 | 23.1 | 2 | 81.5 | 163 | 0.7498 | 5043 | -26.5 | 108 | 81 | 82 | ||||||||||||||||||||||||
![]() | C Brown | Fwd | 426000 | 196000 | 622000 | 0.9 | 2 | 66.5 | 133 | 0.6006 | 4677 | 7.5 | 59 | 73 | 60 | ||||||||||||||||||||||||
![]() | I Hill | Fwd | 576000 | -69000 | 507000 | 4.5 | 1 | 39.0 | 39 | 0.4009 | 13000 | -17 | 56 | 39 | |||||||||||||||||||||||||
![]() | X O'Halloran | Mid,Fwd | 488000 | 59000 | 547000 | 3.7 | 2 | 54.0 | 108 | 0.4623 | 5065 | -7 | 61 | 45 | 63 | ||||||||||||||||||||||||
![]() | T Bedford | Mid,Fwd | 591000 | -44000 | 547000 | 6.1 | 2 | 53.5 | 107 | 0.4922 | 5112 | -2.5 | 56 | 41 | 66 | ||||||||||||||||||||||||
![]() | K Chandler | Fwd,Mid | 627000 | 41000 | 668000 | 0.6 | 2 | 53.0 | 106 | 0.4647 | 6302 | -34 | 87 | 52 | 54 | ||||||||||||||||||||||||
![]() | J Jordon | Mid,Fwd | 625000 | -60000 | 565000 | 4.1 | 2 | 65.5 | 131 | 0.6213 | 4313 | 13.5 | 52 | 58 | 73 | ||||||||||||||||||||||||
![]() | T Sparrow | Mid,Fwd | 665000 | -64000 | 601000 | 0.7 | 2 | 58.5 | 117 | 0.5531 | 5137 | -11.5 | 70 | 50 | 67 | ||||||||||||||||||||||||
![]() | J Ross | Mid,Fwd | 668000 | -18000 | 650000 | 1.0 | 2 | 75.5 | 151 | 0.8266 | 4305 | -0.5 | 76 | 83 | 68 | ||||||||||||||||||||||||
![]() | J McInerney | Mid,Fwd | 811000 | 19000 | 830000 | 0.9 | 2 | 82.5 | 165 | 0.8012 | 5030 | 7.5 | 75 | 92 | 73 | ||||||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 155000 | 548000 | 1.7 | 2 | 43.0 | 86 | 0.4103 | 6372 | -41 | 84 | 19 | 67 | ||||||||||||||||||||||||
![]() | B Khamis | Def,Fwd | 448000 | 50000 | 498000 | 1.2 | 3 | 26.7 | 80 | 0.5806 | 6225 | -51.3 | 78 | 38 | 30 | 12 | |||||||||||||||||||||||
![]() | B Smith | Mid,Fwd | 598000 | 623000 | 1221000 | 74.8 | 2 | 115.0 | 230 | 1.1497 | 5309 | -25 | 140 | 136 | 94 | ||||||||||||||||||||||||
![]() | L Vandermeer | Fwd | 458000 | 40000 | 498000 | 0.4 | 3 | 43.7 | 131 | 0.4447 | 3802 | -11.3 | 55 | 57 | 42 | 32 | |||||||||||||||||||||||
![]() | R West | Fwd | 612000 | 44000 | 656000 | 0.4 | 3 | 67.7 | 203 | 0.6423 | 3232 | -6.3 | 74 | 62 | 84 | 57 | |||||||||||||||||||||||
![]() | H McLean | Fwd | 665000 | -198000 | 467000 | 0.1 | 2 | 56.0 | 112 | 0.5710 | 4170 | 1 | 55 | 37 | 75 | ||||||||||||||||||||||||
![]() | L Jackson | Ruc,Fwd | 807000 | 174000 | 981000 | 20.5 | 3 | 114.3 | 343 | 1.0756 | 2860 | 46.3 | 68 | 92 | 144 | 107 | |||||||||||||||||||||||
![]() | L Henry | Fwd | 588000 | -44000 | 544000 | 0.1 | 1 | 46.0 | 46 | 0.5695 | 11826 | -51 | 97 | 46 | |||||||||||||||||||||||||
![]() | K Kropinyeri-Pickett | Fwd,Mid | 677000 | 158000 | 835000 | 7.0 | 2 | 99.0 | 198 | 0.9473 | 4217 | -3 | 102 | 97 | 101 | ||||||||||||||||||||||||
![]() | M Georgiades | Fwd | 652000 | 1000 | 653000 | 1.2 | 3 | 83.7 | 251 | 0.7174 | 2602 | 21.7 | 62 | 124 | 49 | 78 | |||||||||||||||||||||||
![]() | J Mead | Mid,Fwd | 619000 | -163000 | 456000 | 0.7 | 2 | 53.0 | 106 | 0.6095 | 4302 | -3 | 56 | 63 | 43 | ||||||||||||||||||||||||
![]() | C Warner | Mid,Fwd | 961000 | -73000 | 888000 | 22.1 | 2 | 80.0 | 160 | 0.7911 | 5550 | -39 | 119 | 71 | 89 | ||||||||||||||||||||||||
![]() | M Frederick | Fwd | 504000 | 20000 | 524000 | 1.0 | 3 | 38.7 | 116 | 0.3818 | 4517 | -49.3 | 88 | 30 | 38 | 48 | |||||||||||||||||||||||
![]() | B Close | Fwd | 574000 | -36000 | 538000 | 0.5 | 2 | 49.0 | 98 | 0.4354 | 5490 | -8 | 57 | 60 | 38 | ||||||||||||||||||||||||
![]() | J Riccardi | Fwd,Ruc | 613000 | 111000 | 724000 | 0.8 | 2 | 75.5 | 151 | 0.8223 | 4795 | 15.5 | 60 | 46 | 105 | ||||||||||||||||||||||||
![]() | R Thilthorpe | Fwd | 638000 | 138000 | 776000 | 2.9 | 2 | 85.5 | 171 | 0.8100 | 4538 | -11.5 | 97 | 64 | 107 | ||||||||||||||||||||||||
![]() | L Pedlar | Fwd | 490000 | 6000 | 496000 | 0.3 | 1 | 36.0 | 36 | 0.6396 | 13778 | -31 | 67 | 36 | |||||||||||||||||||||||||
![]() | H Sharp | Mid,Fwd | 536000 | -192000 | 344000 | 1.3 | 1 | 37.0 | 37 | 0.4745 | 9297 | 9 | 28 | 37 | |||||||||||||||||||||||||
![]() | C Durdin | Fwd | 316000 | 72000 | 388000 | 1.3 | 2 | 34.5 | 69 | 0.4590 | 5623 | -22.5 | 57 | 43 | 26 | ||||||||||||||||||||||||
![]() | J Carroll | Mid,Fwd | 411000 | -21000 | 390000 | 0.4 | 2 | 12.0 | 24 | 0.4173 | 16250 | -43 | 55 | 24 | 0 | ||||||||||||||||||||||||
![]() | O Henry | Fwd | 464000 | -42000 | 422000 | 1.4 | 1 | 41.0 | 41 | 1.0657 | 10293 | 4 | 37 | 41 | |||||||||||||||||||||||||
![]() | B McCreery | Fwd | 544000 | -44000 | 500000 | 1.0 | 1 | 9.0 | 9 | 0.4452 | 55556 | -77 | 86 | 9 | |||||||||||||||||||||||||
![]() | J Ginnivan | Fwd | 755000 | 32000 | 787000 | 3.8 | 2 | 62.0 | 124 | 0.5671 | 6347 | -36 | 98 | 38 | 86 | ||||||||||||||||||||||||
![]() | A Perkins | Mid,Fwd | 667000 | -154000 | 513000 | 0.8 | 2 | 28.5 | 57 | 0.6707 | 9000 | -67.5 | 96 | 31 | 26 | ||||||||||||||||||||||||
![]() | J Treacy | Fwd | 778000 | -193000 | 585000 | 1.7 | 3 | 67.7 | 203 | 0.6011 | 2882 | 15.7 | 52 | 74 | 66 | 63 | |||||||||||||||||||||||
![]() | S Neale | Fwd | 581000 | -3000 | 578000 | 0.5 | 2 | 65.5 | 131 | 0.6056 | 4412 | -5.5 | 71 | 89 | 42 | ||||||||||||||||||||||||
![]() | B Campbell | Mid,Fwd | 490000 | 108000 | 598000 | 2.2 | 2 | 53.0 | 106 | 0.5964 | 5642 | -16 | 69 | 58 | 48 | ||||||||||||||||||||||||
![]() | L McNeil | Fwd | 535000 | -68000 | 467000 | 0.1 | 3 | 51.0 | 153 | 0.5379 | 3052 | 10 | 41 | 79 | 57 | 17 | |||||||||||||||||||||||
![]() | T Brockman | Fwd | 362000 | 194000 | 556000 | 0.5 | 2 | 55.5 | 111 | 0.6098 | 5009 | -0.5 | 56 | 45 | 66 | ||||||||||||||||||||||||
![]() | R Mansell | Fwd | 562000 | -49000 | 513000 | 0.4 | 2 | 61.5 | 123 | 0.6258 | 4171 | -0.5 | 62 | 67 | 56 | ||||||||||||||||||||||||
![]() | J Peatling | Mid,Fwd | 634000 | 185000 | 819000 | 3.9 | 1 | 80.0 | 80 | 0.8055 | 10238 | -24 | 104 | 80 | |||||||||||||||||||||||||
![]() | C Sharman | Fwd | 515000 | 123000 | 638000 | 0.4 | 3 | 49.0 | 147 | 0.4475 | 4340 | -33 | 82 | 68 | 42 | 37 | |||||||||||||||||||||||
![]() | J Rachele | Fwd | 661000 | 18000 | 679000 | 1.1 | 2 | 47.0 | 94 | 0.5710 | 7223 | -37 | 84 | 52 | 42 | ||||||||||||||||||||||||
![]() | K Lohmann | Fwd | 613000 | -142000 | 471000 | 8.6 | 2 | 54.0 | 108 | 0.5834 | 4361 | 25 | 29 | 24 | 84 | ||||||||||||||||||||||||
![]() | J Motlop | Fwd | 449000 | 32000 | 481000 | 1.2 | 3 | 43.3 | 130 | 0.5593 | 3700 | -8.7 | 52 | 40 | 39 | 51 | |||||||||||||||||||||||
![]() | P Voss | Fwd | 385000 | 196000 | 581000 | 0.5 | 3 | 48.3 | 145 | 0.4676 | 4007 | -5.7 | 54 | 61 | 57 | 27 | |||||||||||||||||||||||
![]() | B Hobbs | Fwd | 498000 | 42000 | 540000 | 0.9 | 1 | 58.0 | 58 | 0.7545 | 9310 | -7 | 65 | 58 | |||||||||||||||||||||||||
![]() | J Amiss | Fwd | 508000 | -116000 | 392000 | 1.0 | 3 | 29.3 | 88 | 0.2675 | 4455 | -27.7 | 57 | 27 | 33 | 28 | |||||||||||||||||||||||
![]() | N Erasmus | Mid,Fwd | 435000 | 87000 | 522000 | 1.5 | 3 | 64.3 | 193 | 0.8685 | 2705 | 20.3 | 44 | 39 | 66 | 88 | |||||||||||||||||||||||
![]() | C MacDonald | Fwd | 800000 | -95000 | 705000 | 2.1 | 2 | 79.5 | 159 | 0.8122 | 4434 | 14.5 | 65 | 81 | 78 | ||||||||||||||||||||||||
![]() | S Butler | Fwd | 364000 | 68000 | 432000 | 3.2 | 2 | 55.0 | 110 | 0.6225 | 3927 | 47 | 8 | 74 | 36 | ||||||||||||||||||||||||
![]() | D Turner | Fwd,Def | 434000 | 169000 | 603000 | 0.3 | 2 | 69.0 | 138 | 0.6223 | 4370 | 25 | 44 | 81 | 57 | ||||||||||||||||||||||||
![]() | J Rooyen | Fwd | 586000 | -145000 | 441000 | 0.2 | 1 | 55.0 | 55 | 0.6572 | 8018 | 12 | 43 | 55 | |||||||||||||||||||||||||
![]() | P Curtis | Fwd | 578000 | 133000 | 711000 | 0.8 | 3 | 64.3 | 193 | 0.6351 | 3684 | -22.7 | 87 | 76 | 67 | 50 | |||||||||||||||||||||||
![]() | J Horne-Francis | Mid,Fwd | 919000 | -130000 | 789000 | 29.2 | 3 | 72.0 | 216 | 0.9276 | 3653 | -30 | 102 | 112 | 67 | 37 | |||||||||||||||||||||||
![]() | T Sonsie | Fwd,Mid | 459000 | 46000 | 505000 | 0.4 | 2 | 40.0 | 80 | 0.4774 | 6313 | -2 | 42 | 46 | 34 | ||||||||||||||||||||||||
![]() | M Owens | Fwd | 588000 | 84000 | 672000 | 0.5 | 3 | 54.7 | 164 | 0.4897 | 4098 | -31.3 | 86 | 48 | 60 | 56 | |||||||||||||||||||||||
![]() | J Williams | Fwd | 464000 | 62000 | 526000 | 0.1 | 2 | 64.5 | 129 | 0.6361 | 4078 | 16.5 | 48 | 66 | 63 | ||||||||||||||||||||||||
![]() | S Darcy | Fwd | 778000 | 58000 | 836000 | 11.0 | 3 | 95.0 | 285 | 0.9315 | 2933 | 15 | 80 | 115 | 114 | 56 | |||||||||||||||||||||||
![]() | N Martin | Def,Fwd | 1100000 | 1000 | 1101000 | 31.5 | 2 | 93.5 | 187 | 0.9180 | 5888 | -54.5 | 148 | 102 | 85 | ||||||||||||||||||||||||
![]() | M Ramsden | Fwd | 278000 | 46000 | 324000 | 2.2 | 2 | 61.5 | 123 | 0.6010 | 2634 | 49.5 | 12 | 49 | 74 | ||||||||||||||||||||||||
![]() | A Cadman | Fwd | 449000 | 172000 | 621000 | 1.6 | 2 | 89.0 | 178 | 0.8188 | 3489 | 53 | 36 | 122 | 56 | ||||||||||||||||||||||||
![]() | B Humphrey | Fwd,Mid | 465000 | 184000 | 649000 | 1.9 | 2 | 84.0 | 168 | 0.8172 | 3863 | 27 | 57 | 100 | 68 | ||||||||||||||||||||||||
![]() | M Phillipou | Mid,Fwd | 656000 | -66000 | 590000 | 2.1 | 1 | 0.0 | 0 | -105 | 105 | 0 | |||||||||||||||||||||||||||
