i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | T Walker | Fwd | 635000 | -102000 | 533000 | 0.8 | 1 | 75.0 | 75 | 0.9379 | 7107 | 8 | 67 | 75 | |||||||||||||||||||||||||
![]() | J Elliott | Fwd | 659000 | 70000 | 729000 | 2.6 | 1 | 54.0 | 54 | 0.5220 | 13500 | -50 | 104 | 54 | |||||||||||||||||||||||||
![]() | J Melksham | Fwd | 470000 | 43000 | 513000 | 0.2 | 1 | 128.0 | 128 | 1.1866 | 4008 | 48 | 80 | 128 | |||||||||||||||||||||||||
![]() | T J. Lynch | Fwd | 435000 | 121000 | 556000 | 1.3 | 1 | 3.0 | 3 | 0.0267 | 185333 | -69 | 72 | 3 | |||||||||||||||||||||||||
![]() | W Hoskin-Elliott | Fwd | 602000 | -171000 | 431000 | 0.6 | 1 | 58.0 | 58 | 0.6033 | 7431 | 11 | 47 | 58 | |||||||||||||||||||||||||
![]() | Z Williams | Def,Fwd | 624000 | -32000 | 592000 | 1.2 | 1 | 54.0 | 54 | 0.5027 | 10963 | 14 | 40 | 54 | |||||||||||||||||||||||||
![]() | J Gunston | Fwd | 575000 | 76000 | 651000 | 0.7 | 1 | 100.0 | 100 | 0.9360 | 6510 | 5 | 95 | 100 | |||||||||||||||||||||||||
![]() | M Wood | Mid,Fwd | 847000 | -189000 | 658000 | 1.1 | 1 | 61.0 | 61 | 0.5312 | 10787 | 6 | 55 | 61 | |||||||||||||||||||||||||
![]() | T Boak | Mid,Fwd | 769000 | -59000 | 710000 | 0.3 | 1 | 74.0 | 74 | 0.7413 | 9595 | -12 | 86 | 74 | |||||||||||||||||||||||||
![]() | T Membrey | Fwd | 641000 | -86000 | 555000 | 1.2 | 1 | 45.0 | 45 | 0.4802 | 12333 | -17 | 62 | 45 | |||||||||||||||||||||||||
![]() | L Parker | Mid,Fwd | 839000 | -48000 | 791000 | 2.4 | 1 | 94.0 | 94 | 0.8192 | 8415 | 34 | 60 | 94 | |||||||||||||||||||||||||
![]() | J Macrae | Fwd,Mid | 732000 | 185000 | 917000 | 25.4 | 1 | 89.0 | 89 | 0.8600 | 10303 | -15 | 104 | 89 | |||||||||||||||||||||||||
![]() | J Cripps | Fwd | 729000 | -122000 | 607000 | 0.3 | 1 | 46.0 | 46 | 0.5400 | 13196 | -39 | 85 | 46 | |||||||||||||||||||||||||
![]() | J Darling | Fwd | 550000 | -59000 | 491000 | 0.5 | 1 | 25.0 | 25 | 0.2230 | 19640 | -40 | 65 | 25 | |||||||||||||||||||||||||
![]() | O Fantasia | Fwd | 361000 | 54000 | 415000 | 1.0 | 1 | 56.0 | 56 | 0.5909 | 7411 | 37 | 19 | 56 | |||||||||||||||||||||||||
![]() | D McStay | Fwd | 490000 | 31000 | 521000 | 1.0 | 1 | 69.0 | 69 | 0.8217 | 7551 | 0 | 69 | 69 | |||||||||||||||||||||||||
![]() | J Harmes | Mid,Fwd | 674000 | -14000 | 660000 | 0.5 | 1 | 79.0 | 79 | 1.0045 | 8354 | -12 | 91 | 79 | |||||||||||||||||||||||||
![]() | D Byrne-Jones | Fwd | 582000 | -68000 | 514000 | 0.3 | 1 | 67.0 | 67 | 0.7263 | 7672 | 18 | 49 | 67 | |||||||||||||||||||||||||
![]() | C Petracca | Mid,Fwd | 923000 | -17000 | 906000 | 28.3 | 1 | 105.0 | 105 | 0.9078 | 8629 | -8 | 113 | 105 | |||||||||||||||||||||||||
![]() | A Neal-Bullen | Mid,Fwd | 811000 | -142000 | 669000 | 1.3 | 1 | 50.0 | 50 | 0.4561 | 13380 | -33 | 83 | 50 | |||||||||||||||||||||||||
![]() | C Daniel | Mid,Fwd | 514000 | 292000 | 806000 | 51.3 | 2 | 84.5 | 169 | 0.7239 | 4769 | -0.5 | 85 | 79 | 90 | ||||||||||||||||||||||||
![]() | D Butler | Fwd | 460000 | -2000 | 458000 | 0.3 | 1 | 30.0 | 30 | 0.3445 | 15267 | -24 | 54 | 30 | |||||||||||||||||||||||||
![]() | C Curnow | Fwd | 758000 | -110000 | 648000 | 2.6 | 1 | 80.0 | 80 | 0.7034 | 8100 | -39 | 119 | 80 | |||||||||||||||||||||||||
![]() | M Kennedy | Mid,Fwd | 791000 | 303000 | 1094000 | 20.4 | 2 | 85.5 | 171 | 0.8109 | 6398 | -24.5 | 110 | 86 | 85 | ||||||||||||||||||||||||
![]() | B Keays | Fwd | 786000 | -36000 | 750000 | 2.8 | 1 | 54.0 | 54 | 0.5106 | 13889 | 10 | 44 | 54 | |||||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -72000 | 592000 | 1.5 | 1 | 53.0 | 53 | 0.4619 | 11170 | -9 | 62 | 53 | |||||||||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 162000 | 617000 | 2.1 | 1 | 28.0 | 28 | 0.3307 | 22036 | -55 | 83 | 28 | |||||||||||||||||||||||||
![]() | M Chol | Fwd | 609000 | -11000 | 598000 | 1.8 | 1 | 97.0 | 97 | 0.8357 | 6165 | 27 | 70 | 97 | |||||||||||||||||||||||||
![]() | T Papley | Fwd | 701000 | -132000 | 569000 | 1.9 | 1 | 91.0 | 91 | 0.8749 | 6253 | 22 | 69 | 91 | |||||||||||||||||||||||||
![]() | B Ainsworth | Fwd | 668000 | -138000 | 530000 | 0.2 | 1 | 66.0 | 66 | 0.6595 | 8030 | -11 | 77 | 66 | |||||||||||||||||||||||||
![]() | N Larkey | Fwd | 567000 | -54000 | 513000 | 1.6 | 2 | 87.5 | 175 | 0.7625 | 2931 | 36.5 | 51 | 99 | 76 | ||||||||||||||||||||||||
![]() | J Simpkin | Mid,Fwd | 781000 | -51000 | 730000 | 9.6 | 2 | 55.5 | 111 | 0.5195 | 6577 | -46.5 | 102 | 53 | 58 | ||||||||||||||||||||||||
![]() | C Zurhaar | Fwd | 681000 | -105000 | 576000 | 0.9 | 2 | 49.5 | 99 | 0.4494 | 5818 | -21.5 | 71 | 39 | 60 | ||||||||||||||||||||||||
![]() | S Powell-Pepper | Fwd | 498000 | 109000 | 607000 | 2.0 | 1 | 41.0 | 41 | 0.3817 | 14805 | -7 | 48 | 41 | |||||||||||||||||||||||||
![]() | S Bolton | Mid,Fwd | 754000 | 8000 | 762000 | 7.7 | 1 | 65.0 | 65 | 0.5920 | 11723 | -40 | 105 | 65 | |||||||||||||||||||||||||
![]() | J Graham | Mid,Fwd | 662000 | 136000 | 798000 | 2.6 | 1 | 77.0 | 77 | 0.8009 | 10364 | -8 | 85 | 77 | |||||||||||||||||||||||||
![]() | B Long | Fwd | 573000 | 57000 | 630000 | 0.4 | 1 | 63.0 | 63 | 0.5840 | 10000 | -16 | 79 | 63 | |||||||||||||||||||||||||
![]() | W Hayward | Fwd | 679000 | -88000 | 591000 | 1.2 | 1 | 45.0 | 45 | 0.4491 | 13133 | 2 | 43 | 45 | |||||||||||||||||||||||||
![]() | T Pink | Fwd | 338000 | 138000 | 476000 | 0.4 | 2 | 30.0 | 60 | 0.2394 | 7933 | -8 | 38 | 31 | 29 | ||||||||||||||||||||||||
![]() | P Lipinski | Mid,Fwd | 705000 | -46000 | 659000 | 7.4 | 1 | 83.0 | 83 | 0.7663 | 7940 | 47 | 36 | 83 | |||||||||||||||||||||||||
![]() | L Young | Def,Fwd | 547000 | -16000 | 531000 | 0.2 | 1 | 30.0 | 30 | 0.2968 | 17700 | -64 | 94 | 30 | |||||||||||||||||||||||||
![]() | W Rioli | Fwd | 541000 | -41000 | 500000 | 0.8 | 1 | 44.0 | 44 | 0.4408 | 11364 | -34 | 78 | 44 | |||||||||||||||||||||||||
![]() | D Fogarty | Fwd | 601000 | -75000 | 526000 | 0.9 | 1 | 57.0 | 57 | 0.5199 | 9228 | -20 | 77 | 57 | |||||||||||||||||||||||||
![]() | L Murphy | Fwd | 542000 | -11000 | 531000 | 0.0 | 1 | 21.0 | 21 | 0.4652 | 25286 | -37 | 58 | 21 | |||||||||||||||||||||||||
![]() | B Mihocek | Fwd | 602000 | -4000 | 598000 | 0.8 | 1 | 66.0 | 66 | 0.6614 | 9061 | 14 | 52 | 66 | |||||||||||||||||||||||||
![]() | B Banfield | Fwd | 638000 | -153000 | 485000 | 0.2 | 1 | 50.0 | 50 | 0.4952 | 9700 | 12 | 38 | 50 | |||||||||||||||||||||||||
![]() | L Fogarty | Fwd | 521000 | 100000 | 621000 | 0.4 | 1 | 66.0 | 66 | 0.6964 | 9409 | 38 | 28 | 66 | |||||||||||||||||||||||||
![]() | D Moore | Fwd | 944000 | -136000 | 808000 | 18.1 | 1 | 74.0 | 74 | 0.9509 | 10919 | 32 | 42 | 74 | |||||||||||||||||||||||||
![]() | B Fritsch | Fwd | 514000 | 87000 | 601000 | 0.6 | 1 | 61.0 | 61 | 0.5274 | 9852 | 29 | 32 | 61 | |||||||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -95000 | 426000 | 0.3 | 1 | 21.0 | 21 | 0.7345 | 20286 | -33 | 54 | 21 | |||||||||||||||||||||||||
![]() | L Baker | Mid,Fwd | 805000 | -79000 | 726000 | 4.2 | 1 | 117.0 | 117 | 1.1445 | 6205 | 28 | 89 | 117 | |||||||||||||||||||||||||
![]() | N Balta | Def,Fwd | 624000 | -76000 | 548000 | 0.3 | 1 | 72.0 | 72 | 0.6892 | 7611 | 4 | 68 | 72 | |||||||||||||||||||||||||
![]() | J Higgins | Fwd | 624000 | -148000 | 476000 | 0.5 | 1 | 62.0 | 62 | 0.5991 | 7677 | -9 | 71 | 62 | |||||||||||||||||||||||||
![]() | A Naughton | Fwd | 618000 | -52000 | 566000 | 0.7 | 2 | 110.5 | 221 | 1.0048 | 2561 | 23.5 | 87 | 121 | 100 | ||||||||||||||||||||||||
![]() | L Ryan | Fwd | 600000 | -33000 | 567000 | 0.5 | 1 | 52.0 | 52 | 0.5341 | 10904 | -25 | 77 | 52 | |||||||||||||||||||||||||
![]() | B King | Fwd | 546000 | -156000 | 390000 | 1.2 | 1 | 64.0 | 64 | 0.5933 | 6094 | 11 | 53 | 64 | |||||||||||||||||||||||||
![]() | I Rankine | Fwd,Mid | 819000 | 3000 | 822000 | 23.1 | 1 | 82.0 | 82 | 0.7307 | 10024 | -26 | 108 | 82 | |||||||||||||||||||||||||
![]() | K Chandler | Fwd,Mid | 627000 | 41000 | 668000 | 0.6 | 1 | 54.0 | 54 | 0.4197 | 12370 | -33 | 87 | 54 | |||||||||||||||||||||||||
![]() | J Jordon | Mid,Fwd | 625000 | -60000 | 565000 | 4.1 | 1 | 73.0 | 73 | 0.6934 | 7740 | 21 | 52 | 73 | |||||||||||||||||||||||||
![]() | T Sparrow | Mid,Fwd | 665000 | -64000 | 601000 | 0.7 | 1 | 67.0 | 67 | 0.6211 | 8970 | -3 | 70 | 67 | |||||||||||||||||||||||||
![]() | J Ross | Mid,Fwd | 668000 | -18000 | 650000 | 1.0 | 1 | 68.0 | 68 | 0.7988 | 9559 | -8 | 76 | 68 | |||||||||||||||||||||||||
![]() | J McInerney | Mid,Fwd | 811000 | 19000 | 830000 | 0.9 | 1 | 73.0 | 73 | 0.6851 | 11370 | -2 | 75 | 73 | |||||||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 155000 | 548000 | 1.7 | 1 | 67.0 | 67 | 0.5804 | 8179 | -17 | 84 | 67 | |||||||||||||||||||||||||
![]() | B Khamis | Def,Fwd | 448000 | 50000 | 498000 | 1.2 | 1 | 12.0 | 12 | 1.0511 | 41500 | -66 | 78 | 12 | |||||||||||||||||||||||||
![]() | L Vandermeer | Fwd | 458000 | 40000 | 498000 | 0.4 | 2 | 46.5 | 93 | 0.4792 | 5355 | -8.5 | 55 | 32 | 61 | ||||||||||||||||||||||||
![]() | R West | Fwd | 612000 | 44000 | 656000 | 0.4 | 2 | 55.5 | 111 | 0.5232 | 5910 | -18.5 | 74 | 57 | 54 | ||||||||||||||||||||||||
![]() | H McLean | Fwd | 665000 | -198000 | 467000 | 0.1 | 1 | 75.0 | 75 | 0.6719 | 6227 | 20 | 55 | 75 | |||||||||||||||||||||||||
![]() | L Jackson | Ruc,Fwd | 807000 | 174000 | 981000 | 20.5 | 1 | 107.0 | 107 | 0.9635 | 9168 | 39 | 68 | 107 | |||||||||||||||||||||||||
![]() | L Henry | Fwd | 588000 | -44000 | 544000 | 0.1 | 1 | 46.0 | 46 | 0.5695 | 11826 | -51 | 97 | 46 | |||||||||||||||||||||||||
![]() | K Kropinyeri-Pickett | Fwd,Mid | 677000 | 158000 | 835000 | 7.0 | 1 | 101.0 | 101 | 0.8932 | 8267 | -1 | 102 | 101 | |||||||||||||||||||||||||
![]() | M Georgiades | Fwd | 652000 | 1000 | 653000 | 1.2 | 1 | 78.0 | 78 | 0.6783 | 8372 | 16 | 62 | 78 | |||||||||||||||||||||||||
![]() | C Warner | Mid,Fwd | 961000 | -73000 | 888000 | 22.1 | 1 | 89.0 | 89 | 0.8556 | 9978 | -30 | 119 | 89 | |||||||||||||||||||||||||
![]() | M Frederick | Fwd | 504000 | 20000 | 524000 | 1.0 | 1 | 48.0 | 48 | 0.4696 | 10917 | -40 | 88 | 48 | |||||||||||||||||||||||||
![]() | R Garcia | Fwd | 645000 | 0 | 645000 | 0.1 | 1 | 60.0 | 60 | 0.6231 | 10750 | -10 | 70 | 60 | |||||||||||||||||||||||||
![]() | R Thilthorpe | Fwd | 638000 | 138000 | 776000 | 2.9 | 1 | 107.0 | 107 | 0.9995 | 7252 | 10 | 97 | 107 | |||||||||||||||||||||||||
![]() | H Sharp | Mid,Fwd | 536000 | -192000 | 344000 | 1.3 | 1 | 37.0 | 37 | 0.4745 | 9297 | 9 | 28 | 37 | |||||||||||||||||||||||||
![]() | J Carroll | Mid,Fwd | 411000 | -21000 | 390000 | 0.4 | 1 | 0.0 | 0 | 0.0000 | -55 | 55 | 0 | ||||||||||||||||||||||||||
![]() | J Ginnivan | Fwd | 755000 | 32000 | 787000 | 3.8 | 1 | 86.0 | 86 | 0.7671 | 9151 | -12 | 98 | 86 | |||||||||||||||||||||||||
![]() | J Treacy | Fwd | 778000 | -193000 | 585000 | 1.7 | 1 | 63.0 | 63 | 0.5368 | 9286 | 11 | 52 | 63 | |||||||||||||||||||||||||
![]() | B Campbell | Mid,Fwd | 490000 | 108000 | 598000 | 2.2 | 1 | 48.0 | 48 | 0.5406 | 12458 | -21 | 69 | 48 | |||||||||||||||||||||||||
![]() | L McNeil | Fwd | 535000 | -68000 | 467000 | 0.1 | 2 | 8.5 | 17 | 0.1932 | 27471 | -32.5 | 41 | 17 | 0 | ||||||||||||||||||||||||
![]() | W Phillips | Mid,Fwd | 609000 | -63000 | 546000 | 0.2 | 1 | 66.0 | 66 | 0.7048 | 8273 | 5 | 61 | 66 | |||||||||||||||||||||||||
![]() | T Brockman | Fwd | 362000 | 194000 | 556000 | 0.5 | 1 | 66.0 | 66 | 0.7429 | 8424 | 10 | 56 | 66 | |||||||||||||||||||||||||
![]() | R Mansell | Fwd | 562000 | -49000 | 513000 | 0.4 | 1 | 56.0 | 56 | 0.5496 | 9161 | -6 | 62 | 56 | |||||||||||||||||||||||||
![]() | J Peatling | Mid,Fwd | 634000 | 185000 | 819000 | 3.9 | 1 | 80.0 | 80 | 0.8055 | 10238 | -24 | 104 | 80 | |||||||||||||||||||||||||
![]() | C Sharman | Fwd | 515000 | 123000 | 638000 | 0.4 | 1 | 37.0 | 37 | 0.3119 | 17243 | -45 | 82 | 37 | |||||||||||||||||||||||||
![]() | J Rachele | Fwd | 661000 | 18000 | 679000 | 1.1 | 1 | 42.0 | 42 | 0.6645 | 16167 | -42 | 84 | 42 | |||||||||||||||||||||||||
![]() | J Motlop | Fwd | 449000 | 32000 | 481000 | 1.2 | 1 | 51.0 | 51 | 0.5310 | 9431 | -1 | 52 | 51 | |||||||||||||||||||||||||
![]() | P Voss | Fwd | 385000 | 196000 | 581000 | 0.5 | 1 | 27.0 | 27 | 0.2674 | 21519 | -27 | 54 | 27 | |||||||||||||||||||||||||
![]() | J Amiss | Fwd | 508000 | -116000 | 392000 | 1.0 | 1 | 28.0 | 28 | 0.2438 | 14000 | -29 | 57 | 28 | |||||||||||||||||||||||||
![]() | N Erasmus | Mid,Fwd | 435000 | 87000 | 522000 | 1.5 | 1 | 88.0 | 88 | 0.9685 | 5932 | 44 | 44 | 88 | |||||||||||||||||||||||||
![]() | C MacDonald | Fwd | 800000 | -95000 | 705000 | 2.1 | 1 | 78.0 | 78 | 0.7212 | 9038 | 13 | 65 | 78 | |||||||||||||||||||||||||
![]() | S Butler | Fwd | 364000 | 68000 | 432000 | 3.2 | 1 | 36.0 | 36 | 0.3739 | 12000 | 28 | 8 | 36 | |||||||||||||||||||||||||
![]() | D Turner | Fwd,Def | 434000 | 169000 | 603000 | 0.3 | 1 | 57.0 | 57 | 0.4568 | 10579 | 13 | 44 | 57 | |||||||||||||||||||||||||
![]() | P Curtis | Fwd | 578000 | 133000 | 711000 | 0.8 | 2 | 46.5 | 93 | 0.4299 | 7645 | -40.5 | 87 | 50 | 43 | ||||||||||||||||||||||||
![]() | J Horne-Francis | Mid,Fwd | 919000 | -130000 | 789000 | 29.2 | 1 | 37.0 | 37 | 0.5631 | 21324 | -65 | 102 | 37 | |||||||||||||||||||||||||
![]() | T Sonsie | Fwd,Mid | 459000 | 46000 | 505000 | 0.4 | 1 | 34.0 | 34 | 0.3176 | 14853 | -8 | 42 | 34 | |||||||||||||||||||||||||
![]() | M Owens | Fwd | 588000 | 84000 | 672000 | 0.5 | 1 | 56.0 | 56 | 0.5043 | 12000 | -30 | 86 | 56 | |||||||||||||||||||||||||
![]() | J Williams | Fwd | 464000 | 62000 | 526000 | 0.1 | 1 | 63.0 | 63 | 0.5752 | 8349 | 15 | 48 | 63 | |||||||||||||||||||||||||
![]() | S Darcy | Fwd | 778000 | 58000 | 836000 | 11.0 | 2 | 72.0 | 144 | 0.6665 | 5806 | -8 | 80 | 56 | 88 | ||||||||||||||||||||||||
![]() | M Ramsden | Fwd | 278000 | 46000 | 324000 | 2.2 | 1 | 74.0 | 74 | 0.7013 | 4378 | 62 | 12 | 74 | |||||||||||||||||||||||||
![]() | B Humphrey | Fwd,Mid | 465000 | 184000 | 649000 | 1.9 | 1 | 68.0 | 68 | 0.7167 | 9544 | 11 | 57 | 68 | |||||||||||||||||||||||||
![]() | E Hewett | Mid,Fwd | 332000 | 290000 | 622000 | 17.5 | 1 | 52.0 | 52 | 0.5697 | 11962 | 13 | 39 | 52 | |||||||||||||||||||||||||
![]() | M Jefferson | Fwd | 230000 | 0 | 230000 | 1.8 | 1 | 30.0 | 30 | 0.2885 | 7667 | -31 | 61 | 30 | |||||||||||||||||||||||||
![]() | J Konstanty | Fwd | 230000 | 193000 | 423000 | 4.2 | 2 | 51.5 | 103 | 0.4974 | 4107 | 18.5 | 33 | 56 | 47 | ||||||||||||||||||||||||
![]() | I Keeler | Fwd | 230000 | 143000 | 373000 | 6.0 | 1 | 32.0 | 32 | 0.3962 | 11656 | 2 | 30 | 32 | |||||||||||||||||||||||||
![]() | J Richards | Fwd | 506000 | 104000 | 610000 | 0.6 | 1 | 86.0 | 86 | 0.8300 | 7093 | 42 | 44 | 86 | |||||||||||||||||||||||||
![]() | C Harvey | Fwd | 321000 | 0 | 321000 | 0.1 | 1 | 62.0 | 62 | 0.6267 | 5177 | 27 | 35 | 62 | |||||||||||||||||||||||||
![]() | S Green | Fwd | 355000 | -8000 | 347000 | 0.8 | 1 | 9.0 | 9 | 0.0821 | 38556 | -39 | 48 | 9 | |||||||||||||||||||||||||
![]() | S Campbell | Fwd | 510000 | 95000 | 605000 | 0.6 | 1 | 48.0 | 48 | 0.4771 | 12604 | -11 | 59 | 48 | |||||||||||||||||||||||||
![]() | A Caminiti | Fwd,Def | 492000 | 110000 | 602000 | 0.8 | 1 | 66.0 | 66 | 0.5230 | 9121 | 7 | 59 | 66 | |||||||||||||||||||||||||
![]() | J O'Donnell | Def,Fwd | 478000 | 12000 | 490000 | 0.5 | 2 | 40.0 | 80 | 0.3204 | 6125 | -35 | 75 | 37 | 43 | ||||||||||||||||||||||||
![]() | J Buller | Fwd | 230000 | 0 | 230000 | 2.6 | 1 | 33.0 | 33 | 0.3564 | 6970 | 8 | 25 | 33 | |||||||||||||||||||||||||
![]() | R Hansen Jr | Fwd,Mid | 295000 | 3000 | 298000 | 1.4 | 2 | 53.0 | 106 | 0.7879 | 2811 | 18 | 35 | 45 | 61 | ||||||||||||||||||||||||
![]() | R Maric | Mid,Fwd | 421000 | 283000 | 704000 | 5.0 | 1 | 97.0 | 97 | 0.9840 | 7258 | 2 | 95 | 97 | |||||||||||||||||||||||||
![]() | M Lefau | Fwd | 459000 | 0 | 459000 | 0.1 | 1 | 11.0 | 11 | 0.3280 | 41727 | -39 | 50 | 11 | |||||||||||||||||||||||||
![]() | R Sanders | Mid,Fwd | 656000 | 31000 | 687000 | 15.6 | 2 | 70.5 | 141 | 0.6449 | 4872 | 7.5 | 63 | 65 | 76 | ||||||||||||||||||||||||
![]() | D Curtin | Fwd,Mid | 300000 | 281000 | 581000 | 9.5 | 1 | 118.0 | 118 | 1.0396 | 4924 | 89 | 29 | 118 | |||||||||||||||||||||||||
![]() | N Watson | Fwd | 569000 | -106000 | 463000 | 4.0 | 1 | 58.0 | 58 | 0.5863 | 7983 | -20 | 78 | 58 | |||||||||||||||||||||||||
![]() | Z Duursma | Fwd | 373000 | -63000 | 310000 | 1.1 | 1 | 19.0 | 19 | 0.2323 | 16316 | -35 | 54 | 19 | |||||||||||||||||||||||||
![]() | D Wilson | Mid,Fwd | 671000 | -57000 | 614000 | 1.1 | 1 | 43.0 | 43 | 0.4155 | 14279 | -41 | 84 | 43 | |||||||||||||||||||||||||
![]() | H Garcia | Mid,Fwd | 421000 | 197000 | 618000 | 8.5 | 1 | 67.0 | 67 | 0.6396 | 9224 | 3 | 64 | 67 | |||||||||||||||||||||||||
![]() | K Tholstrup | Fwd | 559000 | -116000 | 443000 | 0.1 | 1 | 45.0 | 45 | 0.4383 | 9844 | -18 | 63 | 45 | |||||||||||||||||||||||||
![]() | J Walter | Fwd | 353000 | -3000 | 350000 | 0.7 | 1 | 46.0 | 46 | 0.4538 | 7609 | 1 | 45 | 46 | |||||||||||||||||||||||||
![]() | F Maley | Ruc,Fwd | 230000 | 56000 | 286000 | 9.0 | 1 | 65.0 | 65 | 0.5937 | 4400 | 45 | 20 | 65 | |||||||||||||||||||||||||
![]() | E Read | Fwd | 230000 | 110000 | 340000 | 3.8 | 1 | 58.0 | 58 | 0.7084 | 5862 | 20 | 38 | 58 | |||||||||||||||||||||||||
![]() | L Sullivan | Mid,Fwd | 477000 | -88000 | 389000 | 1.0 | 1 | 70.0 | 70 | 0.7190 | 5557 | 11 | 59 | 70 | |||||||||||||||||||||||||
![]() | J Blight | Def,Fwd | 421000 | 100000 | 521000 | 0.7 | 1 | 44.0 | 44 | 0.3833 | 11841 | 2 | 42 | 44 | |||||||||||||||||||||||||
![]() | M Hall | Mid,Fwd | 230000 | 275000 | 505000 | 18.3 | 1 | 88.0 | 88 | 0.8827 | 5739 | 17 | 71 | 88 | |||||||||||||||||||||||||
![]() | C Lord | Mid,Fwd | 542000 | 88000 | 630000 | 2.6 | 1 | 63.0 | 63 | 0.6311 | 10000 | -22 | 85 | 63 | |||||||||||||||||||||||||
![]() | J Hutchinson | Fwd,Mid | 385000 | 119000 | 504000 | 1.5 | 1 | 89.0 | 89 | 0.9141 | 5663 | 30 | 59 | 89 | |||||||||||||||||||||||||
![]() | M Reid | Mid,Fwd | 292000 | 237000 | 529000 | 10.7 | 1 | 57.0 | 57 | 0.5943 | 9281 | 1 | 56 | 57 | |||||||||||||||||||||||||
![]() | S Davidson | Fwd,Mid | 230000 | 443000 | 673000 | 23.3 | 1 | 39.0 | 39 | 0.3660 | 17256 | -7 | 46 | 39 | |||||||||||||||||||||||||
![]() | J Faull | Fwd | 301000 | 50000 | 351000 | 1.0 | 1 | 38.0 | 38 | 0.3593 | 9237 | 16 | 22 | 38 | |||||||||||||||||||||||||
![]() | J Alger | Fwd | 230000 | 0 | 230000 | 2.2 | 1 | 60.0 | 60 | 0.5743 | 3833 | 13 | 47 | 60 | |||||||||||||||||||||||||
![]() | C West | Ruc,Fwd | 230000 | 0 | 230000 | 2.3 | 1 | 19.0 | 19 | 0.2365 | 12105 | -6 | 25 | 19 | |||||||||||||||||||||||||
![]() | J Shanahan | Fwd | 253000 | 0 | 253000 | 0.5 | 1 | 36.0 | 36 | 0.3744 | 7028 | 9 | 27 | 36 | |||||||||||||||||||||||||
![]() | A Tauru | Def,Fwd | 313000 | 14000 | 327000 | 7.3 | 1 | 48.0 | 48 | 0.4004 | 6813 | 25 | 23 | 48 | |||||||||||||||||||||||||
![]() | I Dudley | Fwd | 230000 | 172000 | 402000 | 2.9 | 1 | 29.0 | 29 | 0.2984 | 13862 | 4 | 25 | 29 | |||||||||||||||||||||||||
![]() | F Young | Fwd | 230000 | 0 | 230000 | 0.1 | 1 | 17.0 | 17 | 0.2745 | 13529 | -8 | 25 | 17 | |||||||||||||||||||||||||
Total: 140 |