i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Dangerfield | Mid | 721000 | -54000 | 667000 | 1.0 | 16 | 78.4 | 1255 | 0.8691 | 531 | 8.4 | 70 | 105 | 103 | 70 | 61 | 74 | 92 | 49 | 79 | 83 | 49 | 74 | 87 | 81 | 107 | 71 | 70 | ||||||||||||||
R Laird | Mid | 986000 | -140000 | 846000 | 6.5 | 23 | 99.3 | 2285 | 1.0276 | 370 | -33.7 | 133 | 119 | 105 | 102 | 103 | 75 | 83 | 121 | 100 | 109 | 61 | 101 | 99 | 90 | 127 | 92 | 97 | 133 | 97 | 113 | 104 | 96 | 67 | 91 | |||||||
J Crisp | Mid,Def | 748000 | -100000 | 648000 | 3.0 | 23 | 83.1 | 1911 | 0.8497 | 339 | -21.9 | 105 | 75 | 42 | 75 | 61 | 77 | 73 | 58 | 93 | 130 | 118 | 105 | 123 | 104 | 108 | 79 | 112 | 69 | 75 | 65 | 66 | 81 | 57 | 65 | |||||||
Z Tuohy | Mid | 602000 | -86000 | 516000 | 0.9 | 18 | 57.9 | 1042 | 0.5738 | 495 | -20.1 | 78 | 80 | 55 | 72 | 46 | 80 | 50 | 43 | 85 | 36 | 47 | 79 | 56 | 75 | 75 | 56 | 39 | 53 | 15 | ||||||||||||
S Pendlebury | Mid | 794000 | -119000 | 675000 | 1.0 | 20 | 79.2 | 1583 | 0.8469 | 426 | -11.8 | 91 | 74 | 83 | 79 | 82 | 25 | 62 | 98 | 99 | 104 | 105 | 64 | 78 | 111 | 48 | 78 | 71 | 94 | 79 | 59 | 90 | ||||||||||
S Sidebottom | Mid | 711000 | -28000 | 683000 | 0.8 | 22 | 73.0 | 1606 | 0.6792 | 425 | 9 | 64 | 81 | 46 | 57 | 56 | 73 | 29 | 54 | 94 | 55 | 59 | 89 | 86 | 82 | 60 | 128 | 90 | 75 | 56 | 47 | 86 | 110 | 93 | ||||||||
L Neale | Mid | 876000 | 17000 | 893000 | 7.8 | 26 | 100.3 | 2607 | 0.9218 | 343 | -31.7 | 132 | 75 | 118 | 78 | 83 | 75 | 62 | 137 | 80 | 122 | 100 | 128 | 50 | 135 | 100 | 143 | 133 | 69 | 129 | 109 | 69 | 87 | 139 | 82 | 66 | 119 | 119 | ||||
J O'Meara | Mid | 681000 | -101000 | 580000 | 0.5 | 22 | 62.2 | 1368 | 0.7278 | 424 | -23.8 | 86 | 15 | 23 | 39 | 50 | 41 | 48 | 69 | 56 | 83 | 82 | 115 | 47 | 96 | 63 | 49 | 78 | 88 | 81 | 52 | 47 | 69 | 77 | ||||||||
D Prestia | Mid | 685000 | -20000 | 665000 | 0.6 | 13 | 72.4 | 941 | 0.7817 | 707 | -10.6 | 83 | 64 | 21 | 67 | 74 | 76 | 61 | 92 | 82 | 85 | 77 | 69 | 72 | 101 | |||||||||||||||||
D Swallow | Mid,Fwd | 654000 | -280000 | 374000 | 0.9 | 20 | 41.3 | 826 | 0.6159 | 453 | -46.7 | 88 | 60 | 54 | 47 | 12 | 49 | 8 | 5 | 49 | 85 | 55 | 8 | 44 | 76 | 25 | 37 | 89 | 58 | 42 | 10 | 13 | ||||||||||
M Blicavs | Mid,Ruc | 736000 | -127000 | 609000 | 2.0 | 24 | 68.1 | 1634 | 0.6472 | 373 | -22.9 | 91 | 71 | 104 | 70 | 68 | 60 | 53 | 58 | 57 | 72 | 46 | 77 | 43 | 61 | 88 | 82 | 68 | 78 | 84 | 65 | 85 | 40 | 79 | 66 | 59 | ||||||
T Adams | Mid,Fwd | 691000 | -155000 | 536000 | 3.4 | 19 | 67.5 | 1283 | 0.8083 | 418 | -21.5 | 89 | 79 | 83 | 63 | 67 | 55 | 73 | 49 | 82 | 104 | 83 | 84 | 31 | 42 | 79 | 89 | 65 | 38 | 47 | 70 | |||||||||||
S Coniglio | Mid | 917000 | -309000 | 608000 | 0.7 | 15 | 71.5 | 1073 | 0.7578 | 567 | -6.5 | 78 | 91 | 102 | 96 | 112 | 59 | 85 | 90 | 45 | 54 | 84 | 46 | 91 | 45 | 67 | 6 | |||||||||||||||
W Hoskin-Elliott | Mid,Def | 501000 | -13000 | 488000 | 1.2 | 20 | 58.7 | 1173 | 0.5742 | 416 | -9.3 | 68 | 65 | 65 | 43 | 69 | 102 | 32 | 53 | 65 | 33 | 78 | 66 | 52 | 73 | 56 | 36 | 51 | 102 | 41 | 40 | 51 | ||||||||||
D Shiel | Mid | 623000 | 53000 | 676000 | 0.7 | 9 | 77.2 | 695 | 1.0129 | 973 | 10.2 | 67 | 16 | 114 | 102 | 75 | 78 | 67 | 88 | 97 | 58 | |||||||||||||||||||||
C Ward | Mid | 649000 | -48000 | 601000 | 0.3 | 20 | 73.4 | 1467 | 0.7413 | 410 | -22.6 | 96 | 19 | 77 | 92 | 80 | 64 | 71 | 52 | 86 | 79 | 109 | 118 | 60 | 65 | 77 | 66 | 64 | 55 | 61 | 80 | 92 | ||||||||||
B Hill | Mid,Fwd | 672000 | -139000 | 533000 | 2.7 | 22 | 74.2 | 1633 | 0.7354 | 326 | -4.8 | 79 | 41 | 74 | 81 | 105 | 150 | 98 | 59 | 103 | 65 | 109 | 50 | 69 | 59 | 59 | 77 | 98 | 56 | 46 | 46 | 71 | 53 | 64 | ||||||||
L Shiels | Mid | 698000 | -282000 | 416000 | 0.2 | 17 | 48.3 | 821 | 0.5495 | 507 | 13.3 | 35 | 26 | 47 | 40 | 63 | 61 | 35 | 49 | 60 | 74 | 65 | 35 | 18 | 22 | 72 | 50 | 56 | 48 | |||||||||||||
J Viney | Mid | 903000 | -184000 | 719000 | 2.1 | 23 | 87.3 | 2008 | 0.9025 | 358 | 42.3 | 45 | 123 | 100 | 60 | 91 | 90 | 65 | 72 | 86 | 113 | 98 | 105 | 100 | 74 | 96 | 104 | 81 | 64 | 66 | 78 | 55 | 92 | 141 | 54 | |||||||
M Wood | Mid,Fwd | 827000 | -130000 | 697000 | 2.1 | 18 | 82.6 | 1486 | 0.8162 | 469 | -13.4 | 96 | 79 | 11 | 91 | 107 | 70 | 92 | 131 | 71 | 103 | 102 | 55 | 82 | 106 | 79 | 55 | 86 | 77 | 89 | ||||||||||||
T Boak | Mid,Fwd | 561000 | 94000 | 655000 | 1.7 | 23 | 74.0 | 1701 | 0.7675 | 385 | -28 | 102 | 79 | 52 | 77 | 23 | 78 | 75 | 90 | 107 | 115 | 70 | 76 | 45 | 55 | 108 | 96 | 83 | 55 | 118 | 38 | 59 | 58 | 52 | 92 | |||||||
O Wines | Mid | 701000 | 112000 | 813000 | 5.7 | 25 | 90.4 | 2260 | 1.0369 | 360 | -1.6 | 92 | 72 | 88 | 88 | 106 | 61 | 113 | 105 | 133 | 30 | 114 | 92 | 69 | 78 | 67 | 100 | 83 | 107 | 110 | 106 | 64 | 113 | 98 | 99 | 92 | 72 | |||||
K Mcintosh | Mid | 539000 | -140000 | 399000 | 0.9 | 22 | 47.4 | 1043 | 0.5282 | 383 | -11.6 | 59 | 44 | 61 | 34 | 60 | 46 | 26 | 32 | 14 | 41 | 78 | 67 | 73 | 57 | 69 | 32 | 24 | 52 | 80 | 26 | 37 | 47 | 43 | ||||||||
S Ross | Mid | 631000 | -133000 | 498000 | 0.2 | 13 | 67.5 | 878 | 0.7711 | 567 | -21.5 | 89 | 48 | 88 | 107 | 102 | 95 | 80 | 51 | 77 | 55 | 47 | 45 | 36 | 47 | |||||||||||||||||
J Lloyd | Def,Mid | 810000 | -170000 | 640000 | 1.4 | 26 | 79.2 | 2060 | 0.7530 | 311 | 8.2 | 71 | 56 | 68 | 65 | 107 | 50 | 62 | 126 | 61 | 112 | 85 | 93 | 85 | 66 | 64 | 50 | 58 | 87 | 54 | 104 | 61 | 70 | 82 | 80 | 149 | 85 | 80 | ||||
T Mitchell | Mid | 829000 | -80000 | 749000 | 0.3 | 6 | 77.8 | 467 | 0.9130 | 1604 | -22.2 | 100 | 34 | 73 | 102 | 110 | 90 | 58 | ||||||||||||||||||||||||
L Parker | Mid | 811000 | -211000 | 600000 | 0.2 | 10 | 62.7 | 627 | 0.6904 | 957 | -24.3 | 87 | 72 | 63 | 71 | 33 | 64 | 75 | 83 | 44 | 39 | 83 | ||||||||||||||||||||
T Liberatore | Mid | 932000 | -204000 | 728000 | 1.0 | 18 | 86.9 | 1564 | 0.8912 | 465 | -0.1 | 87 | 90 | 92 | 73 | 132 | 92 | 65 | 82 | 105 | 99 | 84 | 68 | 90 | 74 | 79 | 96 | 83 | 84 | 76 | ||||||||||||
J Macrae | Mid,Fwd | 829000 | -277000 | 552000 | 7.0 | 19 | 69.4 | 1318 | 0.8152 | 419 | -6.6 | 76 | 75 | 28 | 78 | 129 | 90 | 66 | 88 | 72 | 55 | 97 | 64 | 60 | 64 | 59 | 73 | 18 | 80 | 86 | 36 | |||||||||||
G Hewett | Mid | 669000 | 104000 | 773000 | 1.7 | 22 | 84.2 | 1852 | 0.9062 | 417 | 46.2 | 38 | 100 | 69 | 107 | 70 | 91 | 80 | 88 | 94 | 30 | 61 | 84 | 65 | 101 | 81 | 16 | 80 | 87 | 110 | 71 | 136 | 123 | 108 | ||||||||
J Aish | Mid,Def | 663000 | -271000 | 392000 | 1.4 | 20 | 65.2 | 1303 | 0.7554 | 301 | -11.8 | 77 | 113 | 91 | 92 | 108 | 58 | 30 | 118 | 84 | 96 | 63 | 77 | 57 | 25 | 71 | 12 | 66 | 62 | 23 | 28 | 29 | ||||||||||
B Acres | Mid | 793000 | -78000 | 715000 | 1.0 | 23 | 88.2 | 2029 | 0.8124 | 352 | -4.8 | 93 | 69 | 73 | 95 | 81 | 109 | 85 | 109 | 121 | 81 | 91 | 111 | 90 | 63 | 105 | 99 | 73 | 93 | 54 | 74 | 99 | 71 | 103 | 80 | |||||||
D Sheed | Mid | 809000 | -334000 | 475000 | 0.1 | 8 | 44.6 | 357 | 0.5668 | 1331 | -9.4 | 54 | 2 | 30 | 50 | 53 | 68 | 15 | 88 | 51 | ||||||||||||||||||||||
J Kelly | Mid | 884000 | -107000 | 777000 | 0.7 | 17 | 93.1 | 1583 | 0.8747 | 491 | -13.9 | 107 | 117 | 102 | 101 | 88 | 85 | 119 | 121 | 92 | 78 | 89 | 79 | 101 | 84 | 81 | 91 | 89 | 66 | |||||||||||||
J Billings | Fwd,Mid | 538000 | 13000 | 551000 | 1.1 | 16 | 63.6 | 1017 | 0.7444 | 542 | 10.6 | 53 | 10 | 140 | 70 | 30 | 49 | 72 | 76 | 56 | 79 | 55 | 30 | 75 | 41 | 96 | 57 | 81 | ||||||||||||||
C Salem | Def,Mid | 700000 | -16000 | 684000 | 3.8 | 17 | 80.3 | 1365 | 0.8647 | 501 | 8.3 | 72 | 95 | 88 | 105 | 52 | 67 | 5 | 93 | 133 | 88 | 95 | 53 | 94 | 56 | 54 | 95 | 89 | 103 | |||||||||||||
K Amon | Mid,Def | 783000 | -33000 | 750000 | 2.8 | 25 | 86.5 | 2163 | 0.8598 | 347 | 20.5 | 66 | 80 | 81 | 74 | 113 | 102 | 84 | 73 | 71 | 111 | 96 | 125 | 83 | 65 | 87 | 93 | 77 | 77 | 72 | 67 | 124 | 91 | 106 | 48 | 89 | 74 | |||||
M Crouch | Mid | 734000 | 142000 | 876000 | 4.2 | 15 | 101.9 | 1529 | 1.1386 | 573 | -8.1 | 110 | 113 | 110 | 96 | 106 | 86 | 82 | 103 | 117 | 119 | 98 | 133 | 83 | 95 | 114 | 74 | |||||||||||||||
J Kelly | Def,Mid | 532000 | -36000 | 496000 | 0.4 | 20 | 61.8 | 1236 | 0.5546 | 401 | -29.2 | 91 | 60 | 61 | 81 | 49 | 53 | 65 | 87 | 71 | 77 | 43 | 57 | 45 | 76 | 65 | 78 | 67 | 55 | 45 | 35 | 66 | ||||||||||
J Harmes | Mid,Fwd | 637000 | 27000 | 664000 | 0.4 | 9 | 65.1 | 586 | 0.7368 | 1133 | -58.9 | 124 | 42 | 76 | 44 | 101 | 134 | 72 | 84 | 6 | 27 | |||||||||||||||||||||
P Cripps | Mid | 798000 | 57000 | 855000 | 7.9 | 24 | 99.6 | 2391 | 0.9460 | 358 | -13.4 | 113 | 78 | 100 | 100 | 94 | 94 | 126 | 117 | 69 | 123 | 91 | 98 | 91 | 62 | 115 | 129 | 105 | 127 | 99 | 78 | 107 | 81 | 100 | 117 | 90 | ||||||
Z Jones | Mid | 484000 | 93000 | 577000 | 0.5 | 13 | 57.4 | 746 | 0.8010 | 773 | 7.4 | 50 | 48 | 45 | 51 | 26 | 20 | 27 | 66 | 102 | 78 | 60 | 80 | 78 | 65 | |||||||||||||||||
J Hunt | Def,Mid | 692000 | -110000 | 582000 | 0.8 | 20 | 62.3 | 1245 | 0.5845 | 467 | -20.7 | 83 | 68 | 90 | 52 | 79 | 52 | 50 | 41 | 50 | 37 | 43 | 35 | 74 | 57 | 68 | 120 | 82 | 49 | 60 | 65 | 73 | ||||||||||
C Petracca | Mid | 957000 | -185000 | 772000 | 3.4 | 13 | 90.2 | 1173 | 0.9444 | 658 | -30.8 | 121 | 87 | 121 | 109 | 83 | 112 | 64 | 74 | 77 | 134 | 73 | 85 | 103 | 51 | |||||||||||||||||
J De Goey | Mid | 783000 | -69000 | 714000 | 1.7 | 13 | 79.8 | 1038 | 0.7752 | 688 | -35.2 | 115 | 61 | 89 | 28 | 52 | 135 | 110 | 84 | 96 | 97 | 68 | 94 | 67 | 57 | |||||||||||||||||
T Miller | Mid | 868000 | -107000 | 761000 | 5.1 | 18 | 93.1 | 1675 | 0.9486 | 454 | -5.9 | 99 | 110 | 100 | 109 | 80 | 94 | 100 | 109 | 77 | 108 | 108 | 71 | 94 | 47 | 130 | 100 | 52 | 90 | 96 | ||||||||||||
E Langdon | Mid | 654000 | 93000 | 747000 | 0.7 | 22 | 79.3 | 1745 | 0.6727 | 428 | 32.3 | 47 | 79 | 68 | 85 | 57 | 51 | 92 | 103 | 86 | 67 | 75 | 84 | 54 | 67 | 68 | 92 | 99 | 68 | 83 | 83 | 86 | 140 | 58 | ||||||||
D Parish | Mid | 965000 | -160000 | 805000 | 0.7 | 12 | 91.6 | 1099 | 0.9887 | 732 | 2.6 | 89 | 104 | 66 | 68 | 86 | 107 | 147 | 60 | 58 | 107 | 98 | 98 | 100 | ||||||||||||||||||
J Hopper | Mid | 729000 | -36000 | 693000 | 0.5 | 12 | 82.5 | 990 | 0.8984 | 700 | -13.5 | 96 | 95 | 74 | 70 | 98 | 92 | 85 | 93 | 76 | 71 | 80 | 75 | 81 | ||||||||||||||||||
C Oliver | Mid | 1027000 | -393000 | 634000 | 4.8 | 21 | 77.7 | 1632 | 0.8126 | 388 | -22.3 | 100 | 89 | 114 | 86 | 94 | 47 | 53 | 65 | 106 | 99 | 94 | 85 | 86 | 67 | 26 | 109 | 45 | 99 | 63 | 100 | 62 | 43 | |||||||||
C Mills | Mid | 759000 | -131000 | 628000 | 0.3 | 7 | 70.6 | 494 | 0.7465 | 1271 | -4.4 | 75 | 44 | 70 | 63 | 44 | 91 | 107 | 75 | |||||||||||||||||||||||
C Ah Chee | Mid,Fwd | 446000 | 103000 | 549000 | 1.7 | 26 | 60.7 | 1577 | 0.6218 | 348 | -6.3 | 67 | 76 | 62 | 55 | 57 | 26 | 38 | 8 | 93 | 94 | 51 | 54 | 56 | 94 | 60 | 48 | 48 | 64 | 69 | 88 | 74 | 49 | 41 | 49 | 77 | 56 | 90 | ||||
M Kennedy | Mid,Fwd | 673000 | 44000 | 717000 | 4.5 | 24 | 74.8 | 1796 | 0.8277 | 399 | 32.8 | 42 | 47 | 58 | 73 | 63 | 91 | 100 | 102 | 15 | 85 | 97 | 91 | 36 | 69 | 111 | 100 | 108 | 31 | 56 | 73 | 68 | 134 | 104 | 61 | 23 | ||||||
B Fiorini | Mid | 639000 | -48000 | 591000 | 0.3 | 12 | 73.8 | 886 | 0.7024 | 667 | -9.2 | 83 | 98 | 100 | 79 | 62 | 67 | 103 | 51 | 82 | 57 | 60 | 61 | 66 | ||||||||||||||||||
D Tucker | Mid,Def | 549000 | 29000 | 578000 | 0.3 | 23 | 68.5 | 1576 | 0.6667 | 367 | -18.5 | 87 | 49 | 43 | 28 | 68 | 86 | 73 | 63 | 57 | 64 | 82 | 132 | 73 | 80 | 43 | 118 | 80 | 77 | 60 | 50 | 85 | 72 | 50 | 43 | |||||||
R Bonner | Mid,Def | 463000 | 119000 | 582000 | 5.5 | 19 | 79.4 | 1508 | 0.8625 | 386 | 3.4 | 76 | 102 | 61 | 127 | 94 | 80 | 83 | 80 | 87 | 129 | 109 | 65 | 60 | 37 | 59 | 83 | 46 | 72 | 81 | 53 | |||||||||||
B Williams | Mid | 631000 | -30000 | 601000 | 0.5 | 24 | 75.7 | 1816 | 0.7154 | 331 | 15.7 | 60 | 57 | 75 | 108 | 58 | 61 | 89 | 76 | 79 | 96 | 74 | 94 | 64 | 115 | 88 | 91 | 43 | 40 | 54 | 56 | 88 | 64 | 74 | 89 | 83 | ||||||
J Berry | Mid | 666000 | -16000 | 650000 | 0.7 | 27 | 85.2 | 2300 | 0.9146 | 283 | -41.8 | 127 | 60 | 40 | 87 | 79 | 120 | 117 | 85 | 131 | 110 | 78 | 107 | 98 | 96 | 69 | 81 | 62 | 90 | 78 | 110 | 73 | 91 | 14 | 68 | 90 | 96 | 70 | 100 | |||
H McCluggage | Mid | 806000 | 11000 | 817000 | 2.9 | 27 | 98.2 | 2651 | 0.9423 | 308 | -28.8 | 127 | 68 | 104 | 104 | 126 | 101 | 87 | 95 | 122 | 97 | 80 | 83 | 89 | 132 | 82 | 97 | 72 | 124 | 119 | 105 | 110 | 51 | 90 | 101 | 118 | 92 | 109 | 93 | |||
J Daicos | Mid | 855000 | -47000 | 808000 | 3.0 | 23 | 94.8 | 2181 | 0.8446 | 370 | 7.8 | 87 | 111 | 55 | 103 | 94 | 110 | 80 | 71 | 88 | 120 | 118 | 101 | 85 | 130 | 73 | 98 | 57 | 102 | 77 | 111 | 65 | 98 | 97 | 137 | |||||||
B Ainsworth | Fwd,Mid | 669000 | -106000 | 563000 | 0.2 | 17 | 65.1 | 1106 | 0.6471 | 509 | 2.1 | 63 | 55 | 91 | 49 | 66 | 82 | 47 | 55 | 58 | 80 | 82 | 53 | 67 | 58 | 33 | 113 | 47 | 70 | |||||||||||||
J Bowes | Def,Mid | 548000 | 113000 | 661000 | 1.0 | 22 | 77.5 | 1706 | 0.8935 | 387 | -3.5 | 81 | 49 | 97 | 81 | 86 | 78 | 77 | 70 | 22 | 130 | 65 | 52 | 123 | 82 | 106 | 75 | 100 | 13 | 64 | 107 | 92 | 86 | 51 | ||||||||
M O'Connor | Def,Mid | 559000 | -97000 | 462000 | 0.4 | 13 | 54.8 | 713 | 0.6271 | 648 | -17.2 | 72 | 68 | 76 | 46 | 15 | 96 | 81 | 35 | 50 | 43 | 52 | 81 | 39 | 31 | |||||||||||||||||
B Parfitt | Mid | 673000 | -86000 | 587000 | 0.2 | 9 | 70.2 | 632 | 0.8496 | 929 | -39.8 | 110 | 95 | 102 | 76 | 75 | 76 | 42 | 75 | 66 | 25 | |||||||||||||||||||||
I Cumming | Def,Mid | 616000 | -29000 | 587000 | 0.3 | 6 | 64.7 | 388 | 0.7045 | 1513 | -31.3 | 96 | 56 | 99 | 57 | 33 | 61 | 82 | ||||||||||||||||||||||||
T Taranto | Mid | 1015000 | -237000 | 778000 | 2.2 | 15 | 95.5 | 1433 | 0.9733 | 543 | -20.5 | 116 | 56 | 91 | 96 | 132 | 99 | 108 | 127 | 92 | 108 | 86 | 40 | 111 | 74 | 68 | 145 | |||||||||||||||
H Morrison | Mid | 691000 | -200000 | 491000 | 0.1 | 12 | 61.2 | 734 | 0.7222 | 669 | -6.8 | 68 | 24 | 104 | 60 | 49 | 79 | 26 | 32 | 84 | 49 | 58 | 90 | 79 | ||||||||||||||||||
C Nash | Mid | 740000 | -116000 | 624000 | 0.3 | 25 | 74.3 | 1858 | 0.8046 | 336 | -17.7 | 92 | 83 | 61 | 104 | 70 | 38 | 124 | 76 | 84 | 72 | 71 | 54 | 69 | 78 | 62 | 86 | 58 | 64 | 112 | 82 | 55 | 95 | 54 | 48 | 72 | 86 | |||||
J Simpkin | Mid,Fwd | 684000 | 28000 | 712000 | 6.1 | 18 | 76.2 | 1371 | 0.7106 | 519 | -11.8 | 88 | 56 | 48 | 47 | 80 | 62 | 40 | 63 | 132 | 81 | 64 | 106 | 88 | 61 | 92 | 80 | 76 | 74 | 121 | ||||||||||||
W Drew | Mid | 694000 | 79000 | 773000 | 1.1 | 26 | 83.8 | 2180 | 0.8392 | 355 | -7.2 | 91 | 94 | 109 | 104 | 74 | 76 | 66 | 106 | 63 | 101 | 77 | 85 | 84 | 42 | 68 | 97 | 58 | 101 | 94 | 113 | 117 | 62 | 100 | 72 | 70 | 78 | 69 | ||||
S Bolton | Mid,Fwd | 783000 | -254000 | 529000 | 4.7 | 22 | 73.5 | 1617 | 0.6851 | 327 | -4.5 | 78 | 48 | 64 | 89 | 106 | 120 | 105 | 85 | 42 | 89 | 87 | 81 | 64 | 69 | 58 | 102 | 69 | 50 | 61 | 55 | 42 | 65 | 66 | ||||||||
J Graham | Fwd,Mid | 551000 | 17000 | 568000 | 0.1 | 14 | 64.5 | 903 | 0.7324 | 629 | -14.5 | 79 | 78 | 73 | 41 | 26 | 82 | 59 | 74 | 56 | 72 | 87 | 67 | 57 | 53 | 78 | ||||||||||||||||
P Lipinski | Fwd,Mid | 629000 | -115000 | 514000 | 1.9 | 23 | 68.7 | 1580 | 0.6662 | 325 | 8.7 | 60 | 78 | 62 | 91 | 67 | 53 | 64 | 64 | 89 | 66 | 63 | 87 | 76 | 103 | 61 | 79 | 39 | 49 | 72 | 39 | 17 | 56 | 66 | 139 | |||||||
Z Bailey | Mid,Fwd | 654000 | -72000 | 582000 | 3.1 | 22 | 69.5 | 1530 | 0.7213 | 380 | -9.5 | 79 | 81 | 71 | 63 | 78 | 102 | 62 | 68 | 48 | 92 | 40 | 56 | 74 | 72 | 74 | 80 | 67 | 53 | 63 | 87 | 48 | 80 | 71 | ||||||||
C Rayner | Fwd,Mid | 575000 | 40000 | 615000 | 2.9 | 27 | 67.8 | 1831 | 0.6656 | 336 | -43.2 | 111 | 74 | 65 | 84 | 51 | 99 | 51 | 42 | 62 | 50 | 85 | 42 | 77 | 54 | 87 | 55 | 41 | 85 | 103 | 107 | 94 | 47 | 38 | 61 | 75 | 28 | 96 | 78 | |||
P Dow | Mid | 512000 | 17000 | 529000 | 0.6 | 10 | 63.3 | 633 | 0.8320 | 836 | 12.3 | 51 | 57 | 81 | 72 | 75 | 52 | 24 | 46 | 101 | 60 | 65 | ||||||||||||||||||||
A Brayshaw | Mid | 996000 | -67000 | 929000 | 9.0 | 23 | 104.4 | 2402 | 1.0228 | 387 | -5.6 | 110 | 118 | 91 | 84 | 148 | 78 | 93 | 87 | 125 | 98 | 94 | 105 | 96 | 67 | 136 | 80 | 146 | 84 | 120 | 115 | 109 | 81 | 123 | 124 | |||||||
A Cerra | Mid | 872000 | -283000 | 589000 | 0.7 | 13 | 72.5 | 942 | 0.8142 | 625 | -41.5 | 114 | 77 | 75 | 106 | 88 | 89 | 74 | 80 | 67 | 78 | 52 | 51 | 34 | 71 | |||||||||||||||||
T Kelly | Mid | 891000 | -146000 | 745000 | 1.1 | 20 | 85.9 | 1718 | 0.8438 | 434 | -7.1 | 93 | 57 | 83 | 98 | 86 | 112 | 108 | 50 | 100 | 77 | 107 | 81 | 59 | 80 | 100 | 89 | 101 | 86 | 80 | 90 | 74 | ||||||||||
J Worpel | Mid | 779000 | -102000 | 677000 | 1.3 | 25 | 77.3 | 1933 | 0.8168 | 350 | 7.3 | 70 | 85 | 89 | 152 | 76 | 41 | 50 | 75 | 85 | 55 | 53 | 75 | 63 | 83 | 55 | 98 | 104 | 78 | 76 | 84 | 47 | 89 | 100 | 71 | 78 | 71 | |||||
O Baker | Mid | 543000 | -42000 | 501000 | 0.2 | 6 | 56.3 | 338 | 0.7142 | 1482 | -38.7 | 95 | 92 | 68 | 58 | 50 | 30 | 40 | ||||||||||||||||||||||||
L Davies-Uniacke | Mid | 879000 | -37000 | 842000 | 6.2 | 23 | 95.9 | 2205 | 0.8765 | 382 | -3.1 | 99 | 98 | 96 | 77 | 90 | 104 | 78 | 98 | 74 | 105 | 113 | 114 | 96 | 100 | 94 | 67 | 108 | 106 | 88 | 98 | 123 | 72 | 108 | 98 | |||||||
H Clark | Mid | 612000 | 17000 | 629000 | 0.2 | 11 | 73.5 | 808 | 0.9781 | 778 | 7.5 | 66 | 87 | 75 | 74 | 51 | 60 | 79 | 81 | 54 | 79 | 82 | 86 | |||||||||||||||||||
E Richards | Def,Mid | 720000 | 60000 | 780000 | 3.7 | 21 | 84.9 | 1782 | 0.8506 | 438 | -22.1 | 107 | 62 | 74 | 72 | 76 | 71 | 76 | 72 | 141 | 97 | 66 | 93 | 90 | 68 | 73 | 131 | 114 | 81 | 65 | 93 | 105 | 62 | |||||||||
C Jones | Def,Mid | 607000 | -61000 | 546000 | 0.4 | 16 | 59.8 | 956 | 0.5941 | 571 | -21.2 | 81 | 43 | 47 | 47 | 61 | 79 | 67 | 50 | 36 | 60 | 79 | 98 | 79 | 46 | 68 | 60 | 36 | ||||||||||||||
L Sholl | Mid | 612000 | 158000 | 770000 | 0.6 | 20 | 85.3 | 1706 | 0.8370 | 451 | -12.7 | 98 | 77 | 74 | 41 | 106 | 86 | 79 | 46 | 124 | 110 | 96 | 99 | 69 | 84 | 90 | 66 | 120 | 94 | 118 | 61 | 66 | ||||||||||
T Atkins | Mid,Def | 721000 | -114000 | 607000 | 0.4 | 22 | 70.5 | 1550 | 0.7936 | 392 | -9.5 | 80 | 62 | 53 | 72 | 65 | 63 | 43 | 101 | 77 | 76 | 81 | 111 | 77 | 57 | 73 | 51 | 52 | 91 | 73 | 48 | 100 | 70 | 54 | ||||||||
X O'Halloran | Fwd,Mid | 550000 | -179000 | 371000 | 0.3 | 19 | 46.6 | 886 | 0.5321 | 419 | -24.4 | 71 | 55 | 56 | 49 | 55 | 41 | 34 | 66 | 42 | 54 | 82 | 46 | 43 | 55 | 36 | 38 | 28 | 29 | 29 | 48 | |||||||||||
T Sparrow | Mid,Fwd | 601000 | -61000 | 540000 | 0.6 | 21 | 64.9 | 1362 | 0.7328 | 396 | -26.1 | 91 | 63 | 43 | 87 | 63 | 76 | 74 | 61 | 82 | 85 | 56 | 79 | 54 | 59 | 72 | 54 | 67 | 55 | 63 | 83 | 75 | 11 | |||||||||
B Scott | Mid,Def | 773000 | -59000 | 714000 | 0.8 | 23 | 80.0 | 1840 | 0.7637 | 388 | 12 | 68 | 80 | 102 | 53 | 82 | 115 | 82 | 54 | 76 | 83 | 96 | 38 | 73 | 116 | 60 | 83 | 81 | 57 | 104 | 58 | 114 | 79 | 105 | 49 | |||||||
C Taylor | Mid,Fwd | 553000 | -96000 | 457000 | 0.1 | 8 | 50.5 | 404 | 0.6409 | 1131 | -59.5 | 110 | 63 | 61 | 40 | 97 | 69 | 51 | 6 | 17 | ||||||||||||||||||||||
