i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | -2 | -1 | 0 | 1 | 2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P Dangerfield | Mid,Fwd | 816000 | -300000 | 516000 | 2.3 | 2 | 55.5 | 111 | 0.5726 | 4649 | -0.5 | 56 | 59 | 52 | ||||||||||||||||||||||||
![]() | R Laird | Mid,Def | 1019000 | -95000 | 924000 | 3.3 | 2 | 95.0 | 190 | 0.8756 | 4863 | -3 | 98 | 107 | 83 | ||||||||||||||||||||||||
![]() | J Crisp | Mid | 852000 | 69000 | 921000 | 2.5 | 3 | 84.3 | 253 | 0.7737 | 3640 | -7.7 | 92 | 77 | 101 | 75 | |||||||||||||||||||||||
![]() | S Docherty | Mid,Def | 782000 | 119000 | 901000 | 6.7 | 2 | 63.0 | 126 | 0.8496 | 7151 | -48 | 111 | 56 | 70 | ||||||||||||||||||||||||
![]() | S Pendlebury | Mid | 812000 | 142000 | 954000 | 2.2 | 3 | 51.3 | 154 | 0.6422 | 6195 | -76.7 | 128 | 56 | 30 | 68 | |||||||||||||||||||||||
![]() | S Sidebottom | Mid | 749000 | 133000 | 882000 | 1.7 | 3 | 84.0 | 252 | 0.7924 | 3500 | -29 | 113 | 62 | 106 | 84 | |||||||||||||||||||||||
![]() | L Neale | Mid | 1038000 | -146000 | 892000 | 5.1 | 2 | 77.0 | 154 | 0.6805 | 5792 | 10 | 67 | 37 | 117 | ||||||||||||||||||||||||
![]() | J O'Meara | Mid | 636000 | -20000 | 616000 | 0.5 | 2 | 93.0 | 186 | 0.8632 | 3312 | 8 | 85 | 99 | 87 | ||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | -41000 | 663000 | 0.9 | 2 | 76.0 | 152 | 0.7164 | 4362 | 3 | 73 | 68 | 84 | ||||||||||||||||||||||||
![]() | T Adams | Mid,Fwd | 693000 | -176000 | 517000 | 1.8 | 1 | 32.0 | 32 | 0.4571 | 16156 | -58 | 90 | 32 | |||||||||||||||||||||||||
![]() | S Coniglio | Mid,Fwd | 789000 | -98000 | 691000 | 1.3 | 2 | 56.0 | 112 | 0.5092 | 6170 | -47 | 103 | 41 | 71 | ||||||||||||||||||||||||
![]() | D Shiel | Mid,Def | 769000 | -80000 | 689000 | 0.5 | 2 | 69.5 | 139 | 0.6489 | 4957 | -57.5 | 127 | 78 | 61 | ||||||||||||||||||||||||
![]() | C Ward | Mid | 738000 | -191000 | 547000 | 0.7 | 2 | 67.0 | 134 | 0.5880 | 4082 | -30 | 97 | 88 | 46 | ||||||||||||||||||||||||
![]() | B Hill | Mid,Fwd | 762000 | 2000 | 764000 | 0.9 | 2 | 37.0 | 74 | 0.3318 | 10324 | -45 | 82 | 25 | 49 | ||||||||||||||||||||||||
![]() | J Viney | Mid | 897000 | -3000 | 894000 | 0.3 | 2 | 81.0 | 162 | 0.8099 | 5519 | -5 | 86 | 82 | 80 | ||||||||||||||||||||||||
![]() | M Wood | Mid,Fwd | 847000 | -162000 | 685000 | 1.1 | 2 | 99.0 | 198 | 0.8212 | 3460 | 43 | 56 | 77 | 121 | ||||||||||||||||||||||||
![]() | T Boak | Mid,Fwd | 769000 | -54000 | 715000 | 0.4 | 2 | 98.0 | 196 | 0.9971 | 3648 | 14 | 84 | 115 | 81 | ||||||||||||||||||||||||
![]() | O Wines | Mid | 930000 | -10000 | 920000 | 0.4 | 2 | 97.5 | 195 | 1.0399 | 4718 | -8.5 | 106 | 97 | 98 | ||||||||||||||||||||||||
![]() | K Mcintosh | Mid | 486000 | -29000 | 457000 | 1.3 | 2 | 79.0 | 158 | 0.7333 | 2892 | 41 | 38 | 70 | 88 | ||||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | 96000 | 875000 | 4.5 | 3 | 82.0 | 246 | 0.7259 | 3557 | 12 | 70 | 76 | 71 | 99 | |||||||||||||||||||||||
![]() | L Parker | Mid,Fwd | 839000 | 23000 | 862000 | 2.5 | 2 | 80.0 | 160 | 0.7685 | 5388 | 10 | 70 | 85 | 75 | ||||||||||||||||||||||||
![]() | T Liberatore | Mid | 898000 | 66000 | 964000 | 9.9 | 2 | 108.5 | 217 | 1.0295 | 4442 | 15.5 | 93 | 108 | 109 | ||||||||||||||||||||||||
![]() | J Macrae | Fwd,Mid | 732000 | 215000 | 947000 | 32.9 | 2 | 131.0 | 262 | 1.1883 | 3615 | 40 | 91 | 109 | 153 | ||||||||||||||||||||||||
![]() | G Hewett | Mid | 852000 | 66000 | 918000 | 7.6 | 2 | 110.5 | 221 | 1.1226 | 4154 | 5.5 | 105 | 101 | 120 | ||||||||||||||||||||||||
![]() | B Acres | Mid | 909000 | -191000 | 718000 | 0.6 | 2 | 63.0 | 126 | 0.5926 | 5698 | -16 | 79 | 92 | 34 | ||||||||||||||||||||||||
![]() | J Kelly | Mid | 977000 | -181000 | 796000 | 2.0 | 2 | 108.0 | 216 | 0.9820 | 3685 | 19 | 89 | 118 | 98 | ||||||||||||||||||||||||
![]() | M Crouch | Mid | 1046000 | -176000 | 870000 | 0.2 | 2 | 110.0 | 220 | 1.1235 | 3955 | -23 | 133 | 89 | 131 | ||||||||||||||||||||||||
![]() | N Holman | Mid,Fwd | 505000 | -78000 | 427000 | 0.5 | 1 | 61.0 | 61 | 0.6137 | 7000 | -24 | 85 | 61 | |||||||||||||||||||||||||
![]() | J Harmes | Mid,Fwd | 674000 | -19000 | 655000 | 0.4 | 2 | 52.5 | 105 | 0.5043 | 6238 | -23.5 | 76 | 63 | 42 | ||||||||||||||||||||||||
![]() | P Cripps | Mid | 1026000 | -229000 | 797000 | 5.6 | 2 | 95.0 | 190 | 0.8936 | 4195 | 14 | 81 | 102 | 88 | ||||||||||||||||||||||||
![]() | Z Jones | Mid | 589000 | -100000 | 489000 | 0.3 | 2 | 72.5 | 145 | 0.7073 | 3372 | 13.5 | 59 | 34 | 111 | ||||||||||||||||||||||||
![]() | Z Merrett | Mid | 1116000 | -162000 | 954000 | 19.3 | 2 | 117.0 | 234 | 0.9998 | 4077 | 32 | 85 | 96 | 138 | ||||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -240000 | 399000 | 0.7 | 2 | 39.0 | 78 | 0.3607 | 5115 | -50 | 89 | 26 | 52 | ||||||||||||||||||||||||
![]() | C Petracca | Mid,Fwd | 923000 | -33000 | 890000 | 29.8 | 2 | 92.0 | 184 | 0.8142 | 4837 | 1 | 91 | 95 | 89 | ||||||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -250000 | 506000 | 0.2 | 1 | 81.0 | 81 | 0.8838 | 6247 | 24 | 57 | 81 | |||||||||||||||||||||||||
![]() | J De Goey | Mid | 819000 | -171000 | 648000 | 0.4 | 1 | 70.0 | 70 | 0.6969 | 9257 | -30 | 100 | 70 | |||||||||||||||||||||||||
![]() | I Heeney | Mid | 1079000 | -100000 | 979000 | 10.7 | 3 | 87.3 | 262 | 0.8032 | 3737 | -27.7 | 115 | 80 | 103 | 79 | |||||||||||||||||||||||
![]() | J Steele | Mid | 1094000 | -70000 | 1024000 | 2.8 | 2 | 95.5 | 191 | 0.9259 | 5361 | 15.5 | 80 | 77 | 114 | ||||||||||||||||||||||||
![]() | T Miller | Mid | 955000 | -89000 | 866000 | 1.4 | 1 | 95.0 | 95 | 1.0082 | 9116 | -30 | 125 | 95 | |||||||||||||||||||||||||
![]() | A Neal-Bullen | Mid,Fwd | 811000 | -209000 | 602000 | 1.3 | 2 | 81.5 | 163 | 0.7558 | 3693 | 0.5 | 81 | 78 | 85 | ||||||||||||||||||||||||
![]() | E Langdon | Mid | 814000 | -134000 | 680000 | 0.4 | 2 | 74.5 | 149 | 0.6269 | 4564 | 12.5 | 62 | 83 | 66 | ||||||||||||||||||||||||
![]() | C Daniel | Mid,Fwd | 514000 | 309000 | 823000 | 47.9 | 2 | 102.5 | 205 | 0.9312 | 4015 | 27.5 | 75 | 91 | 114 | ||||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -114000 | 932000 | 27.0 | 2 | 102.0 | 204 | 0.9589 | 4569 | -4 | 106 | 90 | 114 | ||||||||||||||||||||||||
![]() | J Hopper | Mid | 846000 | -34000 | 812000 | 0.6 | 2 | 67.5 | 135 | 0.6587 | 6015 | -8.5 | 76 | 81 | 54 | ||||||||||||||||||||||||
![]() | C Oliver | Mid | 797000 | 35000 | 832000 | 16.1 | 2 | 99.0 | 198 | 0.9239 | 4202 | -8 | 107 | 84 | 114 | ||||||||||||||||||||||||
![]() | M Kennedy | Mid,Fwd | 791000 | 175000 | 966000 | 21.9 | 2 | 82.5 | 165 | 0.8232 | 5855 | -84.5 | 167 | 92 | 73 | ||||||||||||||||||||||||
![]() | J Dunkley | Mid | 1102000 | -152000 | 950000 | 12.0 | 2 | 120.5 | 241 | 1.0402 | 3942 | 47.5 | 73 | 130 | 111 | ||||||||||||||||||||||||
![]() | D Tucker | Def,Mid | 703000 | -122000 | 581000 | 0.2 | 2 | 37.0 | 74 | 0.4852 | 7851 | -63 | 100 | 12 | 62 | ||||||||||||||||||||||||
![]() | B Williams | Mid,Def | 773000 | 57000 | 830000 | 1.2 | 2 | 66.0 | 132 | 0.5900 | 6288 | -56 | 122 | 70 | 62 | ||||||||||||||||||||||||
![]() | C Wagner | Def,Mid | 628000 | 87000 | 715000 | 0.7 | 2 | 76.0 | 152 | 0.7054 | 4704 | 21 | 55 | 71 | 81 | ||||||||||||||||||||||||
![]() | J Dawson | Mid | 1080000 | -27000 | 1053000 | 43.4 | 2 | 130.0 | 260 | 1.2130 | 4050 | 25 | 105 | 126 | 134 | ||||||||||||||||||||||||
![]() | J Berry | Mid | 865000 | 25000 | 890000 | 1.2 | 2 | 111.0 | 222 | 1.0108 | 4009 | 32 | 79 | 104 | 118 | ||||||||||||||||||||||||
![]() | H McCluggage | Mid | 999000 | 1000 | 1000000 | 3.5 | 2 | 75.0 | 150 | 0.7180 | 6667 | -59 | 134 | 60 | 90 | ||||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | 26000 | 999000 | 15.9 | 3 | 90.7 | 272 | 0.8158 | 3673 | -3.3 | 94 | 88 | 99 | 85 | |||||||||||||||||||||||
![]() | J Bowes | Mid,Def | 805000 | -221000 | 584000 | 0.2 | 2 | 52.5 | 105 | 0.5074 | 5562 | -21.5 | 74 | 64 | 41 | ||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 170000 | 733000 | 1.1 | 2 | 59.5 | 119 | 0.6139 | 6160 | -59.5 | 119 | 49 | 70 | ||||||||||||||||||||||||
![]() | I Cumming | Mid | 575000 | -23000 | 552000 | 2.1 | 2 | 50.0 | 100 | 0.4876 | 5520 | -25 | 75 | 72 | 28 | ||||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -167000 | 592000 | 8.7 | 3 | 60.7 | 182 | 0.5913 | 3253 | -26.3 | 87 | 90 | 49 | 43 | |||||||||||||||||||||||
![]() | T Taranto | Mid | 980000 | -55000 | 925000 | 2.8 | 2 | 79.5 | 159 | 0.6799 | 5818 | 0.5 | 79 | 89 | 70 | ||||||||||||||||||||||||
![]() | H Morrison | Mid | 580000 | 116000 | 696000 | 1.1 | 3 | 68.0 | 204 | 0.6460 | 3412 | -6 | 74 | 70 | 73 | 61 | |||||||||||||||||||||||
![]() | C Nash | Mid | 758000 | -66000 | 692000 | 1.0 | 3 | 84.0 | 252 | 0.8252 | 2746 | 17 | 67 | 75 | 102 | 75 | |||||||||||||||||||||||
![]() | J Simpkin | Mid,Fwd | 781000 | -139000 | 642000 | 8.6 | 2 | 103.0 | 206 | 0.9831 | 3117 | 26 | 77 | 125 | 81 | ||||||||||||||||||||||||
![]() | W Drew | Mid | 876000 | -124000 | 752000 | 0.3 | 2 | 83.0 | 166 | 0.8445 | 4530 | -24 | 107 | 58 | 108 | ||||||||||||||||||||||||
![]() | S Bolton | Mid,Fwd | 754000 | -71000 | 683000 | 5.9 | 1 | 46.0 | 46 | 0.5067 | 14848 | -36 | 82 | 46 | |||||||||||||||||||||||||
![]() | J Graham | Mid,Fwd | 662000 | 128000 | 790000 | 2.4 | 1 | 97.0 | 97 | 0.9277 | 8144 | 9 | 88 | 97 | |||||||||||||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -227000 | 558000 | 1.2 | 3 | 55.3 | 166 | 0.5404 | 3361 | -36.7 | 92 | 56 | 65 | 45 | |||||||||||||||||||||||
![]() | P Lipinski | Mid,Fwd | 705000 | 29000 | 734000 | 7.7 | 3 | 70.3 | 211 | 0.6328 | 3479 | 13.3 | 57 | 53 | 97 | 61 | |||||||||||||||||||||||
![]() | Z Bailey | Mid,Fwd | 709000 | 68000 | 777000 | 2.9 | 2 | 72.0 | 144 | 0.6363 | 5396 | 7 | 65 | 68 | 76 | ||||||||||||||||||||||||
![]() | A Brayshaw | Mid | 1073000 | -11000 | 1062000 | 22.9 | 2 | 86.0 | 172 | 0.7936 | 6174 | -21 | 107 | 95 | 77 | ||||||||||||||||||||||||
![]() | A Cerra | Mid | 745000 | 204000 | 949000 | 13.6 | 2 | 98.5 | 197 | 0.9622 | 4817 | -21.5 | 120 | 97 | 100 | ||||||||||||||||||||||||
![]() | T Kelly | Mid,Fwd | 881000 | -352000 | 529000 | 0.5 | 2 | 82.5 | 165 | 0.8234 | 3206 | 10.5 | 72 | 63 | 102 | ||||||||||||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | -11000 | 481000 | 2.4 | 1 | 68.0 | 68 | 0.7042 | 7074 | 16 | 52 | 68 | |||||||||||||||||||||||||
![]() | J Worpel | Mid | 796000 | -99000 | 697000 | 1.7 | 1 | 49.0 | 49 | 0.8590 | 14224 | -43 | 92 | 49 | |||||||||||||||||||||||||
![]() | O Baker | Mid,Def | 544000 | -31000 | 513000 | 0.2 | 1 | 11.0 | 11 | 0.3904 | 46636 | -29 | 40 | 11 | |||||||||||||||||||||||||
![]() | L Davies-Uniacke | Mid | 984000 | -201000 | 783000 | 1.3 | 2 | 85.0 | 170 | 0.7410 | 4606 | -42 | 127 | 84 | 86 | ||||||||||||||||||||||||
![]() | L Baker | Mid,Fwd | 805000 | -61000 | 744000 | 4.4 | 2 | 76.5 | 153 | 0.7033 | 4863 | -8.5 | 85 | 61 | 92 | ||||||||||||||||||||||||
![]() | H Clark | Mid | 754000 | -153000 | 601000 | 0.1 | 2 | 30.5 | 61 | 0.7885 | 9852 | -57.5 | 88 | 16 | 45 | ||||||||||||||||||||||||
![]() | E Richards | Mid | 882000 | 67000 | 949000 | 3.9 | 2 | 93.5 | 187 | 0.8926 | 5075 | -8.5 | 102 | 95 | 92 | ||||||||||||||||||||||||
![]() | L Sholl | Mid | 875000 | -219000 | 656000 | 0.1 | 2 | 80.0 | 160 | 0.7114 | 4100 | -46 | 126 | 78 | 82 | ||||||||||||||||||||||||
![]() | S Walsh | Mid | 1089000 | -187000 | 902000 | 1.9 | 2 | 91.5 | 183 | 0.8661 | 4929 | -3.5 | 95 | 84 | 99 | ||||||||||||||||||||||||
![]() | I Rankine | Fwd,Mid | 819000 | 11000 | 830000 | 23.3 | 2 | 88.5 | 177 | 1.0135 | 4689 | 15.5 | 73 | 107 | 70 | ||||||||||||||||||||||||
![]() | T Atkins | Mid | 732000 | 158000 | 890000 | 0.8 | 2 | 89.0 | 178 | 0.8494 | 5000 | -14 | 103 | 80 | 98 | ||||||||||||||||||||||||
![]() | J Caldwell | Mid | 969000 | 70000 | 1039000 | 1.2 | 2 | 121.5 | 243 | 1.2587 | 4276 | -1.5 | 123 | 146 | 97 | ||||||||||||||||||||||||
![]() | X O'Halloran | Mid,Fwd | 488000 | 125000 | 613000 | 3.4 | 2 | 61.0 | 122 | 0.5614 | 5025 | 17 | 44 | 67 | 55 | ||||||||||||||||||||||||
![]() | T Bedford | Mid,Fwd | 591000 | -64000 | 527000 | 5.9 | 2 | 59.0 | 118 | 0.5118 | 4466 | -10 | 69 | 62 | 56 | ||||||||||||||||||||||||
![]() | K Chandler | Fwd,Mid | 627000 | 22000 | 649000 | 0.7 | 2 | 85.5 | 171 | 0.8077 | 3795 | 24.5 | 61 | 54 | 117 | ||||||||||||||||||||||||
![]() | J Jordon | Mid,Fwd | 625000 | -24000 | 601000 | 4.1 | 3 | 64.7 | 194 | 0.6238 | 3098 | -3.3 | 68 | 58 | 73 | 63 | |||||||||||||||||||||||
![]() | T Sparrow | Mid,Fwd | 665000 | -58000 | 607000 | 0.7 | 2 | 86.0 | 172 | 0.8026 | 3529 | 22 | 64 | 96 | 76 | ||||||||||||||||||||||||
![]() | B Scott | Mid | 821000 | -387000 | 434000 | 0.1 | 2 | 80.0 | 160 | 0.7312 | 2713 | 21 | 59 | 79 | 81 | ||||||||||||||||||||||||
![]() | X Duursma | Mid | 839000 | -89000 | 750000 | 0.4 | 2 | 75.0 | 150 | 0.7046 | 5000 | -3 | 78 | 103 | 47 | ||||||||||||||||||||||||
![]() | C Rozee | Mid,Def | 996000 | 26000 | 1022000 | 45.2 | 2 | 128.5 | 257 | 1.2044 | 3977 | -11.5 | 140 | 112 | 145 | ||||||||||||||||||||||||
![]() | J Ross | Mid,Fwd | 668000 | 14000 | 682000 | 1.1 | 2 | 76.0 | 152 | 0.7141 | 4487 | 26 | 50 | 114 | 38 | ||||||||||||||||||||||||
![]() | J McInerney | Mid,Fwd | 811000 | -7000 | 804000 | 1.0 | 2 | 62.5 | 125 | 0.5764 | 6432 | -39.5 | 102 | 59 | 66 | ||||||||||||||||||||||||
![]() | J Rowbottom | Mid | 869000 | -93000 | 776000 | 2.0 | 3 | 72.7 | 218 | 0.7915 | 3560 | 0.7 | 72 | 65 | 75 | 78 | |||||||||||||||||||||||
![]() | B Smith | Mid,Fwd | 598000 | 596000 | 1194000 | 72.7 | 1 | 126.0 | 126 | 1.1615 | 9476 | -25 | 151 | 126 | |||||||||||||||||||||||||
![]() | M Rowell | Mid | 962000 | 82000 | 1044000 | 4.9 | 1 | 108.0 | 108 | 1.0591 | 9667 | 23 | 85 | 108 | |||||||||||||||||||||||||
![]() | N Anderson | Mid | 1067000 | -41000 | 1026000 | 8.6 | 1 | 117.0 | 117 | 1.1330 | 8769 | 21 | 96 | 117 | |||||||||||||||||||||||||
![]() | D Stephens | Mid | 489000 | 130000 | 619000 | 0.4 | 1 | 15.0 | 15 | 0.4841 | 41267 | -79 | 94 | 15 | |||||||||||||||||||||||||
![]() | C Serong | Mid | 1067000 | -104000 | 963000 | 15.1 | 2 | 84.0 | 168 | 0.8082 | 5732 | -53 | 137 | 85 | 83 | ||||||||||||||||||||||||
![]() | T Green | Mid | 1025000 | -44000 | 981000 | 11.8 | 1 | 104.0 | 104 | 1.0473 | 9433 | -11 | 115 | 104 | |||||||||||||||||||||||||
![]() | W Day | Mid | 760000 | 84000 | 844000 | 9.4 | 3 | 93.7 | 281 | 0.9362 | 3004 | 0.7 | 93 | 129 | 77 | 75 | |||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | 58000 | 828000 | 7.5 | 2 | 77.5 | 155 | 0.6771 | 5342 | -19.5 | 97 | 69 | 86 | ||||||||||||||||||||||||
![]() | T Dow | Mid | 529000 | 86000 | 615000 | 0.4 | 2 | 77.0 | 154 | 0.7419 | 3994 | -8 | 85 | 95 | 59 | ||||||||||||||||||||||||
![]() | J Mead | Mid,Fwd | 619000 | -163000 | 456000 | 0.6 | 2 | 78.5 | 157 | 0.7540 | 2904 | 23.5 | 55 | 59 | 98 | ||||||||||||||||||||||||
![]() | J Sharp | Mid | 749000 | -340000 | 409000 | 0.6 | 2 | 59.5 | 119 | 0.5396 | 3437 | 27.5 | 32 | 61 | 58 | ||||||||||||||||||||||||
![]() | F Maginness | Mid,Fwd | 505000 | -69000 | 436000 | 2.9 | 3 | 53.3 | 160 | 0.5401 | 2725 | -14.7 | 68 | 55 | 64 | 41 | |||||||||||||||||||||||
![]() | H Jones | Fwd,Mid | 562000 | -56000 | 506000 | 0.3 | 2 | 60.5 | 121 | 0.5648 | 4182 | -14.5 | 75 | 72 | 49 | ||||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | -75000 | 766000 | 2.6 | 2 | 71.0 | 142 | 0.7240 | 5394 | -11 | 82 | 83 | 59 | ||||||||||||||||||||||||
![]() | C Warner | Mid,Fwd | 961000 | -102000 | 859000 | 22.0 | 3 | 95.7 | 287 | 0.8764 | 2993 | 2.7 | 93 | 92 | 66 | 129 | |||||||||||||||||||||||
![]() | M Cottrell | Mid,Fwd | 512000 | 114000 | 626000 | 0.9 | 2 | 68.0 | 136 | 0.5725 | 4603 | 3 | 65 | 58 | 78 | ||||||||||||||||||||||||
![]() | C Budarick | Def,Mid | 709000 | -316000 | 393000 | 0.2 | 1 | 66.0 | 66 | 0.6640 | 5955 | 19 | 47 | 66 | |||||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | 25000 | 708000 | 0.2 | 2 | 65.5 | 131 | 0.6158 | 5405 | -30.5 | 96 | 62 | 69 | ||||||||||||||||||||||||
![]() | H Sharp | Mid,Fwd | 536000 | -205000 | 331000 | 1.3 | 2 | 45.5 | 91 | 0.4766 | 3637 | -8.5 | 54 | 45 | 46 | ||||||||||||||||||||||||
![]() | A Perkins | Mid,Fwd | 667000 | -203000 | 464000 | 0.7 | 2 | 74.0 | 148 | 0.6702 | 3135 | -8 | 82 | 85 | 63 | ||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | 84000 | 1053000 | 31.8 | 2 | 91.5 | 183 | 0.9253 | 5754 | -43.5 | 135 | 106 | 77 | ||||||||||||||||||||||||
![]() | B Campbell | Mid,Fwd | 490000 | 90000 | 580000 | 2.2 | 3 | 63.0 | 189 | 0.6256 | 3069 | -5 | 68 | 44 | 81 | 64 | |||||||||||||||||||||||
![]() | W Phillips | Mid,Fwd | 609000 | -37000 | 572000 | 0.2 | 2 | 48.0 | 96 | 0.6894 | 5958 | 3 | 45 | 44 | 52 | ||||||||||||||||||||||||
![]() | T Powell | Mid | 807000 | 64000 | 871000 | 2.4 | 2 | 109.5 | 219 | 1.0723 | 3977 | 19.5 | 90 | 121 | 98 | ||||||||||||||||||||||||
![]() | J Wehr | Mid,Def | 557000 | 7000 | 564000 | 0.6 | 2 | 54.5 | 109 | 0.5793 | 5174 | -17.5 | 72 | 46 | 63 | ||||||||||||||||||||||||
![]() | N O'Driscoll | Mid | 441000 | 289000 | 730000 | 6.7 | 2 | 82.0 | 164 | 0.8802 | 4451 | 14 | 68 | 85 | 79 | ||||||||||||||||||||||||
![]() | J Newcombe | Mid | 880000 | -19000 | 861000 | 7.0 | 3 | 102.0 | 306 | 0.9305 | 2814 | -2 | 104 | 76 | 88 | 142 | |||||||||||||||||||||||
![]() | S Durham | Mid | 851000 | -91000 | 760000 | 0.8 | 2 | 67.5 | 135 | 0.6187 | 5630 | -22.5 | 90 | 75 | 60 | ||||||||||||||||||||||||
![]() | J Peatling | Mid,Fwd | 634000 | 133000 | 767000 | 3.9 | 2 | 56.5 | 113 | 0.5272 | 6788 | -53.5 | 110 | 72 | 41 | ||||||||||||||||||||||||
![]() | J Soligo | Mid | 789000 | 17000 | 806000 | 3.2 | 2 | 113.0 | 226 | 1.1388 | 3566 | 40 | 73 | 125 | 101 | ||||||||||||||||||||||||
![]() | N Daicos | Mid | 1074000 | 6000 | 1080000 | 52.1 | 3 | 97.0 | 291 | 0.9656 | 3711 | -20 | 117 | 60 | 95 | 136 | |||||||||||||||||||||||
![]() | N Erasmus | Mid,Fwd | 435000 | 136000 | 571000 | 1.2 | 1 | 50.0 | 50 | 0.6426 | 11420 | -7 | 57 | 50 | |||||||||||||||||||||||||
![]() | M Johnson | Mid | 636000 | 54000 | 690000 | 0.4 | 2 | 78.5 | 157 | 0.8258 | 4395 | 10.5 | 68 | 89 | 68 | ||||||||||||||||||||||||
![]() | O Mullin | Def,Mid | 400000 | 43000 | 443000 | 0.7 | 2 | 30.5 | 61 | 0.2806 | 7262 | -13.5 | 44 | 42 | 19 | ||||||||||||||||||||||||
![]() | O Dempsey | Mid | 747000 | -92000 | 655000 | 1.6 | 2 | 68.0 | 136 | 0.5968 | 4816 | 2 | 66 | 81 | 55 | ||||||||||||||||||||||||
![]() | M Knevitt | Mid | 431000 | 93000 | 524000 | 1.6 | 2 | 91.5 | 183 | 0.9570 | 2863 | 10.5 | 81 | 103 | 80 | ||||||||||||||||||||||||
![]() | F Callaghan | Mid | 789000 | 216000 | 1005000 | 8.8 | 2 | 101.0 | 202 | 0.9411 | 4975 | -5 | 106 | 110 | 92 | ||||||||||||||||||||||||
![]() | J Ward | Mid | 577000 | 189000 | 766000 | 1.0 | 2 | 94.5 | 189 | 0.9195 | 4053 | 4.5 | 90 | 88 | 101 | ||||||||||||||||||||||||
![]() | N Long | Mid | 421000 | 407000 | 828000 | 6.7 | 3 | 64.0 | 192 | 0.8654 | 4313 | -56 | 120 | 30 | 90 | 72 | |||||||||||||||||||||||
![]() | J Horne-Francis | Mid,Fwd | 919000 | -172000 | 747000 | 30.9 | 2 | 72.0 | 144 | 0.7047 | 5188 | 10 | 62 | 82 | 62 | ||||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | -67000 | 718000 | 2.0 | 2 | 85.0 | 170 | 0.7303 | 4224 | -26 | 111 | 48 | 122 | ||||||||||||||||||||||||
![]() | S Banks | Mid,Def | 448000 | 392000 | 840000 | 1.7 | 2 | 44.5 | 89 | 0.6272 | 9438 | -21.5 | 66 | 64 | 25 | ||||||||||||||||||||||||
![]() | T Sonsie | Fwd,Mid | 459000 | 53000 | 512000 | 0.4 | 1 | 28.0 | 28 | 0.8159 | 18286 | -23 | 51 | 28 | |||||||||||||||||||||||||
![]() | M Windhager | Mid | 722000 | 72000 | 794000 | 0.5 | 2 | 92.5 | 185 | 0.8803 | 4292 | 54.5 | 38 | 72 | 113 | ||||||||||||||||||||||||
![]() | A Sheldrick | Mid | 448000 | 230000 | 678000 | 6.5 | 2 | 22.0 | 44 | 0.5734 | 15409 | -55 | 77 | 32 | 12 | ||||||||||||||||||||||||
![]() | C Warner | Fwd,Mid | 257000 | 168000 | 425000 | 10.3 | 3 | 61.7 | 185 | 0.6124 | 2297 | -0.3 | 62 | 42 | 75 | 68 | |||||||||||||||||||||||
![]() | B Hough | Def,Mid | 600000 | 75000 | 675000 | 0.9 | 2 | 65.5 | 131 | 0.5678 | 5153 | -8.5 | 74 | 60 | 71 | ||||||||||||||||||||||||
![]() | M D'Ambrosio | Mid | 798000 | -111000 | 687000 | 3.9 | 3 | 70.7 | 212 | 0.7125 | 3241 | 9.7 | 61 | 73 | 45 | 94 | |||||||||||||||||||||||
![]() | W Ashcroft | Mid | 843000 | 60000 | 903000 | 13.7 | 2 | 78.0 | 156 | 0.7017 | 5788 | -15 | 93 | 66 | 90 | ||||||||||||||||||||||||
![]() | H Sheezel | Def,Mid | 1151000 | -136000 | 1015000 | 60.3 | 2 | 108.0 | 216 | 0.9361 | 4699 | -11 | 119 | 114 | 102 | ||||||||||||||||||||||||
![]() | E Tsatas | Mid | 600000 | -77000 | 523000 | 1.0 | 2 | 63.5 | 127 | 0.8004 | 4118 | -5.5 | 69 | 56 | 71 | ||||||||||||||||||||||||
![]() | B Humphrey | Fwd,Mid | 465000 | 212000 | 677000 | 2.0 | 1 | 66.0 | 66 | 0.5945 | 10258 | -10 | 76 | 66 | |||||||||||||||||||||||||
