i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | -2 | -1 | 0 | 1 | 2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P Dangerfield | Mid,Fwd | 816000 | -57000 | 759000 | 1.4 | 2 | 55.5 | 111 | 0.5726 | 6838 | -42.5 | 98 | 59 | 52 | ||||||||||||||||||||||||
![]() | R Laird | Mid,Def | 1019000 | -128000 | 891000 | 0.8 | 2 | 95.0 | 190 | 0.8756 | 4689 | -6 | 101 | 107 | 83 | ||||||||||||||||||||||||
![]() | J Crisp | Mid | 852000 | -71000 | 781000 | 2.2 | 3 | 84.3 | 253 | 0.7737 | 3087 | -16.7 | 101 | 77 | 101 | 75 | |||||||||||||||||||||||
![]() | S Docherty | Mid | 782000 | -8000 | 774000 | 1.4 | 2 | 63.0 | 126 | 0.8496 | 6143 | 4 | 59 | 56 | 70 | ||||||||||||||||||||||||
![]() | S Pendlebury | Mid | 812000 | -24000 | 788000 | 2.2 | 3 | 51.3 | 154 | 0.6422 | 5117 | -5.7 | 57 | 56 | 30 | 68 | |||||||||||||||||||||||
![]() | S Sidebottom | Mid | 749000 | 155000 | 904000 | 1.6 | 3 | 84.0 | 252 | 0.7924 | 3587 | 13 | 71 | 62 | 106 | 84 | |||||||||||||||||||||||
![]() | L Neale | Mid | 1038000 | -77000 | 961000 | 6.0 | 2 | 77.0 | 154 | 0.6805 | 6240 | -11 | 88 | 37 | 117 | ||||||||||||||||||||||||
![]() | J O'Meara | Mid | 636000 | 45000 | 681000 | 0.8 | 2 | 93.0 | 186 | 0.8632 | 3661 | 8 | 85 | 99 | 87 | ||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | -42000 | 662000 | 0.4 | 2 | 76.0 | 152 | 0.7164 | 4355 | -4 | 80 | 68 | 84 | ||||||||||||||||||||||||
![]() | T Adams | Mid,Fwd | 693000 | -28000 | 665000 | 1.9 | 1 | 32.0 | 32 | 0.4571 | 20781 | -62 | 94 | 32 | |||||||||||||||||||||||||
![]() | S Coniglio | Mid,Fwd | 789000 | -98000 | 691000 | 1.4 | 2 | 56.0 | 112 | 0.5092 | 6170 | -47 | 103 | 41 | 71 | ||||||||||||||||||||||||
![]() | D Shiel | Mid,Def | 769000 | 30000 | 799000 | 1.4 | 2 | 69.5 | 139 | 0.6489 | 5748 | -18.5 | 88 | 78 | 61 | ||||||||||||||||||||||||
![]() | C Ward | Mid | 738000 | -155000 | 583000 | 0.9 | 2 | 67.0 | 134 | 0.5880 | 4351 | -5 | 72 | 88 | 46 | ||||||||||||||||||||||||
![]() | B Hill | Mid,Fwd | 762000 | -57000 | 705000 | 1.0 | 2 | 37.0 | 74 | 0.3318 | 9527 | -5 | 42 | 25 | 49 | ||||||||||||||||||||||||
![]() | J Viney | Mid | 897000 | -101000 | 796000 | 0.4 | 2 | 81.0 | 162 | 0.8099 | 4914 | 20 | 61 | 82 | 80 | ||||||||||||||||||||||||
![]() | M Wood | Mid,Fwd | 847000 | -113000 | 734000 | 1.0 | 2 | 99.0 | 198 | 0.8212 | 3707 | -24 | 123 | 77 | 121 | ||||||||||||||||||||||||
![]() | T Boak | Mid,Fwd | 769000 | 5000 | 774000 | 0.3 | 2 | 98.0 | 196 | 0.9971 | 3949 | -20 | 118 | 115 | 81 | ||||||||||||||||||||||||
![]() | O Wines | Mid | 930000 | -100000 | 830000 | 0.4 | 2 | 97.5 | 195 | 1.0399 | 4256 | -14.5 | 112 | 97 | 98 | ||||||||||||||||||||||||
![]() | K Mcintosh | Mid | 486000 | 166000 | 652000 | 1.6 | 2 | 79.0 | 158 | 0.7333 | 4127 | -4 | 83 | 70 | 88 | ||||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | 78000 | 857000 | 4.5 | 3 | 82.0 | 246 | 0.7259 | 3484 | 0 | 82 | 76 | 71 | 99 | |||||||||||||||||||||||
![]() | L Parker | Mid,Fwd | 839000 | 3000 | 842000 | 2.1 | 2 | 80.0 | 160 | 0.7685 | 5263 | -7 | 87 | 85 | 75 | ||||||||||||||||||||||||
![]() | T Liberatore | Mid | 898000 | 122000 | 1020000 | 9.2 | 2 | 108.5 | 217 | 1.0295 | 4700 | -10.5 | 119 | 108 | 109 | ||||||||||||||||||||||||
![]() | J Macrae | Fwd,Mid | 732000 | 169000 | 901000 | 61.2 | 2 | 131.0 | 262 | 1.1883 | 3439 | 17 | 114 | 109 | 153 | ||||||||||||||||||||||||
![]() | G Hewett | Mid | 852000 | 232000 | 1084000 | 5.3 | 2 | 110.5 | 221 | 1.1226 | 4905 | 8.5 | 102 | 101 | 120 | ||||||||||||||||||||||||
![]() | B Acres | Mid | 909000 | -120000 | 789000 | 0.6 | 2 | 63.0 | 126 | 0.5926 | 6262 | -18 | 81 | 92 | 34 | ||||||||||||||||||||||||
![]() | J Kelly | Mid | 977000 | -70000 | 907000 | 2.5 | 2 | 108.0 | 216 | 0.9820 | 4199 | -11 | 119 | 118 | 98 | ||||||||||||||||||||||||
![]() | M Crouch | Mid | 1046000 | -176000 | 870000 | 0.3 | 2 | 110.0 | 220 | 1.1235 | 3955 | -23 | 133 | 89 | 131 | ||||||||||||||||||||||||
![]() | N Holman | Mid,Fwd | 505000 | -85000 | 420000 | 0.5 | 1 | 61.0 | 61 | 0.6137 | 6885 | 13 | 48 | 61 | |||||||||||||||||||||||||
![]() | J Harmes | Mid,Fwd | 674000 | -32000 | 642000 | 0.4 | 2 | 52.5 | 105 | 0.5043 | 6114 | -15.5 | 68 | 63 | 42 | ||||||||||||||||||||||||
![]() | P Cripps | Mid | 1026000 | -155000 | 871000 | 5.7 | 2 | 95.0 | 190 | 0.8936 | 4584 | 23 | 72 | 102 | 88 | ||||||||||||||||||||||||
![]() | Z Jones | Mid | 589000 | -101000 | 488000 | 0.3 | 2 | 72.5 | 145 | 0.7073 | 3366 | -2.5 | 75 | 34 | 111 | ||||||||||||||||||||||||
![]() | Z Merrett | Mid | 1116000 | -10000 | 1106000 | 16.1 | 2 | 117.0 | 234 | 0.9998 | 4726 | -17 | 134 | 96 | 138 | ||||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -112000 | 527000 | 0.7 | 2 | 39.0 | 78 | 0.3607 | 6756 | -10 | 49 | 26 | 52 | ||||||||||||||||||||||||
![]() | C Petracca | Mid,Fwd | 923000 | -4000 | 919000 | 18.9 | 2 | 92.0 | 184 | 0.8142 | 4995 | 15 | 77 | 95 | 89 | ||||||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -120000 | 636000 | 0.2 | 1 | 81.0 | 81 | 0.8838 | 7852 | 13 | 68 | 81 | |||||||||||||||||||||||||
![]() | J De Goey | Mid | 819000 | -128000 | 691000 | 0.5 | 1 | 70.0 | 70 | 0.6969 | 9871 | -20 | 90 | 70 | |||||||||||||||||||||||||
![]() | I Heeney | Mid | 1079000 | -181000 | 898000 | 8.4 | 3 | 87.3 | 262 | 0.8032 | 3427 | -25.7 | 113 | 80 | 103 | 79 | |||||||||||||||||||||||
![]() | J Steele | Mid | 1094000 | -162000 | 932000 | 1.0 | 2 | 95.5 | 191 | 0.9259 | 4880 | -26.5 | 122 | 77 | 114 | ||||||||||||||||||||||||
![]() | T Miller | Mid | 955000 | -17000 | 938000 | 0.9 | 1 | 95.0 | 95 | 1.0082 | 9874 | -25 | 120 | 95 | |||||||||||||||||||||||||
![]() | A Neal-Bullen | Mid,Fwd | 811000 | -120000 | 691000 | 1.2 | 2 | 81.5 | 163 | 0.7558 | 4239 | 10.5 | 71 | 78 | 85 | ||||||||||||||||||||||||
![]() | E Langdon | Mid | 814000 | 41000 | 855000 | 0.3 | 2 | 74.5 | 149 | 0.6269 | 5738 | -10.5 | 85 | 83 | 66 | ||||||||||||||||||||||||
![]() | C Daniel | Mid,Fwd | 514000 | 338000 | 852000 | 67.9 | 2 | 102.5 | 205 | 0.9312 | 4156 | 3.5 | 99 | 91 | 114 | ||||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -32000 | 1014000 | 14.8 | 2 | 102.0 | 204 | 0.9589 | 4971 | -28 | 130 | 90 | 114 | ||||||||||||||||||||||||
![]() | J Hopper | Mid | 846000 | 0 | 846000 | 0.6 | 2 | 67.5 | 135 | 0.6587 | 6267 | -19.5 | 87 | 81 | 54 | ||||||||||||||||||||||||
![]() | C Oliver | Mid | 797000 | 131000 | 928000 | 52.0 | 2 | 99.0 | 198 | 0.9239 | 4687 | -10 | 109 | 84 | 114 | ||||||||||||||||||||||||
![]() | M Kennedy | Mid,Fwd | 791000 | 112000 | 903000 | 2.6 | 2 | 82.5 | 165 | 0.8232 | 5473 | 7.5 | 75 | 92 | 73 | ||||||||||||||||||||||||
![]() | J Dunkley | Mid | 1102000 | -22000 | 1080000 | 10.0 | 2 | 120.5 | 241 | 1.0402 | 4481 | -3.5 | 124 | 130 | 111 | ||||||||||||||||||||||||
![]() | D Tucker | Def,Mid | 703000 | -122000 | 581000 | 0.3 | 2 | 37.0 | 74 | 0.4852 | 7851 | -63 | 100 | 12 | 62 | ||||||||||||||||||||||||
![]() | B Williams | Mid | 773000 | -16000 | 757000 | 0.1 | 2 | 66.0 | 132 | 0.5900 | 5735 | -7 | 73 | 70 | 62 | ||||||||||||||||||||||||
![]() | J Dawson | Mid | 1080000 | 0 | 1080000 | 35.6 | 2 | 130.0 | 260 | 1.2130 | 4154 | 10 | 120 | 126 | 134 | ||||||||||||||||||||||||
![]() | J Berry | Mid | 865000 | -26000 | 839000 | 0.6 | 2 | 111.0 | 222 | 1.0108 | 3779 | 8 | 103 | 104 | 118 | ||||||||||||||||||||||||
![]() | H McCluggage | Mid | 999000 | 12000 | 1011000 | 2.1 | 2 | 75.0 | 150 | 0.7180 | 6740 | -38 | 113 | 60 | 90 | ||||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | -59000 | 914000 | 5.6 | 3 | 90.7 | 272 | 0.8158 | 3360 | 5.7 | 85 | 88 | 99 | 85 | |||||||||||||||||||||||
![]() | J Bowes | Mid | 805000 | -150000 | 655000 | 0.2 | 2 | 52.5 | 105 | 0.5074 | 6238 | -27.5 | 80 | 64 | 41 | ||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 8000 | 571000 | 0.7 | 2 | 59.5 | 119 | 0.6139 | 4798 | -3.5 | 63 | 49 | 70 | ||||||||||||||||||||||||
![]() | I Cumming | Mid | 575000 | 29000 | 604000 | 2.4 | 2 | 50.0 | 100 | 0.4876 | 6040 | -8 | 58 | 72 | 28 | ||||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -96000 | 663000 | 9.5 | 3 | 60.7 | 182 | 0.5913 | 3643 | -22.3 | 83 | 90 | 49 | 43 | |||||||||||||||||||||||
![]() | T Taranto | Mid | 980000 | -48000 | 932000 | 3.3 | 2 | 79.5 | 159 | 0.6799 | 5862 | -17.5 | 97 | 89 | 70 | ||||||||||||||||||||||||
![]() | H Morrison | Mid | 580000 | 96000 | 676000 | 1.2 | 3 | 68.0 | 204 | 0.6460 | 3314 | 10 | 58 | 70 | 73 | 61 | |||||||||||||||||||||||
![]() | C Nash | Mid | 758000 | -37000 | 721000 | 0.9 | 3 | 84.0 | 252 | 0.8252 | 2861 | -23 | 107 | 75 | 102 | 75 | |||||||||||||||||||||||
![]() | J Simpkin | Mid,Fwd | 781000 | 115000 | 896000 | 12.1 | 2 | 103.0 | 206 | 0.9831 | 4350 | -25 | 128 | 125 | 81 | ||||||||||||||||||||||||
![]() | W Drew | Mid | 876000 | -124000 | 752000 | 0.3 | 2 | 83.0 | 166 | 0.8445 | 4530 | 5 | 78 | 58 | 108 | ||||||||||||||||||||||||
![]() | S Bolton | Mid,Fwd | 754000 | -31000 | 723000 | 4.1 | 1 | 46.0 | 46 | 0.5067 | 15717 | -20 | 66 | 46 | |||||||||||||||||||||||||
![]() | J Graham | Mid,Fwd | 662000 | 89000 | 751000 | 2.6 | 1 | 97.0 | 97 | 0.9277 | 7742 | 19 | 78 | 97 | |||||||||||||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -116000 | 669000 | 1.3 | 3 | 55.3 | 166 | 0.5404 | 4030 | -37.7 | 93 | 56 | 65 | 45 | |||||||||||||||||||||||
![]() | P Lipinski | Mid,Fwd | 705000 | -5000 | 700000 | 8.1 | 3 | 70.3 | 211 | 0.6328 | 3318 | -8.7 | 79 | 53 | 97 | 61 | |||||||||||||||||||||||
![]() | Z Bailey | Mid,Fwd | 709000 | 54000 | 763000 | 2.4 | 2 | 72.0 | 144 | 0.6363 | 5299 | 7 | 65 | 68 | 76 | ||||||||||||||||||||||||
![]() | A Brayshaw | Mid | 1073000 | 7000 | 1080000 | 14.9 | 2 | 86.0 | 172 | 0.7936 | 6279 | -11 | 97 | 95 | 77 | ||||||||||||||||||||||||
![]() | A Cerra | Mid | 745000 | 183000 | 928000 | 16.7 | 2 | 98.5 | 197 | 0.9622 | 4711 | 10.5 | 88 | 97 | 100 | ||||||||||||||||||||||||
![]() | T Kelly | Mid | 881000 | -140000 | 741000 | 0.4 | 2 | 82.5 | 165 | 0.8234 | 4491 | -20.5 | 103 | 63 | 102 | ||||||||||||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | 3000 | 495000 | 1.4 | 1 | 68.0 | 68 | 0.7042 | 7279 | -4 | 72 | 68 | |||||||||||||||||||||||||
![]() | J Worpel | Mid | 796000 | -13000 | 783000 | 2.5 | 1 | 49.0 | 49 | 0.8590 | 15980 | -25 | 74 | 49 | |||||||||||||||||||||||||
![]() | O Baker | Mid,Def | 544000 | -46000 | 498000 | 0.2 | 1 | 11.0 | 11 | 0.3904 | 45273 | -27 | 38 | 11 | |||||||||||||||||||||||||
![]() | L Davies-Uniacke | Mid | 984000 | -105000 | 879000 | 1.7 | 2 | 85.0 | 170 | 0.7410 | 5171 | -17 | 102 | 84 | 86 | ||||||||||||||||||||||||
![]() | L Baker | Mid,Fwd | 805000 | -10000 | 795000 | 5.0 | 2 | 76.5 | 153 | 0.7033 | 5196 | -12.5 | 89 | 61 | 92 | ||||||||||||||||||||||||
![]() | H Clark | Mid | 754000 | -113000 | 641000 | 0.0 | 2 | 30.5 | 61 | 0.7885 | 10508 | -83.5 | 114 | 16 | 45 | ||||||||||||||||||||||||
![]() | E Richards | Mid | 882000 | 17000 | 899000 | 1.2 | 2 | 93.5 | 187 | 0.8926 | 4807 | 2.5 | 91 | 95 | 92 | ||||||||||||||||||||||||
![]() | L Sholl | Mid | 875000 | -219000 | 656000 | 0.1 | 2 | 80.0 | 160 | 0.7114 | 4100 | -46 | 126 | 78 | 82 | ||||||||||||||||||||||||
![]() | S Walsh | Mid | 1089000 | -52000 | 1037000 | 4.0 | 2 | 91.5 | 183 | 0.8661 | 5667 | -23.5 | 115 | 84 | 99 | ||||||||||||||||||||||||
![]() | I Rankine | Fwd,Mid | 819000 | 88000 | 907000 | 25.2 | 2 | 88.5 | 177 | 1.0135 | 5124 | -2.5 | 91 | 107 | 70 | ||||||||||||||||||||||||
![]() | T Atkins | Mid | 732000 | 96000 | 828000 | 0.6 | 2 | 89.0 | 178 | 0.8494 | 4652 | 11 | 78 | 80 | 98 | ||||||||||||||||||||||||
![]() | J Caldwell | Mid | 969000 | 74000 | 1043000 | 0.7 | 2 | 121.5 | 243 | 1.2587 | 4292 | 15.5 | 106 | 146 | 97 | ||||||||||||||||||||||||
![]() | X O'Halloran | Mid,Fwd | 488000 | -97000 | 391000 | 2.9 | 2 | 61.0 | 122 | 0.5614 | 3205 | -12 | 73 | 67 | 55 | ||||||||||||||||||||||||
![]() | T Bedford | Mid,Fwd | 591000 | 13000 | 604000 | 6.5 | 2 | 59.0 | 118 | 0.5118 | 5119 | -19 | 78 | 62 | 56 | ||||||||||||||||||||||||
![]() | K Chandler | Fwd,Mid | 627000 | 36000 | 663000 | 0.3 | 2 | 85.5 | 171 | 0.8077 | 3877 | 24.5 | 61 | 54 | 117 | ||||||||||||||||||||||||
![]() | J Jordon | Mid,Fwd | 625000 | -49000 | 576000 | 4.2 | 3 | 64.7 | 194 | 0.6238 | 2969 | -17.3 | 82 | 58 | 73 | 63 | |||||||||||||||||||||||
![]() | T Sparrow | Mid,Fwd | 665000 | -40000 | 625000 | 0.4 | 2 | 86.0 | 172 | 0.8026 | 3634 | 40 | 46 | 96 | 76 | ||||||||||||||||||||||||
![]() | B Scott | Mid | 821000 | -97000 | 724000 | 0.1 | 2 | 80.0 | 160 | 0.7312 | 4525 | -35 | 115 | 79 | 81 | ||||||||||||||||||||||||
![]() | X Duursma | Mid | 839000 | -56000 | 783000 | 0.3 | 2 | 75.0 | 150 | 0.7046 | 5220 | -25 | 100 | 103 | 47 | ||||||||||||||||||||||||
![]() | C Rozee | Mid | 996000 | 46000 | 1042000 | 37.6 | 2 | 128.5 | 257 | 1.2044 | 4054 | 19.5 | 109 | 112 | 145 | ||||||||||||||||||||||||
![]() | J Ross | Mid,Fwd | 668000 | 42000 | 710000 | 0.8 | 2 | 76.0 | 152 | 0.7141 | 4671 | -6 | 82 | 114 | 38 | ||||||||||||||||||||||||
![]() | J McInerney | Mid | 811000 | -67000 | 744000 | 0.8 | 2 | 62.5 | 125 | 0.5764 | 5952 | -13.5 | 76 | 59 | 66 | ||||||||||||||||||||||||
![]() | J Rowbottom | Mid | 869000 | -22000 | 847000 | 2.0 | 3 | 72.7 | 218 | 0.7915 | 3885 | -4.3 | 77 | 65 | 75 | 78 | |||||||||||||||||||||||
![]() | B Smith | Mid,Fwd | 598000 | 374000 | 972000 | 75.7 | 1 | 126.0 | 126 | 1.1615 | 7714 | 47 | 79 | 126 | |||||||||||||||||||||||||
![]() | M Rowell | Mid | 962000 | -24000 | 938000 | 4.1 | 1 | 108.0 | 108 | 1.0591 | 8685 | -27 | 135 | 108 | |||||||||||||||||||||||||
![]() | N Anderson | Mid | 1067000 | -48000 | 1019000 | 4.0 | 1 | 117.0 | 117 | 1.1330 | 8709 | -15 | 132 | 117 | |||||||||||||||||||||||||
![]() | D Stephens | Mid | 489000 | 66000 | 555000 | 0.4 | 1 | 15.0 | 15 | 0.4841 | 37000 | -23 | 38 | 15 | |||||||||||||||||||||||||
![]() | C Serong | Mid | 1067000 | -109000 | 958000 | 10.3 | 2 | 84.0 | 168 | 0.8082 | 5702 | -41 | 125 | 85 | 83 | ||||||||||||||||||||||||
![]() | T Green | Mid | 1025000 | -1000 | 1024000 | 4.1 | 1 | 104.0 | 104 | 1.0473 | 9846 | -15 | 119 | 104 | |||||||||||||||||||||||||
![]() | W Day | Mid | 760000 | 84000 | 844000 | 10.8 | 3 | 93.7 | 281 | 0.9362 | 3004 | -0.3 | 94 | 129 | 77 | 75 | |||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | -41000 | 729000 | 2.7 | 2 | 77.5 | 155 | 0.6771 | 4703 | -51.5 | 129 | 69 | 86 | ||||||||||||||||||||||||
![]() | T Dow | Mid | 529000 | 153000 | 682000 | 0.7 | 2 | 77.0 | 154 | 0.7419 | 4429 | 23 | 54 | 95 | 59 | ||||||||||||||||||||||||
![]() | J Mead | Mid,Fwd | 619000 | -17000 | 602000 | 0.6 | 2 | 78.5 | 157 | 0.7540 | 3834 | 8.5 | 70 | 59 | 98 | ||||||||||||||||||||||||
![]() | J Sharp | Mid | 749000 | -147000 | 602000 | 0.4 | 2 | 59.5 | 119 | 0.5396 | 5059 | -23.5 | 83 | 61 | 58 | ||||||||||||||||||||||||
![]() | F Maginness | Mid,Fwd | 505000 | 30000 | 535000 | 3.2 | 3 | 53.3 | 160 | 0.5401 | 3344 | -7.7 | 61 | 55 | 64 | 41 | |||||||||||||||||||||||
![]() | H Jones | Fwd,Mid | 562000 | -30000 | 532000 | 0.4 | 2 | 60.5 | 121 | 0.5648 | 4397 | -4.5 | 65 | 72 | 49 | ||||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | -36000 | 805000 | 3.2 | 2 | 71.0 | 142 | 0.7240 | 5669 | 21 | 50 | 83 | 59 | ||||||||||||||||||||||||
![]() | C Warner | Mid,Fwd | 961000 | -106000 | 855000 | 7.0 | 3 | 95.7 | 287 | 0.8764 | 2979 | 10.7 | 85 | 92 | 66 | 129 | |||||||||||||||||||||||
![]() | M Cottrell | Mid,Fwd | 512000 | 114000 | 626000 | 1.5 | 2 | 68.0 | 136 | 0.5725 | 4603 | 3 | 65 | 58 | 78 | ||||||||||||||||||||||||
![]() | C Budarick | Def,Mid | 709000 | -142000 | 567000 | 0.1 | 1 | 66.0 | 66 | 0.6640 | 8591 | -39 | 105 | 66 | |||||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | 3000 | 686000 | 0.2 | 2 | 65.5 | 131 | 0.6158 | 5237 | -12.5 | 78 | 62 | 69 | ||||||||||||||||||||||||
![]() | H Sharp | Mid,Fwd | 536000 | -186000 | 350000 | 0.4 | 2 | 45.5 | 91 | 0.4766 | 3846 | -26.5 | 72 | 45 | 46 | ||||||||||||||||||||||||
![]() | A Perkins | Mid,Fwd | 667000 | 2000 | 669000 | 0.5 | 2 | 74.0 | 148 | 0.6702 | 4520 | -1 | 75 | 85 | 63 | ||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | -42000 | 927000 | 20.0 | 2 | 91.5 | 183 | 0.9253 | 5066 | -33.5 | 125 | 106 | 77 | ||||||||||||||||||||||||
![]() | B Campbell | Mid,Fwd | 490000 | 97000 | 587000 | 2.2 | 3 | 63.0 | 189 | 0.6256 | 3106 | 0 | 63 | 44 | 81 | 64 | |||||||||||||||||||||||
![]() | W Phillips | Mid,Fwd | 609000 | -60000 | 549000 | 0.2 | 2 | 48.0 | 96 | 0.6894 | 5719 | -29 | 77 | 44 | 52 | ||||||||||||||||||||||||
![]() | T Powell | Mid | 807000 | 32000 | 839000 | 3.3 | 2 | 109.5 | 219 | 1.0723 | 3831 | 7.5 | 102 | 121 | 98 | ||||||||||||||||||||||||
![]() | J Wehr | Mid | 557000 | 32000 | 589000 | 0.7 | 2 | 54.5 | 109 | 0.5793 | 5404 | 14.5 | 40 | 46 | 63 | ||||||||||||||||||||||||
![]() | N O'Driscoll | Mid | 441000 | 201000 | 642000 | 6.3 | 2 | 82.0 | 164 | 0.8802 | 3915 | 43 | 39 | 85 | 79 | ||||||||||||||||||||||||
![]() | J Newcombe | Mid | 880000 | 121000 | 1001000 | 8.4 | 3 | 102.0 | 306 | 0.9305 | 3271 | -3 | 105 | 76 | 88 | 142 | |||||||||||||||||||||||
![]() | S Durham | Mid | 851000 | -48000 | 803000 | 0.8 | 2 | 67.5 | 135 | 0.6187 | 5948 | -18.5 | 86 | 75 | 60 | ||||||||||||||||||||||||
![]() | J Peatling | Mid,Fwd | 634000 | 88000 | 722000 | 4.2 | 2 | 56.5 | 113 | 0.5272 | 6389 | -4.5 | 61 | 72 | 41 | ||||||||||||||||||||||||
![]() | J Soligo | Mid | 789000 | 66000 | 855000 | 5.8 | 2 | 113.0 | 226 | 1.1388 | 3783 | -6 | 119 | 125 | 101 | ||||||||||||||||||||||||
![]() | N Daicos | Mid | 1074000 | 18000 | 1092000 | 43.6 | 3 | 97.0 | 291 | 0.9656 | 3753 | 2 | 95 | 60 | 95 | 136 | |||||||||||||||||||||||
![]() | N Erasmus | Mid,Fwd | 435000 | 19000 | 454000 | 0.9 | 1 | 50.0 | 50 | 0.6426 | 9080 | 16 | 34 | 50 | |||||||||||||||||||||||||
![]() | M Johnson | Mid | 636000 | 10000 | 646000 | 0.3 | 2 | 78.5 | 157 | 0.8258 | 4115 | 13.5 | 65 | 89 | 68 | ||||||||||||||||||||||||
![]() | O Dempsey | Mid | 747000 | -15000 | 732000 | 1.4 | 2 | 68.0 | 136 | 0.5968 | 5382 | -16 | 84 | 81 | 55 | ||||||||||||||||||||||||
![]() | M Knevitt | Mid | 431000 | 93000 | 524000 | 2.9 | 2 | 91.5 | 183 | 0.9570 | 2863 | 10.5 | 81 | 103 | 80 | ||||||||||||||||||||||||
![]() | F Callaghan | Mid | 789000 | 50000 | 839000 | 19.0 | 2 | 101.0 | 202 | 0.9411 | 4153 | 30 | 71 | 110 | 92 | ||||||||||||||||||||||||
![]() | J Ward | Mid | 577000 | 98000 | 675000 | 1.1 | 2 | 94.5 | 189 | 0.9195 | 3571 | 19.5 | 75 | 88 | 101 | ||||||||||||||||||||||||
![]() | N Long | Mid | 421000 | 239000 | 660000 | 8.8 | 3 | 64.0 | 192 | 0.8654 | 3438 | 31 | 33 | 30 | 90 | 72 | |||||||||||||||||||||||
![]() | J Horne-Francis | Mid,Fwd | 919000 | 5000 | 924000 | 49.7 | 2 | 72.0 | 144 | 0.7047 | 6417 | -16 | 88 | 82 | 62 | ||||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | 21000 | 806000 | 1.3 | 2 | 85.0 | 170 | 0.7303 | 4741 | -21 | 106 | 48 | 122 | ||||||||||||||||||||||||
![]() | S Banks | Mid | 448000 | 92000 | 540000 | 0.7 | 2 | 44.5 | 89 | 0.6272 | 6067 | 16.5 | 28 | 64 | 25 | ||||||||||||||||||||||||
![]() | T Sonsie | Fwd,Mid | 459000 | -30000 | 429000 | 0.3 | 1 | 28.0 | 28 | 0.8159 | 15321 | -9 | 37 | 28 | |||||||||||||||||||||||||
![]() | M Windhager | Mid | 722000 | 24000 | 746000 | 0.4 | 2 | 92.5 | 185 | 0.8803 | 4032 | 22.5 | 70 | 72 | 113 | ||||||||||||||||||||||||
![]() | A Sheldrick | Mid | 448000 | -51000 | 397000 | 5.3 | 2 | 22.0 | 44 | 0.5734 | 9023 | -7 | 29 | 32 | 12 | ||||||||||||||||||||||||
![]() | C Warner | Fwd,Mid | 257000 | 226000 | 483000 | 15.0 | 3 | 61.7 | 185 | 0.6124 | 2611 | 19.7 | 42 | 42 | 75 | 68 | |||||||||||||||||||||||
![]() | M D'Ambrosio | Mid | 798000 | -119000 | 679000 | 4.0 | 3 | 70.7 | 212 | 0.7125 | 3203 | -15.3 | 86 | 73 | 45 | 94 | |||||||||||||||||||||||
![]() | W Ashcroft | Mid | 843000 | 38000 | 881000 | 19.1 | 2 | 78.0 | 156 | 0.7017 | 5647 | -23 | 101 | 66 | 90 | ||||||||||||||||||||||||
![]() | H Sheezel | Def,Mid | 1151000 | -113000 | 1038000 | 56.3 | 2 | 108.0 | 216 | 0.9361 | 4806 | -19 | 127 | 114 | 102 | ||||||||||||||||||||||||
![]() | E Tsatas | Mid | 600000 | 1000 | 601000 | 1.1 | 2 | 63.5 | 127 | 0.8004 | 4732 | 3.5 | 60 | 56 | 71 | ||||||||||||||||||||||||
![]() | C Mackenzie | Mid | 598000 | 124000 | 722000 | 2.1 | 3 | 75.0 | 225 | 0.8171 | 3209 | 5 | 70 | 75 | 68 | 82 | |||||||||||||||||||||||
![]() | J Clark | Mid | 485000 | -17000 | 468000 | 0.5 | 2 | 41.5 | 83 | 0.7921 | 5639 | -7.5 | 49 | 20 | 63 | ||||||||||||||||||||||||
![]() | R Ginbey | Mid,Def | 617000 | -82000 | 535000 | 0.9 | 2 | 63.0 | 126 | 0.5251 | 4246 | -12 | 75 | 68 | 58 | ||||||||||||||||||||||||
![]() | O Hollands | Mid,Def | 640000 | 51000 | 691000 | 2.7 | 2 | 60.0 | 120 | 0.5195 | 5758 | 12 | 48 | 72 | 48 | ||||||||||||||||||||||||
