i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P Dangerfield | Mid,Fwd | 816000 | -280000 | 536000 | 2.8 | 1 | 59.0 | 59 | 0.6216 | 9085 | 16 | 43 | 59 | |||||||||||||||||||||||||
![]() | R Laird | Mid,Def | 1019000 | -86000 | 933000 | 3.4 | 1 | 107.0 | 107 | 0.9802 | 8720 | 13 | 94 | 107 | |||||||||||||||||||||||||
![]() | J Crisp | Mid | 852000 | 67000 | 919000 | 2.5 | 1 | 101.0 | 101 | 0.9078 | 9099 | -3 | 104 | 101 | |||||||||||||||||||||||||
![]() | S Docherty | Mid,Def | 782000 | 95000 | 877000 | 5.2 | 1 | 56.0 | 56 | 1.5713 | 15661 | -60 | 116 | 56 | |||||||||||||||||||||||||
![]() | S Pendlebury | Mid | 812000 | 99000 | 911000 | 2.1 | 1 | 30.0 | 30 | 0.8378 | 30367 | -102 | 132 | 30 | |||||||||||||||||||||||||
![]() | S Sidebottom | Mid | 749000 | 107000 | 856000 | 1.7 | 1 | 106.0 | 106 | 0.9752 | 8075 | -5 | 111 | 106 | |||||||||||||||||||||||||
![]() | L Neale | Mid | 1038000 | -129000 | 909000 | 5.4 | 1 | 37.0 | 37 | 0.3306 | 24568 | -46 | 83 | 37 | |||||||||||||||||||||||||
![]() | J O'Meara | Mid | 636000 | -22000 | 614000 | 0.5 | 1 | 99.0 | 99 | 0.8904 | 6202 | 34 | 65 | 99 | |||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | -41000 | 663000 | 1.0 | 1 | 68.0 | 68 | 0.6268 | 9750 | 1 | 67 | 68 | |||||||||||||||||||||||||
![]() | S Coniglio | Mid,Fwd | 789000 | -125000 | 664000 | 1.7 | 1 | 71.0 | 71 | 0.6246 | 9352 | -16 | 87 | 71 | |||||||||||||||||||||||||
![]() | D Shiel | Mid,Def | 769000 | -124000 | 645000 | 0.6 | 1 | 78.0 | 78 | 0.6985 | 8269 | -23 | 101 | 78 | |||||||||||||||||||||||||
![]() | C Ward | Mid | 738000 | -191000 | 547000 | 0.7 | 1 | 46.0 | 46 | 0.4346 | 11891 | -51 | 97 | 46 | |||||||||||||||||||||||||
![]() | B Hill | Mid,Fwd | 762000 | 14000 | 776000 | 1.0 | 1 | 25.0 | 25 | 0.2318 | 31040 | -44 | 69 | 25 | |||||||||||||||||||||||||
![]() | J Viney | Mid | 897000 | -4000 | 893000 | 0.3 | 1 | 82.0 | 82 | 0.8150 | 10890 | -11 | 93 | 82 | |||||||||||||||||||||||||
![]() | M Wood | Mid,Fwd | 847000 | -158000 | 689000 | 1.2 | 1 | 77.0 | 77 | 0.6364 | 8948 | 5 | 72 | 77 | |||||||||||||||||||||||||
![]() | T Boak | Mid,Fwd | 769000 | -71000 | 698000 | 0.4 | 1 | 115.0 | 115 | 1.2490 | 6070 | 25 | 90 | 115 | |||||||||||||||||||||||||
![]() | O Wines | Mid | 930000 | -23000 | 907000 | 0.4 | 1 | 97.0 | 97 | 1.0836 | 9351 | -7 | 104 | 97 | |||||||||||||||||||||||||
![]() | K Mcintosh | Mid | 486000 | -9000 | 477000 | 1.5 | 1 | 70.0 | 70 | 0.6713 | 6814 | 35 | 35 | 70 | |||||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | 99000 | 878000 | 4.5 | 1 | 71.0 | 71 | 0.5921 | 12366 | -25 | 96 | 71 | |||||||||||||||||||||||||
![]() | L Parker | Mid,Fwd | 839000 | 8000 | 847000 | 4.0 | 1 | 85.0 | 85 | 0.7805 | 9965 | -18 | 103 | 85 | |||||||||||||||||||||||||
![]() | T Liberatore | Mid | 898000 | 73000 | 971000 | 10.1 | 1 | 108.0 | 108 | 0.9794 | 8991 | 13 | 95 | 108 | |||||||||||||||||||||||||
![]() | J Macrae | Fwd,Mid | 732000 | 194000 | 926000 | 36.5 | 1 | 109.0 | 109 | 0.9867 | 8495 | -8 | 117 | 109 | |||||||||||||||||||||||||
![]() | G Hewett | Mid | 852000 | 27000 | 879000 | 6.7 | 1 | 101.0 | 101 | 1.1089 | 8703 | -21 | 122 | 101 | |||||||||||||||||||||||||
![]() | B Acres | Mid | 909000 | -191000 | 718000 | 0.5 | 1 | 92.0 | 92 | 0.8936 | 7804 | 13 | 79 | 92 | |||||||||||||||||||||||||
![]() | J Kelly | Mid | 977000 | -181000 | 796000 | 1.9 | 1 | 98.0 | 98 | 0.8929 | 8122 | 9 | 89 | 98 | |||||||||||||||||||||||||
![]() | M Crouch | Mid | 1046000 | -176000 | 870000 | 0.2 | 1 | 89.0 | 89 | 0.9023 | 9775 | -44 | 133 | 89 | |||||||||||||||||||||||||
![]() | N Holman | Mid,Fwd | 505000 | -78000 | 427000 | 0.5 | 1 | 61.0 | 61 | 0.6137 | 7000 | -24 | 85 | 61 | |||||||||||||||||||||||||
![]() | J Harmes | Mid,Fwd | 674000 | -19000 | 655000 | 0.4 | 1 | 63.0 | 63 | 0.6254 | 10397 | -12 | 75 | 63 | |||||||||||||||||||||||||
![]() | P Cripps | Mid | 1026000 | -207000 | 819000 | 6.0 | 1 | 102.0 | 102 | 0.9659 | 8029 | 33 | 69 | 102 | |||||||||||||||||||||||||
![]() | Z Jones | Mid | 589000 | -100000 | 489000 | 0.3 | 1 | 34.0 | 34 | 0.3541 | 14382 | -25 | 59 | 34 | |||||||||||||||||||||||||
![]() | Z Merrett | Mid | 1116000 | -147000 | 969000 | 19.7 | 1 | 96.0 | 96 | 0.8120 | 10094 | 6 | 90 | 96 | |||||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -240000 | 399000 | 0.7 | 1 | 26.0 | 26 | 0.2456 | 15346 | -63 | 89 | 26 | |||||||||||||||||||||||||
![]() | C Petracca | Mid,Fwd | 923000 | -47000 | 876000 | 31.5 | 1 | 95.0 | 95 | 0.8262 | 9221 | -8 | 103 | 95 | |||||||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -250000 | 506000 | 0.2 | 1 | 81.0 | 81 | 0.8838 | 6247 | 24 | 57 | 81 | |||||||||||||||||||||||||
![]() | I Heeney | Mid | 1079000 | -55000 | 1024000 | 11.1 | 1 | 103.0 | 103 | 0.8785 | 9942 | 27 | 76 | 103 | |||||||||||||||||||||||||
![]() | J Steele | Mid | 1094000 | -34000 | 1060000 | 5.6 | 1 | 77.0 | 77 | 0.7318 | 13766 | -4 | 81 | 77 | |||||||||||||||||||||||||
![]() | T Miller | Mid | 955000 | -89000 | 866000 | 0.7 | 1 | 95.0 | 95 | 1.0082 | 9116 | -30 | 125 | 95 | |||||||||||||||||||||||||
![]() | A Neal-Bullen | Mid,Fwd | 811000 | -163000 | 648000 | 1.9 | 1 | 78.0 | 78 | 0.7507 | 8308 | 49 | 29 | 78 | |||||||||||||||||||||||||
![]() | E Langdon | Mid | 814000 | -114000 | 700000 | 0.5 | 1 | 83.0 | 83 | 0.6352 | 8434 | 26 | 57 | 83 | |||||||||||||||||||||||||
![]() | C Daniel | Mid,Fwd | 514000 | 313000 | 827000 | 47.4 | 1 | 91.0 | 91 | 0.8054 | 9088 | 6 | 85 | 91 | |||||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -109000 | 937000 | 27.8 | 1 | 90.0 | 90 | 0.8051 | 10411 | 1 | 89 | 90 | |||||||||||||||||||||||||
![]() | J Hopper | Mid | 846000 | 11000 | 857000 | 0.6 | 1 | 81.0 | 81 | 0.7768 | 10580 | 24 | 57 | 81 | |||||||||||||||||||||||||
![]() | C Oliver | Mid | 797000 | 23000 | 820000 | 15.9 | 1 | 84.0 | 84 | 0.7745 | 9762 | -11 | 95 | 84 | |||||||||||||||||||||||||
![]() | M Kennedy | Mid,Fwd | 791000 | 127000 | 918000 | 24.4 | 1 | 92.0 | 92 | 0.9133 | 9978 | -40 | 132 | 92 | |||||||||||||||||||||||||
![]() | J Dunkley | Mid | 1102000 | -99000 | 1003000 | 14.9 | 1 | 130.0 | 130 | 1.0606 | 7715 | 64 | 66 | 130 | |||||||||||||||||||||||||
![]() | D Tucker | Def,Mid | 703000 | -122000 | 581000 | 0.2 | 1 | 12.0 | 12 | 0.2671 | 48417 | -88 | 100 | 12 | |||||||||||||||||||||||||
![]() | B Williams | Mid,Def | 773000 | 16000 | 789000 | 1.0 | 1 | 70.0 | 70 | 0.5713 | 11271 | -48 | 118 | 70 | |||||||||||||||||||||||||
![]() | C Wagner | Def,Mid | 628000 | 71000 | 699000 | 0.6 | 1 | 71.0 | 71 | 0.6160 | 9845 | -14 | 85 | 71 | |||||||||||||||||||||||||
![]() | J Dawson | Mid | 1080000 | -37000 | 1043000 | 44.0 | 1 | 126.0 | 126 | 1.1543 | 8278 | 9 | 117 | 126 | |||||||||||||||||||||||||
![]() | J Berry | Mid | 865000 | 23000 | 888000 | 1.2 | 1 | 104.0 | 104 | 0.9183 | 8538 | 10 | 94 | 104 | |||||||||||||||||||||||||
![]() | H McCluggage | Mid | 999000 | -31000 | 968000 | 3.6 | 1 | 60.0 | 60 | 0.5925 | 16133 | -65 | 125 | 60 | |||||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | 22000 | 995000 | 16.9 | 1 | 99.0 | 99 | 0.8797 | 10051 | -9 | 108 | 99 | |||||||||||||||||||||||||
![]() | J Bowes | Mid,Def | 805000 | -253000 | 552000 | 0.2 | 1 | 64.0 | 64 | 0.5900 | 8625 | -15 | 79 | 64 | |||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 98000 | 661000 | 1.0 | 1 | 49.0 | 49 | 0.4950 | 13490 | -78 | 127 | 49 | |||||||||||||||||||||||||
![]() | I Cumming | Mid | 575000 | -27000 | 548000 | 2.1 | 1 | 72.0 | 72 | 0.7110 | 7611 | 11 | 61 | 72 | |||||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -184000 | 575000 | 8.8 | 1 | 49.0 | 49 | 0.4912 | 11735 | -22 | 71 | 49 | |||||||||||||||||||||||||
![]() | T Taranto | Mid | 980000 | -15000 | 965000 | 3.1 | 1 | 89.0 | 89 | 0.7662 | 10843 | 17 | 72 | 89 | |||||||||||||||||||||||||
![]() | H Morrison | Mid | 580000 | 116000 | 696000 | 1.1 | 1 | 73.0 | 73 | 0.6615 | 9534 | 3 | 70 | 73 | |||||||||||||||||||||||||
![]() | C Nash | Mid | 758000 | -34000 | 724000 | 1.0 | 1 | 102.0 | 102 | 1.0353 | 7098 | 54 | 48 | 102 | |||||||||||||||||||||||||
![]() | J Simpkin | Mid,Fwd | 781000 | -101000 | 680000 | 9.5 | 1 | 125.0 | 125 | 1.2082 | 5440 | 86 | 39 | 125 | |||||||||||||||||||||||||
![]() | W Drew | Mid | 876000 | -155000 | 721000 | 0.3 | 1 | 58.0 | 58 | 0.5741 | 12431 | -42 | 100 | 58 | |||||||||||||||||||||||||
![]() | J Graham | Mid,Fwd | 662000 | 128000 | 790000 | 1.7 | 1 | 97.0 | 97 | 0.9277 | 8144 | 9 | 88 | 97 | |||||||||||||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -227000 | 558000 | 1.2 | 1 | 65.0 | 65 | 0.5673 | 8585 | -27 | 92 | 65 | |||||||||||||||||||||||||
![]() | P Lipinski | Mid,Fwd | 705000 | 29000 | 734000 | 7.7 | 1 | 97.0 | 97 | 0.8619 | 7567 | 14 | 83 | 97 | |||||||||||||||||||||||||
![]() | Z Bailey | Mid,Fwd | 709000 | 68000 | 777000 | 2.7 | 1 | 68.0 | 68 | 0.6076 | 11426 | 3 | 65 | 68 | |||||||||||||||||||||||||
![]() | A Brayshaw | Mid | 1073000 | -21000 | 1052000 | 23.4 | 1 | 95.0 | 95 | 0.8242 | 11074 | -22 | 117 | 95 | |||||||||||||||||||||||||
![]() | A Cerra | Mid | 745000 | 169000 | 914000 | 12.1 | 1 | 97.0 | 97 | 0.8854 | 9423 | -24 | 121 | 97 | |||||||||||||||||||||||||
![]() | T Kelly | Mid,Fwd | 881000 | -361000 | 520000 | 0.7 | 1 | 63.0 | 63 | 0.6595 | 8254 | 6 | 57 | 63 | |||||||||||||||||||||||||
![]() | L Davies-Uniacke | Mid | 984000 | -224000 | 760000 | 1.6 | 1 | 84.0 | 84 | 0.7175 | 9048 | -13 | 97 | 84 | |||||||||||||||||||||||||
![]() | L Baker | Mid,Fwd | 805000 | -64000 | 741000 | 4.5 | 1 | 61.0 | 61 | 0.5763 | 12148 | -21 | 82 | 61 | |||||||||||||||||||||||||
![]() | H Clark | Mid | 754000 | -201000 | 553000 | 0.1 | 1 | 16.0 | 16 | 0.4055 | 34563 | -79 | 95 | 16 | |||||||||||||||||||||||||
![]() | E Richards | Mid | 882000 | 46000 | 928000 | 4.0 | 1 | 95.0 | 95 | 0.8833 | 9768 | -16 | 111 | 95 | |||||||||||||||||||||||||
![]() | L Sholl | Mid | 875000 | -219000 | 656000 | 0.1 | 1 | 78.0 | 78 | 0.6590 | 8410 | -48 | 126 | 78 | |||||||||||||||||||||||||
![]() | S Walsh | Mid | 1089000 | -187000 | 902000 | 1.8 | 1 | 84.0 | 84 | 0.7856 | 10738 | -11 | 95 | 84 | |||||||||||||||||||||||||
![]() | I Rankine | Fwd,Mid | 819000 | 8000 | 827000 | 24.3 | 1 | 107.0 | 107 | 1.0705 | 7729 | 16 | 91 | 107 | |||||||||||||||||||||||||
![]() | T Atkins | Mid | 732000 | 150000 | 882000 | 0.8 | 1 | 80.0 | 80 | 0.7375 | 11025 | -18 | 98 | 80 | |||||||||||||||||||||||||
![]() | J Caldwell | Mid | 969000 | 70000 | 1039000 | 0.9 | 1 | 146.0 | 146 | 1.4819 | 7116 | 23 | 123 | 146 | |||||||||||||||||||||||||
![]() | X O'Halloran | Mid,Fwd | 488000 | 156000 | 644000 | 3.4 | 1 | 55.0 | 55 | 0.5396 | 11709 | 10 | 45 | 55 | |||||||||||||||||||||||||
![]() | T Bedford | Mid,Fwd | 591000 | -78000 | 513000 | 5.9 | 1 | 56.0 | 56 | 0.4815 | 9161 | -9 | 65 | 56 | |||||||||||||||||||||||||
![]() | K Chandler | Fwd,Mid | 627000 | 26000 | 653000 | 0.7 | 1 | 54.0 | 54 | 0.5102 | 12093 | -10 | 64 | 54 | |||||||||||||||||||||||||
![]() | J Jordon | Mid,Fwd | 625000 | -28000 | 597000 | 4.1 | 1 | 73.0 | 73 | 0.6764 | 8178 | 6 | 67 | 73 | |||||||||||||||||||||||||
![]() | T Sparrow | Mid,Fwd | 665000 | -58000 | 607000 | 0.6 | 1 | 96.0 | 96 | 0.8746 | 6323 | 32 | 64 | 96 | |||||||||||||||||||||||||
![]() | B Scott | Mid | 821000 | -387000 | 434000 | 0.1 | 1 | 79.0 | 79 | 0.7164 | 5494 | 20 | 59 | 79 | |||||||||||||||||||||||||
![]() | X Duursma | Mid | 839000 | -93000 | 746000 | 0.4 | 1 | 103.0 | 103 | 0.9447 | 7243 | 22 | 81 | 103 | |||||||||||||||||||||||||
![]() | C Rozee | Mid,Def | 996000 | 26000 | 1022000 | 31.4 | 1 | 112.0 | 112 | 1.0426 | 9125 | -28 | 140 | 112 | |||||||||||||||||||||||||
![]() | J Ross | Mid,Fwd | 668000 | 58000 | 726000 | 1.4 | 1 | 114.0 | 114 | 1.0932 | 6368 | 67 | 47 | 114 | |||||||||||||||||||||||||
![]() | J McInerney | Mid,Fwd | 811000 | -6000 | 805000 | 1.0 | 1 | 66.0 | 66 | 0.6351 | 12197 | -18 | 84 | 66 | |||||||||||||||||||||||||
![]() | J Rowbottom | Mid | 869000 | -88000 | 781000 | 2.0 | 1 | 75.0 | 75 | 0.9228 | 10413 | -2 | 77 | 75 | |||||||||||||||||||||||||
![]() | B Smith | Mid,Fwd | 598000 | 534000 | 1132000 | 72.3 | 1 | 126.0 | 126 | 1.1615 | 8984 | -45 | 171 | 126 | |||||||||||||||||||||||||
![]() | M Rowell | Mid | 962000 | 113000 | 1075000 | 5.4 | 1 | 108.0 | 108 | 1.0591 | 9954 | 16 | 92 | 108 | |||||||||||||||||||||||||
![]() | N Anderson | Mid | 1067000 | -52000 | 1015000 | 8.8 | 1 | 117.0 | 117 | 1.1330 | 8675 | -4 | 121 | 117 | |||||||||||||||||||||||||
![]() | C Serong | Mid | 1067000 | -111000 | 956000 | 15.7 | 1 | 85.0 | 85 | 0.8141 | 11247 | -20 | 105 | 85 | |||||||||||||||||||||||||
![]() | T Green | Mid | 1025000 | -44000 | 981000 | 12.3 | 1 | 104.0 | 104 | 1.0473 | 9433 | 1 | 103 | 104 | |||||||||||||||||||||||||
![]() | W Day | Mid | 760000 | 84000 | 844000 | 9.9 | 1 | 77.0 | 77 | 0.7236 | 10961 | -16 | 93 | 77 | |||||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | 58000 | 828000 | 7.4 | 1 | 69.0 | 69 | 0.6062 | 12000 | -17 | 86 | 69 | |||||||||||||||||||||||||
![]() | T Dow | Mid | 529000 | 86000 | 615000 | 0.4 | 1 | 95.0 | 95 | 0.9110 | 6474 | 10 | 85 | 95 | |||||||||||||||||||||||||
![]() | J Mead | Mid,Fwd | 619000 | -170000 | 449000 | 0.6 | 1 | 59.0 | 59 | 0.5559 | 7610 | 12 | 47 | 59 | |||||||||||||||||||||||||
![]() | J Sharp | Mid | 749000 | -340000 | 409000 | 0.6 | 1 | 61.0 | 61 | 0.4890 | 6705 | 29 | 32 | 61 | |||||||||||||||||||||||||
![]() | F Maginness | Mid,Fwd | 505000 | -89000 | 416000 | 2.8 | 1 | 64.0 | 64 | 0.6410 | 6500 | 8 | 56 | 64 | |||||||||||||||||||||||||
![]() | H Jones | Fwd,Mid | 562000 | -56000 | 506000 | 0.3 | 1 | 72.0 | 72 | 0.6938 | 7028 | -3 | 75 | 72 | |||||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | -56000 | 785000 | 2.7 | 1 | 83.0 | 83 | 0.8822 | 9458 | 17 | 66 | 83 | |||||||||||||||||||||||||
![]() | C Warner | Mid,Fwd | 961000 | -87000 | 874000 | 23.5 | 1 | 66.0 | 66 | 0.5968 | 13242 | -13 | 79 | 66 | |||||||||||||||||||||||||
![]() | M Cottrell | Mid,Fwd | 512000 | 114000 | 626000 | 0.9 | 1 | 58.0 | 58 | 0.4882 | 10793 | -7 | 65 | 58 | |||||||||||||||||||||||||
![]() | C Budarick | Def,Mid | 709000 | -277000 | 432000 | 0.4 | 1 | 66.0 | 66 | 0.6640 | 6545 | 53 | 13 | 66 | |||||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | -6000 | 677000 | 0.2 | 1 | 62.0 | 62 | 0.5612 | 10919 | -33 | 95 | 62 | |||||||||||||||||||||||||
![]() | H Sharp | Mid,Fwd | 536000 | -205000 | 331000 | 1.4 | 1 | 45.0 | 45 | 0.5381 | 7356 | 9 | 36 | 45 | |||||||||||||||||||||||||
![]() | A Perkins | Mid,Fwd | 667000 | -205000 | 462000 | 1.0 | 1 | 85.0 | 85 | 0.7612 | 5435 | 40 | 45 | 85 | |||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | 77000 | 1046000 | 32.6 | 1 | 106.0 | 106 | 1.0564 | 9868 | -10 | 116 | 106 | |||||||||||||||||||||||||
![]() | B Campbell | Mid,Fwd | 490000 | 84000 | 574000 | 2.2 | 1 | 81.0 | 81 | 0.7794 | 7086 | 16 | 65 | 81 | |||||||||||||||||||||||||
![]() | W Phillips | Mid,Fwd | 609000 | -13000 | 596000 | 0.2 | 1 | 44.0 | 44 | 0.6596 | 13545 | -1 | 45 | 44 | |||||||||||||||||||||||||
![]() | T Powell | Mid | 807000 | 60000 | 867000 | 2.3 | 1 | 121.0 | 121 | 1.0973 | 7165 | 26 | 95 | 121 | |||||||||||||||||||||||||
![]() | J Wehr | Mid,Def | 557000 | 7000 | 564000 | 0.6 | 1 | 63.0 | 63 | 0.5952 | 8952 | -9 | 72 | 63 | |||||||||||||||||||||||||
![]() | N O'Driscoll | Mid | 441000 | 277000 | 718000 | 6.4 | 1 | 85.0 | 85 | 0.8248 | 8447 | -1 | 86 | 85 | |||||||||||||||||||||||||
![]() | J Newcombe | Mid | 880000 | -71000 | 809000 | 6.7 | 1 | 88.0 | 88 | 0.8071 | 9193 | -35 | 123 | 88 | |||||||||||||||||||||||||
![]() | S Durham | Mid | 851000 | -120000 | 731000 | 0.8 | 1 | 75.0 | 75 | 0.6879 | 9747 | -18 | 93 | 75 | |||||||||||||||||||||||||
![]() | J Peatling | Mid,Fwd | 634000 | 125000 | 759000 | 3.9 | 1 | 72.0 | 72 | 0.6930 | 10542 | -11 | 83 | 72 | |||||||||||||||||||||||||
![]() | J Soligo | Mid | 789000 | 38000 | 827000 | 3.3 | 1 | 125.0 | 125 | 1.2344 | 6616 | 56 | 69 | 125 | |||||||||||||||||||||||||
![]() | N Daicos | Mid | 1074000 | 47000 | 1121000 | 53.1 | 1 | 95.0 | 95 | 0.9905 | 11800 | 4 | 91 | 95 | |||||||||||||||||||||||||
![]() | M Johnson | Mid | 636000 | 45000 | 681000 | 0.4 | 1 | 89.0 | 89 | 0.8204 | 7652 | 13 | 76 | 89 | |||||||||||||||||||||||||
![]() | O Mullin | Def,Mid | 400000 | 58000 | 458000 | 0.8 | 1 | 42.0 | 42 | 0.3520 | 10905 | 7 | 35 | 42 | |||||||||||||||||||||||||
![]() | O Dempsey | Mid | 747000 | -59000 | 688000 | 1.7 | 1 | 81.0 | 81 | 0.6788 | 8494 | 33 | 48 | 81 | |||||||||||||||||||||||||
![]() | M Knevitt | Mid | 431000 | 93000 | 524000 | 1.6 | 1 | 103.0 | 103 | 1.1170 | 5087 | 23 | 80 | 103 | |||||||||||||||||||||||||
![]() | F Callaghan | Mid | 789000 | 217000 | 1006000 | 8.9 | 1 | 92.0 | 92 | 0.9027 | 10935 | -16 | 108 | 92 | |||||||||||||||||||||||||
![]() | J Ward | Mid | 577000 | 210000 | 787000 | 1.0 | 1 | 88.0 | 88 | 0.8270 | 8943 | 20 | 68 | 88 | |||||||||||||||||||||||||
![]() | N Long | Mid | 421000 | 390000 | 811000 | 6.2 | 1 | 90.0 | 90 | 0.9775 | 9011 | -6 | 96 | 90 | |||||||||||||||||||||||||
![]() | J Horne-Francis | Mid,Fwd | 919000 | -172000 | 747000 | 21.2 | 1 | 82.0 | 82 | 0.8549 | 9110 | 20 | 62 | 82 | |||||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | -86000 | 699000 | 2.0 | 1 | 48.0 | 48 | 0.4692 | 14563 | -41 | 89 | 48 | |||||||||||||||||||||||||
![]() | S Banks | Mid,Def | 448000 | 414000 | 862000 | 1.8 | 1 | 64.0 | 64 | 0.6061 | 13469 | -9 | 73 | 64 | |||||||||||||||||||||||||
![]() | T Sonsie | Fwd,Mid | 459000 | 79000 | 538000 | 0.4 | 1 | 28.0 | 28 | 0.8159 | 19214 | -7 | 35 | 28 | |||||||||||||||||||||||||
![]() | M Windhager | Mid | 722000 | 117000 | 839000 | 0.9 | 1 | 72.0 | 72 | 0.6930 | 11653 | 21 | 51 | 72 | |||||||||||||||||||||||||
![]() | C Warner | Fwd,Mid | 257000 | 168000 | 425000 | 10.0 | 1 | 75.0 | 75 | 0.6865 | 5667 | 13 | 62 | 75 | |||||||||||||||||||||||||
![]() | B Hough | Def,Mid | 600000 | 99000 | 699000 | 0.9 | 1 | 60.0 | 60 | 0.5282 | 11650 | 0 | 60 | 60 | |||||||||||||||||||||||||
![]() | M D'Ambrosio | Mid | 798000 | -104000 | 694000 | 3.8 | 1 | 45.0 | 45 | 0.5190 | 15422 | -23 | 68 | 45 | |||||||||||||||||||||||||
![]() | W Ashcroft | Mid | 843000 | 79000 | 922000 | 13.8 | 1 | 66.0 | 66 | 0.5694 | 13970 | -13 | 79 | 66 | |||||||||||||||||||||||||
![]() | H Sheezel | Def,Mid | 1151000 | -146000 | 1005000 | 60.4 | 1 | 114.0 | 114 | 0.9852 | 8816 | 2 | 112 | 114 | |||||||||||||||||||||||||
![]() | E Tsatas | Mid | 600000 | -77000 | 523000 | 1.0 | 1 | 56.0 | 56 | 0.7479 | 9339 | -13 | 69 | 56 | |||||||||||||||||||||||||
![]() | B Humphrey | Fwd,Mid | 465000 | 186000 | 651000 | 2.0 | 1 | 66.0 | 66 | 0.5945 | 9864 | -28 | 94 | 66 | |||||||||||||||||||||||||
![]() | C Mackenzie | Mid | 598000 | -46000 | 552000 | 1.3 | 1 | 68.0 | 68 | 0.7091 | 8118 | -21 | 89 | 68 | |||||||||||||||||||||||||
![]() | J Clark | Mid | 485000 | -36000 | 449000 | 0.4 | 1 | 20.0 | 20 | 1.0535 | 22450 | -50 | 70 | 20 | |||||||||||||||||||||||||
![]() | R Ginbey | Mid,Def | 617000 | -55000 | 562000 | 1.4 | 1 | 68.0 | 68 | 0.5664 | 8265 | 20 | 48 | 68 | |||||||||||||||||||||||||
![]() | O Hollands | Mid,Def | 640000 | 123000 | 763000 | 2.8 | 1 | 72.0 | 72 | 0.6417 | 10597 | -25 | 97 | 72 | |||||||||||||||||||||||||
![]() | J Fletcher | Mid,Def | 620000 | 195000 | 815000 | 2.7 | 1 | 36.0 | 36 | 0.3603 | 22639 | -35 | 71 | 36 | |||||||||||||||||||||||||
![]() | E Hewett | Mid,Fwd | 332000 | 300000 | 632000 | 14.0 | 1 | 47.0 | 47 | 0.4988 | 13447 | -32 | 79 | 47 | |||||||||||||||||||||||||
![]() | H Gallagher | Mid,Def | 562000 | -85000 | 477000 | 0.2 | 1 | 63.0 | 63 | 0.5644 | 7571 | -25 | 88 | 63 | |||||||||||||||||||||||||
![]() | T Dewar | Fwd,Mid | 323000 | 252000 | 575000 | 2.3 | 1 | 46.0 | 46 | 0.4293 | 12500 | 16 | 30 | 46 | |||||||||||||||||||||||||
![]() | R Hansen Jr | Fwd,Mid | 295000 | 64000 | 359000 | 1.6 | 1 | 39.0 | 39 | 0.4093 | 9205 | 15 | 24 | 39 | |||||||||||||||||||||||||
![]() | R Maric | Mid,Fwd | 421000 | 283000 | 704000 | 4.6 | 1 | 31.0 | 31 | 0.7277 | 22710 | -54 | 85 | 31 | |||||||||||||||||||||||||
![]() | J Trezise | Def,Mid | 719000 | -339000 | 380000 | 0.3 | 1 | 57.0 | 57 | 0.5331 | 6667 | -21 | 78 | 57 | |||||||||||||||||||||||||
![]() | R Sanders | Mid,Fwd | 656000 | 21000 | 677000 | 14.3 | 1 | 72.0 | 72 | 0.6296 | 9403 | -16 | 88 | 72 | |||||||||||||||||||||||||
![]() | C McKercher | Def,Mid | 845000 | 41000 | 886000 | 19.0 | 1 | 72.0 | 72 | 0.6781 | 12306 | -20 | 92 | 72 | |||||||||||||||||||||||||
![]() | W Graham | Mid,Fwd | 601000 | -71000 | 530000 | 0.2 | 1 | 64.0 | 64 | 0.6276 | 8281 | 9 | 55 | 64 | |||||||||||||||||||||||||
![]() | C Windsor | Mid,Def | 605000 | -159000 | 446000 | 0.6 | 1 | 55.0 | 55 | 0.5071 | 8109 | -9 | 64 | 55 | |||||||||||||||||||||||||
![]() | D Curtin | Fwd,Mid | 300000 | 479000 | 779000 | 12.5 | 1 | 30.0 | 30 | 0.3259 | 25967 | -25 | 55 | 30 | |||||||||||||||||||||||||
![]() | H Reid | Mid,Def | 685000 | 102000 | 787000 | 8.2 | 1 | 44.0 | 44 | 0.4370 | 17886 | 5 | 39 | 44 | |||||||||||||||||||||||||
