i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P Dangerfield | Mid,Fwd | 816000 | -295000 | 521000 | 1.9 | 2 | 57.0 | 114 | 0.5959 | 4570 | -13 | 70 | 57 | 57 | ||||||||||||||||||||||||
![]() | R Laird | Mid,Def | 1019000 | -111000 | 908000 | 2.1 | 2 | 99.5 | 199 | 0.9597 | 4563 | 12.5 | 87 | 94 | 105 | ||||||||||||||||||||||||
![]() | J Crisp | Mid | 852000 | -20000 | 832000 | 2.4 | 2 | 108.0 | 216 | 1.0491 | 3852 | 41 | 67 | 109 | 107 | ||||||||||||||||||||||||
![]() | S Docherty | Mid | 782000 | 92000 | 874000 | 8.8 | 3 | 98.3 | 295 | 0.8961 | 2963 | 40.3 | 58 | 71 | 131 | 93 | |||||||||||||||||||||||
![]() | S Pendlebury | Mid | 812000 | 121000 | 933000 | 2.1 | 2 | 113.0 | 226 | 1.1910 | 4128 | 28 | 85 | 108 | 118 | ||||||||||||||||||||||||
![]() | S Sidebottom | Mid | 749000 | 134000 | 883000 | 1.9 | 2 | 89.0 | 178 | 0.8751 | 4961 | 2 | 87 | 78 | 100 | ||||||||||||||||||||||||
![]() | N Fyfe | Mid | 613000 | -142000 | 471000 | 0.4 | 3 | 19.7 | 59 | 0.4947 | 7983 | -66.3 | 86 | 22 | 37 | 0 | |||||||||||||||||||||||
![]() | L Neale | Mid | 1038000 | -172000 | 866000 | 6.1 | 2 | 77.0 | 154 | 0.7304 | 5623 | -42 | 119 | 86 | 68 | ||||||||||||||||||||||||
![]() | D Prestia | Mid | 743000 | 52000 | 795000 | 2.7 | 2 | 87.5 | 175 | 0.9386 | 4543 | -3.5 | 91 | 55 | 120 | ||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | 2000 | 706000 | 1.2 | 2 | 60.5 | 121 | 0.6203 | 5835 | -32.5 | 93 | 71 | 50 | ||||||||||||||||||||||||
![]() | A Treloar | Mid | 1129000 | -213000 | 916000 | 0.9 | 2 | 64.5 | 129 | 1.0221 | 7101 | -94.5 | 159 | 94 | 35 | ||||||||||||||||||||||||
![]() | B Hill | Mid,Fwd | 762000 | 30000 | 792000 | 1.1 | 2 | 70.0 | 140 | 0.6291 | 5657 | -13 | 83 | 64 | 76 | ||||||||||||||||||||||||
![]() | J Viney | Mid | 897000 | -52000 | 845000 | 0.3 | 2 | 77.0 | 154 | 0.7150 | 5487 | -9 | 86 | 65 | 89 | ||||||||||||||||||||||||
![]() | M Wood | Mid,Fwd | 847000 | -189000 | 658000 | 1.1 | 3 | 70.7 | 212 | 0.6331 | 3104 | 15.7 | 55 | 65 | 86 | 61 | |||||||||||||||||||||||
![]() | T Boak | Mid,Fwd | 769000 | -59000 | 710000 | 0.3 | 1 | 74.0 | 74 | 0.7413 | 9595 | -12 | 86 | 74 | |||||||||||||||||||||||||
![]() | O Wines | Mid | 930000 | 1000 | 931000 | 0.6 | 1 | 83.0 | 83 | 1.0222 | 11217 | -16 | 99 | 83 | |||||||||||||||||||||||||
![]() | K Mcintosh | Mid | 486000 | 41000 | 527000 | 1.3 | 2 | 40.0 | 80 | 0.4961 | 6588 | -38 | 78 | 67 | 13 | ||||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | -4000 | 775000 | 4.1 | 1 | 116.0 | 116 | 1.1290 | 6681 | 30 | 86 | 116 | |||||||||||||||||||||||||
![]() | L Parker | Mid,Fwd | 839000 | -48000 | 791000 | 2.4 | 3 | 95.3 | 286 | 0.8956 | 2766 | 35.3 | 60 | 85 | 107 | 94 | |||||||||||||||||||||||
![]() | T Liberatore | Mid | 898000 | 81000 | 979000 | 10.2 | 3 | 89.0 | 267 | 0.8987 | 3667 | -25 | 114 | 121 | 89 | 57 | |||||||||||||||||||||||
![]() | J Macrae | Fwd,Mid | 732000 | 185000 | 917000 | 25.4 | 3 | 91.7 | 275 | 0.9599 | 3335 | -12.3 | 104 | 82 | 104 | 89 | |||||||||||||||||||||||
![]() | G Hewett | Mid | 852000 | 79000 | 931000 | 7.9 | 3 | 98.7 | 296 | 0.9386 | 3145 | 12.7 | 86 | 105 | 102 | 89 | |||||||||||||||||||||||
![]() | B Acres | Mid | 909000 | -186000 | 723000 | 0.6 | 3 | 67.7 | 203 | 0.6386 | 3562 | 7.7 | 60 | 64 | 94 | 45 | |||||||||||||||||||||||
![]() | J Kelly | Mid | 977000 | -181000 | 796000 | 1.9 | 2 | 72.0 | 144 | 0.6165 | 5528 | -34 | 106 | 85 | 59 | ||||||||||||||||||||||||
![]() | M Bontempelli | Mid | 1101000 | -142000 | 959000 | 21.4 | 3 | 80.7 | 242 | 0.7657 | 3963 | -35.3 | 116 | 50 | 120 | 72 | |||||||||||||||||||||||
![]() | N Holman | Mid,Fwd | 505000 | -78000 | 427000 | 0.6 | 1 | 2.0 | 2 | 0.0768 | 213500 | -84 | 86 | 2 | |||||||||||||||||||||||||
![]() | J Harmes | Mid,Fwd | 674000 | -14000 | 660000 | 0.5 | 2 | 62.5 | 125 | 0.6761 | 5280 | -28.5 | 91 | 46 | 79 | ||||||||||||||||||||||||
![]() | P Cripps | Mid | 1026000 | -157000 | 869000 | 6.2 | 3 | 71.7 | 215 | 0.7013 | 4042 | -43.3 | 115 | 64 | 93 | 58 | |||||||||||||||||||||||
![]() | Z Jones | Mid | 589000 | -100000 | 489000 | 0.3 | 1 | 14.0 | 14 | 0.1639 | 34929 | -46 | 60 | 14 | |||||||||||||||||||||||||
![]() | Z Merrett | Mid | 1116000 | -190000 | 926000 | 19.0 | 2 | 75.5 | 151 | 0.6788 | 6132 | -60.5 | 136 | 94 | 57 | ||||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -179000 | 460000 | 0.7 | 2 | 2.0 | 4 | 0.0520 | 115000 | -79 | 81 | 2 | 2 | ||||||||||||||||||||||||
![]() | C Petracca | Mid,Fwd | 923000 | -17000 | 906000 | 28.3 | 2 | 93.0 | 186 | 0.8340 | 4871 | -20 | 113 | 81 | 105 | ||||||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -199000 | 557000 | 0.2 | 2 | 55.5 | 111 | 0.5695 | 5018 | -28.5 | 84 | 57 | 54 | ||||||||||||||||||||||||
![]() | I Heeney | Mid | 1079000 | -130000 | 949000 | 10.3 | 2 | 114.0 | 228 | 1.0568 | 4162 | 22 | 92 | 111 | 117 | ||||||||||||||||||||||||
![]() | J Steele | Mid | 1094000 | -87000 | 1007000 | 2.7 | 3 | 88.0 | 264 | 0.8899 | 3814 | -43 | 131 | 105 | 66 | 93 | |||||||||||||||||||||||
![]() | T Miller | Mid | 955000 | -60000 | 895000 | 1.2 | 2 | 110.0 | 220 | 0.9752 | 4068 | 24 | 86 | 131 | 89 | ||||||||||||||||||||||||
![]() | A Neal-Bullen | Mid,Fwd | 811000 | -142000 | 669000 | 1.3 | 2 | 48.0 | 96 | 0.4897 | 6969 | -35 | 83 | 46 | 50 | ||||||||||||||||||||||||
![]() | E Langdon | Mid | 814000 | -58000 | 756000 | 0.3 | 2 | 52.0 | 104 | 0.5198 | 7269 | -71 | 123 | 61 | 43 | ||||||||||||||||||||||||
![]() | C Daniel | Mid,Fwd | 514000 | 292000 | 806000 | 51.3 | 3 | 77.7 | 233 | 0.6986 | 3459 | -7.3 | 85 | 78 | 76 | 79 | |||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -29000 | 1017000 | 28.0 | 3 | 83.0 | 249 | 0.7380 | 4084 | -50 | 133 | 106 | 64 | 79 | |||||||||||||||||||||||
![]() | D Parish | Mid | 940000 | -45000 | 895000 | 0.2 | 2 | 83.5 | 167 | 0.9477 | 5359 | -21.5 | 105 | 71 | 96 | ||||||||||||||||||||||||
![]() | J Hopper | Mid | 846000 | -45000 | 801000 | 0.6 | 2 | 83.0 | 166 | 0.8184 | 4825 | -14 | 97 | 78 | 88 | ||||||||||||||||||||||||
![]() | C Oliver | Mid | 797000 | 78000 | 875000 | 17.5 | 2 | 86.5 | 173 | 0.9050 | 5058 | 6.5 | 80 | 97 | 76 | ||||||||||||||||||||||||
![]() | M Kennedy | Mid,Fwd | 791000 | 303000 | 1094000 | 20.4 | 3 | 102.3 | 307 | 0.9792 | 3564 | -7.7 | 110 | 107 | 114 | 86 | |||||||||||||||||||||||
![]() | B Fiorini | Mid | 758000 | -63000 | 695000 | 0.1 | 2 | 92.5 | 185 | 0.8941 | 3757 | 33.5 | 59 | 87 | 98 | ||||||||||||||||||||||||
![]() | J Dunkley | Mid | 1102000 | -176000 | 926000 | 11.8 | 2 | 99.5 | 199 | 0.9268 | 4653 | 3.5 | 96 | 75 | 124 | ||||||||||||||||||||||||
![]() | B Williams | Mid,Def | 773000 | 50000 | 823000 | 0.9 | 3 | 110.7 | 332 | 1.0062 | 2479 | 63.7 | 47 | 133 | 113 | 86 | |||||||||||||||||||||||
![]() | C Wagner | Def,Mid | 628000 | 44000 | 672000 | 0.7 | 3 | 62.7 | 188 | 0.7131 | 3574 | -4.3 | 67 | 73 | 62 | 53 | |||||||||||||||||||||||
![]() | J Dawson | Mid | 1080000 | 4000 | 1084000 | 40.8 | 2 | 101.0 | 202 | 0.9511 | 5366 | -32 | 133 | 97 | 105 | ||||||||||||||||||||||||
![]() | J Berry | Mid | 865000 | -7000 | 858000 | 1.3 | 2 | 93.0 | 186 | 0.9042 | 4613 | 24 | 69 | 76 | 110 | ||||||||||||||||||||||||
![]() | H McCluggage | Mid | 999000 | 44000 | 1043000 | 3.5 | 2 | 97.0 | 194 | 0.9036 | 5376 | -22 | 119 | 91 | 103 | ||||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | -8000 | 965000 | 13.3 | 2 | 99.0 | 198 | 0.9020 | 4874 | 16 | 83 | 101 | 97 | ||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 224000 | 787000 | 1.3 | 2 | 77.5 | 155 | 0.7896 | 5077 | -10.5 | 88 | 108 | 47 | ||||||||||||||||||||||||
![]() | I Cumming | Mid | 575000 | 30000 | 605000 | 2.2 | 2 | 57.5 | 115 | 0.5904 | 5261 | 9.5 | 48 | 81 | 34 | ||||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -109000 | 650000 | 8.8 | 2 | 58.0 | 116 | 0.5846 | 5603 | -19 | 77 | 55 | 61 | ||||||||||||||||||||||||
![]() | W Setterfield | Mid | 833000 | 124000 | 957000 | 2.6 | 2 | 103.0 | 206 | 0.9930 | 4646 | -9 | 112 | 138 | 68 | ||||||||||||||||||||||||
![]() | T Taranto | Mid | 980000 | -50000 | 930000 | 2.9 | 2 | 91.5 | 183 | 0.8545 | 5082 | -10.5 | 102 | 102 | 81 | ||||||||||||||||||||||||
![]() | H Morrison | Mid | 580000 | 142000 | 722000 | 1.1 | 2 | 56.0 | 112 | 0.5576 | 6446 | -28 | 84 | 59 | 53 | ||||||||||||||||||||||||
![]() | C Nash | Mid | 758000 | -80000 | 678000 | 0.9 | 2 | 56.5 | 113 | 0.5590 | 6000 | -25.5 | 82 | 38 | 75 | ||||||||||||||||||||||||
![]() | J Simpkin | Mid,Fwd | 781000 | -51000 | 730000 | 9.6 | 3 | 52.3 | 157 | 0.4976 | 4650 | -49.7 | 102 | 44 | 60 | 53 | |||||||||||||||||||||||
![]() | W Drew | Mid | 876000 | -89000 | 787000 | 0.3 | 3 | 80.0 | 240 | 0.8582 | 3279 | 5 | 75 | 83 | 84 | 73 | |||||||||||||||||||||||
![]() | S Bolton | Mid,Fwd | 754000 | 8000 | 762000 | 7.7 | 3 | 59.0 | 177 | 0.5507 | 4305 | -46 | 105 | 59 | 53 | 65 | |||||||||||||||||||||||
![]() | J Graham | Mid,Fwd | 662000 | 136000 | 798000 | 2.6 | 2 | 85.5 | 171 | 0.8916 | 4667 | 0.5 | 85 | 94 | 77 | ||||||||||||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -188000 | 597000 | 1.2 | 1 | 21.0 | 21 | 0.5173 | 28429 | -53 | 74 | 21 | |||||||||||||||||||||||||
![]() | P Lipinski | Mid,Fwd | 705000 | -46000 | 659000 | 7.4 | 2 | 104.0 | 208 | 0.9583 | 3168 | 68 | 36 | 125 | 83 | ||||||||||||||||||||||||
![]() | Z Bailey | Mid,Fwd | 709000 | 38000 | 747000 | 3.0 | 2 | 65.0 | 130 | 0.6320 | 5746 | -32 | 97 | 60 | 70 | ||||||||||||||||||||||||
![]() | A Brayshaw | Mid | 1073000 | -8000 | 1065000 | 22.0 | 3 | 113.0 | 339 | 1.1250 | 3142 | 9 | 104 | 136 | 104 | 99 | |||||||||||||||||||||||
![]() | A Cerra | Mid | 745000 | 271000 | 1016000 | 17.2 | 3 | 96.0 | 288 | 0.9394 | 3528 | 3 | 93 | 120 | 109 | 59 | |||||||||||||||||||||||
![]() | T Kelly | Mid | 881000 | -303000 | 578000 | 0.5 | 2 | 35.0 | 70 | 0.3627 | 8257 | -55 | 90 | 20 | 50 | ||||||||||||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | 22000 | 514000 | 2.2 | 2 | 46.0 | 92 | 0.5524 | 5587 | -39 | 85 | 45 | 47 | ||||||||||||||||||||||||
![]() | L Davies-Uniacke | Mid | 984000 | -132000 | 852000 | 1.8 | 3 | 84.0 | 252 | 0.7498 | 3381 | -14 | 98 | 74 | 97 | 81 | |||||||||||||||||||||||
![]() | L Baker | Mid,Fwd | 805000 | -79000 | 726000 | 4.2 | 2 | 88.0 | 176 | 0.8525 | 4125 | -1 | 89 | 59 | 117 | ||||||||||||||||||||||||
![]() | H Clark | Mid | 754000 | -112000 | 642000 | 0.1 | 3 | 59.0 | 177 | 0.7355 | 3627 | -7 | 66 | 50 | 64 | 63 | |||||||||||||||||||||||
![]() | E Richards | Mid | 882000 | 152000 | 1034000 | 4.0 | 3 | 88.3 | 265 | 0.8418 | 3902 | -32.7 | 121 | 109 | 92 | 64 | |||||||||||||||||||||||
![]() | I Rankine | Fwd,Mid | 819000 | 3000 | 822000 | 23.1 | 2 | 81.5 | 163 | 0.7498 | 5043 | -26.5 | 108 | 81 | 82 | ||||||||||||||||||||||||
![]() | T Atkins | Mid | 732000 | 152000 | 884000 | 0.9 | 2 | 85.0 | 170 | 0.8945 | 5200 | -13 | 98 | 84 | 86 | ||||||||||||||||||||||||
![]() | J Caldwell | Mid | 969000 | 78000 | 1047000 | 3.6 | 2 | 115.5 | 231 | 1.2081 | 4532 | 19.5 | 96 | 122 | 109 | ||||||||||||||||||||||||
![]() | X O'Halloran | Mid,Fwd | 488000 | 59000 | 547000 | 3.7 | 2 | 54.0 | 108 | 0.4623 | 5065 | -7 | 61 | 45 | 63 | ||||||||||||||||||||||||
![]() | T Bedford | Mid,Fwd | 591000 | -44000 | 547000 | 6.1 | 2 | 53.5 | 107 | 0.4922 | 5112 | -2.5 | 56 | 41 | 66 | ||||||||||||||||||||||||
![]() | K Chandler | Fwd,Mid | 627000 | 41000 | 668000 | 0.6 | 2 | 53.0 | 106 | 0.4647 | 6302 | -34 | 87 | 52 | 54 | ||||||||||||||||||||||||
![]() | J Jordon | Mid,Fwd | 625000 | -60000 | 565000 | 4.1 | 2 | 65.5 | 131 | 0.6213 | 4313 | 13.5 | 52 | 58 | 73 | ||||||||||||||||||||||||
![]() | T Sparrow | Mid,Fwd | 665000 | -64000 | 601000 | 0.7 | 2 | 58.5 | 117 | 0.5531 | 5137 | -11.5 | 70 | 50 | 67 | ||||||||||||||||||||||||
![]() | Z Butters | Mid | 1089000 | -162000 | 927000 | 10.4 | 3 | 94.3 | 283 | 0.9571 | 3276 | 8.3 | 86 | 97 | 107 | 79 | |||||||||||||||||||||||
![]() | X Duursma | Mid | 839000 | -64000 | 775000 | 0.4 | 2 | 68.0 | 136 | 0.8994 | 5699 | -43 | 111 | 95 | 41 | ||||||||||||||||||||||||
![]() | C Rozee | Mid,Def | 996000 | 64000 | 1060000 | 44.8 | 3 | 105.3 | 316 | 0.9327 | 3354 | -21.7 | 127 | 117 | 79 | 120 | |||||||||||||||||||||||
![]() | J Ross | Mid,Fwd | 668000 | -18000 | 650000 | 1.0 | 2 | 75.5 | 151 | 0.8266 | 4305 | -0.5 | 76 | 83 | 68 | ||||||||||||||||||||||||
![]() | J McInerney | Mid,Fwd | 811000 | 19000 | 830000 | 0.9 | 2 | 82.5 | 165 | 0.8012 | 5030 | 7.5 | 75 | 92 | 73 | ||||||||||||||||||||||||
![]() | J Rowbottom | Mid | 869000 | -85000 | 784000 | 2.0 | 2 | 66.5 | 133 | 0.7185 | 5895 | -26.5 | 93 | 57 | 76 | ||||||||||||||||||||||||
![]() | B Smith | Mid,Fwd | 598000 | 623000 | 1221000 | 74.8 | 2 | 115.0 | 230 | 1.1497 | 5309 | -25 | 140 | 136 | 94 | ||||||||||||||||||||||||
![]() | M Rowell | Mid | 962000 | 7000 | 969000 | 4.6 | 2 | 106.5 | 213 | 0.9498 | 4549 | 25.5 | 81 | 106 | 107 | ||||||||||||||||||||||||
![]() | N Anderson | Mid | 1067000 | -73000 | 994000 | 6.4 | 2 | 113.0 | 226 | 0.9674 | 4398 | 15 | 98 | 133 | 93 | ||||||||||||||||||||||||
![]() | D Stephens | Mid | 489000 | 253000 | 742000 | 0.4 | 3 | 57.7 | 173 | 0.5207 | 4289 | -26.3 | 84 | 86 | 60 | 27 | |||||||||||||||||||||||
![]() | C Serong | Mid | 1067000 | -26000 | 1041000 | 17.4 | 3 | 115.0 | 345 | 1.0992 | 3017 | 52 | 63 | 146 | 137 | 62 | |||||||||||||||||||||||
![]() | T Green | Mid | 1025000 | -40000 | 985000 | 8.2 | 2 | 98.5 | 197 | 0.8842 | 5000 | -0.5 | 99 | 78 | 119 | ||||||||||||||||||||||||
![]() | S Flanders | Def,Mid | 1106000 | -449000 | 657000 | 3.5 | 2 | 89.0 | 178 | 0.8081 | 3691 | 20 | 69 | 88 | 90 | ||||||||||||||||||||||||
![]() | K Kropinyeri-Pickett | Fwd,Mid | 677000 | 158000 | 835000 | 7.0 | 2 | 99.0 | 198 | 0.9473 | 4217 | -3 | 102 | 97 | 101 | ||||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | 43000 | 813000 | 8.3 | 3 | 91.3 | 274 | 0.8791 | 2967 | 0.3 | 91 | 102 | 52 | 120 | |||||||||||||||||||||||
![]() | J Mead | Mid,Fwd | 619000 | -163000 | 456000 | 0.7 | 2 | 53.0 | 106 | 0.6095 | 4302 | -3 | 56 | 63 | 43 | ||||||||||||||||||||||||
![]() | J Sharp | Mid | 749000 | -340000 | 409000 | 0.6 | 2 | 52.0 | 104 | 0.5158 | 3933 | 19 | 33 | 41 | 63 | ||||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | -60000 | 781000 | 2.6 | 2 | 67.5 | 135 | 0.7513 | 5785 | -45.5 | 113 | 44 | 91 | ||||||||||||||||||||||||
![]() | C Warner | Mid,Fwd | 961000 | -73000 | 888000 | 22.1 | 2 | 80.0 | 160 | 0.7911 | 5550 | -39 | 119 | 71 | 89 | ||||||||||||||||||||||||
![]() | H Ralphsmith | Mid | 551000 | 45000 | 596000 | 0.5 | 2 | 56.0 | 112 | 0.5292 | 5321 | -18 | 74 | 44 | 68 | ||||||||||||||||||||||||
![]() | C Budarick | Def,Mid | 709000 | -246000 | 463000 | 0.1 | 2 | 27.5 | 55 | 0.2765 | 8418 | -56.5 | 84 | 27 | 28 | ||||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | 25000 | 708000 | 0.2 | 2 | 58.5 | 117 | 0.5790 | 6051 | -38.5 | 97 | 68 | 49 | ||||||||||||||||||||||||
![]() | S Berry | Mid | 604000 | -27000 | 577000 | 1.3 | 2 | 73.5 | 147 | 0.7851 | 3925 | 26.5 | 47 | 58 | 89 | ||||||||||||||||||||||||
![]() | H Sharp | Mid,Fwd | 536000 | -192000 | 344000 | 1.3 | 1 | 37.0 | 37 | 0.4745 | 9297 | 9 | 28 | 37 | |||||||||||||||||||||||||
![]() | J Carroll | Mid,Fwd | 411000 | -21000 | 390000 | 0.4 | 2 | 12.0 | 24 | 0.4173 | 16250 | -43 | 55 | 24 | 0 | ||||||||||||||||||||||||
![]() | A Perkins | Mid,Fwd | 667000 | -154000 | 513000 | 0.8 | 2 | 28.5 | 57 | 0.6707 | 9000 | -67.5 | 96 | 31 | 26 | ||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | 93000 | 1062000 | 31.0 | 2 | 101.0 | 202 | 1.0423 | 5257 | -15 | 116 | 131 | 71 | ||||||||||||||||||||||||
![]() | B Campbell | Mid,Fwd | 490000 | 108000 | 598000 | 2.2 | 2 | 53.0 | 106 | 0.5964 | 5642 | -16 | 69 | 58 | 48 | ||||||||||||||||||||||||
![]() | E Gulden | Mid | 1113000 | -36000 | 1077000 | 1.3 | 2 | 97.5 | 195 | 0.9759 | 5523 | -49.5 | 147 | 71 | 124 | ||||||||||||||||||||||||
![]() | T Powell | Mid | 807000 | 88000 | 895000 | 2.7 | 3 | 78.3 | 235 | 0.8004 | 3809 | -5.7 | 84 | 72 | 113 | 50 | |||||||||||||||||||||||
![]() | R Angwin | Mid | 471000 | 20000 | 491000 | 0.1 | 1 | 73.0 | 73 | 0.7721 | 6726 | 39 | 34 | 73 | |||||||||||||||||||||||||
![]() | N O'Driscoll | Mid | 441000 | 231000 | 672000 | 6.3 | 2 | 76.0 | 152 | 0.7501 | 4421 | 21 | 55 | 74 | 78 | ||||||||||||||||||||||||
![]() | J Newcombe | Mid | 880000 | 1000 | 881000 | 6.7 | 2 | 82.0 | 164 | 0.7771 | 5372 | -37 | 119 | 61 | 103 | ||||||||||||||||||||||||
![]() | J Peatling | Mid,Fwd | 634000 | 185000 | 819000 | 3.9 | 1 | 80.0 | 80 | 0.8055 | 10238 | -24 | 104 | 80 | |||||||||||||||||||||||||
![]() | J Soligo | Mid | 789000 | 0 | 789000 | 3.3 | 2 | 66.0 | 132 | 0.6865 | 5977 | -16 | 82 | 68 | 64 | ||||||||||||||||||||||||
![]() | N Daicos | Mid | 1074000 | -49000 | 1025000 | 48.9 | 2 | 119.5 | 239 | 1.0826 | 4289 | 8.5 | 111 | 102 | 137 | ||||||||||||||||||||||||
![]() | N Erasmus | Mid,Fwd | 435000 | 87000 | 522000 | 1.5 | 3 | 64.3 | 193 | 0.8685 | 2705 | 20.3 | 44 | 39 | 66 | 88 | |||||||||||||||||||||||
![]() | M Johnson | Mid | 636000 | 76000 | 712000 | 0.5 | 3 | 68.0 | 204 | 0.6770 | 3490 | -13 | 81 | 85 | 55 | 64 | |||||||||||||||||||||||
![]() | O Dempsey | Mid | 747000 | -75000 | 672000 | 1.7 | 2 | 64.5 | 129 | 0.5700 | 5209 | -22.5 | 87 | 76 | 53 | ||||||||||||||||||||||||
![]() | F Callaghan | Mid | 789000 | 190000 | 979000 | 8.3 | 2 | 103.0 | 206 | 0.9476 | 4752 | 5 | 98 | 93 | 113 | ||||||||||||||||||||||||
![]() | J Ward | Mid | 577000 | 184000 | 761000 | 1.1 | 2 | 78.5 | 157 | 0.8345 | 4847 | 11.5 | 67 | 82 | 75 | ||||||||||||||||||||||||
![]() | N Long | Mid | 421000 | 468000 | 889000 | 13.6 | 2 | 78.0 | 156 | 0.8557 | 5699 | -10 | 88 | 76 | 80 | ||||||||||||||||||||||||
![]() | J Horne-Francis | Mid,Fwd | 919000 | -130000 | 789000 | 29.2 | 3 | 72.0 | 216 | 0.9276 | 3653 | -30 | 102 | 112 | 67 | 37 | |||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | -10000 | 775000 | 2.0 | 3 | 82.3 | 247 | 0.7160 | 3138 | 10.3 | 72 | 92 | 87 | 68 | |||||||||||||||||||||||
![]() | H Jackson | Mid | 230000 | 47000 | 277000 | 10.7 | 2 | 37.5 | 75 | 0.6091 | 3693 | 16.5 | 21 | 15 | 60 | ||||||||||||||||||||||||
![]() | S Banks | Mid,Def | 448000 | 320000 | 768000 | 1.7 | 2 | 79.5 | 159 | 0.7649 | 4830 | -17.5 | 97 | 54 | 105 | ||||||||||||||||||||||||
![]() | T Sonsie | Fwd,Mid | 459000 | 46000 | 505000 | 0.4 | 2 | 40.0 | 80 | 0.4774 | 6313 | -2 | 42 | 46 | 34 | ||||||||||||||||||||||||
![]() | M Windhager | Mid | 722000 | 5000 | 727000 | 0.5 | 3 | 60.0 | 180 | 0.5747 | 4039 | -36 | 96 | 58 | 41 | 81 | |||||||||||||||||||||||
![]() | A Sheldrick | Mid | 448000 | 214000 | 662000 | 9.4 | 2 | 73.0 | 146 | 0.9023 | 4534 | 24 | 49 | 70 | 76 | ||||||||||||||||||||||||
![]() | B Hough | Def,Mid | 600000 | 19000 | 619000 | 0.8 | 1 | 93.0 | 93 | 0.9207 | 6656 | 30 | 63 | 93 | |||||||||||||||||||||||||
![]() | M D'Ambrosio | Mid | 798000 | -128000 | 670000 | 3.8 | 2 | 65.0 | 130 | 0.7101 | 5154 | -22 | 87 | 61 | 69 | ||||||||||||||||||||||||
![]() | W Ashcroft | Mid | 843000 | 76000 | 919000 | 16.1 | 2 | 84.5 | 169 | 0.8648 | 5438 | -13.5 | 98 | 61 | 108 | ||||||||||||||||||||||||
![]() | H Sheezel | Def,Mid | 1151000 | -83000 | 1068000 | 60.1 | 3 | 104.0 | 312 | 0.9428 | 3423 | 7 | 97 | 131 | 116 | 65 | |||||||||||||||||||||||
![]() | G Wardlaw | Mid | 803000 | -139000 | 664000 | 0.4 | 3 | 44.0 | 132 | 0.7885 | 5030 | -52 | 96 | 80 | 41 | 11 | |||||||||||||||||||||||
![]() | B Humphrey | Fwd,Mid | 465000 | 184000 | 649000 | 1.9 | 2 | 84.0 | 168 | 0.8172 | 3863 | 27 | 57 | 100 | 68 | ||||||||||||||||||||||||
![]() | C Mackenzie | Mid | 598000 | 59000 | 657000 | 1.3 | 1 | 76.0 | 76 | 0.7387 | 8645 | -33 | 109 | 76 | |||||||||||||||||||||||||
![]() | R Ginbey | Mid,Def | 617000 | -109000 | 508000 | 1.2 | 2 | 53.0 | 106 | 0.4821 | 4792 | 6 | 47 | 61 | 45 | ||||||||||||||||||||||||
![]() | M Phillipou | Mid,Fwd | 656000 | -66000 | 590000 | 2.1 | 1 | 0.0 | 0 | -105 | 105 | 0 | |||||||||||||||||||||||||||
![]() | O Hollands | Mid,Def | 640000 | 154000 | 794000 | 3.0 | 3 | 73.7 | 221 | 0.6663 | 3593 | -9.3 | 83 | 74 | 75 | 72 | |||||||||||||||||||||||
![]() | J Fletcher | Mid,Def | 620000 | 182000 | 802000 | 2.9 | 2 | 73.0 | 146 | 0.7142 | 5493 | -19 | 92 | 66 | 80 | ||||||||||||||||||||||||
![]() | E Hewett | Mid,Fwd | 332000 | 290000 | 622000 | 17.5 | 2 | 66.0 | 132 | 0.7063 | 4712 | 27 | 39 | 80 | 52 | ||||||||||||||||||||||||
![]() | H Rowston | Mid | 230000 | 97000 | 327000 | 11.7 | 2 | 79.0 | 158 | 0.8865 | 2070 | 100 | -21 | 75 | 83 | ||||||||||||||||||||||||
![]() | E Allan | Mid | 437000 | 109000 | 546000 | 2.5 | 2 | 70.5 | 141 | 0.6727 | 3872 | 29.5 | 41 | 73 | 68 | ||||||||||||||||||||||||
