i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P Dangerfield | Mid,Fwd | 816000 | -295000 | 521000 | 2.1 | 1 | 67.0 | 67 | 0.7561 | 7776 | 21 | 46 | 67 | |||||||||||||||||||||||||
![]() | R Laird | Mid,Def | 1019000 | -95000 | 924000 | 3.4 | 2 | 90.5 | 181 | 0.8333 | 5105 | -16.5 | 107 | 105 | 76 | ||||||||||||||||||||||||
![]() | J Crisp | Mid | 852000 | 56000 | 908000 | 2.5 | 2 | 108.0 | 216 | 1.0505 | 4204 | 40 | 68 | 107 | 109 | ||||||||||||||||||||||||
![]() | S Docherty | Mid,Def | 782000 | 136000 | 918000 | 8.1 | 2 | 88.5 | 177 | 0.8062 | 5186 | -6.5 | 95 | 93 | 84 | ||||||||||||||||||||||||
![]() | S Pendlebury | Mid | 812000 | 172000 | 984000 | 2.2 | 2 | 105.5 | 211 | 1.0778 | 4664 | 10.5 | 95 | 118 | 93 | ||||||||||||||||||||||||
![]() | S Sidebottom | Mid | 749000 | 151000 | 900000 | 1.8 | 1 | 100.0 | 100 | 1.0144 | 9000 | 11 | 89 | 100 | |||||||||||||||||||||||||
![]() | N Fyfe | Mid | 613000 | -142000 | 471000 | 0.4 | 1 | 0.0 | 0 | -85 | 85 | 0 | |||||||||||||||||||||||||||
![]() | L Neale | Mid | 1038000 | -178000 | 860000 | 4.9 | 1 | 106.0 | 106 | 0.9287 | 8113 | 13 | 93 | 106 | |||||||||||||||||||||||||
![]() | J O'Meara | Mid | 636000 | 12000 | 648000 | 0.5 | 1 | 41.0 | 41 | 1.1546 | 15805 | -53 | 94 | 41 | |||||||||||||||||||||||||
![]() | D Prestia | Mid | 743000 | 75000 | 818000 | 2.5 | 2 | 88.5 | 177 | 0.9173 | 4621 | -7.5 | 96 | 120 | 57 | ||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | -40000 | 664000 | 1.0 | 1 | 37.0 | 37 | 0.3522 | 17946 | -63 | 100 | 37 | |||||||||||||||||||||||||
![]() | M Duncan | Def,Mid | 795000 | -183000 | 612000 | 0.3 | 1 | 0.0 | 0 | -102 | 102 | 0 | |||||||||||||||||||||||||||
![]() | B Hill | Mid,Fwd | 762000 | -2000 | 760000 | 1.0 | 1 | 38.0 | 38 | 0.5595 | 20000 | -73 | 111 | 38 | |||||||||||||||||||||||||
![]() | J Viney | Mid | 897000 | -16000 | 881000 | 0.3 | 2 | 104.5 | 209 | 0.9700 | 4215 | 26.5 | 78 | 89 | 120 | ||||||||||||||||||||||||
![]() | M Wood | Mid,Fwd | 847000 | -184000 | 663000 | 1.2 | 2 | 59.5 | 119 | 0.5397 | 5571 | -15.5 | 75 | 61 | 58 | ||||||||||||||||||||||||
![]() | T Boak | Mid,Fwd | 769000 | -45000 | 724000 | 0.4 | 2 | 84.0 | 168 | 0.8100 | 4310 | 26 | 58 | 74 | 94 | ||||||||||||||||||||||||
![]() | O Wines | Mid | 930000 | -3000 | 927000 | 0.4 | 1 | 88.0 | 88 | 0.8376 | 10534 | -20 | 108 | 88 | |||||||||||||||||||||||||
![]() | K Mcintosh | Mid | 486000 | -36000 | 450000 | 1.3 | 2 | 31.5 | 63 | 0.3599 | 7143 | -30.5 | 62 | 13 | 50 | ||||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | 66000 | 845000 | 4.3 | 2 | 113.0 | 226 | 1.0734 | 3739 | 54 | 59 | 116 | 110 | ||||||||||||||||||||||||
![]() | T Mitchell | Mid | 829000 | 3000 | 832000 | 0.2 | 1 | 88.0 | 88 | 1.0240 | 9455 | 2 | 86 | 88 | |||||||||||||||||||||||||
![]() | L Parker | Mid,Fwd | 839000 | -14000 | 825000 | 2.2 | 1 | 94.0 | 94 | 0.8192 | 8777 | 32 | 62 | 94 | |||||||||||||||||||||||||
![]() | T Liberatore | Mid | 898000 | 51000 | 949000 | 9.8 | 2 | 97.5 | 195 | 0.9851 | 4867 | 7.5 | 90 | 57 | 138 | ||||||||||||||||||||||||
![]() | J Macrae | Fwd,Mid | 732000 | 202000 | 934000 | 29.3 | 2 | 106.0 | 212 | 1.0387 | 4406 | 26 | 80 | 89 | 123 | ||||||||||||||||||||||||
![]() | G Hewett | Mid | 852000 | 72000 | 924000 | 8.0 | 2 | 78.5 | 157 | 0.7539 | 5885 | -38.5 | 117 | 89 | 68 | ||||||||||||||||||||||||
![]() | B Acres | Mid | 909000 | -191000 | 718000 | 0.6 | 2 | 63.5 | 127 | 0.6062 | 5654 | -16.5 | 80 | 45 | 82 | ||||||||||||||||||||||||
![]() | J Kelly | Mid | 977000 | -174000 | 803000 | 1.9 | 1 | 109.0 | 109 | 0.9575 | 7367 | 30 | 79 | 109 | |||||||||||||||||||||||||
![]() | M Bontempelli | Mid | 1101000 | -157000 | 944000 | 24.3 | 2 | 102.5 | 205 | 0.9321 | 4605 | 17.5 | 85 | 72 | 133 | ||||||||||||||||||||||||
![]() | J Harmes | Mid,Fwd | 674000 | -19000 | 655000 | 0.4 | 1 | 79.0 | 79 | 1.0045 | 8291 | 3 | 76 | 79 | |||||||||||||||||||||||||
![]() | P Cripps | Mid | 1026000 | -231000 | 795000 | 5.7 | 2 | 65.5 | 131 | 0.6526 | 6069 | -37.5 | 103 | 58 | 73 | ||||||||||||||||||||||||
![]() | Z Merrett | Mid | 1116000 | -178000 | 938000 | 15.8 | 1 | 145.0 | 145 | 1.2518 | 6469 | 58 | 87 | 145 | |||||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -240000 | 399000 | 0.7 | 1 | 2.0 | 2 | 0.1174 | 199500 | -88 | 90 | 2 | |||||||||||||||||||||||||
![]() | C Petracca | Mid,Fwd | 923000 | -36000 | 887000 | 29.1 | 2 | 87.5 | 175 | 0.7750 | 5069 | -18.5 | 106 | 105 | 70 | ||||||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -238000 | 518000 | 0.2 | 2 | 51.5 | 103 | 0.5424 | 5029 | -13.5 | 65 | 54 | 49 | ||||||||||||||||||||||||
![]() | I Heeney | Mid | 1079000 | -91000 | 988000 | 10.7 | 2 | 106.0 | 212 | 0.9497 | 4660 | 11 | 95 | 117 | 95 | ||||||||||||||||||||||||
![]() | J Steele | Mid | 1094000 | -105000 | 989000 | 2.7 | 2 | 111.5 | 223 | 1.0926 | 4435 | 12.5 | 99 | 93 | 130 | ||||||||||||||||||||||||
![]() | T Miller | Mid | 955000 | -46000 | 909000 | 1.5 | 2 | 90.5 | 181 | 0.8284 | 5022 | 0.5 | 90 | 89 | 92 | ||||||||||||||||||||||||
![]() | A Neal-Bullen | Mid,Fwd | 811000 | -181000 | 630000 | 1.3 | 2 | 57.5 | 115 | 0.5489 | 5478 | -25.5 | 83 | 50 | 65 | ||||||||||||||||||||||||
![]() | E Langdon | Mid | 814000 | -135000 | 679000 | 0.3 | 2 | 71.0 | 142 | 0.6399 | 4782 | -5 | 76 | 43 | 99 | ||||||||||||||||||||||||
![]() | C Daniel | Mid,Fwd | 514000 | 295000 | 809000 | 48.5 | 2 | 84.5 | 169 | 0.7239 | 4787 | -0.5 | 85 | 79 | 90 | ||||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -99000 | 947000 | 27.1 | 2 | 85.5 | 171 | 0.7499 | 5538 | -40.5 | 126 | 79 | 92 | ||||||||||||||||||||||||
![]() | J Hopper | Mid | 846000 | -43000 | 803000 | 0.6 | 2 | 88.5 | 177 | 0.8879 | 4537 | 5.5 | 83 | 88 | 89 | ||||||||||||||||||||||||
![]() | C Oliver | Mid | 797000 | 56000 | 853000 | 16.6 | 2 | 69.5 | 139 | 0.6996 | 6137 | -38.5 | 108 | 76 | 63 | ||||||||||||||||||||||||
![]() | M Kennedy | Mid,Fwd | 791000 | 259000 | 1050000 | 22.2 | 2 | 85.5 | 171 | 0.8109 | 6140 | -53.5 | 139 | 86 | 85 | ||||||||||||||||||||||||
![]() | B Fiorini | Mid | 758000 | 19000 | 777000 | 0.2 | 2 | 99.0 | 198 | 0.9116 | 3924 | 50 | 49 | 98 | 100 | ||||||||||||||||||||||||
![]() | J Dunkley | Mid | 1102000 | -185000 | 917000 | 11.7 | 1 | 78.0 | 78 | 0.6834 | 11756 | -24 | 102 | 78 | |||||||||||||||||||||||||
![]() | B Williams | Mid,Def | 773000 | 88000 | 861000 | 1.4 | 2 | 72.0 | 144 | 0.6509 | 5979 | -25 | 97 | 86 | 58 | ||||||||||||||||||||||||
![]() | C Wagner | Def,Mid | 628000 | 61000 | 689000 | 0.7 | 2 | 80.0 | 160 | 0.8376 | 4306 | 23 | 57 | 53 | 107 | ||||||||||||||||||||||||
![]() | J Dawson | Mid | 1080000 | -34000 | 1046000 | 43.2 | 2 | 99.5 | 199 | 0.9161 | 5256 | -26.5 | 126 | 105 | 94 | ||||||||||||||||||||||||
![]() | J Berry | Mid | 865000 | 0 | 865000 | 1.3 | 1 | 71.0 | 71 | 0.7603 | 12183 | -23 | 94 | 71 | |||||||||||||||||||||||||
![]() | H McCluggage | Mid | 999000 | 41000 | 1040000 | 3.3 | 1 | 108.0 | 108 | 0.9571 | 9630 | -10 | 118 | 108 | |||||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | 5000 | 978000 | 15.7 | 2 | 90.5 | 181 | 0.8497 | 5403 | -21.5 | 112 | 97 | 84 | ||||||||||||||||||||||||
![]() | J Bowes | Mid,Def | 805000 | -205000 | 600000 | 0.2 | 1 | 75.0 | 75 | 0.7315 | 8000 | 4 | 71 | 75 | |||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 218000 | 781000 | 1.1 | 1 | 76.0 | 76 | 0.7322 | 10276 | -14 | 90 | 76 | |||||||||||||||||||||||||
![]() | I Cumming | Mid | 575000 | 0 | 575000 | 2.1 | 2 | 37.0 | 74 | 0.3763 | 7770 | -48 | 85 | 34 | 40 | ||||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -136000 | 623000 | 8.8 | 2 | 55.5 | 111 | 0.5854 | 5613 | -24.5 | 80 | 61 | 50 | ||||||||||||||||||||||||
![]() | W Setterfield | Mid | 833000 | 110000 | 943000 | 2.0 | 1 | 88.0 | 88 | 0.9262 | 10716 | -23 | 111 | 88 | |||||||||||||||||||||||||
![]() | T Taranto | Mid | 980000 | -78000 | 902000 | 2.8 | 2 | 81.0 | 162 | 0.7637 | 5568 | -27 | 108 | 81 | 81 | ||||||||||||||||||||||||
![]() | H Morrison | Mid | 580000 | 113000 | 693000 | 1.1 | 2 | 66.5 | 133 | 0.6333 | 5211 | -9.5 | 76 | 53 | 80 | ||||||||||||||||||||||||
![]() | C Nash | Mid | 758000 | -76000 | 682000 | 0.9 | 2 | 76.5 | 153 | 0.7516 | 4458 | 5.5 | 71 | 75 | 78 | ||||||||||||||||||||||||
![]() | J Simpkin | Mid,Fwd | 781000 | -119000 | 662000 | 9.0 | 2 | 55.5 | 111 | 0.5195 | 5964 | -39.5 | 95 | 53 | 58 | ||||||||||||||||||||||||
![]() | W Drew | Mid | 876000 | -90000 | 786000 | 0.3 | 2 | 74.5 | 149 | 0.7011 | 5275 | -14.5 | 89 | 73 | 76 | ||||||||||||||||||||||||
![]() | S Bolton | Mid,Fwd | 754000 | -52000 | 702000 | 6.3 | 2 | 60.5 | 121 | 0.5660 | 5802 | -40.5 | 101 | 65 | 56 | ||||||||||||||||||||||||
![]() | J Graham | Mid,Fwd | 662000 | 128000 | 790000 | 2.6 | 2 | 74.0 | 148 | 0.7549 | 5338 | -14 | 88 | 77 | 71 | ||||||||||||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -227000 | 558000 | 1.2 | 1 | 21.0 | 21 | 0.5173 | 26571 | -71 | 92 | 21 | |||||||||||||||||||||||||
![]() | P Lipinski | Mid,Fwd | 705000 | 29000 | 734000 | 8.2 | 2 | 78.0 | 156 | 0.7679 | 4705 | 21 | 57 | 83 | 73 | ||||||||||||||||||||||||
![]() | Z Bailey | Mid,Fwd | 709000 | 50000 | 759000 | 2.8 | 1 | 107.0 | 107 | 0.9940 | 7093 | 36 | 71 | 107 | |||||||||||||||||||||||||
![]() | A Brayshaw | Mid | 1073000 | -22000 | 1051000 | 22.9 | 2 | 92.0 | 184 | 0.8869 | 5712 | -38 | 130 | 99 | 85 | ||||||||||||||||||||||||
![]() | A Cerra | Mid | 745000 | 227000 | 972000 | 14.7 | 2 | 76.0 | 152 | 0.7867 | 6395 | -48 | 124 | 59 | 93 | ||||||||||||||||||||||||
![]() | T Kelly | Mid,Fwd | 881000 | -352000 | 529000 | 0.6 | 2 | 52.5 | 105 | 0.5494 | 5038 | -20.5 | 73 | 50 | 55 | ||||||||||||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | -4000 | 488000 | 2.3 | 2 | 58.5 | 117 | 0.5897 | 4171 | 12.5 | 46 | 47 | 70 | ||||||||||||||||||||||||
![]() | J Worpel | Mid | 796000 | -74000 | 722000 | 1.7 | 1 | 41.0 | 41 | 0.4591 | 17610 | -74 | 115 | 41 | |||||||||||||||||||||||||
![]() | L Davies-Uniacke | Mid | 984000 | -201000 | 783000 | 1.7 | 2 | 49.0 | 98 | 0.7076 | 7990 | -78 | 127 | 81 | 17 | ||||||||||||||||||||||||
![]() | L Baker | Mid,Fwd | 805000 | -55000 | 750000 | 4.5 | 2 | 82.0 | 164 | 0.7914 | 4573 | -4 | 86 | 117 | 47 | ||||||||||||||||||||||||
![]() | H Clark | Mid | 754000 | -119000 | 635000 | 0.1 | 2 | 61.0 | 122 | 0.7392 | 5205 | -15 | 76 | 63 | 59 | ||||||||||||||||||||||||
![]() | E Richards | Mid | 882000 | 72000 | 954000 | 4.0 | 2 | 74.0 | 148 | 0.6809 | 6446 | -58 | 132 | 64 | 84 | ||||||||||||||||||||||||
![]() | I Rankine | Fwd,Mid | 819000 | -5000 | 814000 | 23.1 | 2 | 91.0 | 182 | 0.8000 | 4473 | 13 | 78 | 82 | 100 | ||||||||||||||||||||||||
![]() | T Atkins | Mid | 732000 | 166000 | 898000 | 0.8 | 1 | 109.0 | 109 | 1.1636 | 8239 | 23 | 86 | 109 | |||||||||||||||||||||||||
![]() | J Caldwell | Mid | 969000 | 70000 | 1039000 | 6.6 | 1 | 79.0 | 79 | 0.8430 | 13152 | -44 | 123 | 79 | |||||||||||||||||||||||||
![]() | X O'Halloran | Mid,Fwd | 488000 | 100000 | 588000 | 3.3 | 1 | 107.0 | 107 | 1.0575 | 5495 | 76 | 31 | 107 | |||||||||||||||||||||||||
![]() | T Bedford | Mid,Fwd | 591000 | -46000 | 545000 | 5.9 | 1 | 50.0 | 50 | 0.4706 | 10900 | -12 | 62 | 50 | |||||||||||||||||||||||||
![]() | K Chandler | Fwd,Mid | 627000 | 16000 | 643000 | 0.6 | 2 | 68.0 | 136 | 0.5637 | 4728 | -2 | 70 | 54 | 82 | ||||||||||||||||||||||||
![]() | J Jordon | Mid,Fwd | 625000 | -26000 | 599000 | 4.1 | 2 | 64.5 | 129 | 0.6090 | 4643 | 8.5 | 56 | 73 | 56 | ||||||||||||||||||||||||
![]() | T Sparrow | Mid,Fwd | 665000 | -59000 | 606000 | 0.7 | 2 | 66.0 | 132 | 0.6163 | 4591 | 4 | 62 | 67 | 65 | ||||||||||||||||||||||||
![]() | B Scott | Mid | 821000 | -358000 | 463000 | 0.1 | 1 | 63.0 | 63 | 0.5755 | 7349 | 2 | 61 | 63 | |||||||||||||||||||||||||
![]() | Z Butters | Mid | 1089000 | -142000 | 947000 | 11.9 | 2 | 99.0 | 198 | 0.8888 | 4783 | 10 | 89 | 79 | 119 | ||||||||||||||||||||||||
![]() | X Duursma | Mid | 839000 | -90000 | 749000 | 0.4 | 1 | 75.0 | 75 | 0.7028 | 9987 | -20 | 95 | 75 | |||||||||||||||||||||||||
![]() | C Rozee | Mid,Def | 996000 | 67000 | 1063000 | 45.8 | 2 | 115.5 | 231 | 1.0023 | 4602 | 1.5 | 114 | 120 | 111 | ||||||||||||||||||||||||
![]() | J Ross | Mid,Fwd | 668000 | -11000 | 657000 | 1.0 | 2 | 73.5 | 147 | 0.8159 | 4469 | 13.5 | 60 | 68 | 79 | ||||||||||||||||||||||||
![]() | J McInerney | Mid,Fwd | 811000 | 11000 | 822000 | 1.0 | 2 | 71.5 | 143 | 0.6711 | 5748 | -28.5 | 100 | 73 | 70 | ||||||||||||||||||||||||
![]() | J Rowbottom | Mid | 869000 | -107000 | 762000 | 2.0 | 2 | 72.5 | 145 | 0.7571 | 5255 | -20.5 | 93 | 76 | 69 | ||||||||||||||||||||||||
![]() | M Rowell | Mid | 962000 | 47000 | 1009000 | 4.8 | 2 | 105.0 | 210 | 0.9786 | 4805 | 2 | 103 | 107 | 103 | ||||||||||||||||||||||||
![]() | N Anderson | Mid | 1067000 | -54000 | 1013000 | 7.9 | 2 | 107.5 | 215 | 0.9340 | 4712 | 12.5 | 95 | 93 | 122 | ||||||||||||||||||||||||
![]() | D Stephens | Mid | 489000 | 170000 | 659000 | 0.4 | 2 | 42.0 | 84 | 0.3598 | 7845 | -60 | 102 | 27 | 57 | ||||||||||||||||||||||||
![]() | C Serong | Mid | 1067000 | -69000 | 998000 | 16.7 | 2 | 54.0 | 108 | 0.5205 | 9241 | -98 | 152 | 62 | 46 | ||||||||||||||||||||||||
![]() | T Green | Mid | 1025000 | -30000 | 995000 | 11.5 | 1 | 104.0 | 104 | 1.0542 | 9567 | 3 | 101 | 104 | |||||||||||||||||||||||||
![]() | S Flanders | Def,Mid | 1106000 | -411000 | 695000 | 6.8 | 2 | 81.5 | 163 | 0.7162 | 4264 | 20.5 | 61 | 90 | 73 | ||||||||||||||||||||||||
![]() | K Kropinyeri-Pickett | Fwd,Mid | 677000 | 173000 | 850000 | 7.7 | 2 | 98.0 | 196 | 0.8832 | 4337 | 23 | 75 | 101 | 95 | ||||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | 69000 | 839000 | 8.0 | 2 | 92.0 | 184 | 0.8074 | 4560 | -4 | 96 | 120 | 64 | ||||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | -71000 | 770000 | 2.5 | 2 | 90.5 | 181 | 0.8204 | 4254 | 11.5 | 79 | 91 | 90 | ||||||||||||||||||||||||
![]() | C Warner | Mid,Fwd | 961000 | -98000 | 863000 | 21.8 | 2 | 93.0 | 186 | 0.8888 | 4640 | 1 | 92 | 89 | 97 | ||||||||||||||||||||||||
![]() | H Ralphsmith | Mid | 551000 | 6000 | 557000 | 0.5 | 2 | 44.0 | 88 | 0.4990 | 6330 | -43 | 87 | 68 | 20 | ||||||||||||||||||||||||
![]() | C Budarick | Def,Mid | 709000 | -307000 | 402000 | 0.1 | 2 | 39.0 | 78 | 0.4194 | 5154 | -10 | 49 | 28 | 50 | ||||||||||||||||||||||||
![]() | S Berry | Mid | 604000 | 41000 | 645000 | 1.0 | 2 | 84.5 | 169 | 0.9131 | 3817 | 36.5 | 48 | 89 | 80 | ||||||||||||||||||||||||
![]() | H Sharp | Mid,Fwd | 536000 | -205000 | 331000 | 1.4 | 2 | 20.5 | 41 | 0.3738 | 8073 | -33.5 | 54 | 37 | 4 | ||||||||||||||||||||||||
![]() | J Carroll | Mid,Fwd | 411000 | -63000 | 348000 | 0.5 | 1 | 0.0 | 0 | 0.0000 | -71 | 71 | 0 | ||||||||||||||||||||||||||
![]() | C Poulter | Mid | 586000 | 5000 | 591000 | 0.3 | 1 | 43.0 | 43 | 0.4794 | 13744 | -26 | 69 | 43 | |||||||||||||||||||||||||
![]() | A Perkins | Mid,Fwd | 667000 | -203000 | 464000 | 0.7 | 1 | 33.0 | 33 | 0.3675 | 14061 | -49 | 82 | 33 | |||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | 104000 | 1073000 | 31.5 | 1 | 122.0 | 122 | 1.1474 | 8795 | 11 | 111 | 122 | |||||||||||||||||||||||||
![]() | B Campbell | Mid,Fwd | 490000 | 97000 | 587000 | 2.2 | 2 | 59.5 | 119 | 0.6173 | 4933 | -0.5 | 60 | 48 | 71 | ||||||||||||||||||||||||
![]() | E Gulden | Mid | 1113000 | -40000 | 1073000 | 5.4 | 2 | 125.5 | 251 | 1.1181 | 4275 | 19.5 | 106 | 124 | 127 | ||||||||||||||||||||||||
![]() | W Phillips | Mid,Fwd | 609000 | -56000 | 553000 | 0.2 | 1 | 66.0 | 66 | 0.7048 | 8379 | 15 | 51 | 66 | |||||||||||||||||||||||||
![]() | T Powell | Mid | 807000 | 62000 | 869000 | 2.4 | 2 | 77.0 | 154 | 0.7943 | 5643 | -19 | 96 | 50 | 104 | ||||||||||||||||||||||||
![]() | R Angwin | Mid | 471000 | 68000 | 539000 | 0.3 | 1 | 90.0 | 90 | 0.9123 | 5989 | 72 | 18 | 90 | |||||||||||||||||||||||||
![]() | N O'Driscoll | Mid | 441000 | 275000 | 716000 | 6.8 | 2 | 81.5 | 163 | 0.7579 | 4393 | 17.5 | 64 | 78 | 85 | ||||||||||||||||||||||||
![]() | J Newcombe | Mid | 880000 | -6000 | 874000 | 7.0 | 2 | 97.5 | 195 | 0.8956 | 4482 | 8.5 | 89 | 103 | 92 | ||||||||||||||||||||||||
![]() | S Durham | Mid | 851000 | -78000 | 773000 | 0.7 | 1 | 86.0 | 86 | 0.8158 | 8988 | -3 | 89 | 86 | |||||||||||||||||||||||||
![]() | J Peatling | Mid,Fwd | 634000 | 170000 | 804000 | 3.9 | 2 | 85.0 | 170 | 0.8937 | 4729 | -1 | 86 | 80 | 90 | ||||||||||||||||||||||||
![]() | J Soligo | Mid | 789000 | -4000 | 785000 | 3.2 | 2 | 79.5 | 159 | 0.8302 | 4937 | -0.5 | 80 | 64 | 95 | ||||||||||||||||||||||||
![]() | Z Taylor | Mid,Fwd | 427000 | -10000 | 417000 | 0.5 | 1 | 28.0 | 28 | 0.3123 | 14893 | -40 | 68 | 28 | |||||||||||||||||||||||||
![]() | N Daicos | Mid | 1074000 | 13000 | 1087000 | 51.3 | 2 | 134.5 | 269 | 1.2413 | 4041 | 42.5 | 92 | 137 | 132 | ||||||||||||||||||||||||
![]() | N Erasmus | Mid,Fwd | 435000 | 136000 | 571000 | 1.5 | 2 | 64.5 | 129 | 0.7784 | 4426 | 7.5 | 57 | 88 | 41 | ||||||||||||||||||||||||
![]() | M Johnson | Mid | 636000 | 46000 | 682000 | 0.4 | 2 | 61.0 | 122 | 0.6142 | 5590 | -26 | 87 | 64 | 58 | ||||||||||||||||||||||||
![]() | O Mullin | Def,Mid | 400000 | 43000 | 443000 | 0.7 | 1 | 34.0 | 34 | 0.3893 | 13029 | -30 | 64 | 34 | |||||||||||||||||||||||||
![]() | O Dempsey | Mid | 747000 | -95000 | 652000 | 1.6 | 1 | 58.0 | 58 | 0.5207 | 11241 | -24 | 82 | 58 | |||||||||||||||||||||||||
![]() | F Callaghan | Mid | 789000 | 213000 | 1002000 | 8.6 | 1 | 120.0 | 120 | 1.1570 | 8350 | 31 | 89 | 120 | |||||||||||||||||||||||||
![]() | J Ward | Mid | 577000 | 196000 | 773000 | 1.1 | 2 | 73.0 | 146 | 0.7554 | 5295 | -12 | 85 | 75 | 71 | ||||||||||||||||||||||||
![]() | N Long | Mid | 421000 | 449000 | 870000 | 8.5 | 2 | 79.0 | 158 | 0.8279 | 5506 | -30 | 109 | 80 | 78 | ||||||||||||||||||||||||
![]() | J Horne-Francis | Mid,Fwd | 919000 | -198000 | 721000 | 28.4 | 2 | 61.0 | 122 | 0.7503 | 5910 | -23 | 84 | 37 | 85 | ||||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | -26000 | 759000 | 2.0 | 2 | 62.5 | 125 | 0.5193 | 6072 | -32.5 | 95 | 68 | 57 | ||||||||||||||||||||||||
![]() | H Jackson | Mid | 230000 | 99000 | 329000 | 11.0 | 2 | 45.0 | 90 | 0.5285 | 3656 | 21 | 24 | 60 | 30 | ||||||||||||||||||||||||
![]() | S Banks | Mid,Def | 448000 | 363000 | 811000 | 1.6 | 2 | 109.0 | 218 | 1.0466 | 3720 | 46 | 63 | 105 | 113 | ||||||||||||||||||||||||
![]() | T Sonsie | Fwd,Mid | 459000 | 46000 | 505000 | 0.4 | 2 | 48.0 | 96 | 0.4553 | 5260 | -7 | 55 | 34 | 62 | ||||||||||||||||||||||||
![]() | M Windhager | Mid | 722000 | 18000 | 740000 | 0.5 | 2 | 94.5 | 189 | 0.9260 | 3915 | 28.5 | 66 | 81 | 108 | ||||||||||||||||||||||||
![]() | A Sheldrick | Mid | 448000 | 234000 | 682000 | 7.4 | 2 | 62.5 | 125 | 0.7640 | 5456 | -20.5 | 83 | 76 | 49 | ||||||||||||||||||||||||
![]() | B Hough | Def,Mid | 600000 | 77000 | 677000 | 0.8 | 2 | 88.0 | 176 | 0.8864 | 3847 | 42 | 46 | 93 | 83 | ||||||||||||||||||||||||
![]() | M D'Ambrosio | Mid | 798000 | -123000 | 675000 | 3.8 | 2 | 80.0 | 160 | 0.8117 | 4219 | 20 | 60 | 69 | 91 | ||||||||||||||||||||||||
![]() | W Ashcroft | Mid | 843000 | 55000 | 898000 | 13.9 | 1 | 66.0 | 66 | 0.6524 | 13606 | -48 | 114 | 66 | |||||||||||||||||||||||||
![]() | H Sheezel | Def,Mid | 1151000 | -125000 | 1026000 | 60.4 | 2 | 79.0 | 158 | 0.6845 | 6494 | -54 | 133 | 65 | 93 | ||||||||||||||||||||||||
![]() | G Wardlaw | Mid | 803000 | -204000 | 599000 | 0.3 | 1 | 11.0 | 11 | 0.3475 | 54455 | -99 | 110 | 11 | |||||||||||||||||||||||||
![]() | B Humphrey | Fwd,Mid | 465000 | 215000 | 680000 | 2.0 | 2 | 71.5 | 143 | 0.6829 | 4755 | 12.5 | 59 | 68 | 75 | ||||||||||||||||||||||||
![]() | C Mackenzie | Mid | 598000 | 2000 | 600000 | 1.3 | 2 | 58.5 | 117 | 0.6628 | 5128 | -30.5 | 89 | 76 | 41 | ||||||||||||||||||||||||
![]() | R Ginbey | Mid,Def | 617000 | -98000 | 519000 | 1.2 | 2 | 53.5 | 107 | 0.4738 | 4850 | 4.5 | 49 | 45 | 62 | ||||||||||||||||||||||||
![]() | O Hollands | Mid,Def | 640000 | 157000 | 797000 | 2.9 | 2 | 83.5 | 167 | 0.7923 | 4772 | 0.5 | 83 | 72 | 95 | ||||||||||||||||||||||||
![]() | J Fletcher | Mid,Def | 620000 | 171000 | 791000 | 2.5 | 1 | 73.0 | 73 | 0.6781 | 10836 | -24 | 97 | 73 | |||||||||||||||||||||||||
![]() | E Hewett | Mid,Fwd | 332000 | 312000 | 644000 | 16.1 | 2 | 58.5 | 117 | 0.6083 | 5504 | -10.5 | 69 | 52 | 65 | ||||||||||||||||||||||||
![]() | H Rowston | Mid | 230000 | 161000 | 391000 | 19.3 | 1 | 55.0 | 55 | 0.5798 | 7109 | 60 | -5 | 55 | |||||||||||||||||||||||||
![]() | E Allan | Mid | 437000 | 135000 | 572000 | 2.0 | 1 | 68.0 | 68 | 0.6422 | 8412 | 18 | 50 | 68 | |||||||||||||||||||||||||
![]() | R Hansen Jr | Fwd,Mid | 295000 | 45000 | 340000 | 1.7 | 2 | 53.0 | 106 | 0.7879 | 3208 | 44 | 9 | 45 | 61 | ||||||||||||||||||||||||
