i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R Atkins | Mid | 349800 | -22800 | 327000 | 0.5 | 4 | 37.5 | 150 | 0.6570 | 2180 | 9.5 | 28 | 27 ![]() | 0 ![]() | 73 | 50 | |||||||||||||||||
![]() | B Crouch | Mid | 798000 | 93000 | 891000 | 4.0 | 5 | 114.8 | 574 | 1.2041 | 1552 | 26.8 | 88 | 111 ![]() | 106 ![]() | 82 | 147 ![]() | 128 ![]() | ||||||||||||||||
![]() | P Dangerfield | Mid | 728000 | -131000 | 597000 | 3.1 | 5 | 78.0 | 390 | 0.9524 | 1531 | -4 | 82 | 83 | 105 ![]() | 77 | 33 | 92 | ||||||||||||||||
![]() | R Laird | Mid | 936700 | 134300 | 1071000 | 19.4 | 5 | 139.8 | 699 | 1.4012 | 1532 | 0.8 | 139 | 136 ![]() | 132 ![]() | 163 ![]() | 138 ![]() | 130 ![]() | ||||||||||||||||
![]() | J Lyons | Mid | 982000 | -309000 | 673000 | 1.9 | 5 | 81.2 | 406 | 0.8611 | 1658 | -0.8 | 82 | 83 | 68 | 69 | 88 | 98 | ||||||||||||||||
![]() | J Crisp | Def,Mid | 854000 | -148000 | 706000 | 44.0 | 5 | 82.8 | 414 | 0.8072 | 1705 | -18.2 | 101 | 83 | 95 | 92 | 80 | 64 ![]() | ||||||||||||||||
![]() | J Redden | Mid | 786000 | -7000 | 779000 | 0.4 | 5 | 97.2 | 486 | 0.9202 | 1603 | -4.8 | 102 | 92 | 84 | 88 | 115 ![]() | 107 ![]() | ||||||||||||||||
![]() | E Yeo | Mid | 696000 | -144000 | 552000 | 0.6 | 1 | 40.0 | 40 | 0.7939 | 13800 | -53 | 93 | 40 ![]() | ||||||||||||||||||||
![]() | D Zorko | Mid,Def | 913000 | -313000 | 600000 | 7.1 | 3 | 63.0 | 189 | 0.8590 | 3175 | 4 | 59 | 6 ![]() | 86 | 97 | ||||||||||||||||||
![]() | M Robinson | Mid | 645000 | -162000 | 483000 | 0.7 | 4 | 63.5 | 254 | 0.6781 | 1902 | -8.5 | 72 | 77 | 71 | 49 | 57 | |||||||||||||||||
![]() | Z Tuohy | Def,Mid | 704000 | -11000 | 693000 | 2.3 | 4 | 90.5 | 362 | 0.8723 | 1914 | 1.5 | 89 | 97 | 85 | 95 | 85 | |||||||||||||||||
![]() | S Pendlebury | Mid,Def | 708000 | -22000 | 686000 | 4.1 | 5 | 85.6 | 428 | 0.8549 | 1603 | -21.4 | 107 | 75 | 97 ![]() | 130 ![]() | 70 ![]() | 56 ![]() | ||||||||||||||||
![]() | S Sidebottom | Mid,Fwd | 741000 | -140000 | 601000 | 2.7 | 5 | 74.2 | 371 | 0.7234 | 1620 | -13.8 | 88 | 91 | 78 | 88 | 59 | 55 ![]() | ||||||||||||||||
![]() | N Fyfe | Mid | 708600 | -168600 | 540000 | 1.0 | 4 | 56.5 | 226 | 0.6534 | 2389 | -51.5 | 108 | 67 ![]() | 89 | 40 | 30 ![]() | |||||||||||||||||
![]() | S Menegola | Mid | 726200 | -159200 | 567000 | 0.1 | 3 | 48.3 | 145 | 0.6998 | 3910 | -48.7 | 97 | 71 | 70 | 4 ![]() | ||||||||||||||||||
![]() | D Mundy | Mid | 746000 | -146000 | 600000 | 0.8 | 5 | 78.2 | 391 | 0.8958 | 1535 | 9.2 | 69 | 75 | 63 | 75 | 78 | 100 ![]() | ||||||||||||||||
![]() | L Neale | Mid | 792000 | 14000 | 806000 | 47.2 | 5 | 97.2 | 486 | 0.8686 | 1658 | 1.2 | 96 | 133 ![]() | 67 ![]() | 91 ![]() | 95 | 100 ![]() | ||||||||||||||||
![]() | J O'Meara | Mid | 804000 | -112000 | 692000 | 0.4 | 5 | 84.0 | 420 | 0.8768 | 1648 | -1 | 85 | 95 | 90 | 71 | 84 | 80 | ||||||||||||||||
![]() | D Prestia | Mid | 769000 | -78000 | 691000 | 1.0 | 4 | 94.0 | 376 | 0.9386 | 1838 | 28 | 66 | 92 | 91 | 105 ![]() | 88 | |||||||||||||||||
![]() | D Swallow | Mid,Def | 751000 | -68000 | 683000 | 0.6 | 5 | 81.0 | 405 | 0.8116 | 1686 | 26 | 55 | 84 | 96 | 56 | 67 ![]() | 102 ![]() | ||||||||||||||||
![]() | M Duncan | Mid,Fwd | 841100 | -59100 | 782000 | 13.6 | 5 | 102.2 | 511 | 0.9683 | 1530 | -16.8 | 119 | 118 | 138 ![]() | 103 ![]() | 62 | 90 | ||||||||||||||||
![]() | C Guthrie | Mid | 922000 | -126000 | 796000 | 3.0 | 5 | 98.6 | 493 | 1.1299 | 1615 | -28.4 | 127 | 121 | 114 ![]() | 89 | 74 | 95 | ||||||||||||||||
![]() | J Selwood | Mid | 734000 | -113000 | 621000 | 0.6 | 4 | 71.5 | 286 | 0.8592 | 2171 | -39.5 | 111 | 84 ![]() | 109 ![]() | 46 ![]() | 47 ![]() | |||||||||||||||||
![]() | T Adams | Mid | 846000 | -192000 | 654000 | 0.6 | 4 | 73.0 | 292 | 0.8582 | 2240 | -38 | 111 | 66 | 100 ![]() | 82 | 44 ![]() | |||||||||||||||||
![]() | S Coniglio | Mid,Fwd | 695000 | 152000 | 847000 | 39.4 | 4 | 103.5 | 414 | 1.0086 | 2046 | -23.5 | 127 | 118 ![]() | 116 ![]() | 92 | 88 | |||||||||||||||||
![]() | W Hoskin-Elliott | Mid,Fwd | 603000 | -140000 | 463000 | 0.6 | 5 | 58.8 | 294 | 0.5422 | 1575 | -38.2 | 97 | 64 | 81 | 41 | 45 | 63 | ||||||||||||||||
![]() | A Kennedy | Mid,Def | 466100 | -9100 | 457000 | 0.4 | 4 | 46.0 | 184 | 0.5151 | 2484 | -16 | 62 | 46 | 47 ![]() | 55 | 36 | |||||||||||||||||
![]() | D Shiel | Mid | 779000 | -46000 | 733000 | 1.1 | 4 | 93.3 | 373 | 0.9756 | 1965 | 13.3 | 80 | 68 | 98 ![]() | 103 ![]() | 104 ![]() | |||||||||||||||||
![]() | A Treloar | Mid,Fwd | 731000 | 38000 | 769000 | 29.0 | 4 | 100.8 | 403 | 1.0615 | 1908 | -15.2 | 116 | 100 ![]() | 102 ![]() | 103 ![]() | 98 ![]() | |||||||||||||||||
![]() | C Ward | Mid | 703000 | -54000 | 649000 | 0.6 | 5 | 83.6 | 418 | 0.8688 | 1553 | 12.6 | 71 | 76 | 95 | 88 | 94 | 65 | ||||||||||||||||
![]() | L Whitfield | Def,Mid | 795000 | -82000 | 713000 | 18.5 | 3 | 77.0 | 231 | 0.7695 | 3087 | -19 | 96 | 114 ![]() | 40 ![]() | 77 | ||||||||||||||||||
![]() | J Anderson | Mid,Fwd | 786000 | -81000 | 705000 | 2.4 | 5 | 89.8 | 449 | 0.9558 | 1570 | -8.2 | 98 | 76 | 142 ![]() | 59 | 85 | 87 | ||||||||||||||||
![]() | L Shiels | Mid,Fwd | 706000 | -159000 | 547000 | 0.1 | 2 | 34.0 | 68 | 0.8758 | 8044 | -46 | 80 | 68 ![]() | 0 | |||||||||||||||||||
![]() | I Smith | Mid,Fwd | 780000 | -113000 | 667000 | 1.5 | 5 | 83.2 | 416 | 0.8050 | 1603 | 14.2 | 69 | 88 | 87 | 63 | 74 | 104 ![]() | ||||||||||||||||
![]() | J Viney | Mid | 740000 | 97000 | 837000 | 5.1 | 5 | 101.2 | 506 | 1.0084 | 1654 | -10.8 | 112 | 83 | 127 ![]() | 104 ![]() | 72 | 120 ![]() | ||||||||||||||||
![]() | M Wood | Fwd,Mid | 488000 | 170000 | 658000 | 0.5 | 5 | 82.0 | 410 | 0.9033 | 1605 | 29 | 53 | 48 ![]() | 68 | 106 ![]() | 93 | 95 | ||||||||||||||||
![]() | T Boak | Mid | 819000 | -85000 | 734000 | 3.6 | 5 | 93.4 | 467 | 0.9515 | 1572 | -8.6 | 102 | 107 ![]() | 78 | 114 ![]() | 85 | 83 | ||||||||||||||||
![]() | O Wines | Mid | 938000 | -202000 | 736000 | 5.8 | 5 | 91.2 | 456 | 0.8955 | 1614 | 6.2 | 85 | 112 ![]() | 87 | 88 | 71 | 98 | ||||||||||||||||
![]() | T Cotchin | Mid | 636000 | 29000 | 665000 | 0.6 | 3 | 94.0 | 282 | 0.9523 | 2358 | 54 | 40 | 91 ![]() | 86 ![]() | 105 ![]() | ||||||||||||||||||
![]() | S Edwards | Mid,Fwd | 545000 | -157000 | 388000 | 1.3 | 5 | 46.4 | 232 | 0.4916 | 1672 | -4.6 | 51 | 49 | 46 | 29 | 52 | 56 | ||||||||||||||||
![]() | B Ellis | Mid,Def | 787000 | -86000 | 701000 | 0.8 | 4 | 91.8 | 367 | 0.8135 | 1910 | 21.8 | 70 | 76 | 105 ![]() | 78 | 108 ![]() | |||||||||||||||||
![]() | D Martin | Mid,Fwd | 682000 | -90000 | 592000 | 11.1 | 1 | 64.0 | 64 | 1.1547 | 9250 | -31 | 95 | 64 ![]() | ||||||||||||||||||||
![]() | K Mcintosh | Mid | 515700 | 90300 | 606000 | 0.4 | 5 | 74.0 | 370 | 0.7254 | 1638 | 19 | 55 | 89 | 57 | 56 | 96 | 72 | ||||||||||||||||
![]() | J Newnes | Mid | 551000 | -35000 | 516000 | 0.2 | 4 | 37.5 | 150 | 0.5168 | 3440 | -55.5 | 93 | 41 | 58 ![]() | 51 | 0 ![]() | |||||||||||||||||
![]() | S Ross | Mid | 669000 | 87000 | 756000 | 0.3 | 4 | 96.8 | 387 | 0.9784 | 1953 | -18.2 | 115 | 102 ![]() | 75 | 100 | 110 ![]() | |||||||||||||||||
![]() | D Hannebery | Mid | 479600 | -5600 | 474000 | 1.1 | 1 | 91.0 | 91 | 1.2321 | 5209 | 26 | 65 | 91 | ||||||||||||||||||||
![]() | J P. Kennedy | Mid | 746000 | -256000 | 490000 | 0.4 | 1 | 0.0 | 0 | -88 | 88 | 0 ![]() | ||||||||||||||||||||||
![]() | T Mitchell | Mid | 969000 | -179000 | 790000 | 10.1 | 5 | 104.4 | 522 | 1.0870 | 1513 | 1.4 | 103 | 119 ![]() | 86 | 96 | 106 ![]() | 115 ![]() | ||||||||||||||||
![]() | L Parker | Mid,Fwd | 833000 | 1000 | 834000 | 16.5 | 5 | 106.4 | 532 | 0.9890 | 1568 | 17.4 | 89 | 100 ![]() | 103 ![]() | 97 | 114 ![]() | 118 ![]() | ||||||||||||||||
![]() | L Hunter | Mid | 714000 | -95000 | 619000 | 1.8 | 2 | 65.0 | 130 | 0.5684 | 4762 | -35 | 100 | 50 | 80 | |||||||||||||||||||
![]() | T Liberatore | Mid,Fwd | 757000 | -10000 | 747000 | 8.9 | 5 | 92.4 | 462 | 0.9233 | 1617 | -4.6 | 97 | 128 ![]() | 74 | 93 | 69 | 98 | ||||||||||||||||
![]() | J Macrae | Mid | 972000 | -175000 | 797000 | 45.2 | 5 | 92.2 | 461 | 0.9714 | 1729 | -24.8 | 117 | 93 ![]() | 87 | 108 ![]() | 101 ![]() | 72 | ||||||||||||||||
![]() | J Stringer | Mid,Fwd | 675100 | -92100 | 583000 | 2.0 | 5 | 77.0 | 385 | 0.7907 | 1514 | 6 | 71 | 63 | 50 | 86 | 77 | 109 ![]() | ||||||||||||||||
![]() | A Gaff | Mid | 815000 | -131000 | 684000 | 0.8 | 5 | 87.0 | 435 | 0.8140 | 1572 | -8 | 95 | 55 | 109 ![]() | 95 | 70 | 106 ![]() | ||||||||||||||||
![]() | L Shuey | Mid | 668500 | -3500 | 665000 | 0.7 | 5 | 84.4 | 422 | 0.9340 | 1576 | -10.6 | 95 | 77 ![]() | 84 | 99 ![]() | 79 | 83 | ||||||||||||||||
![]() | G Hewett | Def,Mid | 537000 | 229000 | 766000 | 43.4 | 3 | 97.3 | 292 | 1.0193 | 2623 | 0.3 | 97 | 99 | 94 | 99 | ||||||||||||||||||
![]() | L Dunstan | Mid | 793300 | -180300 | 613000 | 0.2 | 1 | 0.0 | 0 | -133 | 133 | 0 ![]() | ||||||||||||||||||||||
![]() | J Aish | Def,Mid | 582800 | 80200 | 663000 | 1.5 | 5 | 87.4 | 437 | 0.8966 | 1517 | 2.4 | 85 | 114 ![]() | 74 | 41 | 89 | 119 ![]() | ||||||||||||||||
![]() | B Acres | Mid | 554000 | 95000 | 649000 | 0.5 | 3 | 74.0 | 222 | 0.7871 | 2923 | -20 | 94 | 57 | 96 | 69 | ||||||||||||||||||
![]() | J Kelly | Mid | 870000 | -104000 | 766000 | 3.6 | 4 | 91.3 | 365 | 0.8994 | 2099 | -30.7 | 122 | 124 ![]() | 93 | 57 | 91 ![]() | |||||||||||||||||
![]() | J Billings | Mid | 698600 | -43600 | 655000 | 0.4 | 4 | 72.3 | 289 | 1.0181 | 2266 | -60.7 | 133 | 98 | 94 | 97 | 0 ![]() | |||||||||||||||||
![]() | L McDonald | Mid,Def | 571000 | 25000 | 596000 | 1.3 | 5 | 77.2 | 386 | 0.6805 | 1544 | -5.8 | 83 | 82 | 79 | 85 | 62 | 78 | ||||||||||||||||
![]() | K Amon | Mid | 828000 | -57000 | 771000 | 1.6 | 5 | 89.2 | 446 | 0.9296 | 1729 | -17.8 | 107 | 60 | 74 | 98 | 126 ![]() | 88 | ||||||||||||||||
![]() | M Bontempelli | Mid,Fwd | 905000 | -53000 | 852000 | 25.5 | 5 | 110.6 | 553 | 1.0534 | 1541 | -16.4 | 127 | 108 ![]() | 94 | 140 ![]() | 125 ![]() | 86 | ||||||||||||||||
![]() | M Crouch | Mid | 649000 | 62000 | 711000 | 4.0 | 1 | 99.0 | 99 | 1.1919 | 7182 | 19 | 80 | 99 | ||||||||||||||||||||
![]() | J Harmes | Mid,Fwd | 690000 | -120000 | 570000 | 3.9 | 4 | 67.0 | 268 | 0.7166 | 2127 | -26 | 93 | 83 | 65 | 75 | 45 | |||||||||||||||||
![]() | P Cripps | Mid | 686000 | 123000 | 809000 | 27.8 | 5 | 103.4 | 517 | 1.0046 | 1565 | 18.4 | 85 | 86 ![]() | 87 ![]() | 84 ![]() | 121 ![]() | 139 ![]() | ||||||||||||||||
![]() | Z Jones | Mid | 743000 | -211000 | 532000 | 0.1 | 3 | 77.7 | 233 | 0.8477 | 2283 | -19.3 | 97 | 80 | 87 | 66 ![]() | ||||||||||||||||||
![]() | Z Merrett | Mid | 925000 | 30000 | 955000 | 14.6 | 5 | 135.8 | 679 | 1.3443 | 1406 | -5.2 | 141 | 128 ![]() | 127 ![]() | 131 ![]() | 121 ![]() | 172 ![]() | ||||||||||||||||
![]() | C Petracca | Mid | 930000 | -124000 | 806000 | 31.6 | 5 | 103.2 | 516 | 0.9465 | 1562 | 6.2 | 97 | 141 ![]() | 96 ![]() | 100 ![]() | 69 ![]() | 110 ![]() | ||||||||||||||||
![]() | A Brayshaw | Mid,Def | 558000 | 235000 | 793000 | 21.3 | 5 | 95.6 | 478 | 0.9433 | 1659 | 4.6 | 91 | 80 | 92 | 72 | 126 ![]() | 108 ![]() | ||||||||||||||||
![]() | J De Goey | Mid,Fwd | 707000 | -102000 | 605000 | 4.2 | 2 | 61.5 | 123 | 0.6049 | 4919 | -11.5 | 73 | 37 ![]() | 86 | |||||||||||||||||||
![]() | L Duggan | Def,Mid | 658300 | 17700 | 676000 | 1.4 | 5 | 87.6 | 438 | 0.8474 | 1543 | 17.6 | 70 | 62 | 98 ![]() | 79 | 101 | 98 | ||||||||||||||||
![]() | K Langford | Mid | 726000 | -128000 | 598000 | 0.2 | 5 | 77.4 | 387 | 0.7870 | 1545 | 25.4 | 52 | 48 ![]() | 108 ![]() | 71 | 47 | 113 ![]() | ||||||||||||||||
![]() | I Heeney | Fwd,Mid | 639000 | 63000 | 702000 | 25.1 | 5 | 87.4 | 437 | 0.8259 | 1606 | 17.4 | 70 | 61 | 91 | 90 | 101 ![]() | 94 | ||||||||||||||||
![]() | J Steele | Mid | 1018000 | -84000 | 934000 | 26.0 | 5 | 122.6 | 613 | 1.1845 | 1524 | -8.4 | 131 | 114 ![]() | 121 ![]() | 117 ![]() | 154 ![]() | 107 ![]() | ||||||||||||||||
![]() | T Miller | Mid | 1024000 | -121000 | 903000 | 32.2 | 5 | 117.2 | 586 | 1.0651 | 1541 | -12.8 | 130 | 132 ![]() | 106 ![]() | 106 ![]() | 120 ![]() | 122 ![]() | ||||||||||||||||
![]() | E Langdon | Mid | 714000 | -148000 | 566000 | 5.1 | 5 | 76.6 | 383 | 0.6182 | 1478 | -3.4 | 80 | 106 ![]() | 70 | 88 | 45 | 74 | ||||||||||||||||
![]() | J Short | Def,Mid | 783000 | -47000 | 736000 | 31.8 | 5 | 87.8 | 439 | 0.8998 | 1677 | -10.2 | 98 | 84 | 92 ![]() | 98 | 83 | 82 | ||||||||||||||||
![]() | J Sinclair | Def,Mid | 665000 | 196000 | 861000 | 27.7 | 5 | 115.8 | 579 | 1.1293 | 1487 | -19.2 | 135 | 140 ![]() | 109 ![]() | 146 ![]() | 88 | 96 ![]() | ||||||||||||||||
![]() | D Parish | Mid | 885000 | -95000 | 790000 | 2.9 | 1 | 84.0 | 84 | 0.8721 | 9405 | -51 | 135 | 84 | ||||||||||||||||||||
![]() | J Hopper | Mid | 746000 | -173000 | 573000 | 0.2 | 3 | 63.0 | 189 | 0.7038 | 3032 | -31 | 94 | 43 | 77 | 69 | ||||||||||||||||||
![]() | C Oliver | Mid | 912000 | -20000 | 892000 | 23.9 | 4 | 105.0 | 420 | 0.9630 | 2124 | -12 | 117 | 136 ![]() | 103 ![]() | 94 | 87 ![]() | |||||||||||||||||
![]() | C Mills | Mid | 922000 | -13000 | 909000 | 22.1 | 5 | 113.6 | 568 | 1.0584 | 1600 | -16.4 | 130 | 54 ![]() | 148 ![]() | 132 ![]() | 118 ![]() | 116 ![]() | ||||||||||||||||
![]() | C Ah Chee | Def,Mid | 347000 | 78000 | 425000 | 1.9 | 4 | 69.8 | 279 | 0.7152 | 1523 | 3.8 | 66 | 83 | 67 | 66 | 63 | |||||||||||||||||
![]() | J Gresham | Mid,Fwd | 509000 | 124000 | 633000 | 10.5 | 4 | 66.5 | 266 | 0.7104 | 2380 | -49.5 | 116 | 81 | 55 | 85 ![]() | 45 ![]() | |||||||||||||||||
![]() | M Kennedy | Mid | 720000 | 52000 | 772000 | 1.8 | 5 | 102.2 | 511 | 1.1158 | 1511 | 12.2 | 90 | 94 | 116 ![]() | 99 | 105 ![]() | 97 | ||||||||||||||||
![]() | B Keays | Mid | 906000 | -146000 | 760000 | 8.2 | 5 | 102.8 | 514 | 0.9530 | 1479 | -37.2 | 140 | 123 ![]() | 118 ![]() | 76 | 108 ![]() | 89 ![]() | ||||||||||||||||
![]() | B Fiorini | Mid | 857000 | -346000 | 511000 | 0.2 | 3 | 46.7 | 140 | 0.8074 | 3650 | -36.3 | 83 | 0 ![]() | 73 | 67 ![]() | ||||||||||||||||||
![]() | R Clarke | Def,Mid | 473200 | -35200 | 438000 | 0.2 | 5 | 47.0 | 235 | 0.5327 | 1864 | -23 | 70 | 0 ![]() | 46 ![]() | 55 | 82 | 52 ![]() | ||||||||||||||||
![]() | J Dunkley | Mid,Fwd | 767000 | 39000 | 806000 | 69.2 | 5 | 97.8 | 489 | 0.9470 | 1648 | 8.8 | 89 | 113 ![]() | 68 ![]() | 87 | 102 ![]() | 119 ![]() | ||||||||||||||||
![]() | R Bonner | Def,Mid | 576000 | 61000 | 637000 | 0.8 | 2 | 47.0 | 94 | 0.8098 | 6777 | -68 | 115 | 67 | 27 ![]() | |||||||||||||||||||
![]() | R Mathieson | Mid | 509900 | 72100 | 582000 | 0.6 | 4 | 58.3 | 233 | 0.8425 | 2498 | 2.3 | 56 | 0 ![]() | 95 | 73 | 65 | |||||||||||||||||
![]() | B Williams | Def,Mid | 565000 | -108000 | 457000 | 4.9 | 5 | 57.8 | 289 | 0.5720 | 1581 | -21.2 | 79 | 59 | 39 | 67 | 63 | 61 | ||||||||||||||||
![]() | H Greenwood | Mid | 735000 | -120000 | 615000 | 0.8 | 5 | 84.6 | 423 | 0.9077 | 1454 | -15.4 | 100 | 88 | 84 | 87 | 95 | 69 | ||||||||||||||||
![]() | J Dawson | Def,Mid | 745000 | 61000 | 806000 | 24.3 | 5 | 99.4 | 497 | 0.8405 | 1622 | -7.6 | 107 | 129 ![]() | 76 ![]() | 85 | 103 ![]() | 104 ![]() | ||||||||||||||||
![]() | T Phillips | Mid | 613000 | -35000 | 578000 | 0.1 | 1 | 0.0 | 0 | -109 | 109 | 0 ![]() | ||||||||||||||||||||||
![]() | J Berry | Mid | 725000 | -67000 | 658000 | 0.5 | 3 | 77.7 | 233 | 0.7621 | 2824 | -23.3 | 101 | 105 ![]() | 60 | 68 | ||||||||||||||||||
![]() | H McCluggage | Mid | 839000 | 54000 | 893000 | 2.4 | 5 | 111.4 | 557 | 1.0912 | 1603 | -16.6 | 128 | 120 ![]() | 98 ![]() | 142 ![]() | 97 | 100 ![]() | ||||||||||||||||
![]() | J Daicos | Mid | 599000 | 20000 | 619000 | 2.6 | 5 | 84.8 | 424 | 0.7927 | 1460 | -2.2 | 87 | 86 | 85 | 86 | 63 | 104 ![]() | ||||||||||||||||
![]() | A McGrath | Mid | 709000 | -72000 | 637000 | 0.7 | 3 | 82.3 | 247 | 0.8254 | 2579 | -19.7 | 102 | 64 | 106 ![]() | 77 | ||||||||||||||||||
![]() | W Brodie | Mid,Fwd | 387000 | 385000 | 772000 | 44.6 | 5 | 99.4 | 497 | 1.1679 | 1553 | -12.6 | 112 | 104 ![]() | 93 | 91 | 105 ![]() | 104 ![]() | ||||||||||||||||
![]() | Q Narkle | Mid | 477200 | -3200 | 474000 | 0.5 | 2 | 28.5 | 57 | 0.7385 | 8316 | -49.5 | 78 | 57 | 0 ![]() | |||||||||||||||||||
![]() | M O'Connor | Def,Mid | 510700 | -65700 | 445000 | 0.6 | 5 | 51.6 | 258 | 0.5064 | 1725 | -4.4 | 56 | 42 | 55 ![]() | 47 | 78 | 36 | ||||||||||||||||
![]() | B Parfitt | Mid | 642000 | -51000 | 591000 | 0.3 | 1 | 23.0 | 23 | 0.8205 | 25696 | -64 | 87 | 23 ![]() | ||||||||||||||||||||
![]() | H Perryman | Def,Mid | 716000 | -72000 | 644000 | 0.5 | 1 | 73.0 | 73 | 0.7044 | 8822 | -37 | 110 | 73 | ||||||||||||||||||||
![]() | W Setterfield | Mid | 661000 | -148000 | 513000 | 0.2 | 3 | 59.3 | 178 | 0.8935 | 2882 | 10.3 | 49 | 0 ![]() | 101 ![]() | 77 | ||||||||||||||||||
![]() | T Taranto | Mid,Fwd | 904000 | -135000 | 769000 | 30.1 | 5 | 101.0 | 505 | 0.9685 | 1523 | -6 | 107 | 125 ![]() | 101 ![]() | 85 | 123 ![]() | 71 | ||||||||||||||||
![]() | H Morrison | Fwd,Mid | 561000 | 122000 | 683000 | 0.8 | 5 | 91.0 | 455 | 0.9057 | 1501 | 5 | 86 | 108 ![]() | 101 ![]() | 82 | 66 | 98 | ||||||||||||||||
![]() | C Nash | Mid,Fwd | 466000 | 71000 | 537000 | 0.9 | 5 | 67.4 | 337 | 0.7072 | 1593 | 7.4 | 60 | 77 | 93 | 55 | 52 | 60 | ||||||||||||||||
![]() | J Simpkin | Mid | 801000 | -13000 | 788000 | 1.4 | 5 | 96.6 | 483 | 0.8991 | 1631 | 13.6 | 83 | 101 ![]() | 85 | 119 ![]() | 52 ![]() | 126 ![]() | ||||||||||||||||
![]() | W Drew | Mid | 633000 | -38000 | 595000 | 0.3 | 5 | 59.2 | 296 | 0.7288 | 2010 | 1.2 | 58 | 75 | 73 | 93 | 55 | 0 ![]() | ||||||||||||||||
![]() | S Powell-Pepper | Fwd,Mid | 534000 | 127000 | 661000 | 2.8 | 5 | 88.8 | 444 | 0.8376 | 1489 | -2.2 | 91 | 61 | 100 ![]() | 86 | 109 ![]() | 88 | ||||||||||||||||
![]() | S Bolton | Mid,Fwd | 652000 | 5000 | 657000 | 5.8 | 5 | 87.2 | 436 | 0.8155 | 1507 | 21.2 | 66 | 81 | 108 ![]() | 68 | 65 | 114 ![]() | ||||||||||||||||
![]() | J Graham | Mid,Fwd | 657000 | -79000 | 578000 | 0.9 | 5 | 68.2 | 341 | 0.6801 | 1695 | -36.8 | 105 | 70 | 82 | 96 | 48 | 45 | ||||||||||||||||
![]() | O Florent | Mid,Def | 609000 | -27000 | 582000 | 1.2 | 5 | 71.4 | 357 | 0.6575 | 1630 | 1.4 | 70 | 32 | 75 | 103 ![]() | 66 | 81 | ||||||||||||||||
![]() | P Lipinski | Mid | 606000 | 52000 | 658000 | 4.9 | 5 | 79.4 | 397 | 0.8149 | 1657 | -1.6 | 81 | 66 | 70 | 127 ![]() | 50 | 84 | ||||||||||||||||
![]() | W Rioli | Fwd,Mid | 293000 | 193000 | 486000 | 3.2 | 3 | 59.3 | 178 | 0.5712 | 2730 | 3.3 | 56 | 65 | 61 ![]() | 52 | ||||||||||||||||||
![]() | Z Bailey | Mid,Fwd | 610000 | -79000 | 531000 | 6.3 | 5 | 58.0 | 290 | 0.6443 | 1831 | 13 | 45 | 38 | 69 | 51 | 96 | 36 ![]() | ||||||||||||||||
![]() | C Rayner | Fwd,Mid | 396000 | 109000 | 505000 | 7.4 | 5 | 57.0 | 285 | 0.6110 | 1772 | -14 | 71 | 33 | 59 | 98 | 40 | 55 | ||||||||||||||||
![]() | L O'Brien | Mid | 449000 | 110000 | 559000 | 0.6 | 4 | 64.3 | 257 | 0.6310 | 2175 | -8.7 | 73 | 56 ![]() | 63 | 72 | 66 | |||||||||||||||||
![]() | T Brown | Mid,Fwd | 369000 | -19000 | 350000 | 0.6 | 1 | 0.0 | 0 | -74 | 74 | 0 ![]() | ||||||||||||||||||||||
![]() | N Murphy | Mid | 384900 | -27900 | 357000 | 0.5 | 5 | 44.8 | 224 | 0.4085 | 1594 | 12.8 | 32 | 63 | 42 | 26 | 35 | 58 | ||||||||||||||||
![]() | J Stephenson | Fwd,Mid | 711000 | -85000 | 626000 | 1.2 | 5 | 82.2 | 411 | 0.8479 | 1523 | 52.2 | 30 | 97 ![]() | 34 ![]() | 90 | 78 | 112 | ||||||||||||||||
![]() | M Guelfi | Mid,Fwd | 475000 | 40000 | 515000 | 1.1 | 5 | 69.0 | 345 | 0.7230 | 1493 | 0 | 69 | 35 | 90 | 95 | 81 | 44 | ||||||||||||||||
![]() | A Brayshaw | Mid | 875000 | 25000 | 900000 | 30.1 | 5 | 115.6 | 578 | 1.1771 | 1557 | -2.4 | 118 | 121 ![]() | 144 ![]() | 78 | 98 | 137 ![]() | ||||||||||||||||
![]() | A Cerra | Mid | 732000 | -35000 | 697000 | 2.7 | 5 | 92.4 | 462 | 0.9622 | 1509 | 24.4 | 68 | 62 ![]() | 106 ![]() | 84 | 100 ![]() | 110 ![]() | ||||||||||||||||
![]() | T Kelly | Mid | 706900 | -94900 | 612000 | 1.3 | 5 | 76.4 | 382 | 0.7408 | 1602 | 1.4 | 75 | 132 ![]() | 74 | 62 ![]() | 17 ![]() | 97 | ||||||||||||||||
![]() | J Worpel | Mid | 661000 | -215000 | 446000 | 0.6 | 1 | 10.0 | 10 | 0.7312 | 44600 | -81 | 91 | 10 ![]() | ||||||||||||||||||||
![]() | L Davies-Uniacke | Mid | 684000 | 151000 | 835000 | 1.8 | 5 | 112.2 | 561 | 1.0566 | 1488 | -8.8 | 121 | 127 ![]() | 145 ![]() | 108 ![]() | 113 ![]() | 68 | ||||||||||||||||
