i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R Atkins | Mid | 349800 | -6800 | 343000 | 0.6 | 2 | 22.5 | 45 | 0.5321 | 7622 | -49.5 | 72 | 39 ![]() | 6 ![]() | |||||||||||||||||||
![]() | B Crouch | Mid | 798000 | 35000 | 833000 | 1.5 | 5 | 99.8 | 499 | 0.9959 | 1669 | 5.8 | 94 | 118 ![]() | 100 | 87 | 79 | 115 ![]() | ||||||||||||||||
![]() | P Dangerfield | Mid | 728000 | -73000 | 655000 | 2.3 | 3 | 75.3 | 226 | 0.8045 | 2898 | -25.7 | 101 | 66 | 70 ![]() | 90 | ||||||||||||||||||
![]() | R Laird | Mid | 936700 | -17700 | 919000 | 1.7 | 5 | 113.6 | 568 | 1.1660 | 1618 | 10.6 | 103 | 123 ![]() | 95 | 110 ![]() | 118 ![]() | 122 ![]() | ||||||||||||||||
![]() | J Lyons | Mid | 982000 | -163000 | 819000 | 1.6 | 5 | 96.6 | 483 | 1.0088 | 1696 | -19.4 | 116 | 100 ![]() | 86 | 128 ![]() | 83 | 86 | ||||||||||||||||
![]() | R Sloane | Mid | 718000 | -57000 | 661000 | 0.5 | 2 | 56.0 | 112 | 0.5939 | 5902 | -68 | 124 | 72 | 40 ![]() | |||||||||||||||||||
![]() | J Crisp | Def,Mid | 854000 | 26000 | 880000 | 40.2 | 5 | 113.0 | 565 | 1.0968 | 1558 | 4 | 109 | 100 | 125 ![]() | 99 | 130 ![]() | 111 ![]() | ||||||||||||||||
![]() | J Redden | Mid | 786000 | -62000 | 724000 | 0.3 | 5 | 87.8 | 439 | 0.8693 | 1649 | 14.8 | 73 | 70 | 78 | 47 | 124 ![]() | 120 ![]() | ||||||||||||||||
![]() | E Yeo | Mid | 696000 | -72000 | 624000 | 0.5 | 2 | 41.5 | 83 | 0.7228 | 7518 | -92.5 | 134 | 65 | 18 ![]() | |||||||||||||||||||
![]() | D Zorko | Mid,Def | 913000 | -123000 | 790000 | 4.2 | 5 | 89.2 | 446 | 0.9027 | 1771 | 15.2 | 74 | 44 ![]() | 109 ![]() | 56 | 105 ![]() | 132 ![]() | ||||||||||||||||
![]() | M Robinson | Mid | 645000 | -42000 | 603000 | 0.8 | 2 | 76.0 | 152 | 0.8843 | 3967 | -5 | 81 | 71 | 81 | |||||||||||||||||||
![]() | Z Tuohy | Def,Mid | 704000 | -9000 | 695000 | 2.7 | 5 | 89.4 | 447 | 0.8484 | 1555 | 14.4 | 75 | 91 | 76 | 125 ![]() | 59 | 96 | ||||||||||||||||
![]() | S Pendlebury | Mid,Def | 708000 | 6000 | 714000 | 2.0 | 5 | 86.0 | 430 | 0.8190 | 1660 | -4 | 90 | 77 | 81 | 85 ![]() | 113 ![]() | 74 | ||||||||||||||||
![]() | S Sidebottom | Mid,Fwd | 741000 | -193000 | 548000 | 2.1 | 5 | 61.2 | 306 | 0.5969 | 1791 | -20.8 | 82 | 58 | 51 ![]() | 64 | 77 | 56 | ||||||||||||||||
![]() | M de Boer | Mid,Fwd | 491000 | -45000 | 446000 | 0.9 | 5 | 18.2 | 91 | 0.4551 | 4901 | -61.8 | 80 | 53 | 38 | 0 ![]() | 0 ![]() | 0 ![]() | ||||||||||||||||
![]() | D Mundy | Mid | 746000 | -81000 | 665000 | 0.6 | 5 | 80.8 | 404 | 0.9302 | 1646 | -14.2 | 95 | 102 ![]() | 67 | 84 | 60 | 91 | ||||||||||||||||
![]() | L Neale | Mid | 792000 | 128000 | 920000 | 45.2 | 5 | 113.6 | 568 | 1.0446 | 1620 | 4.6 | 109 | 98 ![]() | 119 ![]() | 96 ![]() | 142 ![]() | 113 ![]() | ||||||||||||||||
![]() | J O'Meara | Mid | 804000 | -130000 | 674000 | 0.5 | 5 | 83.8 | 419 | 0.8489 | 1609 | 13.8 | 70 | 74 | 49 | 93 | 92 | 111 ![]() | ||||||||||||||||
![]() | D Prestia | Mid | 769000 | -46000 | 723000 | 0.4 | 4 | 94.3 | 377 | 1.0844 | 1918 | -2.7 | 97 | 114 ![]() | 93 | 104 ![]() | 66 ![]() | |||||||||||||||||
![]() | D Swallow | Mid,Def | 751000 | -164000 | 587000 | 0.3 | 5 | 71.6 | 358 | 0.7221 | 1640 | 14.6 | 57 | 51 | 48 | 84 | 55 | 120 ![]() | ||||||||||||||||
![]() | M Duncan | Mid,Fwd | 841100 | -109100 | 732000 | 7.3 | 5 | 88.6 | 443 | 0.8607 | 1652 | 1.6 | 87 | 88 | 79 | 83 | 69 | 124 ![]() | ||||||||||||||||
![]() | C Guthrie | Mid | 922000 | -161000 | 761000 | 1.2 | 5 | 90.6 | 453 | 1.0511 | 1680 | -7.4 | 98 | 70 ![]() | 69 ![]() | 107 ![]() | 100 | 107 ![]() | ||||||||||||||||
![]() | J Selwood | Mid | 734000 | -39000 | 695000 | 0.5 | 3 | 93.3 | 280 | 1.0607 | 2482 | 1.3 | 92 | 111 ![]() | 106 ![]() | 63 ![]() | ||||||||||||||||||
![]() | T Adams | Mid | 846000 | -123000 | 723000 | 0.8 | 4 | 93.5 | 374 | 1.0947 | 1933 | -11.5 | 105 | 92 | 76 | 113 ![]() | 93 | |||||||||||||||||
![]() | S Coniglio | Mid,Fwd | 695000 | -11000 | 684000 | 36.7 | 5 | 81.6 | 408 | 0.8043 | 1676 | -39.4 | 121 | 61 ![]() | 98 | 79 | 105 ![]() | 65 ![]() | ||||||||||||||||
![]() | W Hoskin-Elliott | Mid,Fwd | 603000 | -81000 | 522000 | 0.4 | 5 | 60.2 | 301 | 0.5614 | 1734 | -4.8 | 65 | 47 | 68 | 67 | 56 | 63 | ||||||||||||||||
![]() | A Kennedy | Mid | 466100 | 65900 | 532000 | 0.3 | 5 | 55.6 | 278 | 0.6684 | 1914 | 5.6 | 50 | 0 ![]() | 61 | 94 | 74 | 49 | ||||||||||||||||
![]() | D Shiel | Mid | 779000 | -195000 | 584000 | 0.3 | 5 | 66.0 | 330 | 0.7851 | 1770 | -36 | 102 | 76 | 51 | 90 | 43 ![]() | 70 | ||||||||||||||||
![]() | A Treloar | Mid,Fwd | 731000 | 36000 | 767000 | 36.3 | 5 | 87.6 | 438 | 0.8469 | 1751 | 9.6 | 78 | 73 | 109 ![]() | 88 | 78 | 90 | ||||||||||||||||
![]() | C Ward | Mid | 703000 | -19000 | 684000 | 0.3 | 5 | 85.4 | 427 | 0.9251 | 1602 | -34.6 | 120 | 69 | 115 ![]() | 113 ![]() | 70 | 60 | ||||||||||||||||
![]() | L Whitfield | Def,Mid | 795000 | -54000 | 741000 | 50.1 | 5 | 97.0 | 485 | 0.9312 | 1528 | -29 | 126 | 96 | 101 ![]() | 96 | 99 | 93 | ||||||||||||||||
![]() | J Anderson | Mid,Fwd | 786000 | -84000 | 702000 | 0.2 | 1 | 35.0 | 35 | 0.3756 | 20057 | -99 | 134 | 35 | ||||||||||||||||||||
![]() | L Shiels | Mid | 706000 | -36000 | 670000 | 0.1 | 4 | 32.3 | 129 | 0.6841 | 5194 | -79.7 | 112 | 70 | 0 ![]() | 59 | 0 ![]() | |||||||||||||||||
![]() | I Smith | Mid | 780000 | -53000 | 727000 | 0.5 | 5 | 92.4 | 462 | 0.9374 | 1574 | -8.6 | 101 | 121 ![]() | 91 | 102 ![]() | 71 | 77 | ||||||||||||||||
![]() | J Viney | Mid | 740000 | -11000 | 729000 | 4.8 | 4 | 85.8 | 343 | 0.9075 | 2125 | 4.8 | 81 | 84 | 97 | 91 | 71 | |||||||||||||||||
![]() | M Wood | Fwd,Mid | 488000 | 39000 | 527000 | 0.4 | 5 | 64.0 | 320 | 0.7181 | 1647 | 22 | 42 | 62 | 54 | 39 ![]() | 71 | 94 | ||||||||||||||||
![]() | T Boak | Mid | 819000 | 2000 | 821000 | 3.4 | 5 | 103.6 | 518 | 1.0332 | 1585 | -49.4 | 153 | 127 ![]() | 75 ![]() | 117 ![]() | 89 | 110 ![]() | ||||||||||||||||
![]() | O Wines | Mid | 938000 | -136000 | 802000 | 3.6 | 4 | 81.0 | 324 | 1.0323 | 2475 | -10 | 91 | 36 ![]() | 118 ![]() | 91 | 79 | |||||||||||||||||
![]() | C Wingard | Fwd,Mid | 740000 | -206000 | 534000 | 1.1 | 2 | 66.0 | 132 | 0.6598 | 4045 | -1 | 67 | 67 | 65 | |||||||||||||||||||
![]() | T Cotchin | Mid | 636000 | -34000 | 602000 | 0.6 | 4 | 73.3 | 293 | 0.8344 | 2055 | 11.3 | 62 | 39 | 84 | 75 | 95 | |||||||||||||||||
![]() | S Edwards | Mid,Fwd | 545000 | -145000 | 400000 | 0.8 | 5 | 50.6 | 253 | 0.5093 | 1581 | -16.4 | 67 | 38 | 70 | 22 | 59 | 64 | ||||||||||||||||
![]() | B Ellis | Mid,Def | 787000 | -100000 | 687000 | 0.3 | 5 | 88.0 | 440 | 0.8044 | 1561 | 6 | 82 | 96 | 84 | 68 | 86 | 106 ![]() | ||||||||||||||||
![]() | D Martin | Mid,Fwd | 682000 | -11000 | 671000 | 10.8 | 1 | 84.0 | 84 | 0.8190 | 7988 | 2 | 82 | 84 | ||||||||||||||||||||
![]() | K Mcintosh | Mid | 515700 | -15700 | 500000 | 0.2 | 4 | 62.3 | 249 | 0.6349 | 2008 | -5.7 | 68 | 80 | 57 | 79 | 33 | |||||||||||||||||
![]() | J Newnes | Mid | 551000 | 20000 | 571000 | 0.3 | 4 | 71.8 | 287 | 0.6968 | 1990 | -3.2 | 75 | 75 | 54 | 101 ![]() | 57 | |||||||||||||||||
![]() | S Ross | Mid | 669000 | 59000 | 728000 | 0.3 | 5 | 96.0 | 480 | 0.9626 | 1517 | 4 | 92 | 91 | 93 | 90 | 111 ![]() | 95 | ||||||||||||||||
![]() | J P. Kennedy | Mid | 746000 | -229000 | 517000 | 0.4 | 5 | 45.6 | 228 | 0.7654 | 2268 | -22.4 | 68 | 49 | 0 ![]() | 36 ![]() | 83 | 60 | ||||||||||||||||
![]() | T Mitchell | Mid | 969000 | -166000 | 803000 | 7.7 | 5 | 92.0 | 460 | 0.9415 | 1746 | -44 | 136 | 103 ![]() | 94 ![]() | 109 ![]() | 103 ![]() | 51 | ||||||||||||||||
![]() | L Parker | Mid,Fwd | 833000 | -58000 | 775000 | 7.2 | 5 | 92.2 | 461 | 0.8811 | 1681 | -5.8 | 98 | 42 | 123 ![]() | 93 | 119 ![]() | 84 | ||||||||||||||||
![]() | L Hunter | Mid | 714000 | -48000 | 666000 | 2.2 | 2 | 68.5 | 137 | 0.6503 | 4861 | -26.5 | 95 | 71 ![]() | 66 ![]() | |||||||||||||||||||
![]() | T Liberatore | Mid,Fwd | 757000 | 5000 | 762000 | 6.9 | 5 | 90.8 | 454 | 0.9327 | 1678 | 7.8 | 83 | 87 | 85 | 127 ![]() | 83 | 72 | ||||||||||||||||
![]() | J Macrae | Mid | 972000 | -96000 | 876000 | 45.4 | 5 | 108.2 | 541 | 1.0765 | 1619 | -1.8 | 110 | 130 ![]() | 119 ![]() | 88 | 94 | 110 ![]() | ||||||||||||||||
![]() | J Stringer | Mid,Fwd | 675100 | -83100 | 592000 | 1.9 | 2 | 62.5 | 125 | 0.6629 | 4736 | -34.5 | 97 | 65 | 60 | |||||||||||||||||||
![]() | A Gaff | Mid | 815000 | -79000 | 736000 | 0.6 | 2 | 57.5 | 115 | 0.7815 | 6400 | -76.5 | 134 | 47 ![]() | 68 | |||||||||||||||||||
![]() | L Shuey | Mid | 668500 | 21500 | 690000 | 1.0 | 3 | 83.3 | 250 | 0.9803 | 2760 | 3.3 | 80 | 65 ![]() | 83 ![]() | 102 ![]() | ||||||||||||||||||
![]() | G Hewett | Def,Mid | 537000 | 240000 | 777000 | 37.5 | 3 | 104.3 | 313 | 1.0797 | 2482 | 15.3 | 89 | 115 ![]() | 83 | 115 ![]() | ||||||||||||||||||
![]() | L Dunstan | Mid | 793300 | -69300 | 724000 | 0.2 | 2 | 58.5 | 117 | 0.6998 | 6188 | -79.5 | 138 | 65 ![]() | 52 | |||||||||||||||||||
![]() | J Aish | Def,Mid | 582800 | 18200 | 601000 | 0.5 | 5 | 70.8 | 354 | 0.7736 | 1698 | 30.8 | 40 | 77 ![]() | 57 | 43 | 77 | 100 ![]() | ||||||||||||||||
![]() | T Dumont | Mid | 589500 | -72500 | 517000 | 0.1 | 5 | 59.2 | 296 | 0.7072 | 1747 | -2.8 | 62 | 34 ![]() | 73 | 47 ![]() | 76 | 66 | ||||||||||||||||
![]() | B Acres | Mid | 554000 | 177000 | 731000 | 0.6 | 4 | 91.8 | 367 | 0.8982 | 1992 | 28.8 | 63 | 83 | 76 | 99 | 109 ![]() | |||||||||||||||||
![]() | J Kelly | Mid | 870000 | -15000 | 855000 | 6.1 | 5 | 100.6 | 503 | 0.9750 | 1700 | 14.6 | 86 | 81 | 95 | 104 ![]() | 134 ![]() | 89 | ||||||||||||||||
![]() | L McDonald | Mid,Def | 571000 | 83000 | 654000 | 1.0 | 5 | 89.2 | 446 | 0.8402 | 1466 | 2.2 | 87 | 103 | 69 | 90 | 76 | 108 ![]() | ||||||||||||||||
![]() | K Amon | Mid | 828000 | -86000 | 742000 | 0.5 | 5 | 81.0 | 405 | 0.8156 | 1832 | -27 | 108 | 89 | 82 | 97 | 80 | 57 | ||||||||||||||||
![]() | M Bontempelli | Mid | 905000 | -104000 | 801000 | 11.4 | 4 | 91.3 | 365 | 0.8852 | 2195 | -13.7 | 105 | 107 ![]() | 101 ![]() | 73 | 84 | |||||||||||||||||
![]() | M Crouch | Mid | 649000 | 35000 | 684000 | 16.4 | 4 | 79.0 | 316 | 0.9086 | 2165 | -13 | 92 | 66 | 78 | 83 | 89 | |||||||||||||||||
![]() | T Cutler | Def,Mid | 521000 | 49000 | 570000 | 0.6 | 3 | 67.0 | 201 | 0.6347 | 2836 | -2 | 69 | 38 ![]() | 87 | 76 | ||||||||||||||||||
![]() | J Harmes | Mid,Fwd | 690000 | -52000 | 638000 | 4.2 | 5 | 83.4 | 417 | 0.9639 | 1530 | -19.6 | 103 | 99 | 87 | 65 | 66 | 100 | ||||||||||||||||
![]() | P Cripps | Mid | 686000 | 167000 | 853000 | 39.1 | 4 | 103.5 | 414 | 1.2321 | 2060 | -2.5 | 106 | 36 ![]() | 123 ![]() | 125 ![]() | 130 ![]() | |||||||||||||||||
![]() | Z Jones | Mid | 743000 | -41000 | 702000 | 0.1 | 1 | 66.0 | 66 | 0.8253 | 10636 | -43 | 109 | 66 | ||||||||||||||||||||
![]() | Z Merrett | Mid | 925000 | -85000 | 840000 | 1.7 | 3 | 100.3 | 301 | 1.0016 | 2791 | -57.7 | 158 | 115 ![]() | 92 | 94 | ||||||||||||||||||
![]() | C Petracca | Mid | 930000 | -51000 | 879000 | 27.8 | 5 | 99.4 | 497 | 0.9352 | 1769 | 11.4 | 88 | 77 | 115 ![]() | 76 | 111 ![]() | 118 ![]() | ||||||||||||||||
![]() | A Brayshaw | Mid,Def | 558000 | 221000 | 779000 | 15.6 | 5 | 93.6 | 468 | 0.9095 | 1665 | 11.6 | 82 | 70 | 75 | 90 | 110 ![]() | 123 ![]() | ||||||||||||||||
![]() | L Weller | Mid,Fwd | 669000 | -44000 | 625000 | 0.8 | 5 | 82.4 | 412 | 0.7855 | 1517 | -25.6 | 108 | 121 ![]() | 85 | 74 | 69 | 63 | ||||||||||||||||
![]() | J De Goey | Mid,Fwd | 707000 | -40000 | 667000 | 7.3 | 4 | 78.3 | 313 | 0.7308 | 2131 | -31.7 | 110 | 101 ![]() | 93 | 56 | 63 | |||||||||||||||||
![]() | L Duggan | Def,Mid | 658300 | 9700 | 668000 | 0.9 | 5 | 80.2 | 401 | 0.8320 | 1666 | -3.8 | 84 | 85 | 87 | 60 | 97 ![]() | 72 | ||||||||||||||||
![]() | J Steele | Mid | 1018000 | -126000 | 892000 | 28.4 | 5 | 113.0 | 565 | 1.1143 | 1579 | -33 | 146 | 130 ![]() | 112 ![]() | 110 ![]() | 115 ![]() | 98 | ||||||||||||||||
![]() | T Miller | Mid | 1024000 | -124000 | 900000 | 25.6 | 5 | 105.0 | 525 | 0.9822 | 1714 | 3 | 102 | 83 | 99 ![]() | 111 ![]() | 140 ![]() | 92 ![]() | ||||||||||||||||
![]() | D McKenzie | Mid | 501000 | 58000 | 559000 | 0.2 | 5 | 67.8 | 339 | 0.7349 | 1649 | 4.8 | 63 | 59 | 86 | 59 | 71 | 64 | ||||||||||||||||
![]() | E Langdon | Mid | 714000 | 25000 | 739000 | 5.3 | 5 | 93.2 | 466 | 0.7844 | 1586 | 6.2 | 87 | 87 | 86 | 115 ![]() | 38 ![]() | 140 ![]() | ||||||||||||||||
![]() | D Howe | Mid | 663300 | -103300 | 560000 | 0.0 | 2 | 30.5 | 61 | 0.5954 | 9180 | -100.5 | 131 | 51 | 10 ![]() | |||||||||||||||||||
![]() | J Nelson | Def,Mid | 446000 | -16000 | 430000 | 0.4 | 4 | 45.8 | 183 | 0.4269 | 2350 | -33.2 | 79 | 60 | 40 | 44 | 39 ![]() | |||||||||||||||||
![]() | J Sinclair | Def,Mid | 665000 | 102000 | 767000 | 7.9 | 5 | 94.4 | 472 | 0.9605 | 1625 | 1.4 | 93 | 113 ![]() | 97 | 84 | 80 | 98 | ||||||||||||||||
![]() | R Smith | Mid | 389000 | 37000 | 426000 | 4.8 | 2 | 50.0 | 100 | 0.5510 | 4260 | -11 | 61 | 50 | 50 | |||||||||||||||||||
![]() | D Parish | Mid | 885000 | -27000 | 858000 | 5.4 | 5 | 109.2 | 546 | 1.0560 | 1571 | -0.8 | 110 | 112 ![]() | 88 | 114 ![]() | 101 ![]() | 131 ![]() | ||||||||||||||||
![]() | C Oliver | Mid | 912000 | 1000 | 913000 | 25.5 | 5 | 110.6 | 553 | 1.0672 | 1651 | -12.4 | 123 | 68 ![]() | 111 ![]() | 129 ![]() | 126 ![]() | 119 ![]() | ||||||||||||||||
![]() | C Mills | Mid | 922000 | 31000 | 953000 | 7.7 | 5 | 116.2 | 581 | 1.1576 | 1640 | 14.2 | 102 | 106 ![]() | 106 ![]() | 162 ![]() | 131 ![]() | 76 ![]() | ||||||||||||||||
![]() | C Ah Chee | Def,Mid | 347000 | 83000 | 430000 | 2.0 | 5 | 60.0 | 300 | 0.6563 | 1433 | 3 | 57 | 54 | 62 | 28 | 76 | 80 | ||||||||||||||||
![]() | J Gresham | Mid,Fwd | 509000 | 166000 | 675000 | 10.3 | 5 | 82.8 | 414 | 0.8204 | 1630 | -9.2 | 92 | 90 | 99 | 97 | 86 | 42 | ||||||||||||||||
![]() | M Kennedy | Mid | 720000 | 13000 | 733000 | 1.5 | 4 | 78.8 | 315 | 0.8842 | 2327 | -7.2 | 86 | 69 | 59 | 96 | 91 | |||||||||||||||||
![]() | B Keays | Mid | 906000 | -21000 | 885000 | 5.1 | 5 | 109.6 | 548 | 1.0398 | 1615 | -30.4 | 140 | 134 ![]() | 114 ![]() | 102 ![]() | 100 ![]() | 98 | ||||||||||||||||
![]() | B Fiorini | Mid | 857000 | -179000 | 678000 | 0.3 | 5 | 79.6 | 398 | 0.8343 | 1704 | -16.4 | 96 | 66 | 85 | 61 | 68 | 118 ![]() | ||||||||||||||||
![]() | R Clarke | Def,Mid | 473200 | 3800 | 477000 | 0.1 | 1 | 0.0 | 0 | -63 | 63 | 0 ![]() | ||||||||||||||||||||||
![]() | J Dunkley | Mid,Fwd | 767000 | 150000 | 917000 | 67.3 | 5 | 113.4 | 567 | 1.0912 | 1617 | -22.6 | 136 | 129 ![]() | 105 ![]() | 138 ![]() | 133 ![]() | 62 ![]() | ||||||||||||||||
![]() | D Tucker | Def,Mid | 514000 | -40000 | 474000 | 0.6 | 4 | 39.8 | 159 | 0.5827 | 2981 | -38.2 | 78 | 0 ![]() | 48 | 74 | 37 | |||||||||||||||||
![]() | R Bonner | Def,Mid | 576000 | 37000 | 613000 | 1.5 | 5 | 79.4 | 397 | 0.8803 | 1544 | -1.6 | 81 | 125 ![]() | 37 | 80 | 75 | 80 ![]() | ||||||||||||||||
![]() | H Greenwood | Mid | 735000 | -105000 | 630000 | 0.7 | 5 | 66.2 | 331 | 0.7641 | 1903 | -43.8 | 110 | 64 | 77 | 68 | 70 | 52 | ||||||||||||||||
![]() | J Dawson | Def,Mid | 745000 | 64000 | 809000 | 11.7 | 5 | 100.0 | 500 | 0.9269 | 1618 | 13 | 87 | 85 | 99 | 82 | 106 ![]() | 128 ![]() | ||||||||||||||||
![]() | T Phillips | Mid | 613000 | -35000 | 578000 | 0.1 | 1 | 39.0 | 39 | 0.4118 | 14821 | -68 | 107 | 39 | ||||||||||||||||||||
![]() | J Berry | Mid | 725000 | -151000 | 574000 | 0.4 | 5 | 69.0 | 345 | 0.6983 | 1664 | -31 | 100 | 81 | 65 | 71 | 51 | 77 | ||||||||||||||||
![]() | H McCluggage | Mid | 839000 | -21000 | 818000 | 1.8 | 5 | 104.2 | 521 | 1.0103 | 1570 | 1.2 | 103 | 79 | 110 ![]() | 95 | 96 | 141 ![]() | ||||||||||||||||
![]() | J Daicos | Mid | 599000 | 3000 | 602000 | 2.3 | 5 | 77.2 | 386 | 0.7284 | 1560 | -42.8 | 120 | 107 ![]() | 104 ![]() | 69 | 73 | 33 | ||||||||||||||||
![]() | A McGrath | Mid | 709000 | -43000 | 666000 | 1.0 | 5 | 83.4 | 417 | 0.8046 | 1597 | -15.6 | 99 | 103 ![]() | 70 | 108 ![]() | 74 | 62 | ||||||||||||||||
![]() | W Brodie | Mid,Fwd | 387000 | 304000 | 691000 | 45.8 | 5 | 90.8 | 454 | 1.0852 | 1522 | 17.8 | 73 | 127 ![]() | 76 | 83 | 64 | 104 ![]() | ||||||||||||||||
![]() | Q Narkle | Mid | 477200 | 26800 | 504000 | 0.8 | 2 | 73.0 | 146 | 1.0640 | 3452 | 19 | 54 | 55 ![]() | 91 | |||||||||||||||||||
![]() | M O'Connor | Def,Mid | 510700 | -15700 | 495000 | 0.5 | 5 | 60.4 | 302 | 0.5994 | 1639 | 7.4 | 53 | 76 ![]() | 50 ![]() | 50 | 40 | 86 | ||||||||||||||||
![]() | B Parfitt | Mid | 642000 | -41000 | 601000 | 0.4 | 5 | 74.2 | 371 | 0.8884 | 1620 | -12.8 | 87 | 79 | 79 | 67 | 75 | 71 | ||||||||||||||||
![]() | W Setterfield | Mid | 661000 | -85000 | 576000 | 0.2 | 3 | 60.0 | 180 | 0.5673 | 3200 | -37 | 97 | 67 | 70 | 43 | ||||||||||||||||||
![]() | T Taranto | Mid,Fwd | 904000 | -120000 | 784000 | 27.3 | 5 | 89.4 | 447 | 0.8727 | 1754 | -27.6 | 117 | 107 ![]() | 92 | 65 ![]() | 94 | 89 | ||||||||||||||||
![]() | H Morrison | Fwd,Mid | 561000 | 76000 | 637000 | 0.5 | 4 | 81.8 | 327 | 0.7785 | 1948 | -8.2 | 90 | 76 | 92 | 68 | 91 | |||||||||||||||||
![]() | C Nash | Mid,Fwd | 466000 | -27000 | 439000 | 0.8 | 4 | 46.0 | 184 | 0.4935 | 2386 | -2 | 48 | 47 | 40 | 59 | 38 ![]() | |||||||||||||||||
![]() | J Simpkin | Mid | 801000 | -63000 | 738000 | 1.4 | 5 | 86.6 | 433 | 0.7915 | 1704 | -31.4 | 118 | 110 ![]() | 76 | 89 | 93 | 65 | ||||||||||||||||
![]() | W Drew | Mid | 633000 | -32000 | 601000 | 0.3 | 5 | 74.4 | 372 | 0.8077 | 1616 | -13.6 | 88 | 101 | 44 | 110 ![]() | 52 | 65 | ||||||||||||||||
![]() | S Powell-Pepper | Fwd,Mid | 534000 | 107000 | 641000 | 2.5 | 5 | 81.8 | 409 | 0.8462 | 1567 | 2.8 | 79 | 86 | 76 | 111 ![]() | 80 | 56 | ||||||||||||||||
![]() | S Bolton | Mid,Fwd | 652000 | -4000 | 648000 | 4.8 | 5 | 78.0 | 390 | 0.7212 | 1662 | 32 | 46 | 78 | 49 | 37 | 136 ![]() | 90 | ||||||||||||||||
![]() | J Graham | Mid,Fwd | 657000 | -22000 | 635000 | 0.8 | 5 | 78.0 | 390 | 0.8028 | 1628 | 11 | 67 | 55 | 84 | 75 | 59 | 117 ![]() | ||||||||||||||||
![]() | O Florent | Mid | 609000 | -58000 | 551000 | 0.5 | 5 | 68.2 | 341 | 0.6950 | 1616 | 1.2 | 67 | 92 | 61 | 54 | 59 | 75 | ||||||||||||||||
![]() | P Lipinski | Mid | 606000 | 35000 | 641000 | 4.9 | 5 | 76.6 | 383 | 0.7829 | 1674 | 1.6 | 75 | 76 | 73 | 59 | 83 ![]() | 92 | ||||||||||||||||
![]() | W Rioli | Fwd,Mid | 293000 | 125000 | 418000 | 6.7 | 4 | 45.3 | 181 | 0.5951 | 2309 | -36.7 | 82 | 70 | 58 | 25 | 28 ![]() | |||||||||||||||||
![]() | Z Bailey | Mid,Fwd | 610000 | 29000 | 639000 | 7.8 | 5 | 75.4 | 377 | 0.7239 | 1695 | 1.4 | 74 | 47 | 96 | 85 ![]() | 52 | 97 | ||||||||||||||||
![]() | C Rayner | Fwd,Mid | 396000 | 92000 | 488000 | 9.1 | 5 | 63.0 | 315 | 0.6392 | 1549 | 2 | 61 | 53 ![]() | 53 | 83 | 65 | 61 | ||||||||||||||||
![]() | P Dow | Mid | 422700 | 300 | 423000 | 0.5 | 1 | 0.0 | 0 | -56 | 56 | 0 ![]() | ||||||||||||||||||||||
![]() | L O'Brien | Mid | 449000 | 115000 | 564000 | 0.5 | 3 | 67.0 | 201 | 0.6494 | 2806 | 14 | 53 | 73 ![]() | 57 ![]() | 71 ![]() | ||||||||||||||||||
![]() | T Brown | Mid | 369000 | -8000 | 361000 | 0.6 | 2 | 55.5 | 111 | 0.6043 | 3252 | 19.5 | 36 | 49 | 62 | |||||||||||||||||||
![]() | J Stephenson | Fwd,Mid | 711000 | -107000 | 604000 | 0.6 | 4 | 73.8 | 295 | 0.7889 | 2047 | -30.2 | 104 | 122 ![]() | 63 | 63 | 47 | |||||||||||||||||
![]() | M Guelfi | Mid,Fwd | 475000 | 32000 | 507000 | 0.7 | 4 | 70.0 | 280 | 0.7001 | 1811 | -1 | 71 | 66 | 73 | 65 | 76 | |||||||||||||||||
![]() | A Brayshaw | Mid | 875000 | 53000 | 928000 | 15.8 | 5 | 113.2 | 566 | 1.1983 | 1640 | -18.8 | 132 | 110 ![]() | 123 ![]() | 116 ![]() | 83 ![]() | 134 ![]() | ||||||||||||||||
![]() | A Cerra | Mid | 732000 | 23000 | 755000 | 2.9 | 5 | 92.2 | 461 | 0.9702 | 1638 | 6.2 | 86 | 68 | 91 | 107 ![]() | 89 | 106 ![]() | ||||||||||||||||
![]() | T Kelly | Mid | 706900 | -900 | 706000 | 1.0 | 4 | 86.8 | 347 | 0.8897 | 2035 | 2.8 | 84 | 69 | 113 ![]() | 80 ![]() | 85 | |||||||||||||||||
![]() | J Worpel | Mid | 661000 | -184000 | 477000 | 0.7 | 5 | 50.6 | 253 | 0.5716 | 1885 | -24.4 | 75 | 10 | 65 ![]() | 45 | 87 | 46 | ||||||||||||||||
![]() | L Davies-Uniacke | Mid | 684000 | -64000 | 620000 | 0.5 | 5 | 74.2 | 371 | 0.7022 | 1671 | 10.2 | 64 | 76 | 74 | 77 | 63 | 81 | ||||||||||||||||
![]() | K Farrell | Mid,Fwd | 395000 | 67000 | 462000 | 2.0 | 2 | 74.5 | 149 | 0.8122 | 3101 | 34.5 | 40 | 73 | 76 | |||||||||||||||||||
