i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P Dangerfield | Mid,Fwd | 816000 | -295000 | 521000 | 1.9 | 5 | 72.0 | 360 | 0.6853 | 1447 | 2 | 70 | 85 | 79 | 46 | 106 | 44 | |||||||||||||||||||||
![]() | R Laird | Mid,Def | 1019000 | -111000 | 908000 | 2.1 | 5 | 86.0 | 430 | 0.8559 | 2112 | -1 | 87 | 89 | 80 | 99 | 98 | 64 | |||||||||||||||||||||
![]() | J Crisp | Mid | 852000 | -20000 | 832000 | 2.4 | 5 | 79.4 | 397 | 0.7512 | 2096 | 12.4 | 67 | 83 | 62 | 69 | 64 | 119 | |||||||||||||||||||||
![]() | S Docherty | Mid | 782000 | 92000 | 874000 | 8.8 | 2 | 64.5 | 129 | 0.6582 | 6775 | 6.5 | 58 | 87 | 42 | ||||||||||||||||||||||||
![]() | S Pendlebury | Mid | 812000 | 121000 | 933000 | 2.1 | 4 | 99.8 | 399 | 1.0335 | 2338 | 14.8 | 85 | 103 | 74 | 102 | 120 | ||||||||||||||||||||||
![]() | S Sidebottom | Mid | 749000 | 134000 | 883000 | 1.9 | 5 | 88.6 | 443 | 0.9954 | 1993 | 1.6 | 87 | 106 | 95 | 114 | 93 | 35 | |||||||||||||||||||||
![]() | L Neale | Mid | 1038000 | -172000 | 866000 | 6.1 | 5 | 90.6 | 453 | 0.8412 | 1912 | -28.4 | 119 | 93 | 79 | 128 | 90 | 63 | |||||||||||||||||||||
![]() | J O'Meara | Mid | 636000 | 45000 | 681000 | 0.5 | 2 | 65.5 | 131 | 0.7944 | 5198 | -20.5 | 86 | 64 | 67 | ||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | 2000 | 706000 | 1.2 | 5 | 70.4 | 352 | 0.6171 | 2006 | -22.6 | 93 | 32 | 69 | 69 | 66 | 116 | |||||||||||||||||||||
![]() | D Shiel | Mid,Def | 769000 | -80000 | 689000 | 0.5 | 4 | 68.8 | 275 | 1.0166 | 2505 | -59.2 | 128 | 91 | 93 | 61 | 30 | ||||||||||||||||||||||
![]() | A Treloar | Mid | 1129000 | -213000 | 916000 | 0.9 | 1 | 90.0 | 90 | 0.9676 | 10178 | -69 | 159 | 90 | |||||||||||||||||||||||||
![]() | C Ward | Mid | 738000 | -191000 | 547000 | 0.8 | 5 | 68.8 | 344 | 0.8019 | 1590 | -29.2 | 98 | 108 | 41 | 39 | 81 | 75 | |||||||||||||||||||||
![]() | B Hill | Mid,Fwd | 762000 | 30000 | 792000 | 1.1 | 5 | 75.4 | 377 | 0.6926 | 2101 | -7.6 | 83 | 68 | 82 | 107 | 61 | 59 | |||||||||||||||||||||
![]() | J Viney | Mid | 897000 | -52000 | 845000 | 0.3 | 4 | 96.3 | 385 | 0.8944 | 2195 | 10.3 | 86 | 79 | 91 | 113 | 102 | ||||||||||||||||||||||
![]() | M Wood | Mid,Fwd | 847000 | -189000 | 658000 | 1.1 | 3 | 56.0 | 168 | 0.5558 | 3917 | 1 | 55 | 75 | 49 | 44 | |||||||||||||||||||||||
![]() | T Boak | Mid,Fwd | 769000 | -59000 | 710000 | 0.3 | 2 | 52.5 | 105 | 0.5347 | 6762 | -33.5 | 86 | 56 | 49 | ||||||||||||||||||||||||
![]() | O Wines | Mid | 930000 | 1000 | 931000 | 0.6 | 5 | 76.4 | 382 | 0.9658 | 2437 | -22.6 | 99 | 84 | 40 | 90 | 71 | 97 | |||||||||||||||||||||
![]() | K Mcintosh | Mid | 486000 | 41000 | 527000 | 1.3 | 5 | 65.4 | 327 | 0.6803 | 1612 | -12.6 | 78 | 74 | 55 | 59 | 59 | 80 | |||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | -4000 | 775000 | 4.1 | 5 | 76.6 | 383 | 0.6846 | 2023 | -9.4 | 86 | 75 | 73 | 109 | 58 | 68 | |||||||||||||||||||||
![]() | L Parker | Mid,Fwd | 839000 | -48000 | 791000 | 2.4 | 5 | 87.6 | 438 | 0.8409 | 1806 | 27.6 | 60 | 69 | 77 | 97 | 83 | 112 | |||||||||||||||||||||
![]() | T Liberatore | Mid | 898000 | 81000 | 979000 | 10.2 | 5 | 96.6 | 483 | 0.9336 | 2027 | -17.4 | 114 | 85 | 112 | 94 | 52 | 140 | |||||||||||||||||||||
![]() | J Macrae | Fwd,Mid | 732000 | 185000 | 917000 | 25.4 | 5 | 90.2 | 451 | 0.8947 | 2033 | -13.8 | 104 | 59 | 83 | 95 | 139 | 75 | |||||||||||||||||||||
![]() | G Hewett | Mid | 852000 | 79000 | 931000 | 7.9 | 5 | 101.8 | 509 | 0.9543 | 1829 | 15.8 | 86 | 121 | 123 | 114 | 71 | 80 | |||||||||||||||||||||
![]() | B Acres | Mid | 909000 | -186000 | 723000 | 0.6 | 4 | 69.0 | 276 | 0.6951 | 2620 | 9 | 60 | 88 | 71 | 52 | 65 | ||||||||||||||||||||||
![]() | J Kelly | Mid | 977000 | -181000 | 796000 | 1.9 | 3 | 81.3 | 244 | 0.7893 | 3262 | -24.7 | 106 | 93 | 78 | 73 | |||||||||||||||||||||||
![]() | M Bontempelli | Mid | 1101000 | -142000 | 959000 | 21.4 | 4 | 107.0 | 428 | 1.1149 | 2241 | -9 | 116 | 119 | 79 | 126 | 104 | ||||||||||||||||||||||
![]() | M Crouch | Mid | 1046000 | -176000 | 870000 | 0.2 | 3 | 71.7 | 215 | 0.9498 | 4047 | -62.3 | 134 | 76 | 78 | 61 | |||||||||||||||||||||||
![]() | N Holman | Mid,Fwd | 505000 | -78000 | 427000 | 0.6 | 5 | 44.2 | 221 | 0.5992 | 1932 | -41.8 | 86 | 20 | 24 | 68 | 54 | 55 | |||||||||||||||||||||
![]() | J Harmes | Mid,Fwd | 674000 | -14000 | 660000 | 0.5 | 4 | 60.8 | 243 | 0.7926 | 2716 | -30.2 | 91 | 0 | 90 | 89 | 64 | ||||||||||||||||||||||
![]() | P Cripps | Mid | 1026000 | -157000 | 869000 | 6.2 | 5 | 100.0 | 500 | 0.9579 | 1738 | -15 | 115 | 84 | 82 | 131 | 95 | 108 | |||||||||||||||||||||
![]() | Z Jones | Mid | 589000 | -100000 | 489000 | 0.3 | 3 | 36.3 | 109 | 0.5006 | 4486 | -23.7 | 60 | 27 | 17 | 65 | |||||||||||||||||||||||
![]() | Z Merrett | Mid | 1116000 | -190000 | 926000 | 19.0 | 5 | 103.6 | 518 | 0.9619 | 1788 | -32.4 | 136 | 134 | 81 | 106 | 117 | 80 | |||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -179000 | 460000 | 0.7 | 5 | 55.6 | 278 | 0.5191 | 1655 | -25.4 | 81 | 52 | 61 | 60 | 54 | 51 | |||||||||||||||||||||
![]() | C Petracca | Mid,Fwd | 923000 | -17000 | 906000 | 28.3 | 5 | 106.2 | 531 | 0.9813 | 1706 | -6.8 | 113 | 104 | 100 | 114 | 121 | 92 | |||||||||||||||||||||
![]() | L Weller | Def,Mid | 756000 | -199000 | 557000 | 0.2 | 4 | 49.3 | 197 | 0.5845 | 2827 | -34.7 | 84 | 47 | 82 | 63 | 5 | ||||||||||||||||||||||
![]() | J De Goey | Mid | 819000 | -171000 | 648000 | 0.5 | 3 | 54.0 | 162 | 0.5187 | 4000 | -47 | 101 | 55 | 76 | 31 | |||||||||||||||||||||||
![]() | I Heeney | Mid | 1079000 | -130000 | 949000 | 10.3 | 5 | 85.8 | 429 | 0.8013 | 2212 | -6.2 | 92 | 102 | 87 | 72 | 86 | 82 | |||||||||||||||||||||
![]() | J Steele | Mid | 1094000 | -87000 | 1007000 | 2.7 | 5 | 91.6 | 458 | 0.9613 | 2199 | -39.4 | 131 | 80 | 65 | 91 | 113 | 109 | |||||||||||||||||||||
![]() | T Miller | Mid | 955000 | -60000 | 895000 | 1.2 | 5 | 92.2 | 461 | 0.8756 | 1941 | 6.2 | 86 | 97 | 95 | 73 | 106 | 90 | |||||||||||||||||||||
![]() | A Neal-Bullen | Mid,Fwd | 811000 | -142000 | 669000 | 1.3 | 5 | 71.0 | 355 | 0.6814 | 1885 | -12 | 83 | 48 | 72 | 85 | 73 | 77 | |||||||||||||||||||||
![]() | E Langdon | Mid | 814000 | -58000 | 756000 | 0.3 | 5 | 86.8 | 434 | 0.8195 | 1742 | -36.2 | 123 | 113 | 79 | 92 | 75 | 75 | |||||||||||||||||||||
![]() | C Daniel | Mid,Fwd | 514000 | 292000 | 806000 | 51.3 | 5 | 77.4 | 387 | 0.7005 | 2083 | -7.6 | 85 | 98 | 80 | 75 | 77 | 57 | |||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -29000 | 1017000 | 28.0 | 5 | 87.0 | 435 | 0.8298 | 2338 | -46 | 133 | 106 | 78 | 95 | 61 | 95 | |||||||||||||||||||||
![]() | J Hopper | Mid | 846000 | -45000 | 801000 | 0.6 | 5 | 82.8 | 414 | 0.8374 | 1935 | -14.2 | 97 | 97 | 86 | 81 | 86 | 64 | |||||||||||||||||||||
![]() | C Oliver | Mid | 797000 | 78000 | 875000 | 17.5 | 4 | 77.0 | 308 | 0.7891 | 2841 | -3 | 80 | 98 | 81 | 88 | 41 | ||||||||||||||||||||||
![]() | M Kennedy | Mid,Fwd | 791000 | 303000 | 1094000 | 20.4 | 5 | 106.0 | 530 | 1.0093 | 2064 | -4 | 110 | 89 | 109 | 107 | 111 | 114 | |||||||||||||||||||||
![]() | B Fiorini | Mid | 758000 | -63000 | 695000 | 0.1 | 1 | 57.0 | 57 | 0.5215 | 12193 | -2 | 59 | 57 | |||||||||||||||||||||||||
![]() | J Dunkley | Mid | 1102000 | -176000 | 926000 | 11.8 | 5 | 105.0 | 525 | 1.0105 | 1764 | 9 | 96 | 98 | 97 | 113 | 106 | 111 | |||||||||||||||||||||
![]() | D Tucker | Def,Mid | 703000 | -122000 | 581000 | 0.2 | 3 | 42.3 | 127 | 0.3853 | 4575 | -58.7 | 101 | 68 | 50 | 9 | |||||||||||||||||||||||
![]() | B Williams | Mid,Def | 773000 | 50000 | 823000 | 0.9 | 5 | 79.0 | 395 | 0.7004 | 2084 | 32 | 47 | 68 | 112 | 67 | 77 | 71 | |||||||||||||||||||||
![]() | C Wagner | Def,Mid | 628000 | 44000 | 672000 | 0.7 | 3 | 74.3 | 223 | 0.8531 | 3013 | 7.3 | 67 | 65 | 94 | 64 | |||||||||||||||||||||||
![]() | J Dawson | Mid | 1080000 | 4000 | 1084000 | 40.8 | 5 | 103.0 | 515 | 0.9768 | 2105 | -30 | 133 | 92 | 123 | 100 | 122 | 78 | |||||||||||||||||||||
![]() | J Berry | Mid | 865000 | -7000 | 858000 | 1.3 | 5 | 67.6 | 338 | 0.8227 | 2538 | -1.4 | 69 | 86 | 79 | 77 | 91 | 5 | |||||||||||||||||||||
![]() | H McCluggage | Mid | 999000 | 44000 | 1043000 | 3.5 | 5 | 98.8 | 494 | 0.9746 | 2111 | -20.2 | 119 | 111 | 62 | 113 | 91 | 117 | |||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | -8000 | 965000 | 13.3 | 5 | 90.0 | 450 | 0.8375 | 2144 | 7 | 83 | 65 | 95 | 119 | 101 | 70 | |||||||||||||||||||||
![]() | J Bowes | Mid,Def | 805000 | -196000 | 609000 | 0.2 | 5 | 61.4 | 307 | 0.6177 | 1984 | -28.6 | 90 | 74 | 40 | 67 | 73 | 53 | |||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 224000 | 787000 | 1.3 | 5 | 58.8 | 294 | 0.5825 | 2677 | -29.2 | 88 | 70 | 40 | 61 | 73 | 50 | |||||||||||||||||||||
![]() | I Cumming | Mid | 575000 | 30000 | 605000 | 2.2 | 5 | 61.2 | 306 | 0.5958 | 1977 | 13.2 | 48 | 61 | 49 | 71 | 78 | 47 | |||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -109000 | 650000 | 8.8 | 5 | 67.0 | 335 | 0.6558 | 1940 | -10 | 77 | 77 | 33 | 67 | 76 | 82 | |||||||||||||||||||||
![]() | W Setterfield | Mid | 833000 | 124000 | 957000 | 2.6 | 5 | 102.6 | 513 | 1.0522 | 1865 | -9.4 | 112 | 104 | 107 | 65 | 112 | 125 | |||||||||||||||||||||
![]() | T Taranto | Mid | 980000 | -50000 | 930000 | 2.9 | 5 | 99.2 | 496 | 0.9197 | 1875 | -2.8 | 102 | 97 | 120 | 76 | 109 | 94 | |||||||||||||||||||||
![]() | H Morrison | Mid | 580000 | 142000 | 722000 | 1.1 | 5 | 69.6 | 348 | 0.6711 | 2075 | -14.4 | 84 | 62 | 82 | 79 | 69 | 56 | |||||||||||||||||||||
![]() | C Nash | Mid | 758000 | -80000 | 678000 | 0.9 | 2 | 46.5 | 93 | 0.6858 | 7290 | -35.5 | 82 | 26 | 67 | ||||||||||||||||||||||||
![]() | J Simpkin | Mid,Fwd | 781000 | -51000 | 730000 | 9.6 | 5 | 79.8 | 399 | 0.6942 | 1830 | -22.2 | 102 | 110 | 81 | 51 | 94 | 63 | |||||||||||||||||||||
![]() | W Drew | Mid | 876000 | -89000 | 787000 | 0.3 | 5 | 76.0 | 380 | 0.7028 | 2071 | 1 | 75 | 86 | 63 | 89 | 53 | 89 | |||||||||||||||||||||
![]() | S Bolton | Mid,Fwd | 754000 | 8000 | 762000 | 7.7 | 5 | 73.2 | 366 | 0.6984 | 2082 | -31.8 | 105 | 83 | 98 | 66 | 22 | 97 | |||||||||||||||||||||
![]() | J Graham | Mid,Fwd | 662000 | 136000 | 798000 | 2.6 | 5 | 87.0 | 435 | 0.8122 | 1834 | 2 | 85 | 99 | 83 | 65 | 84 | 104 | |||||||||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -188000 | 597000 | 1.2 | 5 | 61.6 | 308 | 0.5822 | 1938 | -12.4 | 74 | 86 | 54 | 36 | 65 | 67 | |||||||||||||||||||||
![]() | P Lipinski | Mid,Fwd | 705000 | -46000 | 659000 | 7.4 | 5 | 71.4 | 357 | 0.6972 | 1846 | 35.4 | 36 | 80 | 67 | 66 | 83 | 61 | |||||||||||||||||||||
![]() | Z Bailey | Mid,Fwd | 709000 | 38000 | 747000 | 3.0 | 5 | 74.0 | 370 | 0.6807 | 2019 | -23 | 97 | 100 | 34 | 120 | 52 | 64 | |||||||||||||||||||||
![]() | A Brayshaw | Mid | 1073000 | -8000 | 1065000 | 22.0 | 5 | 110.6 | 553 | 1.0859 | 1926 | 6.6 | 104 | 123 | 106 | 127 | 78 | 119 | |||||||||||||||||||||
![]() | A Cerra | Mid | 745000 | 271000 | 1016000 | 17.2 | 5 | 91.0 | 455 | 0.8957 | 2233 | -2 | 93 | 101 | 109 | 91 | 82 | 72 | |||||||||||||||||||||
![]() | T Kelly | Mid | 881000 | -303000 | 578000 | 0.5 | 3 | 59.3 | 178 | 0.5542 | 3247 | -30.7 | 90 | 75 | 51 | 52 | |||||||||||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | 22000 | 514000 | 2.2 | 4 | 73.8 | 295 | 0.8442 | 1742 | -11.2 | 85 | 55 | 20 | 113 | 107 | ||||||||||||||||||||||
![]() | J Worpel | Mid | 796000 | -22000 | 774000 | 1.7 | 5 | 87.4 | 437 | 0.8978 | 1771 | -22.6 | 110 | 85 | 104 | 79 | 56 | 113 | |||||||||||||||||||||
![]() | L Davies-Uniacke | Mid | 984000 | -132000 | 852000 | 1.8 | 5 | 88.8 | 444 | 0.7760 | 1919 | -9.2 | 98 | 106 | 71 | 83 | 86 | 98 | |||||||||||||||||||||
![]() | L Baker | Mid,Fwd | 805000 | -79000 | 726000 | 4.2 | 5 | 78.4 | 392 | 0.7232 | 1852 | -10.6 | 89 | 82 | 77 | 77 | 65 | 91 | |||||||||||||||||||||
![]() | E Richards | Mid | 882000 | 152000 | 1034000 | 4.0 | 5 | 107.0 | 535 | 1.0064 | 1933 | -14 | 121 | 92 | 101 | 92 | 119 | 131 | |||||||||||||||||||||
![]() | L Sholl | Mid | 875000 | -219000 | 656000 | 0.1 | 1 | 28.0 | 28 | 0.4747 | 23429 | -99 | 127 | 28 | |||||||||||||||||||||||||
![]() | S Walsh | Mid | 1089000 | -187000 | 902000 | 2.1 | 5 | 93.6 | 468 | 0.8988 | 1927 | -3.4 | 97 | 126 | 85 | 97 | 76 | 84 | |||||||||||||||||||||
![]() | I Rankine | Fwd,Mid | 819000 | 3000 | 822000 | 23.1 | 5 | 99.0 | 495 | 0.9194 | 1661 | -9 | 108 | 107 | 98 | 93 | 120 | 77 | |||||||||||||||||||||
![]() | T Atkins | Mid | 732000 | 152000 | 884000 | 0.9 | 5 | 82.8 | 414 | 0.8506 | 2135 | -15.2 | 98 | 72 | 88 | 100 | 78 | 76 | |||||||||||||||||||||
![]() | J Caldwell | Mid | 969000 | 78000 | 1047000 | 3.6 | 1 | 72.0 | 72 | 0.8748 | 14542 | -24 | 96 | 72 | |||||||||||||||||||||||||
![]() | X O'Halloran | Mid,Fwd | 488000 | 59000 | 547000 | 3.7 | 4 | 42.5 | 170 | 0.5485 | 3218 | -18.5 | 61 | 30 | 19 | 59 | 62 | ||||||||||||||||||||||
![]() | T Bedford | Mid,Fwd | 591000 | -44000 | 547000 | 6.1 | 4 | 46.5 | 186 | 0.5306 | 2941 | -9.5 | 56 | 34 | 55 | 61 | 36 | ||||||||||||||||||||||
![]() | K Chandler | Fwd,Mid | 627000 | 41000 | 668000 | 0.6 | 5 | 79.8 | 399 | 0.6914 | 1674 | -7.2 | 87 | 63 | 61 | 92 | 124 | 59 | |||||||||||||||||||||
![]() | J Jordon | Mid,Fwd | 625000 | -60000 | 565000 | 4.1 | 5 | 56.0 | 280 | 0.5383 | 2018 | 4 | 52 | 48 | 40 | 50 | 83 | 59 | |||||||||||||||||||||
![]() | T Sparrow | Mid,Fwd | 665000 | -64000 | 601000 | 0.7 | 5 | 58.4 | 292 | 0.5650 | 2058 | -11.6 | 70 | 33 | 67 | 111 | 26 | 55 | |||||||||||||||||||||
![]() | B Scott | Mid | 821000 | -333000 | 488000 | 0.1 | 2 | 14.5 | 29 | 0.2952 | 16828 | -82.5 | 97 | 14 | 15 | ||||||||||||||||||||||||
![]() | Z Butters | Mid | 1089000 | -162000 | 927000 | 10.4 | 5 | 109.0 | 545 | 0.9909 | 1701 | 23 | 86 | 105 | 114 | 126 | 105 | 95 | |||||||||||||||||||||
![]() | X Duursma | Mid | 839000 | -64000 | 775000 | 0.4 | 5 | 73.4 | 367 | 0.7162 | 2112 | -37.6 | 111 | 58 | 83 | 59 | 89 | 78 | |||||||||||||||||||||
![]() | C Rozee | Mid,Def | 996000 | 64000 | 1060000 | 44.8 | 5 | 108.8 | 544 | 0.9305 | 1949 | -18.2 | 127 | 126 | 101 | 108 | 87 | 122 | |||||||||||||||||||||
![]() | J Ross | Mid,Fwd | 668000 | -18000 | 650000 | 1.0 | 5 | 57.6 | 288 | 0.5961 | 2257 | -18.4 | 76 | 62 | 62 | 75 | 30 | 59 | |||||||||||||||||||||
![]() | J McInerney | Mid,Fwd | 811000 | 19000 | 830000 | 0.9 | 4 | 78.8 | 315 | 0.7550 | 2635 | 3.8 | 75 | 62 | 99 | 71 | 83 | ||||||||||||||||||||||
![]() | J Rowbottom | Mid | 869000 | -85000 | 784000 | 2.0 | 5 | 89.4 | 447 | 0.9221 | 1754 | -3.6 | 93 | 94 | 96 | 91 | 82 | 84 | |||||||||||||||||||||
![]() | B Smith | Mid,Fwd | 598000 | 623000 | 1221000 | 74.8 | 5 | 117.2 | 586 | 1.0966 | 2084 | -22.8 | 140 | 102 | 84 | 132 | 119 | 149 | |||||||||||||||||||||
![]() | M Rowell | Mid | 962000 | 7000 | 969000 | 4.6 | 5 | 73.6 | 368 | 0.7075 | 2633 | -7.4 | 81 | 99 | 88 | 62 | 63 | 56 | |||||||||||||||||||||
![]() | N Anderson | Mid | 1067000 | -73000 | 994000 | 6.4 | 5 | 89.0 | 445 | 0.8157 | 2234 | -9 | 98 | 94 | 110 | 78 | 81 | 82 | |||||||||||||||||||||
![]() | D Stephens | Mid | 489000 | 253000 | 742000 | 0.4 | 5 | 75.8 | 379 | 0.6655 | 1958 | -8.2 | 84 | 85 | 75 | 52 | 91 | 76 | |||||||||||||||||||||
![]() | H Young | Mid | 953000 | -95000 | 858000 | 0.4 | 4 | 73.3 | 293 | 0.9638 | 2928 | -64.7 | 138 | 90 | 90 | 75 | 38 | ||||||||||||||||||||||
![]() | C Serong | Mid | 1067000 | -26000 | 1041000 | 17.4 | 5 | 82.2 | 411 | 0.8271 | 2533 | 19.2 | 63 | 101 | 79 | 75 | 65 | 91 | |||||||||||||||||||||
![]() | T Green | Mid | 1025000 | -40000 | 985000 | 8.2 | 5 | 106.8 | 534 | 1.0298 | 1845 | 7.8 | 99 | 108 | 104 | 87 | 102 | 133 | |||||||||||||||||||||
![]() | S Flanders | Def,Mid | 1106000 | -449000 | 657000 | 3.5 | 5 | 66.8 | 334 | 0.6857 | 1967 | -2.2 | 69 | 78 | 57 | 70 | 78 | 51 | |||||||||||||||||||||
![]() | K Kropinyeri-Pickett | Fwd,Mid | 677000 | 158000 | 835000 | 7.0 | 5 | 90.6 | 453 | 0.8312 | 1843 | -11.4 | 102 | 99 | 118 | 65 | 64 | 107 | |||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | 43000 | 813000 | 8.3 | 5 | 59.0 | 295 | 0.5784 | 2756 | -32 | 91 | 52 | 33 | 43 | 55 | 112 | |||||||||||||||||||||
![]() | T Dow | Mid | 529000 | 86000 | 615000 | 0.5 | 5 | 61.8 | 309 | 0.6479 | 1990 | -24.2 | 86 | 66 | 61 | 99 | 46 | 37 | |||||||||||||||||||||
![]() | J Mead | Mid,Fwd | 619000 | -163000 | 456000 | 0.7 | 5 | 50.8 | 254 | 0.4467 | 1795 | -5.2 | 56 | 57 | 46 | 70 | 30 | 51 | |||||||||||||||||||||
![]() | J Sharp | Mid | 749000 | -340000 | 409000 | 0.6 | 5 | 54.6 | 273 | 0.4772 | 1498 | 21.6 | 33 | 77 | 73 | 19 | 59 | 45 | |||||||||||||||||||||
![]() | F Maginness | Mid,Fwd | 505000 | -34000 | 471000 | 2.9 | 3 | 63.0 | 189 | 0.5588 | 2492 | -12 | 75 | 37 | 95 | 57 | |||||||||||||||||||||||
![]() | H Jones | Fwd,Mid | 562000 | -56000 | 506000 | 0.3 | 4 | 43.0 | 172 | 0.4770 | 2942 | -33 | 76 | 41 | 52 | 51 | 28 | ||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | -60000 | 781000 | 2.6 | 5 | 95.0 | 475 | 0.9146 | 1644 | -18 | 113 | 81 | 122 | 110 | 88 | 74 | |||||||||||||||||||||
![]() | C Warner | Mid,Fwd | 961000 | -73000 | 888000 | 22.1 | 5 | 89.0 | 445 | 0.8027 | 1996 | -30 | 119 | 86 | 71 | 119 | 83 | 86 | |||||||||||||||||||||
![]() | H Ralphsmith | Mid | 551000 | 45000 | 596000 | 0.5 | 5 | 57.2 | 286 | 0.5353 | 2084 | -16.8 | 74 | 66 | 57 | 54 | 45 | 64 | |||||||||||||||||||||
![]() | M Cottrell | Mid,Fwd | 512000 | 114000 | 626000 | 0.9 | 3 | 69.3 | 208 | 0.6126 | 3010 | 3.3 | 66 | 82 | 75 | 51 | |||||||||||||||||||||||
![]() | C Budarick | Def,Mid | 709000 | -246000 | 463000 | 0.1 | 3 | 35.0 | 105 | 0.5201 | 4410 | -49 | 84 | 55 | 13 | 37 | |||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | 25000 | 708000 | 0.2 | 5 | 73.8 | 369 | 0.7177 | 1919 | -23.2 | 97 | 84 | 43 | 74 | 69 | 99 | |||||||||||||||||||||
![]() | S Berry | Mid | 604000 | -27000 | 577000 | 1.3 | 3 | 25.7 | 77 | 0.7280 | 7494 | -21.3 | 47 | 10 | 34 | 33 | |||||||||||||||||||||||
![]() | H Sharp | Mid,Fwd | 536000 | -192000 | 344000 | 1.3 | 5 | 26.2 | 131 | 0.4752 | 2626 | -1.8 | 28 | 20 | 18 | 17 | 25 | 51 | |||||||||||||||||||||
![]() | C Poulter | Mid | 586000 | 12000 | 598000 | 0.2 | 1 | 73.0 | 73 | 0.7978 | 8192 | 18 | 55 | 73 | |||||||||||||||||||||||||
![]() | A Perkins | Mid,Fwd | 667000 | -154000 | 513000 | 0.8 | 5 | 67.4 | 337 | 0.6774 | 1522 | -28.6 | 96 | 61 | 59 | 75 | 81 | 61 | |||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | 93000 | 1062000 | 31.0 | 5 | 93.6 | 468 | 0.8758 | 2269 | -22.4 | 116 | 133 | 73 | 65 | 79 | 118 | |||||||||||||||||||||
![]() | B Campbell | Mid,Fwd | 490000 | 108000 | 598000 | 2.2 | 5 | 59.0 | 295 | 0.5755 | 2027 | -10 | 69 | 64 | 48 | 64 | 45 | 74 | |||||||||||||||||||||
![]() | W Phillips | Mid,Fwd | 609000 | -63000 | 546000 | 0.2 | 1 | 68.0 | 68 | 0.9373 | 8029 | 7 | 61 | 68 | |||||||||||||||||||||||||
![]() | T Powell | Mid | 807000 | 88000 | 895000 | 2.7 | 5 | 80.0 | 400 | 0.8153 | 2238 | -4 | 84 | 81 | 75 | 77 | 110 | 57 | |||||||||||||||||||||
![]() | J Wehr | Mid,Def | 557000 | 7000 | 564000 | 0.6 | 5 | 68.2 | 341 | 0.6723 | 1654 | -4.8 | 73 | 97 | 71 | 63 | 77 | 33 | |||||||||||||||||||||
![]() | J Newcombe | Mid | 880000 | 1000 | 881000 | 6.7 | 5 | 99.4 | 497 | 0.9704 | 1773 | -19.6 | 119 | 118 | 118 | 91 | 103 | 67 | |||||||||||||||||||||
![]() | S Durham | Mid | 851000 | -70000 | 781000 | 0.7 | 5 | 83.0 | 415 | 0.8448 | 1882 | -18 | 101 | 99 | 60 | 86 | 85 | 85 | |||||||||||||||||||||
![]() | J Peatling | Mid,Fwd | 634000 | 185000 | 819000 | 3.9 | 4 | 88.0 | 352 | 0.8896 | 2327 | -16 | 104 | 76 | 71 | 88 | 117 | ||||||||||||||||||||||
![]() | J Soligo | Mid | 789000 | 0 | 789000 | 3.3 | 5 | 67.2 | 336 | 0.7204 | 2348 | -14.8 | 82 | 52 | 79 | 74 | 56 | 75 | |||||||||||||||||||||
![]() | Z Taylor | Mid,Fwd | 427000 | 19000 | 446000 | 0.5 | 5 | 47.8 | 239 | 0.6215 | 1866 | -18.2 | 66 | 45 | 39 | 49 | 66 | 40 | |||||||||||||||||||||
![]() | L Nankervis | Def,Mid | 662000 | -163000 | 499000 | 0.2 | 5 | 52.6 | 263 | 0.5639 | 1897 | -15.4 | 68 | 72 | 51 | 56 | 29 | 55 | |||||||||||||||||||||
![]() | J Tunstill | Mid,Fwd | 230000 | 42000 | 272000 | 15.1 | 2 | 37.0 | 74 | 0.6729 | 3676 | 16 | 21 | 59 | 15 | ||||||||||||||||||||||||
![]() | N Daicos | Mid | 1074000 | -49000 | 1025000 | 48.9 | 5 | 109.2 | 546 | 1.0185 | 1877 | -1.8 | 111 | 136 | 131 | 120 | 92 | 67 | |||||||||||||||||||||
![]() | N Erasmus | Mid,Fwd | 435000 | 87000 | 522000 | 1.5 | 1 | 16.0 | 16 | 0.9911 | 32625 | -28 | 44 | 16 | |||||||||||||||||||||||||
