i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Witts | Ruc | 820000 | 24000 | 844000 | 1.9 | 16 | 96.3 | 1541 | 0.9495 | 548 | -7.7 | 104 | 77 | 90 | 92 | 91 | 114 | 135 | 59 | 99 | 107 | 81 | 92 | 83 | 141 | 89 | 82 | 109 | ||||||||||||||
M Blicavs | Mid,Ruc | 736000 | -127000 | 609000 | 2.0 | 24 | 68.1 | 1634 | 0.6472 | 373 | -22.9 | 91 | 71 | 104 | 70 | 68 | 60 | 53 | 58 | 57 | 72 | 46 | 77 | 43 | 61 | 88 | 82 | 68 | 78 | 84 | 65 | 85 | 40 | 79 | 66 | 59 | ||||||
T Goldstein | Ruc | 662000 | -103000 | 559000 | 0.9 | 14 | 59.9 | 838 | 0.6606 | 667 | -17.1 | 77 | 75 | 47 | 42 | 44 | 68 | 59 | 32 | 82 | 82 | 45 | 63 | 94 | 66 | 39 | ||||||||||||||||
R Stanley | Ruc | 644000 | -46000 | 598000 | 0.5 | 14 | 67.0 | 938 | 0.6893 | 638 | 41 | 26 | 47 | 48 | 90 | 63 | 54 | 51 | 13 | 60 | 85 | 65 | 96 | 115 | 56 | 95 | ||||||||||||||||
T Nankervis | Ruc | 923000 | -37000 | 886000 | 2.6 | 21 | 100.6 | 2112 | 1.0155 | 420 | -19.4 | 120 | 103 | 89 | 74 | 130 | 88 | 85 | 70 | 82 | 90 | 100 | 141 | 118 | 96 | 107 | 150 | 117 | 67 | 123 | 80 | 111 | 91 | |||||||||
M Pittonet | Ruc | 530000 | 50000 | 580000 | 0.7 | 14 | 68.4 | 957 | 0.7601 | 606 | 8.4 | 60 | 35 | 78 | 77 | 73 | 72 | 79 | 69 | 65 | 72 | 43 | 56 | 95 | 74 | 69 | ||||||||||||||||
R O'Brien | Ruc | 798000 | 36000 | 834000 | 2.5 | 21 | 91.0 | 1911 | 0.8444 | 436 | -29 | 120 | 86 | 102 | 57 | 77 | 87 | 83 | 96 | 85 | 112 | 91 | 82 | 89 | 86 | 86 | 110 | 100 | 112 | 118 | 111 | 59 | 82 | |||||||||
M Cox | Ruc,Fwd | 536000 | -116000 | 420000 | 2.9 | 16 | 50.4 | 807 | 0.5887 | 520 | 15.4 | 35 | 31 | 61 | 65 | 74 | 55 | 63 | 43 | 56 | 36 | 40 | 29 | 54 | 37 | 70 | 55 | 38 | ||||||||||||||
I Soldo | Ruc | 667000 | -37000 | 630000 | 1.1 | 8 | 72.5 | 580 | 0.6635 | 1086 | -31.5 | 104 | 98 | 59 | 103 | 59 | 95 | 36 | 95 | 35 | ||||||||||||||||||||||
O McInerney | Ruc | 746000 | -7000 | 739000 | 1.4 | 25 | 85.2 | 2130 | 0.8219 | 347 | -1.8 | 87 | 82 | 83 | 82 | 88 | 77 | 57 | 71 | 109 | 82 | 103 | 84 | 56 | 125 | 74 | 94 | 98 | 105 | 74 | 58 | 75 | 111 | 96 | 106 | 109 | 31 | |||||
S Draper | Ruc,Fwd | 601000 | 50000 | 651000 | 3.0 | 16 | 67.0 | 1072 | 0.7008 | 607 | -12 | 79 | 56 | 61 | 49 | 44 | 35 | 63 | 94 | 49 | 79 | 91 | 83 | 78 | 86 | 93 | 67 | 44 | ||||||||||||||
S Darcy | Ruc | 861000 | -221000 | 640000 | 0.9 | 13 | 71.8 | 933 | 0.8894 | 686 | -14.2 | 86 | 94 | 95 | 60 | 85 | 79 | 86 | 111 | 66 | 31 | 74 | 88 | 64 | 0 | |||||||||||||||||
D Cameron | Ruc | 758000 | 126000 | 884000 | 2.6 | 23 | 96.2 | 2212 | 0.9382 | 400 | -15.8 | 112 | 131 | 85 | 84 | 33 | 109 | 92 | 69 | 93 | 91 | 91 | 117 | 117 | 76 | 95 | 108 | 65 | 147 | 112 | 105 | 102 | 108 | 101 | 81 | |||||||
T De Koning | Ruc | 598000 | 231000 | 829000 | 3.3 | 18 | 86.2 | 1551 | 0.9004 | 534 | -32.8 | 119 | 64 | 107 | 86 | 100 | 53 | 105 | 86 | 88 | 67 | 18 | 112 | 119 | 94 | 131 | 111 | 90 | 61 | 59 | ||||||||||||
L Meek | Ruc | 536000 | 212000 | 748000 | 2.0 | 21 | 90.6 | 1903 | 0.8805 | 393 | -3.4 | 94 | 92 | 89 | 50 | 73 | 77 | 117 | 124 | 108 | 80 | 66 | 112 | 94 | 105 | 59 | 84 | 109 | 74 | 86 | 80 | 137 | 87 | |||||||||
B Miller | Ruc,Fwd | 410000 | 24000 | 434000 | 1.4 | 21 | 54.5 | 1144 | 0.4639 | 379 | -7.5 | 62 | 44 | 77 | 40 | 86 | 65 | 40 | 54 | 53 | 36 | 36 | 68 | 81 | 60 | 71 | 46 | 51 | 63 | 37 | 38 | 58 | 40 | |||||||||
N Kreuger | Ruc,Fwd | 261000 | 153000 | 414000 | 4.8 | 6 | 53.0 | 318 | 0.6707 | 1302 | -8 | 61 | 79 | 41 | 58 | 73 | 46 | 21 | ||||||||||||||||||||||||
K Briggs | Ruc | 849000 | -16000 | 833000 | 5.6 | 24 | 92.3 | 2216 | 0.9819 | 376 | -29.7 | 122 | 65 | 46 | 111 | 79 | 62 | 102 | 86 | 77 | 94 | 74 | 121 | 115 | 89 | 77 | 98 | 136 | 140 | 79 | 99 | 69 | 104 | 89 | 82 | 122 | ||||||
J Sweet | Ruc | 387000 | 300000 | 687000 | 5.7 | 17 | 82.8 | 1407 | 0.8411 | 488 | -6.2 | 89 | 60 | 96 | 88 | 66 | 77 | 89 | 77 | 82 | 91 | 92 | 65 | 60 | 81 | 120 | 76 | 112 | 75 | |||||||||||||
B Williams | Ruc | 692000 | -59000 | 633000 | 1.0 | 23 | 63.8 | 1467 | 0.6598 | 431 | 7.8 | 56 | 64 | 43 | 70 | 88 | 57 | 61 | 30 | 81 | 66 | 67 | 40 | 75 | 30 | 27 | 47 | 60 | 94 | 59 | 93 | 82 | 67 | 88 | 78 | |||||||
H McLean | Ruc,Fwd | 592000 | -22000 | 570000 | 1.4 | 26 | 63.0 | 1637 | 0.6607 | 348 | -13 | 76 | 40 | 51 | 81 | 38 | 67 | 72 | 81 | 67 | 65 | 98 | 54 | 33 | 37 | 73 | 91 | 59 | 95 | 69 | 72 | 49 | 59 | 72 | 68 | 34 | 69 | 43 | ||||
S Ryan | Ruc,Fwd | 421000 | -89000 | 332000 | 1.7 | 8 | 35.5 | 284 | 0.4213 | 1169 | -2.5 | 38 | 12 | 27 | 63 | 33 | 31 | 16 | 75 | 27 | ||||||||||||||||||||||
J Williams | Fwd,Ruc | 335000 | 96000 | 431000 | 0.8 | 18 | 45.2 | 814 | 0.5585 | 529 | -4.8 | 50 | 25 | 30 | 46 | 35 | 45 | 76 | 58 | 51 | 42 | 10 | 12 | 50 | 58 | 71 | 67 | 40 | 45 | 53 | ||||||||||||
B Teakle | Ruc | 435000 | -110000 | 325000 | 0.4 | 11 | 39.2 | 431 | 0.4447 | 754 | -10.8 | 50 | 59 | 52 | 53 | 31 | 36 | 46 | 19 | 41 | 67 | 17 | 10 | |||||||||||||||||||
Total: 24 |