i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | J Witts | Ruc | 572000 | 173000 | 745000 | 16.6 | 5 | 89.0 | 445 | 0.8315 | 1674 | 4 | 85 | 65 | 104 ![]() | 77 | 121 ![]() | 78 | ||||||||||||||||
![]() | P Ryder | Ruc | 627300 | -126300 | 501000 | 0.8 | 3 | 56.7 | 170 | 0.6652 | 2947 | -35.3 | 92 | 102 ![]() | 40 | 28 ![]() | ||||||||||||||||||
![]() | M Blicavs | Def,Ruc | 603000 | 73000 | 676000 | 4.8 | 5 | 79.8 | 399 | 0.7870 | 1694 | -28.2 | 108 | 99 | 74 | 83 ![]() | 71 ![]() | 72 | ||||||||||||||||
![]() | A Phillips | Ruc | 557200 | -137200 | 420000 | 0.2 | 4 | 34.0 | 136 | 0.6249 | 3088 | -38 | 72 | 0 ![]() | 50 | 51 | 35 | |||||||||||||||||
![]() | J Ceglar | Ruc | 640700 | -25700 | 615000 | 0.1 | 1 | 44.0 | 44 | 0.5796 | 13977 | -62 | 106 | 44 | ||||||||||||||||||||
![]() | M Gawn | Ruc | 911000 | -105000 | 806000 | 42.0 | 4 | 91.3 | 365 | 0.8281 | 2208 | 27.3 | 64 | 70 | 75 ![]() | 133 ![]() | 87 | |||||||||||||||||
![]() | T Goldstein | Ruc,Fwd | 720000 | -99000 | 621000 | 2.3 | 5 | 73.6 | 368 | 0.6882 | 1688 | -0.4 | 74 | 47 | 97 | 87 | 54 | 83 | ||||||||||||||||
![]() | T Hickey | Ruc | 690000 | -142000 | 548000 | 1.1 | 4 | 61.8 | 247 | 0.6908 | 2219 | 11.8 | 50 | 64 | 45 | 88 | 50 | |||||||||||||||||
![]() | B McEvoy | Ruc,Fwd | 670900 | -67900 | 603000 | 0.5 | 4 | 71.3 | 285 | 0.7251 | 2116 | 9.3 | 62 | 56 | 71 | 60 | 98 | |||||||||||||||||
![]() | R Stanley | Ruc | 651000 | -92000 | 559000 | 0.7 | 4 | 71.3 | 285 | 0.8800 | 1961 | 15.3 | 56 | 99 | 53 | 70 | 63 ![]() | |||||||||||||||||
![]() | N Naitanui | Ruc | 713000 | -115000 | 598000 | 2.5 | 3 | 75.0 | 225 | 0.8699 | 2658 | 10 | 65 | 92 | 57 | 76 | ||||||||||||||||||
![]() | T Nankervis | Ruc | 699000 | -47000 | 652000 | 3.8 | 5 | 67.8 | 339 | 0.7336 | 1923 | 16.8 | 51 | 73 | 46 | 90 ![]() | 44 | 86 | ||||||||||||||||
![]() | P Wright | Ruc,Fwd | 581000 | 22000 | 603000 | 3.7 | 5 | 80.6 | 403 | 0.6638 | 1496 | -9.4 | 90 | 86 | 90 ![]() | 77 | 74 | 76 | ||||||||||||||||
![]() | M Pittonet | Ruc | 588000 | -119000 | 469000 | 0.4 | 1 | 53.0 | 53 | 0.5716 | 8849 | -34 | 87 | 53 | ||||||||||||||||||||
![]() | J Finlayson | Fwd,Ruc | 465000 | 127000 | 592000 | 0.8 | 5 | 77.6 | 388 | 0.7583 | 1526 | -0.4 | 78 | 52 | 90 | 73 | 81 | 92 | ||||||||||||||||
![]() | R O'Brien | Ruc | 723000 | 17000 | 740000 | 12.5 | 5 | 92.2 | 461 | 0.8370 | 1605 | -13.8 | 106 | 129 ![]() | 90 | 76 | 104 ![]() | 62 ![]() | ||||||||||||||||
![]() | B Preuss | Ruc | 340700 | 288300 | 629000 | 10.1 | 2 | 95.0 | 190 | 1.0340 | 3311 | 0 | 95 | 105 ![]() | 85 ![]() | |||||||||||||||||||
![]() | I Soldo | Ruc,Fwd | 393000 | -10000 | 383000 | 1.7 | 3 | 45.7 | 137 | 0.5357 | 2796 | 0.7 | 45 | 26 | 39 | 72 | ||||||||||||||||||
![]() | M Flynn | Ruc | 590000 | -29000 | 561000 | 0.8 | 3 | 69.3 | 208 | 0.7326 | 2697 | -21.7 | 91 | 100 | 64 | 44 | ||||||||||||||||||
![]() | M Chol | Ruc | 507000 | -71000 | 436000 | 3.4 | 5 | 55.2 | 276 | 0.5181 | 1580 | -2.8 | 58 | 41 | 62 | 47 ![]() | 55 | 71 ![]() | ||||||||||||||||
![]() | O McInerney | Ruc | 643000 | -5000 | 638000 | 1.3 | 4 | 72.0 | 288 | 0.6660 | 2215 | -9 | 81 | 77 | 93 | 60 | 58 | |||||||||||||||||
![]() | S Draper | Ruc | 481000 | 39000 | 520000 | 6.0 | 5 | 69.4 | 347 | 0.7703 | 1499 | 11.4 | 58 | 62 | 54 | 88 | 79 | 64 | ||||||||||||||||
![]() | S Darcy | Ruc | 785800 | -114800 | 671000 | 12.8 | 5 | 86.4 | 432 | 0.8524 | 1553 | -6.6 | 93 | 107 ![]() | 86 | 78 | 68 | 93 | ||||||||||||||||
![]() | P Ladhams | Ruc,Fwd | 609700 | -115700 | 494000 | 2.2 | 1 | 22.0 | 22 | 0.6351 | 22455 | -83 | 105 | 22 ![]() | ||||||||||||||||||||
![]() | R Marshall | Ruc,Fwd | 752000 | 102000 | 854000 | 19.6 | 5 | 113.8 | 569 | 1.1336 | 1501 | 42.8 | 71 | 107 ![]() | 102 | 89 | 108 ![]() | 163 ![]() | ||||||||||||||||
![]() | D Cameron | Fwd,Ruc | 581100 | 89900 | 671000 | 11.8 | 5 | 81.4 | 407 | 0.8170 | 1649 | -38.6 | 120 | 83 | 87 | 107 ![]() | 34 ![]() | 96 | ||||||||||||||||
![]() | T English | Ruc,Fwd | 673000 | 98000 | 771000 | 35.1 | 4 | 86.5 | 346 | 0.8302 | 2228 | -24.5 | 111 | 99 | 58 ![]() | 116 ![]() | 73 ![]() | |||||||||||||||||
![]() | L Young | Def,Ruc | 382300 | 44700 | 427000 | 1.7 | 5 | 53.2 | 266 | 0.4321 | 1605 | 1.2 | 52 | 43 | 63 | 56 | 45 | 59 | ||||||||||||||||
![]() | T De Koning | Ruc,Fwd | 507000 | 6000 | 513000 | 2.5 | 5 | 65.2 | 326 | 0.6571 | 1574 | -22.8 | 88 | 69 | 69 | 88 | 53 | 47 | ||||||||||||||||
![]() | H Dixon | Fwd,Ruc | 190000 | 156000 | 346000 | 19.3 | 1 | 8.0 | 8 | 0.3254 | 43250 | -60 | 68 | 8 ![]() | ||||||||||||||||||||
![]() | T Xerri | Fwd,Ruc | 281000 | 228000 | 509000 | 7.0 | 1 | 63.0 | 63 | 0.6992 | 8079 | 18 | 45 | 63 | ||||||||||||||||||||
![]() | C Coleman-Jones | Ruc,Fwd | 456000 | -14000 | 442000 | 0.7 | 4 | 58.0 | 232 | 0.5992 | 1905 | 7 | 51 | 40 | 87 | 46 | 59 | |||||||||||||||||
![]() | C Graham | Def,Ruc | 304000 | 12000 | 316000 | 11.0 | 5 | 36.6 | 183 | 0.3141 | 1727 | 14.6 | 22 | 23 ![]() | 45 ![]() | 35 ![]() | 55 | 25 ![]() | ||||||||||||||||
![]() | D Fort | Ruc,Fwd | 383000 | 19000 | 402000 | 1.3 | 4 | 46.8 | 187 | 0.7364 | 2150 | -34.2 | 81 | 72 | 87 | 2 ![]() | 26 ![]() | |||||||||||||||||
![]() | K Briggs | Ruc | 460500 | -12500 | 448000 | 0.1 | 1 | 50.0 | 50 | 0.6250 | 8960 | -14 | 64 | 50 | ||||||||||||||||||||
![]() | J Sweet | Ruc | 433400 | 47600 | 481000 | 0.4 | 2 | 55.5 | 111 | 0.6982 | 4333 | -14.5 | 70 | 75 | 36 | |||||||||||||||||||
![]() | B Williams | Ruc,Fwd | 332000 | 115000 | 447000 | 3.0 | 5 | 57.8 | 289 | 0.6486 | 1547 | -2.2 | 60 | 33 | 60 | 49 | 108 ![]() | 39 | ||||||||||||||||
![]() | L Jackson | Ruc,Fwd | 520000 | 32000 | 552000 | 18.9 | 4 | 58.3 | 233 | 0.6780 | 2369 | -26.7 | 85 | 52 | 78 | 50 | 53 | |||||||||||||||||
![]() | C Jamieson | Ruc | 190000 | 117000 | 307000 | 8.4 | 1 | 45.0 | 45 | 0.7302 | 6822 | -5 | 50 | 45 | ||||||||||||||||||||
![]() | N Reeves | Ruc | 492000 | 25000 | 517000 | 0.9 | 4 | 72.3 | 289 | 0.8025 | 1789 | 19.3 | 53 | 84 | 53 | 82 | 70 | |||||||||||||||||
![]() | M Andrew | Ruc | 282000 | 21000 | 303000 | 2.3 | 1 | 32.0 | 32 | 0.3212 | 9469 | 18 | 14 | 32 | ||||||||||||||||||||
Total: 41 |